Bills Register (01-04-2021 - 30-09-2022)
Sr. Bill Type Bill No. Bill Date From Date Upto Date Bill Format Party Name From Station To Station Product Vehicle Paper Weight Add Amount KM Amount Detention GPS Charges Taxable Amount CGST 12% Amount SGST 12% Amount IGST 12% Amount CGST 18% Amount SGST 18% Amount IGST 18% Amount Bill Amount
1 GST 74 21-04-21 01-03-21 31-03-21 JUBILANT INGREVIA LIMITED(BHARUCH) 254393.45 254393.00
2 GST 119 10-05-21 01-04-21 10-04-21 JUBILANT INGREVIA LIMITED(BHARUCH) 102322.30 102322.00
3 GST 395 02-06-21 15-05-21 15-05-21 JUBILANT INGREVIA LIMITED(BHARUCH) HAZIRA BHARUCH ACETIC ACID GJ12BT7189 23634.65 23635.00
4 GST 373 04-06-21 20-05-21 20-05-21 JUBILANT INGREVIA LIMITED(BHARUCH) GJ12BV7193 27299.16 27299.00
5 GST 375 04-06-21 11-05-21 11-05-21 JUBILANT INGREVIA LIMITED(BHARUCH) BHARUCH HYDERABAD A-100 GJ12BW2339 119158.20 119158.00
6 GST 376 04-06-21 08-05-21 08-05-21 JUBILANT INGREVIA LIMITED(BHARUCH) BHARUCH HYDERABAD A-100 GJ12BX4377 118952.40 118952.00
7 GST 377 04-06-21 19-05-21 19-05-21 JUBILANT INGREVIA LIMITED(BHARUCH) BHARUCH HYDERABAD A-100 GJ12BX-5440 123356.52 123357.00
8 GST 378 04-06-21 06-05-21 06-05-21 JUBILANT INGREVIA LIMITED(BHARUCH) BHARUCH HYDERABAD A-100 GJ12BX0916 131135.76 131136.00
9 GST 410 04-06-21 18-05-21 18-05-21 JUBILANT INGREVIA LIMITED(BHARUCH) MH43BP7163 20890.89 20891.00
10 GST 412 04-06-21 26-05-21 26-05-21 JUBILANT INGREVIA LIMITED(BHARUCH) GJ12BW2339 114959.88 114960.00
11 GST 396 07-06-21 03-04-21 03-04-21 JUBILANT INGREVIA LIMITED(BHARUCH) HAZIRA BHARUCH ACETIC ACID GJ12BV7789 30732.65 30733.00
12 GST 411 07-06-21 21-05-21 21-05-21 JUBILANT INGREVIA LIMITED(BHARUCH) MH43BP7163 84068.88 84069.00
13 GST 443 07-06-21 08-04-21 08-04-21 JUBILANT INGREVIA LIMITED(BHARUCH) GJ12BX0597 71817.04 71817.00
14 GST 444 07-06-21 03-05-21 03-05-21 JUBILANT INGREVIA LIMITED(BHARUCH) GJ12BX0935 71986.32 71986.00
15 GST 445 07-06-21 05-05-21 05-05-21 JUBILANT INGREVIA LIMITED(BHARUCH) GJ12BX4377 60813.84 60814.00
16 GST 446 07-06-21 03-05-21 03-05-21 JUBILANT INGREVIA LIMITED(BHARUCH) GJ12BW3164 61385.16 61385.00
17 GST 449 07-06-21 10-04-21 10-04-21 JUBILANT INGREVIA LIMITED(BHARUCH) GJ12BV6863 61490.96 61491.00
18 GST 450 07-06-21 18-05-21 18-05-21 JUBILANT INGREVIA LIMITED(BHARUCH) MH43BP7164 17287.65 17288.00
19 GST 451 07-06-21 11-05-21 11-05-21 JUBILANT INGREVIA LIMITED(BHARUCH) GJ12BT7189 17146.20 17146.00
20 GST 454 09-06-21 03-05-21 03-05-21 JUBILANT INGREVIA LIMITED(BHARUCH) 61173.56 61174.00
21 GST 559 01-07-21 04-06-21 04-06-21 JUBILANT INGREVIA LIMITED(BHARUCH) BHARUCH HYDERABAD A-100 GJ12BX-5440 123356.52 123357.00
22 GST 560 01-07-21 27-05-21 27-05-21 JUBILANT INGREVIA LIMITED(BHARUCH) HYDERABAD BHARUCH DILUTE ACID GJ12BX-5440 125034.00 125034.00
23 GST 562 01-07-21 10-04-21 10-04-21 JUBILANT INGREVIA LIMITED(BHARUCH) AEGIS BHARUCH S ACETIC ACID GJ12BX1020 72282.56 72283.00
24 GST 563 01-07-21 03-05-21 03-05-21 JUBILANT INGREVIA LIMITED(BHARUCH) AEGIS BHARUCH S 62591.28 62591.00
25 GST 567 01-07-21 11-06-21 11-06-21 JUBILANT INGREVIA LIMITED(BHARUCH) GJ12BY0413 98413.56 98414.00
26 GST 677 08-07-21 26-06-21 26-06-21 JUBILANT INGREVIA LIMITED(BHARUCH) GJ12BY0336 98372.40 98372.00
27 GST 680 09-07-21 19-06-21 19-06-21 JUBILANT INGREVIA LIMITED(BHARUCH) GJ12BV8031 98125.44 98125.00
28 GST 685 10-07-21 18-06-21 18-06-21 JUBILANT INGREVIA LIMITED(BHARUCH) A-100 GJ12BV6806 28083.20 28083.00
29 GST 686 16-07-21 24-05-21 24-05-21 JUBILANT INGREVIA LIMITED(BHARUCH) A-100 GJ12BV6863 49323.04 49323.00
30 GST 687 16-07-21 21-06-21 21-06-21 JUBILANT INGREVIA LIMITED(BHARUCH) DILUTE ACID GJ12BY0413 90870.00 90870.00
31 GST 745 16-07-21 15-06-21 15-06-21 JUBILANT INGREVIA LIMITED(BHARUCH) GJ12BV8031 21394.00 21394.00
32 GST 561 17-07-21 31-05-21 31-05-21 JUBILANT INGREVIA LIMITED(BHARUCH) HAZIRA BHARUCH ACETIC ACID GJ12BY0413 26254.65 26255.00
33 GST 749 17-07-21 24-06-21 24-06-21 JUBILANT INGREVIA LIMITED(BHARUCH) ACETIC ACID 117070.80 117071.00
34 GST 757 17-07-21 06-07-21 06-07-21 JUBILANT INGREVIA LIMITED(BHARUCH) A-100 GJ12BV8031 21059.55 21060.00
35 GST 758 17-07-21 02-07-21 02-07-21 JUBILANT INGREVIA LIMITED(BHARUCH) A-100 GJ12BV8031 14860.53 14861.00
36 GST 796 22-07-21 10-04-21 10-04-21 JUBILANT INGREVIA LIMITED(BHARUCH) GJ12BX0916 72409.52 72410.00
37 GST 839 07-08-21 04-07-21 05-07-21 JUBILANT INGREVIA LIMITED(BHARUCH) 146876.96 146877.00
38 GST 1046 14-08-21 27-07-21 27-07-21 JUBILANT INGREVIA LIMITED(BHARUCH) GJ12BX1071 31523.10 31523.00
39 GST 1047 14-08-21 27-06-21 27-06-21 JUBILANT INGREVIA LIMITED(BHARUCH) HYDERABAD GJ12BY0339 77770.00 77770.00
40 GST 1052 14-08-21 28-07-21 28-07-21 JUBILANT INGREVIA LIMITED(BHARUCH) GJ12BX1270 31290.60 31291.00
41 GST 1126 25-08-21 07-08-21 07-08-21 JUBILANT INGREVIA LIMITED(BHARUCH) GJ12BV7289 29392.00 29392.00
42 GST 1122 06-09-21 02-08-21 19-08-21 JUBILANT INGREVIA LIMITED(BHARUCH) HAZIRA BHARUCH ACETIC ACID 390320.00 390320.00
Bills Register (01-04-2021 - 30-09-2022)
Sr. Bill Type Bill No. Bill Date From Date Upto Date Bill Format Party Name From Station To Station Product Vehicle Paper Weight Add Amount KM Amount Detention GPS Charges Taxable Amount CGST 12% Amount SGST 12% Amount IGST 12% Amount CGST 18% Amount SGST 18% Amount IGST 18% Amount Bill Amount
43 GST 1171 06-09-21 29-07-21 31-07-21 JUBILANT INGREVIA LIMITED(BHARUCH) 95759.58 95760.00
44 GST 1232 20-09-21 07-08-21 07-08-21 JUBILANT INGREVIA LIMITED(BHARUCH) GJ12BY1002 142376.08 142376.00
45 GST 1340 24-09-21 17-08-21 17-08-21 JUBILANT INGREVIA LIMITED(BHARUCH) GJ12BY0339 107005.36 107005.00
46 GST 1366 29-09-21 11-08-21 20-08-21 JUBILANT INGREVIA LIMITED(BHARUCH) 173483.98 173484.00
47 GST 1415 29-09-21 27-08-21 27-08-21 JUBILANT INGREVIA LIMITED(BHARUCH) GJ12BY1049 142197.44 142197.00
48 GST 1458 30-09-21 16-09-21 16-09-21 JUBILANT INGREVIA LIMITED(BHARUCH) GJ12BY1002 48134.72 48135.00
49 GST 1628 19-10-21 29-09-21 29-09-21 JUBILANT INGREVIA LIMITED(BHARUCH) GJ12BY1049 142778.02 142778.00
50 GST 1630 19-10-21 24-09-21 24-09-21 JUBILANT INGREVIA LIMITED(BHARUCH) GJ12BY1049 29966.70 29967.00
51 GST 1631 19-10-21 23-09-21 23-09-21 JUBILANT INGREVIA LIMITED(BHARUCH) GJ12BY1002 133042.14 133042.00
52 GST 1632 19-10-21 16-09-21 16-09-21 JUBILANT INGREVIA LIMITED(BHARUCH) GJ12BY1399 138312.02 138312.00
53 GST 1633 19-10-21 18-09-21 18-09-21 JUBILANT INGREVIA LIMITED(BHARUCH) GJ12BY1410 107050.02 107050.00
54 GST 1770 05-11-21 30-09-21 30-09-21 JUBILANT INGREVIA LIMITED(BHARUCH) GJ12BY1357 110980.10 110980.00
55 GST 1772 09-11-21 01-10-21 19-10-21 JUBILANT INGREVIA LIMITED(BHARUCH) HAZIRA 158323.89 158324.00
56 GST 1774 09-11-21 07-10-21 24-10-21 JUBILANT INGREVIA LIMITED(BHARUCH) NANDESARI 141070.96 141071.00
57 GST 1830 15-11-21 20-10-21 20-10-21 JUBILANT INGREVIA LIMITED(BHARUCH) GJ12BV8031 18041.10 18041.00
58 GST 1831 15-11-21 16-10-21 16-10-21 JUBILANT INGREVIA LIMITED(BHARUCH) MH04GC9289 106826.72 106827.00
59 GST 1832 15-11-21 13-10-21 13-10-21 JUBILANT INGREVIA LIMITED(BHARUCH) MH04GC9289 22750.56 22751.00
60 GST 1833 15-11-21 06-10-21 06-10-21 JUBILANT INGREVIA LIMITED(BHARUCH) GJ12BY1159 136391.64 136392.00
61 GST 1834 15-11-21 04-10-21 04-10-21 JUBILANT INGREVIA LIMITED(BHARUCH) GJ12BY1495 140277.06 140277.00
62 GST 1839 15-11-21 19-10-21 19-10-21 JUBILANT INGREVIA LIMITED(BHARUCH) GJ12BY1122 106960.70 106961.00
63 GST 1901 27-11-21 29-10-21 29-10-21 JUBILANT INGREVIA LIMITED(BHARUCH) GJ12BY1495 146931.40 146931.00
64 GST 1902 27-11-21 28-10-21 28-10-21 JUBILANT INGREVIA LIMITED(BHARUCH) GJ12BY1049 146484.80 146485.00
65 GST 1903 27-11-21 14-10-21 14-10-21 JUBILANT INGREVIA LIMITED(BHARUCH) GJ12BY1410 106871.38 106871.00
66 GST 1956 04-12-21 11-11-21 11-11-21 JUBILANT INGREVIA LIMITED(BHARUCH) MH04GC9289 100217.04 100217.00
67 GST 1957 04-12-21 16-11-21 16-11-21 JUBILANT INGREVIA LIMITED(BHARUCH) 17387.70 17388.00
68 GST 1958 04-12-21 16-11-21 16-11-21 JUBILANT INGREVIA LIMITED(BHARUCH) MH04GC9189 22792.00 22792.00
69 GST 1959 04-12-21 18-11-21 18-11-21 JUBILANT INGREVIA LIMITED(BHARUCH) 22792.00 22792.00
70 GST 2088 20-12-21 13-11-21 13-11-21 JUBILANT INGREVIA LIMITED(BHARUCH) GJ12BY1399 142912.00 142912.00
71 GST 2089 20-12-21 30-11-21 30-11-21 JUBILANT INGREVIA LIMITED(BHARUCH) GJ12BY0345 62079.36 62079.00
72 GST 2117 22-12-21 02-11-21 03-11-21 JUBILANT INGREVIA LIMITED(BHARUCH) 89477.50 89478.00
73 GST 2286 06-01-22 03-12-21 03-12-21 JUBILANT INGREVIA LIMITED(BHARUCH) GJ12BT8025 110094.02 110094.00
74 GST 2289 06-01-22 14-12-21 22-12-21 JUBILANT INGREVIA LIMITED(BHARUCH) 90609.89 90610.00
75 GST 2341 13-01-22 09-12-21 09-12-21 JUBILANT INGREVIA LIMITED(BHARUCH) MH04GC9289 48290.00 48290.00
76 GST 2287 22-01-22 27-12-21 27-12-21 JUBILANT INGREVIA LIMITED(BHARUCH) MH04GC9289 22088.00 22088.00
77 GST 2288 22-01-22 22-12-21 22-12-21 JUBILANT INGREVIA LIMITED(BHARUCH) GJ12BV8031 22088.00 22088.00
78 GST 2425 22-01-22 25-12-21 31-12-21 JUBILANT INGREVIA LIMITED(BHARUCH) NANDESARI ACETIC ACID 115465.80 115466.00
79 GST 2432 22-01-22 30-12-21 30-12-21 JUBILANT INGREVIA LIMITED(BHARUCH) GJ12BY1495 149668.00 149668.00
80 GST 2442 24-01-22 07-01-22 07-01-22 JUBILANT INGREVIA LIMITED(BHARUCH) MH04GC9189 26063.84 26064.00
81 GST 2443 24-01-22 12-01-22 12-01-22 JUBILANT INGREVIA LIMITED(BHARUCH) GJ12BV8030 22088.00 22088.00
82 GST 2584 05-02-22 07-01-22 07-01-22 JUBILANT INGREVIA LIMITED(BHARUCH) GJ12BV8029 58102.00 58102.00
83 GST 2585 05-02-22 15-01-22 15-01-22 JUBILANT INGREVIA LIMITED(BHARUCH) GJ12BY1002 149403.88 149404.00
84 GST 2586 05-02-22 15-01-22 15-01-22 JUBILANT INGREVIA LIMITED(BHARUCH) MH04GC9189 99045.00 99045.00
Bills Register (01-04-2021 - 30-09-2022)
Sr. Bill Type Bill No. Bill Date From Date Upto Date Bill Format Party Name From Station To Station Product Vehicle Paper Weight Add Amount KM Amount Detention GPS Charges Taxable Amount CGST 12% Amount SGST 12% Amount IGST 12% Amount CGST 18% Amount SGST 18% Amount IGST 18% Amount Bill Amount
85 GST 2587 05-02-22 06-01-22 06-01-22 JUBILANT INGREVIA LIMITED(BHARUCH) GJ12BY1049 28348.76 28349.00
86 GST 2588 05-02-22 05-01-22 05-01-22 JUBILANT INGREVIA LIMITED(BHARUCH) GJ12BT8026 19896.80 19897.00
87 GST 2589 05-02-22 01-01-22 23-01-22 JUBILANT INGREVIA LIMITED(BHARUCH) NANDESARI 193306.95 193307.00
88 GST 2701 21-02-22 17-01-22 17-01-22 JUBILANT INGREVIA LIMITED(BHARUCH) GJ12BT8024 105515.94 105516.00
89 GST 2702 21-02-22 19-01-22 19-01-22 JUBILANT INGREVIA LIMITED(BHARUCH) GJ12BY1049 149403.88 149404.00
90 GST 2703 21-02-22 22-01-22 22-01-22 JUBILANT INGREVIA LIMITED(BHARUCH) GJ12BY1495 149403.88 149404.00
91 GST 2705 21-02-22 24-01-22 25-01-22 JUBILANT INGREVIA LIMITED(BHARUCH) 47439.58 47440.00
92 GST 2897 09-03-22 10-02-22 10-02-22 JUBILANT INGREVIA LIMITED(BHARUCH) MH04GC9289 100189.52 100190.00
93 GST 2898 09-03-22 09-02-22 09-02-22 JUBILANT INGREVIA LIMITED(BHARUCH) MH04GC9189 19169.48 19169.00
94 GST 2906 09-03-22 13-01-22 29-01-22 JUBILANT INGREVIA LIMITED(BHARUCH) 202679.18 202679.00
95 GST 2991 22-03-22 25-02-22 25-02-22 JUBILANT INGREVIA LIMITED(BHARUCH) 145221.12 145221.00
96 GST 3017 22-03-22 22-02-22 22-02-22 JUBILANT INGREVIA LIMITED(BHARUCH) GJ12BY1002 140731.94 140732.00
97 GST 3018 22-03-22 18-02-22 21-02-22 JUBILANT INGREVIA LIMITED(BHARUCH) 103303.47 103303.00
98 GST 3101 29-03-22 14-03-22 20-03-22 JUBILANT INGREVIA LIMITED(BHARUCH) 48678.16 48678.00
99 GST 3102 29-03-22 21-02-22 12-03-22 JUBILANT INGREVIA LIMITED(BHARUCH) 532465.92 532466.00
100 GST 3108 29-03-22 22-02-22 03-03-22 JUBILANT INGREVIA LIMITED(BHARUCH) GJ12BV8032 56712.21 56712.00
Total... 0.00 0.00 0.00 0.00 0.00 9415826.37 0.00 0.00 0.00 0.00 0.00 0.00 9415831.00