Driver Salary Statement (01-06-2025 - 30-06-2025)
Sr. Driver Company From Date Upto Date Vehicle Days Salary Rate Salary Payable Advance Shortage Net Payable
1 AAKASH KUMAR JAMUNA PRASAD (153) SATYA BIZCON INDIA PRIVATE LIMITED 03-06-25 30-06-25 GJ39T7685 28 20000.00 18667.00 20602 0 -1935
2 ABHAY KUMAR MISHRA (1102) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ39T7730 30 20000.00 20000.00 0 0 20000
3 ACHHELAL RAM KISHUN SAROJ (620) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ39TA0467 30 20000.00 20000.00 0 0 20000
4 AJAY BANGALI CHAUDHARY (1590) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ12BT8026 30 20000.00 20000.00 0 0 20000
5 AJAY KUMAR RAMADHAR YADAV (1463) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ12AZ9489 30 20000.00 20000.00 0 0 20000
6 AJAYA CHAUHAN (569) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ12BV8033 30 20000.00 20000.00 0 0 20000
7 AJAYKUMAR LALJI YADAV (1678) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ12BV7689 30 20000.00 20000.00 0 0 20000
8 AJIT KUMAR RAMESH YADAV (1635) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 MH43CE1170 30 20000.00 20000.00 0 0 20000
9 AKHILESH KUMAR AMRIT LAL PAL (1686) SATYA BIZCON INDIA PRIVATE LIMITED 18-06-25 30-06-25 GJ39TA2964 13 20000.00 8667.00 0 0 8667
10 AKHILESH RAJARAM YADAV (1652) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ39T9230 30 20000.00 20000.00 0 0 20000
11 AKSHAY KUMAR (877) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 02-06-25 GJ12BW2424 2 20000.00 1333.00 0 0 1333
12 AMAR BHADUR YADAV (903) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 MH43BX8235 30 20000.00 20000.00 13830 0 6170
13 AMAR CHITRASEN CHAUHAN (306) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ12BV7192 30 20000.00 20000.00 0 0 20000
14 AMAR SINGH YADAV (1028) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ39TA1272 30 20000.00 20000.00 0 0 20000
15 AMIT MANGAL SINGH (1501) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ39T3592 30 20000.00 20000.00 0 0 20000
16 AMITABH DEVTA YADAV (593) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 29-06-25 MH43CE3461 29 20000.00 19333.00 0 0 19333
17 AMRENDAR SINGH (1066) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ12BY7137 30 20000.00 20000.00 0 0 20000
18 ANAND YADAV (1100) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ12BW3224 30 20000.00 20000.00 500 0 19500
19 ANGAD MAURYA (1319) SATYA BIZCON INDIA PRIVATE LIMITED 04-06-25 30-06-25 MH43BX6642 27 20000.00 18000.00 3250 0 14750
20 ANIL PAL (172) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ39T7967 30 20000.00 20000.00 0 0 20000
21 ANIL SHYAM BAHADUR YADAV (1605) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ12BY4204 30 20000.00 20000.00 0 0 20000
22 ANILKUMAR DEVIPRASAD YADAV (1670) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 MH43CE5048 30 20000.00 20000.00 2000 0 18000
23 ANKIT MAN BAHADUR KUMAR (1211) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ39T3504 30 20000.00 20000.00 0 0 20000
24 ANUJ RADHESHYAM KUMAR (1073) SATYA BIZCON INDIA PRIVATE LIMITED 30-06-25 30-06-25 MH43CE3461 1 20000.00 667.00 0 0 667
25 ANUJ RAJESH KUMAR YADAV (1685) SATYA BIZCON INDIA PRIVATE LIMITED 15-06-25 30-06-25 GJ12BY1410 16 20000.00 10667.00 650 0 10017
26 ARJUN PRAYAGDATT CHOUDHRY (126) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ39T6925 30 20000.00 20000.00 500 0 19500
27 ARVIND HANSHRAJ YADAV (1548) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ12BV7197 30 20000.00 20000.00 0 0 20000
28 ARVIND SUBHASH YADAV (1550) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ12BW0071 25 20000.00 16667.00 2573 0 14094
29 ASHISH SUBHASH MISHRA (1589) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 MH43BX6640 30 20000.00 20000.00 2500 0 17500
30 ASHOK DASHRATH YADAV (1490) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 25-06-25 GJ39T7206 25 20000.00 16667.00 0 0 16667
31 ASHOK KUMAR (1086) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 19-06-25 GJ39TA1379 19 20000.00 12667.00 0 0 12667
32 AVANEESH VERM (977) SATYA BIZCON INDIA PRIVATE LIMITED 04-06-25 30-06-25 GJ39TA0349 27 20000.00 18000.00 2000 0 16000
33 BABBAN SHREERAM YADAV (1536) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 MH43CE5046 30 20000.00 20000.00 24300 0 -4300
34 BABULAL HARDEV YADAV (23) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ12BY0345 30 20000.00 20000.00 0 0 20000
35 BAJRANGI GAYADIN YADAV (1251) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ12BW0385 30 20000.00 20000.00 0 0 20000
36 BALAWANT KUMAR CHAUDHARI (829) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ12BT8022 30 20000.00 20000.00 0 0 20000
37 BHANU PRATAP CHAUHAN (571) SATYA BIZCON INDIA PRIVATE LIMITED 26-06-25 30-06-25 GJ12BY0413 5 20000.00 3333.00 0 0 3333
38 BHARATYADAV (823) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ12BV7220 30 20000.00 20000.00 0 0 20000
39 BHIMA NARESH CHAUHAN (1239) SATYA BIZCON INDIA PRIVATE LIMITED 05-06-25 23-06-25 GJ12BY6879 19 20000.00 12667.00 2750 0 9917
40 BHOLA DIDHOURA (1677) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 15-06-25 MH43BX6643 15 20000.00 10000.00 0 0 10000
41 BRIJ RAM SUKH YADAV (1669) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ39T4680 30 20000.00 20000.00 0 0 20000
42 CHANDRA SHEKHAR YADAV (SHAKHER) (71) SATYA BIZCON INDIA PRIVATE LIMITED 13-06-25 20-06-25 MH43BX6641 8 20000.00 5333.00 250 0 5083
Driver Salary Statement (01-06-2025 - 30-06-2025)
Sr. Driver Company From Date Upto Date Vehicle Days Salary Rate Salary Payable Advance Shortage Net Payable
43 CHANDRA SHEKHAR YADAV (SHAKHER) (71) SATYA BIZCON INDIA PRIVATE LIMITED 21-06-25 30-06-25 GJ12BV6519 10 20000.00 6667.00 0 0 6667
44 CHATTU MORYA (1158) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 16-06-25 GJ12BY1357 16 20000.00 10667.00 68000 0 -57333
45 DAYA SHANKAR TRIPATHI (1331) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ12BX-5260 30 20000.00 20000.00 3412 0 16588
46 DEEP NARYAN VERMA (883) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ39T1825 30 20000.00 20000.00 0 0 20000
47 DEEPAK ACHCHHELAL YADAV (1680) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 18-06-25 GJ12BX4056 18 20000.00 12000.00 77300 0 -65300
48 DEEPAK RAJENDRA KUMAR (1689) SATYA BIZCON INDIA PRIVATE LIMITED 21-06-25 30-06-25 MH43BX6641 10 20000.00 6667.00 3365 0 3302
49 DEEVAKAR VIKRMA YADAV (1679) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 25-06-25 GJ39T3883 25 20000.00 16667.00 30960 0 -14293
50 DEV NATH INDRAJEET YADAV (1558) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ39T9078 30 20000.00 20000.00 0 0 20000
51 DHARMENDRA CHAUDHARY (833) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ12BW5039 23 20000.00 15333.00 0 0 15333
52 DHARMENDRA KUMAR (1046) SATYA BIZCON INDIA PRIVATE LIMITED 20-06-25 30-06-25 GJ39TA1379 11 20000.00 7333.00 2000 0 5333
53 DHARMENDRA KUMAR MAURYA (1117) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ12BW0077 30 20000.00 20000.00 0 0 20000
54 DHARMENDRA RUPANATH PAL (1610) SATYA BIZCON INDIA PRIVATE LIMITED 26-06-25 30-06-25 GJ39TA2955 5 20000.00 3333.00 2000 0 1333
55 DHARMENDRA SHAYAMLAL GAUD (1539) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ12BV7489 30 20000.00 20000.00 0 0 20000
56 DHEERAJ SINGH (997) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 MH43CE2690 30 20000.00 20000.00 3500 0 16500
57 DILSHAD IBRAR AHMAD (1681) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 03-06-25 GJ12BY4021 3 20000.00 2000.00 4000 0 -2000
58 DILSHAD IBRAR AHMAD (1681) SATYA BIZCON INDIA PRIVATE LIMITED 04-06-25 11-06-25 GJ39T1547 8 20000.00 5333.00 0 0 5333
59 DINESH BHAGVAN YADAV (1623) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ12BY1495 30 20000.00 20000.00 0 0 20000
60 DINESH RAM SAMUJH BIND (1641) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ39TA0867 30 20000.00 20000.00 0 0 20000
61 DINESH RAM SARAN YADAV (1636) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ39TA1056 30 20000.00 20000.00 0 0 20000
62 DINESH SHREERAM (38) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 MH43BX8231 30 20000.00 20000.00 0 0 20000
63 DIPU (938) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ12BY5822 30 20000.00 20000.00 6750 0 13250
64 EJAJ NAVAB ALI AHAMAD (1639) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ39T1639 30 20000.00 20000.00 4500 0 15500
65 FAUZDAR YADAV (917) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 MH43BP6971 30 20000.00 20000.00 0 0 20000
66 GENDALAL (1084) SATYA BIZCON INDIA PRIVATE LIMITED 18-06-25 30-06-25 MH43CE1360 5 20000.00 3333.00 4000 0 -667
67 GOPAL CHHOTE LAL CHAUHAN (1666) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ12BY0042 30 20000.00 20000.00 0 0 20000
68 GOVIND RAM BRIKSH YADAV (1397) SATYA BIZCON INDIA PRIVATE LIMITED 25-06-25 30-06-25 GJ12BY4135 6 20000.00 4000.00 18130 0 -14130
69 GUDDU SURHARI PAL (100) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ12BV8029 30 20000.00 20000.00 500 0 19500
70 HARDEV RAM RAJ PRASAD (1565) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ12BT7189 30 20000.00 20000.00 0 0 20000
71 HARI MANGAL RAMKISHOR YADAV (1673) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ39T7791 30 20000.00 20000.00 7047 0 12953
72 HARI SANKAR (844) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 02-06-25 GJ12BW3019 2 20000.00 1333.00 0 0 1333
73 HARIVANSH SANTU RAM (1649) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 MH43CE1172 30 20000.00 20000.00 750 0 19250
74 HEERA LAL (442) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ39T9039 30 20000.00 20000.00 0 0 20000
75 INDRA DEO CHAUHAN (452) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ12BT8023 30 20000.00 20000.00 0 0 20000
76 INDRAJEET (1184) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ12BX4351 30 20000.00 20000.00 0 0 20000
77 INDRAJEET SOBHNATH CHAURASIYA (1455) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 MH43BX8234 30 20000.00 20000.00 0 0 20000
78 ISHRAQUE YAQUBE ALI (1692) SATYA BIZCON INDIA PRIVATE LIMITED 26-06-25 30-06-25 GJ12BX4038 5 20000.00 3333.00 2750 0 583
79 JAGADISH VISHVANATH PAL (1584) SATYA BIZCON INDIA PRIVATE LIMITED 20-06-25 30-06-25 GJ12BY5660 11 20000.00 7333.00 10850 0 -3517
80 JAGANNATH (559) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ39TA1157 30 20000.00 20000.00 17400 0 2600
81 JAIRAM SURESH YADAV (1644) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 19-06-25 GJ12BV6519 19 20000.00 12667.00 0 0 12667
82 JAIVIND RAZAI YADAV (1650) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ39T4702 30 20000.00 20000.00 5000 0 15000
83 JANARDAN JAYPRAKASH SINGH (1682) SATYA BIZCON INDIA PRIVATE LIMITED 02-06-25 21-06-25 GJ12BV8031 20 20000.00 13333.00 4000 0 9333
84 JAY PRAKASH JAGGURAM YADAV (1683) SATYA BIZCON INDIA PRIVATE LIMITED 03-06-25 30-06-25 MH43BP6967 28 20000.00 18667.00 14650 0 4017
Driver Salary Statement (01-06-2025 - 30-06-2025)
Sr. Driver Company From Date Upto Date Vehicle Days Salary Rate Salary Payable Advance Shortage Net Payable
85 JITENDRA KUMAR (1062) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ12BT7187 30 20000.00 20000.00 0 0 20000
86 JITENDRA KUMAR TIWARI (1580) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ39T9473 30 20000.00 20000.00 0 0 20000
87 KAJU PARAS YADAV (1413) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ39T8923 30 20000.00 20000.00 20000 0 0
88 KAMALESH ASHOK RAM KUMAR (1587) SATYA BIZCON INDIA PRIVATE LIMITED 27-06-25 30-06-25 GJ39T7206 4 20000.00 2667.00 2000 0 667
89 KAMALESH DWARIKA PAL (1512) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ12BV6696 30 20000.00 20000.00 750 0 19250
90 KAMLESH KUMAR MISHRA (375) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 01-06-25 GJ39T7685 1 20000.00 667.00 0 0 667
91 KARTIK RAMAVADH CHAUDHARI (654) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ39T9305 30 20000.00 20000.00 0 0 20000
92 KRISHNANAND VISHRAM YADAV (1223) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 17-06-25 GJ12BW3164 17 20000.00 11333.00 2000 0 9333
93 LAL JAGDEV PRASAD YADAV (1594) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 24-06-25 GJ39T9427 24 20000.00 16000.00 0 0 16000
94 LAL RAM AVADH CHANDR (1634) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ39T8897 30 20000.00 20000.00 16350 0 3650
95 LALIT KUMAR YADAV (723) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 01-06-25 MH43BP6967 1 20000.00 667.00 0 0 667
96 MAHENDRA KUMAR MAURYA (1085) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 MH43BX8232 30 20000.00 20000.00 8500 0 11500
97 MANOJ SHYAM AWADH YADAV (66) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ39TA1053 30 20000.00 20000.00 7200 0 12800
98 MEHTAB FARIJUDDIN KHAN (1616) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 MH43CE5058 30 20000.00 20000.00 0 0 20000
99 MOHAMMAD AKBAR MOHAMMAD SAJJIR ALI (1233) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ39T4470 30 20000.00 20000.00 9500 0 10500
100 MOHANLAL RAMNARESH PAL (1672) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ39T3920 30 20000.00 20000.00 0 0 20000
101 MUHAMMAD SALIM (1000) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ12BY1002 30 20000.00 20000.00 0 0 20000
102 MUKESH KUMAR PAL (1318) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ12BY6832 30 20000.00 20000.00 0 0 20000
103 MUKESH SURESH KUMAR (717) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ12BY7391 30 20000.00 20000.00 0 0 20000
104 MUKHTAR AJAD ALI KHAN (1291) SATYA BIZCON INDIA PRIVATE LIMITED 02-06-25 30-06-25 GJ39T4585 29 20000.00 19333.00 2000 0 17333
105 MULAYAM RAMLAKHAN YADAV (612) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ39T3518 30 20000.00 20000.00 0 0 20000
106 MUNNA ASDEV BHARTI (1657) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 27-06-25 MH43CE5056 27 20000.00 18000.00 682 0 17318
107 NAGINA BECHAN YADAV YADAV (996) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ12BY0336 30 20000.00 20000.00 0 0 20000
108 NAR SINGH YADAV (755) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ39T4358 30 20000.00 20000.00 0 0 20000
109 NARENDAR SING (799) SATYA BIZCON INDIA PRIVATE LIMITED 20-06-25 30-06-25 MH43CE1168 11 20000.00 7333.00 5600 0 1733
110 NASHIKET NARAYAN PATIL (1688) SATYA BIZCON INDIA PRIVATE LIMITED 20-06-25 30-06-25 GJ12BY5541 11 20000.00 7333.00 9027 0 -1694
111 NEERAJ RAMBUXSH SINGH (1303) SATYA BIZCON INDIA PRIVATE LIMITED 27-06-25 30-06-25 GJ12BY6506 4 20000.00 2667.00 2250 0 417
112 NIRAJ INARMAL YADAV (1695) SATYA BIZCON INDIA PRIVATE LIMITED 30-06-25 30-06-25 MH43CE5056 1 20000.00 667.00 0 0 667
113 OM PRAKASH DUBEY (1515) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ12BT9789 30 20000.00 20000.00 0 0 20000
114 PANKAJ PYARELAL KUMAR YADAV (430) SATYA BIZCON INDIA PRIVATE LIMITED 26-06-25 30-06-25 GJ39TA2859 5 20000.00 3333.00 2000 0 1333
115 PAPPU FERAI MORYA (1460) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 09-06-25 GJ12BX4377 9 20000.00 6000.00 3365 0 2635
116 PAPPU MITHILAL CHAUDHARY (995) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ12BY1159 14 20000.00 9333.00 0 0 9333
117 PAPPU PATIRAM (1164) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 19-06-25 GJ12BY5827 19 20000.00 12667.00 0 0 12667
118 PARAMANAND SINGH YADAV (1300) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 04-06-25 GJ12BV8035 4 20000.00 2667.00 0 0 2667
119 PARAMANAND SINGH YADAV (1300) SATYA BIZCON INDIA PRIVATE LIMITED 05-06-25 30-06-25 GJ12BV8034 26 20000.00 17333.00 0 0 17333
120 PARMANAND (1156) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 MH43BX8230 30 20000.00 20000.00 0 0 20000
121 PRADEEP CHAHUAN (925) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ39TA0356 30 20000.00 20000.00 5000 0 15000
122 PRADEEP KUMAR (861) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 MH43BP6968 30 20000.00 20000.00 2000 0 18000
123 PRADEEP MAHAVEER YADAV (36) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ12BT7191 30 20000.00 20000.00 0 0 20000
124 PRADIP KUMAR ARUN SINGH (1231) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 12-06-25 GJ12BY1410 12 20000.00 8000.00 0 0 8000
125 PRADUM HARMOHAN SINGH (1661) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 MH43CE5057 30 20000.00 20000.00 0 0 20000
126 PRAMOD DILIP CHAUHAN (1658) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ12BW5269 30 20000.00 20000.00 0 0 20000
Driver Salary Statement (01-06-2025 - 30-06-2025)
Sr. Driver Company From Date Upto Date Vehicle Days Salary Rate Salary Payable Advance Shortage Net Payable
127 PRAMOD RAM SAJIVAN SONI (1359) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ39T7165 30 20000.00 20000.00 10250 0 9750
128 PRAMOD RAM UDHRAH KAHAR (1607) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ12BW2028 30 20000.00 20000.00 1000 0 19000
129 PRAMOD RAMLAKHAN CHAUHAN (1204) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ12BV7889 30 20000.00 20000.00 0 0 20000
130 PRAVEEN RAJESH SAROJ (1476) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 MH43CE3335 30 20000.00 20000.00 0 0 20000
131 PRAVIN KUMAR SINGH (1514) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 05-06-25 GJ12BV6746 5 20000.00 3333.00 0 0 3333
132 PREVEJ NASARUDDIN SIDDAKI (1694) SATYA BIZCON INDIA PRIVATE LIMITED 28-06-25 30-06-25 GJ12BY5827 3 20000.00 2000.00 2377 0 -377
133 RADHESHYAM PRABHU PAL (1534) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 24-06-25 GJ12BY0413 24 20000.00 16000.00 0 0 16000
134 RAJ BAHADUR SAROJ (1376) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 MH43CE5052 30 20000.00 20000.00 0 0 20000
135 RAJ RAM NEWAL SINGH (1568) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ39T6912 30 20000.00 20000.00 0 0 20000
136 RAJEEV KUMAR RADHESHYAM SINGH (1278) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ12BT8024 30 20000.00 20000.00 0 0 20000
137 RAJESH HARI PAL YADAV (1430) SATYA BIZCON INDIA PRIVATE LIMITED 15-06-25 30-06-25 MH43CE3541 16 20000.00 10667.00 2000 0 8667
138 RAJESH KUMAR BIND (819) SATYA BIZCON INDIA PRIVATE LIMITED 09-06-25 30-06-25 GJ39TA2746 22 20000.00 14667.00 0 0 14667
139 RAJIV JAMUNA CHAUHAN (1646) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ12BV6583 30 20000.00 20000.00 250 0 19750
140 RAJNATH BHARAT YADAV (96) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 04-06-25 GJ12BV8034 4 20000.00 2667.00 0 0 2667
141 RAJNATH BHARAT YADAV (96) SATYA BIZCON INDIA PRIVATE LIMITED 05-06-25 14-06-25 GJ12BV8035 10 20000.00 6667.00 0 0 6667
142 RAKESH DHAKAN KUMAR (372) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 MH43BX6651 30 20000.00 20000.00 19350 0 650
143 RAM CHANDRA (1049) SATYA BIZCON INDIA PRIVATE LIMITED 05-06-25 30-06-25 GJ39T4719 26 20000.00 17333.00 10400 0 6933
144 RAM PRASAD RAM BADAL YADAV (1234) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ12BW5422 30 20000.00 20000.00 0 0 20000
145 RAM PRAVESH YADAV (1495) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 04-06-25 GJ39T4719 4 20000.00 2667.00 0 0 2667
146 RAM SHYAMLAL AUTAR (1665) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ12BX4400 30 20000.00 20000.00 950 0 19050
147 RAM SINGH YADAV (741) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ39TA0721 30 20000.00 20000.00 0 0 20000
148 RAMBACHAN DEVRAJ YADAV (1374) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ12BV8028 30 20000.00 20000.00 0 0 20000
149 RAMCHANDRA BALEDEEN (1614) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 12-06-25 GJ12BX5170 12 20000.00 8000.00 0 0 8000
150 RAMCHET SHAYAM YADAV (1538) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ12BV7589 30 20000.00 20000.00 0 0 20000
151 RAMCHIT BHUDHIRAM YADAV (589) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ12BV7289 30 20000.00 20000.00 0 0 20000
152 RAMENDRA RAM LAKHAN VERMA (1684) SATYA BIZCON INDIA PRIVATE LIMITED 09-06-25 11-06-25 MH43BX6641 3 20000.00 2000.00 4050 0 -2050
153 RAMESH KUMAR RAM PAL (1637) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 MH43CE5045 30 20000.00 20000.00 0 0 20000
154 RAMESH KUMAR SHREE PAL YADAV (31) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 GJ12BV6543 30 20000.00 20000.00 750 0 19250
155 RAMESH KUMAR SUBEDAR YADAV (47) SATYA BIZCON INDIA PRIVATE LIMITED 01-06-25 30-06-25 MH43CE2691 30 20000.00 20000.00 8323 0 11677
