Sr. No. Driver Debit Balance Credit Balance Beneficiary Name Bank A/c No. IFSC Code Remarks
(0) 10,000.00 =""
1 AAKASH KUMAR JAMUNA PRASAD (153) 20,000.00 AKASH KUMAR ="734002010006475" UBIN0534994
2 ABHAY KUMAR MISHRA (1102) 20,000.00 CENTRAL BANK OF INDIA ="3760931078" CBINO281350
3 ABHAYA KUMAR ARVIND YADAV (1615) 20,000.00 ="35853540785" SBIN0011194
4 ABHISHEK DAYASHANKAR YADAV (1449) 500.00 ="20273599002" SBIN0016470
5 ABHISHEK RAMBADAN YADAV (1269) 5,004.00 ="3633819255" CBIN0281751
6 ABHISHEK SINGH (1096) 14,439.00 ABHISHEK SINGH ="487102010997521" UBIN0548715
7 ACHCHELAL KHUNSHI SAROJ (1481) 13,278.00 ="110171769364" CNRB0005207
8 ACHHELAL RAM KISHUN SAROJ (620) 20,000.00 ACHCHE LAL SAROJ ="51260100003184" BARB0PUREYP
9 AJAY BAHADUR LAL CHANDRA (1464) 10,684.00 ="413902120005275" UBIN0541397
10 AJAY DARSHANDEEN GUPTA (1823) 3,992.00 ="3539449725" CBIN0280190
11 AJAY KASHIRAM PATHAK (1387) 3,728.00 =""
12 AJAY KUMAR (1132) 9,581.00 =""
13 AJAY KUMAR RAMADHAR YADAV (1463) 20,000.00 ="015010100018542" PJSB0000016
Sr. No. Driver Debit Balance Credit Balance Beneficiary Name Bank A/c No. IFSC Code Remarks
14 AJAY KUMAR YADAV (1216) 6,696.00 ="46100100004474" BARB0KOTOKI
15 AJAY RAM SHIROMAN GIRI (1766) 6,170.00 ="50100280229952" HDFC0000255
16 AJAYA CHAUHAN (569) 5,806.00 AJAY CHVHAN ="20263232626" FINO0009002
17 AJAYKUMAR LALJI YADAV (1678) 10,625.00 ="40420100001834" BARB0DAHEAS
18 AJEET KUMAR (1083) 16,355.00 AJEET KUMAR ="37445806782" SBIN0017057
19 AJEET KUMAR YADAV (1405) 11,365.00 ="399902120007685" UBIN0539996
20 AJIT KUMAR RAMESH YADAV (1635) 5,055.00 ="658602010005600" UBIN0565865
21 AJITSINGH BADAN YADAV (1647) 11,610.00 ="49540100005873" BARB0MEERAN
22 AKASH YADAV (1038) 85,093.00 ="693802010008502" UBIN0569381
23 AKHIL NARSINGH YADAV (976) 45,937.00 AKHIL YADAV ="462952541673 , 110049562288" ICIC0000104 , CNRB0005891
24 AKHILESH KUMAR AMRIT LAL PAL (1686) 7,097.00 ="86320100002551" BARB0DBPPUR
25 AKHILESH RAJARAM YADAV (1652) 20,000.00 ="32750705044" SBIN0000240
26 ALI ASGAR KHAN (1081) 6,331.00 ALI ASHGAR KHAN ="40435601136" SBIN0010177
27 ALOK KUMAR RAM PRATAP SINGH (1485) 1,000.00 ="50058100000339" BARB0MOHAMD
Sr. No. Driver Debit Balance Credit Balance Beneficiary Name Bank A/c No. IFSC Code Remarks
28 AMAR BAHADUR RAM BHARAT YADAV (1472) 20,000.00 ="7208554446" AIRP0000001
29 AMAR BAHADUR VERMA (1506) 26,863.00 ="20309630617" FINO0001141
30 AMAR BHADUR YADAV (903) 19,000.00 AMAR BAHADUR ="32231622830" SBIN0011331
31 AMAR CHITRASEN CHAUHAN (306) 20,000.00 CHAUHAN PRABHADEVI CHITRASEN ="058011100000723" ASBL0000058
32 AMAR SINGH YADAV (1028) 20,000.00 ="501042652117" NSPB0000002
33 AMARJEET NAND LAL YADAV (1660) 4,455.00 ="708602010010895" UBIN0570869
34 AMARJEET RAM DULARE YADAV (18395) 625.00 =""
35 AMARJEET YADAV (1112) 17,518.00 AMARJEET YADAV ="31036250450" SBIN0001671
36 AMARNATH HANMANT JADHAV (1407) 26,435.00 ="68011949326" MAHB0000650
37 AMARNATH LALLU YADAV (1393) 9,226.00 =""
38 AMIT LAUTAN YADAV (135) 3,000.00 =""
39 AMIT RADHESHYAM YADAV (1346) 7,037.00 =""
40 AMITABH DEVTA YADAV (593) 17,970.00 AMITAB YADAV ="41220345586" SBIN0000240
41 AMLESH YADAV (974) 8,182.00 ="A/C 321437710205" IFsc SBIN0013317
Sr. No. Driver Debit Balance Credit Balance Beneficiary Name Bank A/c No. IFSC Code Remarks
42 AMOL HANUMANTRAO NIGADE (1418) 10,898.00 ="68019737607" MAHB0000096
43 AMRENDAR SINGH (1066) 20,000.00 AMRENDRA SINGH ="20345385884" FINO0000001
44 ANAND YADAV (1100) 20,000.00 ANAND YADAV ="20335317217 20335317217 20335317217" FINO0009002
45 ANGAD MAURYA (1319) 9,298.00 ="460702010810253" UBIN0546071
46 ANGAD RAJENDRA YADAV (1438) 5,529.00 ="704302010005595" UBIN0570435
47 ANIL CHINTA MANI KUMAR (376) 15,250.00 ANIL KUMAR S/O CHINTA MANI ="50100603349232" HDFC0009127
48 ANIL JAY RAM VERMA (1786) 1,389.00 ="31812185932" SBIN0000240
49 ANIL KUMAR MAHADEV PAL (1827) 20,000.00 ="43334482247" SBIN0006002
50 ANIL KUMAR PATEL (1019) 39,405.00 ="A/C- 36713969774" IFSC-SBIN0003488
51 ANIL KUMAR YADAV (1315) 17,976.00 ="32326361620" SBIN0015675
52 ANIL KUWAR KUMAR (1701) 12,903.00 ="07060100037961" BARB0NAWALL
53 ANIL MAHENDRA YADAV (1808) 67,497.00 ="36608010752" SBIN0016462
54 ANIL RAM DHOKH TIWARI (1716) 15,250.00 ="09470110002636" UCBA0001735
55 ANIL RAM SUKH VERMA (18362) 13,548.00 ="9616416547" AIRP0000001
Sr. No. Driver Debit Balance Credit Balance Beneficiary Name Bank A/c No. IFSC Code Remarks
56 ANIL SAROJ DUPLICATE WITH CODE 296 (538) 2,800.00 =""
57 ANIL SHYAM BAHADUR YADAV (1605) 20,000.00 ="441702011009131" UBIN0544175
58 ANIL SINGH (773) 4,000.00 ANIL SINGH ="460302010080774" UBIN0546038
59 ANISH SHRINATH KUMAR (765) 1,365.00 ="13571000005531" PSIB0021357
60 ANUJ KUMAR (1367) 24,707.00 =""
61 ANUJ KUMAR LALATA PRASAD (1478) 18,002.00 ="362902010386927" UBIN0536296
62 ANUJ RADHESHYAM KUMAR (1073) 18,500.00 ANUJ KUMAR ="51268100002383" BARB0PUREYP
63 ANUJ RAJESH KUMAR YADAV (1685) 16,000.00 ="20107991697" FINO0001043
64 ARIF SUNABBAR HUSAIN KHAN (1715) 20,522.00 ="33344081812" SBIN0008260
65 ARJUN PRAYAGDATT CHOUDHRY (126) 20,000.00 ARJUN PRAYAGDATT CHOUDHRY ="50100483116221" HDFC0004739
66 ARMAAN SAUKAT ALI (1723) 12,387.00 ="57960100006371" BARB0BUPGBX
67 ARUN KUMAR YADAV (960) 1,056.16 ="36412279422" SBIN0001148
68 ARVIND GANESH YADAV (1108) 27,525.00 ANAND ="515282080004396" BARB0BUPGBX
69 ARVIND KUMAR SINGH (1818) 20,000.00 ="487802010774077" UBIN0548782
Sr. No. Driver Debit Balance Credit Balance Beneficiary Name Bank A/c No. IFSC Code Remarks
70 ARVIND LALLAN KUMAR (1362) 621.00 =""
71 ARVIND SUBHASH YADAV (1550) 15,500.00 ="426502010922615" UBIN0542652
72 ASHISH RAMBADAN YADAV (1588) 2,659.00 ="699202010011589" UNIN0569925
73 ASHOK CHHOTE LAL KUMAR (1629) 710.00 ="43470007498" SBIN0005409
74 ASHOK KAPILDEV YADAV (1461) 3,900.00 ="674102010007027" UBIN0567418
75 ASHOK KUMAR (1086) 21,471.00 ="UCO BANK A/C : 28870110011591" IFSC CODE : UCBA0002887
76 ASHOK KUMAR YADAV (854) 3,000.00 Ashok Kumar Yadav ="20370791602" SBIN0015538
77 ASHOK SAMARDEV PAL (1386) 18,000.00 ="711802120003948" UBIN0571181
78 ASHWINI KUMAR GANESH TRIWEDI (1236) 15,260.00 Ashwini kumar Ganesh Triwedi ="49540100004921" BARB0MEERAN
79 ASUTOSH ARVIND KUMAR SINGH (1454) 29,141.00 ="475602120014008" UBIN0547565
80 ATAULLAH MOBEEN (1733) 1.00 ="50100812423260" HDFC0002153
81 ATRESH RAM ANUJ PANDEY (1225) 6,264.00 ="3405000100146266" PUNB0340500
82 ATUL NAVANATH SHINDE (1420) 14,600.00 ="1161006001933" SDCE0001161
83 AVADH BIHARI RAMPAL YADAV (1613) 5,806.00 ="009918210004173" BKID0000099
Sr. No. Driver Debit Balance Credit Balance Beneficiary Name Bank A/c No. IFSC Code Remarks
84 AVANEESH VERM (977) 886.00 ="29660110057513" UCBA0002966
85 AVANISH RAJESH YADAV (1241) 3,193.00 ="362902120005885" UBIN0536296
86 AWADHESH MANAI YADAV (1713) 22,625.00 ="30396596518" SBIN0002600
87 BABBAN SHREERAM YADAV (1536) 8,000.00 ="31235117604" SBIN0009549
88 BABU RAM LAL YADAV (1210) 28,428.00 ="20262266098" FINO0001001
89 BABULAL SREE PAL (1711) 881.00 ="36463794067" SBIN0013546
90 BAJRANGI GAYADIN YADAV (1251) 10,968.00 ="4827101000415" CNRB0004827
91 BALAWANT KUMAR CHAUDHARI (829) 20,000.00 MR. BALWANT KUMAR CHAUDHARI S/O PYARELAL CHAUDHARI ="657202010001250" UBIN0565725
92 BALINDRA GANAUR RAM (1592) 1,005.00 ="43097814430" SBIN0017441
93 BALRAM RAM YADAV (764) 14,568.00 BALRAM RAM YADAV ="10689080193" SBIN0005471
94 BHANU BHIMA YADAV (1422) 3,171.00 ="728902010006031" UBIN0572896
95 BHANU PRATAP CHAUHAN (571) 19,750.00 BHANU PRATAP K. CHAUHAN ="32681888990" SBIN0001595
96 BHARAT LAL JOKHAN YADAV (1320) 8,212.00 ="0087104000434393" IBKL0000087
97 BHARAT YOGENDRA PANDEY (18341) 2,500.00 ="31153593618" SBIN0009575
Sr. No. Driver Debit Balance Credit Balance Beneficiary Name Bank A/c No. IFSC Code Remarks
98 BHARATYADAV (823) 20,000.00 BHARAT YADAV ="251101000010363" IOBA0002511
99 BHIM RAM PRASAD DUBHEY (18369) 19,632.00 ="50100603832849" HDFC0000959
100 BHIMA NARESH CHAUHAN (1239) 20,057.00 ="31166202431 Bhima Naresh Chauhan" SBIN0000204
101 BHOLA DIDHOURA (1677) 20,000.00 ="693702010005980" UBIN0569372
102 BHOLA YADAV (1093) 9,386.00 ="459202010706395" UBIN0545929
103 BHUPENDAR SONI (1178) 3,000.00 ="20259040628" FINO0009002
104 BIBHASH KUMAR BRAHMANDEO MANDAL (1207) 14,454.00 ="20432079232" SBIN0007695
105 BINDU TARASHANKAR SINGH (1727) 4,339.00 ="47498100008058" BARB0TARAKH
106 BIRENDRA JAMUNA YADAV (1835) 20,000.00 ="33860100019985" BARB0CENPOI
107 BIRENDRA PAL (1170) 16,721.00 ="491702120015177" UBIN0549177
108 BRIJESH CHANDRABHAN YADAV (1416) 2,661.00 ="50356592997" IDIB000S687
109 BRIJESH KUMAR JAISWAR (575) 20,000.00 BRIJESH ="704302010010457" UBIN0570435
110 CHANDAN VERMA (1138) 1,000.00 ="9695874997" AIRP0000001
111 CHANDRA SHEKHAR YADAV (SHAKHER) (71) 20,000.00 CHANDRA SHEKHAR YADAV ="356002010023934" UBIN0535605
Sr. No. Driver Debit Balance Credit Balance Beneficiary Name Bank A/c No. IFSC Code Remarks
112 CHANDRASHEKHAR RAJARAM PAL (1754) 10,000.00 ="32940148565" SBIN0000155
113 CHANDRIKA PRASAD (1152) 16,456.00 ="3907668047" CBIN0283947
114 CHOUTURAM VASANTRAM RAJBHAR (1324) 1,161.00 ="49548100010578" BARB0MEERAN
115 DEEP NARYAN VERMA (883) 20,000.00 DEEP NARAYAN ="A/C. 06690100022034" BARB0CHEMBU
116 DEEPAK BEER BAHADUR SINGH (18371) 87,095.00 ="40907205660" SBIN0001262
117 DEEPAK KUMAR NANDLAL YADAV (1299) 7,600.00 ="50570100000472" BARB0PADRAV
118 DEEPAK KUMAR PATEL (1762) 19,250.00 ="7506724327" IDIB000D578
119 DEEPCHAND VINAY KUMAR (1354) 2,226.00 =""
120 DEEVAKAR VIKRMA YADAV (1679) 20,648.00 ="400402010348239" UBIN0540048
121 DEV NATH INDRAJEET YADAV (1558) 20,000.00 ="32226097500" SBIN0011194
122 DEVENDRA RAM ROOP (1667) 4,589.00 ="20259040923" FINO0001089
123 DHANANJAY RAMSAMUJ YADAV (18357) 30,923.00 ="872910110003104" BKID0008729
124 DHANANJAY SHIV KARAN SINGH (1820) 65.00 ="39507979977" SBIN0016579
125 DHARAMRAJ PAL (271) 2,433.00 DHARAMRAJ PAL ="37949239378" SBIN0009550
Sr. No. Driver Debit Balance Credit Balance Beneficiary Name Bank A/c No. IFSC Code Remarks
126 DHARAMRAJ VARMA (958) 467.00 =""
127 DHARMENDAR KUMAR CHANDRABHAN (1205) 4,800.00 ="4629525416734217" ICIC0000104
128 DHARMENDRA GIRIJA SHANKAR YADAV (1781) 20,000.00 ="40241061197" SBIN0005471
129 DHARMENDRA HITLAL GOTAM (1787) 20,000.00 ="713302010008805" UBIN0571334
130 DHARMENDRA KUMAR (1046) 20,000.00 ="28750110057445" UCBA0002875
131 DHARMENDRA KUMAR PRAJAPATI (1401) 28,376.00 ="3418101007154" CNRB0003418
132 DHARMENDRA SHAYAMLAL GAUD (1539) 20,000.00 ="50459610285" IDIB000T559
133 DHARMENDRA VANSHARAJ VERMA (1755) 20,000.00 ="61430100003640" BARB0BUPGBX
134 DHARMENDRA YADAV (847) 11.00 =""
135 DHARMVEER CHAUHAN (480) 4,581.00 DIPAK CHAUHAN ="20262021749" FINO0009002
136 DHEERAJ BELSANDI RUPNARAYAN (1822) 5,079.00 ="251101000010904" IOBA0002511
137 DHEERAJ KUMAR SHARMA (1063) 22,050.00 ="39795703544" SBIN0009559
138 DHEERAJ SINGH (997) 17,856.00 ="20371816089" FINO0000001
139 DHIRAJ KUMAR GIRI (1177) 32,334.00 UNION BANK ="399902120015111" UBIN0539996
Sr. No. Driver Debit Balance Credit Balance Beneficiary Name Bank A/c No. IFSC Code Remarks
140 DHIRAJ KUMAR SATYADEV SINGH (1520) 35,039.00 ="303402120042641" UNIN0530344
141 DHYAN SINGH (1245) 11,420.00 ="40564435839" SBIN0009550
142 DILIP KUMAR KAMLESHWARI MANDAL (1338) 3,000.00 =""
143 DILSHAD MOHD. MUSTAK KHAN (1471) 27,778.00 ="923010072547389" UTIB0002917
144 DINANATH RAJMANI PAL (1466) 3,600.00 ="09860100018475" BARB0MEERAN
145 DINESH BHAGVAN YADAV (1623) 13,000.00 ="30457241331" SBIN0001685
146 DINESH RAM SAMUJH BIND (1641) 20,000.00 ="02842200016697" CNRB0000840
147 DINESH RAM SARAN YADAV (1636) 20,000.00 ="53500100024542" BARB0BUPGBX
148 DINESH SHREERAM (38) 19,250.00 DINESH KUMAR ="35377198388" SBIN0000240
149 DINESH SITA RAM PAL (1767) 20,000.00 ="919010018375008" UTIB0003745
150 DIPAK UMASHANKAR PATEL (1399) 2,226.00 ="676102010013782" UBIN0567612
151 DURGA SHIV NARAYAN PRATAP SINGH (1553) 50,672.00 ="41648642186" SBIN0013319
152 DURGESH RAMSEVAK SAROJ (18345) 344.00 =""
153 FAIYAZ MUMTAJ ALI (1124) 5,489.00 FAYYAZ ALI ="A/C NO : 50100544488851" HDFC0000283
Sr. No. Driver Debit Balance Credit Balance Beneficiary Name Bank A/c No. IFSC Code Remarks
154 FAUZDAR YADAV (917) 590.00 FAUJDAR YADAV ="614902010022110" UBIN0561495
155 FOOLCHAND VERMA (1023) 48,877.00 ="2121000100116410" PUNB0212100
156 GAJENDRA KRASHN BEHARI SHUKLA (1630) 30,443.00 ="30886975703" SBIN0014990
157 GANESH DESAI (1567) 2,359.00 ="75117286956" BARB0BUPGBX
158 GANGA RAMSAMUJH SAGAR (1516) 21,838.00 ="918010071029901" UTIB0001622
159 GANPATI NISHAD (1193) 21,486.00 ="454902010013238" UBIN0545490
160 GHANSHYAM VARMA (778) 4,000.00 GHANSHYAM VARMA ="50100382660540" HDFC0004323
161 GIRDHARILAL (785) 1,843.00 GIRDHARILAL ="38830100001056" BARBOMAMABH
162 GIRJANATH UMASHANKAR SHARMA (1446) 102.00 ="8514000100061448" PUNB0851400
163 GOPAL CHHOTE LAL CHAUHAN (1666) 20,000.00 ="30722373537" SBIN0012003
164 GOVIND DURGA PARSHAD (18360) 10,732.00 ="20380368833" SBIN0011875
165 GOVIND RAM BRIKSH YADAV (1397) 25,204.00 ="36146476679" SBIN0011074
166 GUDDU KUMAR BHARTI (1069) 54,457.00 RAVI KUMAR BHARTI ="3308623834" BARB0BUPGBX
167 HARDESH SINGH (1242) 5,540.00 HARDESH SINGH ="32290100011108" BARB0BHOJPU
Sr. No. Driver Debit Balance Credit Balance Beneficiary Name Bank A/c No. IFSC Code Remarks
168 HARI SHANKAR (1304) 7,297.00 ="50100703379164" HDFC0002547
169 HARIKESH PARASNATH YADAV (1744) 8,871.00 ="4827101001242" CNRB0004827
170 HARIKESH PATEL (18385) 1,935.00 =""
171 HARIKESH SHRI NATH YADAV (62) 20,000.00 HARIKESH YADAV ="37956014208" SBIN0000157
172 HARINATH PRABHUNATH PRASAD (1697) 2,730.00 ="20380160710" FINO0001001
173 HARISHCHAND VIJAY BAHADUR YADAV (1828) 1,333.00 =""
174 HIRDAY RAMSUDHAR NISHAD (1237) 19,499.00 ="16380100023240" BARB0BIKAPU
175 IBRAR SABIR KHAN (1698) 30,750.00 ="32654007890" SBIN0012501
176 IDRISH RASEED KHAN (1402) 5,205.00 ="061310101399" IPOS0000001
177 IMRAN MO SHABBIR KHAN (1811) 20,000.00 =""
178 INDRA DEO CHAUHAN (452) 20,000.00 INDRADEV CHAUHAN ="696702010001788" UBIN0569674
179 INDRAJEET (1184) 19,999.00 ="347901000003481" IOBA0003479
180 INDRAJEET SOBHNATH CHAURASIYA (1455) 12,548.00 ="2750000100112508" PUNB0275000
181 INDRAJIT YADAV (1060) 22,061.00 INDRAJEET YADAV ="415902011004406" UBIN0541591
Sr. No. Driver Debit Balance Credit Balance Beneficiary Name Bank A/c No. IFSC Code Remarks
182 INDRESH RADHEYSHYAM YADAV (1816) 12,177.00 ="39601015019" SBIN0011190
183 IRFAN JAINUDDHIN KHAN (1807) 20,000.00 ="28410100020503" BARB0ZAMABS
184 IRSAD VASIM KHAN (1157) 123,174.00 ="54080100018862" BARB0RUPGBX
185 JAGAN NATH (839) 2,000.00 Jagan Nath ="53490100025638" BARB0BUPGBX
186 JAGANNATH YADAV (447) 20,000.00 JAGANNATH YADAV ="35832626089" SBIN0011331
187 JAGDEEP ASHOK KUMAR (1146) 8,000.00 ="454002010055597" UBIN0545406
188 JAI PRAKASH (1200) 23,260.00 ="36320100014761" BARB0MOTIGR
189 JAINUDDIN JAHUR KHAN (18381) 775.00 ="295912010003612" UBIN0829595
190 JAIRAM SURESH YADAV (1644) 17,105.00 ="639302010000218" UBIN0563935
191 JASWANT RAM CHANDRA (1230) 365.00 ="437602010370751" UBIN0543764
192 JAY PRAKSH NANHKU RAM (1321) 20,651.00 ="35124706186" SBIN0000240
193 JAYDEEP PARAS PAL (18359) 6,452.00 ="49540100005244" BARB0MEERAN
194 JEET RAM KALAP VERMA (1745) 333.00 ="36320100014338" BARB0MOTIGR
195 JITENDRA KUMAR (1062) 20,000.00 JITENDRA ="50100451477459" HDFC0003783
Sr. No. Driver Debit Balance Credit Balance Beneficiary Name Bank A/c No. IFSC Code Remarks
196 JITENDRA KUMAR MUNIB RAM (1302) 3,934.00 ="437100190650014" TMBL0000437
197 JITENDRA KUMAR TIWARI (1580) 20,000.00 ="43373380758" SBIN0017708
198 JITENDRA MANSHARAM KUMAR (1163) 13,744.00 =""
199 JITENDRA OM PRAKASH GUPTA (1382) 1,500.00 =""
200 JITENDRA OM PRAKSH YADAV (1375) 1,290.00 ="33332620150" SBIN0001096
201 JITENDRA YADAV (1147) 2,000.00 JITENDRA YADAV ="31216585133" SBIN0012995
202 JIYUT BIKANU GOND (1819) 20,000.00 ="711902010009898" UBIN0571199
203 KADEDEEN YADAV (898) 19,000.00 MEENA DEVI -W/OKADEDEEN ="1748130950" KKBK0005030
204 KAJU PARAS YADAV (1413) 20,000.00 ="34400630582" SBIN0009548
205 KAMALESH ASHOK RAM KUMAR (1587) 1,500.00 ="30620110041239" UCBA0003062
206 KAMALESH DWARIKA PAL (1512) 20,000.00 ="50455671208" IDIB000A211
207 KAMLESH BRIJ MOHAN KUMAR (1722) 6,773.00 ="3983000100048129" PUNB0398300
208 KANHA MANHOR SINGH (1348) 29,694.00 =""
209 KANHAIYA CHANDRABHAN CHAUHAN (1598) 444.00 ="695002010010456" UBIN0569500
Sr. No. Driver Debit Balance Credit Balance Beneficiary Name Bank A/c No. IFSC Code Remarks
210 KAPIL RAM AUTAR YADAV (18350) 20,000.00 ="53940100016785" BARB0BUPGBX
211 KARAN HAJARI SINGH (1385) 3,500.00 =""
212 KARAN KUMAR JAGANNATH DHURIYA (1435) 7,000.00 ="48448100008036" BARB0SAHERU
213 KARAN MUNNAR SAROJ (1370) 500.00 =""
214 KARTIK RAMAVADH CHAUDHARI (654) 46,048.00 NEELU CHAUDHARI ="657202010005178" UBIN0565725
215 KEHAR KHACHADU SINGH (1728) 20,000.00 ="36724067218" SBIN0010876
216 KISHAN HARIKESH YADAV (1609) 20,000.00 ="13138100010012" BARB0PURABG
217 KRISHNANAND VISHRAM YADAV (1223) 18,000.00 ="50274744592" IDIB000K844
218 KULDEEP SHIVKUMAR VERMA (1737) 2,301.00 ="49808100002434" BARB0ANJANA
219 KULDEEP TEJ BAHADUR YADAV (1815) 17,750.00 ="36557776426" SBIN0005471
220 KULDEEP YADAV (1034) 42,252.00 KULDEEP YADAV ="5903000100009803" PUNB0610000
221 KUNDAN GIRJA GAUR (655) 18,000.00 KUNDAN GAUR ="20262021502" FINO0009002
222 KUNVAR BAHADUR SHIV SHANKAR (1363) 65.00 =""
223 LACHHIRAM LATE SHYAMDEO (1326) 32.00 =""
Sr. No. Driver Debit Balance Credit Balance Beneficiary Name Bank A/c No. IFSC Code Remarks
224 LALA SHRI RAM (1451) 1,244.00 ="5134101700002303" PUNB0513410
225 LALAN HARIMURAT YADAV (1768) 20,000.00 ="49010100003471" BARB0VASAIG
226 LALBABU HARILAL SAH (1494) 2,482.00 ="02090100022009" BARBOFERTIL
227 LALCHAND DEVSARAM YADAV (457) 200.00 LALCHAND YADAV ="11774309765" SBIN0011074
228 LALCHANDRA RAMPRASAD YADAV (1782) 1,196.00 ="36020100006779" BARB0MCPALI
229 LALIT KUMAR YADAV (723) 17,250.00 Lalit Kumar Yadav ="9573000100026463" PUNB0957300
230 LALJI SAROJ (1145) 1,800.00 ="319302010064610" UBIN0531936
231 LALLAN RAMJAS YADAV (18367) 6,394.00 ="UBIN0536661" 366602010726810
232 LAXMISHANKAR RAMJI YADAV (1383) 25,369.00 =""
233 LOLARAK CHAUBEY (1220) 3,871.00 ="32960334239" SBIN0012503
234 LOLARAKH NATH (891) 1,000.00 =""
235 MADAN BADRI PRASAD CHANDRA (18380) 7,894.00 =""
236 MAHENDRA BACHCHI LAL PAL (1296) 12,832.00 ="1060104000223287" IBKL0001060
237 MAHENDRA BHIM YADAV (1469) 14,068.00 ="21970100018067" BARB0KOIREE
Sr. No. Driver Debit Balance Credit Balance Beneficiary Name Bank A/c No. IFSC Code Remarks
238 MAHENDRA KUMAR MAURYA (1085) 19,355.00 MAHENDER KUMAR MAURYA ="10049760507" IDFB0040101
239 MAHENDRA NANKU YADAV (1741) 10,650.00 ="40353778967" SBIN0016462
240 MAHENDRA SINGH (1176) 16,855.00 STATE BANK OF INDIA ="38263161014" SBIN0018842
241 MAHESH CHANDRA YADAV (18347) 20,000.00 ="38266368775" SBIN0007075
242 MAHESH KUMAR (1243) 12,647.00 ="3547211918" CBIN0284852
243 MAHESH KUMAR ANJANI SINGH (1201) 5,661.00 ="46640100001856" BARB0GABSUL
244 MAHTAB MOHD RAUF AALAM (1751) 15,363.00 ="20420100042379" FDRL0002042
245 MAKHANDA PARASHURAM YADAV (1719) 1,284.00 ="643102010008479" UBIN0564311
246 MAN SINGH DOODH NATH YADAV (1424) 5,834.00 ="43590100006317" BARB0KUDSAD
247 MANAGER SINGH (536) 25,478.00 MUNAGER SING ="99540100011613" BARB0DBTROM
248 MANAS KODAI PASI (637) 4,000.00 LAXMI SAROJ ="492602120001016" UBIN0549266
249 MANISH KUMAR (968) 8,315.00 Manish Kumar ="A/c-50326771110" IFSC-IDIB000O508
250 MANJAY BALIRAJ YADAV (989) 6,998.00 =""
251 MANJEET VERMA (1024) 7,691.00 ="36043146397" SBIN0015113
Sr. No. Driver Debit Balance Credit Balance Beneficiary Name Bank A/c No. IFSC Code Remarks
252 MANOJ ARJUN YADAV (18378) 10,718.00 =""
253 MANOJ KUMAR JAGDISH NARAYAN TIWARI (1214) 31,459.00 ="53550100016410" BARB0BUPGBX
254 MANOJ KUMAR SINGH (716) 4,000.00 MANOJ KUMAR SINGH ="11611813092" SBIN0008953
255 MANOJ SHYAM AWADH YADAV (66) 33,333.00 MANOJ YADAV ="437602010370751" UBIN0543764
256 MANOJ SUBASH YADAV (1825) 97,800.00 ="20261568671" FINO0001157
257 MANOJ YADAV (1192) 3,028.00 ="47838100003302" BARB0HARSUL
258 MASUKH FAKHARUDDHIN SEKH (1772) 2,000.00 ="33590769839" SBIN0017376
259 MAYA RAM (1196) 3,301.00 ="48460100004448" BARB0NAJDEL
260 MD JAHIR ANSARI (1804) 6,576.00 ="37113631979" SBIN0015731
261 MEHTAB FARIJUDDIN KHAN (1616) 20,000.00 ="38020100004957" BARB0FAIZRD
262 MO. GULAHASAN ATEEK (1426) 4,000.00 =""
263 MOHAMMAD AKBAR MOHAMMAD SAJJIR ALI (1233) 20,000.00 Mohammad Akbar Mohammad Sajjir Ali ="7702500101345201" KARB0000770
264 MOHAMMAD GUFRAN RIYAJUDDHIN AHAMAD (1758) 35,399.00 ="703218210000607" BKID0007032
265 MOHAMMAD MO NAIM TUFAIL (1181) 15,115.00 ="5547137707" KKBK0000811
Sr. No. Driver Debit Balance Credit Balance Beneficiary Name Bank A/c No. IFSC Code Remarks
266 MOHAMMAD SHADAB NIZAMUDDIN (18348) 10,323.00 ="35975933438" SBIN0015542
267 MOHAMMAD SHAHID KHAN (969) 11,341.00 MOHAMMAD SHAHID KHAN ="8523000100035803" PUNB0852300
268 MOHAN MARAJAD KUMAR (1436) 258.00 ="35503388729" SBIN0011163
269 MOHD ABDUL LATIF JAPHARUL (1752) 2,112.00 ="43158779814" SBIN0018854
270 MOHD AFSAR (1425) 11,519.00 ="07018100011971" BARB0LAMBHU
271 MOHD ANSAR (1042) 7,153.00 ="47848100020768" BARB0MANDHA
272 MOHD IRFAN AMEEN (1366) 5,032.00 =""
273 MOHD KALIM NASEEM (1806) 13,000.00 ="47848100000370" BARB0MANDHA
274 MOHD KAMALUDDIN SHAMEEM (1254) 1,500.00 ="58710100002962" BARB0BHAGES
275 MOHD MAHTAB ALI (1344) 4,461.00 =""
276 MOHD SAIF ISLAM (1826) 74,045.00 ="50100737751228" HDFC0004288
277 MOHD SAJJAD SARWAR KHAN (1443) 1,794.00 ="43560100009692" BARB0BAWAMB
278 MOHD SALMAN MAKSOOD (1707) 1,365.00 ="47840100007545" BARB0MANDHA
