Driver Salary Statement (01-11-2025 - 30-11-2025)
Sr. Driver Company From Date Upto Date Vehicle Days Salary Rate Salary Payable Advance Shortage Net Payable
1 AAKASH KUMAR JAMUNA PRASAD (153) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ39T7685 30 20000.00 20000.00 20000 0 0
2 ABDUL KAYYUM KHAN (1801) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ12BX5440 30 20000.00 20000.00 1500 0 18500
3 ABHAY KUMAR MISHRA (1102) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ39T7730 30 20000.00 20000.00 1 0 19999
4 ABHISHEK RAMHIT (1832) SATYA BIZCON INDIA PRIVATE LIMITED 13-11-25 30-11-25 MH43BX6641 18 20000.00 12000.00 13875 0 -1875
5 ACHCHE RAM KUBAR YADAV (1739) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ39T3909 30 20000.00 20000.00 0 0 20000
6 ACHHELAL RAM KISHUN SAROJ (620) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ39TA0467 30 20000.00 20000.00 0 0 20000
7 AJAY BANGALI CHAUDHARY (1590) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 11-11-25 GJ12BT8026 11 20000.00 7333.00 0 0 7333
8 AJAY DARSHANDEEN GUPTA (1823) SATYA BIZCON INDIA PRIVATE LIMITED 06-11-25 19-11-25 MH43BX6652 14 20000.00 9333.00 13325 0 -3992
9 AJAY KUMAR RAMADHAR YADAV (1463) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 01-11-25 GJ12AZ9489 1 20000.00 667.00 1228 0 -561
10 AJAY KUMAR RAMADHAR YADAV (1463) SATYA BIZCON INDIA PRIVATE LIMITED 13-11-25 30-11-25 MH04GC9189 18 20000.00 12000.00 0 0 12000
11 AJAYA CHAUHAN (569) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 21-11-25 GJ12BV8033 21 20000.00 14000.00 0 0 14000
12 AJAYKUMAR LALJI YADAV (1678) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ12BV7689 30 20000.00 20000.00 40000 0 -20000
13 AKHILESH KUMAR AMRIT LAL PAL (1686) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ39TA2964 30 20000.00 20000.00 0 0 20000
14 AKHILESH RAJARAM YADAV (1652) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ39T9230 30 20000.00 20000.00 2000 0 18000
15 AMAR BAHADUR RAM BHARAT YADAV (1472) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ39TA2569 30 20000.00 20000.00 2000 0 18000
16 AMAR BHADUR YADAV (903) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 MH43BX8235 30 20000.00 20000.00 23194 0 -3194
17 AMAR CHITRASEN CHAUHAN (306) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ12BV7192 30 20000.00 20000.00 3565 0 16435
18 AMAR SINGH YADAV (1028) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ39TA1272 30 20000.00 20000.00 0 0 20000
19 AMRENDAR SINGH (1066) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 28-11-25 GJ12BY7137 28 20000.00 18667.00 0 0 18667
20 ANAND YADAV (1100) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ12BY1282 30 20000.00 20000.00 0 0 20000
21 ANGAD MAURYA (1319) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ39T7206 30 20000.00 20000.00 10250 0 9750
22 ANIL CHINTA MANI KUMAR (376) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ39TA0619 30 20000.00 20000.00 10992 0 9008
23 ANIL KUMAR MAHADEV PAL (1827) SATYA BIZCON INDIA PRIVATE LIMITED 13-11-25 30-11-25 MH43BX6638 18 20000.00 12000.00 16300 0 -4300
24 ANIL KUWAR KUMAR (1701) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 MH43CE5052 30 20000.00 20000.00 0 0 20000
25 ANIL MAHENDRA YADAV (1808) SATYA BIZCON INDIA PRIVATE LIMITED 23-11-25 30-11-25 GJ12BY4271 8 20000.00 5333.00 29540 0 -24207
26 ANIL RAM DHOKH TIWARI (1716) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ39TA3110 30 20000.00 20000.00 0 0 20000
27 ANIL SHYAM BAHADUR YADAV (1605) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ12BY4204 30 20000.00 20000.00 3000 0 17000
28 ANUJ RADHESHYAM KUMAR (1073) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 MH43CE3461 23 20000.00 15333.00 2022 0 13311
29 ANUJ RAJESH KUMAR YADAV (1685) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ12BY1410 30 20000.00 20000.00 0 0 20000
30 ARJUN PRAYAGDATT CHOUDHRY (126) SATYA BIZCON INDIA PRIVATE LIMITED 06-11-25 30-11-25 GJ39TA4717 25 20000.00 16667.00 0 0 16667
31 ARVIND KUMAR SINGH (1818) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 MH43CE2691 30 20000.00 20000.00 12950 0 7050
32 ARVIND SUBHASH YADAV (1550) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 MH43CE1170 30 20000.00 20000.00 11300 0 8700
33 ASHISH SUBHASH MISHRA (1589) SATYA BIZCON INDIA PRIVATE LIMITED 02-11-25 15-11-25 GJ12BY4021 14 20000.00 9333.00 0 0 9333
34 AVANEESH VERM (977) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 21-11-25 GJ39TA4960 21 20000.00 14000.00 0 0 14000
35 BABBAN SHREERAM YADAV (1536) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 MH43CE5046 30 20000.00 20000.00 2000 0 18000
36 BABULAL HARDEV YADAV (23) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 21-11-25 GJ12BY0345 21 20000.00 14000.00 0 0 14000
37 BAJRANGI GAYADIN YADAV (1251) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ12BW0385 30 20000.00 20000.00 0 0 20000
38 BALAWANT KUMAR CHAUDHARI (829) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ12BT8022 30 20000.00 20000.00 750 0 19250
39 BALESHWAR PARASNATH YADAV (1812) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 13-11-25 MH43BX6651 13 20000.00 8667.00 0 0 8667
40 BHANU PRATAP CHAUHAN (571) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ12BY0413 30 20000.00 20000.00 0 0 20000
41 BHARAT LAL JOKHAN YADAV (1320) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 MH04GC9389 19 20000.00 12667.00 0 0 12667
42 BHARAT YOGENDRA PANDEY (18341) SATYA BIZCON INDIA PRIVATE LIMITED 14-11-25 30-11-25 GJ12BY1357 17 20000.00 11333.00 8000 0 3333
Driver Salary Statement (01-11-2025 - 30-11-2025)
Sr. Driver Company From Date Upto Date Vehicle Days Salary Rate Salary Payable Advance Shortage Net Payable
43 BHARATYADAV (823) SATYA BIZCON INDIA PRIVATE LIMITED 16-11-25 30-11-25 MH43CE1171 15 20000.00 10000.00 3200 0 6800
44 BHIMA NARESH CHAUHAN (1239) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ12BW2324 30 20000.00 20000.00 2000 0 18000
45 BHOLA DIDHOURA (1677) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 MH43CE5048 30 20000.00 20000.00 500 0 19500
46 BINDU TARASHANKAR SINGH (1727) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 22-11-25 GJ12BX1443 22 20000.00 14667.00 0 0 14667
47 BIRENDRA JAMUNA YADAV (1835) SATYA BIZCON INDIA PRIVATE LIMITED 21-11-25 30-11-25 GJ12BW2319 10 20000.00 6667.00 2000 0 4667
48 BRIJESH KUMAR JAISWAR (575) SATYA BIZCON INDIA PRIVATE LIMITED 04-11-25 30-11-25 GJ12AZ9489 27 20000.00 18000.00 14800 0 3200
49 CHANDRA SHEKHAR YADAV (SHAKHER) (71) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 18-11-25 GJ12BV6519 18 20000.00 12000.00 875 0 11125
50 CHANDRA SHEKHAR YADAV (SHAKHER) (71) SATYA BIZCON INDIA PRIVATE LIMITED 25-11-25 30-11-25 GJ12BT7187 6 20000.00 4000.00 0 0 4000
51 CHANDRASHEKHAR RAJARAM PAL (1754) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 22-11-25 GJ12BY5541 22 20000.00 14667.00 2000 0 12667
52 DEEP NARYAN VERMA (883) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ39T1825 30 20000.00 20000.00 8500 0 11500
53 DEEPAK KUMAR PATEL (1762) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ39TA0349 30 20000.00 20000.00 750 0 19250
54 DEEPAK RAJENDRA KUMAR (1689) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 12-11-25 MH43BX6641 12 20000.00 8000.00 0 0 8000
55 DEV NATH INDRAJEET YADAV (1558) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ39T9078 30 20000.00 20000.00 0 0 20000
56 DHANANJAY SHIV KARAN SINGH (1820) SATYA BIZCON INDIA PRIVATE LIMITED 03-11-25 30-11-25 MH43CE2690 28 20000.00 18667.00 16300 0 2367
57 DHARMENDRA CHAUDHARY (833) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 13-11-25 GJ12BW5039 13 20000.00 8667.00 0 0 8667
58 DHARMENDRA GIRIJA SHANKAR YADAV (1781) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ12BW3164 30 20000.00 20000.00 5000 0 15000
59 DHARMENDRA HITLAL GOTAM (1787) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ39T9039 30 20000.00 20000.00 2000 0 18000
60 DHARMENDRA KUMAR (1046) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ39TA1379 30 20000.00 20000.00 0 0 20000
61 DHARMENDRA SHAYAMLAL GAUD (1539) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 05-11-25 GJ12BV7489 5 20000.00 3333.00 0 0 3333
62 DHARMENDRA SHAYAMLAL GAUD (1539) SATYA BIZCON INDIA PRIVATE LIMITED 20-11-25 30-11-25 GJ12BT7190 11 20000.00 7333.00 0 0 7333
63 DHARMENDRA VANSHARAJ VERMA (1755) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ39T3592 30 20000.00 20000.00 0 0 20000
64 DHEERAJ BELSANDI RUPNARAYAN (1822) SATYA BIZCON INDIA PRIVATE LIMITED 06-11-25 28-11-25 GJ12BX4056 23 20000.00 15333.00 20412 0 -5079
65 DINESH BHAGVAN YADAV (1623) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ12BY1495 30 20000.00 20000.00 50000 0 -30000
66 DINESH RAM SAMUJH BIND (1641) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ39TA0867 30 20000.00 20000.00 0 0 20000
67 DINESH RAM SARAN YADAV (1636) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ39TA1056 30 20000.00 20000.00 0 0 20000
68 DINESH SHREERAM (38) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 MH43BX8231 30 20000.00 20000.00 0 0 20000
69 DINESH SITA RAM PAL (1767) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ39T7791 30 20000.00 20000.00 0 0 20000
70 DURGESH RAMSEVAK SAROJ (18345) SATYA BIZCON INDIA PRIVATE LIMITED 28-11-25 30-11-25 GJ12BY5541 3 20000.00 2000.00 12430 0 -10430
71 EJAJ NAVAB ALI AHAMAD (1639) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ39T1639 30 20000.00 20000.00 0 0 20000
72 FAJALURRAHMAN NUR MOHAMMAD (1817) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 MH43BX6636 30 20000.00 20000.00 0 0 20000
73 FAUZDAR YADAV (917) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 26-11-25 MH43BP6971 26 20000.00 17333.00 6000 0 11333
74 GENDALAL (1084) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 MH43CE1360 30 20000.00 20000.00 0 0 20000
75 GOPAL CHHOTE LAL CHAUHAN (1666) SATYA BIZCON INDIA PRIVATE LIMITED 22-11-25 30-11-25 GJ12BV8033 9 20000.00 6000.00 0 0 6000
76 GUDDU SURHARI PAL (100) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 19-11-25 GJ12BT7190 19 20000.00 12667.00 0 0 12667
77 HARI RAM YADAV (1803) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 05-11-25 GJ39TA4717 5 20000.00 3333.00 0 0 3333
78 HARIDWAR SITA RAM BIND (1829) SATYA BIZCON INDIA PRIVATE LIMITED 12-11-25 30-11-25 GJ12BY6879 19 20000.00 12667.00 13300 0 -633
79 HARIKESH SHRI NATH YADAV (62) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 17-11-25 GJ12BV7193 17 20000.00 11333.00 0 0 11333
80 HARISHCHAND VIJAY BAHADUR YADAV (1828) SATYA BIZCON INDIA PRIVATE LIMITED 12-11-25 12-11-25 GJ12BW2319 1 20000.00 667.00 2000 0 -1333
81 IBRAR SABIR KHAN (1698) SATYA BIZCON INDIA PRIVATE LIMITED 12-11-25 30-11-25 GJ39T9305 19 20000.00 12667.00 5375 0 7292
82 IMRAN MO SHABBIR KHAN (1811) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ39TA0515 30 20000.00 20000.00 0 0 20000
83 INDRA DEO CHAUHAN (452) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ12BT8023 26 20000.00 17333.00 375 0 16958
84 INDRAJEET (1184) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ39T3504 30 20000.00 20000.00 3000 0 17000
Driver Salary Statement (01-11-2025 - 30-11-2025)
Sr. Driver Company From Date Upto Date Vehicle Days Salary Rate Salary Payable Advance Shortage Net Payable
85 INDRESH RADHEYSHYAM YADAV (1816) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ39TA0525 30 20000.00 20000.00 750 0 19250
86 IRFAN JAINUDDHIN KHAN (1807) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ12BV7197 30 20000.00 20000.00 2467 0 17533
87 JAGANNATH YADAV (447) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ39T7696 30 20000.00 20000.00 41500 0 -21500
88 JAIVIND RAZAI YADAV (1650) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 21-11-25 GJ39TA3154 21 20000.00 14000.00 0 0 14000
89 JITENDRA KUMAR (1062) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 MH43BX8232 30 20000.00 20000.00 0 0 20000
90 JITENDRA KUMAR TIWARI (1580) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ39T9473 30 20000.00 20000.00 0 0 20000
91 JIYUT BIKANU GOND (1819) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 MH43BX8234 30 20000.00 20000.00 1932 0 18068
92 KADEDEEN YADAV (898) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ39TA0356 30 20000.00 20000.00 0 0 20000
93 KAJU PARAS YADAV (1413) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ39T8923 30 20000.00 20000.00 0 0 20000
94 KAMALESH DWARIKA PAL (1512) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ12BV6696 30 20000.00 20000.00 980 0 19020
95 KAMLESH JILEDAR SINGH (1810) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 23-11-25 GJ12BY6832 23 20000.00 15333.00 5000 0 10333
96 KAMLESH KUMAR MISHRA (375) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 20-11-25 GJ39T8933 20 20000.00 13333.00 0 0 13333
97 KAMLESH SHYAM NARAYAN YADAV (1746) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 12-11-25 GJ12BY7035 12 20000.00 8000.00 0 0 8000
98 KARTIK RAMAVADH CHAUDHARI (654) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 11-11-25 GJ39T9305 11 20000.00 7333.00 47333 0 -40000
99 KEHAR KHACHADU SINGH (1728) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ39TA2955 30 20000.00 20000.00 8000 0 12000
100 KISHAN HARIKESH YADAV (1609) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 25-11-25 GJ39T3721 25 20000.00 16667.00 0 0 16667
101 KRISHNANAND VISHRAM YADAV (1223) SATYA BIZCON INDIA PRIVATE LIMITED 11-11-25 30-11-25 MH43BX8233 20 20000.00 13333.00 6800 0 6533
102 KULDEEP SHIVKUMAR VERMA (1737) SATYA BIZCON INDIA PRIVATE LIMITED 21-11-25 25-11-25 GJ12BX0649 5 20000.00 3333.00 21500 0 -18167
103 KULDEEP SHIVKUMAR VERMA (1737) SATYA BIZCON INDIA PRIVATE LIMITED 26-11-25 30-11-25 GJ12BY5660 5 20000.00 3333.00 0 0 3333
104 KULDEEP TEJ BAHADUR YADAV (1815) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ39T4358 30 20000.00 20000.00 5126 0 14874
105 LAL RAM AVADH CHANDR (1634) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ39T8897 30 20000.00 20000.00 2375 0 17625
106 LALAN HARIMURAT YADAV (1768) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ12BV6806 30 20000.00 20000.00 14590 0 5410
107 LALIT KUMAR YADAV (723) SATYA BIZCON INDIA PRIVATE LIMITED 17-11-25 30-11-25 MH43BP6967 14 20000.00 9333.00 14000 0 -4667
108 LOLARAK CHAUBEY (1220) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 03-11-25 GJ12BV8029 3 20000.00 2000.00 0 0 2000
109 LOLARAK CHAUBEY (1220) SATYA BIZCON INDIA PRIVATE LIMITED 07-11-25 30-11-25 GJ12BY1002 24 20000.00 16000.00 0 0 16000
110 MAHENDRA KUMAR MAURYA (1085) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ39TA0149 30 20000.00 20000.00 1000 0 19000
111 MAHENDRA NANKU YADAV (1741) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 18-11-25 GJ12BX0916 18 20000.00 12000.00 6100 0 5900
112 MAHENDRA NANKU YADAV (1741) SATYA BIZCON INDIA PRIVATE LIMITED 19-11-25 30-11-25 GJ39TA1157 12 20000.00 8000.00 0 0 8000
113 MANOJ KUMAR (1784) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 16-11-25 MH43BP6967 16 20000.00 10667.00 0 0 10667
114 MANOJ SUBASH YADAV (1825) SATYA BIZCON INDIA PRIVATE LIMITED 10-11-25 30-11-25 MH43BP7164 21 20000.00 14000.00 141300 0 -127300
115 MD JAHIR ANSARI (1804) SATYA BIZCON INDIA PRIVATE LIMITED 03-11-25 20-11-25 GJ12BX1071 18 20000.00 12000.00 35925 0 -23925
116 MD JAHIR ANSARI (1804) SATYA BIZCON INDIA PRIVATE LIMITED 23-11-25 30-11-25 GJ12BY4069 8 20000.00 5333.00 0 0 5333
117 MEHTAB FARIJUDDIN KHAN (1616) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 MH43CE5058 30 20000.00 20000.00 26087 0 -6087
118 MOHAMMAD AKBAR MOHAMMAD SAJJIR ALI (1233) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ39T4470 30 20000.00 20000.00 555 0 19445
119 MOHAMMAD SHADAB NIZAMUDDIN (18348) SATYA BIZCON INDIA PRIVATE LIMITED 30-11-25 30-11-25 GJ39T9427 1 20000.00 667.00 0 0 667
120 MOHANLAL RAMNARESH PAL (1672) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 12-11-25 GJ39T3920 12 20000.00 8000.00 0 0 8000
121 MOHD KALIM NASEEM (1806) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ12BY5822 30 20000.00 20000.00 0 0 20000
122 MOHD SAIF ISLAM (1826) SATYA BIZCON INDIA PRIVATE LIMITED 11-11-25 11-11-25 GJ12BX4038 1 20000.00 667.00 69982 0 -69315
123 MUHAMMAD SALIM (1000) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 06-11-25 GJ12BY1002 6 20000.00 4000.00 0 0 4000
124 MUKESH SURESH KUMAR (717) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 10-11-25 GJ12BY7391 10 20000.00 6667.00 31000 0 -24333
125 MUKHTAR AJAD ALI KHAN (1291) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ39T4585 30 20000.00 20000.00 750 0 19250
126 MULAYAM LAL BAHADUR YADAV (18346) SATYA BIZCON INDIA PRIVATE LIMITED 26-11-25 30-11-25 GJ39T6649 5 20000.00 3333.00 0 0 3333
Driver Salary Statement (01-11-2025 - 30-11-2025)
Sr. Driver Company From Date Upto Date Vehicle Days Salary Rate Salary Payable Advance Shortage Net Payable
127 MULAYAM RAMLAKHAN YADAV (612) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ39TA1053 30 20000.00 20000.00 0 0 20000
128 MUNISH SHOBHNATH YADAV (18343) SATYA BIZCON INDIA PRIVATE LIMITED 24-11-25 30-11-25 GJ12BV6519 7 20000.00 4667.00 12412 0 -7745
129 MUNNA NARAYAN CHAUDHARI (18342) SATYA BIZCON INDIA PRIVATE LIMITED 22-11-25 30-11-25 GJ12BV8032 9 20000.00 6000.00 0 0 6000
130 NAGINA BECHAN YADAV YADAV (996) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 MH04GR9689 30 20000.00 20000.00 0 0 20000
131 NAN BADKAU BABU (1720) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 16-11-25 GJ12BX5170 16 20000.00 10667.00 6133 0 4534
132 NAN BADKAU BABU (1720) SATYA BIZCON INDIA PRIVATE LIMITED 17-11-25 30-11-25 MH43BX6635 14 20000.00 9333.00 0 0 9333
133 NARENDRA KALAHU PAL (1757) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ39T1547 30 20000.00 20000.00 21965 0 -1965
134 NEERAJ RAMBUXSH SINGH (1303) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ12BY6607 30 20000.00 20000.00 12000 0 8000
135 NISHANT KUMAR CHAUDHARI (1123) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ12BW3224 30 20000.00 20000.00 250 0 19750
136 OM PRAKASH DUBEY (1515) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ12BT9789 30 20000.00 20000.00 5312 0 14688
137 OM PRAKASH MAHANGU LAL (1802) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 13-11-25 GJ39TA4523 13 20000.00 8667.00 0 0 8667
138 OM PRAKASH RAM UJAGIR YADAV (67) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 02-11-25 GJ39TA3359 2 20000.00 1333.00 0 0 1333
139 PANKAJ PYARELAL KUMAR YADAV (430) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ39TA2859 30 20000.00 20000.00 2000 0 18000
140 PAPPU MITHILAL CHAUDHARY (995) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ12BY1159 30 20000.00 20000.00 375 0 19625
141 PARAMANAND SINGH YADAV (1300) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ12BV8034 30 20000.00 20000.00 0 0 20000
142 PARMANAND (1156) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ39TA2819 30 20000.00 20000.00 17500 0 2500
143 PAWAN KUMAR GAUD (1513) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ12BV6746 20 20000.00 13333.00 1867 0 11466
144 PHOOL RAMKUMAR PAL (1833) SATYA BIZCON INDIA PRIVATE LIMITED 14-11-25 30-11-25 GJ39T4719 17 20000.00 11333.00 16500 0 -5167
145 PRADEEP CHAHUAN (925) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ39T1671 30 20000.00 20000.00 2150 0 17850
146 PRADEEP KUMAR (861) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 MH43BP6968 30 20000.00 20000.00 27000 0 -7000
147 PRADEEP MAHAVEER YADAV (36) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ12BT7191 30 20000.00 20000.00 10000 0 10000
148 PRADUM HARMOHAN SINGH (1661) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 MH43CE5057 30 20000.00 20000.00 4095 0 15905
149 PRAHLAD SUKHRI YADAV (1373) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ39TA3269 30 20000.00 20000.00 13655 0 6345
150 PRAMOD DILIP CHAUHAN (1658) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ12BW5269 30 20000.00 20000.00 0 0 20000
151 PRAMOD RAM SAJIVAN SONI (1359) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 24-11-25 GJ39T7165 24 20000.00 16000.00 15000 0 1000
152 PRAMOD RAM UDHRAH KAHAR (1607) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ12BW2028 30 20000.00 20000.00 0 0 20000
153 PRAVESH RAMESH BIND (1735) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ12BV7412 30 20000.00 20000.00 0 0 20000
154 RADHESHYAM PRABHU PAL (1534) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 GJ12BT8027 30 20000.00 20000.00 375 0 19625
155 RAHUL RAJESH RAI (1778) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 14-11-25 GJ12BW3019 14 20000.00 9333.00 15000 0 -5667
156 RAHUL RAJESH RAI (1778) SATYA BIZCON INDIA PRIVATE LIMITED 15-11-25 30-11-25 GJ12BY6506 16 20000.00 10667.00 0 0 10667
157 RAJ BAHADUR SAROJ (1376) SATYA BIZCON INDIA PRIVATE LIMITED 01-11-25 30-11-25 MH43CE5056 30 20000.00 20000.00 0 0 20000
