To, JUBILANT INGREVIA LIMITED(BHARUCH) Plot No. P1-L19, Within Jubilant SEZ at Plot No. 5, Vilayat GIDC, Tal. Vagra, Dist. Bharuch, Gujarat GST No. : 24AAECJ6722D2ZV State : Gujarat (24) LUT/ARN No. : AD270422032185E Date Of Application : 18-04-2022 Place Of Supply : Bharuch(Gujarat) |
Bill No.: GST/01381/22-23 Bill Date: 04-08-2022 GST No.: 27ABBCS4502L1ZB PAN No.: ABBCS4502L HSN/SAC Code: 996511 Service Description: GOODS TRANSPORT AGENCY   SERVICES FOR ROAD TRANSPORT |
Sr. | Date | GC No. | TO No. | Product | Vehicle No. | Stations | Qty | Rate | Freight | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 26-07-22 | 13288 | ACETIC ACID | GJ12BY1357 | JNPT - BHARUCH S | 26.580 | 2198.00 | 58422.84 | ||
2 | 26-07-22 | 16312 | ACETIC ACID | GJ12BV6746 | JNPT - BHARUCH S | 28.320 | 2198.00 | 62247.36 | ||
3 | 26-07-22 | 16655 | ACETIC ACID | GJ12BX1443 | JNPT - BHARUCH S | 33.070 | 2198.00 | 72687.86 | ||
4 | 26-07-22 | 16661 | ACETIC ACID | GJ12BY0413 | JNPT - BHARUCH S | 26.670 | 2198.00 | 58620.66 | ||
5 | 26-07-22 | 17654 | ACETIC ACID | GJ12BY1495 | JNPT - BHARUCH S | 35.420 | 2198.00 | 77853.16 | ||
6 | 26-07-22 | 17655 | ACETIC ACID | GJ12BY1159 | JNPT - BHARUCH S | 34.700 | 2198.00 | 76270.60 | ||
7 | 26-07-22 | 17656 | ACETIC ACID | GJ12BY1049 | JNPT - BHARUCH S | 35.640 | 2198.00 | 78336.72 | ||
8 | 26-07-22 | 21101 | ACETIC ACID | GJ12BX5260 | JNPT - BHARUCH S | 33.310 | 2198.00 | 73215.38 | ||
9 | 26-07-22 | 21102 | ACETIC ACID | GJ12BW0385 | JNPT - BHARUCH S | 29.750 | 2198.00 | 65390.50 | ||
  |   |   |   |   |   |   |   |   |   | |
  |   |   |   |   |   |   |   |   |   | |
  |   |   |   |   |   |   |   |   |   | |
  |   |   |   |   |   |   |   |   |   | |
  |   |   |   |   |   |   |   |   |   | |
  |   |   |   |   |   |   |   |   |   | |
  |   |   |   |   |   |   |   |   |   | |
  |   |   |   |   |   |   |   |   |   | |
  |   |   |   |   |   |   |   |   |   | |
  |   |   |   |   |   |   |   |   |   | |
  |   |   |   |   |   |   |   |   |   | |
  |   |   |   |   |   |   |   |   |   | |
  |   |   |   |   |   |   |   |   |   | |
  |   |   |   |   |   |   |   |   |   | |
  |   |   |   |   |   |   |   |   |   | |
  |   |   |   |   |   |   |   |   |   | |
  |   |   |   |   |   |   |   |   |   | |
Rupees six lakh twenty three thousand fourty five only. Supply meant for export, supply to SEZ unit or developer for authorised operation without payment of IGST under bond or letter of undertaking. Reverse charge applicable as NO. Declaration :- We have taken registration under the CGST Act , 2017 and have exercised the option to pay tax on services of GTA in relation to transport of goods supplied by us during the Financial Year 22-23 under forward charge. |
Sub Total... | 623045.08 | ||||||||
CGST @ 0% | 0.00 | |||||||||
SGST @ 0% | 0.00 | |||||||||
IGST @ 0% | 0.00 | |||||||||
Bill Amount... | 623045.00 |
Bank Details: | For SATYA BIZCON INDIA PRIVATE LIMITED |
ICICI Bank Ltd., Navi Mumbai, A/c No. : 087305002788, IFSC Code : ICIC0000873 | |
Subject to Thane Jurisdiction | Authorised Signatory |