Driver Salary Statement (01-03-2025 - 31-03-2025)
Sr. Driver Company From Date Upto Date Vehicle Days Salary Rate Salary Payable Advance Shortage Net Payable
1 AAKASH KUMAR JAMUNA PRASAD (153) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ39T6746 31 20000.00 20000.00 250 0 19750
2 ABHAY KUMAR MISHRA (1102) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ39T7730 31 20000.00 20000.00 2500 0 17500
3 ABHAYA KUMAR ARVIND YADAV (1615) SATYA BIZCON INDIA PRIVATE LIMITED 12-03-25 31-03-25 GJ12BW2324 20 20000.00 12903.00 8865 0 4038
4 ACHHELAL RAM KISHUN SAROJ (620) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ39TA0467 31 20000.00 20000.00 12243 0 7757
5 AJAY BANGALI CHAUDHARY (1590) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ12BT8026 31 20000.00 20000.00 0 0 20000
6 AJAY KUMAR RAMADHAR YADAV (1463) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 MH04GC9189 31 20000.00 20000.00 5500 0 14500
7 AJAY MATAFER YADAV (1619) SATYA BIZCON INDIA PRIVATE LIMITED 21-03-25 31-03-25 GJ39TA0525 11 20000.00 7097.00 2589 0 4508
8 AJAYA CHAUHAN (569) SATYA BIZCON INDIA PRIVATE LIMITED 15-03-25 31-03-25 GJ12BV8033 17 20000.00 10968.00 2500 0 8468
9 AKSHAY MEWA LAL PAL (1626) SATYA BIZCON INDIA PRIVATE LIMITED 25-03-25 26-03-25 GJ12BV8029 2 20000.00 1290.00 0 0 1290
10 AMAR BAHADUR RAM BHARAT YADAV (1472) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ12BY6879 31 20000.00 20000.00 0 0 20000
11 AMAR BHADUR YADAV (903) SATYA BIZCON INDIA PRIVATE LIMITED 15-03-25 31-03-25 MH43BX8235 17 20000.00 10968.00 8100 0 2868
12 AMAR CHITRASEN CHAUHAN (306) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ12BV7192 31 20000.00 20000.00 2000 0 18000
13 AMIT MANGAL SINGH (1501) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ39T3592 31 20000.00 20000.00 3500 0 16500
14 AMITABH DEVTA YADAV (593) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 MH43CE3461 31 20000.00 20000.00 750 0 19250
15 AMRENDAR SINGH (1066) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ12BV6519 31 20000.00 20000.00 0 0 20000
16 ANAND YADAV (1100) SATYA BIZCON INDIA PRIVATE LIMITED 03-03-25 30-03-25 GJ12BW3224 28 20000.00 18065.00 0 0 18065
17 ANGAD MAURYA (1319) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 MH43BX6642 31 20000.00 20000.00 6900 0 13100
18 ANIL CHINTA MANI KUMAR (376) SATYA BIZCON INDIA PRIVATE LIMITED 19-03-25 31-03-25 MH43CE1170 13 20000.00 8387.00 750 0 7637
19 ANIL KUMAR KAMLA PRASAD (1452) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ12BW3019 31 20000.00 20000.00 0 0 20000
20 ANIL KUMAR YADAV (1315) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ39T3721 31 20000.00 20000.00 1000 0 19000
21 ANIL PAL (172) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ39T7967 31 20000.00 20000.00 2000 0 18000
22 ANIL SHYAM BAHADUR YADAV (1605) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ12BY4204 31 20000.00 20000.00 3250 0 16750
23 ANKIT MAN BAHADUR KUMAR (1211) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 30-03-25 GJ39T3504 30 20000.00 19355.00 3000 0 16355
24 ANUJ RADHESHYAM KUMAR (1073) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 MH43CE2689 31 20000.00 20000.00 20000 0 0
25 ARJUN PRAYAGDATT CHOUDHRY (126) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ39T6925 31 20000.00 20000.00 0 0 20000
26 ARUNKUMAR YADAV (894) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ39T8933 31 20000.00 20000.00 11790 0 8210
27 ARVIND HANSHRAJ YADAV (1548) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ12BV7197 31 20000.00 20000.00 1375 0 18625
28 ARVIND KUMAR JIYALAL VIND (1457) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 24-03-25 MH43CE5045 24 20000.00 15484.00 2300 0 13184
29 ARVIND SUBHASH YADAV (1550) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ12BW0071 31 20000.00 20000.00 2000 0 18000
30 ASHISH SUBHASH MISHRA (1589) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 MH43BX6640 31 20000.00 20000.00 4500 0 15500
31 ASHOK CHHOTE LAL KUMAR (1629) SATYA BIZCON INDIA PRIVATE LIMITED 28-03-25 31-03-25 GJ39T4680 4 20000.00 2581.00 2250 0 331
32 ASHOK DASHRATH YADAV (1490) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ39T7206 31 20000.00 20000.00 1375 0 18625
33 ASHOK KUMAR (1086) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 MH43CE1172 31 20000.00 20000.00 2182 0 17818
34 AVADH BIHARI RAMPAL YADAV (1613) SATYA BIZCON INDIA PRIVATE LIMITED 07-03-25 31-03-25 GJ12BX1270 25 20000.00 16129.00 3000 0 13129
35 AVANEESH VERM (977) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ12BX4377 31 20000.00 20000.00 20000 0 0
36 BABBAN SHREERAM YADAV (1536) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 MH43CE5046 31 20000.00 20000.00 1000 0 19000
37 BABULAL HARDEV YADAV (23) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ12BY0345 31 20000.00 20000.00 3000 0 17000
38 BAJRANGI GAYADIN YADAV (1251) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ12BW0385 31 20000.00 20000.00 2000 0 18000
39 BHANU PRATAP CHAUHAN (571) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ12BY0413 31 20000.00 20000.00 2375 0 17625
40 BHARAT LAL JOKHAN YADAV (1320) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 MH04GC9389 31 20000.00 20000.00 1500 0 18500
41 BRIJESH KUMAR JAISWAR (575) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ12AZ9489 31 20000.00 20000.00 1000 0 19000
42 CHANCHAL PRADEEP CHAUBE (1620) SATYA BIZCON INDIA PRIVATE LIMITED 23-03-25 31-03-25 GJ39T9201 9 20000.00 5806.00 3261 0 2545
Driver Salary Statement (01-03-2025 - 31-03-2025)
Sr. Driver Company From Date Upto Date Vehicle Days Salary Rate Salary Payable Advance Shortage Net Payable
43 CHANDRA SHEKHAR YADAV (SHAKHER) (71) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 18-03-25 GJ12BV7689 18 20000.00 11613.00 3000 0 8613
44 CHANDRA SHEKHAR YADAV (SHAKHER) (71) SATYA BIZCON INDIA PRIVATE LIMITED 19-03-25 20-03-25 GJ12BY1399 2 20000.00 1290.00 0 0 1290
45 CHANDRA SHEKHAR YADAV (SHAKHER) (71) SATYA BIZCON INDIA PRIVATE LIMITED 28-03-25 31-03-25 GJ12BV7689 4 20000.00 2581.00 0 0 2581
46 CHANDRASHEKHAR DHARM RAJ YADAV (1601) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ39T9418 31 20000.00 20000.00 1500 0 18500
47 CHATTU MORYA (1158) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 17-03-25 GJ12BY1495 17 20000.00 10968.00 0 0 10968
48 DAYA SHANKAR TRIPATHI (1331) SATYA BIZCON INDIA PRIVATE LIMITED 08-03-25 31-03-25 GJ12BX-5260 24 20000.00 15484.00 6450 0 9034
49 DEV NATH INDRAJEET YADAV (1558) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ39T9078 31 20000.00 20000.00 4000 0 16000
50 DHARMENDRA CHAUDHARY (833) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ12BW5039 31 20000.00 20000.00 0 0 20000
51 DHARMENDRA KUMAR (1046) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ12BY4135 31 20000.00 20000.00 1500 0 18500
52 DHARMENDRA KUMAR MAURYA (1117) SATYA BIZCON INDIA PRIVATE LIMITED 19-03-25 31-03-25 GJ12BW0077 13 20000.00 8387.00 0 0 8387
53 DHARMENDRA RUPANATH PAL (1610) SATYA BIZCON INDIA PRIVATE LIMITED 10-03-25 31-03-25 GJ39TA0867 22 20000.00 14194.00 0 0 14194
54 DHARMENDRA SHAYAMLAL GAUD (1539) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ12BV7489 31 20000.00 20000.00 28971 0 -8971
55 DHEERAJ SINGH (997) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 MH43CE2690 31 20000.00 20000.00 4600 0 15400
56 DILSHAD MOHD. MUSTAK KHAN (1471) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ12BX1443 31 20000.00 20000.00 4750 0 15250
57 DINESH BHAGVAN YADAV (1623) SATYA BIZCON INDIA PRIVATE LIMITED 22-03-25 31-03-25 GJ12BY1495 10 20000.00 6452.00 6000 0 452
58 DINESH SHREERAM (38) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 MH43BX8231 31 20000.00 20000.00 3000 0 17000
59 FAUZDAR YADAV (917) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 MH43BP6971 31 20000.00 20000.00 1000 0 19000
60 GUDDU JAGROOP YADAV (1611) SATYA BIZCON INDIA PRIVATE LIMITED 07-03-25 20-03-25 GJ39T4680 14 20000.00 9032.00 2827 0 6205
61 GUDDU SURHARI PAL (100) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ12BY1357 31 20000.00 20000.00 0 0 20000
62 HARDEV RAM RAJ PRASAD (1565) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ12BT7189 31 20000.00 20000.00 3000 0 17000
63 HARI PAL NARAYAN CHAUHAN (626) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 17-03-25 GJ12BW5422 17 20000.00 10968.00 0 0 10968
64 HARISH RAMRAJ CHANDRA (1535) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ12BY4271 31 20000.00 20000.00 2115 0 17885
65 HARISHANKAR KANHAIYALAL (984) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 28-03-25 GJ12BY5541 28 20000.00 18065.00 33000 0 -14935
66 HARPEET DARA SINGH (1342) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 MH43CE3541 31 20000.00 20000.00 5000 0 15000
67 HEERA LAL (442) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ39T9039 31 20000.00 20000.00 2000 0 18000
68 INDRA DEO CHAUHAN (452) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 18-03-25 GJ12BT8023 18 20000.00 11613.00 2500 0 9113
69 INDRA DEO CHAUHAN (452) SATYA BIZCON INDIA PRIVATE LIMITED 19-03-25 21-03-25 GJ39T9201 3 20000.00 1935.00 0 0 1935
70 INDRA DEO CHAUHAN (452) SATYA BIZCON INDIA PRIVATE LIMITED 22-03-25 31-03-25 GJ12BT8023 10 20000.00 6452.00 0 0 6452
71 INDRAJEET (1184) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ12BX1437 31 20000.00 20000.00 750 0 19250
72 INDRAJEET SOBHNATH CHAURASIYA (1455) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 MH43BX8234 31 20000.00 20000.00 7350 0 12650
73 JAGANNATH YADAV (447) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ39T1671 31 20000.00 20000.00 0 0 20000
74 JAGAT NARAYAN RAMPAT YADAV (1599) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ39TA0620 31 20000.00 20000.00 71 0 19929
75 JANARDAN KAILASH YADAV (1527) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 19-03-25 GJ12BY5877 19 20000.00 12258.00 0 0 12258
76 JITENDRA KUMAR (1062) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ12BT7187 31 20000.00 20000.00 2500 0 17500
77 JITENDRA KUMAR TIWARI (1580) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ39T9473 31 20000.00 20000.00 1000 0 19000
78 JITENDRA LAL CHAND PAL (1487) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 17-03-25 MH43BX6651 17 20000.00 10968.00 0 0 10968
79 JITENDRA SHIVNATH YADAV (1596) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 17-03-25 GJ12BY7388 17 20000.00 10968.00 0 0 10968
80 KADEDEEN YADAV (898) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 11-03-25 MH43CE1170 11 20000.00 7097.00 0 0 7097
81 KAJU PARAS YADAV (1413) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ39T8923 31 20000.00 20000.00 7450 0 12550
82 KAMALESH ASHOK RAM KUMAR (1587) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ12BW2339 31 20000.00 20000.00 2000 0 18000
83 KAMALESH DWARIKA PAL (1512) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ12BV6696 31 20000.00 20000.00 1000 0 19000
84 KAMLESH KUMAR MISHRA (375) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ39T7685 31 20000.00 20000.00 2000 0 18000
Driver Salary Statement (01-03-2025 - 31-03-2025)
Sr. Driver Company From Date Upto Date Vehicle Days Salary Rate Salary Payable Advance Shortage Net Payable
85 KARTIK RAMAVADH CHAUDHARI (654) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ12BY1122 31 20000.00 20000.00 2000 0 18000
86 KAUSHL RAJESH KASHYAP (1528) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ39T7791 31 20000.00 20000.00 3000 0 17000
87 KISHAN HARIKESH YADAV (1609) SATYA BIZCON INDIA PRIVATE LIMITED 03-03-25 31-03-25 GJ12BX4193 29 20000.00 18710.00 7260 0 11450
88 KRISHNANAND VISHRAM YADAV (1223) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ12BW3164 31 20000.00 20000.00 2730 0 17270
89 LAL JAGDEV PRASAD YADAV (1594) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ39T9427 31 20000.00 20000.00 0 0 20000
90 LALIT KUMAR YADAV (723) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 MH43BP6967 31 20000.00 20000.00 2000 0 18000
91 MAHENDRA KUMAR MAURYA (1085) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 MH43BX8232 25 20000.00 16129.00 1000 0 15129
92 MANOJ SHYAM AWADH YADAV (66) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 03-03-25 GJ39T4680 3 20000.00 1935.00 12250 0 -10315
93 MANOJ SHYAM AWADH YADAV (66) SATYA BIZCON INDIA PRIVATE LIMITED 12-03-25 31-03-25 MH43BX6646 20 20000.00 12903.00 0 0 12903
94 MEHTAB FARIJUDDIN KHAN (1616) SATYA BIZCON INDIA PRIVATE LIMITED 15-03-25 31-03-25 MH43CE5058 17 20000.00 10968.00 10700 0 268
95 MOHAMMAD AKBAR MOHAMMAD SAJJIR ALI (1233) SATYA BIZCON INDIA PRIVATE LIMITED 26-03-25 31-03-25 GJ39T4470 6 20000.00 3871.00 6500 0 -2629
96 MUKESH KUMAR PAL (1318) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ12BY6832 31 20000.00 20000.00 2375 0 17625
97 MUKESH KUMAR RAJA RAM (1311) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 MH43CE3619 31 20000.00 20000.00 0 0 20000
98 MUKESH SURESH KUMAR (717) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 MH43CE5056 31 20000.00 20000.00 2000 0 18000
99 MUKESHKUMAR YADAV (945) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 MH43CE2691 31 20000.00 20000.00 2500 0 17500
100 MUKHTAR AJAD ALI KHAN (1291) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ39T4585 31 20000.00 20000.00 2500 0 17500
101 MULAYAM RAMLAKHAN YADAV (612) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ39T3518 31 20000.00 20000.00 2000 0 18000
102 NAGINA BECHAN YADAV YADAV (996) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ12BY0336 31 20000.00 20000.00 1000 0 19000
103 NAR SINGH YADAV (755) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ39T4358 31 20000.00 20000.00 1000 0 19000
104 NARESH GANESH KUSHWAHA (1530) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ12BX5198 31 20000.00 20000.00 1500 0 18500
105 NEERAJ RAMBUXSH SINGH (1303) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ12BX4351 31 20000.00 20000.00 3250 0 16750
106 NISHANT KUMAR CHAUDHARI (1123) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ12BT8022 31 20000.00 20000.00 375 0 19625
107 NITESH RAJESH SINGH (1602) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ12BY7035 31 20000.00 20000.00 0 0 20000
108 OM PRAKASH DUBEY (1515) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ12BT9789 31 20000.00 20000.00 3238 0 16762
109 PANKAJ BUDHIRAM VERMA (1504) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ39T4676 31 20000.00 20000.00 0 0 20000
110 PANKAJ PYARELAL KUMAR YADAV (430) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 29-03-25 GJ39T6649 29 20000.00 18710.00 8100 0 10610
111 PANKAJ RAMESH SHUKLA (1510) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ39T7165 31 20000.00 20000.00 0 0 20000
112 PAPPU MITHILAL CHAUDHARY (995) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ12BY1159 31 20000.00 20000.00 2000 0 18000
113 PAPPU PATIRAM (1164) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ12BY5827 31 20000.00 20000.00 11500 0 8500
114 PARAMANAND SINGH YADAV (1300) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ12BV8035 31 20000.00 20000.00 0 0 20000
115 PARMANAND (1156) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 MH43BX8230 31 20000.00 20000.00 0 0 20000
116 PAWAN ASHARAM KUMAR PAL (1546) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 MH43BX6641 31 20000.00 20000.00 2000 0 18000
117 PAWAN KUMAR GAUD (1513) SATYA BIZCON INDIA PRIVATE LIMITED 05-03-25 31-03-25 GJ12BX4038 27 20000.00 17419.00 18864 0 -1445
118 PRADEEP CHAHUAN (925) SATYA BIZCON INDIA PRIVATE LIMITED 04-03-25 31-03-25 GJ39TA0356 28 20000.00 18065.00 1000 0 17065
119 PRADEEP GULA (1421) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 18-03-25 GJ12BY6607 18 20000.00 11613.00 0 0 11613
120 PRADEEP KUMAR (861) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 30-03-25 MH43BP6968 30 20000.00 19355.00 1500 0 17855
121 PRADEEP KUMAR PAL (1540) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 08-03-25 GJ12BY5660 8 20000.00 5161.00 0 0 5161
122 PRADEEP KUMAR PATEL (582) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ12BT7190 31 20000.00 20000.00 1000 0 19000
123 PRADEEP MAHAVEER YADAV (36) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 MH43CE3617 31 20000.00 20000.00 2000 0 18000
124 PRADIP KUMAR ARUN SINGH (1231) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ12BY1410 31 20000.00 20000.00 3500 0 16500
125 PRAMOD RAM ACHAL YADAV (1597) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ12BV6806 31 20000.00 20000.00 750 0 19250
126 PRAMOD RAM UDHRAH KAHAR (1607) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ12BW2028 31 20000.00 20000.00 2250 0 17750
Driver Salary Statement (01-03-2025 - 31-03-2025)
Sr. Driver Company From Date Upto Date Vehicle Days Salary Rate Salary Payable Advance Shortage Net Payable
127 PRAMOD RAMDHANI GOND (1622) SATYA BIZCON INDIA PRIVATE LIMITED 22-03-25 27-03-25 GJ12BY1002 6 20000.00 3871.00 17000 0 -13129
128 PRAMOD RAMLAKHAN CHAUHAN (1204) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ12BV7889 31 20000.00 20000.00 0 0 20000
129 PRAVEEN RAJESH SAROJ (1476) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 MH43CE3335 31 20000.00 20000.00 2000 0 18000
130 PRAVIN KUMAR SINGH (1514) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ12BV6746 31 20000.00 20000.00 2500 0 17500
131 RADHESHYAM PRABHU PAL (1534) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ12BV6583 31 20000.00 20000.00 0 0 20000
132 RAHUL KUMAR YADAV (1507) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ12BV6543 31 20000.00 20000.00 750 0 19250
133 RAHUL KUMBHRAJ KUMAR (1625) SATYA BIZCON INDIA PRIVATE LIMITED 25-03-25 31-03-25 GJ12BY5877 7 20000.00 4516.00 37895 0 -33379
134 RAJ BAHADUR SAROJ (1376) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 MH43CE5052 31 20000.00 20000.00 1750 0 18250
135 RAJ RAM NEWAL SINGH (1568) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ39T6912 31 20000.00 20000.00 5250 0 14750
136 RAJEEV KUMAR RADHESHYAM SINGH (1278) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 13-03-25 GJ12BY1002 13 20000.00 8387.00 2000 0 6387
137 RAJENDRA RAM KARAN GAUTAM (1608) SATYA BIZCON INDIA PRIVATE LIMITED 03-03-25 15-03-25 GJ39TA0132 13 20000.00 8387.00 45423 0 -37036
138 RAJENDRA RAM KARAN GAUTAM (1608) SATYA BIZCON INDIA PRIVATE LIMITED 20-03-25 31-03-25 GJ12BW2319 12 20000.00 7742.00 0 0 7742
139 RAJESH HARI PAL YADAV (1430) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 MH43BX6643 31 20000.00 20000.00 1000 0 19000
140 RAJESH KUMAR BIND (819) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ12BY7137 31 20000.00 20000.00 20000 0 0
141 RAJESH RAM TAUL KUMAR (1600) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 11-03-25 GJ12BY4021 11 20000.00 7097.00 2000 0 5097
142 RAJNATH BHARAT YADAV (96) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 14-03-25 GJ12BV8033 14 20000.00 9032.00 1500 0 7532
143 RAM CHANDRA (1049) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ39T4383 31 20000.00 20000.00 2000 0 18000
144 RAM PRAVESH YADAV (1495) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ39T4719 31 20000.00 20000.00 1000 0 19000
145 RAM SINGH YADAV (741) SATYA BIZCON INDIA PRIVATE LIMITED 20-03-25 31-03-25 GJ39TA0721 12 20000.00 7742.00 4250 0 3492
146 RAMAVTAR RAMCHANDAR YADAV (1612) SATYA BIZCON INDIA PRIVATE LIMITED 07-03-25 08-03-25 MH43BX6646 2 20000.00 1290.00 15600 0 -14310
147 RAMBACHAN DEVRAJ YADAV (1374) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ12BV8028 31 20000.00 20000.00 1000 0 19000
148 RAMBACHAN RAMCHANDR CHAUDHARI (1560) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 19-03-25 GJ12BW2424 18 20000.00 11613.00 20000 0 -8387
149 RAMBACHAN RAMCHANDR CHAUDHARI (1560) SATYA BIZCON INDIA PRIVATE LIMITED 20-03-25 27-03-25 GJ12BV7689 8 20000.00 5161.00 0 0 5161
150 RAMBACHAN RAMCHANDR CHAUDHARI (1560) SATYA BIZCON INDIA PRIVATE LIMITED 28-03-25 31-03-25 GJ12BW2424 4 20000.00 2581.00 0 0 2581
151 RAMCHANDRA BALEDEEN (1614) SATYA BIZCON INDIA PRIVATE LIMITED 11-03-25 31-03-25 GJ12BX5170 21 20000.00 13548.00 6450 0 7098
152 RAMCHET SHAYAM YADAV (1538) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ12BV7589 31 20000.00 20000.00 2500 0 17500
153 RAMCHIT BHUDHIRAM YADAV (589) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ12BV7289 31 20000.00 20000.00 23000 0 -3000
154 RAMESH CHHOTELAL VERMA (1341) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 16-03-25 GJ12BY5822 16 20000.00 10323.00 0 0 10323
155 RAMESH KUMAR SHREE PAL YADAV (31) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ39T9230 31 20000.00 20000.00 0 0 20000
156 RAMESH RAM KUMAR (684) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 31-03-25 GJ39T3909 31 20000.00 20000.00 20000 0 0
157 RAMLAKHAN SINGH CHAUHAN (1511) SATYA BIZCON INDIA PRIVATE LIMITED 01-03-25 15-03-25 GJ12BV6863 15 20000.00 9677.00 1000 0 8677
