Driver Salary Statement (01-08-2025 - 31-08-2025)
Sr. Driver Company From Date Upto Date Vehicle Days Salary Rate Salary Payable Advance Shortage Net Payable
1 AAKASH KUMAR JAMUNA PRASAD (153) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ39T7685 31 20000.00 20000.00 0 0 20000
2 ABHAY KUMAR MISHRA (1102) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ39T7730 31 20000.00 20000.00 13450 0 6550
3 ACHCHE RAM KUBAR YADAV (1739) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ39T3909 31 20000.00 20000.00 3000 0 17000
4 ACHHELAL RAM KISHUN SAROJ (620) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ39TA0467 31 20000.00 20000.00 375 0 19625
5 AJAY BANGALI CHAUDHARY (1590) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ12BT8026 31 20000.00 20000.00 20000 0 0
6 AJAY KUMAR RAMADHAR YADAV (1463) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ12AZ9489 31 20000.00 20000.00 20000 0 0
7 AJAY RAM SHIROMAN GIRI (1766) SATYA BIZCON INDIA PRIVATE LIMITED 28-08-25 29-08-25 GJ12BW3164 2 20000.00 1290.00 7460 0 -6170
8 AJAYA CHAUHAN (569) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ12BV8033 31 20000.00 20000.00 0 0 20000
9 AJAYKUMAR LALJI YADAV (1678) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ12BV7689 31 20000.00 20000.00 0 0 20000
10 AJIT KUMAR RAMESH YADAV (1635) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 MH43CE1170 31 20000.00 20000.00 8250 0 11750
11 AKHILESH KUMAR AMRIT LAL PAL (1686) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ39TA2964 31 20000.00 20000.00 0 0 20000
12 AKHILESH RAJARAM YADAV (1652) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ39T9230 26 20000.00 16774.00 2000 0 14774
13 AMAR BHADUR YADAV (903) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 MH43BX8235 31 20000.00 20000.00 0 0 20000
14 AMAR CHITRASEN CHAUHAN (306) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ12BV7192 31 20000.00 20000.00 0 0 20000
15 AMAR SINGH YADAV (1028) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ39TA1272 31 20000.00 20000.00 0 0 20000
16 AMIR RAUF KHAN (1704) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ12BX5440 31 20000.00 20000.00 1099 0 18901
17 AMIT MANGAL SINGH (1501) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 16-08-25 GJ39T3592 16 20000.00 10323.00 0 0 10323
18 AMRENDAR SINGH (1066) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ12BY7137 23 20000.00 14839.00 1125 0 13714
19 ANAND YADAV (1100) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 30-08-25 GJ12BW3224 30 20000.00 19355.00 0 0 19355
20 ANGAD MAURYA (1319) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 MH43BX6642 31 20000.00 20000.00 0 0 20000
21 ANIL CHINTA MANI KUMAR (376) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ12BY5827 31 20000.00 20000.00 0 0 20000
22 ANIL KUWAR KUMAR (1701) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 14-08-25 MH43BX6638 12 20000.00 7742.00 0 0 7742
23 ANIL PAL (172) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ39T7967 31 20000.00 20000.00 0 0 20000
24 ANIL RAM DHOKH TIWARI (1716) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ39TA3110 31 20000.00 20000.00 0 0 20000
25 ANIL RAMESH PASVAN (1753) SATYA BIZCON INDIA PRIVATE LIMITED 13-08-25 31-08-25 GJ12BX0649 19 20000.00 12258.00 22000 0 -9742
26 ANIL SHYAM BAHADUR YADAV (1605) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ12BY4204 31 20000.00 20000.00 0 0 20000
27 ANILKUMAR DEVIPRASAD YADAV (1670) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 MH43CE5048 31 20000.00 20000.00 2000 0 18000
28 ANKIT MAN BAHADUR KUMAR (1211) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ39T3504 31 20000.00 20000.00 300 0 19700
29 ANUJ RADHESHYAM KUMAR (1073) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 MH43CE3461 31 20000.00 20000.00 4300 0 15700
30 ANUJ RAJESH KUMAR YADAV (1685) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ12BY1410 31 20000.00 20000.00 250 0 19750
31 ARJUN PRAYAGDATT CHOUDHRY (126) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 25-08-25 GJ39T6925 25 20000.00 16129.00 0 0 16129
32 ARVIND HANSHRAJ YADAV (1548) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ12BV7197 31 20000.00 20000.00 -387 0 20387
33 ARVIND SUBHASH YADAV (1550) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ12BW0071 31 20000.00 20000.00 -730 0 20730
34 ASHISH SUBHASH MISHRA (1589) SATYA BIZCON INDIA PRIVATE LIMITED 13-08-25 31-08-25 GJ12BY4021 19 20000.00 12258.00 5175 0 7083
35 ATAULLAH MOBEEN (1733) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ12BX4377 31 20000.00 20000.00 5100 0 14900
36 AVANEESH VERM (977) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 21-08-25 GJ39TA0349 21 20000.00 13548.00 0 0 13548
37 AWADHESH MANAI YADAV (1713) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 22-08-25 GJ12BX4056 22 20000.00 14194.00 5800 0 8394
38 BABBAN SHREERAM YADAV (1536) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 MH43CE5046 31 20000.00 20000.00 0 0 20000
39 BABULAL HARDEV YADAV (23) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ12BY0345 31 20000.00 20000.00 0 0 20000
40 BABULAL SREE PAL (1711) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 13-08-25 GJ12BY6607 13 20000.00 8387.00 14365 0 -5978
41 BABULAL SREE PAL (1711) SATYA BIZCON INDIA PRIVATE LIMITED 14-08-25 24-08-25 MH43BX6643 11 20000.00 7097.00 0 0 7097
42 BAJRANGI GAYADIN YADAV (1251) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ12BW0385 31 20000.00 20000.00 0 0 20000
Driver Salary Statement (01-08-2025 - 31-08-2025)
Sr. Driver Company From Date Upto Date Vehicle Days Salary Rate Salary Payable Advance Shortage Net Payable
43 BALAWANT KUMAR CHAUDHARI (829) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ12BT8022 31 20000.00 20000.00 0 0 20000
44 BHANU PRATAP CHAUHAN (571) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ12BY0413 31 20000.00 20000.00 0 0 20000
45 BHARAT LAL JOKHAN YADAV (1320) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 MH04GC9389 31 20000.00 20000.00 0 0 20000
46 BINDU TARASHANKAR SINGH (1727) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ12BX1443 31 20000.00 20000.00 12300 0 7700
47 BRIJ RAM SUKH YADAV (1669) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ39T4680 31 20000.00 20000.00 0 0 20000
48 BRIJESH KUMAR JAISWAR (575) SATYA BIZCON INDIA PRIVATE LIMITED 12-08-25 31-08-25 GJ12BV7489 20 20000.00 12903.00 2000 0 10903
49 CHANDRA SHEKHAR YADAV (SHAKHER) (71) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ12BV6519 31 20000.00 20000.00 7000 0 13000
50 CHANDRASHEKHAR RAJARAM PAL (1754) SATYA BIZCON INDIA PRIVATE LIMITED 18-08-25 31-08-25 GJ12BY5541 14 20000.00 9032.00 2989 0 6043
51 DEEP NARYAN VERMA (883) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ39T1825 31 20000.00 20000.00 0 0 20000
52 DEEPAK KUMAR PATEL (1762) SATYA BIZCON INDIA PRIVATE LIMITED 22-08-25 31-08-25 GJ39TA0349 10 20000.00 6452.00 2000 0 4452
53 DEEPAK RAJENDRA KUMAR (1689) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 MH43BX6641 31 20000.00 20000.00 0 0 20000
54 DEV NATH INDRAJEET YADAV (1558) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ39T9078 31 20000.00 20000.00 0 0 20000
55 DHARMENDRA CHAUDHARY (833) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ12BW5039 31 20000.00 20000.00 0 0 20000
56 DHARMENDRA KUMAR (1046) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ39TA1379 31 20000.00 20000.00 0 0 20000
57 DHARMENDRA KUMAR MAURYA (1117) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ12BW0077 31 20000.00 20000.00 3000 0 17000
58 DHARMENDRA RUPANATH PAL (1610) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ39TA2955 31 20000.00 20000.00 0 0 20000
59 DHARMENDRA SHAYAMLAL GAUD (1539) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 11-08-25 GJ12BV7489 11 20000.00 7097.00 0 0 7097
60 DHARMENDRA VANSHARAJ VERMA (1755) SATYA BIZCON INDIA PRIVATE LIMITED 18-08-25 31-08-25 GJ39T3592 14 20000.00 9032.00 7000 0 2032
61 DHEERAJ SINGH (997) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 MH43CE2690 31 20000.00 20000.00 12000 0 8000
62 DILSHAD MOHD. MUSTAK KHAN (1471) SATYA BIZCON INDIA PRIVATE LIMITED 11-08-25 31-08-25 GJ12BX1071 21 20000.00 13548.00 19659 0 -6111
63 DINESH BHAGVAN YADAV (1623) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ12BY1495 31 20000.00 20000.00 0 0 20000
64 DINESH RAM SAMUJH BIND (1641) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ39TA0867 31 20000.00 20000.00 7288 0 12712
65 DINESH RAM SARAN YADAV (1636) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ39TA1056 31 20000.00 20000.00 250 0 19750
66 DINESH SHREERAM (38) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 MH43BX8231 31 20000.00 20000.00 0 0 20000
67 DINESH SITA RAM PAL (1767) SATYA BIZCON INDIA PRIVATE LIMITED 29-08-25 31-08-25 GJ39T7791 3 20000.00 1935.00 2250 0 -315
68 DIPU (938) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ12BY5822 31 20000.00 20000.00 3056 0 16944
69 EJAJ NAVAB ALI AHAMAD (1639) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ39T1639 31 20000.00 20000.00 0 0 20000
70 FAUZDAR YADAV (917) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 MH43BP6971 31 20000.00 20000.00 4000 0 16000
71 GENDALAL (1084) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 MH43CE1360 31 20000.00 20000.00 0 0 20000
72 GOPAL CHHOTE LAL CHAUHAN (1666) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ12BY0042 31 20000.00 20000.00 0 0 20000
73 GOVIND RAM BRIKSH YADAV (1397) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 26-08-25 GJ12BY4135 26 20000.00 16774.00 0 0 16774
74 GUDDU SURHARI PAL (100) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ12BT7190 31 20000.00 20000.00 0 0 20000
75 HARDEV RAM RAJ PRASAD (1565) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ12BT7189 31 20000.00 20000.00 2000 0 18000
76 HARI MANGAL RAMKISHOR YADAV (1673) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 26-08-25 GJ39T7791 26 20000.00 16774.00 4000 0 12774
77 HARIKESH PARASNATH YADAV (1744) SATYA BIZCON INDIA PRIVATE LIMITED 07-08-25 31-08-25 GJ39TA3284 25 20000.00 16129.00 22000 0 -5871
78 HARIKESH SHRI NATH YADAV (62) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ12BV7193 31 20000.00 20000.00 2000 0 18000
79 HARIVANSH SANTU RAM (1649) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 20-08-25 MH43CE1172 20 20000.00 12903.00 0 0 12903
80 HEERA LAL (442) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ39T9039 31 20000.00 20000.00 2951 0 17049
81 IBRAR SABIR KHAN (1698) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ12BV8031 31 20000.00 20000.00 3500 0 16500
82 INDRA DEO CHAUHAN (452) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ12BT8023 31 20000.00 20000.00 0 0 20000
83 INDRAJEET (1184) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ12BX4351 31 20000.00 20000.00 0 0 20000
84 INDRAJEET SOBHNATH CHAURASIYA (1455) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 MH43BX8234 31 20000.00 20000.00 0 0 20000
Driver Salary Statement (01-08-2025 - 31-08-2025)
Sr. Driver Company From Date Upto Date Vehicle Days Salary Rate Salary Payable Advance Shortage Net Payable
85 ISHRAQUE YAQUBE ALI (1692) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ12BX4038 31 20000.00 20000.00 0 0 20000
86 JAGANNATH (559) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 25-08-25 GJ39TA1157 25 20000.00 16129.00 0 0 16129
87 JAGANNATH YADAV (447) SATYA BIZCON INDIA PRIVATE LIMITED 30-08-25 31-08-25 GJ39T7696 2 20000.00 1290.00 5000 0 -3710
88 JAHID LIYAKAT ALI (1756) SATYA BIZCON INDIA PRIVATE LIMITED 19-08-25 20-08-25 MH43BX6635 2 20000.00 1290.00 5732 0 -4442
89 JAHID LIYAKAT ALI (1756) SATYA BIZCON INDIA PRIVATE LIMITED 22-08-25 31-08-25 MH43CE3335 10 20000.00 6452.00 0 0 6452
90 JAY PRAKASH JAGGURAM YADAV (1683) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 MH43BP7164 31 20000.00 20000.00 10400 0 9600
91 JEET RAM KALAP VERMA (1745) SATYA BIZCON INDIA PRIVATE LIMITED 08-08-25 31-08-25 GJ12BX-5260 24 20000.00 15484.00 9000 0 6484
92 JITENDRA KUMAR (1062) SATYA BIZCON INDIA PRIVATE LIMITED 20-08-25 31-08-25 MH43BX6638 12 20000.00 7742.00 3365 0 4377
93 JITENDRA KUMAR TIWARI (1580) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ39T9473 31 20000.00 20000.00 0 0 20000
94 KAJU PARAS YADAV (1413) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ39T8923 31 20000.00 20000.00 0 0 20000
95 KAMALESH ASHOK RAM KUMAR (1587) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ39T7206 31 20000.00 20000.00 4095 0 15905
96 KAMALESH DWARIKA PAL (1512) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ12BV6696 31 20000.00 20000.00 0 0 20000
97 KAMLESH BRIJ MOHAN KUMAR (1722) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 01-08-25 GJ12BY4021 1 20000.00 645.00 0 0 645
98 KAMLESH KUMAR HIRDAY LAL (1761) SATYA BIZCON INDIA PRIVATE LIMITED 22-08-25 31-08-25 GJ12BY6879 10 20000.00 6452.00 2000 0 4452
99 KAMLESH KUMAR MISHRA (375) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ39T8933 31 20000.00 20000.00 0 0 20000
100 KAMLESH SHYAM NARAYAN YADAV (1746) SATYA BIZCON INDIA PRIVATE LIMITED 11-08-25 31-08-25 GJ12BY7035 21 20000.00 13548.00 3000 0 10548
101 KARTIK RAMAVADH CHAUDHARI (654) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ39T9305 31 20000.00 20000.00 1137 0 18863
102 KEHAR KHACHADU SINGH (1728) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ12BY5660 31 20000.00 20000.00 6300 0 13700
103 LAL RAM AVADH CHANDR (1634) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ39T8897 31 20000.00 20000.00 3000 0 17000
104 LALIT KUMAR YADAV (723) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 MH43BP6967 31 20000.00 20000.00 14000 0 6000
105 LALMANI SAMPATI YADAV (1764) SATYA BIZCON INDIA PRIVATE LIMITED 25-08-25 31-08-25 GJ39TA3364 7 20000.00 4516.00 2250 0 2266
106 LOLARAK CHAUBEY (1220) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ12BV8029 31 20000.00 20000.00 4500 0 15500
107 MAHENDRA BHIM YADAV (1469) SATYA BIZCON INDIA PRIVATE LIMITED 28-08-25 28-08-25 GJ12BW2324 1 20000.00 645.00 7460 0 -6815
108 MAHENDRA KUMAR MAURYA (1085) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 MH43BX8232 31 20000.00 20000.00 0 0 20000
109 MAHENDRA NANKU YADAV (1741) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ12BX0916 31 20000.00 20000.00 5300 0 14700
110 MAHTAB MOHD RAUF AALAM (1751) SATYA BIZCON INDIA PRIVATE LIMITED 12-08-25 22-08-25 GJ12BW2324 11 20000.00 7097.00 22460 0 -15363
111 MAKHANDA PARASHURAM YADAV (1719) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ39TA3154 31 20000.00 20000.00 17000 0 3000
112 MANOJ SHYAM AWADH YADAV (66) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ39TA1053 31 20000.00 20000.00 25000 0 -5000
113 MEHTAB FARIJUDDIN KHAN (1616) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 MH43CE5058 31 20000.00 20000.00 0 0 20000
114 MOHAMMAD AKBAR MOHAMMAD SAJJIR ALI (1233) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ39T4470 31 20000.00 20000.00 0 0 20000
115 MOHAMMAD GUFRAN RIYAJUDDHIN AHAMAD (1758) SATYA BIZCON INDIA PRIVATE LIMITED 20-08-25 27-08-25 GJ12BX1270 8 20000.00 5161.00 7500 0 -2339
116 MOHAMMAD SUHEL TAUFEEK (1714) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 MH43CE2691 31 20000.00 20000.00 0 0 20000
117 MOHANLAL RAMNARESH PAL (1672) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ39T3920 31 20000.00 20000.00 0 0 20000
118 MOHD ABDUL LATIF JAPHARUL (1752) SATYA BIZCON INDIA PRIVATE LIMITED 12-08-25 14-08-25 GJ12BW2339 3 20000.00 1935.00 4047 0 -2112
119 MUHAMMAD SALIM (1000) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ12BY1002 31 20000.00 20000.00 0 0 20000
120 MUKESH KUMAR PAL (1318) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ12BY6832 31 20000.00 20000.00 0 0 20000
121 MUKESH SURESH KUMAR (717) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ12BY7391 31 20000.00 20000.00 0 0 20000
122 MUKESHKUMAR YADAV (945) SATYA BIZCON INDIA PRIVATE LIMITED 05-08-25 31-08-25 MH43CE5047 27 20000.00 17419.00 0 0 17419
123 MUKHTAR AJAD ALI KHAN (1291) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ39T4585 31 20000.00 20000.00 0 0 20000
124 MULAYAM RAMLAKHAN YADAV (612) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 23-08-25 GJ39T3518 23 20000.00 14839.00 0 0 14839
125 NAGINA BECHAN YADAV YADAV (996) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 MH04GR9689 31 20000.00 20000.00 0 0 20000
126 NAN BADKAU BABU (1720) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 06-08-25 GJ12BX0649 6 20000.00 3871.00 2750 0 1121
Driver Salary Statement (01-08-2025 - 31-08-2025)
Sr. Driver Company From Date Upto Date Vehicle Days Salary Rate Salary Payable Advance Shortage Net Payable
127 NAN BADKAU BABU (1720) SATYA BIZCON INDIA PRIVATE LIMITED 07-08-25 26-08-25 GJ12BW3164 20 20000.00 12903.00 0 0 12903
128 NAN BADKAU BABU (1720) SATYA BIZCON INDIA PRIVATE LIMITED 28-08-25 31-08-25 GJ12BX5170 4 20000.00 2581.00 0 0 2581
129 NAR SINGH YADAV (755) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ39T4358 31 20000.00 20000.00 0 0 20000
130 NARENDAR SING (799) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 20-08-25 MH43CE1168 20 20000.00 12903.00 1500 0 11403
131 NARENDRA KALAHU PAL (1757) SATYA BIZCON INDIA PRIVATE LIMITED 21-08-25 31-08-25 GJ39T1547 11 20000.00 7097.00 4000 0 3097
132 NEERAJ RAMBUXSH SINGH (1303) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 24-08-25 GJ12BY6506 24 20000.00 15484.00 0 0 15484
133 NIRAJ INARMAL YADAV (1695) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 MH43CE5056 31 20000.00 20000.00 0 0 20000
134 NISHANT KUMAR CHAUDHARI (1123) SATYA BIZCON INDIA PRIVATE LIMITED 31-08-25 31-08-25 GJ12BW3224 1 20000.00 645.00 0 0 645
135 OM PRAKASH DUBEY (1515) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ12BT9789 31 20000.00 20000.00 0 0 20000
136 OM PRAKASH RAM UJAGIR YADAV (67) SATYA BIZCON INDIA PRIVATE LIMITED 04-08-25 31-08-25 GJ39TA3359 28 20000.00 18065.00 26000 0 -7935
137 PANKAJ BUDHIRAM VERMA (1504) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ39TA2569 31 20000.00 20000.00 2000 0 18000
138 PANKAJ PYARELAL KUMAR YADAV (430) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ39TA2859 31 20000.00 20000.00 2000 0 18000
139 PAPPU BARSATI RAM YADAV (1759) SATYA BIZCON INDIA PRIVATE LIMITED 21-08-25 24-08-25 MH43CE1172 4 20000.00 2581.00 8730 0 -6149
140 PAPPU MITHILAL CHAUDHARY (995) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ12BY1159 31 20000.00 20000.00 0 0 20000
141 PAPPU PATIRAM (1164) SATYA BIZCON INDIA PRIVATE LIMITED 11-08-25 31-08-25 GJ12BY5877 21 20000.00 13548.00 4000 0 9548
142 PARAMANAND SINGH YADAV (1300) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ12BV8034 31 20000.00 20000.00 0 0 20000
143 PARDEEP RAMBAHADUR YADAV (1740) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ12BW2319 31 20000.00 20000.00 0 0 20000
144 PARMANAND (1156) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 MH43BX8230 31 20000.00 20000.00 0 0 20000
145 PAWAN KUMAR GAUD (1513) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ12BV6746 25 20000.00 16129.00 0 0 16129
146 PRADEEP CHAHUAN (925) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 03-08-25 GJ39TA0356 3 20000.00 1935.00 0 0 1935
147 PRADEEP KUMAR (861) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 MH43BP6968 31 20000.00 20000.00 2000 0 18000
148 PRADEEP MAHAVEER YADAV (36) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ12BT7191 31 20000.00 20000.00 0 0 20000
149 PRADUM HARMOHAN SINGH (1661) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 MH43CE5057 31 20000.00 20000.00 3252 0 16748
150 PRAHLAD SUKHRI YADAV (1373) SATYA BIZCON INDIA PRIVATE LIMITED 04-08-25 31-08-25 GJ39TA3269 28 20000.00 18065.00 8300 0 9765
151 PRAMOD DILIP CHAUHAN (1658) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ12BW5269 31 20000.00 20000.00 0 0 20000
152 PRAMOD RAM SAJIVAN SONI (1359) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ39T7165 31 20000.00 20000.00 2000 0 18000
153 PRAMOD RAM UDHRAH KAHAR (1607) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ12BW2028 31 20000.00 20000.00 0 0 20000
154 PRAMOD RAMLAKHAN CHAUHAN (1204) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ12BV7889 31 20000.00 20000.00 0 0 20000
155 PRAVEEN RAJESH SAROJ (1476) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 20-08-25 MH43CE3335 20 20000.00 12903.00 0 0 12903
156 PRAVESH RAMESH BIND (1735) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ12BV7412 31 20000.00 20000.00 0 0 20000
157 PREM BHULTU BARI (1734) SATYA BIZCON INDIA PRIVATE LIMITED 01-08-25 31-08-25 GJ12BX1437 31 20000.00 20000.00 0 0 20000
158 RAHUL RAM SAMUJH YADAV (1747) SATYA BIZCON INDIA PRIVATE LIMITED 16-08-25 29-08-25 GJ12BV6806 14 20000.00 9032.00 5367 0 3665
