SATYA BIZCON INDIA PRIVATE LIMITED
Vehiclewise Drivers List (01-01-2025 - 31-01-2025)
Sr. Driver Code Driver Name Vehicle Supervisor From Date Upto Date Days Rate Amount Total Amount
1 23 BABULAL HARDEV YADAV GJ12BY0345 ASHOK 01-01-25 31-01-25 31 0.00 0.00 0
2 31 RAMESH KUMAR SHREE PAL YADAV GJ39T9230 04-01-25 31-01-25 28 0.00 0.00 0
3 36 PRADEEP MAHAVEER YADAV GJ12BT7191 ASHOK 01-01-25 31-01-25 31 0.00 0.00 0
4 38 DINESH SHREERAM MH43BX8231 DHARMENDRAKUMAR MORYA 01-01-25 31-01-25 31 0.00 0.00 0
5 46 SANTOSH KUMAR KANHAIYALAL YADAV MH43BP7163 DHARMENDRAKUMAR MORYA 01-01-25 31-01-25 31 0.00 0.00 0
6 50 YASHWANT LAL BADRI PRASAD YADAV (BABA) GJ12BW5134 01-01-25 31-01-25 31 0.00 0.00 0
7 71 CHANDRA SHEKHAR YADAV (SHAKHER) GJ12BV7689 HITESH 12-01-25 31-01-25 20 0.00 0.00 0
8 96 RAJNATH BHARAT YADAV GJ12BV8033 ASHOK 01-01-25 31-01-25 31 0.00 0.00 0
9 100 GUDDU SURHARI PAL GJ12BY1357 ASHOK 01-01-25 31-01-25 31 0.00 0.00 0
10 126 ARJUN PRAYAGDATT CHOUDHRY GJ39T6925 01-01-25 31-01-25 31 0.00 0.00 0
11 145 UMANATH PAL MH43BX6650 SAMEER SALIM KHAN 01-01-25 31-01-25 31 0.00 0.00 0
12 153 AAKASH KUMAR JAMUNA PRASAD GJ39T6746 01-01-25 31-01-25 31 0.00 0.00 0
13 172 ANIL PAL GJ39T7967 01-01-25 31-01-25 31 0.00 0.00 0
14 193 RAMPYARE RAMHARKAH YADAV GJ12BW0840 HITESH 01-01-25 31-01-25 30 0.00 0.00 0
15 306 AMAR CHITRASEN CHAUHAN GJ12BV7192 ASHOK 01-01-25 31-01-25 31 0.00 0.00 0
16 313 SURYABHAN GJ12BW5287 ASHOK 01-01-25 31-01-25 31 0.00 0.00 0
17 328 SONU YADAV GJ12BY1282 01-01-25 31-01-25 31 0.00 0.00 0
18 375 KAMLESH KUMAR MISHRA GJ39T7685 01-01-25 31-01-25 31 0.00 0.00 0
19 376 ANIL CHINTA MANI KUMAR MH43CE3617 01-01-25 31-01-25 31 0.00 0.00 0
20 430 PANKAJ PYARELAL KUMAR YADAV GJ39T6649 01-01-25 31-01-25 31 0.00 0.00 0
21 442 HEERA LAL GJ39T9039 03-01-25 31-01-25 29 0.00 0.00 0
22 447 JAGANNATH YADAV GJ39T1671 01-01-25 31-01-25 31 0.00 0.00 0
23 456 RAMPRAKASH SHARMA GJ12BV7789 HITESH 28-01-25 31-01-25 4 0.00 0.00 0
24 498 SUJIT CHAUHAN GJ12BY0042 ASHOK 01-01-25 31-01-25 31 0.00 0.00 0
25 552 SUNIL KUMAR YADAV GJ39T4470 01-01-25 31-01-25 31 0.00 0.00 0
26 564 SHIV BACHAN GJ12BV8034 ASHOK 01-01-25 31-01-25 31 0.00 0.00 0
27 571 BHANU PRATAP CHAUHAN GJ12BY0413 ASHOK 01-01-25 31-01-25 31 0.00 0.00 0
28 575 BRIJESH KUMAR JAISWAR GJ12AZ9489 ASHOK 01-01-25 31-01-25 31 0.00 0.00 0
29 582 PRADEEP KUMAR PATEL GJ12BT7190 ASHOK 01-01-25 31-01-25 31 0.00 0.00 0
30 589 RAMCHIT BHUDHIRAM YADAV GJ12BV7289 ASHOK 01-01-25 31-01-25 31 0.00 0.00 0
31 593 AMITABH DEVTA YADAV MH43CE3461 01-01-25 31-01-25 31 0.00 0.00 0
32 603 SUNILKUMAR RAM ADHAR GAUD GJ12BY4069 SAMEER SALIM KHAN 01-01-25 31-01-25 31 0.00 0.00 0
33 605 SANOJ YADAV MH43BP7164 DHARMENDRAKUMAR MORYA 01-01-25 31-01-25 31 0.00 0.00 0
34 612 MULAYAM RAMLAKHAN YADAV MH43CE2691 01-01-25 14-01-25 14 0.00 0.00 0
35 613 SANT GANPATI LAL MH43BX6635 SAMEER SALIM KHAN 01-01-25 31-01-25 31 0.00 0.00 0
36 626 HARI PAL NARAYAN CHAUHAN GJ12BW5422 ASHOK 01-01-25 31-01-25 31 0.00 0.00 0
37 636 VINOD TAISILDAR THAKUR GJ12BW3226 ASHOK 01-01-25 31-01-25 31 0.00 0.00 0
38 653 VAKIL BAJRANGI CHAUDHARI GJ12BV8032 ASHOK 01-01-25 31-01-25 31 0.00 0.00 0
39 654 KARTIK RAMAVADH CHAUDHARI GJ12BY1122 ASHOK 01-01-25 31-01-25 31 0.00 0.00 0
40 659 VINOD MANVAS YADAV GJ39T3518 01-01-25 31-01-25 31 0.00 0.00 0
41 668 SHRAVAN KUMAR BHOLANATH PATEL GJ12BY0339 ASHOK 16-01-25 31-01-25 16 0.00 0.00 0
42 684 RAMESH RAM KUMAR GJ39T3909 01-01-25 31-01-25 31 0.00 0.00 0
SATYA BIZCON INDIA PRIVATE LIMITED
Vehiclewise Drivers List (01-01-2025 - 31-01-2025)
Sr. Driver Code Driver Name Vehicle Supervisor From Date Upto Date Days Rate Amount Total Amount
43 696 SANTOSH RAM PAL MH43CE3629 01-01-25 31-01-25 31 0.00 0.00 0
44 701 SANJAY BHOGNATH SINGH GJ12BT8025 ASHOK 01-01-25 31-01-25 31 0.00 0.00 0
45 708 RAMSEVAK RAM KISHUN YADAV GJ39T1507 06-01-25 31-01-25 26 0.00 0.00 0
46 714 SUNIL KUMAR GJ12BV7220 HITESH 01-01-25 31-01-25 31 0.00 0.00 0
47 717 MUKESH SURESH KUMAR MH43CE5056 21-01-25 31-01-25 11 0.00 0.00 0
48 723 LALIT KUMAR YADAV MH43BP6967 DHARMENDRAKUMAR MORYA 01-01-25 31-01-25 31 0.00 0.00 0
49 741 RAM SINGH YADAV MH43CE2689 01-01-25 31-01-25 31 0.00 0.00 0
50 755 NAR SINGH YADAV GJ39T4358 01-01-25 31-01-25 31 0.00 0.00 0
51 765 ANISH SHRINATH KUMAR MH43BX6636 SAMEER SALIM KHAN 01-01-25 04-01-25 4 0.00 0.00 0
52 779 RATNAKAR PAL GJ39T7004 01-01-25 31-01-25 31 0.00 0.00 0
53 819 RAJESH KUMAR BIND GJ39T1507 01-01-25 05-01-25 5 0.00 0.00
54 819 RAJESH KUMAR BIND GJ12BY7137 DHARMENDRAKUMAR MORYA 06-01-25 31-01-25 26 0.00 0.00 0
55 823 BHARATYADAV MH43CE5056 01-01-25 20-01-25 20 0.00 0.00 0
56 826 RAMRATAN CHAUDHARY GJ12BW3005 HITESH 01-01-25 31-01-25 31 0.00 0.00 0
57 827 SANDEEP GOUND GJ12BY1399 ASHOK 01-01-25 22-01-25 22 0.00 0.00 0
58 833 DHARMENDRA CHAUDHARY GJ12BW5039 ASHOK 01-01-25 31-01-25 31 0.00 0.00 0
59 844 HARI SANKAR GJ12BV7789 HITESH 01-01-25 26-01-25 26 0.00 0.00 0
60 845 SHIV SHANKAR GJ39T1639 01-01-25 31-01-25 31 0.00 0.00 0
61 860 VIKKE CHAUDHARI GJ12BT8027 ASHOK 01-01-25 31-01-25 31 0.00 0.00 0
62 861 PRADEEP KUMAR MH43BP6968 DHARMENDRAKUMAR MORYA 01-01-25 31-01-25 31 0.00 0.00 0
63 863 RAVINDRA YADAV MH43CE5057 01-01-25 31-01-25 31 0.00 0.00 0
64 871 SHER SINGH CHAUHAN GJ12BY1049 ASHOK 01-01-25 31-01-25 31 0.00 0.00 0
65 874 SHYAMJEET YADAV MH04GC9389 ASHOK 01-01-25 06-01-25 6 0.00 0.00
66 874 SHYAMJEET YADAV GJ39T9201 07-01-25 31-01-25 25 0.00 0.00 0
67 892 RAVEENDRA KUMAR MH43CE5054 01-01-25 31-01-25 24 0.00 0.00 0
68 894 ARUNKUMAR YADAV GJ39T8933 21-01-25 31-01-25 11 0.00 0.00 0
69 898 KADEDEEN YADAV MH43CE1170 01-01-25 31-01-25 31 0.00 0.00 0
70 903 AMAR BHADUR YADAV GJ12BY7137 DHARMENDRAKUMAR MORYA 01-01-25 05-01-25 5 0.00 0.00 0
71 917 FAUZDAR YADAV MH43BP6971 DHARMENDRAKUMAR MORYA 01-01-25 31-01-25 31 0.00 0.00 0
72 918 TRIBHUAN GJ12BT8024 ASHOK 01-01-25 31-01-25 31 0.00 0.00 0
73 920 VINAY KUMAR PATEL GJ39T4267 01-01-25 31-01-25 31 0.00 0.00 0
74 945 MUKESHKUMAR YADAV MH43CE2691 15-01-25 31-01-25 17 0.00 0.00 0
75 960 ARUN KUMAR YADAV GJ12BX0935 SAMEER SALIM KHAN 02-01-25 08-01-25 7 0.00 0.00 0
76 967 SANDEEP KUMAR CHAUDHARI GJ12BW3224 ASHOK 01-01-25 31-01-25 31 0.00 0.00 0
77 977 AVANEESH VERM GJ12BX4377 DHARMENDRAKUMAR MORYA 01-01-25 31-01-25 31 0.00 0.00 0
78 984 HARISHANKAR KANHAIYALAL GJ12BY5541 01-01-25 31-01-25 25 0.00 0.00 0
79 995 PAPPU MITHILAL CHAUDHARY GJ12BY1159 ASHOK 01-01-25 31-01-25 31 0.00 0.00 0
80 996 NAGINA BECHAN YADAV YADAV GJ12BY0336 ASHOK 01-01-25 31-01-25 31 0.00 0.00 0
81 997 DHEERAJ SINGH MH43CE2690 01-01-25 31-01-25 31 0.00 0.00 0
82 1006 SURENDAR SHOBNATH KUMAR GJ12BV8029 01-01-25 31-01-25 31 0.00 0.00 0
83 1046 DHARMENDRA KUMAR GJ12BY4135 SAMEER SALIM KHAN 01-01-25 31-01-25 31 0.00 0.00 0
84 1049 RAM CHANDRA GJ39T4383 01-01-25 31-01-25 31 0.00 0.00 0
SATYA BIZCON INDIA PRIVATE LIMITED
Vehiclewise Drivers List (01-01-2025 - 31-01-2025)
Sr. Driver Code Driver Name Vehicle Supervisor From Date Upto Date Days Rate Amount Total Amount
85 1062 JITENDRA KUMAR GJ12BT7187 ASHOK 01-01-25 31-01-25 31 0.00 0.00 0
86 1066 AMRENDAR SINGH GJ12BV6519 HITESH 01-01-25 31-01-25 31 0.00 0.00 0
87 1085 MAHENDRA KUMAR MAURYA MH43BX8232 DHARMENDRAKUMAR MORYA 04-01-25 31-01-25 28 0.00 0.00 0
88 1086 ASHOK KUMAR MH43CE1172 01-01-25 31-01-25 28 0.00 0.00 0
89 1087 RAMDEEN CHHOTELAL YADAV GJ12BY7388 DHARMENDRAKUMAR MORYA 01-01-25 31-01-25 31 0.00 0.00 0
90 1100 ANAND YADAV GJ12BT8026 ASHOK 03-01-25 30-01-25 28 0.00 0.00 0
91 1102 ABHAY KUMAR MISHRA GJ39T7730 01-01-25 31-01-25 31 0.00 0.00 0
92 1106 SUBHAM YADAV GJ12BX4056 DHARMENDRAKUMAR MORYA 01-01-25 31-01-25 31 0.00 0.00 0
93 1110 KIRAN KUMAR MH43BX8233 DHARMENDRAKUMAR MORYA 01-01-25 31-01-25 31 0.00 0.00 0
94 1117 DHARMENDRA KUMAR MAURYA GJ12BW0077 HITESH 01-01-25 31-01-25 31 0.00 0.00 0
95 1119 ASANUL KHAN GJ12BY4204 SAMEER SALIM KHAN 01-01-25 31-01-25 31 0.00 0.00 0
96 1120 RAJKUMAR VERMA GJ12BV6806 HITESH 01-01-25 31-01-25 31 0.00 0.00 0
97 1121 SUNIL HIRALAL YADAV MH43BX8235 DHARMENDRAKUMAR MORYA 01-01-25 31-01-25 31 0.00 0.00 0
98 1123 NISHANT KUMAR CHAUDHARI GJ12BT8022 ASHOK 01-01-25 31-01-25 31 0.00 0.00 0
99 1130 DEEPANSHU LAUKUSH SINGH GJ39T3883 01-01-25 04-01-25 4 0.00 0.00 0
100 1156 PARMANAND MH43BX8230 DHARMENDRAKUMAR MORYA 01-01-25 31-01-25 31 0.00 0.00 0
101 1158 CHATTU MORYA GJ12BY1495 19-01-25 31-01-25 13 0.00 0.00 0
102 1164 PAPPU PATIRAM GJ12BY5827 DHARMENDRAKUMAR MORYA 24-01-25 31-01-25 8 0.00 0.00 0
103 1168 SANI TEJ BAHADUR SINGH GJ39T1547 01-01-25 31-01-25 31 0.00 0.00 0
104 1182 SURESH BARMA GJ39T1825 01-01-25 31-01-25 31 0.00 0.00 0
105 1184 INDRAJEET GJ12BX1437 SAMEER SALIM KHAN 06-01-25 31-01-25 26 0.00 0.00 0
106 1187 SURAJ SINGH MH43CE1171 01-01-25 31-01-25 31 0.00 0.00 0
107 1191 SHIV SHANKAR MH43CE2692 01-01-25 31-01-25 31 0.00 0.00 0
108 1204 PRAMOD RAMLAKHAN CHAUHAN GJ12BV7889 HITESH 01-01-25 31-01-25 25 0.00 0.00 0
109 1211 ANKIT MAN BAHADUR KUMAR GJ39T3504 01-01-25 31-01-25 31 0.00 0.00 0
110 1217 SURENDRA KUMAR MISHRA GJ39T3883 05-01-25 31-01-25 27 0.00 0.00 0
111 1220 LOLARAK CHAUBEY GJ12BW5269 ASHOK 01-01-25 31-01-25 31 0.00 0.00 0
112 1223 KRISHNANAND VISHRAM YADAV GJ12BW3164 HITESH 01-01-25 31-01-25 31 0.00 0.00 0
113 1231 PRADIP KUMAR ARUN SINGH GJ12BY1410 ASHOK 01-01-25 31-01-25 31 0.00 0.00 0
114 1239 BHIMA NARESH CHAUHAN GJ12BV7589 HITESH 01-01-25 31-01-25 31 0.00 0.00 0
115 1240 SERU NISHABUHDIN KHAN MH04GC9289 ASHOK 01-01-25 31-01-25 31 0.00 0.00 0
116 1251 BAJRANGI GAYADIN YADAV GJ12BW0385 HITESH 01-01-25 31-01-25 31 0.00 0.00 0
117 1278 RAJEEV KUMAR RADHESHYAM SINGH GJ12BY1002 ASHOK 01-01-25 31-01-25 31 0.00 0.00 0
118 1288 SONU KUMAR ASHOK CHAURASIYA GJ12BX5440 SAMEER SALIM KHAN 01-01-25 20-01-25 20 0.00 0.00
119 1288 SONU KUMAR ASHOK CHAURASIYA MH43CE1169 21-01-25 31-01-25 11 0.00 0.00 0
120 1291 MUKHTAR AJAD ALI KHAN GJ39T4585 DHARMENDRAKUMAR MORYA 01-01-25 31-01-25 26 0.00 0.00 0
121 1300 PARAMANAND SINGH YADAV GJ12BV8035 ASHOK 01-01-25 31-01-25 31 0.00 0.00 0
122 1303 NEERAJ RAMBUXSH SINGH GJ12BX4351 DHARMENDRAKUMAR MORYA 23-01-25 31-01-25 9 0.00 0.00 0
123 1305 SANTOSH KUMAR ROHAN GJ12BY4021 SAMEER SALIM KHAN 01-01-25 31-01-25 31 0.00 0.00 0
124 1311 MUKESH KUMAR RAJA RAM MH43CE3619 01-01-25 31-01-25 31 0.00 0.00 0
125 1315 ANIL KUMAR YADAV GJ39T3721 01-01-25 31-01-25 31 0.00 0.00 0
126 1318 MUKESH KUMAR PAL GJ12BY6832 DHARMENDRAKUMAR MORYA 01-01-25 31-01-25 31 0.00 0.00 0
SATYA BIZCON INDIA PRIVATE LIMITED
Vehiclewise Drivers List (01-01-2025 - 31-01-2025)
Sr. Driver Code Driver Name Vehicle Supervisor From Date Upto Date Days Rate Amount Total Amount
127 1319 ANGAD MAURYA MH43BX6642 SAMEER SALIM KHAN 01-01-25 31-01-25 31 0.00 0.00 0
128 1320 BHARAT LAL JOKHAN YADAV MH04GC9389 ASHOK 07-01-25 31-01-25 25 0.00 0.00 0
129 1341 RAMESH CHHOTELAL VERMA GJ12BY5822 DHARMENDRAKUMAR MORYA 04-01-25 31-01-25 28 0.00 0.00 0
130 1342 HARPEET DARA SINGH MH43CE3541 01-01-25 31-01-25 31 0.00 0.00 0
131 1359 PRAMOD RAM SAJIVAN SONI MH43CE1169 01-01-25 09-01-25 9 0.00 0.00 0
132 1360 ALTAV MUNSHIRAJA ALI MH43CE1168 01-01-25 10-01-25 10 0.00 0.00 0
133 1364 RAVI KUMAR GHANSHYAM VERMA GJ12BV7194 ASHOK 01-01-25 31-01-25 31 0.00 0.00 0
134 1373 PRAHLAD SUKHRI YADAV GJ12BY7391 DHARMENDRAKUMAR MORYA 01-01-25 25-01-25 25 0.00 0.00 0
135 1374 RAMBACHAN DEVRAJ YADAV GJ12BV8028 ASHOK 01-01-25 31-01-25 31 0.00 0.00 0
136 1376 RAJ BAHADUR SAROJ MH43CE5052 01-01-25 31-01-25 31 0.00 0.00 0
137 1377 VIJAY NANKU KUMAR MH43CE5048 01-01-25 31-01-25 31 0.00 0.00 0
138 1390 BHASHKAR DEVCHAND KUMAR GJ12BX0889 SAMEER SALIM KHAN 01-01-25 17-01-25 17 0.00 0.00 0
139 1396 SAILESH JHANGI YADAV GJ12BV7412 HITESH 01-01-25 31-01-25 31 0.00 0.00 0
140 1413 KAJU PARAS YADAV GJ39T8923 01-01-25 31-01-25 31 0.00 0.00 0
141 1419 VINOD VISHALE KOL MH43BX6652 SAMEER SALIM KHAN 01-01-25 31-01-25 31 0.00 0.00 0
142 1421 PRADEEP GULA GJ12BY6607 DHARMENDRAKUMAR MORYA 01-01-25 31-01-25 31 0.00 0.00 0
143 1428 SATYENDRA KUMAR RAM CHANDRA YADAV MH43CE5058 01-01-25 31-01-25 31 0.00 0.00 0
144 1430 RAJESH HARI PAL YADAV MH43BX6643 SAMEER SALIM KHAN 01-01-25 31-01-25 31 0.00 0.00 0
145 1431 ROHIT RAJAN MISHRA MH43BX6638 SAMEER SALIM KHAN 01-01-25 31-01-25 31 0.00 0.00 0
146 1432 VINEET KUMAR SHIV PRATAP GJ12BX0649 SAMEER SALIM KHAN 01-01-25 31-01-25 31 0.00 0.00 0
147 1435 KARAN KUMAR JAGANNATH DHURIYA GJ12BX1020 SAMEER SALIM KHAN 01-01-25 09-01-25 9 0.00 0.00 0
148 1452 ANIL KUMAR KAMLA PRASAD GJ12BW3019 HITESH 01-01-25 31-01-25 31 0.00 0.00 0
149 1455 INDRAJEET SOBHNATH CHAURASIYA MH43BX8234 DHARMENDRAKUMAR MORYA 01-01-25 31-01-25 31 0.00 0.00 0
150 1456 SHAILENDRA HAWALDER SAROJ GJ12BV8030 ASHOK 01-01-25 31-01-25 31 0.00 0.00 0
151 1457 ARVIND KUMAR JIYALAL VIND MH43CE5045 01-01-25 31-01-25 31 0.00 0.00 0
152 1460 PAPPU FERAI MORYA GJ12BX1270 SAMEER SALIM KHAN 01-01-25 31-01-25 31 0.00 0.00 0
153 1463 AJAY KUMAR RAMADHAR YADAV MH04GC9189 ASHOK 01-01-25 31-01-25 31 0.00 0.00 0
154 1471 DILSHAD MOHD. MUSTAK KHAN GJ12BX1443 SAMEER SALIM KHAN 24-01-25 31-01-25 8 0.00 0.00 0
155 1472 AMAR BAHADUR RAM BHARAT YADAV GJ12BY6879 DHARMENDRAKUMAR MORYA 01-01-25 31-01-25 31 0.00 0.00 0
156 1476 PRAVEEN RAJESH SAROJ MH43CE3335 01-01-25 31-01-25 31 0.00 0.00 0
157 1487 JITENDRA LAL CHAND PAL MH43BX6651 SAMEER SALIM KHAN 01-01-25 31-01-25 31 0.00 0.00 0
158 1490 ASHOK DASHRATH YADAV GJ39T7206 01-01-25 31-01-25 31 0.00 0.00 0
159 1493 VISHAL PYARELAL DUBEY GJ12BX-5260 SAMEER SALIM KHAN 01-01-25 31-01-25 31 0.00 0.00 0
160 1494 LALBABU HARILAL SAH MH43BX6640 SAMEER SALIM KHAN 01-01-25 09-01-25 9 0.00 0.00 0
161 1495 RAM PRAVESH YADAV GJ39T4719 01-01-25 31-01-25 31 0.00 0.00 0
162 1498 NEERAJ RAMESH PRAKASH SHUKLA GJ39T4680 01-01-25 31-01-25 31 0.00 0.00 0
163 1499 PRAMOD RAJENDRA YADAV GJ39T3920 01-01-25 10-01-25 10 0.00 0.00 0
164 1500 SANDEEP SRIRAM CHAUDHARY GJ12BY1495 01-01-25 18-01-25 18 0.00 0.00
165 1500 SANDEEP SRIRAM CHAUDHARY GJ12BY1399 ASHOK 23-01-25 31-01-25 9 0.00 0.00 0
166 1501 AMIT MANGAL SINGH GJ39T3592 01-01-25 31-01-25 31 0.00 0.00 0
167 1504 PANKAJ BUDHIRAM VERMA GJ39T4676 01-01-25 31-01-25 31 0.00 0.00 0
168 1507 RAHUL KUMAR YADAV GJ12BV6543 HITESH 01-01-25 31-01-25 31 0.00 0.00 0
SATYA BIZCON INDIA PRIVATE LIMITED
Vehiclewise Drivers List (01-01-2025 - 31-01-2025)
Sr. Driver Code Driver Name Vehicle Supervisor From Date Upto Date Days Rate Amount Total Amount
169 1510 PANKAJ RAMESH SHUKLA GJ39T7165 01-01-25 31-01-25 28 0.00 0.00 0
170 1511 RAMLAKHAN SINGH CHAUHAN GJ12BV6863 HITESH 01-01-25 31-01-25 31 0.00 0.00 0
171 1512 KAMALESH DWARIKA PAL GJ12BV6696 HITESH 01-01-25 31-01-25 31 0.00 0.00 0
172 1513 PAWAN KUMAR GAUD GJ12BX4351 DHARMENDRAKUMAR MORYA 01-01-25 20-01-25 20 0.00 0.00 0
173 1514 PRAVIN KUMAR SINGH GJ12BV6746 HITESH 01-01-25 31-01-25 31 0.00 0.00 0
174 1515 OM PRAKASH DUBEY GJ12BT9789 01-01-25 31-01-25 31 0.00 0.00 0
175 1517 SANJAY KALAPNATH KUMAR GJ39T7696 01-01-25 31-01-25 31 0.00 0.00 0
176 1518 ROHIT RAM DULARE VERMA GJ39T3729 01-01-25 31-01-25 31 0.00 0.00 0
177 1519 SAHABLAL HARI NATH PAL GJ39T4702 01-01-25 31-01-25 31 0.00 0.00 0
178 1521 SHIV DAYA SHANKAR BAHADUR GJ12BX5170 SAMEER SALIM KHAN 01-01-25 10-01-25 10 0.00 0.00 0
179 1523 AJAY RAMSUMER KUMAR GJ12BX4038 DHARMENDRAKUMAR MORYA 01-01-25 25-01-25 25 0.00 0.00 0
180 1524 NAUSHAD ISRAR KHAN GJ12BT8023 ASHOK 01-01-25 31-01-25 31 0.00 0.00 0
181 1526 SHATAYENDRA RAMJI SINGH GJ12BX4193 DHARMENDRAKUMAR MORYA 01-01-25 08-01-25 8 0.00 0.00 0
182 1527 JANARDAN KAILASH YADAV GJ12BY5877 DHARMENDRAKUMAR MORYA 01-01-25 31-01-25 31 0.00 0.00 0
183 1528 KAUSHL RAJESH KASHYAP GJ39T7791 01-01-25 31-01-25 31 0.00 0.00 0
184 1529 RANVEER GUJRAT SINGH MH43CE5047 01-01-25 31-01-25 31 0.00 0.00 0
185 1530 NARESH GANESH KUSHWAHA MH43BX8232 DHARMENDRAKUMAR MORYA 01-01-25 03-01-25 3 0.00 0.00
186 1530 NARESH GANESH KUSHWAHA GJ12BX5198 SAMEER SALIM KHAN 06-01-25 31-01-25 26 0.00 0.00 0
187 1531 SATYA NIRAJ PRAKHASH GJ12BY7035 DHARMENDRAKUMAR MORYA 01-01-25 31-01-25 31 0.00 0.00 0
188 1533 SANJAY BACCHU SINGH CHAUHAN GJ12BW5071 ASHOK 01-01-25 31-01-25 31 0.00 0.00 0
189 1534 RADHESHYAM PRABHU PAL GJ12BV6583 HITESH 01-01-25 31-01-25 31 0.00 0.00 0
190 1535 HARISH RAMRAJ CHANDRA GJ12BY4271 SAMEER SALIM KHAN 01-01-25 31-01-25 31 0.00 0.00 0
191 1536 BABBAN SHREERAM YADAV MH43CE5046 01-01-25 31-01-25 31 0.00 0.00 0
192 1538 RAMCHET SHAYAM YADAV GJ12BV7689 HITESH 01-01-25 10-01-25 10 0.00 0.00 0
193 1539 DHARMENDRA SHAYAMLAL GAUD GJ12BV7489 HITESH 01-01-25 31-01-25 31 0.00 0.00 0
194 1540 PRADEEP KUMAR PAL GJ12BY5660 DHARMENDRAKUMAR MORYA 01-01-25 31-01-25 31 0.00 0.00 0
195 1541 KAILASH CHUNNILAL YADAV GJ12BV7193 HITESH 01-01-25 28-01-25 28 0.00 0.00 0
196 1542 TAUFIK JAHEER KHAN GJ12BV8031 ASHOK 01-01-25 31-01-25 31 0.00 0.00 0
197 1544 SHOBHARAJ CHANDRAJIT CHAUHAN GJ12BW5189 ASHOK 01-01-25 31-01-25 31 0.00 0.00 0
198 1545 SUSHIL KUMAR YADAV MH04GR9589 ASHOK 01-01-25 31-01-25 31 0.00 0.00 0
199 1546 PAWAN ASHARAM KUMAR PAL MH43BX6641 SAMEER SALIM KHAN 01-01-25 31-01-25 31 0.00 0.00 0
200 1547 SHARAVAN RAMJATAN KUMAR NISHAD GJ12BY6506 DHARMENDRAKUMAR MORYA 01-01-25 31-01-25 31 0.00 0.00 0
201 1548 ARVIND HANSHRAJ YADAV GJ12BV7197 ASHOK 01-01-25 31-01-25 31 0.00 0.00 0
202 1549 SANJEEV SUDHAKAR YADAV GJ12BY5827 DHARMENDRAKUMAR MORYA 01-01-25 13-01-25 13 0.00 0.00 0
203 1550 ARVIND SUBHASH YADAV GJ12BW0071 HITESH 01-01-25 31-01-25 31 0.00 0.00 0
204 1551 SUNEEL DHARAMRAJ KUMAR YADAV MH43BX6637 SAMEER SALIM KHAN 01-01-25 31-01-25 31 0.00 0.00 0
205 1552 PANKAJ RAM JIYAVAN GJ12BW2028 HITESH 01-01-25 09-01-25 9 0.00 0.00 0
206 1553 DURGA SHIV NARAYAN PRATAP SINGH GJ12BX0597 SAMEER SALIM KHAN 01-01-25 08-01-25 8 0.00 0.00 0
207 1554 UMESH BHART YADAV MH04GR9689 ASHOK 01-01-25 31-01-25 31 0.00 0.00 0
208 1555 RAMNAYAN CHAMASHANKAR YADAV MH43BX6646 SAMEER SALIM KHAN 01-01-25 04-01-25 4 0.00 0.00 0
209 1556 ABHISHEK BRIJENDRA KUMAR TIWARI GJ12BW2339 HITESH 01-01-25 28-01-25 28 0.00 0.00 0
210 1557 RANVEER RAM AJOR CHAUDHARY GJ12BX4400 DHARMENDRAKUMAR MORYA 01-01-25 31-01-25 31 0.00 0.00 0
SATYA BIZCON INDIA PRIVATE LIMITED
Vehiclewise Drivers List (01-01-2025 - 31-01-2025)
Sr. Driver Code Driver Name Vehicle Supervisor From Date Upto Date Days Rate Amount Total Amount
211 1558 DEV NATH INDRAJEET YADAV GJ39T9078 25-01-25 31-01-25 7 0.00 0.00 0
212 1560 RAMBACHAN RAMCHANDR CHAUDHARI GJ12BW2424 HITESH 01-01-25 31-01-25 31 0.00 0.00 0
213 1561 ARVIND KUMAR CHANDRIKA CHAUHAN GJ12BW2319 HITESH 01-01-25 21-01-25 21 0.00 0.00 0
214 1562 UDAY RAJ JAGDEV PATEL GJ39T8935 01-01-25 31-01-25 31 0.00 0.00 0
215 1563 SARVESH RAM KHELAWAN KUMAR MH43CE1360 01-01-25 31-01-25 31 0.00 0.00 0
216 1564 SHESH AMRIT LAL PAL GJ12BX1071 SAMEER SALIM KHAN 01-01-25 13-01-25 13 0.00 0.00 0
217 1565 HARDEV RAM RAJ PRASAD GJ12BT7189 HITESH 01-01-25 31-01-25 31 0.00 0.00 0
218 1566 SANTOSH SHANKAR YADAV GJ39T8897 04-01-25 31-01-25 28 0.00 0.00 0
219 1567 GANESH DESAI GJ12BX1443 SAMEER SALIM KHAN 02-01-25 07-01-25 6 0.00 0.00 0
220 1568 RAJ RAM NEWAL SINGH GJ39T6912 02-01-25 31-01-25 30 0.00 0.00 0
221 1569 VINAY DHARAM VEER SINGH GJ12BW2324 HITESH 03-01-25 28-01-25 26 0.00 0.00 0
222 1572 VIJAY KUMAR PARASNATH YADAV GJ39T8730 03-01-25 31-01-25 29 0.00 0.00 0
223 1574 SHANKAR RAMDHARI YADAV GJ39T9057 29-01-25 31-01-25 3 0.00 0.00 0
224 1575 YOGENDRA BACHAI YADAV MH43BX6648 SAMEER SALIM KHAN 06-01-25 31-01-25 26 0.00 0.00 0
