Sr. No. Driver Debit Balance Credit Balance Beneficiary Name Bank A/c No. IFSC Code Remarks
1 AAKASH KUMAR JAMUNA PRASAD (153) 15,315.00 AKASH KUMAR ="734002010006475" UBIN0534994
2 ABHAY KUMAR MISHRA (1102) 15,419.00 CENTRAL BANK OF INDIA ="3760931078" CBINO281350
3 ACHCHE RAM KUBAR YADAV (1739) 581.00 ="32521035842" SBIN0000240
4 ACHHELAL RAM KISHUN SAROJ (620) 20,000.00 ACHCHE LAL SAROJ ="51260100003184" BARB0PUREYP
5 AJAY BANGALI CHAUDHARY (1590) 20,000.00 ="657202010004259" UBIN0565725
6 AJAY KUMAR RAMADHAR YADAV (1463) 20,000.00 ="015010100018542" PJSB0000016
7 AJAYA CHAUHAN (569) 20,000.00 AJAY CHVHAN ="20263232626" FINO0009002
8 AJAYKUMAR LALJI YADAV (1678) 20,000.00 ="40420100001834" BARB0DAHEAS
9 AJIT KUMAR RAMESH YADAV (1635) 20,000.00 ="658602010005600" UBIN0565865
10 AKHILESH KUMAR AMRIT LAL PAL (1686) 18,728.00 ="86320100002551" BARB0DBPPUR
11 AKHILESH RAJARAM YADAV (1652) 20,000.00 ="32750705044" SBIN0000240
12 AMAR BHADUR YADAV (903) 20,000.00 AMAR BAHADUR ="32231622830" SBIN0011331
13 AMAR CHITRASEN CHAUHAN (306) 40,000.00 CHAUHAN PRABHADEVI CHITRASEN ="058011100000723" ASBL0000058
14 AMAR SINGH YADAV (1028) 19,758.00 ="501042652117" NSPB0000002
Sr. No. Driver Debit Balance Credit Balance Beneficiary Name Bank A/c No. IFSC Code Remarks
15 AMIR RAUF KHAN (1704) 266.00 ="36469435104" SBIN0003488
16 AMIT MANGAL SINGH (1501) 19,500.00 ="30450110011225" UCBA0003045
17 AMRENDAR SINGH (1066) 20,000.00 AMRENDRA SINGH ="20345385884" FINO0000001
18 ANAND YADAV (1100) 17,750.00 ANAND YADAV ="20335317217 20335317217 20335317217" FINO0009002
19 ANGAD MAURYA (1319) 19,500.00 ="460702010810253" UBIN0546071
20 ANIL CHINTA MANI KUMAR (376) 5,823.00 ANIL KUMAR S/O CHINTA MANI ="50100603349232" HDFC0009127
21 ANIL KUWAR KUMAR (1701) 6,815.00 ="07060100037961" BARB0NAWALL
22 ANIL PAL (172) 20,000.00 ANIL KUMAR PAL ="51250100000394" BARB0BHADAU
23 ANIL RAM DHOKH TIWARI (1716) 3,161.00 ="09470110002636" UCBA0001735
24 ANIL SHYAM BAHADUR YADAV (1605) 20,000.00 ="441702011009131" UBIN0544175
25 ANILKUMAR DEVIPRASAD YADAV (1670) 18,000.00 ="31877803125" SBIN0009548
26 ANKIT MAN BAHADUR KUMAR (1211) 20,000.00 ="32290100010047" BARB0BHOJPU
27 ANUJ RADHESHYAM KUMAR (1073) 24,538.00 ANUJ KUMAR ="51268100002383" BARB0PUREYP
28 ANUJ RAJESH KUMAR YADAV (1685) 20,000.00 ="20107991697" FINO0001043
Sr. No. Driver Debit Balance Credit Balance Beneficiary Name Bank A/c No. IFSC Code Remarks
29 ARJUN PRAYAGDATT CHOUDHRY (126) 20,000.00 ARJUN PRAYAGDATT CHOUDHRY ="50100483116221" HDFC0004739
30 ARVIND HANSHRAJ YADAV (1548) 20,000.00 ="441702010995528" UBIN0544175
31 ASHISH SUBHASH MISHRA (1589) 4,516.00 ="125010110000682" BKID0001250
32 ATAULLAH MOBEEN (1733) 3,161.00 ="50100812423260" HDFC0002153
33 AVANEESH VERM (977) 20,000.00 ="29660110057513" UCBA0002966
34 BABBAN SHREERAM YADAV (1536) 15,700.00 ="31235117604" SBIN0009549
35 BABULAL HARDEV YADAV (23) 20,000.00 BABULAL YADAV ="38276213741" SBIN0013157
36 BABULAL SREE PAL (1711) 5,334.00 ="36463794067" SBIN0013546
37 BAJRANGI GAYADIN YADAV (1251) 20,000.00 ="4827101000415" CNRB0004827
38 BALAWANT KUMAR CHAUDHARI (829) 20,000.00 MR. BALWANT KUMAR CHAUDHARI S/O PYARELAL CHAUDHARI ="657202010001250" UBIN0565725
39 BHANU PRATAP CHAUHAN (571) 19,300.00 BHANU PRATAP K. CHAUHAN ="32681888990" SBIN0001595
40 BHARAT LAL JOKHAN YADAV (1320) 17,420.00 ="0087104000434393" IBKL0000087
41 BHARATYADAV (823) 4,089.00 BHARAT YADAV ="251101000010363" IOBA0002511
42 BINDU TARASHANKAR SINGH (1727) 742.00 ="47498100008058" BARB0TARAKH
Sr. No. Driver Debit Balance Credit Balance Beneficiary Name Bank A/c No. IFSC Code Remarks
43 BRIJ RAM SUKH YADAV (1669) 20,000.00 ="14460100012186" BARB0MHULI
44 CHANDRA SHEKHAR YADAV (SHAKHER) (71) 20,000.00 CHANDRA SHEKHAR YADAV ="356002010023934" UBIN0535605
45 DEEP NARYAN VERMA (883) 11,900.00 DEEP NARAYAN ="A/C. 06690100022034" BARB0CHEMBU
46 DEEPAK RAJENDRA KUMAR (1689) 19,623.00 ="7444000100019936" PUNB0744400
47 DEV NATH INDRAJEET YADAV (1558) 20,000.00 ="32226097500" SBIN0011194
48 DHARMENDRA CHAUDHARY (833) 20,000.00 ="33602391371" SBIN0012003
49 DHARMENDRA KUMAR (1046) 20,000.00 ="28750110057445" UCBA0002875
50 DHARMENDRA KUMAR MAURYA (1117) 20,000.00 DHARMENDAR MORYA ="47848100020823" BARB0MANDHA
51 DHARMENDRA RUPANATH PAL (1610) 13,000.00 ="30785220780" SBIN0002519
52 DHARMENDRA SHAYAMLAL GAUD (1539) 20,000.00 ="50459610285" IDIB000T559
53 DHEERAJ SINGH (997) 19,625.00 ="20371816089" FINO0000001
54 DINESH BHAGVAN YADAV (1623) 20,000.00 ="30457241331" SBIN0001685
55 DINESH RAM SAMUJH BIND (1641) 17,000.00 ="02842200016697" CNRB0000840
56 DINESH RAM SARAN YADAV (1636) 20,000.00 ="53500100024542" BARB0BUPGBX
Sr. No. Driver Debit Balance Credit Balance Beneficiary Name Bank A/c No. IFSC Code Remarks
57 DINESH SHREERAM (38) 20,000.00 DINESH KUMAR ="35377198388" SBIN0000240
58 EJAJ NAVAB ALI AHAMAD (1639) 19,000.00 ="47840100010963" BARB0MANDHA
59 FAUZDAR YADAV (917) 20,000.00 FAUJDAR YADAV ="614902010022110" UBIN0561495
60 GENDALAL (1084) 20,373.00 GENDALAL ="86250100012632" BARB0DBLALG
61 GOPAL CHHOTE LAL CHAUHAN (1666) 20,000.00 ="30722373537" SBIN0012003
62 GOVIND RAM BRIKSH YADAV (1397) 18,250.00 ="36146476679" SBIN0011074
63 GUDDU SURHARI PAL (100) 20,000.00 GUDDU PAL ="36979869801" SBIN0017243
64 HARDEV RAM RAJ PRASAD (1565) 37,000.00 ="42786405841" SBIN0002530
65 HARI MANGAL RAMKISHOR YADAV (1673) 19,400.00 ="1303100100012419" PUNB0130310
66 HARIKESH SHRI NATH YADAV (62) 15,510.00 HARIKESH YADAV ="37956014208" SBIN0000157
67 HARINATH PRABHUNATH PRASAD (1697) 7,032.00 ="20380160710" FINO0001001
68 HARIVANSH SANTU RAM (1649) 18,635.00 ="935310100002592" BKID0009353
69 HEERA LAL (442) 20,000.00 HEERA LAL ="5334115983" CBIN0282027
70 IBRAR SABIR KHAN (1698) 18,000.00 ="32654007890" SBIN0012501
Sr. No. Driver Debit Balance Credit Balance Beneficiary Name Bank A/c No. IFSC Code Remarks
71 INDRA DEO CHAUHAN (452) 20,000.00 INDRADEV CHAUHAN ="696702010001788" UBIN0569674
72 INDRAJEET (1184) 18,000.00 ="347901000003481" IOBA0003479
73 INDRAJEET SOBHNATH CHAURASIYA (1455) 19,749.00 ="2750000100112508" PUNB0275000
74 ISHRAQUE YAQUBE ALI (1692) 17,885.00 ="3149164367" KKBK0001356
75 JAGADISH VISHVANATH PAL (1584) 4,015.00 ="360702011033463" UBIN0536075
76 JAIVIND RAZAI YADAV (1650) 5,097.00 ="711902010009878" UBIN0571199
77 JITENDRA KUMAR TIWARI (1580) 20,000.00 ="43373380758" SBIN0017708
78 KAJU PARAS YADAV (1413) 20,000.00 ="34400630582" SBIN0009548
79 KAMALESH ASHOK RAM KUMAR (1587) 20,000.00 ="30620110041239" UCBA0003062
80 KAMALESH DWARIKA PAL (1512) 20,000.00 ="50455671208" IDIB000A211
81 KAMLESH KUMAR MISHRA (375) 9,613.00 KAMLESH KUMAR MISHRA ="50100603349488" HDFC0009127
82 KARTIK RAMAVADH CHAUDHARI (654) 20,000.00 NEELU CHAUDHARI ="657202010005178" UBIN0565725
83 KEHAR KHACHADU SINGH (1728) 4,037.00 ="36724067218" SBIN0010876
84 KULDEEP SHIVKUMAR VERMA (1737) 581.00 ="49808100002434" BARB0ANJANA
Sr. No. Driver Debit Balance Credit Balance Beneficiary Name Bank A/c No. IFSC Code Remarks
85 LAL RAM AVADH CHANDR (1634) 23,650.00 ="32616101083" SBIN0009548
86 LALIT KUMAR YADAV (723) 2,452.00 Lalit Kumar Yadav ="9573000100026463" PUNB0957300
87 LOLARAK CHAUBEY (1220) 13,565.00 ="32960334239" SBIN0012503
88 MEHTAB FARIJUDDIN KHAN (1616) 12,875.00 ="38020100004957" BARB0FAIZRD
89 MOHAMMAD AKBAR MOHAMMAD SAJJIR ALI (1233) 20,000.00 Mohammad Akbar Mohammad Sajjir Ali ="7702500101345201" KARB0000770
90 MOHAMMAD SUHEL TAUFEEK (1714) 12,589.00 ="00668100012882" BARB0JAGSUL
91 MOHANLAL RAMNARESH PAL (1672) 9,500.00 ="20183061957" FINO0001001
92 MUHAMMAD SALIM (1000) 20,000.00 ="36028901430" SBIN0003621
93 MUKESH KUMAR PAL (1318) 5,538.00 ="721702120004951" UBIN0572179
94 MUKESH SURESH KUMAR (717) 20,000.00 MUKESH KUMAR ="29660110016695" UCBA0002966
95 MUKESHKUMAR YADAV (945) 5,452.00 SANGEETA YADAV ="430302120006083" UBIN0543039
96 MUKHTAR AJAD ALI KHAN (1291) 19,250.00 ="22668100009237" BARB0SUNPUR
97 MULAYAM RAMLAKHAN YADAV (612) 3,000.00 MULAYAM YADAV ="43015045185" SBIN0000240
98 MUNNA ASDEV BHARTI (1657) 17,318.00 ="28368100012212" BARB0BILTBS
Sr. No. Driver Debit Balance Credit Balance Beneficiary Name Bank A/c No. IFSC Code Remarks
99 NAGINA BECHAN YADAV YADAV (996) 18,065.00 ="711902010004702" UBIN0571199
100 NAN BADKAU BABU (1720) 8,968.00 ="074091900012081" YESB0000740
101 NAR SINGH YADAV (755) 20,000.00 NARSINGH ="494402010818448" UBIN0549444
102 NARENDAR SING (799) 15,488.00 NARENDRA SING ="07830100024237" BARB0AKBARP
103 NASHIKET NARAYAN PATIL (1688) 241.00 ="33619359339" SBIN0012704
104 NEERAJ RAMBUXSH SINGH (1303) 14,965.00 ="22317913522" IDIB000L525
105 NIRAJ INARMAL YADAV (1695) 20,667.00 ="456502011008047" UBIN0545651
106 OM PRAKASH DUBEY (1515) 16,129.00 ="8858561300" AIRP0000001
107 PANKAJ BUDHIRAM VERMA (1504) 1,330.00 ="39067499515" SBIN0016479
108 PANKAJ PYARELAL KUMAR YADAV (430) 18,667.00 PANKAJ KUMAR ="36478786388" SBIN0017377
109 PAPPU MITHILAL CHAUDHARY (995) 20,000.00 ="31916457151" SBIN0012003
110 PARAMANAND SINGH YADAV (1300) 20,000.00 ="313262010002752" BARB0BUPGBX
111 PARMANAND (1156) 20,000.00 ="2107104000051253" IBKL0002107
112 PAWAN KUMAR GAUD (1513) 2,129.00 ="32786195724" SBIN0009548
Sr. No. Driver Debit Balance Credit Balance Beneficiary Name Bank A/c No. IFSC Code Remarks
113 PRADEEP CHAHUAN (925) 20,000.00 ="520291039243120" UBIN0917435
114 PRADEEP KUMAR (861) 16,000.00 PRADEEP KUMAR ="20364551184" FINO0001001
115 PRADEEP MAHAVEER YADAV (36) 20,000.00 PRADEEP MAHAVEER YADAV ="370202120001303" UBIN0537021
116 PRADUM HARMOHAN SINGH (1661) 16,500.00 ="50100577889500" HDFC0002155
117 PRAMOD DILIP CHAUHAN (1658) 20,000.00 ="729202010006833" UBIN0572926
118 PRAMOD RAM SAJIVAN SONI (1359) 15,200.00 ="22790100030434" BARB0GEGASO
119 PRAMOD RAM UDHRAH KAHAR (1607) 20,000.00 ="60369889128" MAHB0000067
120 PRAMOD RAMLAKHAN CHAUHAN (1204) 20,000.00 ="511072010006544" BARB0BUPGBX
121 PRAVESH RAMESH BIND (1735) 671.00 ="369302010054446" UBIN0536938
122 PREVEJ NASARUDDIN SIDDAKI (1694) 5,720.00 ="924010004881694" UTIB0001666
123 RAJ RAM NEWAL SINGH (1568) 19,250.00 ="20355728731" SBIN0018417
124 RAJEEV KUMAR RADHESHYAM SINGH (1278) 20,000.00 ="20085295734" SBIN0011331
125 RAJESH HARI PAL YADAV (1430) 20,000.00 ="20352672734" FINO0001118
126 RAJESH KUMAR BIND (819) 16,500.00 RAJESH KUMAR SO BHAGIRATHI ="22120100014602" BARB0KAHLIX
Sr. No. Driver Debit Balance Credit Balance Beneficiary Name Bank A/c No. IFSC Code Remarks
127 RAJESH MAUJI LAL KUMAR (1729) 3,587.00 ="35918720858" SBIN0009247
128 RAJIV JAMUNA CHAUHAN (1646) 20,000.00 ="488702010845145" UBIN0548871
129 RAKESH DHAKAN KUMAR (372) 19,250.00 RAKESH KUMAR ="4000740423" CBIN0282592
130 RAM CHANDRA (1049) 18,250.00 ="693802010003732" UBIN0569381
131 RAM PRASAD RAM BADAL YADAV (1234) 20,000.00 Ram Prasad Ram Badal Yadav ="07010100009314" BARB0LAMBHU
132 RAM SHYAMLAL AUTAR (1665) 14,540.00 ="40564394696" SBIN0009550
133 RAM SINGH YADAV (741) 20,000.00 RAMSINGH YADAV ="494402010005514" UBIN0549444
134 RAMBACHAN DEVRAJ YADAV (1374) 20,000.00 ="357302010020900" UBIN0535737
135 RAMCHET SHAYAM YADAV (1538) 20,000.00 ="639302010006642" UBIN0563935
136 RAMCHIT BHUDHIRAM YADAV (589) 20,000.00 RAMCHIT YADAV ="456002010693891" UBIN0545601
137 RAMESH KUMAR RAM PAL (1637) 19,250.00 ="30473104247" SBIN0005471
138 RAMESH KUMAR SHREE PAL YADAV (31) 20,000.00 RAMESH YADAV ="51260100011524" BARB0PUBEYP
139 RAMESH RAM KUMAR (684) 16,774.00 RAMESH KUMAR ="51258100011919" BARB0BHADAU
140 RAMLAKHAN SINGH CHAUHAN (1511) 20,000.00 ="695002010006705" UBIN0569500
Sr. No. Driver Debit Balance Credit Balance Beneficiary Name Bank A/c No. IFSC Code Remarks
141 RAMPRAKASH SHARMA (456) 18,065.00 SHARMA RAMPRAKASH SOMAI PRASAD ="8516000100083226" PUNB0851600
142 RAMPYARE RAMHARKAH YADAV (193) 22,750.00 RAMPYARE YADAV ="27940100016343" BARB0PBBMUM
143 RAMRATAN CHAUDHARY (826) 17,064.00 RAM RATAN ="32982343023" SBIN0015684
144 RAMSEVAK RAM KISHUN YADAV (708) 20,000.00 SHARADA YADAV ="51250100008297" BARB0BHADAU
145 RANVEER GUJRAT SINGH (1529) 18,000.00 ="39680530749" SBIN0009542
146 RANVEER RAM AJOR CHAUDHARY (1557) 9,903.00 ="33968847055" SBIN0011200
147 RAVEENDRA KUMAR (892) 20,000.00 RAVEENDRA KUMAR ="36699337895" SBIN0016702
148 RAVI KUMAR GHANSHYAM VERMA (1364) 20,000.00 ="4448110190056291" UJVN0004448
149 RAVINDRA YADAV (863) 19,250.00 RAVINDRA ="A/C.20273617115" SBIN0016709
150 ROHIT JEETBAHADUR SINGH (1537) 15,816.00 ="50312057009" IDIB000S704
151 ROHIT RAM DULARE VERMA (1518) 18,300.00 ="568602010026183" UBIN0556866
152 SADASHIV RAM BAHAL YADAV (1259) 9,334.00 ="695302010008695" UBIN0569534
153 SAHABLAL HARI NATH PAL (1519) 6,420.00 ="7821001700047722" PUNB0782100
154 SAJID MANSOOR ALI (1708) 2,581.00 ="47848100020063" BARB0MANDHA
Sr. No. Driver Debit Balance Credit Balance Beneficiary Name Bank A/c No. IFSC Code Remarks
155 SAMIM SAMSER KHAN (1717) 9,613.00 ="723802120008820" UBIN0572381
156 SANDEEP KUMAR CHAUDHARI (967) 20,000.00 Sandeep chaudhari ="51400100002383" BARB0KAITHI
157 SANDEEP RAM BARAN YADAV (1384) 20,000.00 =""
158 SANDEEP RAM DARASH CHAUHAN (1328) 17,355.00 ="487102011005917" UBIN0548715
159 SANDEEP SRIRAM CHAUDHARY (1500) 20,000.00 ="657202010006489" UBIN0565725
160 SANGEET HARISHANKAR (76) 49,253.00 =""
161 SANJAY BACCHU SINGH CHAUHAN (1533) 20,000.00 ="39592301764" SBIN0007234
162 SANJAY BHOGNATH SINGH (701) 60,000.00 NEELU SINGH ="495502011002210" UBIN0549550
163 SANJAY KALAPNATH KUMAR (1517) 16,019.00 ="40520996714" SBIN0015675
164 SANJEEV KUMAR CHAUHAN (1012) 3,871.00 ="695002120004976" UBIN0569500
165 SANOJ YADAV (605) 14,194.00 SANOJ YADAV ="729002010010496" UBIN0572900
166 SANTOSH KUMAR KANHAIYALAL YADAV (46) 2,000.00 SANTOSH YADAV ="FDRL0002194" 21940100017872
167 SANTOSH SHANKAR YADAV (1566) 18,400.00 ="51268100002392" BARB0PUREYP
168 SATISH SUBHASH MISHRA (1659) 14,625.00 ="60526867901" MAHB0000195
Sr. No. Driver Debit Balance Credit Balance Beneficiary Name Bank A/c No. IFSC Code Remarks
169 SATYAM SHIV KUMAR YADAV (1632) 16,500.00 ="14460100023107" BARB0MAHULI
170 SATYANARAYAN SONKAR (RAJU GUPTA) (585) 19,625.00 SATYANARAYAN SONKAR ="20377959726" FINO0009001
171 SATYENDRA KUMAR RAM CHANDRA YADAV (1428) 20,000.00 ="693802010006126" UBIN0569381
172 SERU NISHABUHDIN KHAN (1240) 20,000.00 ="37988089641" SBIN0010887
173 SHAILENDRA HAWALDER SAROJ (1456) 645.00 ="357302011025298" UBIN0535737
174 SHAMBHU BANARSI GAUR (1738) 581.00 ="400402010340310" UBIN0540048
175 SHANKAR RAMDHARI YADAV (1574) 19,750.00 ="320102010421365" UBIN0532011
176 SHARAVAN RAMJATAN KUMAR NISHAD (1547) 11,548.00 ="341302010243116" UBIN0534137
177 SHER SINGH CHAUHAN (871) 16,129.00 ="487102010994928" UBIN0548715
178 SHIV BACHAN (564) 2,516.00 SHIV BACCHAN ="20355723629" SBIN0008323
179 SHIV RAMESHVER SHANKAR (1675) 19,750.00 ="693702010011082" UBIN0569372
180 SHIV SHANKAR (1191) 9,000.00 NIYO BHARAT ="614802120012944" UBIN0561487
181 SHIVBAHADUR JEETLAL YADAV (1736) 516.00 ="06690100016663" BARB0CHEMBU
182 SHOBHARAJ CHANDRAJIT CHAUHAN (1544) 3,871.00 ="2101155000058931" KVBL0002101
Sr. No. Driver Debit Balance Credit Balance Beneficiary Name Bank A/c No. IFSC Code Remarks
183 SHRAVAN KUMAR BHOLANATH PATEL (668) 20,000.00 ="14080100016354" BARB0DURGAG
184 SHYAMJEET YADAV (874) 20,000.00 ="700802010003523" UBIN0570087
185 SONU KUMAR ASHOK CHAURASIYA (1288) 20,000.00 ="742710110008153" BKID0007427
186 SONU YADAV (328) 20,000.00 SONU YADAV ="702302010007138" UBIN0570231
187 SUBEDAR DEEPNARAYAN PANDEY (1663) 20,000.00 ="3680001700049499" PUNB0368000
188 SUBHAM YADAV (1106) 15,325.00 SUBHAM ="39399692872" SBIN0011074
189 SUJIT CHAUHAN (498) 16,129.00 SUJEET ="38423423946" SBIN0007124
190 SUKENDER JAGPATI SINGH (1655) 15,750.00 ="06690100021973" BARB0CHEMBU
191 SUNIL KUMAR YADAV (552) 20,000.00 SUNIL KUMAR YADAV ="38654822028" SBIN0005471
192 SUNILKUMAR RAM ADHAR GAUD (603) 19,500.00 ="34259001734" SBIN0015114
193 SURAJ RAJ KUMAR YADAV (1653) 20,000.00 ="20358798837" FINO0009001
194 SURENDRA KUMAR MISHRA (1217) 19,700.00 ="32595373715" SBIN0015120 SBIN0015120
195 SURENDRA MANGAL PAL (1604) 20,000.00 ="722402120007120" UBIN0572241
196 SURESH CHANDRA YADAV (TRILOKI) (323) 554.00 SURESH CHANDRA YADAV ="31494120030" SBIN0009548
Sr. No. Driver Debit Balance Credit Balance Beneficiary Name Bank A/c No. IFSC Code Remarks
197 SURYABHAN (313) 20,000.00 SURYABHAN YADAV ="703810110002123" BKID0007038
198 SUSHIL KUMAR YADAV (1545) 20,000.00 ="703610510000732" BKID0007036
199 TAUFIK JAHEER KHAN (1542) 18,000.00 ="SBIN0012944" 43574611428
200 TEJ BAHADUR RATI RAM YADAV (1662) 20,000.00 ="20176613745" SBIN0012500
201 UDAY RAJ JAGDEV PATEL (1562) 20,000.00 ="47840100000359" BARB0MANDHA
202 UMANATH PAL (145) 20,000.00 UMANATH PAL ="A/C-36368100000080" IFSC-BARB0HANSUL
203 UMESH BHART YADAV (1554) 17,419.00 ="07018100009625" BARB0LAMBHU
204 VAKIL BAJRANGI CHAUDHARI (653) 40,000.00 VAKIL CHAUDHARY ="20366318949" SBIN0012003
205 VIKKE CHAUDHARI (860) 20,000.00 ="657202010007015" UBIN0565725
206 VINAY KUMAR PATEL (920) 19,500.00 ="35610100019912" BARB0KATGUL
207 VINOD BHOTHU RAM KUMAR (1693) 7,800.00 ="059610298123" IPOS0000001
208 VINOD KUMAR (1036) 20,000.00 ="34469936567" SBIN0017376
209 VINOD RAM KAILASH PAL (1691) 7,410.00 ="35600100006596" BARB0PHAPHA
210 VINOD RAM KRIPAL KORI (1725) 4,958.00 ="32304351913" SBIN0000240
Sr. No. Driver Debit Balance Credit Balance Beneficiary Name Bank A/c No. IFSC Code Remarks
211 VINOD TAISILDAR THAKUR (636) 20,000.00 Vinod Tehsildas Singh ="20146528326" FINO0009002
212 VINOD VISHALE KOL (1419) 20,000.00 ="389902011023749" UBIN0538990
213 VIRAN PRASAD CHAUHAN (1325) 16,635.00 ="37870100002574" BARB0GHOSHI
214 VIRENDRA RAMAVADH YADAV (1674) 17,000.00 ="459002010070833" UBIN0545902
215 VIRENDRA SITA RAM KUMAR (1671) 19,250.00 ="5648455762" KKBK0001367
216 WAJID ALI MAJID SAYYED (1668) 20,000.00 ="023810011018655" UBIN0802387
217 YASHWANT LAL BADRI PRASAD YADAV (BABA) (50) 22,000.00 SOHANLAL ="694202010000638" UBIN0569429
218 YOGENDRA BACHAI YADAV (1575) 1,076.00 ="40713373180" SBIN0009559
Total... 0.00 3,573,321.00