| |
To, REICHHOLD INDIA PVT. LTD. F-38, MIDC, Ranjangaon, Industrial Area, Tal: Shirur, Dist: Pune, Maharastra. GST No. : 27AADCR7123F1ZI State : Maharashtra (27) |
Bill No.: GST/03018/22-23 Bill Date: 13-01-2023 GST No.: 27ABBCS4502L1ZB PAN No.: ABBCS4502L Service Description: GOODS TRANSPORT AGENCY   SERVICES FOR ROAD TRANSPORT |
Subject : Transportation Charges / Rental Charges Bill. Dear Sir, As per above subject the Transportation / Rental Charges of our below said ISO tanker is: Trip Details : ISO Tanker No.: MH04GR9689 LR No.: 14330 Loaded Qty: 1.000 Round Trip: RANJANGAON to RANJANGAON to RANJANGAON Party: REICHHOLD INDIA PVT. LTD. Tanker Loading Date: 09-11-2022 Tanker Next Loading Date: 06-01-2023 Total No. of days utilised for 1 trip: 58 Days |
  |
Freight Charges | HSN Code | GST% | Basic Amount | CGST | SGST | IGST | Total Amount |
---|---|---|---|---|---|---|---|
Total Running KM 1 x Rs. 1/KM | 996511 | 12.00% | 1.00 | 0.06 | 0.06 | 0.00 | 1.12 |
Sub Total (a)... | 1.00 | 0.06 | 0.06 | 0.00 | 1.12 | ||
Additional Charges | HSN Code | GST% | Basic Amount | CGST | SGST | IGST | Total Amount |
Total detention charges of 58 Days x Rs. 5000.00/Day | 996799 | 18.00% | 290000.00 | 26100.00 | 26100.00 | 0.00 | 342200.00 |
CLEANING CHARGES | 998538 | 18.00% | 15000.00 | 1350.00 | 1350.00 | 0.00 | 17700.00 |
Sub Total (b)... | 305000.00 | 27450.00 | 27450.00 | 0.00 | 359900.00 | ||
Total (A+B) | 305001.00 | ||||||
GST 12.00% | 0.12 | ||||||
GST 18.00% | 54900.00 | ||||||
Bill Amount | 359901.00 |
Bank Details: | For SATYA BIZCON INDIA PRIVATE LIMITED |
ICICI Bank Ltd., Navi Mumbai, A/c No. : 087305002788, IFSC Code : ICIC0000873 | |
Subject to Thane Jurisdiction | Authorised Signatory |