Driver Salary Statement (01-07-2025 - 31-07-2025)
Sr. Driver Company From Date Upto Date Vehicle Days Salary Rate Salary Payable Advance Shortage Net Payable
1 AAKASH KUMAR JAMUNA PRASAD (153) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ39T7685 31 20000.00 20000.00 2750 0 17250
2 ABHAY KUMAR MISHRA (1102) SATYA BIZCON INDIA PRIVATE LIMITED 05-07-25 31-07-25 GJ39T7730 27 20000.00 17419.00 2000 0 15419
3 ACHCHE RAM KUBAR YADAV (1739) SATYA BIZCON INDIA PRIVATE LIMITED 28-07-25 31-07-25 GJ39T3909 4 20000.00 2581.00 2000 0 581
4 ACHHELAL RAM KISHUN SAROJ (620) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ39TA0467 31 20000.00 20000.00 0 0 20000
5 AJAY BANGALI CHAUDHARY (1590) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ12BT8026 31 20000.00 20000.00 0 0 20000
6 AJAY KUMAR RAMADHAR YADAV (1463) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ12AZ9489 31 20000.00 20000.00 0 0 20000
7 AJAYA CHAUHAN (569) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ12BV8033 31 20000.00 20000.00 0 0 20000
8 AJAYKUMAR LALJI YADAV (1678) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ12BV7689 31 20000.00 20000.00 0 0 20000
9 AJIT KUMAR RAMESH YADAV (1635) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 MH43CE1170 31 20000.00 20000.00 0 0 20000
10 AKHILESH KUMAR AMRIT LAL PAL (1686) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ39TA2964 31 20000.00 20000.00 1272 0 18728
11 AKHILESH RAJARAM YADAV (1652) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ39T9230 31 20000.00 20000.00 0 0 20000
12 AMAR BHADUR YADAV (903) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 MH43BX8235 31 20000.00 20000.00 3000 0 17000
13 AMAR CHITRASEN CHAUHAN (306) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ12BV7192 31 20000.00 20000.00 0 0 20000
14 AMAR RAJ BAHADUR (1732) SATYA BIZCON INDIA PRIVATE LIMITED 24-07-25 24-07-25 GJ12BX-5260 1 20000.00 645.00 7600 0 -6955
15 AMAR SINGH YADAV (1028) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ39TA1272 31 20000.00 20000.00 242 0 19758
16 AMIR RAUF KHAN (1704) SATYA BIZCON INDIA PRIVATE LIMITED 07-07-25 09-07-25 GJ12BX0649 3 20000.00 1935.00 4250 0 -2315
17 AMIR RAUF KHAN (1704) SATYA BIZCON INDIA PRIVATE LIMITED 28-07-25 31-07-25 GJ12BX5440 4 20000.00 2581.00 0 0 2581
18 AMIT MANGAL SINGH (1501) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ39T3592 31 20000.00 20000.00 500 0 19500
19 AMRENDAR SINGH (1066) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ12BY7137 31 20000.00 20000.00 0 0 20000
20 ANAND YADAV (1100) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ12BW3224 31 20000.00 20000.00 2250 0 17750
21 ANGAD MAURYA (1319) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 MH43BX6642 31 20000.00 20000.00 500 0 19500
22 ANIL CHINTA MANI KUMAR (376) SATYA BIZCON INDIA PRIVATE LIMITED 16-07-25 31-07-25 GJ12BY5827 16 20000.00 10323.00 14500 0 -4177
23 ANIL KUWAR KUMAR (1701) SATYA BIZCON INDIA PRIVATE LIMITED 04-07-25 31-07-25 MH43BX6638 28 20000.00 18065.00 11250 0 6815
24 ANIL PAL (172) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ39T7967 31 20000.00 20000.00 0 0 20000
25 ANIL RAM DHOKH TIWARI (1716) SATYA BIZCON INDIA PRIVATE LIMITED 24-07-25 31-07-25 GJ39TA3110 8 20000.00 5161.00 2000 0 3161
26 ANIL SHYAM BAHADUR YADAV (1605) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ12BY4204 31 20000.00 20000.00 0 0 20000
27 ANILKUMAR DEVIPRASAD YADAV (1670) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 MH43CE5048 31 20000.00 20000.00 2000 0 18000
28 ANKIT MAN BAHADUR KUMAR (1211) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ39T3504 31 20000.00 20000.00 0 0 20000
29 ANUJ RADHESHYAM KUMAR (1073) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 MH43CE3461 31 20000.00 20000.00 0 0 20000
30 ANUJ RAJESH KUMAR YADAV (1685) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ12BY1410 31 20000.00 20000.00 0 0 20000
31 ARIF SUNABBAR HUSAIN KHAN (1715) SATYA BIZCON INDIA PRIVATE LIMITED 10-07-25 28-07-25 MH43BX6635 19 20000.00 12258.00 32780 0 -20522
32 ARJUN PRAYAGDATT CHOUDHRY (126) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ39T6925 31 20000.00 20000.00 0 0 20000
33 ARMAAN SAUKAT ALI (1723) SATYA BIZCON INDIA PRIVATE LIMITED 16-07-25 27-07-25 MH43BX6636 12 20000.00 7742.00 20129 0 -12387
34 ARVIND HANSHRAJ YADAV (1548) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ12BV7197 31 20000.00 20000.00 0 0 20000
35 ARVIND SUBHASH YADAV (1550) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ12BW0071 31 20000.00 20000.00 13500 0 6500
36 ASHISH SUBHASH MISHRA (1589) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 07-07-25 MH43BX6640 7 20000.00 4516.00 0 0 4516
37 ATAULLAH MOBEEN (1733) SATYA BIZCON INDIA PRIVATE LIMITED 24-07-25 31-07-25 GJ12BX4377 8 20000.00 5161.00 2000 0 3161
38 AVANEESH VERM (977) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ39TA0349 31 20000.00 20000.00 0 0 20000
39 AWADHESH MANAI YADAV (1713) SATYA BIZCON INDIA PRIVATE LIMITED 09-07-25 31-07-25 GJ12BX4056 23 20000.00 14839.00 38025 0 -23186
40 BABBAN SHREERAM YADAV (1536) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 MH43CE5046 31 20000.00 20000.00 0 0 20000
41 BABULAL HARDEV YADAV (23) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ12BY0345 31 20000.00 20000.00 0 0 20000
42 BABULAL SREE PAL (1711) SATYA BIZCON INDIA PRIVATE LIMITED 08-07-25 31-07-25 GJ12BY6607 24 20000.00 15484.00 10150 0 5334
Driver Salary Statement (01-07-2025 - 31-07-2025)
Sr. Driver Company From Date Upto Date Vehicle Days Salary Rate Salary Payable Advance Shortage Net Payable
43 BAJRANGI GAYADIN YADAV (1251) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ12BW0385 31 20000.00 20000.00 0 0 20000
44 BALAWANT KUMAR CHAUDHARI (829) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ12BT8022 31 20000.00 20000.00 0 0 20000
45 BHANU PRATAP CHAUHAN (571) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ12BY0413 31 20000.00 20000.00 700 0 19300
46 BHARAT LAL JOKHAN YADAV (1320) SATYA BIZCON INDIA PRIVATE LIMITED 05-07-25 09-07-25 MH43BX6635 5 20000.00 3226.00 0 0 3226
47 BHARAT LAL JOKHAN YADAV (1320) SATYA BIZCON INDIA PRIVATE LIMITED 10-07-25 31-07-25 MH04GC9389 22 20000.00 14194.00 0 0 14194
48 BHARATYADAV (823) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 23-07-25 GJ12BV7220 23 20000.00 14839.00 10750 0 4089
49 BINDU TARASHANKAR SINGH (1727) SATYA BIZCON INDIA PRIVATE LIMITED 20-07-25 31-07-25 GJ12BX1443 12 20000.00 7742.00 7000 0 742
50 BRIJ RAM SUKH YADAV (1669) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ39T4680 31 20000.00 20000.00 0 0 20000
51 CHANDRA SHEKHAR YADAV (SHAKHER) (71) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ12BV6519 31 20000.00 20000.00 0 0 20000
52 DEEP NARYAN VERMA (883) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ39T1825 31 20000.00 20000.00 8100 0 11900
53 DEEPAK RAJENDRA KUMAR (1689) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 MH43BX6641 31 20000.00 20000.00 377 0 19623
54 DEV NATH INDRAJEET YADAV (1558) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ39T9078 31 20000.00 20000.00 0 0 20000
55 DHARMENDRA CHAUDHARY (833) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ12BW5039 31 20000.00 20000.00 0 0 20000
56 DHARMENDRA KUMAR (1046) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ39TA1379 31 20000.00 20000.00 0 0 20000
57 DHARMENDRA KUMAR MAURYA (1117) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ12BW0077 31 20000.00 20000.00 0 0 20000
58 DHARMENDRA RUPANATH PAL (1610) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ39TA2955 31 20000.00 20000.00 7000 0 13000
59 DHARMENDRA SHAYAMLAL GAUD (1539) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ12BV7489 31 20000.00 20000.00 0 0 20000
60 DHEERAJ SINGH (997) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 MH43CE2690 31 20000.00 20000.00 375 0 19625
61 DHIRAJ KUMAR GIRI (1177) SATYA BIZCON INDIA PRIVATE LIMITED 10-07-25 29-07-25 GJ12BY7035 20 20000.00 12903.00 25027 0 -12124
62 DINESH BHAGVAN YADAV (1623) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ12BY1495 31 20000.00 20000.00 0 0 20000
63 DINESH RAM SAMUJH BIND (1641) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ39TA0867 31 20000.00 20000.00 3000 0 17000
64 DINESH RAM SARAN YADAV (1636) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ39TA1056 31 20000.00 20000.00 0 0 20000
65 DINESH SHREERAM (38) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 MH43BX8231 31 20000.00 20000.00 0 0 20000
66 DIPU (938) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ12BY5822 31 20000.00 20000.00 20141 0 -141
67 EJAJ NAVAB ALI AHAMAD (1639) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ39T1639 31 20000.00 20000.00 1000 0 19000
68 FAUZDAR YADAV (917) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 MH43BP6971 31 20000.00 20000.00 0 0 20000
69 GENDALAL (1084) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 MH43CE1360 31 20000.00 20000.00 0 0 20000
70 GOPAL CHHOTE LAL CHAUHAN (1666) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ12BY0042 31 20000.00 20000.00 0 0 20000
71 GOVIND RAM BRIKSH YADAV (1397) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ12BY4135 31 20000.00 20000.00 1750 0 18250
72 GUDDU SURHARI PAL (100) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 03-07-25 GJ12BV8029 3 20000.00 1935.00 0 0 1935
73 GUDDU SURHARI PAL (100) SATYA BIZCON INDIA PRIVATE LIMITED 04-07-25 31-07-25 GJ12BT7190 28 20000.00 18065.00 0 0 18065
74 HARDEV RAM RAJ PRASAD (1565) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ12BT7189 31 20000.00 20000.00 3000 0 17000
75 HARI MANGAL RAMKISHOR YADAV (1673) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ39T7791 31 20000.00 20000.00 600 0 19400
76 HARIKESH SHRI NATH YADAV (62) SATYA BIZCON INDIA PRIVATE LIMITED 03-07-25 31-07-25 GJ12BV7193 29 20000.00 18710.00 3200 0 15510
77 HARINATH PRABHUNATH PRASAD (1697) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 14-07-25 MH43BX6636 14 20000.00 9032.00 2000 0 7032
78 HARIVANSH SANTU RAM (1649) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 MH43CE1172 31 20000.00 20000.00 1365 0 18635
79 HEERA LAL (442) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ39T9039 31 20000.00 20000.00 0 0 20000
80 IBRAR SABIR KHAN (1698) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ12BV8031 31 20000.00 20000.00 2000 0 18000
81 INDRA DEO CHAUHAN (452) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ12BT8023 31 20000.00 20000.00 0 0 20000
82 INDRAJEET (1184) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ12BX4351 31 20000.00 20000.00 2000 0 18000
83 INDRAJEET SOBHNATH CHAURASIYA (1455) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 MH43BX8234 31 20000.00 20000.00 251 0 19749
84 ISHRAQUE YAQUBE ALI (1692) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ12BX4038 31 20000.00 20000.00 2115 0 17885
Driver Salary Statement (01-07-2025 - 31-07-2025)
Sr. Driver Company From Date Upto Date Vehicle Days Salary Rate Salary Payable Advance Shortage Net Payable
85 JAGADISH VISHVANATH PAL (1584) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 14-07-25 GJ12BY5660 14 20000.00 9032.00 1500 0 7532
86 JAGANNATH (559) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ39TA1157 31 20000.00 20000.00 23250 0 -3250
87 JAIVIND RAZAI YADAV (1650) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 11-07-25 GJ39T4702 11 20000.00 7097.00 2000 0 5097
88 JAY PRAKASH JAGGURAM YADAV (1683) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 21-07-25 MH43BP6967 21 20000.00 13548.00 20000 0 -6452
89 JAY PRAKASH JAGGURAM YADAV (1683) SATYA BIZCON INDIA PRIVATE LIMITED 26-07-25 31-07-25 MH43BP7164 6 20000.00 3871.00 0 0 3871
90 JITENDRA KUMAR TIWARI (1580) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ39T9473 31 20000.00 20000.00 0 0 20000
91 KAJU PARAS YADAV (1413) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ39T8923 31 20000.00 20000.00 0 0 20000
92 KAMALESH ASHOK RAM KUMAR (1587) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ39T7206 31 20000.00 20000.00 0 0 20000
93 KAMALESH DWARIKA PAL (1512) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ12BV6696 31 20000.00 20000.00 0 0 20000
94 KAMLESH BRIJ MOHAN KUMAR (1722) SATYA BIZCON INDIA PRIVATE LIMITED 17-07-25 31-07-25 GJ12BY4021 15 20000.00 9677.00 17095 0 -7418
95 KAMLESH KUMAR MISHRA (375) SATYA BIZCON INDIA PRIVATE LIMITED 14-07-25 31-07-25 GJ39T8933 18 20000.00 11613.00 2000 0 9613
96 KARTIK RAMAVADH CHAUDHARI (654) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ39T9305 31 20000.00 20000.00 0 0 20000
97 KEHAR KHACHADU SINGH (1728) SATYA BIZCON INDIA PRIVATE LIMITED 19-07-25 31-07-25 GJ12BY5660 13 20000.00 8387.00 4906 0 3481
98 KULDEEP SHIVKUMAR VERMA (1737) SATYA BIZCON INDIA PRIVATE LIMITED 27-07-25 30-07-25 GJ12BX-5260 4 20000.00 2581.00 2000 0 581
99 LAL RAM AVADH CHANDR (1634) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ39T8897 31 20000.00 20000.00 0 0 20000
100 LALIT KUMAR YADAV (723) SATYA BIZCON INDIA PRIVATE LIMITED 22-07-25 31-07-25 MH43BP6967 10 20000.00 6452.00 4000 0 2452
101 LOLARAK CHAUBEY (1220) SATYA BIZCON INDIA PRIVATE LIMITED 04-07-25 31-07-25 GJ12BV8029 28 20000.00 18065.00 0 0 18065
102 MAHENDRA KUMAR MAURYA (1085) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 MH43BX8232 26 20000.00 16774.00 37800 0 -21026
103 MAHENDRA NANKU YADAV (1741) SATYA BIZCON INDIA PRIVATE LIMITED 31-07-25 31-07-25 GJ12BX0916 1 20000.00 645.00 4200 0 -3555
104 MAKHANDA PARASHURAM YADAV (1719) SATYA BIZCON INDIA PRIVATE LIMITED 28-07-25 31-07-25 GJ39TA3154 4 20000.00 2581.00 8865 0 -6284
105 MANOJ SHYAM AWADH YADAV (66) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ39TA1053 31 20000.00 20000.00 50000 0 -30000
106 MEHTAB FARIJUDDIN KHAN (1616) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 MH43CE5058 31 20000.00 20000.00 7125 0 12875
107 MOHAMMAD AKBAR MOHAMMAD SAJJIR ALI (1233) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ39T4470 31 20000.00 20000.00 0 0 20000
108 MOHAMMAD SUHEL TAUFEEK (1714) SATYA BIZCON INDIA PRIVATE LIMITED 09-07-25 31-07-25 MH43CE2691 23 20000.00 14839.00 2250 0 12589
109 MOHANLAL RAMNARESH PAL (1672) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ39T3920 31 20000.00 20000.00 10500 0 9500
110 MOHD SALMAN MAKSOOD (1707) SATYA BIZCON INDIA PRIVATE LIMITED 07-07-25 09-07-25 GJ12BY4021 3 20000.00 1935.00 3300 0 -1365
111 MUHAMMAD SALIM (1000) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ12BY1002 31 20000.00 20000.00 0 0 20000
112 MUJEEBUDDHIN SAMEER UDDHIN (1705) SATYA BIZCON INDIA PRIVATE LIMITED 07-07-25 10-07-25 MH43BX6643 4 20000.00 2581.00 9500 0 -6919
113 MUKESH KUMAR PAL (1318) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ12BY6832 31 20000.00 20000.00 14462 0 5538
114 MUKESH SURESH KUMAR (717) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ12BY7391 31 20000.00 20000.00 0 0 20000
115 MUKESHKUMAR YADAV (945) SATYA BIZCON INDIA PRIVATE LIMITED 10-07-25 19-07-25 GJ39TA2569 10 20000.00 6452.00 1000 0 5452
116 MUKHTAR AJAD ALI KHAN (1291) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ39T4585 31 20000.00 20000.00 750 0 19250
117 MULAYAM RAMLAKHAN YADAV (612) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ39T3518 31 20000.00 20000.00 17000 0 3000
118 NAGINA BECHAN YADAV YADAV (996) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 24-07-25 GJ12BY0336 24 20000.00 15484.00 0 0 15484
119 NAGINA BECHAN YADAV YADAV (996) SATYA BIZCON INDIA PRIVATE LIMITED 28-07-25 31-07-25 MH04GR9689 4 20000.00 2581.00 0 0 2581
120 NAN BADKAU BABU (1720) SATYA BIZCON INDIA PRIVATE LIMITED 15-07-25 31-07-25 GJ12BX0649 17 20000.00 10968.00 2000 0 8968
121 NAR SINGH YADAV (755) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ39T4358 31 20000.00 20000.00 0 0 20000
122 NARENDAR SING (799) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 MH43CE1168 31 20000.00 20000.00 6045 0 13955
123 NASHIKET NARAYAN PATIL (1688) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 03-07-25 GJ12BY5541 3 20000.00 1935.00 0 0 1935
124 NEERAJ RAMBUXSH SINGH (1303) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ12BY6506 31 20000.00 20000.00 4162 0 15838
125 NIRAJ INARMAL YADAV (1695) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 MH43CE5056 31 20000.00 20000.00 0 0 20000
126 NIRAJ JITENDRA PRATAP SINGH (1731) SATYA BIZCON INDIA PRIVATE LIMITED 24-07-25 24-07-25 GJ12BX5198 1 20000.00 645.00 3365 0 -2720
Driver Salary Statement (01-07-2025 - 31-07-2025)
Sr. Driver Company From Date Upto Date Vehicle Days Salary Rate Salary Payable Advance Shortage Net Payable
127 OM PRAKASH DUBEY (1515) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ12BT9789 25 20000.00 16129.00 0 0 16129
128 PANKAJ BUDHIRAM VERMA (1504) SATYA BIZCON INDIA PRIVATE LIMITED 20-07-25 31-07-25 GJ39TA2569 12 20000.00 7742.00 6412 0 1330
129 PANKAJ PYARELAL KUMAR YADAV (430) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ39TA2859 31 20000.00 20000.00 0 0 20000
130 PAPPU MITHILAL CHAUDHARY (995) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ12BY1159 31 20000.00 20000.00 0 0 20000
131 PARAMANAND SINGH YADAV (1300) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ12BV8034 31 20000.00 20000.00 0 0 20000
132 PARDEEP RAMBAHADUR YADAV (1740) SATYA BIZCON INDIA PRIVATE LIMITED 29-07-25 31-07-25 GJ12BW2319 3 20000.00 1935.00 13010 0 -11075
133 PARMANAND (1156) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 MH43BX8230 31 20000.00 20000.00 0 0 20000
134 PAWAN KUMAR GAUD (1513) SATYA BIZCON INDIA PRIVATE LIMITED 07-07-25 31-07-25 GJ12BV6746 25 20000.00 16129.00 14000 0 2129
135 PRADEEP CHAHUAN (925) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ39TA0356 31 20000.00 20000.00 0 0 20000
136 PRADEEP KUMAR (861) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 MH43BP6968 31 20000.00 20000.00 4000 0 16000
137 PRADEEP KUMAR PAL (1540) SATYA BIZCON INDIA PRIVATE LIMITED 18-07-25 30-07-25 GJ12BY5877 13 20000.00 8387.00 8885 0 -498
138 PRADEEP MAHAVEER YADAV (36) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ12BT7191 31 20000.00 20000.00 0 0 20000
139 PRADUM HARMOHAN SINGH (1661) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 MH43CE5057 31 20000.00 20000.00 3500 0 16500
140 PRAMOD DILIP CHAUHAN (1658) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ12BW5269 31 20000.00 20000.00 0 0 20000
141 PRAMOD RAM SAJIVAN SONI (1359) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ39T7165 31 20000.00 20000.00 4800 0 15200
142 PRAMOD RAM UDHRAH KAHAR (1607) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ12BW2028 31 20000.00 20000.00 0 0 20000
143 PRAMOD RAMLAKHAN CHAUHAN (1204) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ12BV7889 31 20000.00 20000.00 0 0 20000
144 PRAVEEN RAJESH SAROJ (1476) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 MH43CE3335 31 20000.00 20000.00 23595 0 -3595
145 PRAVESH RAMESH BIND (1735) SATYA BIZCON INDIA PRIVATE LIMITED 26-07-25 31-07-25 GJ12BV7412 6 20000.00 3871.00 3200 0 671
146 PREM BHULTU BARI (1734) SATYA BIZCON INDIA PRIVATE LIMITED 25-07-25 31-07-25 GJ12BX1437 7 20000.00 4516.00 17000 0 -12484
147 PREVEJ NASARUDDIN SIDDAKI (1694) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 11-07-25 GJ12BY5827 11 20000.00 7097.00 1000 0 6097
148 RAJ BAHADUR SAROJ (1376) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 MH43CE5052 31 20000.00 20000.00 20000 0 0
149 RAJ KESHAR RAM MURTI YADAV (1718) SATYA BIZCON INDIA PRIVATE LIMITED 28-07-25 31-07-25 GJ39TA3284 4 20000.00 2581.00 4000 0 -1419
150 RAJ RAM NEWAL SINGH (1568) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ39T6912 31 20000.00 20000.00 750 0 19250
151 RAJEEV KUMAR RADHESHYAM SINGH (1278) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ12BT8024 31 20000.00 20000.00 0 0 20000
152 RAJESH HARI PAL YADAV (1430) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 MH43CE3541 31 20000.00 20000.00 0 0 20000
153 RAJESH KUMAR BIND (819) SATYA BIZCON INDIA PRIVATE LIMITED 01-07-25 31-07-25 GJ39TA2746 31 20000.00 20000.00 3500 0 16500
154 RAJESH MAUJI LAL KUMAR (1729) SATYA BIZCON INDIA PRIVATE LIMITED 19-07-25 31-07-25 GJ39TA2834 13 20000.00 8387.00 4800 0 3587
