To, PON PURE CHEMICAL INDIA PVT. LTD. ( BAVLA) 4/2 P- 4 17 P, VILLAGE - KERALA, BAVLA AHMEDABAD GUJARAT PIN. 382220 GST ID. 24AACCP3026E1ZZ GST No. : 24AACCP3026E1ZZ State : Gujarat (24) |
Bill No.: GST/01359/22-23 Bill Date: 30-07-2022 GST No.: 27ABBCS4502L1ZB PAN No.: ABBCS4502L HSN/SAC Code: 996511 Service Description: GOODS TRANSPORT AGENCY   SERVICES FOR ROAD TRANSPORT |
Sr. | Date | GC No. | Product | Vehicle No. | Stations | Qty | Rate | Freight | Advance | Balance |
---|---|---|---|---|---|---|---|---|---|---|
1 | 30-07-22 | 19087 | NBA | GJ12AZ8321 | KANDLA - BAVLA | 20.000 | 1430.00 | 28600.00 | 0.00 | 28600.00 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Rupees thirty two thousand thirty two only. Declaration :- We have taken registration under the CGST Act , 2017 and have exercised the option to pay tax on services of GTA in relation to transport of goods supplied by us during the Financial Year 22-23 under forward charge. |
Sub Total... | 28600.00 | ||||||||
CGST @ 0% | 0.00 | |||||||||
SGST @ 0% | 0.00 | |||||||||
IGST @ 12% | 3432.00 | |||||||||
Bill Amount... | 32032.00 |
Bank Details: | For SATYA BIZCON INDIA PRIVATE LIMITED |
ICICI Bank Ltd., Navi Mumbai, A/c No. : 087305002788, IFSC Code : ICIC0000873 | |
Subject to Thane Jurisdiction | Authorised Signatory |