Sr. No. Driver Company Op.Bal Debit Credit Balance
(0) SATYA BIZCON INDIA PRIVATE LIMITED 10000.00 0.00 0.00 10,000.00
1 AAKASH KUMAR JAMUNA PRASAD (153) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 164,769.00 180,000.00 -15,231.00
2 ABHAY KUMAR MISHRA (1102) SATYA BIZCON INDIA PRIVATE LIMITED 25701.00 21,769.00 81,088.00 -33,618.00
3 ABHISHEK RAMBADAN YADAV (1269) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 17,585.00 12,581.00 5,004.00
4 ABHISHEK SINGH (1096) SATYA BIZCON INDIA PRIVATE LIMITED 14439.00 0.00 0.00 14,439.00
5 ACHHELAL RAM KISHUN SAROJ (620) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 153,000.00 154,000.00 -1,000.00
6 AJAY KASHIRAM PATHAK (1387) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 6,000.00 4,000.00 2,000.00
7 AJAY KUMAR (1132) SATYA BIZCON INDIA PRIVATE LIMITED 5881.00 3,700.00 0.00 9,581.00
8 AJAY KUMAR YADAV (1216) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 13,470.00 6,774.00 6,696.00
9 AJAYA CHAUHAN (569) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 150,000.00 156,000.00 -6,000.00
10 AJEET KUMAR (1083) SATYA BIZCON INDIA PRIVATE LIMITED 16355.00 0.00 0.00 16,355.00
11 AJEET KUMAR RAJBHAR (1372) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 1,500.00 2,000.00 -500.00
12 AJEET KUMAR YADAV (1405) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 12,800.00 0.00 12,800.00
13 AKASH YADAV (1038) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 36,290.00 51,290.00 -15,000.00
14 AKBAR ALI (973) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 60,968.00 60,968.00 0.00
15 AKHIL NARSINGH YADAV (976) SATYA BIZCON INDIA PRIVATE LIMITED 45937.00 0.00 0.00 45,937.00
16 AKSHAY KUMAR (877) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 85,387.00 108,387.00 -23,000.00
17 ALI ASGAR KHAN (1081) SATYA BIZCON INDIA PRIVATE LIMITED 6331.00 0.00 0.00 6,331.00
18 ALTAV MUNSHIRAJA ALI (1360) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 16,710.00 38,710.00 -22,000.00
19 AMAR CHITRASEN CHAUHAN (306) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 150,000.00 180,000.00 -30,000.00
20 AMAR SINGH YADAV (1028) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 150,000.00 180,000.00 -30,000.00
21 AMARJEET YADAV (1112) SATYA BIZCON INDIA PRIVATE LIMITED 17518.00 0.00 0.00 17,518.00
22 AMARNATH HANMANT JADHAV (1407) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 22,000.00 0.00 22,000.00
23 AMARNATH LALLU YADAV (1393) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 14,000.00 0.00 14,000.00
24 AMIT LAUTAN YADAV (135) SATYA BIZCON INDIA PRIVATE LIMITED 3000.00 0.00 0.00 3,000.00
25 AMIT RADHESHYAM YADAV (1346) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 15,747.00 8,710.00 7,037.00
26 AMITABH DEVTA YADAV (593) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 153,000.00 151,000.00 2,000.00
27 AMLESH YADAV (974) SATYA BIZCON INDIA PRIVATE LIMITED 8182.00 0.00 0.00 8,182.00
28 AMLESHWAR PRASAD PATEL (1165) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 100,000.00 100,000.00 0.00
29 AMOL HANUMANTRAO NIGADE (1418) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 14,769.00 0.00 14,769.00
30 AMRENDAR SINGH (1066) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 125,406.00 165,406.00 -40,000.00
31 ANAND YADAV (1100) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 150,000.00 180,000.00 -30,000.00
32 ANGAD MAURYA (1319) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 49,000.00 70,000.00 -21,000.00
33 ANIL KUMAR PATEL (1019) SATYA BIZCON INDIA PRIVATE LIMITED 39405.00 0.00 0.00 39,405.00
34 ANIL KUMAR YADAV (1076) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 153,059.00 181,000.00 -27,941.00
35 ANIL KUMAR YADAV (1315) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 55,600.00 72,000.00 -16,400.00
36 ANIL SAROJ DUPLICATE WITH CODE 296 (538) SATYA BIZCON INDIA PRIVATE LIMITED 2800.00 0.00 0.00 2,800.00
37 ANIL SINGH (773) SATYA BIZCON INDIA PRIVATE LIMITED 4000.00 0.00 0.00 4,000.00
38 ANKIT MAN BAHADUR KUMAR (1211) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 139,355.00 139,355.00 0.00
39 ANKIT VIKRAMADITYA YADAV (1188) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 97,000.00 97,000.00 0.00
40 ANUJ KUMAR (1367) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 54,578.00 28,000.00 26,578.00
41 ANUJ RADHESHYAM KUMAR (1073) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 24,452.00 22,452.00 2,000.00
42 ARJUN PRAYAGDATT CHOUDHRY (126) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 115,162.00 145,162.00 -30,000.00
43 ARUN KUMAR YADAV (960) SATYA BIZCON INDIA PRIVATE LIMITED 991.16 0.00 0.00 991.16
44 ARVIND GANESH YADAV (1108) SATYA BIZCON INDIA PRIVATE LIMITED 27525.00 0.00 0.00 27,525.00
45 ARVIND LALLAN KUMAR (1362) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 1,589.00 968.00 621.00
46 ASANUL KHAN (1119) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 150,000.00 150,000.00 0.00
47 ASHOK KUMAR (1086) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 109,540.00 107,540.00 2,000.00
48 ASHOK KUMAR YADAV (854) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 153,000.00 150,000.00 3,000.00
49 ASHOK SAMARDEV PAL (1386) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 2,000.00 10,000.00 -8,000.00
50 ASHWINI KUMAR GANESH TRIWEDI (1236) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 126,548.00 111,288.00 15,260.00
51 ATRESH RAM ANUJ PANDEY (1225) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 47,269.00 41,005.00 6,264.00
52 AVANEESH VERM (977) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 24,484.00 45,484.00 -21,000.00
53 AVANISH RAJESH YADAV (1241) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 8,165.00 4,972.00 3,193.00
54 BABLU VISHWAKARMA (1155) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 89,032.00 89,032.00 0.00
55 BABU RAM LAL YADAV (1210) SATYA BIZCON INDIA PRIVATE LIMITED 5165.00 63,608.00 40,345.00 28,428.00
56 BABULAL HARDEV YADAV (23) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 52,000.00 80,000.00 -28,000.00
Sr. No. Driver Company Op.Bal Debit Credit Balance
57 BAJRANGI GAYADIN YADAV (1251) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 135,712.00 130,379.00 5,333.00
58 BALAWANT KUMAR CHAUDHARI (829) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 162,000.00 180,000.00 -18,000.00
59 BALINDRA KUMAR RAM PYARE YADAV (1423) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 11,600.00 0.00 11,600.00
60 BALRAM RAM YADAV (764) SATYA BIZCON INDIA PRIVATE LIMITED 14568.00 0.00 0.00 14,568.00
61 BHANU PRATAP CHAUHAN (571) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 144,000.00 174,000.00 -30,000.00
62 BHARAT LAL JOKHAN YADAV (1320) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 38,000.00 68,000.00 -30,000.00
63 BHARATYADAV (823) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 161,265.00 161,265.00 0.00
64 BHASHKAR DEVCHAND KUMAR (1390) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 15,000.00 4,000.00 11,000.00
65 BHIMA NARESH CHAUHAN (1239) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 131,903.00 145,903.00 -14,000.00
66 BHOLA YADAV (1093) SATYA BIZCON INDIA PRIVATE LIMITED 9386.00 0.00 0.00 9,386.00
67 BHUP NATH BHAGAWAL SAROJ (1250) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 99,863.00 126,863.00 -27,000.00
68 BHUPENDAR SONI (1178) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 3,000.00 0.00 3,000.00
69 BIBHASH KUMAR BRAHMANDEO MANDAL (1207) SATYA BIZCON INDIA PRIVATE LIMITED 13389.00 3,000.00 1,935.00 14,454.00
70 BIRENDRA PAL (1170) SATYA BIZCON INDIA PRIVATE LIMITED 16721.00 0.00 0.00 16,721.00
71 BRIJESH CHANDRABHAN YADAV (1416) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 7,500.00 0.00 7,500.00
72 BRIJESH KUMAR JAISWAR (575) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 101,000.00 94,000.00 7,000.00
73 BUDDHI SAGAR MOORAT MAURYA (1313) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 75,500.00 78,000.00 -2,500.00
74 BUDDHINATH JAMNAPRASAD SHARMA (1317) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 78,800.00 73,000.00 5,800.00
75 CHAITU HASHIRAM YADAV (1118) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 45,517.00 45,517.00 0.00
76 CHANDAN JANGABAHADUR CHAUHAN (1203) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 7,742.00 7,742.00 0.00
77 CHANDAN VERMA (1138) SATYA BIZCON INDIA PRIVATE LIMITED 1000.00 0.00 0.00 1,000.00
78 CHANDRA PAL SAROJ (407) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 48,961.00 29,967.00 18,994.00
79 CHANDRA SHEKHAR YADAV (SHAKHER) (71) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 63,871.00 63,871.00 0.00
80 CHANDRIKA PRASAD (1152) SATYA BIZCON INDIA PRIVATE LIMITED 16456.00 0.00 0.00 16,456.00
81 CHARAN BAPU SINGH CHANDAVAT (1415) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 13,500.00 0.00 13,500.00
82 CHATTU MORYA (1158) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 159,750.00 186,750.00 -27,000.00
83 CHOUTURAM VASANTRAM RAJBHAR (1324) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 8,000.00 6,839.00 1,161.00
84 DAYA SHANKAR TRIPATHI (1331) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 31,258.00 52,258.00 -21,000.00
85 DEEP NARYAN VERMA (883) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 157,000.00 180,000.00 -23,000.00
86 DEEPAK KUMAR NANDLAL YADAV (1299) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 12,600.00 5,000.00 7,600.00
87 DEEPANSHU LAUKUSH SINGH (1130) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 175,065.00 178,065.00 -3,000.00
88 DEEPCHAND VINAY KUMAR (1354) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 9,000.00 6,774.00 2,226.00
89 DHARAMRAJ PAL (271) SATYA BIZCON INDIA PRIVATE LIMITED 2433.00 0.00 0.00 2,433.00
90 DHARAMRAJ VARMA (958) SATYA BIZCON INDIA PRIVATE LIMITED 467.00 0.00 0.00 467.00
91 DHARMENDAR DEVRAJ SINGH (1314) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 10,000.00 10,000.00 0.00
92 DHARMENDAR KUMAR CHANDRABHAN (1205) SATYA BIZCON INDIA PRIVATE LIMITED 4800.00 0.00 0.00 4,800.00
93 DHARMENDAR PRATAP YADAV (1298) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 61,384.00 85,000.00 -23,616.00
94 DHARMENDRA CHAUDHARY (833) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 162,000.00 180,000.00 -18,000.00
95 DHARMENDRA KUMAR MAURYA (1117) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 159,700.00 175,000.00 -15,300.00
96 DHARMENDRA KUMAR PRAJAPATI (1401) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 28,800.00 5,000.00 23,800.00
97 DHARMENDRA YADAV (847) SATYA BIZCON INDIA PRIVATE LIMITED 11.00 0.00 0.00 11.00
98 DHARMVEER CHAUHAN (480) SATYA BIZCON INDIA PRIVATE LIMITED 16452.00 31,268.00 77,720.00 -30,000.00
99 DHEERAJ KUMAR SHARMA (1063) SATYA BIZCON INDIA PRIVATE LIMITED 22050.00 0.00 0.00 22,050.00
100 DHEERAJ SINGH (997) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 64,839.00 64,839.00 0.00
101 DHIRAJ KUMAR GIRI (1177) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 85,049.00 64,839.00 20,210.00
102 DHYAN SINGH (1245) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 27,972.00 16,552.00 11,420.00
103 DILIP KUMAR KAMLESHWARI MANDAL (1338) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 21,387.00 18,387.00 3,000.00
104 DILSHAD KHAN (1154) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 187,365.00 180,000.00 7,365.00
105 DIN DAYAL BADRI PRASAD TIWARI (1261) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 8,909.00 8,909.00 0.00
106 DINESH SHREERAM (38) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 21,790.00 21,290.00 500.00
107 DIPAK UMASHANKAR PATEL (1399) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 7,000.00 0.00 7,000.00
108 EKARAR AHMAD MANJAR KHAN (1235) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 148,310.00 159,710.00 -11,400.00
109 FAIYAZ MUMTAJ ALI (1124) SATYA BIZCON INDIA PRIVATE LIMITED 11000.00 21,719.00 27,230.00 5,489.00
110 FAUZDAR YADAV (917) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 3,000.00 2,903.00 97.00
111 FOOLCHAND VERMA (1023) SATYA BIZCON INDIA PRIVATE LIMITED 48877.00 0.00 0.00 48,877.00
112 GANGA PRASAD RAM KUMAR (1270) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 102,284.00 119,032.00 -16,748.00
113 GANGARAM MUKRA DEEN (1334) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 8,710.00 8,710.00 0.00
Sr. No. Driver Company Op.Bal Debit Credit Balance
114 GANPATI NISHAD (1193) SATYA BIZCON INDIA PRIVATE LIMITED 25034.00 10,000.00 13,548.00 21,486.00
115 GHANSHYAM VARMA (778) SATYA BIZCON INDIA PRIVATE LIMITED 4000.00 0.00 0.00 4,000.00
116 GIRDHARILAL (785) SATYA BIZCON INDIA PRIVATE LIMITED 1843.00 0.00 0.00 1,843.00
117 GOVARDHAN SHAMBHU (1306) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 62,000.00 82,000.00 -20,000.00
118 GUDDU KUMAR BHARTI (1069) SATYA BIZCON INDIA PRIVATE LIMITED 54457.00 0.00 0.00 54,457.00
119 GUDDU SURHARI PAL (100) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 157,200.00 180,000.00 -22,800.00
120 HAIDAR ALI (1044) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 2,000.00 0.00 2,000.00
121 HARDESH SINGH (1242) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 15,885.00 10,345.00 5,540.00
122 HARI PAL NARAYAN CHAUHAN (626) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 105,517.00 135,517.00 -30,000.00
123 HARI SANKAR (844) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 155,000.00 180,000.00 -25,000.00
124 HARI SHANKAR (1304) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 10,300.00 5,000.00 5,300.00
125 HARIBANSH GOVARDHAN SINGH (1212) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 165,162.00 175,162.00 -10,000.00
126 HARIKESH JAIRAM YADAV (386) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 91,097.00 111,097.00 -20,000.00
127 HARIKESH SHREENATH YADAV (1232) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 83,613.00 83,613.00 0.00
128 HARIKESH SHRI NATH YADAV (62) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 23,323.00 50,323.00 -27,000.00
129 HARIKESH SUGRIV YADAV (577) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 28,065.00 28,065.00 0.00
130 HARISHANKAR KANHAIYALAL (984) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 58,552.00 58,552.00 0.00
131 HARPEET DARA SINGH (1342) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 47,758.00 74,367.00 -26,609.00
132 HIRDAY RAMSUDHAR NISHAD (1237) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 32,413.00 12,914.00 19,499.00
133 IDRISH RASEED KHAN (1402) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 9,076.00 0.00 9,076.00
134 INDRA DEO CHAUHAN (452) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 109,961.00 132,461.00 -22,500.00
135 INDRAJEET (1184) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 164,635.00 173,097.00 -8,462.00
136 INDRAJIT YADAV (1060) SATYA BIZCON INDIA PRIVATE LIMITED 22061.00 0.00 0.00 22,061.00
137 IRSAD VASIM KHAN (1157) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 105,657.00 18,903.00 86,754.00
138 JAGAN NATH (839) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 153,000.00 151,000.00 2,000.00
139 JAGANNATH (559) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 90,000.00 90,000.00 0.00
140 JAGANNATH YADAV (447) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 37,097.00 57,097.00 -20,000.00
141 JAGARNATH NAND KISHORE MAHTO (1400) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 7,200.00 0.00 7,200.00
142 JAGDEEP ASHOK KUMAR (1146) SATYA BIZCON INDIA PRIVATE LIMITED 8000.00 0.00 0.00 8,000.00
143 JAI PRAKASH (1200) SATYA BIZCON INDIA PRIVATE LIMITED 23260.00 0.00 0.00 23,260.00
144 JASWANT RAM CHANDRA (1230) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 2,300.00 1,935.00 365.00
145 JAWAHIR TILAKU YADAV (1295) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 6,000.00 6,000.00 0.00
146 JAY PRAKSH NANHKU RAM (1321) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 52,844.00 32,193.00 20,651.00
147 JITENDRA KUMAR (1062) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 130,677.00 130,677.00 0.00
148 JITENDRA KUMAR MUNIB RAM (1302) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 41,450.00 37,516.00 3,934.00
149 JITENDRA KUMAR YADAV (1333) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 6,774.00 6,774.00 0.00
150 JITENDRA MANSHARAM KUMAR (1163) SATYA BIZCON INDIA PRIVATE LIMITED 13744.00 0.00 0.00 13,744.00
151 JITENDRA OM PRAKASH GUPTA (1382) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 6,500.00 5,000.00 1,500.00
152 JITENDRA OM PRAKSH YADAV (1375) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 9,733.00 23,000.00 -13,267.00
153 JITENDRA YADAV (1147) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 153,000.00 151,000.00 2,000.00
154 JIYA LAL YADAV (512) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 96,000.00 96,000.00 0.00
155 KADEDEEN YADAV (898) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 130,866.00 139,677.00 -8,811.00
156 KAJU PARAS YADAV (1413) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 10,676.00 0.00 10,676.00
157 KALEEMMUDDEEN (1369) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 0.00 1,000.00 -1,000.00
158 KAMLESH KUMAR MISHRA (375) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 150,000.00 167,000.00 -17,000.00
159 KANHA MANHOR SINGH (1348) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 29,352.00 46,452.00 -17,100.00
160 KARAN HAJARI SINGH (1385) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 15,000.00 13,000.00 2,000.00
161 KARAN JIYAVAN YADAV (1339) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 81,181.00 50,323.00 30,858.00
162 KARAN MUNNAR SAROJ (1370) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 1,500.00 1,000.00 500.00
163 KARTIK RAMAVADH CHAUDHARI (654) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 143,888.00 173,888.00 -30,000.00
164 KIRAN KUMAR (1110) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 41,379.00 41,379.00 0.00
165 KRISHNA KUMAR SHIV PYARE SINGH (1253) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 14,216.00 14,216.00 0.00
166 KRISHNA VINOD VARMA (1378) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 5,069.00 8,000.00 -2,931.00
167 KRISHNANAND VISHRAM YADAV (1223) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 136,742.00 157,742.00 -21,000.00
168 KULDEEP YADAV (356) SATYA BIZCON INDIA PRIVATE LIMITED 1458.00 37,852.00 39,310.00 0.00
169 KULDEEP YADAV (1034) SATYA BIZCON INDIA PRIVATE LIMITED 42252.00 0.00 0.00 42,252.00
170 KUNDAN GIRJA GAUR (655) SATYA BIZCON INDIA PRIVATE LIMITED 18000.00 0.00 0.00 18,000.00
Sr. No. Driver Company Op.Bal Debit Credit Balance
171 KUNVAR BAHADUR SHIV SHANKAR (1363) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 2,000.00 1,935.00 65.00
172 LACHHIRAM LATE SHYAMDEO (1326) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 2,000.00 1,968.00 32.00
173 LAIK VASEEM KHAN (1161) SATYA BIZCON INDIA PRIVATE LIMITED 34199.00 41,402.00 8,710.00 66,891.00
174 LALCHAND DEVSARAM YADAV (457) SATYA BIZCON INDIA PRIVATE LIMITED 200.00 0.00 0.00 200.00
175 LALCHAND PAL (1175) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 19,355.00 19,355.00 0.00
176 LALIT KUMAR YADAV (723) SATYA BIZCON INDIA PRIVATE LIMITED 975.00 156,025.00 180,000.00 -23,000.00
177 LALJI SAROJ (1145) SATYA BIZCON INDIA PRIVATE LIMITED 1800.00 0.00 0.00 1,800.00
178 LAXMISHANKAR RAMJI YADAV (1383) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 33,369.00 8,000.00 25,369.00
179 LOLARAK CHAUBEY (1220) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 128,775.00 141,775.00 -13,000.00
180 MAHENDRA BACHCHI LAL PAL (1296) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 41,800.00 28,968.00 12,832.00
181 MAHENDRA KUMAR MAURYA (1085) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 103,178.00 129,178.00 -26,000.00
182 MAHENDRA KUMAR RAM SHIROMANI (1268) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 22,258.00 22,258.00 0.00
183 MAHENDRA SINGH (1176) SATYA BIZCON INDIA PRIVATE LIMITED 16855.00 0.00 0.00 16,855.00
184 MAHESH KUMAR (1141) SATYA BIZCON INDIA PRIVATE LIMITED -8500.00 155,090.00 120,715.00 25,875.00
185 MAHESH KUMAR (1243) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 130,956.00 118,309.00 12,647.00
186 MAHESH KUMAR ANJANI SINGH (1201) SATYA BIZCON INDIA PRIVATE LIMITED 2661.00 3,000.00 0.00 5,661.00
187 MAN SINGH DOODH NATH YADAV (1424) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 7,769.00 0.00 7,769.00
188 MANAGER SINGH (536) SATYA BIZCON INDIA PRIVATE LIMITED 25478.00 0.00 0.00 25,478.00
189 MANAS KODAI PASI (637) SATYA BIZCON INDIA PRIVATE LIMITED 4000.00 0.00 0.00 4,000.00
190 MANISH KUMAR (968) SATYA BIZCON INDIA PRIVATE LIMITED 8315.00 0.00 0.00 8,315.00
191 MANJAY BALIRAJ YADAV (989) SATYA BIZCON INDIA PRIVATE LIMITED 6998.00 0.00 0.00 6,998.00
192 MANJEET VERMA (1024) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 12,530.00 4,839.00 7,691.00
193 MANOJ KUMAR JAGDISH NARAYAN TIWARI (1214) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 79,312.00 47,853.00 31,459.00
194 MANOJ KUMAR SINGH (716) SATYA BIZCON INDIA PRIVATE LIMITED 4000.00 0.00 0.00 4,000.00
195 MANOJ YADAV (1192) SATYA BIZCON INDIA PRIVATE LIMITED 3028.00 0.00 0.00 3,028.00
196 MANTOSH RAMDEV YADAV (1005) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 130,645.00 130,645.00 0.00
197 MAYA RAM (1196) SATYA BIZCON INDIA PRIVATE LIMITED 3301.00 0.00 0.00 3,301.00
198 MD MOHASIN KHAN (1361) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 21,677.00 39,677.00 -18,000.00
199 MO. GULAHASAN ATEEK (1426) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 10,000.00 0.00 10,000.00
200 MOHAMMAD AKBAR MOHAMMAD SAJJIR ALI (1233) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 137,710.00 160,710.00 -23,000.00
201 MOHAMMAD MO NAIM TUFAIL (1181) SATYA BIZCON INDIA PRIVATE LIMITED 15115.00 0.00 0.00 15,115.00
202 MOHAMMAD SHAHID KHAN (969) SATYA BIZCON INDIA PRIVATE LIMITED 11341.00 0.00 0.00 11,341.00
203 MOHD AFSAR (1425) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 11,538.00 0.00 11,538.00
204 MOHD ANSAR (1042) SATYA BIZCON INDIA PRIVATE LIMITED 7153.00 0.00 0.00 7,153.00
205 MOHD IRFAN AMEEN (1366) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 10,000.00 4,968.00 5,032.00
206 MOHD KAMALUDDIN SHAMEEM (1254) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 1,500.00 0.00 1,500.00
207 MOHD MAHTAB ALI (1344) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 24,848.00 20,387.00 4,461.00
208 MOHD SHAFHED (1080) SATYA BIZCON INDIA PRIVATE LIMITED 24589.00 0.00 0.00 24,589.00
