| Sr. No. | Driver | Company | Op.Bal | Debit | Credit | Balance |
| (0) | SATYA BIZCON INDIA PRIVATE LIMITED | 10000.00 | 0.00 | 0.00 | 10,000.00 | |
| 1 | AAKASH KUMAR JAMUNA PRASAD (153) | SATYA BIZCON INDIA PRIVATE LIMITED | -60000.00 | 0.00 | 0.00 | -60,000.00 |
| 2 | ABDUL KAYYUM KHAN (1801) | SATYA BIZCON INDIA PRIVATE LIMITED | -21726.00 | 0.00 | 0.00 | -21,726.00 |
| 3 | ABHAY KUMAR MISHRA (1102) | SATYA BIZCON INDIA PRIVATE LIMITED | -59999.00 | 0.00 | 0.00 | -59,999.00 |
| 4 | ABHAYA KUMAR ARVIND YADAV (1615) | SATYA BIZCON INDIA PRIVATE LIMITED | -28410.00 | 0.00 | 0.00 | -28,410.00 |
| 5 | ABHISHEK DAYASHANKAR YADAV (1449) | SATYA BIZCON INDIA PRIVATE LIMITED | 500.00 | 0.00 | 0.00 | 500.00 |
| 6 | ABHISHEK RAMBADAN YADAV (1269) | SATYA BIZCON INDIA PRIVATE LIMITED | 5004.00 | 0.00 | 0.00 | 5,004.00 |
| 7 | ABHISHEK RAMHIT (1832) | SATYA BIZCON INDIA PRIVATE LIMITED | -4190.00 | 0.00 | 0.00 | -4,190.00 |
| 8 | ABHISHEK SINGH (1096) | SATYA BIZCON INDIA PRIVATE LIMITED | 14439.00 | 0.00 | 0.00 | 14,439.00 |
| 9 | ACHCHE RAM KUBAR YADAV (1739) | SATYA BIZCON INDIA PRIVATE LIMITED | -26452.00 | 0.00 | 0.00 | -26,452.00 |
| 10 | ACHCHELAL KHUNSHI SAROJ (1481) | SATYA BIZCON INDIA PRIVATE LIMITED | 13278.00 | 0.00 | 0.00 | 13,278.00 |
| 11 | ACHHELAL RAM KISHUN SAROJ (620) | SATYA BIZCON INDIA PRIVATE LIMITED | -60000.00 | 0.00 | 0.00 | -60,000.00 |
| 12 | AJAY BAHADUR LAL CHANDRA (1464) | SATYA BIZCON INDIA PRIVATE LIMITED | 10684.00 | 0.00 | 0.00 | 10,684.00 |
| 13 | AJAY BANGALI CHAUDHARY (1590) | SATYA BIZCON INDIA PRIVATE LIMITED | -7333.00 | 0.00 | 0.00 | -7,333.00 |
| 14 | AJAY DARSHANDEEN GUPTA (1823) | SATYA BIZCON INDIA PRIVATE LIMITED | 3992.00 | 0.00 | 0.00 | 3,992.00 |
| 15 | AJAY KASHIRAM PATHAK (1387) | SATYA BIZCON INDIA PRIVATE LIMITED | 3728.00 | 0.00 | 0.00 | 3,728.00 |
| 16 | AJAY KUMAR (1132) | SATYA BIZCON INDIA PRIVATE LIMITED | 9581.00 | 0.00 | 0.00 | 9,581.00 |
| 17 | AJAY KUMAR RAMADHAR YADAV (1463) | SATYA BIZCON INDIA PRIVATE LIMITED | -48213.00 | 0.00 | 0.00 | -48,213.00 |
| 18 | AJAY KUMAR YADAV (1216) | SATYA BIZCON INDIA PRIVATE LIMITED | 6696.00 | 0.00 | 0.00 | 6,696.00 |
| 19 | AJAY RAM SHIROMAN GIRI (1766) | SATYA BIZCON INDIA PRIVATE LIMITED | 6170.00 | 0.00 | 0.00 | 6,170.00 |
| 20 | AJAYA CHAUHAN (569) | SATYA BIZCON INDIA PRIVATE LIMITED | -19806.00 | 0.00 | 0.00 | -19,806.00 |
| 21 | AJAYKUMAR LALJI YADAV (1678) | SATYA BIZCON INDIA PRIVATE LIMITED | -40000.00 | 0.00 | 0.00 | -40,000.00 |
| 22 | AJEET KUMAR (1083) | SATYA BIZCON INDIA PRIVATE LIMITED | 16355.00 | 0.00 | 0.00 | 16,355.00 |
| 23 | AJEET KUMAR YADAV (1405) | SATYA BIZCON INDIA PRIVATE LIMITED | 11365.00 | 0.00 | 0.00 | 11,365.00 |
| 24 | AJITSINGH BADAN YADAV (1647) | SATYA BIZCON INDIA PRIVATE LIMITED | 11610.00 | 0.00 | 0.00 | 11,610.00 |
| 25 | AKASH YADAV (1038) | SATYA BIZCON INDIA PRIVATE LIMITED | 85093.00 | 0.00 | 0.00 | 85,093.00 |
| 26 | AKHIL NARSINGH YADAV (976) | SATYA BIZCON INDIA PRIVATE LIMITED | 45937.00 | 0.00 | 0.00 | 45,937.00 |
| 27 | AKHILESH KUMAR AMRIT LAL PAL (1686) | SATYA BIZCON INDIA PRIVATE LIMITED | -42581.00 | 0.00 | 0.00 | -42,581.00 |
| 28 | AKHILESH RAJARAM YADAV (1652) | SATYA BIZCON INDIA PRIVATE LIMITED | -58000.00 | 0.00 | 0.00 | -58,000.00 |
| 29 | ALI ASGAR KHAN (1081) | SATYA BIZCON INDIA PRIVATE LIMITED | 6331.00 | 0.00 | 0.00 | 6,331.00 |
| 30 | ALOK KUMAR RAM PRATAP SINGH (1485) | SATYA BIZCON INDIA PRIVATE LIMITED | 1000.00 | 0.00 | 0.00 | 1,000.00 |
| 31 | AMAR BAHADUR RAM BHARAT YADAV (1472) | SATYA BIZCON INDIA PRIVATE LIMITED | -58000.00 | 0.00 | 0.00 | -58,000.00 |
| 32 | AMAR BAHADUR VERMA (1506) | SATYA BIZCON INDIA PRIVATE LIMITED | 26863.00 | 0.00 | 0.00 | 26,863.00 |
| 33 | AMAR BHADUR YADAV (903) | SATYA BIZCON INDIA PRIVATE LIMITED | -18906.00 | 0.00 | 0.00 | -18,906.00 |
| 34 | AMAR CHITRASEN CHAUHAN (306) | SATYA BIZCON INDIA PRIVATE LIMITED | -56435.00 | 0.00 | 0.00 | -56,435.00 |
| 35 | AMAR SINGH YADAV (1028) | SATYA BIZCON INDIA PRIVATE LIMITED | -60000.00 | 0.00 | 0.00 | -60,000.00 |
| 36 | AMARJEET NAND LAL YADAV (1660) | SATYA BIZCON INDIA PRIVATE LIMITED | 4455.00 | 0.00 | 0.00 | 4,455.00 |
| 37 | AMARJEET YADAV (1112) | SATYA BIZCON INDIA PRIVATE LIMITED | 17518.00 | 0.00 | 0.00 | 17,518.00 |
| 38 | AMARNATH HANMANT JADHAV (1407) | SATYA BIZCON INDIA PRIVATE LIMITED | 26435.00 | 0.00 | 0.00 | 26,435.00 |
| 39 | AMARNATH LALLU YADAV (1393) | SATYA BIZCON INDIA PRIVATE LIMITED | 9226.00 | 0.00 | 0.00 | 9,226.00 |
| 40 | AMIT LAUTAN YADAV (135) | SATYA BIZCON INDIA PRIVATE LIMITED | 3000.00 | 0.00 | 0.00 | 3,000.00 |
| 41 | AMIT RADHESHYAM YADAV (1346) | SATYA BIZCON INDIA PRIVATE LIMITED | 7037.00 | 0.00 | 0.00 | 7,037.00 |
| 42 | AMITABH DEVTA YADAV (593) | SATYA BIZCON INDIA PRIVATE LIMITED | -28258.00 | 0.00 | 0.00 | -28,258.00 |
| 43 | AMLESH YADAV (974) | SATYA BIZCON INDIA PRIVATE LIMITED | 8182.00 | 0.00 | 0.00 | 8,182.00 |
| 44 | AMOL HANUMANTRAO NIGADE (1418) | SATYA BIZCON INDIA PRIVATE LIMITED | 10898.00 | 0.00 | 0.00 | 10,898.00 |
| 45 | AMRENDAR SINGH (1066) | SATYA BIZCON INDIA PRIVATE LIMITED | -53506.00 | 0.00 | 0.00 | -53,506.00 |
| 46 | ANAND YADAV (1100) | SATYA BIZCON INDIA PRIVATE LIMITED | -60000.00 | 0.00 | 0.00 | -60,000.00 |
| 47 | ANGAD MAURYA (1319) | SATYA BIZCON INDIA PRIVATE LIMITED | -43298.00 | 0.00 | 0.00 | -43,298.00 |
| 48 | ANGAD RAJENDRA YADAV (1438) | SATYA BIZCON INDIA PRIVATE LIMITED | 5529.00 | 0.00 | 0.00 | 5,529.00 |
| 49 | ANIL CHINTA MANI KUMAR (376) | SATYA BIZCON INDIA PRIVATE LIMITED | -44222.00 | 0.00 | 0.00 | -44,222.00 |
| 50 | ANIL JAY RAM VERMA (1786) | SATYA BIZCON INDIA PRIVATE LIMITED | 1389.00 | 0.00 | 0.00 | 1,389.00 |
| 51 | ANIL KUMAR MAHADEV PAL (1827) | SATYA BIZCON INDIA PRIVATE LIMITED | -35700.00 | 0.00 | 0.00 | -35,700.00 |
| 52 | ANIL KUMAR PATEL (1019) | SATYA BIZCON INDIA PRIVATE LIMITED | 39405.00 | 0.00 | 0.00 | 39,405.00 |
| 53 | ANIL KUMAR YADAV (1315) | SATYA BIZCON INDIA PRIVATE LIMITED | -23226.00 | 0.00 | 0.00 | -23,226.00 |
| 54 | ANIL KUWAR KUMAR (1701) | SATYA BIZCON INDIA PRIVATE LIMITED | -49363.00 | 0.00 | 0.00 | -49,363.00 |
| 55 | ANIL MAHENDRA YADAV (1808) | SATYA BIZCON INDIA PRIVATE LIMITED | 31247.00 | 0.00 | 0.00 | 31,247.00 |
| 56 | ANIL RAM DHOKH TIWARI (1716) | SATYA BIZCON INDIA PRIVATE LIMITED | -59725.00 | 0.00 | 0.00 | -59,725.00 |
| Sr. No. | Driver | Company | Op.Bal | Debit | Credit | Balance |
| 57 | ANIL RAM SUKH VERMA (18362) | SATYA BIZCON INDIA PRIVATE LIMITED | -19895.00 | 0.00 | 0.00 | -19,895.00 |
| 58 | ANIL SAROJ DUPLICATE WITH CODE 296 (538) | SATYA BIZCON INDIA PRIVATE LIMITED | 2800.00 | 0.00 | 0.00 | 2,800.00 |
| 59 | ANIL SHYAM BAHADUR YADAV (1605) | SATYA BIZCON INDIA PRIVATE LIMITED | -49323.00 | 0.00 | 0.00 | -49,323.00 |
| 60 | ANIL SINGH (773) | SATYA BIZCON INDIA PRIVATE LIMITED | 4000.00 | 0.00 | 0.00 | 4,000.00 |
| 61 | ANISH SHRINATH KUMAR (765) | SATYA BIZCON INDIA PRIVATE LIMITED | 1365.00 | 0.00 | 0.00 | 1,365.00 |
| 62 | ANUJ KUMAR (1367) | SATYA BIZCON INDIA PRIVATE LIMITED | 24707.00 | 0.00 | 0.00 | 24,707.00 |
| 63 | ANUJ KUMAR LALATA PRASAD (1478) | SATYA BIZCON INDIA PRIVATE LIMITED | 18002.00 | 0.00 | 0.00 | 18,002.00 |
| 64 | ANUJ RADHESHYAM KUMAR (1073) | SATYA BIZCON INDIA PRIVATE LIMITED | -33311.00 | 0.00 | 0.00 | -33,311.00 |
| 65 | ANUJ RAJESH KUMAR YADAV (1685) | SATYA BIZCON INDIA PRIVATE LIMITED | -60000.00 | 0.00 | 0.00 | -60,000.00 |
| 66 | ARIF SUNABBAR HUSAIN KHAN (1715) | SATYA BIZCON INDIA PRIVATE LIMITED | 20522.00 | 0.00 | 0.00 | 20,522.00 |
| 67 | ARJUN PRAYAGDATT CHOUDHRY (126) | SATYA BIZCON INDIA PRIVATE LIMITED | -56667.00 | 0.00 | 0.00 | -56,667.00 |
| 68 | ARMAAN SAUKAT ALI (1723) | SATYA BIZCON INDIA PRIVATE LIMITED | 12387.00 | 0.00 | 0.00 | 12,387.00 |
| 69 | ARUN KUMAR YADAV (960) | SATYA BIZCON INDIA PRIVATE LIMITED | 1056.16 | 0.00 | 0.00 | 1,056.16 |
| 70 | ARVIND GANESH YADAV (1108) | SATYA BIZCON INDIA PRIVATE LIMITED | 27525.00 | 0.00 | 0.00 | 27,525.00 |
| 71 | ARVIND KUMAR SINGH (1818) | SATYA BIZCON INDIA PRIVATE LIMITED | -46985.00 | 0.00 | 0.00 | -46,985.00 |
| 72 | ARVIND LALLAN KUMAR (1362) | SATYA BIZCON INDIA PRIVATE LIMITED | 621.00 | 0.00 | 0.00 | 621.00 |
| 73 | ARVIND SUBHASH YADAV (1550) | SATYA BIZCON INDIA PRIVATE LIMITED | -48700.00 | 0.00 | 0.00 | -48,700.00 |
| 74 | ASHISH RAMBADAN YADAV (1588) | SATYA BIZCON INDIA PRIVATE LIMITED | 2659.00 | 0.00 | 0.00 | 2,659.00 |
| 75 | ASHISH SUBHASH MISHRA (1589) | SATYA BIZCON INDIA PRIVATE LIMITED | -9333.00 | 0.00 | 0.00 | -9,333.00 |
| 76 | ASHOK CHHOTE LAL KUMAR (1629) | SATYA BIZCON INDIA PRIVATE LIMITED | 710.00 | 0.00 | 0.00 | 710.00 |
| 77 | ASHOK KAPILDEV YADAV (1461) | SATYA BIZCON INDIA PRIVATE LIMITED | 3900.00 | 0.00 | 0.00 | 3,900.00 |
| 78 | ASHOK KUMAR (1086) | SATYA BIZCON INDIA PRIVATE LIMITED | 23406.00 | 0.00 | 0.00 | 23,406.00 |
| 79 | ASHOK KUMAR YADAV (854) | SATYA BIZCON INDIA PRIVATE LIMITED | 3000.00 | 0.00 | 0.00 | 3,000.00 |
| 80 | ASHOK SAMARDEV PAL (1386) | SATYA BIZCON INDIA PRIVATE LIMITED | 18000.00 | 0.00 | 0.00 | 18,000.00 |
| 81 | ASHWINI KUMAR GANESH TRIWEDI (1236) | SATYA BIZCON INDIA PRIVATE LIMITED | 15260.00 | 0.00 | 0.00 | 15,260.00 |
| 82 | ASUTOSH ARVIND KUMAR SINGH (1454) | SATYA BIZCON INDIA PRIVATE LIMITED | 29141.00 | 0.00 | 0.00 | 29,141.00 |
| 83 | ATAULLAH MOBEEN (1733) | SATYA BIZCON INDIA PRIVATE LIMITED | -1.00 | 0.00 | 0.00 | -1.00 |
| 84 | ATRESH RAM ANUJ PANDEY (1225) | SATYA BIZCON INDIA PRIVATE LIMITED | 6264.00 | 0.00 | 0.00 | 6,264.00 |
| 85 | ATUL NAVANATH SHINDE (1420) | SATYA BIZCON INDIA PRIVATE LIMITED | 14600.00 | 0.00 | 0.00 | 14,600.00 |
| 86 | AVADH BIHARI RAMPAL YADAV (1613) | SATYA BIZCON INDIA PRIVATE LIMITED | 5806.00 | 0.00 | 0.00 | 5,806.00 |
| 87 | AVANEESH VERM (977) | SATYA BIZCON INDIA PRIVATE LIMITED | -11900.00 | 0.00 | 0.00 | -11,900.00 |
| 88 | AVANISH RAJESH YADAV (1241) | SATYA BIZCON INDIA PRIVATE LIMITED | 3193.00 | 0.00 | 0.00 | 3,193.00 |
| 89 | AWADHESH MANAI YADAV (1713) | SATYA BIZCON INDIA PRIVATE LIMITED | 22625.00 | 0.00 | 0.00 | 22,625.00 |
| 90 | BABBAN SHREERAM YADAV (1536) | SATYA BIZCON INDIA PRIVATE LIMITED | -34024.00 | 0.00 | 0.00 | -34,024.00 |
| 91 | BABU RAM LAL YADAV (1210) | SATYA BIZCON INDIA PRIVATE LIMITED | 28428.00 | 0.00 | 0.00 | 28,428.00 |
| 92 | BABULAL HARDEV YADAV (23) | SATYA BIZCON INDIA PRIVATE LIMITED | -14000.00 | 0.00 | 0.00 | -14,000.00 |
| 93 | BABULAL SREE PAL (1711) | SATYA BIZCON INDIA PRIVATE LIMITED | 881.00 | 0.00 | 0.00 | 881.00 |
| 94 | BAJRANGI GAYADIN YADAV (1251) | SATYA BIZCON INDIA PRIVATE LIMITED | -48968.00 | 0.00 | 0.00 | -48,968.00 |
| 95 | BALAWANT KUMAR CHAUDHARI (829) | SATYA BIZCON INDIA PRIVATE LIMITED | -59250.00 | 0.00 | 0.00 | -59,250.00 |
| 96 | BALESHWAR PARASNATH YADAV (1812) | SATYA BIZCON INDIA PRIVATE LIMITED | -8667.00 | 0.00 | 0.00 | -8,667.00 |
| 97 | BALINDRA GANAUR RAM (1592) | SATYA BIZCON INDIA PRIVATE LIMITED | 1005.00 | 0.00 | 0.00 | 1,005.00 |
| 98 | BALRAM RAM YADAV (764) | SATYA BIZCON INDIA PRIVATE LIMITED | 14568.00 | 0.00 | 0.00 | 14,568.00 |
| 99 | BHANU BHIMA YADAV (1422) | SATYA BIZCON INDIA PRIVATE LIMITED | 3171.00 | 0.00 | 0.00 | 3,171.00 |
| 100 | BHANU PRATAP CHAUHAN (571) | SATYA BIZCON INDIA PRIVATE LIMITED | -60000.00 | 0.00 | 0.00 | -60,000.00 |
| 101 | BHARAT LAL JOKHAN YADAV (1320) | SATYA BIZCON INDIA PRIVATE LIMITED | -40342.00 | 0.00 | 0.00 | -40,342.00 |
| 102 | BHARAT YOGENDRA PANDEY (18341) | SATYA BIZCON INDIA PRIVATE LIMITED | -43333.00 | 0.00 | 0.00 | -43,333.00 |
| 103 | BHARATYADAV (823) | SATYA BIZCON INDIA PRIVATE LIMITED | -46800.00 | 0.00 | 0.00 | -46,800.00 |
| 104 | BHIM RAM PRASAD DUBHEY (18369) | SATYA BIZCON INDIA PRIVATE LIMITED | -15035.00 | 0.00 | 0.00 | -15,035.00 |
| 105 | BHIMA NARESH CHAUHAN (1239) | SATYA BIZCON INDIA PRIVATE LIMITED | -56000.00 | 0.00 | 0.00 | -56,000.00 |
| 106 | BHOLA DIDHOURA (1677) | SATYA BIZCON INDIA PRIVATE LIMITED | -58468.00 | 0.00 | 0.00 | -58,468.00 |
| 107 | BHOLA YADAV (1093) | SATYA BIZCON INDIA PRIVATE LIMITED | 9386.00 | 0.00 | 0.00 | 9,386.00 |
| 108 | BHUPENDAR SONI (1178) | SATYA BIZCON INDIA PRIVATE LIMITED | 3000.00 | 0.00 | 0.00 | 3,000.00 |
| 109 | BIBHASH KUMAR BRAHMANDEO MANDAL (1207) | SATYA BIZCON INDIA PRIVATE LIMITED | 14454.00 | 0.00 | 0.00 | 14,454.00 |
| 110 | BINDU TARASHANKAR SINGH (1727) | SATYA BIZCON INDIA PRIVATE LIMITED | -45506.00 | 0.00 | 0.00 | -45,506.00 |
| 111 | BIRENDRA JAMUNA YADAV (1835) | SATYA BIZCON INDIA PRIVATE LIMITED | -44667.00 | 0.00 | 0.00 | -44,667.00 |
| 112 | BIRENDRA PAL (1170) | SATYA BIZCON INDIA PRIVATE LIMITED | 16721.00 | 0.00 | 0.00 | 16,721.00 |
| 113 | BRIJESH CHANDRABHAN YADAV (1416) | SATYA BIZCON INDIA PRIVATE LIMITED | 2661.00 | 0.00 | 0.00 | 2,661.00 |
| Sr. No. | Driver | Company | Op.Bal | Debit | Credit | Balance |
| 114 | BRIJESH KUMAR JAISWAR (575) | SATYA BIZCON INDIA PRIVATE LIMITED | -43200.00 | 0.00 | 0.00 | -43,200.00 |
| 115 | CHANDAN VERMA (1138) | SATYA BIZCON INDIA PRIVATE LIMITED | 1000.00 | 0.00 | 0.00 | 1,000.00 |
| 116 | CHANDRA SHEKHAR YADAV (SHAKHER) (71) | SATYA BIZCON INDIA PRIVATE LIMITED | -55125.00 | 0.00 | 0.00 | -55,125.00 |
| 117 | CHANDRASHEKHAR RAJARAM PAL (1754) | SATYA BIZCON INDIA PRIVATE LIMITED | -12667.00 | 0.00 | 0.00 | -12,667.00 |
| 118 | CHANDRIKA PRASAD (1152) | SATYA BIZCON INDIA PRIVATE LIMITED | 16456.00 | 0.00 | 0.00 | 16,456.00 |
| 119 | CHOUTURAM VASANTRAM RAJBHAR (1324) | SATYA BIZCON INDIA PRIVATE LIMITED | 1161.00 | 0.00 | 0.00 | 1,161.00 |
| 120 | DEEP NARYAN VERMA (883) | SATYA BIZCON INDIA PRIVATE LIMITED | -51500.00 | 0.00 | 0.00 | -51,500.00 |
| 121 | DEEPAK BEER BAHADUR SINGH (18371) | SATYA BIZCON INDIA PRIVATE LIMITED | 19395.00 | 0.00 | 0.00 | 19,395.00 |
| 122 | DEEPAK KUMAR NANDLAL YADAV (1299) | SATYA BIZCON INDIA PRIVATE LIMITED | 7600.00 | 0.00 | 0.00 | 7,600.00 |
| 123 | DEEPAK KUMAR PATEL (1762) | SATYA BIZCON INDIA PRIVATE LIMITED | -59250.00 | 0.00 | 0.00 | -59,250.00 |
| 124 | DEEPAK RAJENDRA KUMAR (1689) | SATYA BIZCON INDIA PRIVATE LIMITED | -8000.00 | 0.00 | 0.00 | -8,000.00 |
| 125 | DEEPCHAND VINAY KUMAR (1354) | SATYA BIZCON INDIA PRIVATE LIMITED | 2226.00 | 0.00 | 0.00 | 2,226.00 |
| 126 | DEEVAKAR VIKRMA YADAV (1679) | SATYA BIZCON INDIA PRIVATE LIMITED | 20648.00 | 0.00 | 0.00 | 20,648.00 |
| 127 | DEV NATH INDRAJEET YADAV (1558) | SATYA BIZCON INDIA PRIVATE LIMITED | -60000.00 | 0.00 | 0.00 | -60,000.00 |
| 128 | DEVENDRA RAM ROOP (1667) | SATYA BIZCON INDIA PRIVATE LIMITED | 4589.00 | 0.00 | 0.00 | 4,589.00 |
| 129 | DHANANJAY RAMSAMUJ YADAV (18357) | SATYA BIZCON INDIA PRIVATE LIMITED | -26927.00 | 0.00 | 0.00 | -26,927.00 |
| 130 | DHANANJAY SHIV KARAN SINGH (1820) | SATYA BIZCON INDIA PRIVATE LIMITED | -24302.00 | 0.00 | 0.00 | -24,302.00 |
| 131 | DHARAMRAJ PAL (271) | SATYA BIZCON INDIA PRIVATE LIMITED | 2433.00 | 0.00 | 0.00 | 2,433.00 |
| 132 | DHARAMRAJ VARMA (958) | SATYA BIZCON INDIA PRIVATE LIMITED | 467.00 | 0.00 | 0.00 | 467.00 |
| 133 | DHARMENDAR KUMAR CHANDRABHAN (1205) | SATYA BIZCON INDIA PRIVATE LIMITED | 4800.00 | 0.00 | 0.00 | 4,800.00 |
| 134 | DHARMENDRA CHAUDHARY (833) | SATYA BIZCON INDIA PRIVATE LIMITED | -8667.00 | 0.00 | 0.00 | -8,667.00 |
| 135 | DHARMENDRA GIRIJA SHANKAR YADAV (1781) | SATYA BIZCON INDIA PRIVATE LIMITED | -52000.00 | 0.00 | 0.00 | -52,000.00 |
| 136 | DHARMENDRA HITLAL GOTAM (1787) | SATYA BIZCON INDIA PRIVATE LIMITED | -58000.00 | 0.00 | 0.00 | -58,000.00 |
| 137 | DHARMENDRA KUMAR (1046) | SATYA BIZCON INDIA PRIVATE LIMITED | -60000.00 | 0.00 | 0.00 | -60,000.00 |
| 138 | DHARMENDRA KUMAR PRAJAPATI (1401) | SATYA BIZCON INDIA PRIVATE LIMITED | 28376.00 | 0.00 | 0.00 | 28,376.00 |
| 139 | DHARMENDRA SHAYAMLAL GAUD (1539) | SATYA BIZCON INDIA PRIVATE LIMITED | -50666.00 | 0.00 | 0.00 | -50,666.00 |
| 140 | DHARMENDRA VANSHARAJ VERMA (1755) | SATYA BIZCON INDIA PRIVATE LIMITED | -60000.00 | 0.00 | 0.00 | -60,000.00 |
| 141 | DHARMENDRA YADAV (847) | SATYA BIZCON INDIA PRIVATE LIMITED | 11.00 | 0.00 | 0.00 | 11.00 |
| 142 | DHARMVEER CHAUHAN (480) | SATYA BIZCON INDIA PRIVATE LIMITED | 4581.00 | 0.00 | 0.00 | 4,581.00 |
| 143 | DHEERAJ BELSANDI RUPNARAYAN (1822) | SATYA BIZCON INDIA PRIVATE LIMITED | 5079.00 | 0.00 | 0.00 | 5,079.00 |
| 144 | DHEERAJ KUMAR SHARMA (1063) | SATYA BIZCON INDIA PRIVATE LIMITED | 22050.00 | 0.00 | 0.00 | 22,050.00 |
| 145 | DHEERAJ SINGH (997) | SATYA BIZCON INDIA PRIVATE LIMITED | 17856.00 | 0.00 | 0.00 | 17,856.00 |
| 146 | DHIRAJ KUMAR GIRI (1177) | SATYA BIZCON INDIA PRIVATE LIMITED | 32334.00 | 0.00 | 0.00 | 32,334.00 |
| 147 | DHIRAJ KUMAR SATYADEV SINGH (1520) | SATYA BIZCON INDIA PRIVATE LIMITED | 35039.00 | 0.00 | 0.00 | 35,039.00 |
| 148 | DHYAN SINGH (1245) | SATYA BIZCON INDIA PRIVATE LIMITED | 11420.00 | 0.00 | 0.00 | 11,420.00 |
| 149 | DILIP KUMAR KAMLESHWARI MANDAL (1338) | SATYA BIZCON INDIA PRIVATE LIMITED | 3000.00 | 0.00 | 0.00 | 3,000.00 |
| 150 | DILSHAD MOHD. MUSTAK KHAN (1471) | SATYA BIZCON INDIA PRIVATE LIMITED | 27778.00 | 0.00 | 0.00 | 27,778.00 |
| 151 | DINANATH RAJMANI PAL (1466) | SATYA BIZCON INDIA PRIVATE LIMITED | 3600.00 | 0.00 | 0.00 | 3,600.00 |
| 152 | DINESH BHAGVAN YADAV (1623) | SATYA BIZCON INDIA PRIVATE LIMITED | -10000.00 | 0.00 | 0.00 | -10,000.00 |
| 153 | DINESH RAM SAMUJH BIND (1641) | SATYA BIZCON INDIA PRIVATE LIMITED | -60000.00 | 0.00 | 0.00 | -60,000.00 |
| 154 | DINESH RAM SARAN YADAV (1636) | SATYA BIZCON INDIA PRIVATE LIMITED | -60000.00 | 0.00 | 0.00 | -60,000.00 |
| 155 | DINESH SHREERAM (38) | SATYA BIZCON INDIA PRIVATE LIMITED | -60000.00 | 0.00 | 0.00 | -60,000.00 |
| 156 | DINESH SITA RAM PAL (1767) | SATYA BIZCON INDIA PRIVATE LIMITED | -60000.00 | 0.00 | 0.00 | -60,000.00 |
| 157 | DIPAK UMASHANKAR PATEL (1399) | SATYA BIZCON INDIA PRIVATE LIMITED | 2226.00 | 0.00 | 0.00 | 2,226.00 |
| 158 | DIPOO RAMPRATAP MALL (18388) | SATYA BIZCON INDIA PRIVATE LIMITED | 2000.00 | 0.00 | 0.00 | 2,000.00 |
| 159 | DURGA SHIV NARAYAN PRATAP SINGH (1553) | SATYA BIZCON INDIA PRIVATE LIMITED | 50672.00 | 0.00 | 0.00 | 50,672.00 |
| 160 | DURGESH RAMSEVAK SAROJ (18345) | SATYA BIZCON INDIA PRIVATE LIMITED | -26344.00 | 0.00 | 0.00 | -26,344.00 |
| 161 | EJAJ NAVAB ALI AHAMAD (1639) | SATYA BIZCON INDIA PRIVATE LIMITED | -30903.00 | 0.00 | 0.00 | -30,903.00 |
| 162 | FAIYAZ MUMTAJ ALI (1124) | SATYA BIZCON INDIA PRIVATE LIMITED | 5489.00 | 0.00 | 0.00 | 5,489.00 |
| 163 | FAJALURRAHMAN NUR MOHAMMAD (1817) | SATYA BIZCON INDIA PRIVATE LIMITED | -15254.00 | 0.00 | 0.00 | -15,254.00 |
| 164 | FAUZDAR YADAV (917) | SATYA BIZCON INDIA PRIVATE LIMITED | -12559.00 | 0.00 | 0.00 | -12,559.00 |
| 165 | FOOLCHAND VERMA (1023) | SATYA BIZCON INDIA PRIVATE LIMITED | 48877.00 | 0.00 | 0.00 | 48,877.00 |
| 166 | GAJENDRA KRASHN BEHARI SHUKLA (1630) | SATYA BIZCON INDIA PRIVATE LIMITED | 30443.00 | 0.00 | 0.00 | 30,443.00 |
| 167 | GANESH DESAI (1567) | SATYA BIZCON INDIA PRIVATE LIMITED | 2359.00 | 0.00 | 0.00 | 2,359.00 |
| 168 | GANGA RAMSAMUJH SAGAR (1516) | SATYA BIZCON INDIA PRIVATE LIMITED | 21838.00 | 0.00 | 0.00 | 21,838.00 |
| 169 | GANPATI NISHAD (1193) | SATYA BIZCON INDIA PRIVATE LIMITED | 21486.00 | 0.00 | 0.00 | 21,486.00 |
| 170 | GENDALAL (1084) | SATYA BIZCON INDIA PRIVATE LIMITED | -30323.00 | 0.00 | 0.00 | -30,323.00 |
| Sr. No. | Driver | Company | Op.Bal | Debit | Credit | Balance |
| 171 | GHANSHYAM VARMA (778) | SATYA BIZCON INDIA PRIVATE LIMITED | 4000.00 | 0.00 | 0.00 | 4,000.00 |
| 172 | GIRDHARILAL (785) | SATYA BIZCON INDIA PRIVATE LIMITED | 1843.00 | 0.00 | 0.00 | 1,843.00 |
