SATYA BIZCON INDIA PRIVATE LIMITED
Vehiclewise Drivers List (01-10-2024 - 30-10-2024)
Sr. Driver Code Driver Name Vehicle Supervisor From Date Upto Date Days Rate Amount Total Amount
1 23 BABULAL HARDEV YADAV GJ12BY0345 ASHOK 01-10-24 30-10-24 30 100.00 3000.00 3000
2 31 RAMESH KUMAR SHREE PAL YADAV GJ12BV6746 HITESH 01-10-24 30-10-24 30 100.00 3000.00 3000
3 36 PRADEEP MAHAVEER YADAV GJ12BT7191 ASHOK 01-10-24 30-10-24 30 100.00 3000.00 3000
4 38 DINESH SHREERAM MH43BX8231 DHARMENDRAKUMAR MORYA 01-10-24 30-10-24 26 100.00 2600.00 2600
5 50 YASHWANT LAL BADRI PRASAD YADAV (BABA) MH04GR9689 ASHOK 01-10-24 02-10-24 2 100.00 200.00
6 50 YASHWANT LAL BADRI PRASAD YADAV (BABA) GJ12BW5134 03-10-24 30-10-24 28 100.00 2800.00 3000
7 62 HARIKESH SHRI NATH YADAV GJ12BV7193 HITESH 01-10-24 30-10-24 30 100.00 3000.00 3000
8 96 RAJNATH BHARAT YADAV GJ12BY1410 ASHOK 01-10-24 02-10-24 2 100.00 200.00
9 96 RAJNATH BHARAT YADAV GJ12BW5189 ASHOK 03-10-24 10-10-24 8 100.00 800.00
10 96 RAJNATH BHARAT YADAV MH04GR9689 ASHOK 11-10-24 30-10-24 20 100.00 2000.00 3000
11 100 GUDDU SURHARI PAL GJ12BV6863 HITESH 01-10-24 26-10-24 26 100.00 2600.00 2600
12 126 ARJUN PRAYAGDATT CHOUDHRY GJ39T6925 01-10-24 30-10-24 30 100.00 3000.00 3000
13 145 UMANATH PAL MH43BX6650 SAMEER SALIM KHAN 01-10-24 30-10-24 30 100.00 3000.00 3000
14 172 ANIL PAL GJ39T7967 22-10-24 30-10-24 9 100.00 900.00 900
15 193 RAMPYARE RAMHARKAH YADAV GJ12BW0840 HITESH 01-10-24 30-10-24 30 100.00 3000.00 3000
16 306 AMAR CHITRASEN CHAUHAN GJ12BV7192 ASHOK 01-10-24 30-10-24 30 100.00 3000.00 3000
17 328 SONU YADAV GJ12BY1282 01-10-24 30-10-24 30 100.00 3000.00 3000
18 430 PANKAJ PYARELAL KUMAR YADAV GJ39T6649 03-10-24 30-10-24 28 100.00 2800.00 2800
19 447 JAGANNATH YADAV GJ39T1671 01-10-24 30-10-24 30 100.00 3000.00 3000
20 452 INDRA DEO CHAUHAN GJ12BV8031 ASHOK 01-10-24 30-10-24 30 100.00 3000.00 3000
21 459 SURJAN YADAV GJ12BY0336 ASHOK 01-10-24 01-10-24 1 100.00 100.00
22 459 SURJAN YADAV GJ12BW5287 ASHOK 02-10-24 28-10-24 27 100.00 2700.00 2800
23 498 SUJIT CHAUHAN GJ12BY0042 ASHOK 01-10-24 30-10-24 30 100.00 3000.00 3000
24 552 SUNIL KUMAR YADAV GJ39T4470 01-10-24 30-10-24 30 100.00 3000.00 3000
25 559 JAGANNATH MH43CE3617 01-10-24 30-10-24 30 100.00 3000.00 3000
26 564 SHIV BACHAN GJ12BV8034 ASHOK 01-10-24 02-10-24 2 100.00 200.00
27 564 SHIV BACHAN GJ12BY1410 ASHOK 03-10-24 22-10-24 20 100.00 2000.00
28 564 SHIV BACHAN GJ12BV8034 ASHOK 23-10-24 30-10-24 8 100.00 800.00 3000
29 569 AJAYA CHAUHAN GJ12BV8033 ASHOK 01-10-24 30-10-24 30 100.00 3000.00 3000
30 571 BHANU PRATAP CHAUHAN GJ12BY0413 ASHOK 01-10-24 30-10-24 30 100.00 3000.00 3000
31 575 BRIJESH KUMAR JAISWAR GJ12AZ9489 ASHOK 01-10-24 30-10-24 30 100.00 3000.00 3000
32 582 PRADEEP KUMAR PATEL GJ12BT7190 ASHOK 01-10-24 30-10-24 30 100.00 3000.00 3000
33 585 SATYANARAYAN SONKAR (RAJU GUPTA) GJ12BY4069 SAMEER SALIM KHAN 01-10-24 25-10-24 25 100.00 2500.00 2500
34 593 AMITABH DEVTA YADAV MH43CE3461 01-10-24 30-10-24 30 100.00 3000.00 3000
35 603 SUNILKUMAR RAM ADHAR GAUD GJ12BY4069 SAMEER SALIM KHAN 26-10-24 30-10-24 5 100.00 500.00 500
36 605 SANOJ YADAV MH43BP7164 DHARMENDRAKUMAR MORYA 01-10-24 30-10-24 30 100.00 3000.00 3000
37 612 MULAYAM RAMLAKHAN YADAV MH43CE2691 01-10-24 30-10-24 30 100.00 3000.00 3000
38 613 SANT GANPATI LAL GJ39T4676 01-10-24 05-10-24 5 100.00 500.00 500
39 626 HARI PAL NARAYAN CHAUHAN GJ12BW5422 ASHOK 01-10-24 30-10-24 30 100.00 3000.00 3000
40 636 VINOD TAISILDAR THAKUR GJ12BW3226 ASHOK 01-10-24 30-10-24 30 100.00 3000.00 3000
41 653 VAKIL BAJRANGI CHAUDHARI GJ12BV8032 ASHOK 01-10-24 30-10-24 30 100.00 3000.00 3000
42 654 KARTIK RAMAVADH CHAUDHARI GJ12BY1122 ASHOK 01-10-24 30-10-24 30 100.00 3000.00 3000
SATYA BIZCON INDIA PRIVATE LIMITED
Vehiclewise Drivers List (01-10-2024 - 30-10-2024)
Sr. Driver Code Driver Name Vehicle Supervisor From Date Upto Date Days Rate Amount Total Amount
43 659 VINOD MANVAS YADAV GJ39T3518 01-10-24 30-10-24 28 100.00 2800.00 2800
44 684 RAMESH RAM KUMAR GJ39T3909 01-10-24 30-10-24 30 100.00 3000.00 3000
45 696 SANTOSH RAM PAL MH43CE3629 01-10-24 30-10-24 30 100.00 3000.00 3000
46 701 SANJAY BHOGNATH SINGH GJ12BT8025 ASHOK 01-10-24 30-10-24 30 100.00 3000.00 3000
47 708 RAMSEVAK RAM KISHUN YADAV GJ39T1507 01-10-24 26-10-24 26 100.00 2600.00 2600
48 723 LALIT KUMAR YADAV MH43BP6967 DHARMENDRAKUMAR MORYA 01-10-24 30-10-24 30 100.00 3000.00 3000
49 741 RAM SINGH YADAV MH43CE2689 12-10-24 30-10-24 19 100.00 1900.00 1900
50 755 NAR SINGH YADAV GJ39T4358 21-10-24 30-10-24 10 100.00 1000.00 1000
51 779 RATNAKAR PAL GJ39T7004 01-10-24 30-10-24 30 100.00 3000.00 3000
52 819 RAJESH KUMAR BIND GJ39T1507 27-10-24 30-10-24 4 100.00 400.00 400
53 826 RAMRATAN CHAUDHARY GJ12BW3005 HITESH 01-10-24 30-10-24 30 100.00 3000.00 3000
54 827 SANDEEP GOUND GJ12BY1399 ASHOK 01-10-24 30-10-24 30 100.00 3000.00 3000
55 833 DHARMENDRA CHAUDHARY GJ12BW5039 ASHOK 01-10-24 30-10-24 30 100.00 3000.00 3000
56 844 HARI SANKAR GJ12BV7789 HITESH 01-10-24 30-10-24 30 100.00 3000.00 3000
57 860 VIKKE CHAUDHARI GJ12BT8027 ASHOK 01-10-24 30-10-24 30 100.00 3000.00 3000
58 861 PRADEEP KUMAR MH43BP6968 DHARMENDRAKUMAR MORYA 01-10-24 30-10-24 30 100.00 3000.00 3000
59 863 RAVINDRA YADAV MH43CE5057 01-10-24 30-10-24 30 100.00 3000.00 3000
60 871 SHER SINGH CHAUHAN GJ12BY1049 ASHOK 01-10-24 30-10-24 30 100.00 3000.00 3000
61 877 AKSHAY KUMAR GJ12BW2424 HITESH 01-10-24 30-10-24 30 100.00 3000.00 3000
62 883 DEEP NARYAN VERMA MH43BX8234 DHARMENDRAKUMAR MORYA 01-10-24 10-10-24 10 100.00 1000.00 1000
63 898 KADEDEEN YADAV MH43CE1170 01-10-24 30-10-24 30 100.00 3000.00 3000
64 903 AMAR BHADUR YADAV GJ12BY7137 DHARMENDRAKUMAR MORYA 01-10-24 30-10-24 30 100.00 3000.00 3000
65 915 UDAY RAJ YADAV MH43CE1171 01-10-24 30-10-24 30 100.00 3000.00 3000
66 918 TRIBHUAN GJ12BT8024 ASHOK 01-10-24 30-10-24 30 100.00 3000.00 3000
67 920 VINAY KUMAR PATEL GJ39T4267 01-10-24 30-10-24 30 100.00 3000.00 3000
68 925 PRADEEP CHAHUAN GJ12BV7197 ASHOK 01-10-24 30-10-24 30 100.00 3000.00 3000
69 945 MUKESHKUMAR YADAV GJ12BW0071 HITESH 01-10-24 30-10-24 30 100.00 3000.00 3000
70 967 SANDEEP KUMAR CHAUDHARI GJ12BW3224 ASHOK 01-10-24 30-10-24 30 100.00 3000.00 3000
71 977 AVANEESH VERM GJ12BV7489 HITESH 01-10-24 18-10-24 18 100.00 1800.00
72 977 AVANEESH VERM GJ39T6746 19-10-24 30-10-24 12 100.00 1200.00 3000
73 984 HARISHANKAR KANHAIYALAL GJ12BY6506 DHARMENDRAKUMAR MORYA 01-10-24 23-10-24 23 100.00 2300.00 2300
74 995 PAPPU MITHILAL CHAUDHARY GJ12BY1159 ASHOK 01-10-24 30-10-24 30 100.00 3000.00 3000
75 996 NAGINA BECHAN YADAV YADAV GJ12BW5287 ASHOK 01-10-24 01-10-24 1 100.00 100.00
76 996 NAGINA BECHAN YADAV YADAV GJ12BY0336 ASHOK 02-10-24 30-10-24 29 100.00 2900.00 3000
77 997 DHEERAJ SINGH MH43BX6636 SAMEER SALIM KHAN 29-10-24 30-10-24 2 100.00 200.00 200
78 1000 MUHAMMAD SALIM GJ12BY1002 ASHOK 01-10-24 30-10-24 30 100.00 3000.00 3000
79 1006 SURENDAR SHOBNATH KUMAR GJ12BV8029 01-10-24 30-10-24 30 100.00 3000.00 3000
80 1012 SANJEEV KUMAR CHAUHAN GJ12BW5071 ASHOK 01-10-24 30-10-24 30 100.00 3000.00 3000
81 1028 AMAR SINGH YADAV MH43BP7163 DHARMENDRAKUMAR MORYA 01-10-24 30-10-24 30 100.00 3000.00 3000
82 1038 AKASH YADAV GJ39T3729 04-10-24 26-10-24 23 100.00 2300.00 2300
83 1044 HAIDAR ALI MH43BX6648 SAMEER SALIM KHAN 01-10-24 30-10-24 30 100.00 3000.00 3000
84 1049 RAM CHANDRA GJ39T4383 01-10-24 30-10-24 30 100.00 3000.00 3000
SATYA BIZCON INDIA PRIVATE LIMITED
Vehiclewise Drivers List (01-10-2024 - 30-10-2024)
Sr. Driver Code Driver Name Vehicle Supervisor From Date Upto Date Days Rate Amount Total Amount
85 1062 JITENDRA KUMAR GJ12BT7187 ASHOK 01-10-24 30-10-24 30 100.00 3000.00 3000
86 1066 AMRENDAR SINGH MH43CE5046 01-10-24 30-10-24 30 100.00 3000.00 3000
87 1073 ANUJ RADHESHYAM KUMAR GJ12BY6832 DHARMENDRAKUMAR MORYA 01-10-24 11-10-24 11 100.00 1100.00 1100
88 1084 GENDALAL MH43CE1360 01-10-24 30-10-24 30 100.00 3000.00 3000
89 1085 MAHENDRA KUMAR MAURYA MH43BX8232 DHARMENDRAKUMAR MORYA 01-10-24 30-10-24 30 100.00 3000.00 3000
90 1086 ASHOK KUMAR MH43CE1172 01-10-24 30-10-24 30 100.00 3000.00 3000
91 1087 RAMDEEN CHHOTELAL YADAV GJ12BY5822 DHARMENDRAKUMAR MORYA 01-10-24 30-10-24 30 100.00 3000.00 3000
92 1100 ANAND YADAV MH04GR9589 ASHOK 01-10-24 30-10-24 30 100.00 3000.00 3000
93 1102 ABHAY KUMAR MISHRA GJ39T4358 01-10-24 20-10-24 20 100.00 2000.00 2000
94 1110 KIRAN KUMAR MH43BX8233 DHARMENDRAKUMAR MORYA 01-10-24 30-10-24 30 100.00 3000.00 3000
95 1117 DHARMENDRA KUMAR MAURYA GJ12BW0077 HITESH 01-10-24 30-10-24 30 100.00 3000.00 3000
96 1119 ASANUL KHAN GJ12BY4204 SAMEER SALIM KHAN 01-10-24 30-10-24 30 100.00 3000.00 3000
97 1120 RAJKUMAR VERMA GJ12BV6806 HITESH 01-10-24 30-10-24 30 100.00 3000.00 3000
98 1121 SUNIL HIRALAL YADAV MH43BX8235 DHARMENDRAKUMAR MORYA 01-10-24 30-10-24 30 100.00 3000.00 3000
99 1123 NISHANT KUMAR CHAUDHARI GJ12BT8022 ASHOK 01-10-24 30-10-24 30 100.00 3000.00 3000
100 1130 DEEPANSHU LAUKUSH SINGH GJ39T3729 01-10-24 03-10-24 3 100.00 300.00
101 1130 DEEPANSHU LAUKUSH SINGH GJ39T3883 23-10-24 30-10-24 8 100.00 800.00 1100
102 1156 PARMANAND MH43BX8230 DHARMENDRAKUMAR MORYA 01-10-24 30-10-24 30 100.00 3000.00 3000
103 1158 CHATTU MORYA GJ12BY1495 01-10-24 05-10-24 5 100.00 500.00 500
104 1164 PAPPU PATIRAM GJ12BW2339 HITESH 01-10-24 30-10-24 30 100.00 3000.00 3000
105 1168 SANI TEJ BAHADUR SINGH GJ39T1547 01-10-24 30-10-24 30 100.00 3000.00 3000
106 1172 SURAJ KUMAR GJ12BY4271 SAMEER SALIM KHAN 01-10-24 30-10-24 30 100.00 3000.00 3000
107 1182 SURESH BARMA GJ39T1825 01-10-24 30-10-24 30 100.00 3000.00 3000
108 1191 SHIV SHANKAR MH43CE2692 01-10-24 30-10-24 30 100.00 3000.00 3000
109 1204 PRAMOD RAMLAKHAN CHAUHAN GJ12BV7889 HITESH 01-10-24 30-10-24 30 100.00 3000.00 3000
110 1212 HARIBANSH GOVARDHAN SINGH MH43CE5047 01-10-24 30-10-24 30 100.00 3000.00 3000
111 1220 LOLARAK CHAUBEY GJ12BW5269 ASHOK 01-10-24 30-10-24 30 100.00 3000.00 3000
112 1223 KRISHNANAND VISHRAM YADAV GJ12BT9789 01-10-24 28-10-24 28 100.00 2800.00 2800
113 1226 RAJU SAROJ SHYAM LAL MH43CE5058 01-10-24 23-10-24 23 100.00 2300.00 2300
114 1227 SHIV MURAT GJ12BY7388 DHARMENDRAKUMAR MORYA 01-10-24 30-10-24 30 100.00 3000.00 3000
115 1231 PRADIP KUMAR ARUN SINGH GJ39T7730 26-10-24 30-10-24 5 100.00 500.00 500
116 1233 MOHAMMAD AKBAR MOHAMMAD SAJJIR ALI GJ39T4702 01-10-24 30-10-24 30 100.00 3000.00 3000
117 1239 BHIMA NARESH CHAUHAN GJ12BV7589 HITESH 01-10-24 30-10-24 30 100.00 3000.00 3000
118 1240 SERU NISHABUHDIN KHAN MH04GC9289 ASHOK 01-10-24 30-10-24 30 100.00 3000.00 3000
119 1251 BAJRANGI GAYADIN YADAV GJ12BW0385 HITESH 01-10-24 30-10-24 30 100.00 3000.00 3000
120 1270 GANGA PRASAD RAM KUMAR GJ12BW2319 HITESH 01-10-24 30-10-24 30 100.00 3000.00 3000
121 1278 RAJEEV KUMAR RADHESHYAM SINGH GJ12BT8026 ASHOK 01-10-24 14-10-24 14 100.00 1400.00 1400
122 1291 MUKHTAR AJAD ALI KHAN MH43CE5054 01-10-24 30-10-24 30 100.00 3000.00 3000
123 1300 PARAMANAND SINGH YADAV GJ12BV8035 ASHOK 01-10-24 30-10-24 30 100.00 3000.00 3000
124 1303 NEERAJ RAMBUXSH SINGH GJ39T3504 01-10-24 30-10-24 30 100.00 3000.00 3000
125 1305 SANTOSH KUMAR ROHAN GJ12BY4021 SAMEER SALIM KHAN 26-10-24 30-10-24 5 100.00 500.00 500
126 1311 MUKESH KUMAR RAJA RAM MH43CE3619 01-10-24 30-10-24 30 100.00 3000.00 3000
SATYA BIZCON INDIA PRIVATE LIMITED
Vehiclewise Drivers List (01-10-2024 - 30-10-2024)
Sr. Driver Code Driver Name Vehicle Supervisor From Date Upto Date Days Rate Amount Total Amount
127 1315 ANIL KUMAR YADAV GJ39T3721 01-10-24 30-10-24 30 100.00 3000.00 3000
128 1318 MUKESH KUMAR PAL GJ12BY6879 DHARMENDRAKUMAR MORYA 01-10-24 01-10-24 1 100.00 100.00
129 1318 MUKESH KUMAR PAL GJ12BY6832 DHARMENDRAKUMAR MORYA 28-10-24 30-10-24 3 100.00 300.00 400
130 1319 ANGAD MAURYA MH43BX6642 SAMEER SALIM KHAN 01-10-24 30-10-24 30 100.00 3000.00 3000
131 1320 BHARAT LAL JOKHAN YADAV MH04GC9389 ASHOK 01-10-24 30-10-24 30 100.00 3000.00 3000
132 1325 VIRAN PRASAD CHAUHAN GJ12BT7189 HITESH 01-10-24 30-10-24 30 100.00 3000.00 3000
133 1328 SANDEEP RAM DARASH CHAUHAN GJ12BT8023 ASHOK 01-10-24 30-10-24 30 100.00 3000.00 3000
134 1333 JITENDRA KUMAR YADAV GJ12BX4038 DHARMENDRAKUMAR MORYA 19-10-24 30-10-24 12 100.00 1200.00 1200
135 1336 RAMKHELAWAN BUDDHI PRAKSH PAL GJ39T3920 01-10-24 09-10-24 9 100.00 900.00 900
136 1341 RAMESH CHHOTELAL VERMA GJ12BX0649 SAMEER SALIM KHAN 01-10-24 30-10-24 30 100.00 3000.00 3000
137 1342 HARPEET DARA SINGH MH43CE3541 01-10-24 25-10-24 25 100.00 2500.00 2500
138 1348 KANHA MANHOR SINGH MH43CE5056 01-10-24 30-10-24 30 100.00 3000.00 3000
139 1356 VIKRAM SINGH YADAV GJ12BX1020 SAMEER SALIM KHAN 01-10-24 09-10-24 9 100.00 900.00 900
140 1359 PRAMOD RAM SAJIVAN SONI MH43CE1169 01-10-24 30-10-24 30 100.00 3000.00 3000
141 1360 ALTAV MUNSHIRAJA ALI MH43CE1168 01-10-24 30-10-24 30 100.00 3000.00 3000
142 1364 RAVI KUMAR GHANSHYAM VERMA GJ12BV7194 ASHOK 01-10-24 30-10-24 30 100.00 3000.00 3000
143 1365 NARENDRA PARASNATH SINGH GJ39T4680 01-10-24 03-10-24 3 100.00 300.00
144 1365 NARENDRA PARASNATH SINGH GJ39T6912 14-10-24 30-10-24 17 100.00 1700.00 2000
145 1373 PRAHLAD SUKHRI YADAV GJ12BY7391 DHARMENDRAKUMAR MORYA 01-10-24 30-10-24 30 100.00 3000.00 3000
146 1374 RAMBACHAN DEVRAJ YADAV GJ12BV8028 ASHOK 01-10-24 30-10-24 30 100.00 3000.00 3000
147 1375 JITENDRA OM PRAKSH YADAV MH43BX6637 SAMEER SALIM KHAN 01-10-24 30-10-24 30 100.00 3000.00 3000
148 1376 RAJ BAHADUR SAROJ MH43CE5052 01-10-24 30-10-24 30 100.00 3000.00 3000
149 1377 VIJAY NANKU KUMAR MH43CE5048 01-10-24 30-10-24 30 100.00 3000.00 3000
150 1384 SANDEEP RAM BARAN YADAV GJ12BX4056 DHARMENDRAKUMAR MORYA 19-10-24 28-10-24 10 100.00 1000.00 1000
151 1385 KARAN HAJARI SINGH GJ12BV7689 HITESH 01-10-24 21-10-24 21 100.00 2100.00 2100
152 1386 ASHOK SAMARDEV PAL GJ12BY5660 DHARMENDRAKUMAR MORYA 01-10-24 30-10-24 30 100.00 3000.00 3000
153 1390 BHASHKAR DEVCHAND KUMAR GJ12BX0889 SAMEER SALIM KHAN 01-10-24 30-10-24 30 100.00 3000.00 3000
154 1396 SAILESH JHANGI YADAV GJ12BV7412 HITESH 01-10-24 30-10-24 30 100.00 3000.00 3000
155 1403 SANJAY PANNA LAL YADAV GJ12BV6543 HITESH 01-10-24 01-10-24 1 100.00 100.00 100
156 1409 SATISH SARDAR YADAV GJ12BV7220 HITESH 01-10-24 30-10-24 30 100.00 3000.00 3000
157 1413 KAJU PARAS YADAV MH43BP6971 DHARMENDRAKUMAR MORYA 05-10-24 24-10-24 20 100.00 2000.00 2000
158 1415 CHARAN BAPU SINGH CHANDAVAT GJ12BW3164 HITESH 01-10-24 23-10-24 23 100.00 2300.00 2300
159 1417 RAJDEEP RAMSHANKAR YADAV GJ39T3592 01-10-24 08-10-24 8 100.00 800.00 800
160 1419 VINOD VISHALE KOL GJ12BX4400 DHARMENDRAKUMAR MORYA 01-10-24 30-10-24 30 100.00 3000.00 3000
161 1421 PRADEEP GULA GJ12BY6607 DHARMENDRAKUMAR MORYA 01-10-24 30-10-24 30 100.00 3000.00 3000
162 1422 BHANU BHIMA YADAV GJ12BV6519 HITESH 01-10-24 30-10-24 30 100.00 3000.00 3000
163 1423 BALINDRA KUMAR RAM PYARE YADAV GJ12BY1357 ASHOK 01-10-24 30-10-24 30 100.00 3000.00 3000
164 1428 SATYENDRA KUMAR RAM CHANDRA YADAV GJ12BY4135 SAMEER SALIM KHAN 01-10-24 25-10-24 25 100.00 2500.00
165 1428 SATYENDRA KUMAR RAM CHANDRA YADAV MH43CE5058 26-10-24 30-10-24 5 100.00 500.00 3000
166 1430 RAJESH HARI PAL YADAV MH43BX6643 SAMEER SALIM KHAN 01-10-24 30-10-24 30 100.00 3000.00 3000
167 1433 PAPPU RAM ANJOR YADAV GJ12BX1443 SAMEER SALIM KHAN 01-10-24 30-10-24 30 100.00 3000.00 3000
168 1435 KARAN KUMAR JAGANNATH DHURIYA GJ12BW2324 HITESH 01-10-24 30-10-24 30 100.00 3000.00 3000
SATYA BIZCON INDIA PRIVATE LIMITED
Vehiclewise Drivers List (01-10-2024 - 30-10-2024)
Sr. Driver Code Driver Name Vehicle Supervisor From Date Upto Date Days Rate Amount Total Amount
169 1440 SAFIK VASIM KHAN MH43CE2690 02-10-24 23-10-24 22 100.00 2200.00 2200
170 1441 DALSINGAR BIRJU YADAV GJ12BY5877 DHARMENDRAKUMAR MORYA 01-10-24 30-10-24 30 100.00 3000.00 3000
171 1449 ABHISHEK DAYASHANKAR YADAV MH43BX6635 SAMEER SALIM KHAN 01-10-24 30-10-24 30 100.00 3000.00 3000
172 1450 RAGHUNANDAN VIKAN DAS GJ12BY0339 ASHOK 01-10-24 30-10-24 30 100.00 3000.00 3000
173 1452 ANIL KUMAR KAMLA PRASAD GJ12BW3019 HITESH 01-10-24 30-10-24 30 100.00 3000.00 3000
174 1453 SURESH KUMAR SARJOO PRASAD GJ12BX4038 DHARMENDRAKUMAR MORYA 01-10-24 03-10-24 3 100.00 300.00 300
175 1455 INDRAJEET SOBHNATH CHAURASIYA MH43BX8234 DHARMENDRAKUMAR MORYA 13-10-24 30-10-24 18 100.00 1800.00 1800
176 1456 SHAILENDRA HAWALDER SAROJ GJ12BV8030 ASHOK 01-10-24 30-10-24 30 100.00 3000.00 3000
177 1457 ARVIND KUMAR JIYALAL VIND MH43CE5045 01-10-24 30-10-24 30 100.00 3000.00 3000
178 1458 GANESH SHIJOR BIND GJ39T1639 01-10-24 30-10-24 30 100.00 3000.00 3000
179 1459 MOHD MD. MUSTAFA NASEEM GJ12BX0916 SAMEER SALIM KHAN 01-10-24 08-10-24 8 100.00 800.00 800
180 1460 PAPPU FERAI MORYA GJ12BX1270 SAMEER SALIM KHAN 01-10-24 30-10-24 30 100.00 3000.00 3000
181 1463 AJAY KUMAR RAMADHAR YADAV MH04GC9189 ASHOK 01-10-24 30-10-24 30 100.00 3000.00 3000
182 1469 MAHENDRA BHIM YADAV MH43BX6646 SAMEER SALIM KHAN 01-10-24 30-10-24 30 100.00 3000.00 3000
183 1470 UPENDA UMESH PANDEY MH43BX6641 SAMEER SALIM KHAN 01-10-24 11-10-24 11 100.00 1100.00 1100
184 1471 DILSHAD MOHD. MUSTAK KHAN GJ12BX0597 SAMEER SALIM KHAN 01-10-24 30-10-24 30 100.00 3000.00 3000
185 1472 AMAR BAHADUR RAM BHARAT YADAV GJ12BV6696 HITESH 01-10-24 17-10-24 17 100.00 1700.00
186 1472 AMAR BAHADUR RAM BHARAT YADAV GJ12BY6879 DHARMENDRAKUMAR MORYA 18-10-24 30-10-24 13 100.00 1300.00 3000
187 1475 CHAMAN KUMAR SHIV PRASAD SHIV PRASAD GJ39T3883 01-10-24 18-10-24 18 100.00 1800.00 1800
188 1476 PRAVEEN RAJESH SAROJ MH43CE3335 01-10-24 30-10-24 30 100.00 3000.00 3000
189 1477 ASHOK RAM CHAITAR SINGH GJ12BY5827 DHARMENDRAKUMAR MORYA 01-10-24 30-10-24 30 100.00 3000.00 3000
190 1478 ANUJ KUMAR LALATA PRASAD GJ39T4585 DHARMENDRAKUMAR MORYA 01-10-24 30-10-24 30 100.00 3000.00 3000
191 1480 MOHD MUJEEVURAHMAN GUFRAN GJ12BV6583 HITESH 01-10-24 08-10-24 8 100.00 800.00 800
192 1481 ACHCHELAL KHUNSHI SAROJ GJ12BV7289 ASHOK 01-10-24 11-10-24 11 100.00 1100.00 1100
193 1486 RAKESH KUMAR YADAV MH43BX6652 SAMEER SALIM KHAN 01-10-24 09-10-24 9 100.00 900.00 900
194 1487 JITENDRA LAL CHAND PAL MH43BX6651 SAMEER SALIM KHAN 07-10-24 30-10-24 24 100.00 2400.00 2400
195 1488 SHIVRAM MAURYA GJ39T6746 01-10-24 12-10-24 12 100.00 1200.00 1200
196 1489 VEER BAHADUR SINGH GJ39T7165 01-10-24 24-10-24 24 100.00 2400.00
197 1489 VEER BAHADUR SINGH GJ12BX0935 SAMEER SALIM KHAN 25-10-24 30-10-24 6 100.00 600.00 3000
198 1490 ASHOK DASHRATH YADAV GJ39T7206 01-10-24 30-10-24 30 100.00 3000.00 3000
199 1491 CHANDAN RAM SEWAK VERMA GJ12BX5170 SAMEER SALIM KHAN 01-10-24 07-10-24 7 100.00 700.00 700
200 1492 RAJESH KANHAIYA LAL KUMAR GJ12BW2028 HITESH 01-10-24 08-10-24 8 100.00 800.00 800
201 1493 VISHAL PYARELAL DUBEY GJ12BX-5260 SAMEER SALIM KHAN 01-10-24 30-10-24 27 100.00 2700.00 2700
202 1494 LALBABU HARILAL SAH MH43BX6640 SAMEER SALIM KHAN 02-10-24 30-10-24 29 100.00 2900.00 2900
203 1495 RAM PRAVESH YADAV GJ39T4719 03-10-24 30-10-24 28 100.00 2800.00 2800
204 1496 SHIVKUMAR MATA BADAL SINGH MH43BX6636 SAMEER SALIM KHAN 03-10-24 05-10-24 3 100.00 300.00 300
205 1497 CHANDRJIT AMBIKA YADAV MH43BX6638 SAMEER SALIM KHAN 01-10-24 27-10-24 27 100.00 2700.00 2700
206 1498 NEERAJ RAMESH PRAKASH SHUKLA GJ39T4680 04-10-24 30-10-24 27 100.00 2700.00 2700
207 1499 PRAMOD RAJENDRA YADAV GJ12BV6543 HITESH 04-10-24 17-10-24 14 100.00 1400.00
208 1499 PRAMOD RAJENDRA YADAV GJ39T3920 18-10-24 30-10-24 13 100.00 1300.00 2700
209 1500 SANDEEP SRIRAM CHAUDHARY GJ12BY1495 06-10-24 30-10-24 25 100.00 2500.00 2500
210 1501 AMIT MANGAL SINGH GJ39T3592 09-10-24 30-10-24 22 100.00 2200.00 2200
SATYA BIZCON INDIA PRIVATE LIMITED
Vehiclewise Drivers List (01-10-2024 - 30-10-2024)
Sr. Driver Code Driver Name Vehicle Supervisor From Date Upto Date Days Rate Amount Total Amount
211 1502 DEVMAN DOODHNATH YADAV GJ12BY6879 DHARMENDRAKUMAR MORYA 12-10-24 13-10-24 2 100.00 200.00 200
212 1503 YOGENDRA RAMANAND SINGH GJ12BV7289 ASHOK 15-10-24 30-10-24 16 100.00 1600.00 1600
213 1504 PANKAJ BUDHIRAM VERMA GJ39T4676 10-10-24 30-10-24 21 100.00 2100.00 2100
214 1505 SURESH SALIKRAM KUMAR GJ12BY6832 DHARMENDRAKUMAR MORYA 21-10-24 21-10-24 1 100.00 100.00 100
215 1506 AMAR BAHADUR VERMA GJ12BY7035 DHARMENDRAKUMAR MORYA 21-10-24 22-10-24 2 100.00 200.00 200
216 1507 RAHUL KUMAR YADAV GJ12BV6543 HITESH 22-10-24 30-10-24 9 100.00 900.00 900
