SATYA BIZCON INDIA PRIVATE LIMITED
Loading Register - SATYA BIZCON INDIA PRIVATE LIMITED (01-04-2021 - 31-03-2022)
Sr. Date Vehicle No. LR No. Product From Station To Station Party Loading Qty Unloading Qty Shortage Vehicle Group Billing Qty Supervisor Driver Code Driver Name Bill No. Statement No. Remarks Rep Date Unl Date Detn Days LR Rec
1 02-04-21 GJ12BV7889 9687 DE ALCOHOL AEGIS NIRA JUBILANT INGREVIA LIMITED(NIRA) 22.360 22.290 -70 SS14/29KL 28.530 KAMLESH 401 MOHD HUSAIN AKHTAR ALI 397 04-04-21 01-04-21
2 05-04-21 GJ12BV7889 11512 ETHANOL SATARA PANOLI NAGIN DAS HIRALAL BHAYANI 29.000 0.000 0 SS14/29KL 29.000 KAMLESH 401 MOHD HUSAIN AKHTAR ALI 12 DIVERTED 01-04-21
3 07-04-21 GJ12BV7889 11052 ETHANOL PANOLI DWARKA NAGIN DAS HIRALAL BHAYANI 29.000 29.000 0 SS14/29KL 29.000 KAMLESH 401 MOHD HUSAIN AKHTAR ALI 12 09-04-21 12-04-21
4 10-04-21 GJ12BV7889 10692 STYRENE KANDLA TARAPUR ACRYNOVA INDUSTRIES PVT LTD. 26.000 25.970 -30 SS14/29KL 26.000 KAMLESH 401 MOHD HUSAIN AKHTAR ALI 210 12-04-21 16-04-21
5 14-04-21 GJ12BV7889 11553 DE ALCOHOL AEGIS NIRA JUBILANT INGREVIA LIMITED(NIRA) 22.510 22.450 -60 SS14/29KL 28.740 KAMLESH 401 MOHD HUSAIN AKHTAR ALI 397 16-04-21 11-05-21
6 19-04-21 GJ12BV7889 9128 ACETIC ACID JNPT NIRA B JUBILANT INGREVIA LIMITED(NIRA) 29.380 29.290 -90 SS14/29KL 29.380 KAMLESH 401 MOHD HUSAIN AKHTAR ALI 398 21-04-21 23-04-21
7 23-04-21 GJ12BV7889 9538 ETHANOL SUPA VADINAR FUELCRAFT SOLUTIONS PRIVATE LIMITED 29.000 29.000 0 SS14/29KL 29.000 KAMLESH 401 MOHD HUSAIN AKHTAR ALI 133 27-04-21 11-04-21
8 30-04-21 GJ12BV7889 989 DEG JAMNAGAR AMBERNATH CREST CHEMICALS 28.990 29.160 170 SS14/29KL 28.990 KAMLESH 401 MOHD HUSAIN AKHTAR ALI 156 07-05-21 11-05-21
9 11-05-21 GJ12BV7889 10532 ACETIC ACID JNPT NIRA B JUBILANT INGREVIA LIMITED(NIRA) 29.440 29.370 -70 SS14/29KL 29.440 KAMLESH 401 MOHD HUSAIN AKHTAR ALI 532 14-05-21 01-06-21
10 16-05-21 GJ12BV7889 10872 A-100 NIRA KHOPOLI JUBILANT INGREVIA LIMITED(NIRA) 24.070 24.070 0 SS14/29KL 24.070 KAMLESH 401 MOHD HUSAIN AKHTAR ALI 392 18-05-21 01-06-21
11 19-05-21 GJ12BV7889 10715 ACETIC ACID JNPT NIRA B JUBILANT INGREVIA LIMITED(NIRA) 29.160 29.100 -60 SS14/29KL 29.160 KAMLESH 401 MOHD HUSAIN AKHTAR ALI 532 20-05-21 01-06-21
12 22-05-21 GJ12BV7889 11524 SDS SATARA PANOLI NAGIN DAS HIRALAL BHAYANI 29.000 29.000 0 SS14/29KL 29.000 KAMLESH 401 MOHD HUSAIN AKHTAR ALI 421 02-06-21
13 26-05-21 GJ12BV7889 12012 GR JAMNAGAR TARAPUR AKRY ORGANICS PVT. LTD. 26.080 26.010 -70 SS14/29KL 26.080 KAMLESH 401 MOHD HUSAIN AKHTAR ALI 406 28-05-21 01-06-21
14 30-05-21 GJ12BV7889 10283 MEG TARAPUR GUDAMALANI AKRY ORGANICS PVT. LTD. 22.000 22.000 0 SS14/29KL 22.000 KAMLESH 401 MOHD HUSAIN AKHTAR ALI 419 02-06-21 16-06-21
15 07-06-21 GJ12BV7889 11984 BAM KANDLA TARAPUR ACRYNOVA INDUSTRIES PVT LTD. 25.610 25.630 20 SS14/29KL 25.610 KAMLESH 401 MOHD HUSAIN AKHTAR ALI 460 09-06-21 15-06-21
16 10-06-21 GJ12BV7889 11484 ACETIC ACID MUMBAI HYDERABAD_S PON PURE CHEMICAL INDIA PVT. LTD.(HYDERABAD) 28.990 28.916 -74 SS14/29KL 28.990 KAMLESH 401 MOHD HUSAIN AKHTAR ALI 572 19-06-21 28-06-21
17 25-06-21 GJ12BV7889 11538 ETHANOL SHIKRAPUR VADINAR FUELCRAFT SOLUTIONS PRIVATE LIMITED 29.000 29.000 0 SS14/29KL 29.000 KAMLESH 401 MOHD HUSAIN AKHTAR ALI 609 28-06-21 06-07-21
18 29-06-21 GJ12BV7889 11536 GR KANDLA TARAPUR AKRY ORGANICS PVT. LTD. 29.030 28.940 -90 SS14/29KL 29.030 KAMLESH 401 MOHD HUSAIN AKHTAR ALI 596 01-07-21 06-07-21
19 02-07-21 GJ12BV7889 11932 ACETIC ACID JNPT NIRA B JUBILANT INGREVIA LIMITED(NIRA) 29.440 29.260 -180 SS14/29KL 29.440 KAMLESH 401 MOHD HUSAIN AKHTAR ALI 772 06-07-21 10-07-21
20 08-07-21 GJ12BV7889 10065 A-100 NIRA NANDESARI S JUBILANT INGREVIA LIMITED(NIRA) 29.840 29.840 0 SS14/29KL 29.840 KAMLESH 401 MOHD HUSAIN AKHTAR ALI 768 12-07-21 19-07-21
21 15-07-21 GJ12BV7889 12067 GR JAMNAGAR TARAPUR AKRY ORGANICS PVT. LTD. 28.790 28.760 -30 SS14/29KL 28.790 KAMLESH 401 MOHD HUSAIN AKHTAR ALI 874 17-07-21 19-07-21
22 23-07-21 GJ12BV7889 11933 ACETIC ACID AEGIS NIRA B JUBILANT INGREVIA LIMITED(NIRA) 29.170 29.070 -100 SS14/29KL 29.170 KAMLESH 401 MOHD HUSAIN AKHTAR ALI 986 24-07-21 09-08-21
23 26-07-21 GJ12BV7889 11548 SDS BARAMATI PANOLI NAGIN DAS HIRALAL BHAYANI 29.000 29.000 0 SS14/29KL 29.000 KAMLESH 401 MOHD HUSAIN AKHTAR ALI 1048 28-07-21 09-08-21
24 28-07-21 GJ12BV7889 11427 SDS PANOLI DWARKA NAGIN DAS HIRALAL BHAYANI 29.000 29.000 0 SS14/29KL 29.000 KAMLESH 401 MOHD HUSAIN AKHTAR ALI 912 30-07-21 09-08-21
25 03-08-21 GJ12BV7889 12088 GR JAMNAGAR TARAPUR AKRY ORGANICS PVT. LTD. 24.610 24.510 -100 SS14/29KL 24.610 KAMLESH 401 MOHD HUSAIN AKHTAR ALI 1190 05-08-21 09-08-21
26 06-08-21 GJ12BV7889 15935 MEG TARAPUR CHENNAI AKRY ORGANICS PVT. LTD. 24.990 24.942 -48 SS14/29KL 24.990 KAMLESH 401 MOHD HUSAIN AKHTAR ALI 1192 11-08-21 17-08-21
27 12-08-21 GJ12BV7889 10458 EXXSOL D80 CHENNAI BHIWANDI_S PON PURE CHEMICAL INDIA PVT. LTD. (MUMBAI) 24.360 24.343 -17 SS14/29KL 25.000 KAMLESH 401 MOHD HUSAIN AKHTAR ALI 1077 16-08-02 18-08-21
28 18-08-21 GJ12BV7889 15704 IPA JNPT HYDERABAD_S PON PURE CHEMICAL INDIA PVT. LTD.(HYDERABAD) 23.500 23.485 -15 SS14/29KL 25.000 KAMLESH 401 MOHD HUSAIN AKHTAR ALI 1226 22-08-21 02-09-21
29 02-09-21 GJ12BV7889 15016 DE ALCOHOL AEGIS NIRA JUBILANT INGREVIA LIMITED(NIRA) 23.080 23.040 -40 SS14/29KL 28.670 KAMLESH 401 MOHD HUSAIN AKHTAR ALI 1510 06-09-21 16-09-21
30 09-09-21 GJ12BV7889 13095 ACETIC ACID JNPT NIRA B JUBILANT INGREVIA LIMITED(NIRA) 29.280 29.220 -60 SS14/29KL 29.280 KAMLESH 401 MOHD HUSAIN AKHTAR ALI 1509 12-09-21 17-09-21
31 14-09-21 GJ12BV7889 13916 A-100 NIRA ANKLESHWAR- S JUBILANT INGREVIA LIMITED(NIRA) 28.960 28.960 0 SS14/29KL 28.960 KAMLESH 401 MOHD HUSAIN AKHTAR ALI 1446 16-09-21 25-09-21
32 18-09-21 GJ12BV7889 12137 GR JAMNAGAR TARAPUR AKRY ORGANICS PVT. LTD. 28.740 28.700 -40 SS14/29KL 28.740 KAMLESH 401 MOHD HUSAIN AKHTAR ALI 1497 20-09-21 27-09-21
33 22-09-21 GJ12BV7889 11142 MEG TARAPUR HYDERABAD BALAJI RESINS AND COATINGS 24.950 24.950 0 SS14/29KL 25.000 KAMLESH 401 MOHD HUSAIN AKHTAR ALI 1413 18-10-21
34 27-09-21 GJ12BV7889 13954 A-100 NIRA ANKLESHWAR- S JUBILANT INGREVIA LIMITED(NIRA) 29.020 29.020 0 SS14/29KL 29.020 KAMLESH 401 MOHD HUSAIN AKHTAR ALI 1629 04-10-21 18-10-21
35 11-10-21 GJ12BV7889 13533 ACETONE DAHEJ DAMAN DEEPAK PHENOLICS LTD 20.018 20.090 72 SS14/29KL 20.018 KAMLESH 401 MOHD HUSAIN AKHTAR ALI 1623 12-10-21 18-10-21
36 14-10-21 GJ12BV7889 11800 STYRENE HAZIRA TARAPUR ACRYNOVA INDUSTRIES PVT LTD. 26.030 26.020 -10 SS14/29KL 26.030 KAMLESH 401 MOHD HUSAIN AKHTAR ALI 1617 16-10-21 18-10-21
37 22-10-21 GJ12BV7889 10370 SDS SANGLI AEGIS NAGIN DAS HIRALAL BHAYANI 29.000 29.000 0 SS14/29KL 29.000 KAMLESH 250 BHUPENDRA RAM SHIROMANI YADAV 1736 23-10-21 28-10-21
38 26-10-21 GJ12BV7889 13262 ACETIC ACID JNPT NIRA B JUBILANT INGREVIA LIMITED(NIRA) 29.130 29.040 -90 SS14/29KL 29.130 KAMLESH 250 BHUPENDRA RAM SHIROMANI YADAV 1837 28-10-21 15-11-21
39 29-10-21 GJ12BV7889 10800 SDS SATARA PANOLI NAGIN DAS HIRALAL BHAYANI 29.000 29.000 0 SS14/29KL 29.000 KAMLESH 250 BHUPENDRA RAM SHIROMANI YADAV 1737 03-11-21 15-11-21
40 31-10-21 GJ12BV7889 10800 SDS PANOLI DWARKA NAGIN DAS HIRALAL BHAYANI 29.000 29.000 0 SS14/29KL 29.000 KAMLESH 250 BHUPENDRA RAM SHIROMANI YADAV 1735 03-11-21 15-11-21
41 04-11-21 GJ12BV7889 12185 GR JAMNAGAR TARAPUR AKRY ORGANICS PVT. LTD. 28.540 28.490 -50 SS14/29KL 28.540 KAMLESH 250 BHUPENDRA RAM SHIROMANI YADAV 1931 08-11-21 15-11-21
42 10-11-21 GJ12BV7889 15642 MEG TARAPUR DAHEJ AKRY ORGANICS PVT. LTD. 24.960 24.960 0 SS14/29KL 24.960 KAMLESH 250 BHUPENDRA RAM SHIROMANI YADAV 1935 12-11-21 15-11-21
SATYA BIZCON INDIA PRIVATE LIMITED
Loading Register - SATYA BIZCON INDIA PRIVATE LIMITED (01-04-2021 - 31-03-2022)
Sr. Date Vehicle No. LR No. Product From Station To Station Party Loading Qty Unloading Qty Shortage Vehicle Group Billing Qty Supervisor Driver Code Driver Name Bill No. Statement No. Remarks Rep Date Unl Date Detn Days LR Rec
43 13-11-21 GJ12BV7889 16731 BAM KANDLA TARAPUR ACRYNOVA INDUSTRIES PVT LTD. 25.480 25.410 -70 SS14/29KL 25.480 KAMLESH 250 BHUPENDRA RAM SHIROMANI YADAV 1895 16-11-21 24-11-21
44 18-11-21 GJ12BV7889 12200 GR JAMNAGAR TARAPUR AKRY ORGANICS PVT. LTD. 25.030 24.970 -60 SS14/29KL 25.030 KAMLESH 250 BHUPENDRA RAM SHIROMANI YADAV 1931 20-11-21 27-11-21
45 23-11-21 GJ12BV7889 13141 SDS OLPAD PANOLI NAGIN DAS HIRALAL BHAYANI 29.000 29.000 0 SS14/29KL 29.000 KAMLESH 250 BHUPENDRA RAM SHIROMANI YADAV 1924 24-11-21 07-12-21
46 24-11-21 GJ12BV7889 13241 SDS PANOLI DWARKA NAGIN DAS HIRALAL BHAYANI 29.000 29.000 0 SS14/29KL 29.000 KAMLESH 250 BHUPENDRA RAM SHIROMANI YADAV 1926 25-11-21 07-12-21
47 26-11-21 GJ12BV7889 12207 DEG JAMNAGAR BHIWANDI CREST CHEMICALS 28.830 28.780 -50 SS14/29KL 28.830 KAMLESH 250 BHUPENDRA RAM SHIROMANI YADAV 1940 29-11-21 07-12-21
48 29-11-21 GJ12BV7889 14508 MEG TARAPUR DAHEJ AKRY ORGANICS PVT. LTD. 29.310 29.310 0 SS14/29KL 29.310 KAMLESH 250 BHUPENDRA RAM SHIROMANI YADAV 1935 02-12-21 11-12-21
49 04-12-21 GJ12BV7889 13542 ACETONE DAHEJ MALUR_S PON PURE CHEMICAL INDIA PVT. LTD. ( KANDLA) 22.011 21.670 -341 SS14/29KL 25.000 KAMLESH 250 BHUPENDRA RAM SHIROMANI YADAV 2248 14-12-21 26-01-22
50 16-12-21 GJ12BV7889 14792 SDS SANGLI AEGIS NAGIN DAS HIRALAL BHAYANI 29.000 29.000 0 SS14/29KL 29.000 KAMLESH 250 BHUPENDRA RAM SHIROMANI YADAV 2146 18-12-21 28-12-21
51 22-12-21 GJ12BV7889 15655 SDS SANGLI AEGIS NAGIN DAS HIRALAL BHAYANI 29.000 29.000 0 SS14/29KL 29.000 KAMLESH 250 BHUPENDRA RAM SHIROMANI YADAV 2226 23-12-21 28-12-21
52 04-01-22 GJ12BV7889 15204 STYRENE AEGIS HYDERABAD BALAJI RESINS AND COATINGS 24.940 24.930 -10 SS14/29KL 25.000 KAMLESH 250 BHUPENDRA RAM SHIROMANI YADAV 2331 07-01-22 15-01-22
53 08-01-22 GJ12BV7889 18079 A-100 NIRA NANDESARI JUBILANT INGREVIA LIMITED(NIRA) 16.980 16.980 0 SS14/29KL 22.000 KAMLESH 250 BHUPENDRA RAM SHIROMANI YADAV 2439 11-01-22 15-01-22
54 13-01-22 GJ12BV7889 12265 GR JAMNAGAR TARAPUR AKRY ORGANICS PVT. LTD. 24.970 25.020 50 SS14/29KL 24.970 KAMLESH 250 BHUPENDRA RAM SHIROMANI YADAV 2523 15-01-22 18-01-22
55 17-01-22 GJ12BV7889 16623 ACETIC ACID JNPT NIRA B JUBILANT INGREVIA LIMITED(NIRA) 29.050 28.950 -100 SS14/29KL 29.050 KAMLESH 250 BHUPENDRA RAM SHIROMANI YADAV 2576 18-01-22 22-01-22 4 28-01-22
56 24-01-22 GJ12BV7889 15674 ETHANOL HALKARNI VADINAR FUELCRAFT SOLUTIONS PRIVATE LIMITED 29.000 29.000 0 SS14/29KL 29.000 KAMLESH 250 BHUPENDRA RAM SHIROMANI YADAV 2583 27-01-22 03-02-22 7 15-02-22
57 05-02-22 GJ12BV7889 12290 GR JAMNAGAR TARAPUR AKRY ORGANICS PVT. LTD. 28.770 28.770 0 SS14/29KL 28.770 KAMLESH 250 BHUPENDRA RAM SHIROMANI YADAV 2810 07-02-22 07-02-22 0 15-02-22
58 08-02-22 GJ12BV7889 17618 DEG TARAPUR DAHEJ AKRY ORGANICS PVT. LTD. 24.940 24.920 -20 SS14/29KL 24.940 KAMLESH 250 BHUPENDRA RAM SHIROMANI YADAV 2812 09-02-22 10-02-22 1 24-02-22
59 14-02-22 GJ12BV7889 12299 DEG JAMNAGAR AMBERNATH CREST CHEMICALS 28.670 28.590 -80 SS14/29KL 28.670 KAMLESH 250 BHUPENDRA RAM SHIROMANI YADAV 2806 18-02-22 24-02-22
60 19-02-22 GJ12BV7889 15242 STYRENE AEGIS CHENNAI SUPREME PETROCHEM LTD.(MUMBAI) 26.250 26.240 -10 SS14/29KL 26.250 KAMLESH 250 BHUPENDRA RAM SHIROMANI YADAV 2988 23-02-22 16-03-22
61 28-02-22 GJ12BV7889 6778 IPA CHENNAI TO MADHAVRAM HYDERABAD_S PON PURE CHEMICAL INDIA PVT. LTD.(CHENNAI) 23.770 23.770 0 SS14/29KL 23.770 KAMLESH 250 BHUPENDRA RAM SHIROMANI YADAV 3069 01-03-22 18-03-22
62 14-03-22 GJ12BV7889 18310 SDS NIRA PANOLI NAGIN DAS HIRALAL BHAYANI 29.000 29.000 0 SS14/29KL 29.000 KAMLESH 250 BHUPENDRA RAM SHIROMANI YADAV 3048 16-03-22 25-03-22
63 16-03-22 GJ12BV7889 16433 SDS PANOLI VADINAR NAGIN DAS HIRALAL BHAYANI 29.000 29.000 0 SS14/29KL 29.000 KAMLESH 250 BHUPENDRA RAM SHIROMANI YADAV 3046 17-03-22 20-03-22 3 25-03-22
64 21-03-22 GJ12BV7889 12332 MEG JAMNAGAR KURKUMBH CREST CHEMICALS 28.490 28.490 0 SS14/29KL 28.490 KAMLESH 250 BHUPENDRA RAM SHIROMANI YADAV 3145 24-03-22 25-03-22 1 28-03-22
65 27-03-22 GJ12BV7889 17976 A-100 NIRA NANDESARI_ISO JUBILANT INGREVIA LIMITED(NIRA) 23.010 23.010 0 SS14/29KL 23.010 KAMLESH 250 BHUPENDRA RAM SHIROMANI YADAV 30-03-22 09-04-22