Sr. No. Driver Debit Balance Credit Balance Beneficiary Name Bank A/c No. IFSC Code Remarks
1 ABHAY KUMAR MISHRA (1102) 21,000.00 CENTRAL BANK OF INDIA ="3760931078" CBINO281350
2 ABHISHEK DAYASHANKAR YADAV (1449) 9,000.00 ="20273599002" SBIN0016470
3 AJAY KUMAR RAMADHAR YADAV (1463) 16,100.00 ="015010100018542" PJSB0000016
4 AJAYA CHAUHAN (569) 20,160.00 AJAY CHVHAN ="20263232626" FINO0009002
5 AKSHAY KUMAR (877) 21,000.00 NAME-AKSHAY KUMAR CHOUDHRY ="A/C-32510897569" IFSC-SBIN0002531
6 ALTAV MUNSHIRAJA ALI (1360) 15,980.00 =""
7 AMAR BAHADUR RAM BHARAT YADAV (1472) 11,900.00 ="35283904707" SBIN0011074
8 AMAR BHADUR YADAV (903) 17,000.00 AMAR BAHADUR ="32231622830" SBIN0011331
9 AMAR CHITRASEN CHAUHAN (306) 21,000.00 CHAUHAN PRABHADEVI CHITRASEN ="058011100000723" ASBL0000058
10 AMAR SINGH YADAV (1028) 20,350.00 ="643102010017665" UBIN0564311
11 AMITABH DEVTA YADAV (593) 7,637.00 AMITAB YADAV ="41220345586" SBIN0000240
12 AMRENDAR SINGH (1066) 16,200.00 AMRENDRA SINGH ="22790100028519" BARB0GEGASO
13 ANAND YADAV (1100) 5,600.00 ANAND YADAV ="20335317217 20335317217 20335317217" FINO0009002
14 ANGAD MAURYA (1319) 15,500.00 ="460702010810253" UBIN0546071
Sr. No. Driver Debit Balance Credit Balance Beneficiary Name Bank A/c No. IFSC Code Remarks
15 ANIL KUMAR KAMLA PRASAD (1452) 21,000.00 ="50100327785413" HDFC0000025
16 ANIL KUMAR YADAV (1076) 5,600.00 ANIL KUMAR YADAV ="201005955917" INDB0000799
17 ANIL KUMAR YADAV (1315) 11,100.00 =""
18 ANUJ KUMAR LALATA PRASAD (1478) 7,700.00 ="276418210002255" BKID0002764
19 ANUJ RADHESHYAM KUMAR (1073) 11,231.00 ANUJ KUMAR ="51268100002383" BARB0PUREYP
20 ARJUN PRAYAGDATT CHOUDHRY (126) 17,600.00 ARJUN PRAYAGDATT CHOUDHRY ="50100483116221" HDFC0004739
21 ARVIND KUMAR JIYALAL VIND (1457) 16,187.00 ="36429127403" SBIN0000179
22 ASANUL KHAN (1119) 21,000.00 NAME-RUKSHANA /WIFE ="3207794349" CBIN0283704
23 ASHOK DASHRATH YADAV (1490) 1,500.00 ="20063367503" SBIN001378
24 ASHOK KUMAR (1086) 21,000.00 ="UCO BANK A/C : 28870110011591" IFSC CODE : UCBA0002887
25 ASHOK RAM CHAITAR SINGH (1477) 2,700.00 ="21836752783" IDIB000K660
26 ASHOK SAMARDEV PAL (1386) 17,000.00 =""
27 AVANEESH VERM (977) 21,000.00 =""
28 BABULAL HARDEV YADAV (23) 21,000.00 BABULAL YADAV ="38276213741" SBIN0013157
Sr. No. Driver Debit Balance Credit Balance Beneficiary Name Bank A/c No. IFSC Code Remarks
29 BAJRANGI GAYADIN YADAV (1251) 14,750.00 ="4827101000415" CNRB0004827
30 BALINDRA KUMAR RAM PYARE YADAV (1423) 15,000.00 ="20560100014357" BARB0KHAVDI
31 BHANU BHIMA YADAV (1422) 19,000.00 ="728902010006031" UBIN0572896
32 BHANU PRATAP CHAUHAN (571) 21,000.00 BHANU PRATAP K. CHAUHAN ="32301355955" SBIN0007124
33 BHARAT LAL JOKHAN YADAV (1320) 21,000.00 ="0087104000434393" IBKL0000087
34 BHASHKAR DEVCHAND KUMAR (1390) 10,700.00 ="20352824377" FINO0001089
35 BHIMA NARESH CHAUHAN (1239) 21,000.00 ="31166202431 Bhima Naresh Chauhan" SBIN0000204
36 BRIJESH KUMAR JAISWAR (575) 19,000.00 BRIJESH ="704302010010457" UBIN0570435
37 CHAMAN KUMAR SHIV PRASAD SHIV PRASAD (1475) 7,400.00 ="729010110005421" BKID0007290
38 CHANDAN RAM SEWAK VERMA (1491) 700.00 ="48480100010884" BARB0GHATKA
39 CHANDRJIT AMBIKA YADAV (1497) 5,600.00 ="43365381605" SBIN0018663
40 CHARAN BAPU SINGH CHANDAVAT (1415) 20,800.00 ="948310110008759" BKID0009483
41 CHATTU MORYA (1158) 21,000.00 ="32402010751301" UBIN0532045
42 DALSINGAR BIRJU YADAV (1441) 13,306.00 ="10079353382" SBIN0003375
Sr. No. Driver Debit Balance Credit Balance Beneficiary Name Bank A/c No. IFSC Code Remarks
43 DEEP NARYAN VERMA (883) 1,000.00 DEEP NARAYAN ="A/C. 06690100022034" BARB0CHEMBU
44 DEEPAK BRIJRAJ YADAV (1448) 8,260.00 ="725402120005603" UBIN0572543
45 DEEPANSHU LAUKUSH SINGH (1130) 21,000.00 ="50470100009651" BARB0KORIHA
46 DHARMENDRA CHAUDHARY (833) 21,000.00 =""
47 DHARMENDRA KUMAR MAURYA (1117) 18,300.00 DHARMENDAR MORYA ="47848100020823" BARB0MANDHA
48 DHARMVEER CHAUHAN (480) 13,300.00 DIPAK CHAUHAN ="20262021749" FINO0009002
49 DILSHAD MOHD. MUSTAK KHAN (1471) 12,700.00 ="923010072547389" UTIB0002917
50 EKARAR AHMAD MANJAR KHAN (1235) 2,100.00 ="30620110039397" UCBA0003062
51 GANGA PRASAD RAM KUMAR (1270) 21,000.00 ="32290100001873" BARB0BHOJPU
52 GENDALAL (1084) 19,500.00 GENDALAL ="022010036187" BARB0DBLALG
53 GUDDU SURHARI PAL (100) 21,000.00 GUDDU PAL ="36979869801" SBIN0017243
54 HAIDAR ALI (1044) 21,000.00 ="22928100004679" BARB0BHADAI
55 HARI PAL NARAYAN CHAUHAN (626) 21,000.00 HARIPAL CHAUHAN SO HARINARAYAN CHAUHAN ="20287567003" FINO0009002
56 HARI SANKAR (844) 21,000.00 HARISHANKAR ="5184760601" CBIN0282027
Sr. No. Driver Debit Balance Credit Balance Beneficiary Name Bank A/c No. IFSC Code Remarks
57 HARIBANSH GOVARDHAN SINGH (1212) 11,400.00 ="486602010096505" UBIN0548669
58 HARIKESH SHRI NATH YADAV (62) 21,000.00 HARIKESH YADAV ="37956014208" SBIN0000157
59 HARISHANKAR KANHAIYALAL (984) 17,000.00 ="51268100006320" BARB0PUREYP
60 HARPEET DARA SINGH (1342) 15,780.00 =""
61 INDRA DEO CHAUHAN (452) 8,000.00 INDRADEV CHAUHAN ="696702010001788" UBIN0569674
62 JAGANNATH YADAV (447) 15,400.00 JAGANNATH YADAV ="35832626089" SBIN0011331
63 JITENDRA KUMAR (1062) 18,000.00 JITENDRA ="50100451477459" HDFC0003783
64 JITENDRA OM PRAKSH YADAV (1375) 18,000.00 =""
65 KADEDEEN YADAV (898) 21,000.00 MEENA DEVI -W/OKADEDEEN ="22930100016450" BARB0SULPRA
66 KANHA MANHOR SINGH (1348) 17,000.00 =""
67 KARAN HAJARI SINGH (1385) 20,100.00 =""
68 KARAN KUMAR JAGANNATH DHURIYA (1435) 21,000.00 ="48448100008036" BARB0SAHBRU
69 KARTIK RAMAVADH CHAUDHARI (654) 19,650.00 NEELU CHAUDHARI ="657202010005178" UBIN0565725
70 KIRAN KUMAR (1110) 19,000.00 KIRAN KUMAR ="35645793166" SBIN0006583
Sr. No. Driver Debit Balance Credit Balance Beneficiary Name Bank A/c No. IFSC Code Remarks
71 KRISHNANAND VISHRAM YADAV (1223) 15,338.00 ="50274744592" IDIB000K844
72 LALIT KUMAR YADAV (723) 21,000.00 Lalit Kumar Yadav ="9573000100026463" PUNB0957300
73 LOLARAK CHAUBEY (1220) 21,000.00 ="32960334239" SBIN0012503
74 MAHENDRA BHIM YADAV (1469) 5,600.00 ="21970100018067" BARB0KOIREE
75 MAHENDRA KUMAR MAURYA (1085) 17,000.00 MAHENDER KUMAR MAURYA ="10049760507" IDFB0040101
76 MOHAMMAD AKBAR MOHAMMAD SAJJIR ALI (1233) 17,382.00 Mohammad Akbar Mohammad Sajjir Ali ="7702500101345201" KARB0000770
77 MOHD MD. MUSTAFA NASEEM (1459) 5,608.00 ="14460100024880" BARB0MAHULI
78 MOHD MUJEEVURAHMAN GUFRAN (1480) 2,547.00 ="53610100024143" BARB0BUPGBX
79 MUHAMMAD SALIM (1000) 21,000.00 =""
80 MUKESH KUMAR RAJA RAM (1311) 6,880.00 ="20323733760" SBIN0016709
81 MUKESHKUMAR YADAV (945) 19,380.00 SANGEETA YADAV ="430302120006083" UBIN0543039
82 MUKHTAR AJAD ALI KHAN (1291) 21,000.00 ="22668100009237" BARB0SUNPUR
83 MULAYAM RAMLAKHAN YADAV (612) 13,700.00 MULAYAM YADAV ="43015045185" SBIN0000240
84 NAGINA BECHAN YADAV YADAV (996) 11,200.00 =""
Sr. No. Driver Debit Balance Credit Balance Beneficiary Name Bank A/c No. IFSC Code Remarks
85 NARENDRA KUMAR RAMSHANKAR YADAV (1249) 800.00 ="693702010008530" UBIN0569372
86 NARENDRA PARASNATH SINGH (1365) 6,000.00 =""
87 NAWAB ABDUL RASHI ALI (1442) 1,559.00 ="20117610002" FINO0001414
88 NEERAJ RAMBUXSH SINGH (1303) 19,000.00 ="22317913522" IDIB000L525
89 NISHANT KUMAR CHAUDHARI (1123) 13,500.00 NISHANT KUMAR CHAUDHARI ="37190531541" SBIN0012003
90 PAPPU FERAI MORYA (1460) 19,000.00 ="457802120002641" UBIN0545783
91 PAPPU MITHILAL CHAUDHARY (995) 21,000.00 =""
92 PAPPU PATIRAM (1164) 19,710.00 ="455302010316599" UBIN0545538
93 PAPPU RAM ANJOR YADAV (1433) 19,000.00 ="213216546546" BARB0PRATAP
94 PARAMANAND SINGH YADAV (1300) 21,000.00 ="313262010002752" BARB0BUPGBX
95 PARMANAND (1156) 19,000.00 ="2107104000051253" IBKL0002107
96 PRADEEP CHAHUAN (925) 21,000.00 ="174300101002586" CORP0001743
97 PRADEEP KUMAR (861) 19,840.00 PRADEEP KUMAR ="20364551184" FINO0001001
98 PRADEEP KUMAR PATEL (582) 21,000.00 PRADEEP KUMAR PATEL ="919506776721" PYTM0123456
Sr. No. Driver Debit Balance Credit Balance Beneficiary Name Bank A/c No. IFSC Code Remarks
99 PRADEEP MAHAVEER YADAV (36) 21,000.00 PRADEEP MAHAVEER YADAV ="370202120001303" UBIN0537021
100 PRAHLAD SUKHRI YADAV (1373) 21,000.00 =""
101 PRAMOD RAM SAJIVAN SONI (1359) 19,000.00 =""
102 PRAMOD RAMLAKHAN CHAUHAN (1204) 21,000.00 ="511072010006544" BARB0BUPGBX
103 PRAVEEN RAJESH SAROJ (1476) 9,900.00 ="57960100005801" BARB0BUPGBX
104 RAGHUNANDAN VIKAN DAS (1450) 15,350.00 Raghunandan Vikan Das ="007610714069" IPOS0000001
105 RAHUL HEERA LAL (1483) 2,800.00 ="08238100014638" BARB0KOHAND
106 RAJ BAHADUR SAROJ (1376) 19,000.00 =""
107 RAJDEEP RAMSHANKAR YADAV (1417) 21,000.00 ="48110100000441" BARB0LEHRUP
108 RAJEEV KUMAR RADHESHYAM SINGH (1278) 19,615.00 ="20085295734" SBIN0011331
109 RAJENDRA PRASAD YADAV (1429) 14,700.00 ="5903000100034799" PUNB0590300
110 RAJESH HARI PAL YADAV (1430) 15,423.00 ="20352672734" FINO0001118
111 RAJESH KUMAR RAMBALI PAL (1447) 5,700.00 ="49540100000588" BARB0MEERAN
112 RAJKUMAR VERMA (1120) 21,000.00 RAJKUMAR VERMA ="51104000495066" IBKL0000052
Sr. No. Driver Debit Balance Credit Balance Beneficiary Name Bank A/c No. IFSC Code Remarks
113 RAJNATH BHARAT YADAV (96) 100.00 RAJNATH YADAV ="20263233163" FINO0009002
114 RAJU SAROJ SHYAM LAL (1226) 21,000.00 ="50970100021845" BARB0BUPGBX
115 RAKESH KUMAY YADAV (1047) 11,900.00 ="19860100009159" BARB0BACHHR
116 RAM AVADH NIBU CHAURASIYA (1468) 1,400.00 ="8707766588" AIRP0000001
117 RAM CHANDRA (1049) 21,000.00 ="19230100020222" BARB0LALGAN
118 RAM RATAN CHANDRABHAN (1350) 14,700.00 =""
119 RAMBACHAN DEVRAJ YADAV (1374) 21,000.00 =""
120 RAMDEEN CHHOTELAL YADAV (1087) 19,000.00 RAMDEEN ="2825108006819" CNRB0002825
121 RAMESH CHHOTELAL VERMA (1341) 21,000.00 =""
122 RAMESH HARISHANKAR YADAV (1444) 700.00 ="5891101000334" CNRB0005891
123 RAMESH KUMAR SHREE PAL YADAV (31) 21,000.00 RAMESH YADAV ="33188195535" SBIN0009548
124 RAMESH RAM KUMAR (684) 7,648.00 RAMESH KUMAR ="501258100011919" BARB0BHADAU
125 RAMKHELAWAN BUDDHI PRAKSH PAL (1336) 16,831.00 =""
126 RAMPYARE RAMHARKAH YADAV (193) 2,759.00 RAMPYARE YADAV ="27940100016343" BARB0PBBMUM
Sr. No. Driver Debit Balance Credit Balance Beneficiary Name Bank A/c No. IFSC Code Remarks
127 RAMRATAN CHAUDHARY (826) 21,000.00 RAM RATAN ="32982343023" SBIN0015684
128 RAMSEVAK RAM KISHUN YADAV (708) 21,000.00 SHARADA YADAV ="36096308993" SBIN0005471
129 RATNAKAR PAL (779) 3,600.00 KANCHAN DEVI ="13032282007517" PUNB0130310
130 RAVI KUMAR GHANSHYAM VERMA (1364) 21,000.00 =""
131 RAVINDRA YADAV (863) 21,000.00 RAVINDRA ="A/C.20273617115" SBIN0016709
132 SAFIK VASIM KHAN (1440) 16,900.00 ="3707510791" CBIN0280150
133 SAILESH JHANGI YADAV (1396) 17,000.00 ="81680100002149" BARB0BUPGBX
134 SANDEEP GOUND (827) 21,000.00 =""
135 SANDEEP KUMAR CHAUDHARI (967) 21,000.00 Sandeep chaudhari ="51400100002383" BARB0KAITHI
136 SANDEEP RAM BARAN YADAV (1384) 7,700.00 =""
137 SANDEEP RAM DARASH CHAUHAN (1328) 21,000.00 =""
138 SANGEET HARISHANKAR (76) 29,253.00 =""
139 SANI TEJ BAHADUR SINGH (1168) 729.00 ="4629525416733896" ICIC0000144
140 SANJAY BHOGNATH SINGH (701) 21,000.00 NEELU SINGH ="433802010818635" UBIN0543381
Sr. No. Driver Debit Balance Credit Balance Beneficiary Name Bank A/c No. IFSC Code Remarks
141 SANJAY PANNA LAL YADAV (1403) 19,616.00 ="40680819651" SBIN0016462
142 SANJEEV KUMAR CHAUHAN (1012) 21,000.00 ="695002120004976" UBIN0569500
143 SANOJ YADAV (605) 21,000.00 SANOJ YADAV ="729002010010496" UBIN0572900
144 SANT GANPATI LAL (613) 33,512.00 SANT LAL ="32573407051" SBIN0009548
145 SANTOSH RAM PAL (696) 2,495.00 SANTOSH PAL ="060310085906" IPOS0000001
146 SATISH SARDAR YADAV (1409) 6,120.00 ="1574001700034697" PUNB0157400
147 SATYA PRAKASH RAM DULARE PAL (1474) 9,050.00 ="43278237285" SBIN0016459
148 SATYANARAYAN SONKAR (RAJU GUPTA) (585) 21,000.00 SATYANARAYAN SONKAR ="778602010008336" UBIN0577863
149 SATYENDRA KUMAR RAM CHANDRA YADAV (1428) 15,456.00 ="693802010008817" UBIN0569381
150 SAURBH KUMAR SITA RAM TIWARI (1169) 1,803.00 ="36358100012764" BARB0BARAUN
151 SERU NISHABUHDIN KHAN (1240) 21,000.00 ="37988089641" SBIN0010887
152 SHAILENDRA HAWALDER SAROJ (1456) 15,977.00 ="357302011025298" UBIN0535737
153 SHER SINGH CHAUHAN (871) 21,000.00 ="487102010994928" UBIN0548715
154 SHIV BACHAN (564) 21,000.00 SHIV BACCHAN ="20355723629" SBIN0008323
Sr. No. Driver Debit Balance Credit Balance Beneficiary Name Bank A/c No. IFSC Code Remarks
155 SHIV MURAT (1227) 20,000.00 ="21520100008510" BARB0SADREP
156 SHIV SHANKAR (1191) 9,000.00 NIYO BHARAT ="800000021170099" YESB0CMSNOC
157 SHIV SHANKAR RAM NARESH (1379) 2,100.00 =""
158 SHIVRAM MAURYA (1488) 2,300.00 ="665002010009702" UBIN0566501
159 SIYARAM MATAPHER YADAV (1329) 6,677.00 =""
160 SONU KUMAR ASHOK CHAURASIYA (1288) 13,300.00 ="742710110008153" BKID0007427
161 SONU YADAV (328) 21,000.00 SONU YADAV ="702302010007138" UBIN0570231
162 SUJIT CHAUHAN (498) 42,000.00 SUJEET ="38423423946" SBIN0007124
163 SUNIL HIRALAL YADAV (1121) 21,000.00 Sunil yadav ="736102120020618" UBIN0573612
164 SUNIL KUMAR LOKNATH YADAV (1277) 9,800.00 ="5988000100006441" PUNB0598800
165 SUNIL KUMAR YADAV (552) 19,000.00 SUNIL KUMAR YADAV ="22660100011633" BARB0SUNPUR
166 SURAJ KUMAR (1172) 19,000.00 ="34836054476" SBIN0005857
167 SURENDAR SHOBNATH KUMAR (1006) 21,000.00 =""
168 SURESH BARMA (1182) 17,476.00 ="90500100047392" PUNB05UPGB5
Sr. No. Driver Debit Balance Credit Balance Beneficiary Name Bank A/c No. IFSC Code Remarks
169 SURJAN YADAV (459) 21,000.00 SURJAN YADAV ="399902010020977" UBIN0539996
170 TRIBHUAN (918) 21,000.00 =""
171 UDAY RAJ YADAV (915) 21,000.00 Uday Raj Yadav ="51258100010582" BARBOBHADAU
172 UMANATH PAL (145) 9,600.00 UMANATH PAL ="A/C-36368100000080" IFSC-BARB0HANSUL
173 UPENDA UMESH PANDEY (1470) 581.00 ="50170019516432" BDBL0001292
174 VAKIL BAJRANGI CHAUDHARI (653) 21,000.00 VAKIL CHAUDHARY ="20366318949" SBIN0012003
175 VEER BAHADUR SINGH (1489) 3,500.00 ="40655388034" SBIN0011199
176 VIJAY NANKU KUMAR (1377) 6,000.00 ="33124405425" SBIN0009559
177 VIJAY SHANKAR VERANDRA KUMAR (1465) 190.00 ="48350100009813" BARB0ATARHA
178 VIKKE CHAUDHARI (860) 21,000.00 =""
179 VIKRAM SINGH YADAV (1356) 16,000.00 =""
180 VINAY KUMAR PATEL (920) 21,000.00 ="35610100019912" BARB0KATGUL
181 VINOD MANVAS YADAV (659) 21,000.00 VINOD YADAV ="729002010018210" UBIN0572900
182 VINOD TAISILDAR THAKUR (636) 21,000.00 Vinod Tehsildas Singh ="20146528326" FINO0009002
Sr. No. Driver Debit Balance Credit Balance Beneficiary Name Bank A/c No. IFSC Code Remarks
183 VINOD VISHALE KOL (1419) 12,000.00 ="389902011023749" UBIN0538990
184 VIRAN PRASAD CHAUHAN (1325) 21,000.00 ="37870100002574" BARB0GHOSHI
185 YASHWANT LAL BADRI PRASAD YADAV (BABA) (50) 35,161.00 SOHANLAL ="694202010000638" UBIN0569429
Total... 0.00 2,884,257.00