SATYA BIZCON INDIA PRIVATE LIMITED
Vehiclewise Drivers List (01-04-2025 - 30-04-2025)
Sr. Driver Code Driver Name Vehicle Supervisor From Date Upto Date Days Rate Amount Total Amount
1 23 BABULAL HARDEV YADAV GJ12BY0345 ASHOK 01-04-25 30-04-25 30 100.00 3000.00 3000
2 31 RAMESH KUMAR SHREE PAL YADAV GJ39T9230 01-04-25 20-04-25 20 100.00 2000.00 2000
3 36 PRADEEP MAHAVEER YADAV MH43CE3617 01-04-25 21-04-25 21 100.00 2100.00
4 36 PRADEEP MAHAVEER YADAV GJ12BT7191 ASHOK 22-04-25 30-04-25 9 100.00 900.00 3000
5 38 DINESH SHREERAM MH43BX8231 DHARMENDRAKUMAR MORYA 01-04-25 30-04-25 30 100.00 3000.00 3000
6 46 SANTOSH KUMAR KANHAIYALAL YADAV MH43BP7163 DHARMENDRAKUMAR MORYA 01-04-25 30-04-25 30 100.00 3000.00 3000
7 50 YASHWANT LAL BADRI PRASAD YADAV (BABA) GJ12BW5134 01-04-25 30-04-25 30 100.00 3000.00 3000
8 66 MANOJ SHYAM AWADH YADAV MH43BX6646 SAMEER SALIM KHAN 01-04-25 15-04-25 13 100.00 1300.00
9 66 MANOJ SHYAM AWADH YADAV GJ39TA1053 16-04-25 30-04-25 15 100.00 1500.00 2800
10 71 CHANDRA SHEKHAR YADAV (SHAKHER) GJ12BV7689 HITESH 01-04-25 30-04-25 30 100.00 3000.00 3000
11 96 RAJNATH BHARAT YADAV GJ12BV8035 ASHOK 14-04-25 30-04-25 17 100.00 1700.00 1700
12 126 ARJUN PRAYAGDATT CHOUDHRY GJ39T6925 01-04-25 30-04-25 30 100.00 3000.00 3000
13 145 UMANATH PAL GJ39T4676 19-04-25 30-04-25 12 100.00 1200.00 1200
14 153 AAKASH KUMAR JAMUNA PRASAD GJ39T6746 01-04-25 30-04-25 30 100.00 3000.00 3000
15 172 ANIL PAL GJ39T7967 01-04-25 30-04-25 30 100.00 3000.00 3000
16 193 RAMPYARE RAMHARKAH YADAV GJ12BW0840 HITESH 01-04-25 30-04-25 30 100.00 3000.00 3000
17 306 AMAR CHITRASEN CHAUHAN GJ12BV7192 ASHOK 01-04-25 30-04-25 30 100.00 3000.00 3000
18 313 SURYABHAN GJ12BW5287 ASHOK 01-04-25 30-04-25 30 100.00 3000.00 3000
19 323 SURESH CHANDRA YADAV (TRILOKI) GJ12BY7391 DHARMENDRAKUMAR MORYA 01-04-25 28-04-25 28 100.00 2800.00 2800
20 328 SONU YADAV GJ12BY1282 01-04-25 30-04-25 30 100.00 3000.00 3000
21 372 RAKESH DHAKAN KUMAR MH43BX6651 SAMEER SALIM KHAN 10-04-25 30-04-25 21 100.00 2100.00 2100
22 375 KAMLESH KUMAR MISHRA GJ39T7685 01-04-25 30-04-25 30 100.00 3000.00 3000
23 376 ANIL CHINTA MANI KUMAR MH43CE1170 01-04-25 01-04-25 1 100.00 100.00 100
24 442 HEERA LAL GJ39T9039 01-04-25 30-04-25 30 100.00 3000.00 3000
25 447 JAGANNATH YADAV GJ39T1671 01-04-25 27-04-25 27 100.00 2700.00 2700
26 452 INDRA DEO CHAUHAN GJ12BT8023 ASHOK 01-04-25 30-04-25 30 100.00 3000.00 3000
27 456 RAMPRAKASH SHARMA GJ12BV7789 HITESH 01-04-25 30-04-25 30 100.00 3000.00 3000
28 498 SUJIT CHAUHAN GJ12BY0042 ASHOK 01-04-25 30-04-25 30 100.00 3000.00 3000
29 564 SHIV BACHAN GJ12BV8034 ASHOK 01-04-25 16-04-25 16 100.00 1600.00 1600
30 569 AJAYA CHAUHAN GJ12BV8033 ASHOK 01-04-25 30-04-25 30 100.00 3000.00 3000
31 571 BHANU PRATAP CHAUHAN GJ12BY0413 ASHOK 01-04-25 30-04-25 30 100.00 3000.00 3000
32 575 BRIJESH KUMAR JAISWAR GJ12AZ9489 ASHOK 01-04-25 30-04-25 30 100.00 3000.00 3000
33 582 PRADEEP KUMAR PATEL GJ12BT7190 ASHOK 01-04-25 30-04-25 30 100.00 3000.00 3000
34 585 SATYANARAYAN SONKAR (RAJU GUPTA) GJ39TA0149 01-04-25 30-04-25 30 100.00 3000.00 3000
35 589 RAMCHIT BHUDHIRAM YADAV GJ12BV7289 ASHOK 01-04-25 30-04-25 30 100.00 3000.00 3000
36 593 AMITABH DEVTA YADAV MH43CE3461 01-04-25 30-04-25 30 100.00 3000.00 3000
37 603 SUNILKUMAR RAM ADHAR GAUD GJ12BY4069 SAMEER SALIM KHAN 01-04-25 25-04-25 25 100.00 2500.00 2500
38 605 SANOJ YADAV MH43BP7164 DHARMENDRAKUMAR MORYA 01-04-25 30-04-25 30 100.00 3000.00 3000
39 612 MULAYAM RAMLAKHAN YADAV GJ39T3518 01-04-25 30-04-25 30 100.00 3000.00 3000
40 613 SANT GANPATI LAL MH43BX6635 SAMEER SALIM KHAN 01-04-25 30-04-25 30 100.00 3000.00 3000
41 620 ACHHELAL RAM KISHUN SAROJ GJ39TA0467 01-04-25 30-04-25 30 100.00 3000.00 3000
42 636 VINOD TAISILDAR THAKUR GJ12BW3226 ASHOK 01-04-25 30-04-25 30 100.00 3000.00 3000
SATYA BIZCON INDIA PRIVATE LIMITED
Vehiclewise Drivers List (01-04-2025 - 30-04-2025)
Sr. Driver Code Driver Name Vehicle Supervisor From Date Upto Date Days Rate Amount Total Amount
43 653 VAKIL BAJRANGI CHAUDHARI GJ12BV8032 ASHOK 01-04-25 30-04-25 30 100.00 3000.00 3000
44 654 KARTIK RAMAVADH CHAUDHARI GJ12BY1122 ASHOK 01-04-25 30-04-25 30 100.00 3000.00 3000
45 668 SHRAVAN KUMAR BHOLANATH PATEL GJ12BY0339 ASHOK 01-04-25 30-04-25 30 100.00 3000.00 3000
46 684 RAMESH RAM KUMAR GJ39T3909 01-04-25 23-04-25 23 100.00 2300.00 2300
47 696 SANTOSH RAM PAL MH43CE3629 01-04-25 30-04-25 20 100.00 2000.00 2000
48 701 SANJAY BHOGNATH SINGH GJ12BT8025 ASHOK 01-04-25 30-04-25 30 100.00 3000.00 3000
49 708 RAMSEVAK RAM KISHUN YADAV GJ39T1507 01-04-25 30-04-25 30 100.00 3000.00 3000
50 714 SUNIL KUMAR GJ12BV7220 HITESH 01-04-25 26-04-25 26 100.00 2600.00 2600
51 717 MUKESH SURESH KUMAR MH43CE5056 01-04-25 16-04-25 16 100.00 1600.00
52 717 MUKESH SURESH KUMAR GJ12BY7391 DHARMENDRAKUMAR MORYA 29-04-25 30-04-25 2 100.00 200.00 1800
53 723 LALIT KUMAR YADAV MH43BP6967 DHARMENDRAKUMAR MORYA 01-04-25 30-04-25 30 100.00 3000.00 3000
54 741 RAM SINGH YADAV GJ39TA0721 01-04-25 30-04-25 30 100.00 3000.00 3000
55 755 NAR SINGH YADAV GJ39T4358 01-04-25 30-04-25 30 100.00 3000.00 3000
56 779 RATNAKAR PAL GJ39T7004 01-04-25 30-04-25 30 100.00 3000.00 3000
57 819 RAJESH KUMAR BIND GJ12BY7137 DHARMENDRAKUMAR MORYA 01-04-25 30-04-25 30 100.00 3000.00 3000
58 823 BHARATYADAV GJ12BV7220 HITESH 27-04-25 30-04-25 4 100.00 400.00 400
59 826 RAMRATAN CHAUDHARY GJ12BW3005 HITESH 01-04-25 28-04-25 28 100.00 2800.00 2800
60 833 DHARMENDRA CHAUDHARY GJ12BW5039 ASHOK 01-04-25 30-04-25 30 100.00 3000.00 3000
61 844 HARI SANKAR GJ12BW3019 HITESH 14-04-25 25-04-25 12 100.00 1200.00
62 844 HARI SANKAR GJ12BV8029 26-04-25 28-04-25 3 100.00 300.00
63 844 HARI SANKAR GJ12BW3019 HITESH 29-04-25 30-04-25 2 100.00 200.00 1700
64 860 VIKKE CHAUDHARI GJ12BT8027 ASHOK 01-04-25 30-04-25 30 100.00 3000.00 3000
65 861 PRADEEP KUMAR MH43BP6968 DHARMENDRAKUMAR MORYA 04-04-25 30-04-25 27 100.00 2700.00 2700
66 863 RAVINDRA YADAV MH43CE5057 01-04-25 15-04-25 15 100.00 1500.00 1500
67 871 SHER SINGH CHAUHAN GJ12BY1049 ASHOK 01-04-25 30-04-25 30 100.00 3000.00 3000
68 874 SHYAMJEET YADAV GJ39T9201 07-04-25 30-04-25 24 100.00 2400.00 2400
69 883 DEEP NARYAN VERMA GJ39T1825 24-04-25 30-04-25 7 100.00 700.00 700
70 892 RAVEENDRA KUMAR MH43CE5054 01-04-25 30-04-25 22 100.00 2200.00 2200
71 894 ARUNKUMAR YADAV GJ39T8933 01-04-25 30-04-25 30 100.00 3000.00 3000
72 903 AMAR BHADUR YADAV MH43BX8235 DHARMENDRAKUMAR MORYA 01-04-25 30-04-25 30 100.00 3000.00 3000
73 915 UDAY RAJ YADAV GJ39TA0349 01-04-25 30-04-25 30 100.00 3000.00 3000
74 917 FAUZDAR YADAV MH43BP6971 DHARMENDRAKUMAR MORYA 01-04-25 30-04-25 30 100.00 3000.00 3000
75 918 TRIBHUAN GJ12BT8024 ASHOK 01-04-25 16-04-25 16 100.00 1600.00 1600
76 920 VINAY KUMAR PATEL GJ39T4267 01-04-25 30-04-25 30 100.00 3000.00 3000
77 925 PRADEEP CHAHUAN GJ39TA0356 01-04-25 30-04-25 30 100.00 3000.00 3000
78 938 DIPU GJ12BY5822 DHARMENDRAKUMAR MORYA 15-04-25 30-04-25 16 100.00 1600.00 1600
79 945 MUKESHKUMAR YADAV MH43CE2691 01-04-25 30-04-25 30 100.00 3000.00 3000
80 977 AVANEESH VERM GJ12BX4377 DHARMENDRAKUMAR MORYA 01-04-25 12-04-25 12 100.00 1200.00 1200
81 995 PAPPU MITHILAL CHAUDHARY GJ12BY1159 ASHOK 01-04-25 30-04-25 30 100.00 3000.00 3000
82 996 NAGINA BECHAN YADAV YADAV GJ12BY0336 ASHOK 01-04-25 30-04-25 30 100.00 3000.00 3000
83 997 DHEERAJ SINGH MH43CE2690 01-04-25 30-04-25 30 100.00 3000.00 3000
84 1000 MUHAMMAD SALIM GJ12BY1002 ASHOK 11-04-25 30-04-25 20 100.00 2000.00 2000
SATYA BIZCON INDIA PRIVATE LIMITED
Vehiclewise Drivers List (01-04-2025 - 30-04-2025)
Sr. Driver Code Driver Name Vehicle Supervisor From Date Upto Date Days Rate Amount Total Amount
85 1012 SANJEEV KUMAR CHAUHAN GJ12BY1357 ASHOK 01-04-25 30-04-25 30 100.00 3000.00 3000
86 1028 AMAR SINGH YADAV MH43BX6646 SAMEER SALIM KHAN 18-04-25 30-04-25 13 100.00 1300.00 1300
87 1036 VINOD KUMAR MH43BX6650 SAMEER SALIM KHAN 01-04-25 30-04-25 19 100.00 1900.00 1900
88 1046 DHARMENDRA KUMAR GJ12BY4135 SAMEER SALIM KHAN 01-04-25 24-04-25 24 100.00 2400.00 2400
89 1062 JITENDRA KUMAR GJ12BT7187 ASHOK 01-04-25 30-04-25 30 100.00 3000.00 3000
90 1066 AMRENDAR SINGH GJ12BV6519 HITESH 01-04-25 30-04-25 30 100.00 3000.00 3000
91 1073 ANUJ RADHESHYAM KUMAR MH43CE2689 01-04-25 30-04-25 30 100.00 3000.00 3000
92 1084 GENDALAL MH43CE5057 16-04-25 30-04-25 15 100.00 1500.00 1500
93 1085 MAHENDRA KUMAR MAURYA MH43BX8232 DHARMENDRAKUMAR MORYA 01-04-25 30-04-25 30 100.00 3000.00 3000
94 1086 ASHOK KUMAR MH43CE1172 01-04-25 15-04-25 15 100.00 1500.00 1500
95 1100 ANAND YADAV GJ12BW3224 ASHOK 07-04-25 30-04-25 24 100.00 2400.00 2400
96 1102 ABHAY KUMAR MISHRA GJ39T7730 01-04-25 30-04-25 30 100.00 3000.00 3000
97 1106 SUBHAM YADAV GJ12BX4056 DHARMENDRAKUMAR MORYA 01-04-25 18-04-25 18 100.00 1800.00 1800
98 1117 DHARMENDRA KUMAR MAURYA GJ12BW0077 HITESH 01-04-25 30-04-25 30 100.00 3000.00 3000
99 1123 NISHANT KUMAR CHAUDHARI GJ12BT8022 ASHOK 01-04-25 30-04-25 30 100.00 3000.00 3000
100 1156 PARMANAND MH43BX8230 DHARMENDRAKUMAR MORYA 01-04-25 30-04-25 30 100.00 3000.00 3000
101 1164 PAPPU PATIRAM GJ12BY5827 DHARMENDRAKUMAR MORYA 01-04-25 30-04-25 30 100.00 3000.00 3000
102 1182 SURESH BARMA GJ39T1825 01-04-25 23-04-25 23 100.00 2300.00 2300
103 1184 INDRAJEET GJ12BX1437 SAMEER SALIM KHAN 01-04-25 30-04-25 30 100.00 3000.00 3000
104 1187 SURAJ SINGH MH43CE1171 01-04-25 30-04-25 30 100.00 3000.00 3000
105 1191 SHIV SHANKAR MH43CE2692 01-04-25 29-04-25 29 100.00 2900.00 2900
106 1204 PRAMOD RAMLAKHAN CHAUHAN GJ12BV7889 HITESH 01-04-25 30-04-25 30 100.00 3000.00 3000
107 1211 ANKIT MAN BAHADUR KUMAR GJ39T3504 04-04-25 30-04-25 27 100.00 2700.00 2700
108 1217 SURENDRA KUMAR MISHRA GJ39T3883 01-04-25 30-04-25 30 100.00 3000.00 3000
109 1223 KRISHNANAND VISHRAM YADAV GJ12BW3164 HITESH 01-04-25 22-04-25 22 100.00 2200.00 2200
110 1231 PRADIP KUMAR ARUN SINGH GJ12BY1410 ASHOK 01-04-25 30-04-25 30 100.00 3000.00 3000
111 1233 MOHAMMAD AKBAR MOHAMMAD SAJJIR ALI GJ39T4470 01-04-25 30-04-25 30 100.00 3000.00 3000
112 1240 SERU NISHABUHDIN KHAN MH04GC9289 ASHOK 01-04-25 30-04-25 30 100.00 3000.00 3000
113 1251 BAJRANGI GAYADIN YADAV GJ12BW0385 HITESH 01-04-25 30-04-25 30 100.00 3000.00 3000
114 1278 RAJEEV KUMAR RADHESHYAM SINGH GJ12BT8024 ASHOK 25-04-25 30-04-25 6 100.00 600.00 600
115 1288 SONU KUMAR ASHOK CHAURASIYA MH43CE1169 01-04-25 30-04-25 30 100.00 3000.00 3000
116 1291 MUKHTAR AJAD ALI KHAN GJ39T4585 DHARMENDRAKUMAR MORYA 01-04-25 30-04-25 30 100.00 3000.00 3000
117 1300 PARAMANAND SINGH YADAV GJ12BV8035 ASHOK 01-04-25 13-04-25 13 100.00 1300.00 1300
118 1303 NEERAJ RAMBUXSH SINGH GJ12BX4351 DHARMENDRAKUMAR MORYA 01-04-25 30-04-25 30 100.00 3000.00 3000
119 1311 MUKESH KUMAR RAJA RAM MH43CE3619 01-04-25 14-04-25 14 100.00 1400.00 1400
120 1315 ANIL KUMAR YADAV GJ39T3721 01-04-25 30-04-25 30 100.00 3000.00 3000
121 1318 MUKESH KUMAR PAL GJ12BY6832 DHARMENDRAKUMAR MORYA 01-04-25 30-04-25 28 100.00 2800.00 2800
122 1319 ANGAD MAURYA MH43BX6642 SAMEER SALIM KHAN 01-04-25 21-04-25 21 100.00 2100.00 2100
123 1320 BHARAT LAL JOKHAN YADAV MH04GC9389 ASHOK 01-04-25 30-04-25 30 100.00 3000.00 3000
124 1325 VIRAN PRASAD CHAUHAN GJ12BY7035 DHARMENDRAKUMAR MORYA 08-04-25 30-04-25 23 100.00 2300.00 2300
125 1328 SANDEEP RAM DARASH CHAUHAN GJ12BW5269 ASHOK 01-04-25 30-04-25 30 100.00 3000.00 3000
126 1331 DAYA SHANKAR TRIPATHI GJ12BX-5260 SAMEER SALIM KHAN 01-04-25 30-04-25 30 100.00 3000.00 3000
SATYA BIZCON INDIA PRIVATE LIMITED
Vehiclewise Drivers List (01-04-2025 - 30-04-2025)
Sr. Driver Code Driver Name Vehicle Supervisor From Date Upto Date Days Rate Amount Total Amount
127 1342 HARPEET DARA SINGH MH43CE3541 01-04-25 30-04-25 30 100.00 3000.00 3000
128 1351 RAJ KUMAR JAGANNATH PAL GJ39T6649 21-04-25 30-04-25 10 100.00 1000.00 1000
129 1359 PRAMOD RAM SAJIVAN SONI GJ39T7165 03-04-25 30-04-25 28 100.00 2800.00 2800
130 1364 RAVI KUMAR GHANSHYAM VERMA GJ12BV7194 ASHOK 01-04-25 30-04-25 30 100.00 3000.00 3000
131 1374 RAMBACHAN DEVRAJ YADAV GJ12BV8028 ASHOK 01-04-25 30-04-25 30 100.00 3000.00 3000
132 1376 RAJ BAHADUR SAROJ MH43CE5052 01-04-25 30-04-25 30 100.00 3000.00 3000
133 1377 VIJAY NANKU KUMAR MH43CE5048 01-04-25 30-04-25 30 100.00 3000.00 3000
134 1396 SAILESH JHANGI YADAV GJ12BV7412 HITESH 01-04-25 26-04-25 26 100.00 2600.00 2600
135 1413 KAJU PARAS YADAV GJ39T8923 01-04-25 30-04-25 30 100.00 3000.00 3000
136 1419 VINOD VISHALE KOL MH43BX6652 SAMEER SALIM KHAN 01-04-25 30-04-25 18 100.00 1800.00 1800
137 1430 RAJESH HARI PAL YADAV MH43BX6643 SAMEER SALIM KHAN 01-04-25 30-04-25 30 100.00 3000.00 3000
138 1431 ROHIT RAJAN MISHRA MH43BX6638 SAMEER SALIM KHAN 01-04-25 09-04-25 9 100.00 900.00 900
139 1432 VINEET KUMAR SHIV PRATAP GJ12BX0649 SAMEER SALIM KHAN 09-04-25 30-04-25 22 100.00 2200.00 2200
140 1452 ANIL KUMAR KAMLA PRASAD GJ12BW3019 HITESH 01-04-25 13-04-25 13 100.00 1300.00 1300
141 1455 INDRAJEET SOBHNATH CHAURASIYA MH43BX8234 DHARMENDRAKUMAR MORYA 01-04-25 30-04-25 30 100.00 3000.00 3000
142 1456 SHAILENDRA HAWALDER SAROJ GJ12BV8030 ASHOK 01-04-25 30-04-25 30 100.00 3000.00 3000
143 1463 AJAY KUMAR RAMADHAR YADAV MH04GC9189 ASHOK 01-04-25 30-04-25 30 100.00 3000.00 3000
144 1471 DILSHAD MOHD. MUSTAK KHAN GJ12BX1443 SAMEER SALIM KHAN 01-04-25 23-04-25 23 100.00 2300.00 2300
145 1472 AMAR BAHADUR RAM BHARAT YADAV GJ12BY6879 DHARMENDRAKUMAR MORYA 01-04-25 25-04-25 25 100.00 2500.00 2500
146 1476 PRAVEEN RAJESH SAROJ MH43CE3335 01-04-25 30-04-25 30 100.00 3000.00 3000
147 1490 ASHOK DASHRATH YADAV GJ39T7206 01-04-25 30-04-25 30 100.00 3000.00 3000
148 1495 RAM PRAVESH YADAV GJ39T4719 01-04-25 30-04-25 30 100.00 3000.00 3000
149 1500 SANDEEP SRIRAM CHAUDHARY GJ12BY1399 ASHOK 07-04-25 30-04-25 24 100.00 2400.00 2400
150 1501 AMIT MANGAL SINGH GJ39T3592 01-04-25 30-04-25 30 100.00 3000.00 3000
151 1504 PANKAJ BUDHIRAM VERMA GJ39T4676 01-04-25 17-04-25 17 100.00 1700.00 1700
152 1507 RAHUL KUMAR YADAV GJ12BV6543 HITESH 01-04-25 30-04-25 30 100.00 3000.00 3000
153 1510 PANKAJ RAMESH SHUKLA GJ39T7165 01-04-25 02-04-25 2 100.00 200.00 200
154 1511 RAMLAKHAN SINGH CHAUHAN GJ12BV6863 HITESH 14-04-25 30-04-25 17 100.00 1700.00 1700
155 1512 KAMALESH DWARIKA PAL GJ12BV6696 HITESH 01-04-25 30-04-25 30 100.00 3000.00 3000
156 1513 PAWAN KUMAR GAUD GJ12BX4038 DHARMENDRAKUMAR MORYA 01-04-25 10-04-25 10 100.00 1000.00 1000
157 1514 PRAVIN KUMAR SINGH GJ12BV6746 HITESH 01-04-25 30-04-25 30 100.00 3000.00 3000
158 1515 OM PRAKASH DUBEY GJ12BT9789 01-04-25 30-04-25 30 100.00 3000.00 3000
159 1517 SANJAY KALAPNATH KUMAR GJ39T7696 01-04-25 30-04-25 30 100.00 3000.00 3000
160 1518 ROHIT RAM DULARE VERMA GJ39T3729 01-04-25 30-04-25 30 100.00 3000.00 3000
161 1519 SAHABLAL HARI NATH PAL GJ39T4702 01-04-25 20-04-25 20 100.00 2000.00 2000
162 1528 KAUSHL RAJESH KASHYAP GJ39T7791 01-04-25 30-04-25 30 100.00 3000.00 3000
163 1529 RANVEER GUJRAT SINGH MH43CE5047 01-04-25 30-04-25 30 100.00 3000.00 3000
164 1530 NARESH GANESH KUSHWAHA GJ12BX5198 SAMEER SALIM KHAN 01-04-25 30-04-25 30 100.00 3000.00 3000
165 1531 SATYA NIRAJ PRAKHASH GJ39T6649 01-04-25 18-04-25 18 100.00 1800.00 1800
166 1533 SANJAY BACCHU SINGH CHAUHAN GJ12BW5071 ASHOK 01-04-25 30-04-25 30 100.00 3000.00 3000
167 1534 RADHESHYAM PRABHU PAL GJ12BV6583 HITESH 01-04-25 13-04-25 13 100.00 1300.00 1300
168 1535 HARISH RAMRAJ CHANDRA GJ12BY4271 SAMEER SALIM KHAN 01-04-25 30-04-25 25 100.00 2500.00 2500
SATYA BIZCON INDIA PRIVATE LIMITED
Vehiclewise Drivers List (01-04-2025 - 30-04-2025)
Sr. Driver Code Driver Name Vehicle Supervisor From Date Upto Date Days Rate Amount Total Amount
169 1536 BABBAN SHREERAM YADAV MH43CE5046 01-04-25 30-04-25 30 100.00 3000.00 3000
170 1538 RAMCHET SHAYAM YADAV GJ12BV7589 HITESH 01-04-25 30-04-25 30 100.00 3000.00 3000
171 1539 DHARMENDRA SHAYAMLAL GAUD GJ12BV7489 HITESH 01-04-25 30-04-25 30 100.00 3000.00 3000
172 1542 TAUFIK JAHEER KHAN GJ12BV8031 ASHOK 01-04-25 30-04-25 30 100.00 3000.00 3000
173 1544 SHOBHARAJ CHANDRAJIT CHAUHAN GJ12BW5189 ASHOK 01-04-25 30-04-25 30 100.00 3000.00 3000
174 1545 SUSHIL KUMAR YADAV GJ12BV6863 HITESH 01-04-25 10-04-25 10 100.00 1000.00
175 1545 SUSHIL KUMAR YADAV GJ12BV8029 11-04-25 23-04-25 13 100.00 1300.00
176 1545 SUSHIL KUMAR YADAV MH04GR9589 ASHOK 24-04-25 30-04-25 7 100.00 700.00 3000
177 1546 PAWAN ASHARAM KUMAR PAL MH43BX6641 SAMEER SALIM KHAN 01-04-25 23-04-25 23 100.00 2300.00 2300
178 1548 ARVIND HANSHRAJ YADAV GJ12BV7197 ASHOK 01-04-25 30-04-25 30 100.00 3000.00 3000
179 1550 ARVIND SUBHASH YADAV GJ12BW0071 HITESH 01-04-25 30-04-25 30 100.00 3000.00 3000
180 1554 UMESH BHART YADAV MH04GR9689 ASHOK 01-04-25 30-04-25 30 100.00 3000.00 3000
181 1557 RANVEER RAM AJOR CHAUDHARY GJ12BX4400 DHARMENDRAKUMAR MORYA 01-04-25 30-04-25 30 100.00 3000.00 3000
182 1558 DEV NATH INDRAJEET YADAV GJ39T9078 01-04-25 30-04-25 30 100.00 3000.00 3000
183 1560 RAMBACHAN RAMCHANDR CHAUDHARI GJ12BW2424 HITESH 01-04-25 26-04-25 26 100.00 2600.00 2600
184 1562 UDAY RAJ JAGDEV PATEL GJ39T8935 01-04-25 30-04-25 30 100.00 3000.00 3000
185 1563 SARVESH RAM KHELAWAN KUMAR MH43CE1360 01-04-25 11-04-25 11 100.00 1100.00 1100
186 1565 HARDEV RAM RAJ PRASAD GJ12BT7189 HITESH 01-04-25 30-04-25 30 100.00 3000.00 3000
187 1566 SANTOSH SHANKAR YADAV GJ39T8897 01-04-25 03-04-25 3 100.00 300.00 300
188 1568 RAJ RAM NEWAL SINGH GJ39T6912 01-04-25 30-04-25 30 100.00 3000.00 3000
189 1572 VIJAY KUMAR PARASNATH YADAV GJ39T8730 01-04-25 30-04-25 30 100.00 3000.00 3000
190 1574 SHANKAR RAMDHARI YADAV GJ39T9057 01-04-25 30-04-25 30 100.00 3000.00 3000
191 1575 YOGENDRA BACHAI YADAV MH43BX6648 SAMEER SALIM KHAN 01-04-25 30-04-25 30 100.00 3000.00 3000
192 1580 JITENDRA KUMAR TIWARI GJ39T9473 01-04-25 30-04-25 30 100.00 3000.00 3000
193 1582 SHANKAR RAMDEEN GUPTA MH43CE1168 01-04-25 30-04-25 30 100.00 3000.00 3000
194 1583 UDAYRAJ KAILASHNATH YADAV GJ39T3920 01-04-25 30-04-25 30 100.00 3000.00 3000
195 1586 VIPIN RAM BAHADUR KUMAR MH43BX6636 SAMEER SALIM KHAN 01-04-25 30-04-25 30 100.00 3000.00 3000
196 1587 KAMALESH ASHOK RAM KUMAR GJ12BW2339 HITESH 01-04-25 30-04-25 30 100.00 3000.00 3000
197 1589 ASHISH SUBHASH MISHRA MH43BX6640 SAMEER SALIM KHAN 01-04-25 30-04-25 30 100.00 3000.00 3000
198 1590 AJAY BANGALI CHAUDHARY GJ12BT8026 ASHOK 01-04-25 30-04-25 30 100.00 3000.00 3000
199 1593 UMKESH HANI RAM GJ12BX0889 SAMEER SALIM KHAN 01-04-25 30-04-25 30 100.00 3000.00 3000
200 1594 LAL JAGDEV PRASAD YADAV GJ39T9427 01-04-25 30-04-25 30 100.00 3000.00 3000
201 1597 PRAMOD RAM ACHAL YADAV GJ12BV6806 HITESH 01-04-25 27-04-25 27 100.00 2700.00
202 1597 PRAMOD RAM ACHAL YADAV GJ12BV7412 HITESH 28-04-25 29-04-25 2 100.00 200.00
203 1597 PRAMOD RAM ACHAL YADAV GJ12BV6806 HITESH 30-04-25 30-04-25 1 100.00 100.00 3000
204 1599 JAGAT NARAYAN RAMPAT YADAV GJ39TA0620 01-04-25 17-04-25 17 100.00 1700.00 1700
205 1601 CHANDRASHEKHAR DHARM RAJ YADAV GJ39T9418 01-04-25 30-04-25 30 100.00 3000.00 3000
206 1602 NITESH RAJESH SINGH GJ12BY7035 DHARMENDRAKUMAR MORYA 01-04-25 07-04-25 7 100.00 700.00 700
207 1603 SATYENDRA SHESH BAHARDUR GAUTAM GJ39T9305 01-04-25 30-04-25 30 100.00 3000.00 3000
208 1604 SURENDRA MANGAL PAL MH43BX8233 DHARMENDRAKUMAR MORYA 01-04-25 30-04-25 30 100.00 3000.00 3000
209 1605 ANIL SHYAM BAHADUR YADAV GJ12BY4204 SAMEER SALIM KHAN 01-04-25 30-04-25 30 100.00 3000.00 3000
210 1606 SUNEEL KUMAR SHETLAGANJI YADAV MH43BX6637 SAMEER SALIM KHAN 01-04-25 30-04-25 30 100.00 3000.00 3000
SATYA BIZCON INDIA PRIVATE LIMITED
Vehiclewise Drivers List (01-04-2025 - 30-04-2025)
Sr. Driver Code Driver Name Vehicle Supervisor From Date Upto Date Days Rate Amount Total Amount
211 1607 PRAMOD RAM UDHRAH KAHAR GJ12BW2028 HITESH 01-04-25 30-04-25 30 100.00 3000.00 3000
212 1608 RAJENDRA RAM KARAN GAUTAM GJ12BW2319 HITESH 01-04-25 20-04-25 20 100.00 2000.00 2000
213 1609 KISHAN HARIKESH YADAV GJ12BX4193 DHARMENDRAKUMAR MORYA 01-04-25 30-04-25 30 100.00 3000.00 3000
214 1610 DHARMENDRA RUPANATH PAL GJ39TA0867 01-04-25 08-04-25 8 100.00 800.00 800
215 1614 RAMCHANDRA BALEDEEN GJ12BX5170 SAMEER SALIM KHAN 01-04-25 30-04-25 30 100.00 3000.00 3000
216 1615 ABHAYA KUMAR ARVIND YADAV GJ12BW2324 HITESH 01-04-25 03-04-25 3 100.00 300.00 300
217 1616 MEHTAB FARIJUDDIN KHAN MH43CE5058 01-04-25 30-04-25 30 100.00 3000.00 3000
218 1617 RANDHEER RAMYAGYA GJ12BW5422 ASHOK 01-04-25 30-04-25 30 100.00 3000.00 3000
219 1619 AJAY MATAFER YADAV GJ39TA0525 01-04-25 15-04-25 15 100.00 1500.00 1500
220 1620 CHANCHAL PRADEEP CHAUBE GJ39T9201 01-04-25 03-04-25 3 100.00 300.00 300
221 1621 VIJAY DURGA PRASAD VARMA GJ12BY1399 ASHOK 01-04-25 02-04-25 2 100.00 200.00 200
