Driver Salary Statement (01-09-2025 - 30-09-2025)
Sr. Driver Company From Date Upto Date Vehicle Days Salary Rate Salary Payable Advance Shortage Net Payable
1 AAKASH KUMAR JAMUNA PRASAD (153) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ39T7685 30 20000.00 20000.00 250 0 19750
2 ABHAY KUMAR MISHRA (1102) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ39T7730 30 20000.00 20000.00 500 0 19500
3 ACHCHE RAM KUBAR YADAV (1739) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ39T3909 30 20000.00 20000.00 9250 0 10750
4 ACHHELAL RAM KISHUN SAROJ (620) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ39TA0467 30 20000.00 20000.00 20000 0 0
5 AJAY BANGALI CHAUDHARY (1590) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ12BT8026 30 20000.00 20000.00 0 0 20000
6 AJAY KUMAR RAMADHAR YADAV (1463) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ12AZ9489 30 20000.00 20000.00 0 0 20000
7 AJAYA CHAUHAN (569) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ12BV8033 30 20000.00 20000.00 0 0 20000
8 AJAYKUMAR LALJI YADAV (1678) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ12BV7689 30 20000.00 20000.00 0 0 20000
9 AJIT KUMAR RAMESH YADAV (1635) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 MH43CE1170 30 20000.00 20000.00 4867 0 15133
10 AKHILESH KUMAR AMRIT LAL PAL (1686) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ39TA2964 30 20000.00 20000.00 0 0 20000
11 AKHILESH RAJARAM YADAV (1652) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ39T9230 30 20000.00 20000.00 2916 0 17084
12 AMAR BAHADUR RAM BHARAT YADAV (1472) SATYA BIZCON INDIA PRIVATE LIMITED 06-09-25 30-09-25 GJ39TA2569 25 20000.00 16667.00 2000 0 14667
13 AMAR BHADUR YADAV (903) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 MH43BX8235 30 20000.00 20000.00 3000 0 17000
14 AMAR CHITRASEN CHAUHAN (306) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ12BV7192 30 20000.00 20000.00 1125 0 18875
15 AMAR SINGH YADAV (1028) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ39TA1272 30 20000.00 20000.00 0 0 20000
16 AMAR SITARAM BAHADUR (1777) SATYA BIZCON INDIA PRIVATE LIMITED 10-09-25 10-09-25 MH43CE3335 1 20000.00 667.00 0 0 667
17 AMIR RAUF KHAN (1704) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ12BX5440 30 20000.00 20000.00 0 0 20000
18 AMRENDAR SINGH (1066) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ12BY7137 30 20000.00 20000.00 750 0 19250
19 ANGAD MAURYA (1319) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 MH43BX6642 30 20000.00 20000.00 0 0 20000
20 ANIL CHINTA MANI KUMAR (376) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 06-09-25 GJ12BY5827 6 20000.00 4000.00 750 0 3250
21 ANIL JAY RAM VERMA (1786) SATYA BIZCON INDIA PRIVATE LIMITED 26-09-25 30-09-25 MH43CE2692 5 20000.00 3333.00 5367 0 -2034
22 ANIL KUWAR KUMAR (1701) SATYA BIZCON INDIA PRIVATE LIMITED 20-09-25 30-09-25 MH43CE5052 11 20000.00 7333.00 11750 0 -4417
23 ANIL PAL (172) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ39T7967 30 20000.00 20000.00 0 0 20000
24 ANIL RAM DHOKH TIWARI (1716) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ39TA3110 30 20000.00 20000.00 15775 0 4225
25 ANIL RAMESH PASVAN (1753) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 19-09-25 GJ12BX0649 19 20000.00 12667.00 0 0 12667
26 ANIL SHYAM BAHADUR YADAV (1605) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ12BY4204 30 20000.00 20000.00 0 0 20000
27 ANILKUMAR DEVIPRASAD YADAV (1670) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 MH43CE5048 30 20000.00 20000.00 0 0 20000
28 ANKIT MAN BAHADUR KUMAR (1211) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ39T3504 30 20000.00 20000.00 0 0 20000
29 ANUJ RADHESHYAM KUMAR (1073) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 MH43CE3461 30 20000.00 20000.00 0 0 20000
30 ANUJ RAJESH KUMAR YADAV (1685) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ12BY1410 30 20000.00 20000.00 2000 0 18000
31 ARVIND HANSHRAJ YADAV (1548) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 20-09-25 GJ12BV7197 20 20000.00 13333.00 0 0 13333
32 ARVIND SUBHASH YADAV (1550) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ12BW0071 30 20000.00 20000.00 16095 0 3905
33 ASHISH SUBHASH MISHRA (1589) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ12BY4021 30 20000.00 20000.00 0 0 20000
34 ATAULLAH MOBEEN (1733) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 25-09-25 GJ12BX4377 25 20000.00 16667.00 0 0 16667
35 BABBAN SHREERAM YADAV (1536) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 MH43CE5046 30 20000.00 20000.00 1500 0 18500
36 BABULAL HARDEV YADAV (23) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ12BY0345 30 20000.00 20000.00 0 0 20000
37 BAJRANGI GAYADIN YADAV (1251) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ12BW0385 30 20000.00 20000.00 1500 0 18500
38 BALAWANT KUMAR CHAUDHARI (829) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ12BT8022 30 20000.00 20000.00 250 0 19750
39 BHANU PRATAP CHAUHAN (571) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ12BY0413 30 20000.00 20000.00 7100 0 12900
40 BHARAT LAL JOKHAN YADAV (1320) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 MH04GC9389 30 20000.00 20000.00 0 0 20000
41 BHIMA NARESH CHAUHAN (1239) SATYA BIZCON INDIA PRIVATE LIMITED 10-09-25 30-09-25 GJ12BW2324 21 20000.00 14000.00 2000 0 12000
42 BINDU TARASHANKAR SINGH (1727) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ12BX1443 30 20000.00 20000.00 5300 0 14700
Driver Salary Statement (01-09-2025 - 30-09-2025)
Sr. Driver Company From Date Upto Date Vehicle Days Salary Rate Salary Payable Advance Shortage Net Payable
43 BRIJ RAM SUKH YADAV (1669) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 16-09-25 GJ39T4680 16 20000.00 10667.00 0 0 10667
44 BRIJESH KUMAR JAISWAR (575) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ12BV7489 30 20000.00 20000.00 2135 0 17865
45 CHANDRA SHEKHAR YADAV (SHAKHER) (71) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ12BV6519 30 20000.00 20000.00 0 0 20000
46 CHANDRASHEKHAR RAJARAM PAL (1754) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ12BY5541 30 20000.00 20000.00 8250 0 11750
47 DEEP NARYAN VERMA (883) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ39T1825 30 20000.00 20000.00 3808 0 16192
48 DEEPAK KUMAR PATEL (1762) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ39TA0349 30 20000.00 20000.00 2750 0 17250
49 DEEPAK RAJENDRA KUMAR (1689) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 MH43BX6641 30 20000.00 20000.00 2000 0 18000
50 DEV NATH INDRAJEET YADAV (1558) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ39T9078 30 20000.00 20000.00 1310 0 18690
51 DHARMENDRA CHAUDHARY (833) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ12BW5039 30 20000.00 20000.00 0 0 20000
52 DHARMENDRA GIRIJA SHANKAR YADAV (1781) SATYA BIZCON INDIA PRIVATE LIMITED 15-09-25 30-09-25 GJ12BW3164 16 20000.00 10667.00 6300 0 4367
53 DHARMENDRA KUMAR (1046) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ39TA1379 30 20000.00 20000.00 18846 0 1154
54 DHARMENDRA KUMAR MAURYA (1117) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ12BW0077 30 20000.00 20000.00 0 0 20000
55 DHARMENDRA VANSHARAJ VERMA (1755) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ39T3592 30 20000.00 20000.00 0 0 20000
56 DHEERAJ SINGH (997) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 MH43CE2690 30 20000.00 20000.00 10250 0 9750
57 DILSHAD MOHD. MUSTAK KHAN (1471) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 11-09-25 GJ12BX1071 11 20000.00 7333.00 3000 0 4333
58 DINESH BHAGVAN YADAV (1623) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ12BY1495 30 20000.00 20000.00 0 0 20000
59 DINESH RAM SAMUJH BIND (1641) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ39TA0867 30 20000.00 20000.00 2000 0 18000
60 DINESH RAM SARAN YADAV (1636) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ39TA1056 30 20000.00 20000.00 375 0 19625
61 DINESH SHREERAM (38) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 MH43BX8231 30 20000.00 20000.00 4460 0 15540
62 DINESH SITA RAM PAL (1767) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ39T7791 30 20000.00 20000.00 750 0 19250
63 DIPU (938) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 11-09-25 GJ12BY5822 11 20000.00 7333.00 0 0 7333
64 EJAJ NAVAB ALI AHAMAD (1639) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ39T1639 30 20000.00 20000.00 2250 0 17750
65 FAUZDAR YADAV (917) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 MH43BP6971 30 20000.00 20000.00 250 0 19750
66 GENDALAL (1084) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 MH43CE1360 30 20000.00 20000.00 11370 0 8630
67 GOPAL CHHOTE LAL CHAUHAN (1666) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ12BY0042 30 20000.00 20000.00 0 0 20000
68 GUDDU SURHARI PAL (100) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ12BT7190 30 20000.00 20000.00 0 0 20000
69 HARDEV RAM RAJ PRASAD (1565) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 29-09-25 GJ12BT7189 29 20000.00 19333.00 0 0 19333
70 HARIKESH SHRI NATH YADAV (62) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ12BV7193 30 20000.00 20000.00 10000 0 10000
71 HEERA LAL (442) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ39T9039 30 20000.00 20000.00 2250 0 17750
72 IBRAR SABIR KHAN (1698) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ12BV8031 30 20000.00 20000.00 0 0 20000
73 INDRA DEO CHAUHAN (452) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ12BT8023 30 20000.00 20000.00 0 0 20000
74 INDRAJEET (1184) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ12BX4351 30 20000.00 20000.00 2000 0 18000
75 INDRAJEET SOBHNATH CHAURASIYA (1455) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 28-09-25 MH43BX8234 28 20000.00 18667.00 0 0 18667
76 ISHRAQUE YAQUBE ALI (1692) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 01-09-25 GJ12BX4038 1 20000.00 667.00 399 0 268
77 JAGANNATH YADAV (447) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ39T7696 30 20000.00 20000.00 13170 0 6830
78 JAHID LIYAKAT ALI (1756) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 08-09-25 MH43CE3335 8 20000.00 5333.00 2000 0 3333
79 JAY PRAKASH JAGGURAM YADAV (1683) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 MH43BP7164 30 20000.00 20000.00 2000 0 18000
80 JEET RAM KALAP VERMA (1745) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 01-09-25 GJ12BX-5260 1 20000.00 667.00 1000 0 -333
81 JITENDRA KUMAR (1062) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 15-09-25 MH43BX6638 15 20000.00 10000.00 0 0 10000
82 JITENDRA KUMAR TIWARI (1580) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ39T9473 30 20000.00 20000.00 0 0 20000
83 KADEDEEN YADAV (898) SATYA BIZCON INDIA PRIVATE LIMITED 23-09-25 30-09-25 GJ39TA0356 8 20000.00 5333.00 3500 0 1833
84 KAJU PARAS YADAV (1413) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ39T8923 29 20000.00 19333.00 0 0 19333
Driver Salary Statement (01-09-2025 - 30-09-2025)
Sr. Driver Company From Date Upto Date Vehicle Days Salary Rate Salary Payable Advance Shortage Net Payable
85 KAMALESH ASHOK RAM KUMAR (1587) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ39T7206 30 20000.00 20000.00 0 0 20000
86 KAMALESH DWARIKA PAL (1512) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ12BV6696 30 20000.00 20000.00 0 0 20000
87 KAMLESH KUMAR HIRDAY LAL (1761) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ12BY6879 30 20000.00 20000.00 600 0 19400
88 KAMLESH KUMAR MISHRA (375) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ39T8933 30 20000.00 20000.00 250 0 19750
89 KAMLESH SHYAM NARAYAN YADAV (1746) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ12BY7035 30 20000.00 20000.00 3500 0 16500
90 KARTIK RAMAVADH CHAUDHARI (654) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ39T9305 30 20000.00 20000.00 0 0 20000
91 KEHAR KHACHADU SINGH (1728) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ12BY5660 30 20000.00 20000.00 9057 0 10943
92 KISHAN HARIKESH YADAV (1609) SATYA BIZCON INDIA PRIVATE LIMITED 09-09-25 30-09-25 GJ39T3721 22 20000.00 14667.00 2000 0 12667
93 LAL RAM AVADH CHANDR (1634) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ39T8897 30 20000.00 20000.00 250 0 19750
94 LALAN HARIMURAT YADAV (1768) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ12BV6806 30 20000.00 20000.00 5500 0 14500
95 LALCHANDRA RAMPRASAD YADAV (1782) SATYA BIZCON INDIA PRIVATE LIMITED 15-09-25 24-09-25 GJ12BX4056 10 20000.00 6667.00 7863 0 -1196
96 LALIT KUMAR YADAV (723) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 21-09-25 MH43BP6967 21 20000.00 14000.00 0 0 14000
97 LALMANI SAMPATI YADAV (1764) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ39TA3364 30 20000.00 20000.00 2500 0 17500
98 LOLARAK CHAUBEY (1220) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ12BV8029 30 20000.00 20000.00 0 0 20000
99 MAHENDRA KUMAR MAURYA (1085) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 MH43BX8232 30 20000.00 20000.00 1566 0 18434
100 MAHENDRA NANKU YADAV (1741) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ12BX0916 30 20000.00 20000.00 35650 0 -15650
101 MAHESH AVADH NARAYANA SHARMA (1779) SATYA BIZCON INDIA PRIVATE LIMITED 15-09-25 17-09-25 GJ39TA0525 3 20000.00 2000.00 2000 0 0
102 MAKHANDA PARASHURAM YADAV (1719) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 03-09-25 GJ39TA3154 3 20000.00 2000.00 0 0 2000
103 MANOJ KUMAR (1784) SATYA BIZCON INDIA PRIVATE LIMITED 22-09-25 30-09-25 MH43BP6967 9 20000.00 6000.00 15125 0 -9125
104 MANOJ SHYAM AWADH YADAV (66) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 07-09-25 GJ39TA1053 7 20000.00 4667.00 2000 0 2667
105 MASUKH FAKHARUDDHIN SEKH (1772) SATYA BIZCON INDIA PRIVATE LIMITED 04-09-25 26-09-25 GJ12BX4038 23 20000.00 15333.00 8142 0 7191
106 MEHTAB FARIJUDDIN KHAN (1616) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 MH43CE5058 30 20000.00 20000.00 13250 0 6750
107 MOHAMMAD AKBAR MOHAMMAD SAJJIR ALI (1233) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ39T4470 30 20000.00 20000.00 2250 0 17750
108 MOHAMMAD SUHEL TAUFEEK (1714) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 MH43CE2691 30 20000.00 20000.00 0 0 20000
109 MOHANLAL RAMNARESH PAL (1672) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ39T3920 30 20000.00 20000.00 0 0 20000
110 MUHAMMAD SALIM (1000) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ12BY1002 30 20000.00 20000.00 1000 0 19000
111 MUJEEBUDDHIN SAMEER UDDHIN (1705) SATYA BIZCON INDIA PRIVATE LIMITED 13-09-25 24-09-25 GJ39TA1157 12 20000.00 8000.00 4250 0 3750
112 MUKESH KUMAR PAL (1318) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ12BY6832 30 20000.00 20000.00 0 0 20000
113 MUKESH SURESH KUMAR (717) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ12BY7391 30 20000.00 20000.00 0 0 20000
114 MUKESHKUMAR YADAV (945) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 24-09-25 MH43CE5047 24 20000.00 16000.00 2000 0 14000
115 MUKHTAR AJAD ALI KHAN (1291) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ39T4585 30 20000.00 20000.00 193 0 19807
116 NAGINA BECHAN YADAV YADAV (996) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 MH04GR9689 30 20000.00 20000.00 0 0 20000
117 NAN BADKAU BABU (1720) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ12BX5170 30 20000.00 20000.00 0 0 20000
118 NAR SINGH YADAV (755) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ39T4358 30 20000.00 20000.00 0 0 20000
119 NARENDRA KALAHU PAL (1757) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ39T1547 30 20000.00 20000.00 2376 0 17624
120 NIRAJ INARMAL YADAV (1695) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 20-09-25 MH43CE5056 20 20000.00 13333.00 0 0 13333
121 NISHANT KUMAR CHAUDHARI (1123) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ12BW3224 30 20000.00 20000.00 6800 0 13200
122 OM PRAKASH DUBEY (1515) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ12BT9789 30 20000.00 20000.00 0 0 20000
123 OM PRAKASH RAM UJAGIR YADAV (67) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ39TA3359 30 20000.00 20000.00 0 0 20000
124 PANKAJ BUDHIRAM VERMA (1504) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 02-09-25 GJ39TA2569 2 20000.00 1333.00 1500 0 -167
125 PANKAJ PYARELAL KUMAR YADAV (430) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ39TA2859 30 20000.00 20000.00 15415 0 4585
126 PAPPU MITHILAL CHAUDHARY (995) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ12BY1159 30 20000.00 20000.00 0 0 20000
Driver Salary Statement (01-09-2025 - 30-09-2025)
Sr. Driver Company From Date Upto Date Vehicle Days Salary Rate Salary Payable Advance Shortage Net Payable
127 PARAMANAND SINGH YADAV (1300) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ12BV8034 30 20000.00 20000.00 0 0 20000
128 PARDEEP RAMBAHADUR YADAV (1740) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ12BW2319 30 20000.00 20000.00 2000 0 18000
129 PARMANAND (1156) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 MH43BX8230 30 20000.00 20000.00 0 0 20000
130 PAWAN KUMAR GAUD (1513) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ12BV6746 29 20000.00 19333.00 8000 0 11333
131 PRADEEP KUMAR (861) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 MH43BP6968 30 20000.00 20000.00 1000 0 19000
132 PRADEEP MAHAVEER YADAV (36) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ12BT7191 30 20000.00 20000.00 0 0 20000
133 PRADUM HARMOHAN SINGH (1661) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 MH43CE5057 30 20000.00 20000.00 2000 0 18000
134 PRAHLAD SUKHRI YADAV (1373) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ39TA3269 30 20000.00 20000.00 0 0 20000
135 PRAMOD DILIP CHAUHAN (1658) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ12BW5269 30 20000.00 20000.00 0 0 20000
136 PRAMOD RAM SAJIVAN SONI (1359) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ39T7165 30 20000.00 20000.00 0 0 20000
137 PRAMOD RAM UDHRAH KAHAR (1607) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ12BW2028 30 20000.00 20000.00 0 0 20000
138 PRAMOD RAMLAKHAN CHAUHAN (1204) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ12BV7889 30 20000.00 20000.00 1365 0 18635
139 PRAVESH RAMESH BIND (1735) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ12BV7412 30 20000.00 20000.00 0 0 20000
140 PREM BHULTU BARI (1734) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 24-09-25 GJ12BX1437 24 20000.00 16000.00 0 0 16000
141 RADHESHYAM PRABHU PAL (1534) SATYA BIZCON INDIA PRIVATE LIMITED 21-09-25 30-09-25 GJ12BT8027 10 20000.00 6667.00 0 0 6667
142 RAHUL RAJESH RAI (1778) SATYA BIZCON INDIA PRIVATE LIMITED 10-09-25 30-09-25 GJ12BW3019 21 20000.00 14000.00 7704 0 6296
143 RAHUL YADAV (1788) SATYA BIZCON INDIA PRIVATE LIMITED 29-09-25 30-09-25 GJ39TA2819 2 20000.00 1333.00 6019 0 -4686
144 RAJ BAHADUR SAROJ (1376) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 19-09-25 MH43CE5052 19 20000.00 12667.00 0 0 12667
145 RAJ RAM NEWAL SINGH (1568) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ39T6912 30 20000.00 20000.00 0 0 20000
146 RAJEEV KUMAR RADHESHYAM SINGH (1278) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ12BT8024 30 20000.00 20000.00 500 0 19500
147 RAJESH AYODHYA KUMAR (1774) SATYA BIZCON INDIA PRIVATE LIMITED 11-09-25 30-09-25 MH43CE3335 20 20000.00 13333.00 2750 0 10583
148 RAJESH HARI PAL YADAV (1430) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 MH43CE3541 30 20000.00 20000.00 0 0 20000
149 RAJESH KUMAR BIND (819) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ39TA2746 30 20000.00 20000.00 2375 0 17625
150 RAJESH MAUJI LAL KUMAR (1729) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ39TA2834 30 20000.00 20000.00 0 0 20000
151 RAJESH MOHLAL YADAV (1780) SATYA BIZCON INDIA PRIVATE LIMITED 15-09-25 30-09-25 GJ12BW2339 16 20000.00 10667.00 2000 0 8667
152 RAJIV JAMUNA CHAUHAN (1646) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 GJ12BV6583 30 20000.00 20000.00 0 0 20000
153 RAKESH DHAKAN KUMAR (372) SATYA BIZCON INDIA PRIVATE LIMITED 01-09-25 30-09-25 MH43BX6651 30 20000.00 20000.00 0 0 20000
154 RAKESH KUMAY YADAV (1047) SATYA BIZCON INDIA PRIVATE LIMITED 24-09-25 30-09-25 GJ39T4680 7 20000.00 4667.00 6000 0 -1333
