SATYA BIZCON INDIA PRIVATE LIMITED
Loading Register - SATYA BIZCON INDIA PRIVATE LIMITED (01-04-2022 - 31-03-2023)
Sr. Date Vehicle No. LR No. Product From Station To Station Party Loading Qty Unloading Qty Shortage Vehicle Group Billing Qty Supervisor Driver Code Driver Name Bill No. Statement No. Remarks Rep Date Unl Date Detn Days LR Rec
1 01-04-22 GJ12BV7889 12352 GR JAMNAGAR TARAPUR AKRY ORGANICS PVT. LTD. 28.710 28.680 -30 SS14/29KL 28.710 HITESH 250 BHUPENDRA RAM SHIROMANI YADAV 210 03-04-22 09-04-22
2 05-04-22 GJ12BV7889 16448 SDS PANOLI VADINAR NAGIN DAS HIRALAL BHAYANI 29.000 29.000 0 SS14/29KL 29.000 HITESH 250 BHUPENDRA RAM SHIROMANI YADAV 97 07-04-22 09-04-22
3 09-04-22 GJ12BV7889 45900 CSFSO KANDLA HYDERABAD JAY GANESH ROADWAYS 28.160 28.100 -60 SS14/29KL 28.160 HITESH 250 BHUPENDRA RAM SHIROMANI YADAV 489 95000 advance 16-04-22 21-05-22
4 21-04-22 GJ12BV7889 18268 MEG AEGIS HYDERABAD BALAJI RESINS AND COATINGS 22.290 22.290 0 SS14/29KL 25.000 HITESH 250 BHUPENDRA RAM SHIROMANI YADAV 191 30-04-22 21-05-22
5 07-05-22 GJ12BV7889 16258 ETHANOL SHEVGAON TRICHY GANGAMAI INDUSTRIES & CONSTRUCTIONS LTD 29.000 29.000 0 SS14/29KL 29.000 HITESH 250 BHUPENDRA RAM SHIROMANI YADAV bill already , for 29.04.2022 date ,vehicle 2339 met with accident 14-05-22 21-05-22
6 16-05-22 GJ12BV7889 20803 TOLUENE CHENNAI VARSANA_S PON PURE CHEMICAL INDIA PVT. LTD.(CHENNAI) 25.570 25.570 0 SS14/29KL 25.570 HITESH 250 BHUPENDRA RAM SHIROMANI YADAV 662 22-05-22 27-05-22
7 25-05-22 GJ12BV7889 21606 SOLVENT C9 KANDLA PUNE_S PON PURE CHEMICAL INDIA PVT. LTD. ( KANDLA) 24.880 24.830 -50 SS14/29KL 25.000 HITESH 250 BHUPENDRA RAM SHIROMANI YADAV 802 01-06-22 08-06-22
8 06-06-22 GJ12BV7889 15675 SDS BARAMATI PANOLI NAGIN DAS HIRALAL BHAYANI 29.000 29.000 0 SS14/29KL 29.000 HITESH 250 BHUPENDRA RAM SHIROMANI YADAV 844 08-06-22 20-06-22
9 08-06-22 GJ12BV7889 21357 SDS PANOLI VADINAR NAGIN DAS HIRALAL BHAYANI 29.000 29.000 0 SS14/29KL 29.000 HITESH 250 BHUPENDRA RAM SHIROMANI YADAV 841 12-06-22 20-06-22
10 14-06-22 GJ12BV7889 21642 EXXSOL D80 KANDLA BHIWANDI_S PON PURE CHEMICAL INDIA PVT. LTD. (MUMBAI) 21.560 21.546 -14 SS14/29KL 25.000 HITESH 250 BHUPENDRA RAM SHIROMANI YADAV 1024 18-06-22 21-06-22
11 20-06-22 GJ12BV7889 20183 STYRENE JNPT HYDERABAD BALAJI RESINS AND COATINGS 24.290 24.270 -20 SS14/29KL 25.000 HITESH 250 BHUPENDRA RAM SHIROMANI YADAV 851 23-06-22 04-07-22
12 25-06-22 GJ12BV7889 20970(LO2003102) A-100 NIRA NANDESARI JUBILANT INGREVIA LIMITED(NIRA) 21.830 21.830 0 SS14/29KL 22.000 HITESH 250 BHUPENDRA RAM SHIROMANI YADAV 1117 28-06-22 06-07-22
13 29-06-22 GJ12BV7889 21670 EXXSOL D80 KANDLA CHENNAI_S PON PURE CHEMICAL INDIA PVT. LTD.(CHENNAI) 21.680 21.610 -70 SS14/29KL 25.000 HITESH 250 BHUPENDRA RAM SHIROMANI YADAV 1186 05-07-22 20-07-22
14 08-07-22 GJ12BV7889 16559 TOLUENE CHENNAI RAICHUR PON PURE CHEMICAL INDIA PVT. LTD.(CHENNAI) 19.780 19.770 -10 SS14/29KL 21.000 HITESH 250 BHUPENDRA RAM SHIROMANI YADAV 1187 16-07-22 20-07-22
15 18-07-22 GJ12BV7889 16560 SDS SOLAPUR PANOLI NAGIN DAS HIRALAL BHAYANI 29.000 29.000 0 SS14/29KL 29.000 HITESH 250 BHUPENDRA RAM SHIROMANI YADAV 1200 06-08-22
16 22-07-22 GJ12BV7889 21010 SDS PANOLI VADINAR NAGIN DAS HIRALAL BHAYANI 29.000 29.000 0 SS14/29KL 29.000 HITESH 250 BHUPENDRA RAM SHIROMANI YADAV 1320 28-07-22 06-08-22
17 04-08-22 GJ12BV7889 12508 GR JAMNAGAR TARAPUR AKRY ORGANICS PVT. LTD. 28.730 28.730 0 SS14/29KL 28.730 HITESH 250 BHUPENDRA RAM SHIROMANI YADAV 1651 07-08-22 17-08-22
18 08-08-22 GJ12BV7889 20584 MEG TARAPUR DAHEJ AKRY ORGANICS PVT. LTD. 28.970 28.970 0 SS14/29KL 28.970 HITESH 250 BHUPENDRA RAM SHIROMANI YADAV 1658 10-08-22 17-08-22
19 11-08-22 GJ12BV7889 20586 MEG TARAPUR CHENNAI AKRY ORGANICS PVT. LTD. 29.050 29.080 30 SS14/29KL 29.050 HITESH 250 BHUPENDRA RAM SHIROMANI YADAV 1656 16-08-22 01-09-22
20 17-08-22 GJ12BV7889 16561 EXXSOL D80 CHENNAI LOTE_S PON PURE CHEMICAL INDIA PVT. LTD.(CHENNAI) 23.620 23.620 0 SS14/29KL 25.000 HITESH 250 BHUPENDRA RAM SHIROMANI YADAV 1711 23-08-22 29-08-22
21 25-08-22 GJ12BV7889 13790 SDS NIRA PANOLI NAGIN DAS HIRALAL BHAYANI 29.000 29.000 0 SS14/29KL 29.000 HITESH 250 BHUPENDRA RAM SHIROMANI YADAV 1610 28-08-22 02-09-22
22 28-08-22 GJ12BV7889 21052 SDS PANOLI ANKLESHWAR NAGIN DAS HIRALAL BHAYANI 29.000 29.000 0 SS14/29KL 29.000 HITESH 250 BHUPENDRA RAM SHIROMANI YADAV 1611 29-08-22 19-09-22
23 30-08-22 GJ12BV7889 14958 CYCLO HEXANONE VADODARA COIMBATORE_S PURE CHEMICALS CO. (MADHAVARAM) 25.090 25.020 -70 SS14/29KL 25.090 HITESH 250 BHUPENDRA RAM SHIROMANI YADAV 1851 07-09-22 19-09-22
24 09-09-22 GJ12BV7889 1448 BASE OIL TIRUPPUR GANDHINAGAR CITY TRANSPORT 28.420 28.475 55 SS14/29KL 28.420 HITESH 250 BHUPENDRA RAM SHIROMANI YADAV 1846 16-09-22 24-09-22
25 26-09-22 GJ12BV7889 12521 GR JAMNAGAR TARAPUR AKRY ORGANICS PVT. LTD. 25.030 25.010 -20 SS14/29KL 25.030 HITESH 250 BHUPENDRA RAM SHIROMANI YADAV 1971 28-09-22 30-09-22
26 12-10-22 GJ12BV7889 19680 DE ALCOHOL AEGIS NIRA JUBILANT INGREVIA LIMITED(NIRA) 22.660 22.610 -50 SS14/29KL 29.000 HITESH 607 BRIJESH KUMAR VISHVANATH YADAV 2129 14-10-22 21-10-22
27 17-10-22 GJ12BV7889 21803 ETHANOL KUNJIR JAMNAGAR FUELCRAFT SOLUTIONS PRIVATE LIMITED 29.000 29.000 0 SS14/29KL 29.000 HITESH 607 BRIJESH KUMAR VISHVANATH YADAV 2211 20-10-22 27-10-22
28 21-10-22 GJ12BV7889 21722 SOLVENT C9 KANDLA CHENNAI_S PON PURE CHEMICAL INDIA PVT. LTD.(CHENNAI) 23.880 23.880 0 SS14/29KL 25.000 HITESH 607 BRIJESH KUMAR VISHVANATH YADAV 2354 02-11-22 12-11-22
29 05-11-22 GJ12BV7889 21724 MEK CHENNAI BHIWANDI_S PON PURE CHEMICAL INDIA PVT. LTD. (MUMBAI) 24.800 24.809 9 SS14/29KL 25.000 HITESH 607 BRIJESH KUMAR VISHVANATH YADAV 2358 12-11-22
30 11-11-22 GJ12BV7889 21968 STYRENE JNPT TARAPUR ACRYNOVA INDUSTRIES PVT LTD. 24.920 25.000 80 SS14/29KL 24.920 HITESH 607 BRIJESH KUMAR VISHVANATH YADAV 2346 13-11-22 15-11-22
31 14-11-22 GJ12BV7889 19252 STYRENE JNPT TARAPUR ACRYNOVA INDUSTRIES PVT LTD. 25.910 25.910 0 SS14/29KL 25.910 HITESH 607 BRIJESH KUMAR VISHVANATH YADAV 2392 17-11-22 18-11-22
32 18-11-22 GJ12BV7889 19258 MEG JNPT BHIWANDI AKRY ORGANICS PVT. LTD. 24.310 24.310 0 SS14/29KL 24.310 HITESH 607 BRIJESH KUMAR VISHVANATH YADAV 2585 19-11-22 25-11-22
33 21-11-22 GJ12BV7889 14886 DEG TARAPUR DAHEJ AKRY ORGANICS PVT. LTD. 24.980 24.980 0 SS14/29KL 24.980 HITESH 607 BRIJESH KUMAR VISHVANATH YADAV 2582 23-11-22 25-11-22
34 24-11-22 GJ12BV7889 14890 MEG TARAPUR DAHEJ AKRY ORGANICS PVT. LTD. 29.260 29.260 0 SS14/29KL 29.260 HITESH 607 BRIJESH KUMAR VISHVANATH YADAV 2581 26-11-22 30-11-22
35 28-11-22 GJ12BV7889 16232 ACETIC ACID BHARUCH KANJIKODE_S PON PURE CHEMICAL INDIA PVT. LTD. (COIMBATORE) 25.290 25.250 -40 SS14/29KL 25.290 HITESH 607 BRIJESH KUMAR VISHVANATH YADAV 3030 03-01-23 10-01-23
36 09-12-22 GJ12BV7889 1953 PAPER OIL KANGAYAM DANDELI CITY TRANSPORT 28.790 28.790 0 SS14/29KL 28.790 HITESH 607 BRIJESH KUMAR VISHVANATH YADAV 3099 10-01-23
37 16-12-22 GJ12BV7889 19296 ETHANOL SOLAPUR COCHIN FUELCRAFT SOLUTIONS PRIVATE LIMITED 22.530 22.605 75 SS14/29KL 29.000 HITESH 2902 24-12-22 10-01-23
38 26-12-22 GJ12BV7889 1225 ACETONE COCHIN HYDERABAD BROTHERS ROAD LINES 23.230 23.230 0 SS14/29KL 23.230 HITESH 607 BRIJESH KUMAR VISHVANATH YADAV 3097 03-01-23 10-01-23
39 08-01-23 GJ12BV7889 34883 A-100 NIRA ANKLESHWAR JUBILANT INGREVIA LIMITED 24.840 24.840 0 SS14/29KL 24.840 HITESH 607 BRIJESH KUMAR VISHVANATH YADAV 11-01-23 20-01-23
40 13-01-23 GJ12BV7889 35214 BAM KANDLA TARAPUR ACRYNOVA INDUSTRIES PVT LTD. 24.380 24.350 -30 SS14/29KL 24.380 HITESH 607 BRIJESH KUMAR VISHVANATH YADAV 3042 15-01-23 19-01-23
41 17-01-23 GJ12BV7889 19259 STYRENE JNPT HYDERABAD BALAJI RESINS AND COATINGS 23.720 23.720 0 SS14/29KL 25.000 HITESH 607 BRIJESH KUMAR VISHVANATH YADAV 3075 25-01-23
42 22-01-23 GJ12BV7889 20028 A-100 NIRA NANDESARI JUBILANT INGREVIA LIMITED 28.930 0.000 0 SS14/29KL 28.930 HITESH 607 BRIJESH KUMAR VISHVANATH YADAV
SATYA BIZCON INDIA PRIVATE LIMITED
Loading Register - SATYA BIZCON INDIA PRIVATE LIMITED (01-04-2022 - 31-03-2023)
Sr. Date Vehicle No. LR No. Product From Station To Station Party Loading Qty Unloading Qty Shortage Vehicle Group Billing Qty Supervisor Driver Code Driver Name Bill No. Statement No. Remarks Rep Date Unl Date Detn Days LR Rec
43 30-01-23 GJ12BV7889 95 ACETIC ACID NANDESARI BHARUCH JUBILANT INGREVIA LIMITED 29.130 0.000 0 SS14/29KL 29.130 HITESH 607 BRIJESH KUMAR VISHVANATH YADAV
44 07-02-23 GJ12BV7889 35223 MEK KANDLA MUMBAI PON PURE CHEMICAL INDIA PVT. LTD. 21.140 21.105 -35 SS14/29KL 21.140 HITESH 607 BRIJESH KUMAR VISHVANATH YADAV 10-02-23 13-02-23
45 11-02-23 GJ12BV7889 34481 ACETIC ACID JNPT NIRA JUBILANT INGREVIA LIMITED 24.010 0.000 0 SS14/29KL 24.010 HITESH 607 BRIJESH KUMAR VISHVANATH YADAV
46 16-02-23 GJ12BV7889 20289 ACETIC ACID AEGIS NIRA JUBILANT INGREVIA LIMITED 29.170 0.000 0 SS14/29KL 29.170 HITESH 607 BRIJESH KUMAR VISHVANATH YADAV
47 24-02-23 GJ12BV7889 16181 STYRENE JNPT HYDERABAD BALAJI RESINS AND COATINGS 24.920 0.000 0 SS14/29KL 24.920 HITESH 607 BRIJESH KUMAR VISHVANATH YADAV
48 03-03-23 GJ12BV7889 16488 SDS ATHANI PANOLI NAGIN DAS HIRALAL BHAYANI 29.000 0.000 0 SS14/29KL 29.000 HITESH 607 BRIJESH KUMAR VISHVANATH YADAV
49 06-03-23 GJ12BV7889 16488 SDS PANOLI VADINAR NAGIN DAS HIRALAL BHAYANI 29.000 0.000 0 SS14/29KL 29.000 HITESH 607 BRIJESH KUMAR VISHVANATH YADAV
50 13-03-23 GJ12BV7889 12773 ORTHO XYLENE JAMNAGAR ANKLESHWAR ASIAN PAINTS LIMITED 24.409 0.000 0 SS14/29KL 24.409 HITESH