Sr. No. Driver Company Op.Bal Debit Credit Balance
(0) SATYA BIZCON INDIA PRIVATE LIMITED 10000.00 0.00 0.00 10,000.00
1 AAKASH KUMAR JAMUNA PRASAD (153) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 74,769.00 90,000.00 -15,231.00
2 ABHAY KUMAR MISHRA (1102) SATYA BIZCON INDIA PRIVATE LIMITED 14282.00 15,769.00 63,669.00 -33,618.00
3 ABHISHEK RAMBADAN YADAV (1269) SATYA BIZCON INDIA PRIVATE LIMITED 5004.00 0.00 0.00 5,004.00
4 ABHISHEK SINGH (1096) SATYA BIZCON INDIA PRIVATE LIMITED 14439.00 0.00 0.00 14,439.00
5 ACHHELAL RAM KISHUN SAROJ (620) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 63,000.00 64,000.00 -1,000.00
6 AJAY KASHIRAM PATHAK (1387) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 6,000.00 4,000.00 2,000.00
7 AJAY KUMAR (1132) SATYA BIZCON INDIA PRIVATE LIMITED 9581.00 0.00 0.00 9,581.00
8 AJAY KUMAR YADAV (1216) SATYA BIZCON INDIA PRIVATE LIMITED 6696.00 0.00 0.00 6,696.00
9 AJAYA CHAUHAN (569) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 60,000.00 66,000.00 -6,000.00
10 AJEET KUMAR (1083) SATYA BIZCON INDIA PRIVATE LIMITED 16355.00 0.00 0.00 16,355.00
11 AJEET KUMAR RAJBHAR (1372) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 1,500.00 2,000.00 -500.00
12 AJEET KUMAR YADAV (1405) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 12,800.00 0.00 12,800.00
13 AKASH YADAV (1038) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 36,290.00 51,290.00 -15,000.00
14 AKHIL NARSINGH YADAV (976) SATYA BIZCON INDIA PRIVATE LIMITED 45937.00 0.00 0.00 45,937.00
15 AKSHAY KUMAR (877) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 7,000.00 30,000.00 -23,000.00
16 ALI ASGAR KHAN (1081) SATYA BIZCON INDIA PRIVATE LIMITED 6331.00 0.00 0.00 6,331.00
17 ALTAV MUNSHIRAJA ALI (1360) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 16,710.00 38,710.00 -22,000.00
18 AMAR CHITRASEN CHAUHAN (306) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 60,000.00 90,000.00 -30,000.00
19 AMAR SINGH YADAV (1028) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 60,000.00 90,000.00 -30,000.00
20 AMARJEET YADAV (1112) SATYA BIZCON INDIA PRIVATE LIMITED 17518.00 0.00 0.00 17,518.00
21 AMARNATH HANMANT JADHAV (1407) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 22,000.00 0.00 22,000.00
22 AMARNATH LALLU YADAV (1393) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 14,000.00 0.00 14,000.00
23 AMIT LAUTAN YADAV (135) SATYA BIZCON INDIA PRIVATE LIMITED 3000.00 0.00 0.00 3,000.00
24 AMIT RADHESHYAM YADAV (1346) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 15,747.00 8,710.00 7,037.00
25 AMITABH DEVTA YADAV (593) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 63,000.00 61,000.00 2,000.00
26 AMLESH YADAV (974) SATYA BIZCON INDIA PRIVATE LIMITED 8182.00 0.00 0.00 8,182.00
27 AMLESHWAR PRASAD PATEL (1165) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 10,000.00 10,000.00 0.00
28 AMOL HANUMANTRAO NIGADE (1418) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 14,769.00 0.00 14,769.00
29 AMRENDAR SINGH (1066) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 46,452.00 86,452.00 -40,000.00
30 ANAND YADAV (1100) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 60,000.00 90,000.00 -30,000.00
31 ANGAD MAURYA (1319) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 49,000.00 70,000.00 -21,000.00
32 ANIL KUMAR PATEL (1019) SATYA BIZCON INDIA PRIVATE LIMITED 39405.00 0.00 0.00 39,405.00
33 ANIL KUMAR YADAV (1076) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 63,059.00 91,000.00 -27,941.00
34 ANIL KUMAR YADAV (1315) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 55,600.00 72,000.00 -16,400.00
35 ANIL SAROJ DUPLICATE WITH CODE 296 (538) SATYA BIZCON INDIA PRIVATE LIMITED 2800.00 0.00 0.00 2,800.00
36 ANIL SINGH (773) SATYA BIZCON INDIA PRIVATE LIMITED 4000.00 0.00 0.00 4,000.00
37 ANKIT MAN BAHADUR KUMAR (1211) SATYA BIZCON INDIA PRIVATE LIMITED 6500.00 42,855.00 49,355.00 0.00
38 ANKIT VIKRAMADITYA YADAV (1188) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 7,000.00 7,000.00 0.00
39 ANUJ KUMAR (1367) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 54,578.00 28,000.00 26,578.00
40 ANUJ RADHESHYAM KUMAR (1073) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 8,000.00 6,000.00 2,000.00
41 ARJUN PRAYAGDATT CHOUDHRY (126) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 46,452.00 76,452.00 -30,000.00
42 ARUN KUMAR YADAV (960) SATYA BIZCON INDIA PRIVATE LIMITED 991.16 0.00 0.00 991.16
43 ARVIND GANESH YADAV (1108) SATYA BIZCON INDIA PRIVATE LIMITED 27525.00 0.00 0.00 27,525.00
44 ARVIND LALLAN KUMAR (1362) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 1,589.00 968.00 621.00
45 ASANUL KHAN (1119) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 60,000.00 60,000.00 0.00
46 ASHOK KUMAR (1086) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 14,000.00 12,000.00 2,000.00
47 ASHOK KUMAR YADAV (854) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 63,000.00 60,000.00 3,000.00
48 ASHOK SAMARDEV PAL (1386) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 2,000.00 10,000.00 -8,000.00
49 ASHWINI KUMAR GANESH TRIWEDI (1236) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 66,615.00 51,355.00 15,260.00
50 ATRESH RAM ANUJ PANDEY (1225) SATYA BIZCON INDIA PRIVATE LIMITED 6264.00 0.00 0.00 6,264.00
51 AVANEESH VERM (977) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 24,484.00 45,484.00 -21,000.00
52 AVANISH RAJESH YADAV (1241) SATYA BIZCON INDIA PRIVATE LIMITED 3193.00 0.00 0.00 3,193.00
53 BABU RAM LAL YADAV (1210) SATYA BIZCON INDIA PRIVATE LIMITED 28428.00 0.00 0.00 28,428.00
54 BABULAL HARDEV YADAV (23) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 52,000.00 80,000.00 -28,000.00
55 BAJRANGI GAYADIN YADAV (1251) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 94,333.00 89,000.00 5,333.00
56 BALAWANT KUMAR CHAUDHARI (829) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 72,000.00 90,000.00 -18,000.00
Sr. No. Driver Company Op.Bal Debit Credit Balance
57 BALINDRA KUMAR RAM PYARE YADAV (1423) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 11,600.00 0.00 11,600.00
58 BALRAM RAM YADAV (764) SATYA BIZCON INDIA PRIVATE LIMITED 14568.00 0.00 0.00 14,568.00
59 BHANU PRATAP CHAUHAN (571) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 54,000.00 84,000.00 -30,000.00
60 BHARAT LAL JOKHAN YADAV (1320) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 38,000.00 68,000.00 -30,000.00
61 BHARATYADAV (823) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 71,265.00 71,265.00 0.00
62 BHASHKAR DEVCHAND KUMAR (1390) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 15,000.00 4,000.00 11,000.00
63 BHIMA NARESH CHAUHAN (1239) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 69,000.00 83,000.00 -14,000.00
64 BHOLA YADAV (1093) SATYA BIZCON INDIA PRIVATE LIMITED 9386.00 0.00 0.00 9,386.00
65 BHUP NATH BHAGAWAL SAROJ (1250) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 58,484.00 85,484.00 -27,000.00
66 BHUPENDAR SONI (1178) SATYA BIZCON INDIA PRIVATE LIMITED 3000.00 0.00 0.00 3,000.00
67 BIBHASH KUMAR BRAHMANDEO MANDAL (1207) SATYA BIZCON INDIA PRIVATE LIMITED 14454.00 0.00 0.00 14,454.00
68 BIRENDRA PAL (1170) SATYA BIZCON INDIA PRIVATE LIMITED 16721.00 0.00 0.00 16,721.00
69 BRIJESH CHANDRABHAN YADAV (1416) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 7,500.00 0.00 7,500.00
70 BRIJESH KUMAR JAISWAR (575) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 11,000.00 4,000.00 7,000.00
71 BUDDHI SAGAR MOORAT MAURYA (1313) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 75,500.00 78,000.00 -2,500.00
72 BUDDHINATH JAMNAPRASAD SHARMA (1317) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 78,800.00 73,000.00 5,800.00
73 CHANDAN VERMA (1138) SATYA BIZCON INDIA PRIVATE LIMITED 1000.00 0.00 0.00 1,000.00
74 CHANDRA PAL SAROJ (407) SATYA BIZCON INDIA PRIVATE LIMITED 6994.00 12,000.00 0.00 18,994.00
75 CHANDRIKA PRASAD (1152) SATYA BIZCON INDIA PRIVATE LIMITED 16456.00 0.00 0.00 16,456.00
76 CHARAN BAPU SINGH CHANDAVAT (1415) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 13,500.00 0.00 13,500.00
77 CHATTU MORYA (1158) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 63,000.00 90,000.00 -27,000.00
78 CHOUTURAM VASANTRAM RAJBHAR (1324) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 8,000.00 6,839.00 1,161.00
79 DAYA SHANKAR TRIPATHI (1331) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 31,258.00 52,258.00 -21,000.00
80 DEEP NARYAN VERMA (883) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 67,000.00 90,000.00 -23,000.00
81 DEEPAK KUMAR NANDLAL YADAV (1299) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 12,600.00 5,000.00 7,600.00
82 DEEPANSHU LAUKUSH SINGH (1130) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 85,065.00 88,065.00 -3,000.00
83 DEEPCHAND VINAY KUMAR (1354) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 9,000.00 6,774.00 2,226.00
84 DHARAMRAJ PAL (271) SATYA BIZCON INDIA PRIVATE LIMITED 2433.00 0.00 0.00 2,433.00
85 DHARAMRAJ VARMA (958) SATYA BIZCON INDIA PRIVATE LIMITED 467.00 0.00 0.00 467.00
86 DHARMENDAR DEVRAJ SINGH (1314) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 10,000.00 10,000.00 0.00
87 DHARMENDAR KUMAR CHANDRABHAN (1205) SATYA BIZCON INDIA PRIVATE LIMITED 4800.00 0.00 0.00 4,800.00
88 DHARMENDAR PRATAP YADAV (1298) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 61,384.00 85,000.00 -23,616.00
89 DHARMENDRA CHAUDHARY (833) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 72,000.00 90,000.00 -18,000.00
90 DHARMENDRA KUMAR MAURYA (1117) SATYA BIZCON INDIA PRIVATE LIMITED 8300.00 61,400.00 85,000.00 -15,300.00
91 DHARMENDRA KUMAR PRAJAPATI (1401) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 28,800.00 5,000.00 23,800.00
92 DHARMENDRA YADAV (847) SATYA BIZCON INDIA PRIVATE LIMITED 11.00 0.00 0.00 11.00
93 DHARMVEER CHAUHAN (480) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 8,710.00 38,710.00 -30,000.00
94 DHEERAJ KUMAR SHARMA (1063) SATYA BIZCON INDIA PRIVATE LIMITED 22050.00 0.00 0.00 22,050.00
95 DHIRAJ KUMAR GIRI (1177) SATYA BIZCON INDIA PRIVATE LIMITED 20210.00 0.00 0.00 20,210.00
96 DHYAN SINGH (1245) SATYA BIZCON INDIA PRIVATE LIMITED 11420.00 0.00 0.00 11,420.00
97 DILIP KUMAR KAMLESHWARI MANDAL (1338) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 21,387.00 18,387.00 3,000.00
98 DILSHAD KHAN (1154) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 97,365.00 90,000.00 7,365.00
99 DINESH SHREERAM (38) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 500.00 0.00 500.00
100 DIPAK UMASHANKAR PATEL (1399) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 7,000.00 0.00 7,000.00
101 EKARAR AHMAD MANJAR KHAN (1235) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 74,600.00 86,000.00 -11,400.00
102 FAIYAZ MUMTAJ ALI (1124) SATYA BIZCON INDIA PRIVATE LIMITED 5489.00 0.00 0.00 5,489.00
103 FAUZDAR YADAV (917) SATYA BIZCON INDIA PRIVATE LIMITED 97.00 0.00 0.00 97.00
104 FOOLCHAND VERMA (1023) SATYA BIZCON INDIA PRIVATE LIMITED 48877.00 0.00 0.00 48,877.00
105 GANGA PRASAD RAM KUMAR (1270) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 73,252.00 90,000.00 -16,748.00
106 GANGARAM MUKRA DEEN (1334) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 8,710.00 8,710.00 0.00
107 GANPATI NISHAD (1193) SATYA BIZCON INDIA PRIVATE LIMITED 21486.00 0.00 0.00 21,486.00
108 GHANSHYAM VARMA (778) SATYA BIZCON INDIA PRIVATE LIMITED 4000.00 0.00 0.00 4,000.00
109 GIRDHARILAL (785) SATYA BIZCON INDIA PRIVATE LIMITED 1843.00 0.00 0.00 1,843.00
110 GOVARDHAN SHAMBHU (1306) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 62,000.00 82,000.00 -20,000.00
111 GUDDU KUMAR BHARTI (1069) SATYA BIZCON INDIA PRIVATE LIMITED 54457.00 0.00 0.00 54,457.00
112 GUDDU SURHARI PAL (100) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 67,200.00 90,000.00 -22,800.00
113 HAIDAR ALI (1044) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 2,000.00 0.00 2,000.00
Sr. No. Driver Company Op.Bal Debit Credit Balance
114 HARDESH SINGH (1242) SATYA BIZCON INDIA PRIVATE LIMITED 5540.00 0.00 0.00 5,540.00
115 HARI PAL NARAYAN CHAUHAN (626) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 60,000.00 90,000.00 -30,000.00
116 HARI SANKAR (844) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 65,000.00 90,000.00 -25,000.00
117 HARI SHANKAR (1304) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 10,300.00 5,000.00 5,300.00
118 HARIBANSH GOVARDHAN SINGH (1212) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 78,065.00 88,065.00 -10,000.00
119 HARIKESH JAIRAM YADAV (386) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 4,000.00 24,000.00 -20,000.00
120 HARIKESH SHREENATH YADAV (1232) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 12,000.00 12,000.00 0.00
121 HARIKESH SHRI NATH YADAV (62) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 23,323.00 50,323.00 -27,000.00
122 HARISHANKAR KANHAIYALAL (984) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 12,000.00 12,000.00 0.00
123 HARPEET DARA SINGH (1342) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 47,758.00 74,367.00 -26,609.00
124 HIRDAY RAMSUDHAR NISHAD (1237) SATYA BIZCON INDIA PRIVATE LIMITED 19499.00 0.00 0.00 19,499.00
125 IDRISH RASEED KHAN (1402) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 9,076.00 0.00 9,076.00
126 INDRA DEO CHAUHAN (452) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 16,500.00 39,000.00 -22,500.00
127 INDRAJEET (1184) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 77,538.00 86,000.00 -8,462.00
128 INDRAJIT YADAV (1060) SATYA BIZCON INDIA PRIVATE LIMITED 22061.00 0.00 0.00 22,061.00
129 IRSAD VASIM KHAN (1157) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 102,754.00 16,000.00 86,754.00
130 JAGAN NATH (839) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 63,000.00 61,000.00 2,000.00
131 JAGANNATH YADAV (447) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 37,097.00 57,097.00 -20,000.00
132 JAGARNATH NAND KISHORE MAHTO (1400) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 7,200.00 0.00 7,200.00
133 JAGDEEP ASHOK KUMAR (1146) SATYA BIZCON INDIA PRIVATE LIMITED 8000.00 0.00 0.00 8,000.00
134 JAI PRAKASH (1200) SATYA BIZCON INDIA PRIVATE LIMITED 23260.00 0.00 0.00 23,260.00
135 JASWANT RAM CHANDRA (1230) SATYA BIZCON INDIA PRIVATE LIMITED 365.00 0.00 0.00 365.00
136 JAWAHIR TILAKU YADAV (1295) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 6,000.00 6,000.00 0.00
137 JAY PRAKSH NANHKU RAM (1321) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 52,844.00 32,193.00 20,651.00
138 JITENDRA KUMAR (1062) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 39,677.00 39,677.00 0.00
139 JITENDRA KUMAR MUNIB RAM (1302) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 41,450.00 37,516.00 3,934.00
140 JITENDRA KUMAR YADAV (1333) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 6,774.00 6,774.00 0.00
141 JITENDRA MANSHARAM KUMAR (1163) SATYA BIZCON INDIA PRIVATE LIMITED 13744.00 0.00 0.00 13,744.00
142 JITENDRA OM PRAKASH GUPTA (1382) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 6,500.00 5,000.00 1,500.00
143 JITENDRA OM PRAKSH YADAV (1375) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 9,733.00 23,000.00 -13,267.00
144 JITENDRA YADAV (1147) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 63,000.00 61,000.00 2,000.00
145 JIYA LAL YADAV (512) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 6,000.00 6,000.00 0.00
146 KADEDEEN YADAV (898) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 57,318.00 66,129.00 -8,811.00
147 KAJU PARAS YADAV (1413) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 10,676.00 0.00 10,676.00
148 KALEEMMUDDEEN (1369) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 0.00 1,000.00 -1,000.00
149 KAMLESH KUMAR MISHRA (375) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 60,000.00 77,000.00 -17,000.00
150 KANHA MANHOR SINGH (1348) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 29,352.00 46,452.00 -17,100.00
151 KARAN HAJARI SINGH (1385) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 15,000.00 13,000.00 2,000.00
152 KARAN JIYAVAN YADAV (1339) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 81,181.00 50,323.00 30,858.00
153 KARAN MUNNAR SAROJ (1370) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 1,500.00 1,000.00 500.00
154 KARTIK RAMAVADH CHAUDHARI (654) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 60,000.00 90,000.00 -30,000.00
155 KRISHNA VINOD VARMA (1378) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 5,069.00 8,000.00 -2,931.00
156 KRISHNANAND VISHRAM YADAV (1223) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 57,387.00 78,387.00 -21,000.00
157 KULDEEP YADAV (1034) SATYA BIZCON INDIA PRIVATE LIMITED 42252.00 0.00 0.00 42,252.00
158 KUNDAN GIRJA GAUR (655) SATYA BIZCON INDIA PRIVATE LIMITED 18000.00 0.00 0.00 18,000.00
159 KUNVAR BAHADUR SHIV SHANKAR (1363) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 2,000.00 1,935.00 65.00
160 LACHHIRAM LATE SHYAMDEO (1326) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 2,000.00 1,968.00 32.00
161 LAIK VASEEM KHAN (1161) SATYA BIZCON INDIA PRIVATE LIMITED 30489.00 36,402.00 0.00 66,891.00
162 LALCHAND DEVSARAM YADAV (457) SATYA BIZCON INDIA PRIVATE LIMITED 200.00 0.00 0.00 200.00
163 LALIT KUMAR YADAV (723) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 67,000.00 90,000.00 -23,000.00
164 LALJI SAROJ (1145) SATYA BIZCON INDIA PRIVATE LIMITED 1800.00 0.00 0.00 1,800.00
165 LAXMISHANKAR RAMJI YADAV (1383) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 33,369.00 8,000.00 25,369.00
166 LOLARAK CHAUBEY (1220) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 48,452.00 61,452.00 -13,000.00
167 MAHENDRA BACHCHI LAL PAL (1296) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 41,800.00 28,968.00 12,832.00
168 MAHENDRA KUMAR MAURYA (1085) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 63,000.00 89,000.00 -26,000.00
169 MAHENDRA SINGH (1176) SATYA BIZCON INDIA PRIVATE LIMITED 16855.00 0.00 0.00 16,855.00
170 MAHESH KUMAR (1141) SATYA BIZCON INDIA PRIVATE LIMITED 25629.00 77,246.00 77,000.00 25,875.00
Sr. No. Driver Company Op.Bal Debit Credit Balance
171 MAHESH KUMAR (1243) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 77,163.00 64,516.00 12,647.00
172 MAHESH KUMAR ANJANI SINGH (1201) SATYA BIZCON INDIA PRIVATE LIMITED 5661.00 0.00 0.00 5,661.00
173 MAN SINGH DOODH NATH YADAV (1424) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 7,769.00 0.00 7,769.00
174 MANAGER SINGH (536) SATYA BIZCON INDIA PRIVATE LIMITED 25478.00 0.00 0.00 25,478.00
175 MANAS KODAI PASI (637) SATYA BIZCON INDIA PRIVATE LIMITED 4000.00 0.00 0.00 4,000.00
176 MANISH KUMAR (968) SATYA BIZCON INDIA PRIVATE LIMITED 8315.00 0.00 0.00 8,315.00
177 MANJAY BALIRAJ YADAV (989) SATYA BIZCON INDIA PRIVATE LIMITED 6998.00 0.00 0.00 6,998.00
178 MANJEET VERMA (1024) SATYA BIZCON INDIA PRIVATE LIMITED 7691.00 0.00 0.00 7,691.00
179 MANOJ KUMAR JAGDISH NARAYAN TIWARI (1214) SATYA BIZCON INDIA PRIVATE LIMITED 17009.00 14,450.00 0.00 31,459.00
180 MANOJ KUMAR SINGH (716) SATYA BIZCON INDIA PRIVATE LIMITED 4000.00 0.00 0.00 4,000.00
181 MANOJ YADAV (1192) SATYA BIZCON INDIA PRIVATE LIMITED 3028.00 0.00 0.00 3,028.00
182 MANTOSH RAMDEV YADAV (1005) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 40,645.00 40,645.00 0.00
183 MAYA RAM (1196) SATYA BIZCON INDIA PRIVATE LIMITED 3301.00 0.00 0.00 3,301.00
184 MD MOHASIN KHAN (1361) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 21,677.00 39,677.00 -18,000.00
185 MO. GULAHASAN ATEEK (1426) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 10,000.00 0.00 10,000.00
186 MOHAMMAD AKBAR MOHAMMAD SAJJIR ALI (1233) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 69,000.00 92,000.00 -23,000.00
187 MOHAMMAD MO NAIM TUFAIL (1181) SATYA BIZCON INDIA PRIVATE LIMITED 15115.00 0.00 0.00 15,115.00
188 MOHAMMAD SHAHID KHAN (969) SATYA BIZCON INDIA PRIVATE LIMITED 11341.00 0.00 0.00 11,341.00
189 MOHD AFSAR (1425) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 11,538.00 0.00 11,538.00
190 MOHD ANSAR (1042) SATYA BIZCON INDIA PRIVATE LIMITED 7153.00 0.00 0.00 7,153.00
191 MOHD IRFAN AMEEN (1366) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 10,000.00 4,968.00 5,032.00
192 MOHD KAMALUDDIN SHAMEEM (1254) SATYA BIZCON INDIA PRIVATE LIMITED 1500.00 0.00 0.00 1,500.00
193 MOHD MAHTAB ALI (1344) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 24,848.00 20,387.00 4,461.00
194 MOHD SHAFHED (1080) SATYA BIZCON INDIA PRIVATE LIMITED 24589.00 0.00 0.00 24,589.00
195 MOHD SHAUKAT GULHASAN (1343) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 16,500.00 7,742.00 8,758.00
196 MOHID AHEMED (1089) SATYA BIZCON INDIA PRIVATE LIMITED 6668.00 0.00 0.00 6,668.00
197 MOHIT SAHU (758) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 39,922.00 11,000.00 28,922.00
198 MUHAMMAD SALIM (1000) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 55,000.00 75,000.00 -20,000.00
199 MUKESH KUMAR PAL (1318) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 51,000.00 73,000.00 -22,000.00
200 MUKESH KUMAR RAJA RAM (1311) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 59,000.00 80,000.00 -21,000.00
201 MUKESH SURESH KUMAR (717) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 48,200.00 44,516.00 3,684.00
202 MUKESHKUMAR YADAV (945) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 10,000.00 8,000.00 2,000.00
203 MUKHTAR AJAD ALI KHAN (1291) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 9,500.00 5,000.00 4,500.00
204 MULAYAM RAMLAKHAN YADAV (612) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 16,300.00 17,000.00 -700.00
205 MUNA KUMAR RAMBACHAN RAM (1345) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 37,956.00 46,452.00 -8,496.00
206 NADEEM KHAN (1114) SATYA BIZCON INDIA PRIVATE LIMITED 4040.00 0.00 0.00 4,040.00
207 NAGENDRA SINGH (1194) SATYA BIZCON INDIA PRIVATE LIMITED 32529.00 0.00 0.00 32,529.00
208 NAGINA BECHAN YADAV YADAV (996) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 26,290.00 26,290.00 0.00
209 NAR SINGH YADAV (755) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 67,000.00 90,000.00 -23,000.00
