Sr. No. Date Doc No. A/c Name Debit Credit Balance Particulars
1 31-05-2025 5/2025 Salary GJ12BY1122 8,387.00 8,387.00 13 Days @ 20000.00/PM
2 31-05-2025 414648697 Adjustment 8,387.00 0.00 SALARY PAID FOR THE MONTH OF MAY 2025
3 30-06-2025 6/2025 Salary GJ12BY1122 20,000.00 20,000.00 30 Days @ 20000.00/PM
4 30-06-2025 414648362 Adjustment 4,300.00 15,700.00 HAZARDOUS CARD - 1122 ( 22.07.2025 )
5 30-06-2025 414649062 Adjustment 15,700.00 0.00 SALARY PAID FOR THE MONTH OF JUNE 2025
6 31-07-2025 7/2025 Salary GJ12BY1122 20,000.00 20,000.00 31 Days @ 20000.00/PM
7 31-07-2025 414648941 Adjustment 750.00 19,250.00 HSPCM25007869493 12-08-2025 10:09 Causing danger / obstructions or undue inconvenience to other users of public place or to the passengers by allowing the vehicle to be abandoned or to remain at rest on any public place.
Total... 29,137.00 48,387.00 19,250.00