Sr. No. Driver Company Op.Bal Debit Credit Balance
(0) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 10,000.00 0.00 10,000.00
1 AAKASH KUMAR JAMUNA PRASAD (153) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 390,304.00 395,014.00 -4,710.00
2 ABHAY KUMAR MISHRA (1102) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 129,830.00 150,830.00 -21,000.00
3 ABHISHEK RAMBADAN YADAV (1269) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 17,585.00 12,581.00 5,004.00
4 ABHISHEK SINGH (1096) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 18,310.00 3,871.00 14,439.00
5 ABU HAMID SHAIKH (1128) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 27,742.00 27,742.00 0.00
6 ABUSHAD BEG (1079) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 48,032.00 48,032.00 0.00
7 ACHHELAL RAM KISHUN SAROJ (620) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 526,742.00 526,742.00 0.00
8 AJAY KASHIRAM PATHAK (1387) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 6,000.00 4,000.00 2,000.00
9 AJAY KUMAR (1132) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 53,678.00 44,097.00 9,581.00
10 AJAY KUMAR YADAV (1216) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 13,470.00 6,774.00 6,696.00
11 AJAYA CHAUHAN (569) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 708,081.00 708,081.00 0.00
12 AJEET KUMAR (1083) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 42,000.00 25,645.00 16,355.00
13 AJEET KUMAR RAJBHAR (1372) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 2,000.00 2,000.00 0.00
14 AJEET KUMAR YADAV (1405) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 13,300.00 1,935.00 11,365.00
15 AKASH YADAV (1038) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 133,484.00 154,613.00 -21,129.00
16 AKBAR ALI (973) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 303,718.00 303,718.00 0.00
17 AKHIL NARSINGH YADAV (976) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 221,324.00 175,387.00 45,937.00
18 AKSHAY KUMAR (877) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 359,371.00 383,371.00 -24,000.00
19 ALI ASGAR KHAN (1081) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 23,331.00 17,000.00 6,331.00
20 ALTAV MUNSHIRAJA ALI (1360) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 47,710.00 68,710.00 -21,000.00
21 AMAR CHITRASEN CHAUHAN (306) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 789,084.00 819,084.00 -30,000.00
22 AMAR SINGH YADAV (1028) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 340,097.00 362,097.00 -22,000.00
23 AMARJEET YADAV (1112) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 25,260.00 7,742.00 17,518.00
24 AMARNATH HANMANT JADHAV (1407) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 27,000.00 20,323.00 6,677.00
25 AMARNATH LALLU YADAV (1393) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 16,000.00 6,774.00 9,226.00
26 AMIT KUMAR RAMMANORATH SINGH (132) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 20,951.00 20,951.00 0.00
27 AMIT LAUTAN YADAV (135) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 3,000.00 0.00 3,000.00
28 AMIT RADHESHYAM YADAV (1346) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 15,747.00 8,710.00 7,037.00
29 AMITABH DEVTA YADAV (593) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 401,476.00 399,476.00 2,000.00
30 AMLESH YADAV (974) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 11,085.00 2,903.00 8,182.00
31 AMLESHWAR PRASAD PATEL (1165) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 132,000.00 132,000.00 0.00
32 AMOL HANUMANTRAO NIGADE (1418) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 14,769.00 3,871.00 10,898.00
33 AMRENDAR SINGH (1066) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 291,212.00 321,212.00 -30,000.00
34 ANAND KUMAR YADAV (1030) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 107,613.00 107,613.00 0.00
35 ANAND YADAV (1100) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 265,161.00 272,903.00 -7,742.00
36 ANGAD MAURYA (1319) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 75,000.00 83,548.00 -8,548.00
37 ANGAD RAJENDRA YADAV (1438) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 6,500.00 0.00 6,500.00
38 ANGAD YADAV (553) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 27,600.00 27,600.00 0.00
39 ANIL ASHOK KUMAR (1051) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 159,678.00 159,678.00 0.00
40 ANIL KUMAR PATEL (1019) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 150,889.00 111,484.00 39,405.00
41 ANIL KUMAR YADAV (1076) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 297,000.00 323,000.00 -26,000.00
42 ANIL KUMAR YADAV (1315) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 82,000.00 102,000.00 -20,000.00
43 ANIL PAL (172) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 177,307.00 177,307.00 0.00
44 ANIL SAROJ DUPLICATE WITH CODE 296 (538) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 2,800.00 0.00 2,800.00
45 ANIL SINGH (773) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 21,548.00 17,548.00 4,000.00
46 ANKIT MAN BAHADUR KUMAR (1211) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 139,355.00 139,355.00 0.00
47 ANKIT VIKRAMADITYA YADAV (1188) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 112,484.00 112,484.00 0.00
48 ANUJ KUMAR (1367) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 56,578.00 31,871.00 24,707.00
49 ANUJ RADHESHYAM KUMAR (1073) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 150,452.00 164,452.00 -14,000.00
50 ARJUN PRAYAGDATT CHOUDHRY (126) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 522,495.00 552,495.00 -30,000.00
51 ARUN KUMAR (691) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 161,348.00 161,348.00 0.00
52 ARUN KUMAR YADAV (960) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 138,233.16 137,242.00 991.16
53 ARVIND GANESH YADAV (1108) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 38,170.00 10,645.00 27,525.00
54 ARVIND LALLAN KUMAR (1362) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 1,589.00 968.00 621.00
55 ARVIND PAL (1092) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 46,000.00 46,000.00 0.00
56 ASANUL KHAN (1119) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 212,468.00 210,968.00 1,500.00
Sr. No. Driver Company Op.Bal Debit Credit Balance
57 ASHOK KUMAR (1086) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 200,830.00 200,701.00 129.00
58 ASHOK KUMAR YADAV (854) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 384,919.00 381,919.00 3,000.00
59 ASHOK SAMARDEV PAL (1386) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 16,480.00 40,000.00 -23,520.00
60 ASHWINI KUMAR GANESH TRIWEDI (1236) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 126,548.00 111,288.00 15,260.00
61 ASLAM KHAN (950) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 88,817.00 88,817.00 0.00
62 ATRESH RAM ANUJ PANDEY (1225) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 47,269.00 41,005.00 6,264.00
63 ATUL NAVANATH SHINDE (1420) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 20,406.00 5,806.00 14,600.00
64 AVANEESH VERM (977) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 152,193.00 174,193.00 -22,000.00
65 AVANISH RAJESH YADAV (1241) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 8,165.00 4,972.00 3,193.00
66 BABLU VISHWAKARMA (1155) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 120,032.00 120,032.00 0.00
67 BABU RAM LAL YADAV (1210) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 72,208.00 43,780.00 28,428.00
68 BABULAL HARDEV YADAV (23) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 388,637.00 405,024.00 -16,387.00
69 BAJRANGI GAYADIN YADAV (1251) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 135,712.00 137,153.00 -1,441.00
70 BALAWANT KUMAR CHAUDHARI (829) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 451,551.00 456,390.00 -4,839.00
71 BALINDRA KUMAR RAM PYARE YADAV (1423) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 11,600.00 2,903.00 8,697.00
72 BALRAM RAM YADAV (764) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 175,811.00 161,243.00 14,568.00
73 BHANU BHIMA YADAV (1422) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 2,000.00 2,903.00 -903.00
74 BHANU PRATAP CHAUHAN (571) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 627,316.00 657,316.00 -30,000.00
75 BHARAT LAL JOKHAN YADAV (1320) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 70,000.00 82,516.00 -12,516.00
76 BHARATYADAV (823) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 433,559.00 433,559.00 0.00
77 BHASHKAR DEVCHAND KUMAR (1390) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 42,800.00 34,000.00 8,800.00
78 BHIMA NARESH CHAUHAN (1239) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 155,903.00 175,903.00 -20,000.00
79 BHOLA YADAV (1093) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 26,870.00 17,484.00 9,386.00
80 BHUP NATH BHAGAWAL SAROJ (1250) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 138,863.00 156,863.00 -18,000.00
81 BHUPENDAR SONI (1178) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 15,581.00 12,581.00 3,000.00
82 BIBHASH KUMAR BRAHMANDEO MANDAL (1207) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 20,260.00 5,806.00 14,454.00
83 BIRENDRA PAL (1170) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 23,495.00 6,774.00 16,721.00
84 BRIJ KESHAR VIJAY KUMAR (275) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 298,536.00 298,536.00 0.00
85 BRIJESH CHANDRABHAN YADAV (1416) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 7,500.00 4,839.00 2,661.00
86 BRIJESH KUMAR JAISWAR (575) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 582,259.00 595,517.00 -13,258.00
87 BRIJESH KUMAR TEJBAHADUR YADAV (354) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 78,899.00 78,899.00 0.00
88 BUDDHI SAGAR MOORAT MAURYA (1313) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 78,000.00 87,677.00 -9,677.00
89 BUDDHINATH JAMNAPRASAD SHARMA (1317) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 87,800.00 103,000.00 -15,200.00
90 CHAITU HASHIRAM YADAV (1118) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 107,452.00 107,452.00 0.00
91 CHANDAN JANGABAHADUR CHAUHAN (1203) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 13,548.00 13,548.00 0.00
92 CHANDAN RAJBHAR (805) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 4,129.00 4,129.00 0.00
93 CHANDAN VERMA (1138) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 2,000.00 1,000.00 1,000.00
94 CHANDRA PAL SAROJ (407) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 231,379.00 228,675.00 2,704.00
95 CHANDRA SHEKHAR YADAV (SHAKHER) (71) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 488,549.00 488,549.00 0.00
96 CHANDRA VIJAY YADAV (1054) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 42,903.00 42,903.00 0.00
97 CHANDRIKA PRASAD (1152) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 37,747.00 21,291.00 16,456.00
98 CHARAN BAPU SINGH CHANDAVAT (1415) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 14,500.00 12,581.00 1,919.00
99 CHATTU MORYA (1158) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 219,750.00 249,750.00 -30,000.00
100 CHOUTURAM VASANTRAM RAJBHAR (1324) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 8,000.00 6,839.00 1,161.00
101 DALSINGAR BIRJU YADAV (1441) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 3,500.00 0.00 3,500.00
102 DAYA SHANKAR TRIPATHI (1331) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 72,258.00 82,258.00 -10,000.00
103 DEEP NARYAN VERMA (883) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 505,871.00 527,871.00 -22,000.00
104 DEEPAK KUMAR (944) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 110,710.00 110,710.00 0.00
105 DEEPAK KUMAR NANDLAL YADAV (1299) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 12,600.00 5,000.00 7,600.00
106 DEEPANSHU LAUKUSH SINGH (1130) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 234,365.00 255,065.00 -20,700.00
107 DEEPCHAND VINAY KUMAR (1354) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 9,000.00 6,774.00 2,226.00
108 DEVENDRA SARVAN YADAV (1115) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 68,710.00 68,710.00 0.00
109 DHARAMRAJ PAL (271) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 112,059.00 109,626.00 2,433.00
110 DHARAMRAJ VARMA (958) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 1,000.00 533.00 467.00
111 DHARMENDAR (798) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 85,732.00 85,732.00 0.00
112 DHARMENDAR DEVRAJ SINGH (1314) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 10,000.00 10,000.00 0.00
113 DHARMENDAR KUMAR CHANDRABHAN (1205) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 4,800.00 0.00 4,800.00
Sr. No. Driver Company Op.Bal Debit Credit Balance
114 DHARMENDAR PRATAP YADAV (1298) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 102,384.00 115,000.00 -12,616.00
115 DHARMENDRA CHAUDHARY (833) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 513,591.00 526,172.00 -12,581.00
116 DHARMENDRA KUMAR (1046) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 114,516.00 114,516.00 0.00
117 DHARMENDRA KUMAR MAURYA (1117) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 245,539.00 269,839.00 -24,300.00
118 DHARMENDRA KUMAR PRAJAPATI (1401) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 30,800.00 14,677.00 16,123.00
119 DHARMENDRA PAL (1026) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 71,000.00 71,000.00 0.00
120 DHARMENDRA YADAV (847) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 4,140.00 4,129.00 11.00
121 DHARMVEER CHAUHAN (480) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 635,353.00 665,353.00 -30,000.00
122 DHEERAJ KUMAR SHARMA (1063) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 33,695.00 11,645.00 22,050.00
123 DHEERAJ SINGH (997) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 282,581.00 282,581.00 0.00
124 DHIRAJ KUMAR GIRI (1177) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 97,630.00 77,420.00 20,210.00
125 DHYAN SINGH (1245) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 27,972.00 16,552.00 11,420.00
126 DILIP KUMAR GAUTAM (1043) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 25,225.00 25,225.00 0.00
127 DILIP KUMAR KAMLESHWARI MANDAL (1338) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 21,387.00 18,387.00 3,000.00
128 DILSHAD KHAN (1154) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 221,030.00 232,258.00 -11,228.00
129 DIN DAYAL BADRI PRASAD TIWARI (1261) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 8,909.00 8,909.00 0.00
130 DINESH KUMAR BIND (1033) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 143,413.00 143,413.00 0.00
131 DINESH SHREERAM (38) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 532,487.00 531,987.00 500.00
132 DIPAK UMASHANKAR PATEL (1399) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 9,000.00 6,774.00 2,226.00
133 EKARAR AHMAD MANJAR KHAN (1235) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 170,310.00 189,710.00 -19,400.00
134 FAIYAZ MUMTAJ ALI (1124) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 50,719.00 45,230.00 5,489.00
135 FAUZDAR YADAV (917) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 160,668.00 160,571.00 97.00
136 FOOL KUMAR BAJINATH SAROJ (924) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 134,534.00 134,534.00 0.00
137 FOOLCHAND VERMA (1023) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 169,006.00 120,129.00 48,877.00
138 GANGA PRASAD RAM KUMAR (1270) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 130,182.00 149,032.00 -18,850.00
139 GANGARAM MUKRA DEEN (1334) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 8,710.00 8,710.00 0.00
140 GANPATI NISHAD (1193) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 44,711.00 23,225.00 21,486.00
141 GHANSHYAM VARMA (778) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 4,516.00 516.00 4,000.00
142 GIRDHARILAL (785) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 25,620.00 23,777.00 1,843.00
143 GIRJANATH UMASHANKAR SHARMA (1446) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 4,000.00 0.00 4,000.00
144 GOVARDHAN SHAMBHU (1306) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 91,000.00 112,000.00 -21,000.00
145 GOVIND RAM BRIKSH YADAV (1397) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 10,000.00 23,226.00 -13,226.00
146 GUDDU KUMAR BHARTI (1069) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 116,425.00 61,968.00 54,457.00
147 GUDDU SURHARI PAL (100) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 720,720.00 750,720.00 -30,000.00
148 HAIDAR ALI (1044) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 99,742.00 97,742.00 2,000.00
149 HARDESH SINGH (1242) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 15,885.00 10,345.00 5,540.00
150 HARI PAL NARAYAN CHAUHAN (626) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 563,307.00 593,307.00 -30,000.00
151 HARI SANKAR (844) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 475,032.00 503,032.00 -28,000.00
152 HARI SHANKAR (1304) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 22,490.00 5,000.00 17,490.00
153 HARIBANSH GOVARDHAN SINGH (1212) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 186,912.00 192,581.00 -5,669.00
154 HARIKESH JAIRAM YADAV (386) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 672,358.00 700,358.00 -28,000.00
155 HARIKESH SHREENATH YADAV (1232) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 83,613.00 83,613.00 0.00
156 HARIKESH SHRI NATH YADAV (62) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 500,968.00 530,968.00 -30,000.00
157 HARIKESH SUGRIV YADAV (577) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 497,461.00 497,461.00 0.00
158 HARISH CHANDRA YADAV (704) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 190,615.00 190,615.00 0.00
159 HARISHANKAR KANHAIYALAL (984) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 241,714.00 241,714.00 0.00
160 HARPEET DARA SINGH (1342) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 78,367.00 102,432.00 -24,065.00
161 HEERA LAL (442) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 441,668.00 441,668.00 0.00
162 HIRDAY RAMSUDHAR NISHAD (1237) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 32,413.00 12,914.00 19,499.00
163 IDRISH RASEED KHAN (1402) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 9,076.00 3,871.00 5,205.00
164 INDRA DEO CHAUHAN (452) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 618,016.00 644,516.00 -26,500.00
165 INDRAJEET (1184) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 184,710.00 184,710.00 0.00
166 INDRAJIT YADAV (1060) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 39,480.00 17,419.00 22,061.00
167 IRSAD VASIM KHAN (1157) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 134,351.00 58,177.00 76,174.00
168 JAGAN NATH (839) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 512,355.00 510,355.00 2,000.00
169 JAGANNATH (559) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 444,317.00 442,317.00 2,000.00
170 JAGANNATH YADAV (447) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 380,549.00 398,549.00 -18,000.00
Sr. No. Driver Company Op.Bal Debit Credit Balance
171 JAGARNATH NAND KISHORE MAHTO (1400) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 9,200.00 18,387.00 -9,187.00
172 JAGDEEP ASHOK KUMAR (1146) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 11,000.00 3,000.00 8,000.00
173 JAGDEV SIDHARI PAL (1434) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 3,000.00 0.00 3,000.00
174 JAI PRAKASH (1200) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 27,131.00 3,871.00 23,260.00
175 JAI SHANKAR CHOUDHARY (987) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 78,387.00 78,387.00 0.00
176 JASWANT RAM CHANDRA (1230) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 2,300.00 1,935.00 365.00
177 JAWAHIR TILAKU YADAV (1295) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 6,000.00 6,000.00 0.00
178 JAY HIND YADAV (686) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 87,119.00 87,119.00 0.00
179 JAY PRAKSH NANHKU RAM (1321) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 52,844.00 32,193.00 20,651.00
180 JITENDRA KUMAR (1062) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 396,756.00 425,788.00 -29,032.00
181 JITENDRA KUMAR MUNIB RAM (1302) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 41,450.00 37,516.00 3,934.00
182 JITENDRA KUMAR YADAV (1333) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 6,774.00 6,774.00 0.00
183 JITENDRA MANSHARAM KUMAR (1163) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 41,873.00 28,129.00 13,744.00
184 JITENDRA OM PRAKASH GUPTA (1382) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 6,500.00 5,000.00 1,500.00
185 JITENDRA OM PRAKSH YADAV (1375) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 33,000.00 53,000.00 -20,000.00
186 JITENDRA YADAV (1147) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 186,000.00 184,000.00 2,000.00
187 JIYA LAL YADAV (512) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 625,817.00 625,817.00 0.00
188 KADEDEEN YADAV (898) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 419,193.00 438,322.00 -19,129.00
189 KAJU PARAS YADAV (1413) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 12,676.00 13,548.00 -872.00
190 KALEEMMUDDEEN (1369) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 1,000.00 1,000.00 0.00
191 KAMLESH KUMAR MISHRA (375) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 513,707.00 513,707.00 0.00
192 KANHA MANHOR SINGH (1348) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 60,292.00 76,452.00 -16,160.00
193 KARAN HAJARI SINGH (1385) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 26,000.00 43,000.00 -17,000.00
194 KARAN JIYAVAN YADAV (1339) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 85,181.00 80,323.00 4,858.00
195 KARAN KUMAR JAGANNATH DHURIYA (1435) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 4,000.00 0.00 4,000.00
196 KARAN MUNNAR SAROJ (1370) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 1,500.00 1,000.00 500.00
197 KARTIK RAMAVADH CHAUDHARI (654) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 652,694.00 682,694.00 -30,000.00
198 KIRAN KUMAR (1110) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 125,927.00 127,508.00 -1,581.00
199 KRISHNA KUMAR SHIV PYARE SINGH (1253) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 14,216.00 14,216.00 0.00
200 KRISHNA VINOD VARMA (1378) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 8,000.00 8,000.00 0.00
201 KRISHNANAND VISHRAM YADAV (1223) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 164,242.00 187,742.00 -23,500.00
202 KULDEEP YADAV (356) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 359,724.00 359,724.00 0.00
203 KULDEEP YADAV (1034) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 136,123.00 93,871.00 42,252.00
204 KUNDAN GIRJA GAUR (655) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 296,258.00 278,258.00 18,000.00
205 KUNVAR BAHADUR SHIV SHANKAR (1363) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 2,000.00 1,935.00 65.00
206 LACHHIRAM LATE SHYAMDEO (1326) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 2,000.00 1,968.00 32.00
207 LALCHAND DEVSARAM YADAV (457) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 63,400.00 63,200.00 200.00
