Sr. No. Driver Company Op.Bal Debit Credit Balance
(0) SATYA BIZCON INDIA PRIVATE LIMITED 10000.00 0.00 0.00 10,000.00
1 AAKASH KUMAR JAMUNA PRASAD (153) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 8,710.00 8,710.00 0.00
2 ABHAY KUMAR MISHRA (1102) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 53,000.00 72,000.00 -19,000.00
3 ABHISHEK DAYASHANKAR YADAV (1449) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 24,097.00 27,097.00 -3,000.00
4 ABHISHEK RAMBADAN YADAV (1269) SATYA BIZCON INDIA PRIVATE LIMITED 5004.00 0.00 0.00 5,004.00
5 ABHISHEK SINGH (1096) SATYA BIZCON INDIA PRIVATE LIMITED 14439.00 0.00 0.00 14,439.00
6 ACHCHELAL KHUNSHI SAROJ (1481) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 29,475.00 9,100.00 20,375.00
7 AJAY BAHADUR LAL CHANDRA (1464) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 15,584.00 4,900.00 10,684.00
8 AJAY KASHIRAM PATHAK (1387) SATYA BIZCON INDIA PRIVATE LIMITED 2000.00 0.00 0.00 2,000.00
9 AJAY KUMAR (1132) SATYA BIZCON INDIA PRIVATE LIMITED 9581.00 0.00 0.00 9,581.00
10 AJAY KUMAR RAMADHAR YADAV (1463) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 3,500.00 19,600.00 -16,100.00
11 AJAY KUMAR YADAV (1216) SATYA BIZCON INDIA PRIVATE LIMITED 6696.00 0.00 0.00 6,696.00
12 AJAYA CHAUHAN (569) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 4,227.00 24,387.00 -20,160.00
13 AJEET KUMAR (1083) SATYA BIZCON INDIA PRIVATE LIMITED 16355.00 0.00 0.00 16,355.00
14 AJEET KUMAR YADAV (1405) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 13,300.00 1,935.00 11,365.00
15 AKASH YADAV (1038) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 55,774.00 55,774.00 0.00
16 AKHIL NARSINGH YADAV (976) SATYA BIZCON INDIA PRIVATE LIMITED 45937.00 0.00 0.00 45,937.00
17 AKSHAY KUMAR (877) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 51,000.00 72,000.00 -21,000.00
18 ALI ASGAR KHAN (1081) SATYA BIZCON INDIA PRIVATE LIMITED 6331.00 0.00 0.00 6,331.00
19 ALOK KUMAR RAM PRATAP SINGH (1485) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 1,000.00 0.00 1,000.00
20 ALTAV MUNSHIRAJA ALI (1360) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 56,020.00 72,000.00 -15,980.00
21 AMAR BAHADUR RAM BHARAT YADAV (1472) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 2,800.00 14,700.00 -11,900.00
22 AMAR BHADUR YADAV (903) SATYA BIZCON INDIA PRIVATE LIMITED -20520.00 73,585.00 70,065.00 -17,000.00
23 AMAR CHITRASEN CHAUHAN (306) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 51,000.00 72,000.00 -21,000.00
24 AMAR SINGH YADAV (1028) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 51,650.00 72,000.00 -20,350.00
25 AMARJEET YADAV (1112) SATYA BIZCON INDIA PRIVATE LIMITED 17518.00 0.00 0.00 17,518.00
26 AMARNATH HANMANT JADHAV (1407) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 32,500.00 25,065.00 7,435.00
27 AMARNATH LALLU YADAV (1393) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 16,000.00 6,774.00 9,226.00
28 AMIT LAUTAN YADAV (135) SATYA BIZCON INDIA PRIVATE LIMITED 3000.00 0.00 0.00 3,000.00
29 AMIT RADHESHYAM YADAV (1346) SATYA BIZCON INDIA PRIVATE LIMITED 7037.00 0.00 0.00 7,037.00
30 AMITABH DEVTA YADAV (593) SATYA BIZCON INDIA PRIVATE LIMITED 2000.00 14,750.00 24,387.00 -7,637.00
31 AMLESH YADAV (974) SATYA BIZCON INDIA PRIVATE LIMITED 8182.00 0.00 0.00 8,182.00
32 AMOL HANUMANTRAO NIGADE (1418) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 14,769.00 3,871.00 10,898.00
33 AMRENDAR SINGH (1066) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 40,806.00 57,006.00 -16,200.00
34 ANAND YADAV (1100) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 8,419.00 14,019.00 -5,600.00
35 ANGAD MAURYA (1319) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 17,548.00 31,048.00 -13,500.00
36 ANGAD RAJENDRA YADAV (1438) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 20,500.00 14,971.00 5,529.00
37 ANIL KUMAR KAMLA PRASAD (1452) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 3,387.00 24,387.00 -21,000.00
38 ANIL KUMAR PATEL (1019) SATYA BIZCON INDIA PRIVATE LIMITED 39405.00 0.00 0.00 39,405.00
39 ANIL KUMAR YADAV (1076) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 51,000.00 56,600.00 -5,600.00
40 ANIL KUMAR YADAV (1315) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 60,900.00 72,000.00 -11,100.00
41 ANIL PAL (172) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 4,000.00 0.00 4,000.00
42 ANIL SAROJ DUPLICATE WITH CODE 296 (538) SATYA BIZCON INDIA PRIVATE LIMITED 2800.00 0.00 0.00 2,800.00
43 ANIL SINGH (773) SATYA BIZCON INDIA PRIVATE LIMITED 4000.00 0.00 0.00 4,000.00
44 ANUJ KUMAR (1367) SATYA BIZCON INDIA PRIVATE LIMITED 26578.00 2,000.00 3,871.00 24,707.00
45 ANUJ KUMAR LALATA PRASAD (1478) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 6,200.00 10,500.00 -4,300.00
46 ANUJ RADHESHYAM KUMAR (1073) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 62,769.00 72,000.00 -9,231.00
47 ARJUN PRAYAGDATT CHOUDHRY (126) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 53,700.00 71,300.00 -17,600.00
48 ARUN KUMAR YADAV (960) SATYA BIZCON INDIA PRIVATE LIMITED 991.16 0.00 0.00 991.16
49 ARVIND GANESH YADAV (1108) SATYA BIZCON INDIA PRIVATE LIMITED 27525.00 0.00 0.00 27,525.00
50 ARVIND KUMAR JIYALAL VIND (1457) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 11,490.00 21,677.00 -10,187.00
51 ARVIND LALLAN KUMAR (1362) SATYA BIZCON INDIA PRIVATE LIMITED 621.00 0.00 0.00 621.00
52 ASANUL KHAN (1119) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 7,452.00 28,452.00 -21,000.00
53 ASHOK DASHRATH YADAV (1490) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 2,000.00 3,500.00 -1,500.00
54 ASHOK KAPILDEV YADAV (1461) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 5,300.00 1,400.00 3,900.00
55 ASHOK KUMAR (1086) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 24,871.00 45,871.00 -21,000.00
56 ASHOK KUMAR YADAV (854) SATYA BIZCON INDIA PRIVATE LIMITED 3000.00 0.00 0.00 3,000.00
Sr. No. Driver Company Op.Bal Debit Credit Balance
57 ASHOK RAM CHAITAR SINGH (1477) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 9,800.00 10,500.00 -700.00
58 ASHOK SAMARDEV PAL (1386) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 55,000.00 72,000.00 -17,000.00
59 ASHWINI KUMAR GANESH TRIWEDI (1236) SATYA BIZCON INDIA PRIVATE LIMITED 15260.00 0.00 0.00 15,260.00
60 ASUTOSH ARVIND KUMAR SINGH (1454) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 33,304.00 6,932.00 26,372.00
61 ATRESH RAM ANUJ PANDEY (1225) SATYA BIZCON INDIA PRIVATE LIMITED 6264.00 0.00 0.00 6,264.00
62 ATUL NAVANATH SHINDE (1420) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 20,406.00 5,806.00 14,600.00
63 AVANEESH VERM (977) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 51,000.00 72,000.00 -21,000.00
64 AVANISH RAJESH YADAV (1241) SATYA BIZCON INDIA PRIVATE LIMITED 3193.00 0.00 0.00 3,193.00
65 BABU RAM LAL YADAV (1210) SATYA BIZCON INDIA PRIVATE LIMITED 28428.00 0.00 0.00 28,428.00
66 BABULAL HARDEV YADAV (23) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 28,548.00 49,548.00 -21,000.00
67 BAJRANGI GAYADIN YADAV (1251) SATYA BIZCON INDIA PRIVATE LIMITED 3333.00 32,691.00 48,774.00 -12,750.00
68 BALAWANT KUMAR CHAUDHARI (829) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 14,839.00 4,839.00 10,000.00
69 BALINDRA KUMAR RAM PYARE YADAV (1423) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 31,903.00 44,903.00 -13,000.00
70 BALRAM RAM YADAV (764) SATYA BIZCON INDIA PRIVATE LIMITED 14568.00 0.00 0.00 14,568.00
71 BHANU BHIMA YADAV (1422) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 29,903.00 44,903.00 -15,000.00
72 BHANU PRATAP CHAUHAN (571) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 51,000.00 72,000.00 -21,000.00
73 BHARAT LAL JOKHAN YADAV (1320) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 38,016.00 56,516.00 -18,500.00
74 BHASHKAR DEVCHAND KUMAR (1390) SATYA BIZCON INDIA PRIVATE LIMITED 7800.00 53,500.00 72,000.00 -10,700.00
75 BHIMA NARESH CHAUHAN (1239) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 51,000.00 72,000.00 -21,000.00
76 BHOLA YADAV (1093) SATYA BIZCON INDIA PRIVATE LIMITED 9386.00 0.00 0.00 9,386.00
77 BHUPENDAR SONI (1178) SATYA BIZCON INDIA PRIVATE LIMITED 3000.00 0.00 0.00 3,000.00
78 BIBHASH KUMAR BRAHMANDEO MANDAL (1207) SATYA BIZCON INDIA PRIVATE LIMITED 14454.00 0.00 0.00 14,454.00
79 BIRENDRA PAL (1170) SATYA BIZCON INDIA PRIVATE LIMITED 16721.00 0.00 0.00 16,721.00
80 BRIJESH CHANDRABHAN YADAV (1416) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 7,500.00 4,839.00 2,661.00
81 BRIJESH KUMAR JAISWAR (575) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 45,258.00 64,258.00 -19,000.00
82 BUDDHI SAGAR MOORAT MAURYA (1313) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 9,677.00 9,677.00 0.00
83 BUDDHINATH JAMNAPRASAD SHARMA (1317) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 41,516.00 41,516.00 0.00
84 CHAMAN KUMAR SHIV PRASAD SHIV PRASAD (1475) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 9,200.00 12,600.00 -3,400.00
85 CHANDAN RAM SEWAK VERMA (1491) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 5,000.00 700.00 4,300.00
86 CHANDAN VERMA (1138) SATYA BIZCON INDIA PRIVATE LIMITED 1000.00 0.00 0.00 1,000.00
87 CHANDRA PAL SAROJ (407) SATYA BIZCON INDIA PRIVATE LIMITED 6994.00 31,909.00 38,903.00 0.00
88 CHANDRIKA PRASAD (1152) SATYA BIZCON INDIA PRIVATE LIMITED 16456.00 0.00 0.00 16,456.00
89 CHANDRJIT AMBIKA YADAV (1497) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 4,807.00 5,600.00 -793.00
90 CHARAN BAPU SINGH CHANDAVAT (1415) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 35,781.00 54,581.00 -18,800.00
91 CHATTU MORYA (1158) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 51,000.00 72,000.00 -21,000.00
92 CHOUTURAM VASANTRAM RAJBHAR (1324) SATYA BIZCON INDIA PRIVATE LIMITED 1161.00 0.00 0.00 1,161.00
93 DALSINGAR BIRJU YADAV (1441) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 16,500.00 29,806.00 -13,306.00
94 DAYA SHANKAR TRIPATHI (1331) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 44,903.00 44,903.00 0.00
95 DEEP NARYAN VERMA (883) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 71,000.00 72,000.00 -1,000.00
96 DEEPAK BRIJRAJ YADAV (1448) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 18,137.00 26,397.00 -8,260.00
97 DEEPAK KUMAR NANDLAL YADAV (1299) SATYA BIZCON INDIA PRIVATE LIMITED 7600.00 0.00 0.00 7,600.00
98 DEEPANSHU LAUKUSH SINGH (1130) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 51,000.00 72,000.00 -21,000.00
99 DEEPCHAND VINAY KUMAR (1354) SATYA BIZCON INDIA PRIVATE LIMITED 2226.00 0.00 0.00 2,226.00
100 DHARAMRAJ PAL (271) SATYA BIZCON INDIA PRIVATE LIMITED 2433.00 0.00 0.00 2,433.00
101 DHARAMRAJ VARMA (958) SATYA BIZCON INDIA PRIVATE LIMITED 467.00 0.00 0.00 467.00
102 DHARMENDAR KUMAR CHANDRABHAN (1205) SATYA BIZCON INDIA PRIVATE LIMITED 4800.00 0.00 0.00 4,800.00
103 DHARMENDAR PRATAP YADAV (1298) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 32,032.00 32,032.00 0.00
104 DHARMENDRA CHAUDHARY (833) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 33,581.00 54,581.00 -21,000.00
105 DHARMENDRA KUMAR MAURYA (1117) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 53,700.00 72,000.00 -18,300.00
106 DHARMENDRA KUMAR PRAJAPATI (1401) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 43,053.00 14,677.00 28,376.00
107 DHARMENDRA YADAV (847) SATYA BIZCON INDIA PRIVATE LIMITED 11.00 0.00 0.00 11.00
108 DHARMVEER CHAUHAN (480) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 45,581.00 58,881.00 -13,300.00
109 DHEERAJ KUMAR SHARMA (1063) SATYA BIZCON INDIA PRIVATE LIMITED 22050.00 0.00 0.00 22,050.00
110 DHIRAJ KUMAR GIRI (1177) SATYA BIZCON INDIA PRIVATE LIMITED 20210.00 0.00 0.00 20,210.00
111 DHYAN SINGH (1245) SATYA BIZCON INDIA PRIVATE LIMITED 11420.00 0.00 0.00 11,420.00
112 DILIP KUMAR KAMLESHWARI MANDAL (1338) SATYA BIZCON INDIA PRIVATE LIMITED 3000.00 0.00 0.00 3,000.00
113 DILSHAD KHAN (1154) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 29,032.00 29,032.00 0.00
Sr. No. Driver Company Op.Bal Debit Credit Balance
114 DILSHAD MOHD. MUSTAK KHAN (1471) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 2,700.00 15,400.00 -12,700.00
115 DINANATH RAJMANI PAL (1466) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 5,000.00 1,400.00 3,600.00
116 DINESH SHREERAM (38) SATYA BIZCON INDIA PRIVATE LIMITED 500.00 2,800.00 2,100.00 1,200.00
117 DIPAK UMASHANKAR PATEL (1399) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 9,000.00 6,774.00 2,226.00
118 EKARAR AHMAD MANJAR KHAN (1235) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 51,000.00 53,100.00 -2,100.00
119 FAIYAZ MUMTAJ ALI (1124) SATYA BIZCON INDIA PRIVATE LIMITED 5489.00 0.00 0.00 5,489.00
120 FAUZDAR YADAV (917) SATYA BIZCON INDIA PRIVATE LIMITED 97.00 0.00 0.00 97.00
121 FOOLCHAND VERMA (1023) SATYA BIZCON INDIA PRIVATE LIMITED 48877.00 0.00 0.00 48,877.00
122 GANESH SHIJOR BIND (1458) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 23,520.00 21,677.00 1,843.00
123 GANGA PRASAD RAM KUMAR (1270) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 51,000.00 72,000.00 -21,000.00
124 GANPATI NISHAD (1193) SATYA BIZCON INDIA PRIVATE LIMITED 21486.00 0.00 0.00 21,486.00
125 GENDALAL (1084) SATYA BIZCON INDIA PRIVATE LIMITED -4677.00 18,371.00 33,194.00 -19,500.00
126 GHANSHYAM VARMA (778) SATYA BIZCON INDIA PRIVATE LIMITED 4000.00 0.00 0.00 4,000.00
127 GIRDHARILAL (785) SATYA BIZCON INDIA PRIVATE LIMITED 1843.00 0.00 0.00 1,843.00
128 GIRJANATH UMASHANKAR SHARMA (1446) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 6,876.00 6,774.00 102.00
129 GOVARDHAN SHAMBHU (1306) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 51,000.00 51,000.00 0.00
130 GOVIND RAM BRIKSH YADAV (1397) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 23,226.00 23,226.00 0.00
131 GUDDU KUMAR BHARTI (1069) SATYA BIZCON INDIA PRIVATE LIMITED 54457.00 0.00 0.00 54,457.00
132 GUDDU SURHARI PAL (100) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 51,000.00 72,000.00 -21,000.00
133 HAIDAR ALI (1044) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 18,290.00 39,290.00 -21,000.00
134 HARDESH SINGH (1242) SATYA BIZCON INDIA PRIVATE LIMITED 5540.00 0.00 0.00 5,540.00
135 HARI PAL NARAYAN CHAUHAN (626) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 48,290.00 69,290.00 -21,000.00
136 HARI SANKAR (844) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 51,000.00 72,000.00 -21,000.00
137 HARI SHANKAR (1304) SATYA BIZCON INDIA PRIVATE LIMITED 3300.00 16,190.00 12,193.00 7,297.00
138 HARIBANSH GOVARDHAN SINGH (1212) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 48,019.00 59,419.00 -11,400.00
139 HARIKESH JAIRAM YADAV (386) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 36,096.00 36,096.00 0.00
140 HARIKESH SHRI NATH YADAV (62) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 53,000.00 72,000.00 -19,000.00
141 HARISHANKAR KANHAIYALAL (984) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 24,323.00 41,323.00 -17,000.00
142 HARPEET DARA SINGH (1342) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 54,285.00 70,065.00 -15,780.00
143 HIRDAY RAMSUDHAR NISHAD (1237) SATYA BIZCON INDIA PRIVATE LIMITED 19499.00 0.00 0.00 19,499.00
144 IDRISH RASEED KHAN (1402) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 9,076.00 3,871.00 5,205.00
145 INDRA DEO CHAUHAN (452) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 64,000.00 72,000.00 -8,000.00
146 INDRAJEET SOBHNATH CHAURASIYA (1455) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 22,677.00 19,577.00 3,100.00
147 INDRAJIT YADAV (1060) SATYA BIZCON INDIA PRIVATE LIMITED 22061.00 0.00 0.00 22,061.00
148 IRSAD VASIM KHAN (1157) SATYA BIZCON INDIA PRIVATE LIMITED 82754.00 53,000.00 12,580.00 123,174.00
149 JAGAN NATH (839) SATYA BIZCON INDIA PRIVATE LIMITED 2000.00 0.00 0.00 2,000.00
150 JAGANNATH (559) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 54,367.00 27,097.00 27,270.00
151 JAGANNATH YADAV (447) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 56,600.00 72,000.00 -15,400.00
152 JAGARNATH NAND KISHORE MAHTO (1400) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 18,387.00 18,387.00 0.00
153 JAGDEEP ASHOK KUMAR (1146) SATYA BIZCON INDIA PRIVATE LIMITED 8000.00 0.00 0.00 8,000.00
154 JAGDEV SIDHARI PAL (1434) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 10,839.00 10,839.00 0.00
155 JAI PRAKASH (1200) SATYA BIZCON INDIA PRIVATE LIMITED 23260.00 0.00 0.00 23,260.00
156 JASWANT RAM CHANDRA (1230) SATYA BIZCON INDIA PRIVATE LIMITED 365.00 0.00 0.00 365.00
157 JAY PRAKSH NANHKU RAM (1321) SATYA BIZCON INDIA PRIVATE LIMITED 20651.00 0.00 0.00 20,651.00
158 JITENDRA KUMAR (1062) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 57,735.00 73,735.00 -16,000.00
159 JITENDRA KUMAR MUNIB RAM (1302) SATYA BIZCON INDIA PRIVATE LIMITED 3934.00 0.00 0.00 3,934.00
160 JITENDRA KUMAR YADAV (1333) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 2,000.00 0.00 2,000.00
161 JITENDRA LAL CHAND PAL (1487) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 7,000.00 4,200.00 2,800.00
162 JITENDRA MANSHARAM KUMAR (1163) SATYA BIZCON INDIA PRIVATE LIMITED 13744.00 0.00 0.00 13,744.00
163 JITENDRA OM PRAKASH GUPTA (1382) SATYA BIZCON INDIA PRIVATE LIMITED 1500.00 0.00 0.00 1,500.00
164 JITENDRA OM PRAKSH YADAV (1375) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 54,000.00 72,000.00 -18,000.00
165 JITENDRA YADAV (1147) SATYA BIZCON INDIA PRIVATE LIMITED 2000.00 0.00 0.00 2,000.00
166 KADEDEEN YADAV (898) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 49,129.00 68,129.00 -19,000.00
167 KAJU PARAS YADAV (1413) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 21,645.00 21,445.00 200.00
168 KANHA MANHOR SINGH (1348) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 48,903.00 65,903.00 -17,000.00
169 KARAN HAJARI SINGH (1385) SATYA BIZCON INDIA PRIVATE LIMITED 2000.00 49,900.00 72,000.00 -20,100.00
170 KARAN KUMAR JAGANNATH DHURIYA (1435) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 14,903.00 35,903.00 -21,000.00
Sr. No. Driver Company Op.Bal Debit Credit Balance
171 KARAN MUNNAR SAROJ (1370) SATYA BIZCON INDIA PRIVATE LIMITED 500.00 0.00 0.00 500.00
172 KARTIK RAMAVADH CHAUDHARI (654) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 52,350.00 72,000.00 -19,650.00
173 KIRAN KUMAR (1110) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 33,581.00 54,581.00 -21,000.00
174 KRISHNANAND VISHRAM YADAV (1223) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 56,662.00 72,000.00 -15,338.00
175 KULDEEP YADAV (1034) SATYA BIZCON INDIA PRIVATE LIMITED 42252.00 0.00 0.00 42,252.00
176 KUNDAN GIRJA GAUR (655) SATYA BIZCON INDIA PRIVATE LIMITED 18000.00 0.00 0.00 18,000.00
177 KUNVAR BAHADUR SHIV SHANKAR (1363) SATYA BIZCON INDIA PRIVATE LIMITED 65.00 0.00 0.00 65.00
178 LACHHIRAM LATE SHYAMDEO (1326) SATYA BIZCON INDIA PRIVATE LIMITED 32.00 0.00 0.00 32.00
179 LALA SHRI RAM (1451) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 10,209.00 8,965.00 1,244.00
180 LALBABU HARILAL SAH (1494) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 2,550.00 0.00 2,550.00
181 LALCHAND DEVSARAM YADAV (457) SATYA BIZCON INDIA PRIVATE LIMITED 200.00 0.00 0.00 200.00
182 LALIT KUMAR YADAV (723) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 51,000.00 72,000.00 -21,000.00
183 LALJI SAROJ (1145) SATYA BIZCON INDIA PRIVATE LIMITED 1800.00 0.00 0.00 1,800.00
184 LAXMISHANKAR RAMJI YADAV (1383) SATYA BIZCON INDIA PRIVATE LIMITED 25369.00 0.00 0.00 25,369.00
185 LOLARAK CHAUBEY (1220) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 51,000.00 72,000.00 -21,000.00
186 LOLARAKH NATH (891) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 1,000.00 0.00 1,000.00
187 MAHENDRA BACHCHI LAL PAL (1296) SATYA BIZCON INDIA PRIVATE LIMITED 12832.00 0.00 0.00 12,832.00
188 MAHENDRA BHIM YADAV (1469) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 12,500.00 16,100.00 -3,600.00
189 MAHENDRA KUMAR MAURYA (1085) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 55,000.00 72,000.00 -17,000.00
190 MAHENDRA SINGH (1176) SATYA BIZCON INDIA PRIVATE LIMITED 16855.00 0.00 0.00 16,855.00
191 MAHESH KUMAR (1243) SATYA BIZCON INDIA PRIVATE LIMITED 12647.00 0.00 0.00 12,647.00
192 MAHESH KUMAR ANJANI SINGH (1201) SATYA BIZCON INDIA PRIVATE LIMITED 5661.00 0.00 0.00 5,661.00
193 MAN SINGH DOODH NATH YADAV (1424) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 7,769.00 1,935.00 5,834.00
194 MANAGER SINGH (536) SATYA BIZCON INDIA PRIVATE LIMITED 25478.00 0.00 0.00 25,478.00
195 MANAS KODAI PASI (637) SATYA BIZCON INDIA PRIVATE LIMITED 4000.00 0.00 0.00 4,000.00
196 MANISH KUMAR (968) SATYA BIZCON INDIA PRIVATE LIMITED 8315.00 0.00 0.00 8,315.00
197 MANJAY BALIRAJ YADAV (989) SATYA BIZCON INDIA PRIVATE LIMITED 6998.00 0.00 0.00 6,998.00
198 MANJEET VERMA (1024) SATYA BIZCON INDIA PRIVATE LIMITED 7691.00 0.00 0.00 7,691.00
199 MANOJ KUMAR JAGDISH NARAYAN TIWARI (1214) SATYA BIZCON INDIA PRIVATE LIMITED 31459.00 0.00 0.00 31,459.00
200 MANOJ KUMAR SINGH (716) SATYA BIZCON INDIA PRIVATE LIMITED 4000.00 0.00 0.00 4,000.00
201 MANOJ YADAV (1192) SATYA BIZCON INDIA PRIVATE LIMITED 3028.00 0.00 0.00 3,028.00
202 MAYA RAM (1196) SATYA BIZCON INDIA PRIVATE LIMITED 3301.00 0.00 0.00 3,301.00
203 MD MOHASIN KHAN (1361) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 42,871.00 42,871.00 0.00
