Sr. No. Driver Company Op.Bal Debit Credit Balance
(0) SATYA BIZCON INDIA PRIVATE LIMITED 10000.00 0.00 0.00 10,000.00
1 AAKASH KUMAR JAMUNA PRASAD (153) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 4,000.00 8,710.00 -4,710.00
2 ABHAY KUMAR MISHRA (1102) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 9,000.00 30,000.00 -21,000.00
3 ABHISHEK RAMBADAN YADAV (1269) SATYA BIZCON INDIA PRIVATE LIMITED 5004.00 0.00 0.00 5,004.00
4 ABHISHEK SINGH (1096) SATYA BIZCON INDIA PRIVATE LIMITED 14439.00 0.00 0.00 14,439.00
5 AJAY KASHIRAM PATHAK (1387) SATYA BIZCON INDIA PRIVATE LIMITED 2000.00 0.00 0.00 2,000.00
6 AJAY KUMAR (1132) SATYA BIZCON INDIA PRIVATE LIMITED 9581.00 0.00 0.00 9,581.00
7 AJAY KUMAR YADAV (1216) SATYA BIZCON INDIA PRIVATE LIMITED 6696.00 0.00 0.00 6,696.00
8 AJEET KUMAR (1083) SATYA BIZCON INDIA PRIVATE LIMITED 16355.00 0.00 0.00 16,355.00
9 AJEET KUMAR YADAV (1405) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 13,300.00 1,935.00 11,365.00
10 AKASH YADAV (1038) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 5,000.00 26,129.00 -21,129.00
11 AKHIL NARSINGH YADAV (976) SATYA BIZCON INDIA PRIVATE LIMITED 45937.00 0.00 0.00 45,937.00
12 AKSHAY KUMAR (877) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 6,000.00 30,000.00 -24,000.00
13 ALI ASGAR KHAN (1081) SATYA BIZCON INDIA PRIVATE LIMITED 6331.00 0.00 0.00 6,331.00
14 ALTAV MUNSHIRAJA ALI (1360) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 9,000.00 30,000.00 -21,000.00
15 AMAR CHITRASEN CHAUHAN (306) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 0.00 30,000.00 -30,000.00
16 AMAR SINGH YADAV (1028) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 8,000.00 30,000.00 -22,000.00
17 AMARJEET YADAV (1112) SATYA BIZCON INDIA PRIVATE LIMITED 17518.00 0.00 0.00 17,518.00
18 AMARNATH HANMANT JADHAV (1407) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 27,000.00 20,323.00 6,677.00
19 AMARNATH LALLU YADAV (1393) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 16,000.00 6,774.00 9,226.00
20 AMIT LAUTAN YADAV (135) SATYA BIZCON INDIA PRIVATE LIMITED 3000.00 0.00 0.00 3,000.00
21 AMIT RADHESHYAM YADAV (1346) SATYA BIZCON INDIA PRIVATE LIMITED 7037.00 0.00 0.00 7,037.00
22 AMITABH DEVTA YADAV (593) SATYA BIZCON INDIA PRIVATE LIMITED 2000.00 0.00 0.00 2,000.00
23 AMLESH YADAV (974) SATYA BIZCON INDIA PRIVATE LIMITED 8182.00 0.00 0.00 8,182.00
24 AMOL HANUMANTRAO NIGADE (1418) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 14,769.00 3,871.00 10,898.00
25 AMRENDAR SINGH (1066) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 0.00 30,000.00 -30,000.00
26 ANAND YADAV (1100) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 0.00 7,742.00 -7,742.00
27 ANGAD MAURYA (1319) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 5,000.00 13,548.00 -8,548.00
28 ANIL KUMAR PATEL (1019) SATYA BIZCON INDIA PRIVATE LIMITED 39405.00 0.00 0.00 39,405.00
29 ANIL KUMAR YADAV (1076) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 4,000.00 30,000.00 -26,000.00
30 ANIL KUMAR YADAV (1315) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 8,000.00 30,000.00 -22,000.00
31 ANIL SAROJ DUPLICATE WITH CODE 296 (538) SATYA BIZCON INDIA PRIVATE LIMITED 2800.00 0.00 0.00 2,800.00
32 ANIL SINGH (773) SATYA BIZCON INDIA PRIVATE LIMITED 4000.00 0.00 0.00 4,000.00
33 ANUJ KUMAR (1367) SATYA BIZCON INDIA PRIVATE LIMITED 26578.00 2,000.00 3,871.00 24,707.00
34 ANUJ RADHESHYAM KUMAR (1073) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 16,000.00 30,000.00 -14,000.00
35 ARJUN PRAYAGDATT CHOUDHRY (126) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 0.00 30,000.00 -30,000.00
36 ARUN KUMAR YADAV (960) SATYA BIZCON INDIA PRIVATE LIMITED 991.16 0.00 0.00 991.16
37 ARVIND GANESH YADAV (1108) SATYA BIZCON INDIA PRIVATE LIMITED 27525.00 0.00 0.00 27,525.00
38 ARVIND LALLAN KUMAR (1362) SATYA BIZCON INDIA PRIVATE LIMITED 621.00 0.00 0.00 621.00
39 ASHOK KUMAR (1086) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 2,000.00 3,871.00 -1,871.00
40 ASHOK KUMAR YADAV (854) SATYA BIZCON INDIA PRIVATE LIMITED 3000.00 0.00 0.00 3,000.00
41 ASHOK SAMARDEV PAL (1386) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 6,480.00 30,000.00 -23,520.00
42 ASHWINI KUMAR GANESH TRIWEDI (1236) SATYA BIZCON INDIA PRIVATE LIMITED 15260.00 0.00 0.00 15,260.00
43 ATRESH RAM ANUJ PANDEY (1225) SATYA BIZCON INDIA PRIVATE LIMITED 6264.00 0.00 0.00 6,264.00
44 ATUL NAVANATH SHINDE (1420) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 20,406.00 5,806.00 14,600.00
45 AVANEESH VERM (977) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 6,000.00 30,000.00 -24,000.00
46 AVANISH RAJESH YADAV (1241) SATYA BIZCON INDIA PRIVATE LIMITED 3193.00 0.00 0.00 3,193.00
47 BABU RAM LAL YADAV (1210) SATYA BIZCON INDIA PRIVATE LIMITED 28428.00 0.00 0.00 28,428.00
48 BABULAL HARDEV YADAV (23) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 2,000.00 18,387.00 -16,387.00
49 BAJRANGI GAYADIN YADAV (1251) SATYA BIZCON INDIA PRIVATE LIMITED 3333.00 0.00 6,774.00 -3,441.00
50 BALAWANT KUMAR CHAUDHARI (829) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 0.00 4,839.00 -4,839.00
51 BALINDRA KUMAR RAM PYARE YADAV (1423) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 2,000.00 2,903.00 -903.00
52 BALRAM RAM YADAV (764) SATYA BIZCON INDIA PRIVATE LIMITED 14568.00 0.00 0.00 14,568.00
53 BHANU BHIMA YADAV (1422) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 2,000.00 2,903.00 -903.00
54 BHANU PRATAP CHAUHAN (571) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 0.00 30,000.00 -30,000.00
55 BHARAT LAL JOKHAN YADAV (1320) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 2,000.00 14,516.00 -12,516.00
56 BHASHKAR DEVCHAND KUMAR (1390) SATYA BIZCON INDIA PRIVATE LIMITED 7800.00 27,000.00 30,000.00 4,800.00
Sr. No. Driver Company Op.Bal Debit Credit Balance
57 BHIMA NARESH CHAUHAN (1239) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 10,000.00 30,000.00 -20,000.00
58 BHOLA YADAV (1093) SATYA BIZCON INDIA PRIVATE LIMITED 9386.00 0.00 0.00 9,386.00
59 BHUP NATH BHAGAWAL SAROJ (1250) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 10,000.00 30,000.00 -20,000.00
60 BHUPENDAR SONI (1178) SATYA BIZCON INDIA PRIVATE LIMITED 3000.00 0.00 0.00 3,000.00
61 BIBHASH KUMAR BRAHMANDEO MANDAL (1207) SATYA BIZCON INDIA PRIVATE LIMITED 14454.00 0.00 0.00 14,454.00
62 BIRENDRA PAL (1170) SATYA BIZCON INDIA PRIVATE LIMITED 16721.00 0.00 0.00 16,721.00
63 BRIJESH CHANDRABHAN YADAV (1416) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 7,500.00 4,839.00 2,661.00
64 BRIJESH KUMAR JAISWAR (575) SATYA BIZCON INDIA PRIVATE LIMITED 5000.00 4,000.00 22,258.00 -13,258.00
65 BUDDHI SAGAR MOORAT MAURYA (1313) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 0.00 9,677.00 -9,677.00
66 BUDDHINATH JAMNAPRASAD SHARMA (1317) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 12,800.00 30,000.00 -17,200.00
67 CHANDAN VERMA (1138) SATYA BIZCON INDIA PRIVATE LIMITED 1000.00 0.00 0.00 1,000.00
68 CHANDRA PAL SAROJ (407) SATYA BIZCON INDIA PRIVATE LIMITED 6994.00 12,000.00 21,290.00 -2,296.00
69 CHANDRIKA PRASAD (1152) SATYA BIZCON INDIA PRIVATE LIMITED 16456.00 0.00 0.00 16,456.00
70 CHARAN BAPU SINGH CHANDAVAT (1415) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 10,500.00 12,581.00 -2,081.00
71 CHATTU MORYA (1158) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 0.00 30,000.00 -30,000.00
72 CHOUTURAM VASANTRAM RAJBHAR (1324) SATYA BIZCON INDIA PRIVATE LIMITED 1161.00 0.00 0.00 1,161.00
73 DAYA SHANKAR TRIPATHI (1331) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 18,000.00 30,000.00 -12,000.00
74 DEEP NARYAN VERMA (883) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 6,000.00 30,000.00 -24,000.00
75 DEEPAK KUMAR NANDLAL YADAV (1299) SATYA BIZCON INDIA PRIVATE LIMITED 7600.00 0.00 0.00 7,600.00
76 DEEPANSHU LAUKUSH SINGH (1130) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 7,300.00 30,000.00 -22,700.00
77 DEEPCHAND VINAY KUMAR (1354) SATYA BIZCON INDIA PRIVATE LIMITED 2226.00 0.00 0.00 2,226.00
78 DHARAMRAJ PAL (271) SATYA BIZCON INDIA PRIVATE LIMITED 2433.00 0.00 0.00 2,433.00
79 DHARAMRAJ VARMA (958) SATYA BIZCON INDIA PRIVATE LIMITED 467.00 0.00 0.00 467.00
80 DHARMENDAR KUMAR CHANDRABHAN (1205) SATYA BIZCON INDIA PRIVATE LIMITED 4800.00 0.00 0.00 4,800.00
81 DHARMENDAR PRATAP YADAV (1298) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 17,384.00 30,000.00 -12,616.00
82 DHARMENDRA CHAUDHARY (833) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 0.00 12,581.00 -12,581.00
83 DHARMENDRA KUMAR MAURYA (1117) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 5,700.00 30,000.00 -24,300.00
84 DHARMENDRA KUMAR PRAJAPATI (1401) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 30,800.00 14,677.00 16,123.00
85 DHARMENDRA YADAV (847) SATYA BIZCON INDIA PRIVATE LIMITED 11.00 0.00 0.00 11.00
86 DHARMVEER CHAUHAN (480) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 0.00 30,000.00 -30,000.00
87 DHEERAJ KUMAR SHARMA (1063) SATYA BIZCON INDIA PRIVATE LIMITED 22050.00 0.00 0.00 22,050.00
88 DHIRAJ KUMAR GIRI (1177) SATYA BIZCON INDIA PRIVATE LIMITED 20210.00 0.00 0.00 20,210.00
89 DHYAN SINGH (1245) SATYA BIZCON INDIA PRIVATE LIMITED 11420.00 0.00 0.00 11,420.00
90 DILIP KUMAR KAMLESHWARI MANDAL (1338) SATYA BIZCON INDIA PRIVATE LIMITED 3000.00 0.00 0.00 3,000.00
91 DILSHAD KHAN (1154) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 17,804.00 29,032.00 -11,228.00
92 DINESH SHREERAM (38) SATYA BIZCON INDIA PRIVATE LIMITED 500.00 0.00 0.00 500.00
93 DIPAK UMASHANKAR PATEL (1399) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 9,000.00 6,774.00 2,226.00
94 EKARAR AHMAD MANJAR KHAN (1235) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 9,600.00 30,000.00 -20,400.00
95 FAIYAZ MUMTAJ ALI (1124) SATYA BIZCON INDIA PRIVATE LIMITED 5489.00 0.00 0.00 5,489.00
96 FAUZDAR YADAV (917) SATYA BIZCON INDIA PRIVATE LIMITED 97.00 0.00 0.00 97.00
97 FOOLCHAND VERMA (1023) SATYA BIZCON INDIA PRIVATE LIMITED 48877.00 0.00 0.00 48,877.00
98 GANGA PRASAD RAM KUMAR (1270) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 9,150.00 30,000.00 -20,850.00
99 GANPATI NISHAD (1193) SATYA BIZCON INDIA PRIVATE LIMITED 21486.00 0.00 0.00 21,486.00
100 GHANSHYAM VARMA (778) SATYA BIZCON INDIA PRIVATE LIMITED 4000.00 0.00 0.00 4,000.00
101 GIRDHARILAL (785) SATYA BIZCON INDIA PRIVATE LIMITED 1843.00 0.00 0.00 1,843.00
102 GOVARDHAN SHAMBHU (1306) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 9,000.00 30,000.00 -21,000.00
103 GOVIND RAM BRIKSH YADAV (1397) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 10,000.00 23,226.00 -13,226.00
104 GUDDU KUMAR BHARTI (1069) SATYA BIZCON INDIA PRIVATE LIMITED 54457.00 0.00 0.00 54,457.00
105 GUDDU SURHARI PAL (100) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 0.00 30,000.00 -30,000.00
106 HARDESH SINGH (1242) SATYA BIZCON INDIA PRIVATE LIMITED 5540.00 0.00 0.00 5,540.00
107 HARI PAL NARAYAN CHAUHAN (626) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 0.00 30,000.00 -30,000.00
108 HARI SANKAR (844) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 2,000.00 30,000.00 -28,000.00
109 HARI SHANKAR (1304) SATYA BIZCON INDIA PRIVATE LIMITED 3300.00 9,240.00 0.00 12,540.00
110 HARIBANSH GOVARDHAN SINGH (1212) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 7,750.00 17,419.00 -9,669.00
111 HARIKESH JAIRAM YADAV (386) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 2,000.00 30,000.00 -28,000.00
112 HARIKESH SHRI NATH YADAV (62) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 0.00 30,000.00 -30,000.00
113 HARPEET DARA SINGH (1342) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 4,000.00 28,065.00 -24,065.00
Sr. No. Driver Company Op.Bal Debit Credit Balance
114 HIRDAY RAMSUDHAR NISHAD (1237) SATYA BIZCON INDIA PRIVATE LIMITED 19499.00 0.00 0.00 19,499.00
115 IDRISH RASEED KHAN (1402) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 9,076.00 3,871.00 5,205.00
116 INDRA DEO CHAUHAN (452) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 3,500.00 30,000.00 -26,500.00
117 INDRAJIT YADAV (1060) SATYA BIZCON INDIA PRIVATE LIMITED 22061.00 0.00 0.00 22,061.00
118 IRSAD VASIM KHAN (1157) SATYA BIZCON INDIA PRIVATE LIMITED 82754.00 6,000.00 12,580.00 76,174.00
119 JAGAN NATH (839) SATYA BIZCON INDIA PRIVATE LIMITED 2000.00 0.00 0.00 2,000.00
120 JAGANNATH YADAV (447) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 10,000.00 30,000.00 -20,000.00
121 JAGARNATH NAND KISHORE MAHTO (1400) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 9,200.00 18,387.00 -9,187.00
122 JAGDEEP ASHOK KUMAR (1146) SATYA BIZCON INDIA PRIVATE LIMITED 8000.00 0.00 0.00 8,000.00
123 JAI PRAKASH (1200) SATYA BIZCON INDIA PRIVATE LIMITED 23260.00 0.00 0.00 23,260.00
124 JASWANT RAM CHANDRA (1230) SATYA BIZCON INDIA PRIVATE LIMITED 365.00 0.00 0.00 365.00
125 JAY PRAKSH NANHKU RAM (1321) SATYA BIZCON INDIA PRIVATE LIMITED 20651.00 0.00 0.00 20,651.00
126 JITENDRA KUMAR (1062) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 0.00 29,032.00 -29,032.00
127 JITENDRA KUMAR MUNIB RAM (1302) SATYA BIZCON INDIA PRIVATE LIMITED 3934.00 0.00 0.00 3,934.00
128 JITENDRA MANSHARAM KUMAR (1163) SATYA BIZCON INDIA PRIVATE LIMITED 13744.00 0.00 0.00 13,744.00
129 JITENDRA OM PRAKASH GUPTA (1382) SATYA BIZCON INDIA PRIVATE LIMITED 1500.00 0.00 0.00 1,500.00
130 JITENDRA OM PRAKSH YADAV (1375) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 10,000.00 30,000.00 -20,000.00
131 JITENDRA YADAV (1147) SATYA BIZCON INDIA PRIVATE LIMITED 2000.00 0.00 0.00 2,000.00
132 KADEDEEN YADAV (898) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 7,000.00 26,129.00 -19,129.00
133 KAJU PARAS YADAV (1413) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 8,676.00 13,548.00 -4,872.00
134 KANHA MANHOR SINGH (1348) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 13,840.00 30,000.00 -16,160.00
135 KARAN HAJARI SINGH (1385) SATYA BIZCON INDIA PRIVATE LIMITED 2000.00 9,000.00 30,000.00 -19,000.00
136 KARAN JIYAVAN YADAV (1339) SATYA BIZCON INDIA PRIVATE LIMITED -19000.00 51,858.00 30,000.00 2,858.00
137 KARAN MUNNAR SAROJ (1370) SATYA BIZCON INDIA PRIVATE LIMITED 500.00 0.00 0.00 500.00
138 KARTIK RAMAVADH CHAUDHARI (654) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 0.00 30,000.00 -30,000.00
139 KIRAN KUMAR (1110) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 11,000.00 12,581.00 -1,581.00
140 KRISHNANAND VISHRAM YADAV (1223) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 6,500.00 30,000.00 -23,500.00
141 KULDEEP YADAV (1034) SATYA BIZCON INDIA PRIVATE LIMITED 42252.00 0.00 0.00 42,252.00
142 KUNDAN GIRJA GAUR (655) SATYA BIZCON INDIA PRIVATE LIMITED 18000.00 0.00 0.00 18,000.00
143 KUNVAR BAHADUR SHIV SHANKAR (1363) SATYA BIZCON INDIA PRIVATE LIMITED 65.00 0.00 0.00 65.00
144 LACHHIRAM LATE SHYAMDEO (1326) SATYA BIZCON INDIA PRIVATE LIMITED 32.00 0.00 0.00 32.00
145 LALCHAND DEVSARAM YADAV (457) SATYA BIZCON INDIA PRIVATE LIMITED 200.00 0.00 0.00 200.00
146 LALIT KUMAR YADAV (723) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 6,000.00 30,000.00 -24,000.00
147 LALJI SAROJ (1145) SATYA BIZCON INDIA PRIVATE LIMITED 1800.00 0.00 0.00 1,800.00
148 LAXMISHANKAR RAMJI YADAV (1383) SATYA BIZCON INDIA PRIVATE LIMITED 25369.00 0.00 0.00 25,369.00
149 LOLARAK CHAUBEY (1220) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 2,000.00 30,000.00 -28,000.00
150 MAHENDRA BACHCHI LAL PAL (1296) SATYA BIZCON INDIA PRIVATE LIMITED 12832.00 0.00 0.00 12,832.00
151 MAHENDRA KUMAR MAURYA (1085) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 6,000.00 30,000.00 -24,000.00
152 MAHENDRA SINGH (1176) SATYA BIZCON INDIA PRIVATE LIMITED 16855.00 0.00 0.00 16,855.00
153 MAHESH KUMAR (1141) SATYA BIZCON INDIA PRIVATE LIMITED 23875.00 14,800.00 25,161.00 13,514.00
154 MAHESH KUMAR (1243) SATYA BIZCON INDIA PRIVATE LIMITED 12647.00 0.00 0.00 12,647.00
155 MAHESH KUMAR ANJANI SINGH (1201) SATYA BIZCON INDIA PRIVATE LIMITED 5661.00 0.00 0.00 5,661.00
156 MAN SINGH DOODH NATH YADAV (1424) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 7,769.00 1,935.00 5,834.00
157 MANAGER SINGH (536) SATYA BIZCON INDIA PRIVATE LIMITED 25478.00 0.00 0.00 25,478.00
158 MANAS KODAI PASI (637) SATYA BIZCON INDIA PRIVATE LIMITED 4000.00 0.00 0.00 4,000.00
159 MANISH KUMAR (968) SATYA BIZCON INDIA PRIVATE LIMITED 8315.00 0.00 0.00 8,315.00
160 MANJAY BALIRAJ YADAV (989) SATYA BIZCON INDIA PRIVATE LIMITED 6998.00 0.00 0.00 6,998.00
161 MANJEET VERMA (1024) SATYA BIZCON INDIA PRIVATE LIMITED 7691.00 0.00 0.00 7,691.00
162 MANOJ KUMAR JAGDISH NARAYAN TIWARI (1214) SATYA BIZCON INDIA PRIVATE LIMITED 31459.00 0.00 0.00 31,459.00
163 MANOJ KUMAR SINGH (716) SATYA BIZCON INDIA PRIVATE LIMITED 4000.00 0.00 0.00 4,000.00
164 MANOJ YADAV (1192) SATYA BIZCON INDIA PRIVATE LIMITED 3028.00 0.00 0.00 3,028.00
165 MAYA RAM (1196) SATYA BIZCON INDIA PRIVATE LIMITED 3301.00 0.00 0.00 3,301.00
166 MD MOHASIN KHAN (1361) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 13,000.00 30,000.00 -17,000.00
167 MO. GULAHASAN ATEEK (1426) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 10,000.00 1,935.00 8,065.00
168 MOHAMMAD AKBAR MOHAMMAD SAJJIR ALI (1233) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 10,000.00 30,000.00 -20,000.00
169 MOHAMMAD MO NAIM TUFAIL (1181) SATYA BIZCON INDIA PRIVATE LIMITED 15115.00 0.00 0.00 15,115.00
170 MOHAMMAD SHAHID KHAN (969) SATYA BIZCON INDIA PRIVATE LIMITED 11341.00 0.00 0.00 11,341.00
Sr. No. Driver Company Op.Bal Debit Credit Balance
171 MOHD AFSAR (1425) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 11,538.00 1,935.00 9,603.00
172 MOHD ANSAR (1042) SATYA BIZCON INDIA PRIVATE LIMITED 7153.00 0.00 0.00 7,153.00
173 MOHD IRFAN AMEEN (1366) SATYA BIZCON INDIA PRIVATE LIMITED 5032.00 0.00 0.00 5,032.00
174 MOHD KAMALUDDIN SHAMEEM (1254) SATYA BIZCON INDIA PRIVATE LIMITED 1500.00 0.00 0.00 1,500.00
175 MOHD MAHTAB ALI (1344) SATYA BIZCON INDIA PRIVATE LIMITED 4461.00 0.00 0.00 4,461.00
176 MOHD SHAFHED (1080) SATYA BIZCON INDIA PRIVATE LIMITED 24589.00 0.00 0.00 24,589.00
177 MOHD SHAUKAT GULHASAN (1343) SATYA BIZCON INDIA PRIVATE LIMITED 8758.00 0.00 0.00 8,758.00
178 MOHID AHEMED (1089) SATYA BIZCON INDIA PRIVATE LIMITED 6668.00 0.00 0.00 6,668.00
179 MOHIT SAHU (758) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 28,922.00 9,677.00 19,245.00
180 MUHAMMAD SALIM (1000) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 0.00 30,000.00 -30,000.00
181 MUKESH KUMAR PAL (1318) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 2,000.00 30,000.00 -28,000.00
182 MUKESH KUMAR RAJA RAM (1311) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 4,000.00 30,000.00 -26,000.00
183 MUKESH SURESH KUMAR (717) SATYA BIZCON INDIA PRIVATE LIMITED 3684.00 0.00 0.00 3,684.00
184 MUKESHKUMAR YADAV (945) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 10,000.00 28,065.00 -18,065.00
185 MUKHTAR AJAD ALI KHAN (1291) SATYA BIZCON INDIA PRIVATE LIMITED 2500.00 0.00 0.00 2,500.00
186 MULAYAM RAMLAKHAN YADAV (612) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 4,000.00 30,000.00 -26,000.00
187 MUNA KUMAR RAMBACHAN RAM (1345) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 2,000.00 11,613.00 -9,613.00
188 NADEEM KHAN (1114) SATYA BIZCON INDIA PRIVATE LIMITED 4040.00 0.00 0.00 4,040.00
189 NAGENDRA SINGH (1194) SATYA BIZCON INDIA PRIVATE LIMITED 32529.00 0.00 0.00 32,529.00
190 NAR SINGH YADAV (755) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 2,000.00 11,613.00 -9,613.00
191 NARENDRA KUMAR RAMSHANKAR YADAV (1249) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 6,000.00 30,000.00 -24,000.00
192 NARENDRA PARASNATH SINGH (1365) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 14,000.00 30,000.00 -16,000.00
193 NEERAJ RAMBUXSH SINGH (1303) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 6,000.00 30,000.00 -24,000.00
194 NEW DRIVER (550) SATYA BIZCON INDIA PRIVATE LIMITED 7226.00 0.00 0.00 7,226.00
195 NILESH KAMLESH SINGH (1174) SATYA BIZCON INDIA PRIVATE LIMITED 10565.00 0.00 0.00 10,565.00
196 NIRBHAY PRATAP UDAY BAHADUR SINGH (1195) SATYA BIZCON INDIA PRIVATE LIMITED 22929.00 0.00 0.00 22,929.00
197 NISHANT KUMAR CHAUDHARI (1123) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 2,000.00 14,516.00 -12,516.00
198 OM PRAKASH RAM SALONE (140) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 2,000.00 14,516.00 -12,516.00
199 OM PRAKASH RAM SALONE (1337) SATYA BIZCON INDIA PRIVATE LIMITED 14973.00 2,000.00 0.00 16,973.00
200 OM RAJ NARAYAN PRAKASH (1371) SATYA BIZCON INDIA PRIVATE LIMITED 28150.00 0.00 0.00 28,150.00
201 PANKAJ NATHUNI RAM (1274) SATYA BIZCON INDIA PRIVATE LIMITED 31761.00 0.00 0.00 31,761.00
202 PAPPU MITHILAL CHAUDHARY (995) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 0.00 30,000.00 -30,000.00
203 PAPPU PATIRAM (1164) SATYA BIZCON INDIA PRIVATE LIMITED 5000.00 16,000.00 30,000.00 -9,000.00
204 PARAMANAND SINGH YADAV (1300) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 8,000.00 30,000.00 -22,000.00
205 PARASHURAM RAM (1228) SATYA BIZCON INDIA PRIVATE LIMITED 532.00 0.00 0.00 532.00
