Driver Salary Statement (01-01-2025 - 31-01-2025)
Sr. Driver Company From Date Upto Date Vehicle Days Salary Rate Salary Payable Advance Shortage Net Payable
1 AAKASH KUMAR JAMUNA PRASAD (153) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ39T6746 31 20000.00 20000.00 20000 0 0
2 ABHAY KUMAR MISHRA (1102) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ39T7730 31 20000.00 20000.00 34740 0 -14740
3 ABHISHEK BRIJENDRA KUMAR TIWARI (1556) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 28-01-25 GJ12BW2339 28 20000.00 18065.00 18065 0 0
4 AJAY KUMAR RAMADHAR YADAV (1463) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 MH04GC9189 31 20000.00 20000.00 20000 0 0
5 AJAY RAMSUMER KUMAR (1523) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 25-01-25 GJ12BX4038 25 20000.00 16129.00 16129 0 0
6 ALTAV MUNSHIRAJA ALI (1360) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 10-01-25 MH43CE1168 10 20000.00 6452.00 6452 0 0
7 AMAR BAHADUR RAM BHARAT YADAV (1472) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ12BY6879 31 20000.00 20000.00 20000 0 0
8 AMAR BHADUR YADAV (903) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 05-01-25 GJ12BY7137 5 20000.00 3226.00 6226 0 -3000
9 AMAR CHITRASEN CHAUHAN (306) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ12BV7192 31 20000.00 20000.00 20000 0 0
10 AMIT MANGAL SINGH (1501) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ39T3592 31 20000.00 20000.00 20000 0 0
11 AMITABH DEVTA YADAV (593) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 MH43CE3461 31 20000.00 20000.00 20000 0 0
12 AMRENDAR SINGH (1066) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ12BV6519 31 20000.00 20000.00 19290 0 710
13 ANAND YADAV (1100) SATYA BIZCON INDIA PRIVATE LIMITED 03-01-25 31-01-25 GJ12BT8026 29 20000.00 18710.00 18710 0 0
14 ANGAD MAURYA (1319) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 MH43BX6642 31 20000.00 20000.00 20000 0 0
15 ANIL CHINTA MANI KUMAR (376) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 MH43CE3617 31 20000.00 20000.00 20000 0 0
16 ANIL KUMAR KAMLA PRASAD (1452) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ12BW3019 31 20000.00 20000.00 20000 0 0
17 ANIL KUMAR YADAV (1315) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ39T3721 31 20000.00 20000.00 20000 0 0
18 ANIL PAL (172) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ39T7967 31 20000.00 20000.00 20000 0 0
19 ANISH SHRINATH KUMAR (765) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 04-01-25 MH43BX6636 4 20000.00 2581.00 2581 0 0
20 ANKIT MAN BAHADUR KUMAR (1211) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ39T3504 31 20000.00 20000.00 20000 0 0
21 ARJUN PRAYAGDATT CHOUDHRY (126) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ39T6925 31 20000.00 20000.00 20000 0 0
22 ARUN KUMAR YADAV (960) SATYA BIZCON INDIA PRIVATE LIMITED 06-01-25 08-01-25 GJ12BX0935 3 20000.00 1935.00 2000 0 -65
23 ARUNKUMAR YADAV (894) SATYA BIZCON INDIA PRIVATE LIMITED 21-01-25 31-01-25 GJ39T8933 11 20000.00 7097.00 7097 0 0
24 ARVIND HANSHRAJ YADAV (1548) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ12BV7197 31 20000.00 20000.00 20000 0 0
25 ARVIND KUMAR CHANDRIKA CHAUHAN (1561) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 21-01-25 GJ12BW2319 21 20000.00 13548.00 11473 0 2075
26 ARVIND KUMAR JIYALAL VIND (1457) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 MH43CE5045 31 20000.00 20000.00 20000 0 0
27 ARVIND SUBHASH YADAV (1550) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ12BW0071 31 20000.00 20000.00 20000 0 0
28 ASANUL KHAN (1119) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ12BY4204 31 20000.00 20000.00 20000 0 0
29 ASHISH SUBHASH MISHRA (1589) SATYA BIZCON INDIA PRIVATE LIMITED 31-01-25 31-01-25 MH43BX6640 1 20000.00 645.00 2000 0 -1355
30 ASHOK DASHRATH YADAV (1490) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ39T7206 31 20000.00 20000.00 20000 0 0
31 ASHOK KUMAR (1086) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 MH43CE1172 28 20000.00 18065.00 18065 0 0
32 AVANEESH VERM (977) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ12BX4377 31 20000.00 20000.00 15116 0 4884
33 BABBAN SHREERAM YADAV (1536) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 MH43CE5046 31 20000.00 20000.00 20000 0 0
34 BABULAL HARDEV YADAV (23) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ12BY0345 31 20000.00 20000.00 20000 0 0
35 BAJRANGI GAYADIN YADAV (1251) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ12BW0385 31 20000.00 20000.00 20750 0 -750
36 BHANU PRATAP CHAUHAN (571) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ12BY0413 31 20000.00 20000.00 20000 0 0
37 BHARAT LAL JOKHAN YADAV (1320) SATYA BIZCON INDIA PRIVATE LIMITED 07-01-25 31-01-25 MH04GC9389 25 20000.00 16129.00 16129 0 0
38 BHARATYADAV (823) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 20-01-25 MH43CE5056 20 20000.00 12903.00 12903 0 0
39 BHASHKAR DEVCHAND KUMAR (1390) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 17-01-25 GJ12BX0889 17 20000.00 10968.00 10968 0 0
40 BHIMA NARESH CHAUHAN (1239) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ12BV7589 31 20000.00 20000.00 20000 0 0
41 BRIJESH KUMAR JAISWAR (575) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ12AZ9489 31 20000.00 20000.00 20000 0 0
42 CHANDRA SHEKHAR YADAV (SHAKHER) (71) SATYA BIZCON INDIA PRIVATE LIMITED 12-01-25 31-01-25 GJ12BV7689 20 20000.00 12903.00 12903 0 0
Driver Salary Statement (01-01-2025 - 31-01-2025)
Sr. Driver Company From Date Upto Date Vehicle Days Salary Rate Salary Payable Advance Shortage Net Payable
43 CHATTU MORYA (1158) SATYA BIZCON INDIA PRIVATE LIMITED 19-01-25 31-01-25 GJ12BY1495 13 20000.00 8387.00 0 0 8387
44 DEEPANSHU LAUKUSH SINGH (1130) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 04-01-25 GJ39T3883 4 20000.00 2581.00 2581 0 0
45 DEV NATH INDRAJEET YADAV (1558) SATYA BIZCON INDIA PRIVATE LIMITED 25-01-25 31-01-25 GJ39T9078 7 20000.00 4516.00 4516 0 0
46 DHARMENDRA CHAUDHARY (833) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ12BW5039 31 20000.00 20000.00 20000 0 0
47 DHARMENDRA KUMAR (1046) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ12BY4135 31 20000.00 20000.00 20000 0 0
48 DHARMENDRA KUMAR MAURYA (1117) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ12BW0077 31 20000.00 20000.00 20000 0 0
49 DHARMENDRA SHAYAMLAL GAUD (1539) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ12BV7489 31 20000.00 20000.00 20000 0 0
50 DHEERAJ SINGH (997) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 MH43CE2690 31 20000.00 20000.00 19350 0 650
51 DILSHAD MOHD. MUSTAK KHAN (1471) SATYA BIZCON INDIA PRIVATE LIMITED 24-01-25 31-01-25 GJ12BX1443 8 20000.00 5161.00 5161 0 0
52 DINESH SHREERAM (38) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 MH43BX8231 31 20000.00 20000.00 20000 0 0
53 DURGA SHIV NARAYAN PRATAP SINGH (1553) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 08-01-25 GJ12BX0597 8 20000.00 5161.00 1500 0 3661
54 FAUZDAR YADAV (917) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 MH43BP6971 31 20000.00 20000.00 20000 0 0
55 GANESH DESAI (1567) SATYA BIZCON INDIA PRIVATE LIMITED 02-01-25 07-01-25 GJ12BX1443 6 20000.00 3871.00 4230 0 -359
56 GUDDU SURHARI PAL (100) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ12BY1357 31 20000.00 20000.00 20000 0 0
57 HARDEV RAM RAJ PRASAD (1565) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ12BT7189 31 20000.00 20000.00 20000 0 0
58 HARI PAL NARAYAN CHAUHAN (626) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ12BW5422 31 20000.00 20000.00 20000 0 0
59 HARI SANKAR (844) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ12BV7789 31 20000.00 20000.00 16774 0 3226
60 HARISH RAMRAJ CHANDRA (1535) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ12BY4271 31 20000.00 20000.00 20000 0 0
61 HARISHANKAR KANHAIYALAL (984) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ12BY5541 25 20000.00 16129.00 16129 0 0
62 HARPEET DARA SINGH (1342) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 MH43CE3541 31 20000.00 20000.00 20000 0 0
63 HEERA LAL (442) SATYA BIZCON INDIA PRIVATE LIMITED 03-01-25 31-01-25 GJ39T9039 29 20000.00 18710.00 18710 0 0
64 INDRAJEET (1184) SATYA BIZCON INDIA PRIVATE LIMITED 06-01-25 31-01-25 GJ12BX1437 26 20000.00 16774.00 16774 0 0
65 INDRAJEET SOBHNATH CHAURASIYA (1455) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 MH43BX8234 31 20000.00 20000.00 20000 0 0
66 JAGADISH VISHVANATH PAL (1584) SATYA BIZCON INDIA PRIVATE LIMITED 20-01-25 31-01-25 GJ12BX4193 12 20000.00 7742.00 10145 0 -2403
67 JAGANNATH YADAV (447) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ39T1671 31 20000.00 20000.00 20000 0 0
68 JANARDAN KAILASH YADAV (1527) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ12BY5877 31 20000.00 20000.00 20000 0 0
69 JITENDRA KUMAR (1062) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ12BT7187 31 20000.00 20000.00 20000 0 0
70 JITENDRA KUMAR TIWARI (1580) SATYA BIZCON INDIA PRIVATE LIMITED 08-01-25 31-01-25 GJ39T9473 24 20000.00 15484.00 15484 0 0
71 JITENDRA LAL CHAND PAL (1487) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 MH43BX6651 31 20000.00 20000.00 20000 0 0
72 KADEDEEN YADAV (898) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 MH43CE1170 31 20000.00 20000.00 20000 0 0
73 KAILASH CHUNNILAL YADAV (1541) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 28-01-25 GJ12BV7193 28 20000.00 18065.00 2000 0 16065
74 KAJU PARAS YADAV (1413) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ39T8923 31 20000.00 20000.00 20000 0 0
75 KAMALESH ASHOK RAM KUMAR (1587) SATYA BIZCON INDIA PRIVATE LIMITED 31-01-25 31-01-25 GJ12BW2339 1 20000.00 645.00 2000 0 -1355
76 KAMALESH DWARIKA PAL (1512) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ12BV6696 31 20000.00 20000.00 20000 0 0
77 KAMLESH KUMAR MISHRA (375) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ39T7685 31 20000.00 20000.00 20000 0 0
78 KARAN KUMAR JAGANNATH DHURIYA (1435) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 09-01-25 GJ12BX1020 9 20000.00 5806.00 5642 0 164
79 KARTIK RAMAVADH CHAUDHARI (654) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ12BY1122 31 20000.00 20000.00 20000 0 0
80 KAUSHL RAJESH KASHYAP (1528) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ39T7791 31 20000.00 20000.00 20000 0 0
81 KIRAN KUMAR (1110) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 MH43BX8233 31 20000.00 20000.00 54600 0 -34600
82 KRISHNANAND VISHRAM YADAV (1223) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ12BW3164 31 20000.00 20000.00 20000 0 0
83 LALBABU HARILAL SAH (1494) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 09-01-25 MH43BX6640 9 20000.00 5806.00 250 0 5556
84 LALIT KUMAR YADAV (723) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 MH43BP6967 31 20000.00 20000.00 20000 0 0
Driver Salary Statement (01-01-2025 - 31-01-2025)
Sr. Driver Company From Date Upto Date Vehicle Days Salary Rate Salary Payable Advance Shortage Net Payable
85 LOLARAK CHAUBEY (1220) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ12BW5269 31 20000.00 20000.00 20000 0 0
86 MAHENDRA KUMAR MAURYA (1085) SATYA BIZCON INDIA PRIVATE LIMITED 04-01-25 31-01-25 MH43BX8232 28 20000.00 18065.00 18065 0 0
87 MAHESH RATIPAL KUMAR (1576) SATYA BIZCON INDIA PRIVATE LIMITED 06-01-25 31-01-25 MH43BX6646 26 20000.00 16774.00 16774 0 0
88 MOHAMMAD NASIM KAYOOM (1581) SATYA BIZCON INDIA PRIVATE LIMITED 10-01-25 15-01-25 MH43BX6636 6 20000.00 3871.00 84415 0 -80544
89 MUKESH KUMAR PAL (1318) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ12BY6832 31 20000.00 20000.00 20000 0 0
90 MUKESH KUMAR RAJA RAM (1311) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 MH43CE3619 31 20000.00 20000.00 23647 0 -3647
91 MUKESH SURESH KUMAR (717) SATYA BIZCON INDIA PRIVATE LIMITED 21-01-25 31-01-25 MH43CE5056 11 20000.00 7097.00 11000 0 -3903
92 MUKESHKUMAR YADAV (945) SATYA BIZCON INDIA PRIVATE LIMITED 15-01-25 31-01-25 MH43CE2691 17 20000.00 10968.00 10968 0 0
93 MUKHTAR AJAD ALI KHAN (1291) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ39T4585 26 20000.00 16774.00 16774 0 0
94 MULAYAM RAMLAKHAN YADAV (612) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 14-01-25 MH43CE2691 14 20000.00 9032.00 9032 0 0
95 NAGINA BECHAN YADAV YADAV (996) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ12BY0336 31 20000.00 20000.00 20000 0 0
96 NAR SINGH YADAV (755) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ39T4358 31 20000.00 20000.00 20000 0 0
97 NARESH GANESH KUSHWAHA (1530) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 03-01-25 MH43BX8232 3 20000.00 1935.00 18709 0 -16774
98 NARESH GANESH KUSHWAHA (1530) SATYA BIZCON INDIA PRIVATE LIMITED 06-01-25 31-01-25 GJ12BX5198 26 20000.00 16774.00 0 0 16774
99 NAUSHAD ISRAR KHAN (1524) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ12BT8023 31 20000.00 20000.00 25806 0 -5806
100 NEERAJ RAMBUXSH SINGH (1303) SATYA BIZCON INDIA PRIVATE LIMITED 23-01-25 31-01-25 GJ12BX4351 9 20000.00 5806.00 5806 0 0
101 NEERAJ RAMESH PRAKASH SHUKLA (1498) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ39T4680 31 20000.00 20000.00 20000 0 0
102 NISHANT KUMAR CHAUDHARI (1123) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ12BT8022 31 20000.00 20000.00 20000 0 0
103 OM PRAKASH DUBEY (1515) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ12BT9789 31 20000.00 20000.00 20000 0 0
104 PANKAJ BUDHIRAM VERMA (1504) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ39T4676 31 20000.00 20000.00 20000 0 0
105 PANKAJ PYARELAL KUMAR YADAV (430) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ39T6649 31 20000.00 20000.00 20000 0 0
106 PANKAJ RAM JIYAVAN (1552) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 09-01-25 GJ12BW2028 9 20000.00 5806.00 17000 0 -11194
107 PANKAJ RAMESH SHUKLA (1510) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ39T7165 28 20000.00 18065.00 22065 0 -4000
108 PAPPU FERAI MORYA (1460) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ12BX1270 31 20000.00 20000.00 20000 0 0
109 PAPPU MITHILAL CHAUDHARY (995) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ12BY1159 31 20000.00 20000.00 20000 0 0
110 PAPPU PATIRAM (1164) SATYA BIZCON INDIA PRIVATE LIMITED 24-01-25 31-01-25 GJ12BY5827 8 20000.00 5161.00 19880 0 -14719
111 PARAMANAND SINGH YADAV (1300) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ12BV8035 31 20000.00 20000.00 20000 0 0
112 PARMANAND (1156) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 MH43BX8230 31 20000.00 20000.00 20000 0 0
113 PAWAN ASHARAM KUMAR PAL (1546) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 MH43BX6641 31 20000.00 20000.00 20000 0 0
114 PAWAN KUMAR GAUD (1513) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 20-01-25 GJ12BX4351 20 20000.00 12903.00 12903 0 0
115 PRADEEP GULA (1421) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ12BY6607 31 20000.00 20000.00 2000 0 18000
116 PRADEEP KUMAR (861) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 MH43BP6968 31 20000.00 20000.00 20000 0 0
117 PRADEEP KUMAR PAL (1540) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ12BY5660 31 20000.00 20000.00 20000 0 0
118 PRADEEP KUMAR PATEL (582) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ12BT7190 31 20000.00 20000.00 20000 0 0
119 PRADEEP MAHAVEER YADAV (36) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ12BT7191 31 20000.00 20000.00 20000 0 0
120 PRADIP KUMAR ARUN SINGH (1231) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ12BY1410 31 20000.00 20000.00 20000 0 0
121 PRAHLAD SUKHRI YADAV (1373) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 25-01-25 GJ12BY7391 25 20000.00 16129.00 16129 0 0
122 PRAMOD INDRAJEET PAL (1577) SATYA BIZCON INDIA PRIVATE LIMITED 07-01-25 31-01-25 GJ12BX0916 25 20000.00 16129.00 16129 0 0
123 PRAMOD RAJENDRA YADAV (1499) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 10-01-25 GJ39T3920 10 20000.00 6452.00 6452 0 0
124 PRAMOD RAM SAJIVAN SONI (1359) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 09-01-25 MH43CE1169 9 20000.00 5806.00 5806 0 0
125 PRAMOD RAMLAKHAN CHAUHAN (1204) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ12BV7889 25 20000.00 16129.00 16129 0 0
126 PRAVEEN RAJESH SAROJ (1476) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 MH43CE3335 31 20000.00 20000.00 20000 0 0
Driver Salary Statement (01-01-2025 - 31-01-2025)
Sr. Driver Company From Date Upto Date Vehicle Days Salary Rate Salary Payable Advance Shortage Net Payable
127 PRAVIN KUMAR SINGH (1514) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ12BV6746 31 20000.00 20000.00 20000 0 0
128 PURUSH RAM RAJ (1585) SATYA BIZCON INDIA PRIVATE LIMITED 22-01-25 27-01-25 GJ12BX5440 6 20000.00 3871.00 6777 0 -2906
129 RADHESHYAM PRABHU PAL (1534) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ12BV6583 31 20000.00 20000.00 20000 0 0
130 RAHUL KUMAR YADAV (1507) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ12BV6543 31 20000.00 20000.00 20000 0 0
131 RAJ BAHADUR SAROJ (1376) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 MH43CE5052 31 20000.00 20000.00 20000 0 0
132 RAJ RAM NEWAL SINGH (1568) SATYA BIZCON INDIA PRIVATE LIMITED 02-01-25 31-01-25 GJ39T6912 30 20000.00 19355.00 19355 0 0
133 RAJEEV KUMAR RADHESHYAM SINGH (1278) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ12BY1002 31 20000.00 20000.00 3875 0 16125
134 RAJESH HARI PAL YADAV (1430) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 MH43BX6643 31 20000.00 20000.00 20000 0 0
135 RAJESH KUMAR BIND (819) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 05-01-25 GJ39T1507 5 20000.00 3226.00 20000 0 -16774
136 RAJESH KUMAR BIND (819) SATYA BIZCON INDIA PRIVATE LIMITED 06-01-25 31-01-25 GJ12BY7137 26 20000.00 16774.00 0 0 16774
137 RAJKUMAR VERMA (1120) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ12BV6806 31 20000.00 20000.00 45250 0 -25250
138 RAJNATH BHARAT YADAV (96) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ12BV8033 31 20000.00 20000.00 20000 0 0
139 RAM CHANDRA (1049) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ39T4383 31 20000.00 20000.00 20000 0 0
140 RAM PRAVESH YADAV (1495) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ39T4719 31 20000.00 20000.00 20000 0 0
141 RAM SINGH YADAV (741) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 MH43CE2689 31 20000.00 20000.00 20000 0 0
142 RAMBACHAN DEVRAJ YADAV (1374) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ12BV8028 31 20000.00 20000.00 20000 0 0
143 RAMBACHAN RAMCHANDR CHAUDHARI (1560) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ12BW2424 31 20000.00 20000.00 20000 0 0
144 RAMCHET SHAYAM YADAV (1538) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 10-01-25 GJ12BV7689 10 20000.00 6452.00 6452 0 0
145 RAMCHIT BHUDHIRAM YADAV (589) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ12BV7289 31 20000.00 20000.00 20581 0 -581
146 RAMDEEN CHHOTELAL YADAV (1087) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ12BY7388 31 20000.00 20000.00 1250 0 18750
147 RAMESH CHHOTELAL VERMA (1341) SATYA BIZCON INDIA PRIVATE LIMITED 04-01-25 31-01-25 GJ12BY5822 28 20000.00 18065.00 18065 0 0
148 RAMESH KUMAR SHREE PAL YADAV (31) SATYA BIZCON INDIA PRIVATE LIMITED 04-01-25 31-01-25 GJ39T9230 28 20000.00 18065.00 18065 0 0
149 RAMESH RAM KUMAR (684) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ39T3909 31 20000.00 20000.00 20000 0 0
150 RAMLAKHAN SINGH CHAUHAN (1511) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ12BV6863 31 20000.00 20000.00 25000 0 -5000
151 RAMNAYAN CHAMASHANKAR YADAV (1555) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 04-01-25 MH43BX6646 4 20000.00 2581.00 2581 0 0
152 RAMPYARE RAMHARKAH YADAV (193) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ12BW0840 30 20000.00 19355.00 19355 0 0
153 RAMRATAN CHAUDHARY (826) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 GJ12BW3005 31 20000.00 20000.00 20000 0 0
154 RAMSEVAK RAM KISHUN YADAV (708) SATYA BIZCON INDIA PRIVATE LIMITED 06-01-25 31-01-25 GJ39T1507 26 20000.00 16774.00 5500 0 11274
155 RANVEER GUJRAT SINGH (1529) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-25 31-01-25 MH43CE5047 31 20000.00 20000.00 20000 0 0
