SATYA BIZCON INDIA PRIVATE LIMITED
Vehiclewise Drivers List (10-06-2024 - 10-06-2025)
Sr. Driver Code Driver Name Vehicle Supervisor From Date Upto Date Days Rate Amount Total Amount
1 23 BABULAL HARDEV YADAV GJ12BY0345 ASHOK 10-06-24 03-07-24 24 0.00 0.00
2 23 BABULAL HARDEV YADAV GJ12BY1410 ASHOK 04-07-24 11-07-24 8 0.00 0.00
3 23 BABULAL HARDEV YADAV GJ12BY0345 ASHOK 12-07-24 29-08-24 21 0.00 0.00
4 23 BABULAL HARDEV YADAV MH04GR9589 ASHOK 30-08-24 05-09-24 7 0.00 0.00
5 23 BABULAL HARDEV YADAV GJ12BV8034 ASHOK 06-09-24 10-09-24 5 0.00 0.00
6 23 BABULAL HARDEV YADAV GJ12BW5134 11-09-24 20-09-24 10 0.00 0.00
7 23 BABULAL HARDEV YADAV GJ12BV8035 ASHOK 21-09-24 26-09-24 6 0.00 0.00
8 23 BABULAL HARDEV YADAV GJ12BY0345 ASHOK 27-09-24 10-06-25 257 0.00 0.00 0
9 31 RAMESH KUMAR SHREE PAL YADAV GJ12BV6746 HITESH 13-08-24 19-11-24 99 0.00 0.00
10 31 RAMESH KUMAR SHREE PAL YADAV GJ39T9230 04-01-25 20-04-25 107 0.00 0.00
11 31 RAMESH KUMAR SHREE PAL YADAV GJ12BV6543 HITESH 19-05-25 10-06-25 23 0.00 0.00 0
12 36 PRADEEP MAHAVEER YADAV GJ12BT7191 ASHOK 10-06-24 26-02-25 262 0.00 0.00
13 36 PRADEEP MAHAVEER YADAV MH43CE3617 27-02-25 21-04-25 54 0.00 0.00
14 36 PRADEEP MAHAVEER YADAV GJ12BT7191 ASHOK 22-04-25 10-06-25 50 0.00 0.00 0
15 38 DINESH SHREERAM MH43BX8231 DHARMENDRAKUMAR MORYA 28-09-24 10-06-25 252 0.00 0.00 0
16 46 SANTOSH KUMAR KANHAIYALAL YADAV MH43BP7163 DHARMENDRAKUMAR MORYA 18-11-24 10-06-25 205 0.00 0.00 0
17 47 RAMESH KUMAR SUBEDAR YADAV MH43CE2691 16-05-25 10-06-25 26 0.00 0.00 0
18 50 YASHWANT LAL BADRI PRASAD YADAV (BABA) GJ12BV8035 ASHOK 11-07-24 22-07-24 12 0.00 0.00
19 50 YASHWANT LAL BADRI PRASAD YADAV (BABA) GJ12BW5134 23-07-24 28-07-24 6 0.00 0.00
20 50 YASHWANT LAL BADRI PRASAD YADAV (BABA) GJ12BW5287 ASHOK 29-07-24 02-08-24 5 0.00 0.00
21 50 YASHWANT LAL BADRI PRASAD YADAV (BABA) GJ12BV8035 ASHOK 03-08-24 08-08-24 6 0.00 0.00
22 50 YASHWANT LAL BADRI PRASAD YADAV (BABA) GJ12BV8034 ASHOK 09-08-24 16-08-24 8 0.00 0.00
23 50 YASHWANT LAL BADRI PRASAD YADAV (BABA) GJ12BW5134 17-08-24 22-08-24 6 0.00 0.00
24 50 YASHWANT LAL BADRI PRASAD YADAV (BABA) GJ12BY1282 23-08-24 28-08-24 6 0.00 0.00
25 50 YASHWANT LAL BADRI PRASAD YADAV (BABA) GJ12BW5134 29-08-24 01-09-24 4 0.00 0.00
26 50 YASHWANT LAL BADRI PRASAD YADAV (BABA) GJ12BY1410 ASHOK 02-09-24 08-09-24 7 0.00 0.00
27 50 YASHWANT LAL BADRI PRASAD YADAV (BABA) MH04GR9689 ASHOK 09-09-24 15-09-24 7 0.00 0.00
28 50 YASHWANT LAL BADRI PRASAD YADAV (BABA) GJ12BW5189 ASHOK 16-09-24 22-09-24 7 0.00 0.00
29 50 YASHWANT LAL BADRI PRASAD YADAV (BABA) GJ12BW5134 23-09-24 27-09-24 5 0.00 0.00
30 50 YASHWANT LAL BADRI PRASAD YADAV (BABA) MH04GR9689 ASHOK 28-09-24 02-10-24 5 0.00 0.00
31 50 YASHWANT LAL BADRI PRASAD YADAV (BABA) GJ12BW5134 03-10-24 05-11-24 34 0.00 0.00
32 50 YASHWANT LAL BADRI PRASAD YADAV (BABA) GJ12BV7193 HITESH 06-11-24 10-11-24 5 0.00 0.00
33 50 YASHWANT LAL BADRI PRASAD YADAV (BABA) GJ12BW5134 11-11-24 10-06-25 212 0.00 0.00 0
34 62 HARIKESH SHRI NATH YADAV GJ12BV7193 HITESH 10-06-24 31-10-24 144 0.00 0.00 0
35 66 MANOJ SHYAM AWADH YADAV GJ39T4680 01-03-25 03-03-25 3 0.00 0.00
36 66 MANOJ SHYAM AWADH YADAV MH43BX6646 SAMEER SALIM KHAN 12-03-25 15-04-25 33 0.00 0.00
37 66 MANOJ SHYAM AWADH YADAV GJ39TA1053 16-04-25 10-06-25 56 0.00 0.00 0
38 71 CHANDRA SHEKHAR YADAV (SHAKHER) GJ12BV7689 HITESH 12-01-25 18-03-25 66 0.00 0.00
39 71 CHANDRA SHEKHAR YADAV (SHAKHER) GJ12BY1399 ASHOK 19-03-25 20-03-25 2 0.00 0.00
40 71 CHANDRA SHEKHAR YADAV (SHAKHER) GJ12BV7689 HITESH 28-03-25 27-05-25 61 0.00 0.00 0
41 76 SANGEET HARISHANKAR GJ39T3909 10-06-24 26-08-24 78 0.00 0.00 0
42 96 RAJNATH BHARAT YADAV GJ12BW5189 ASHOK 10-06-24 12-06-24 3 0.00 0.00
SATYA BIZCON INDIA PRIVATE LIMITED
Vehiclewise Drivers List (10-06-2024 - 10-06-2025)
Sr. Driver Code Driver Name Vehicle Supervisor From Date Upto Date Days Rate Amount Total Amount
43 96 RAJNATH BHARAT YADAV MH04GR9589 ASHOK 13-06-24 19-06-24 7 0.00 0.00
44 96 RAJNATH BHARAT YADAV GJ12BW5189 ASHOK 20-06-24 05-07-24 16 0.00 0.00
45 96 RAJNATH BHARAT YADAV GJ12BY1410 ASHOK 28-09-24 02-10-24 5 0.00 0.00
46 96 RAJNATH BHARAT YADAV GJ12BW5189 ASHOK 03-10-24 10-10-24 8 0.00 0.00
47 96 RAJNATH BHARAT YADAV MH04GR9689 ASHOK 11-10-24 12-12-24 63 0.00 0.00
48 96 RAJNATH BHARAT YADAV GJ12BV8033 ASHOK 27-12-24 14-03-25 78 0.00 0.00
49 96 RAJNATH BHARAT YADAV GJ12BV8035 ASHOK 14-04-25 04-05-25 21 0.00 0.00
50 96 RAJNATH BHARAT YADAV GJ12BV8034 ASHOK 05-05-25 04-06-25 31 0.00 0.00
51 96 RAJNATH BHARAT YADAV GJ12BV8035 ASHOK 05-06-25 10-06-25 6 0.00 0.00 0
52 100 GUDDU SURHARI PAL GJ12BV6863 HITESH 10-06-24 26-10-24 139 0.00 0.00
53 100 GUDDU SURHARI PAL GJ12BY1357 ASHOK 30-11-24 31-03-25 122 0.00 0.00
54 100 GUDDU SURHARI PAL GJ12BT7190 ASHOK 12-05-25 16-05-25 5 0.00 0.00
55 100 GUDDU SURHARI PAL GJ12BV8029 17-05-25 10-06-25 25 0.00 0.00 0
56 126 ARJUN PRAYAGDATT CHOUDHRY MH43BX8231 DHARMENDRAKUMAR MORYA 10-06-24 27-09-24 110 0.00 0.00
57 126 ARJUN PRAYAGDATT CHOUDHRY GJ39T6925 28-09-24 10-06-25 256 0.00 0.00 0
58 130 RAMAKANT PAL SUNDER PAL GJ39T1639 10-06-24 22-06-24 13 0.00 0.00
59 130 RAMAKANT PAL SUNDER PAL GJ12BX5198 SAMEER SALIM KHAN 08-08-24 12-08-24 5 0.00 0.00 0
60 140 OM PRAKASH RAM SALONE GJ39T3592 10-06-24 15-07-24 36 0.00 0.00 0
61 145 UMANATH PAL MH43BX6650 SAMEER SALIM KHAN 03-09-24 08-02-25 159 0.00 0.00
62 145 UMANATH PAL GJ39T4676 19-04-25 10-06-25 53 0.00 0.00 0
63 153 AAKASH KUMAR JAMUNA PRASAD MH43CE5054 10-06-24 09-07-24 30 0.00 0.00
64 153 AAKASH KUMAR JAMUNA PRASAD GJ39T6746 16-11-24 03-05-25 169 0.00 0.00
65 153 AAKASH KUMAR JAMUNA PRASAD GJ39T7685 03-06-25 10-06-25 8 0.00 0.00 0
66 172 ANIL PAL GJ39T7967 22-10-24 10-06-25 232 0.00 0.00 0
67 193 RAMPYARE RAMHARKAH YADAV GJ12BW0840 HITESH 10-06-24 10-06-25 365 0.00 0.00 0
68 306 AMAR CHITRASEN CHAUHAN GJ12BV7192 ASHOK 10-06-24 10-06-25 348 0.00 0.00 0
69 313 SURYABHAN GJ12BY1282 10-06-24 10-06-24 1 0.00 0.00
70 313 SURYABHAN GJ12BW5287 ASHOK 11-06-24 28-06-24 18 0.00 0.00
71 313 SURYABHAN GJ12BW5134 29-06-24 12-07-24 14 0.00 0.00
72 313 SURYABHAN GJ12BW5287 ASHOK 04-11-24 10-06-25 219 0.00 0.00 0
73 323 SURESH CHANDRA YADAV (TRILOKI) GJ12BY7391 DHARMENDRAKUMAR MORYA 01-02-25 28-04-25 87 0.00 0.00 0
74 328 SONU YADAV GJ12BY1410 ASHOK 10-06-24 18-06-24 9 0.00 0.00
75 328 SONU YADAV GJ12BY1282 10-07-24 19-07-24 10 0.00 0.00
76 328 SONU YADAV GJ12BV8034 ASHOK 20-07-24 25-07-24 6 0.00 0.00
77 328 SONU YADAV GJ12BY1410 ASHOK 26-07-24 05-08-24 11 0.00 0.00
78 328 SONU YADAV GJ12BW5422 ASHOK 06-08-24 15-08-24 10 0.00 0.00
79 328 SONU YADAV MH04GR9589 ASHOK 16-08-24 25-08-24 10 0.00 0.00
80 328 SONU YADAV GJ12BY1410 ASHOK 26-08-24 30-08-24 5 0.00 0.00
81 328 SONU YADAV GJ12BY0336 ASHOK 31-08-24 08-09-24 9 0.00 0.00
82 328 SONU YADAV GJ12BW5422 ASHOK 09-09-24 13-09-24 5 0.00 0.00
83 328 SONU YADAV GJ12BY1282 14-09-24 10-06-25 270 0.00 0.00 0
84 372 RAKESH DHAKAN KUMAR MH43BX6651 SAMEER SALIM KHAN 10-04-25 10-06-25 62 0.00 0.00 0
SATYA BIZCON INDIA PRIVATE LIMITED
Vehiclewise Drivers List (10-06-2024 - 10-06-2025)
Sr. Driver Code Driver Name Vehicle Supervisor From Date Upto Date Days Rate Amount Total Amount
85 375 KAMLESH KUMAR MISHRA GJ12BV7689 HITESH 10-06-24 17-06-24 8 0.00 0.00
86 375 KAMLESH KUMAR MISHRA GJ39T7685 18-11-24 01-06-25 196 0.00 0.00 0
87 376 ANIL CHINTA MANI KUMAR MH43CE3617 19-11-24 23-02-25 97 0.00 0.00
88 376 ANIL CHINTA MANI KUMAR MH43CE1170 19-03-25 01-04-25 14 0.00 0.00 0
89 386 HARIKESH JAIRAM YADAV GJ12BW5269 ASHOK 10-06-24 01-08-24 53 0.00 0.00
90 386 HARIKESH JAIRAM YADAV GJ12BY1282 02-08-24 09-08-24 8 0.00 0.00 0
91 407 CHANDRA PAL SAROJ MH43CE5045 10-07-24 26-08-24 48 0.00 0.00 0
92 430 PANKAJ PYARELAL KUMAR YADAV GJ39T6649 03-10-24 29-03-25 178 0.00 0.00 0
93 442 HEERA LAL GJ39T9039 03-01-25 10-06-25 159 0.00 0.00 0
94 447 JAGANNATH YADAV GJ39T1671 10-06-24 27-04-25 322 0.00 0.00 0
95 452 INDRA DEO CHAUHAN GJ12BV8031 ASHOK 10-06-24 22-11-24 166 0.00 0.00
96 452 INDRA DEO CHAUHAN GJ12BT8023 ASHOK 25-02-25 18-03-25 22 0.00 0.00
97 452 INDRA DEO CHAUHAN GJ39T9201 19-03-25 21-03-25 3 0.00 0.00
98 452 INDRA DEO CHAUHAN GJ12BT8023 ASHOK 22-03-25 10-06-25 73 0.00 0.00 0
99 456 RAMPRAKASH SHARMA GJ12BW3019 HITESH 10-06-24 26-08-24 78 0.00 0.00
100 456 RAMPRAKASH SHARMA GJ12BV7789 HITESH 06-02-25 10-06-25 125 0.00 0.00 0
101 459 SURJAN YADAV GJ12BW5287 ASHOK 10-06-24 10-06-24 1 0.00 0.00
102 459 SURJAN YADAV GJ12BW5134 11-06-24 16-06-24 6 0.00 0.00
103 459 SURJAN YADAV GJ12BY1282 17-06-24 08-07-24 22 0.00 0.00
104 459 SURJAN YADAV GJ12BW5287 ASHOK 09-07-24 25-07-24 17 0.00 0.00
105 459 SURJAN YADAV MH04GR9589 ASHOK 26-07-24 30-07-24 5 0.00 0.00
106 459 SURJAN YADAV GJ12BY0336 ASHOK 31-07-24 09-08-24 10 0.00 0.00
107 459 SURJAN YADAV GJ12BW5134 10-08-24 15-08-24 6 0.00 0.00
108 459 SURJAN YADAV GJ12BW5189 ASHOK 16-08-24 26-08-24 11 0.00 0.00
109 459 SURJAN YADAV GJ12BW5287 ASHOK 27-08-24 01-09-24 6 0.00 0.00
110 459 SURJAN YADAV GJ12BY1282 02-09-24 12-09-24 11 0.00 0.00
111 459 SURJAN YADAV GJ12BV8035 ASHOK 13-09-24 18-09-24 6 0.00 0.00
112 459 SURJAN YADAV GJ12BY0336 ASHOK 19-09-24 01-10-24 13 0.00 0.00
113 459 SURJAN YADAV GJ12BW5287 ASHOK 02-10-24 28-10-24 27 0.00 0.00 0
114 480 DHARMVEER CHAUHAN GJ12BT8027 ASHOK 10-06-24 11-08-24 63 0.00 0.00
115 480 DHARMVEER CHAUHAN GJ12BY0336 ASHOK 17-08-24 28-08-24 12 0.00 0.00
116 480 DHARMVEER CHAUHAN GJ12BW5189 ASHOK 05-09-24 13-09-24 9 0.00 0.00
117 480 DHARMVEER CHAUHAN GJ12BW5287 ASHOK 14-09-24 20-09-24 7 0.00 0.00
118 480 DHARMVEER CHAUHAN GJ12BY1410 ASHOK 21-09-24 23-09-24 3 0.00 0.00 0
119 481 SHOBHANATH YADAV GJ12BY0339 ASHOK 10-06-24 30-06-24 21 0.00 0.00 0
120 498 SUJIT CHAUHAN GJ12BY0042 ASHOK 10-06-24 27-05-25 352 0.00 0.00 0
121 552 SUNIL KUMAR YADAV GJ39T4470 29-08-24 24-03-25 208 0.00 0.00
122 552 SUNIL KUMAR YADAV GJ39T1671 02-05-25 10-06-25 40 0.00 0.00 0
123 559 JAGANNATH MH43CE3617 23-08-24 15-11-24 85 0.00 0.00
124 559 JAGANNATH GJ39TA1157 28-05-25 10-06-25 14 0.00 0.00 0
125 564 SHIV BACHAN GJ12BY0336 ASHOK 10-06-24 01-07-24 22 0.00 0.00
126 564 SHIV BACHAN GJ12BV8034 ASHOK 02-07-24 07-07-24 6 0.00 0.00
SATYA BIZCON INDIA PRIVATE LIMITED
Vehiclewise Drivers List (10-06-2024 - 10-06-2025)
Sr. Driver Code Driver Name Vehicle Supervisor From Date Upto Date Days Rate Amount Total Amount
127 564 SHIV BACHAN MH04GR9589 ASHOK 08-07-24 14-07-24 7 0.00 0.00
128 564 SHIV BACHAN GJ12BW5189 ASHOK 15-07-24 22-07-24 8 0.00 0.00
129 564 SHIV BACHAN GJ12BY0336 ASHOK 23-07-24 26-07-24 4 0.00 0.00
130 564 SHIV BACHAN GJ12BW5134 31-07-24 06-08-24 7 0.00 0.00
131 564 SHIV BACHAN GJ12BY1410 ASHOK 07-08-24 15-08-24 9 0.00 0.00
132 564 SHIV BACHAN GJ12BV8034 ASHOK 29-08-24 02-09-24 5 0.00 0.00
133 564 SHIV BACHAN GJ12BW5134 03-09-24 10-09-24 8 0.00 0.00
134 564 SHIV BACHAN GJ12BY0336 ASHOK 11-09-24 18-09-24 8 0.00 0.00
135 564 SHIV BACHAN GJ12BY0345 ASHOK 19-09-24 25-09-24 7 0.00 0.00
136 564 SHIV BACHAN GJ12BV8034 ASHOK 26-09-24 02-10-24 7 0.00 0.00
137 564 SHIV BACHAN GJ12BY1410 ASHOK 03-10-24 22-10-24 20 0.00 0.00
138 564 SHIV BACHAN GJ12BV8034 ASHOK 23-10-24 19-03-25 148 0.00 0.00
139 564 SHIV BACHAN GJ12BY1495 20-03-25 21-03-25 2 0.00 0.00
140 564 SHIV BACHAN GJ12BV8034 ASHOK 22-03-25 16-04-25 26 0.00 0.00 0
141 569 AJAYA CHAUHAN GJ12BV8033 ASHOK 27-08-24 10-06-25 210 0.00 0.00 0
142 571 BHANU PRATAP CHAUHAN GJ12BY0413 ASHOK 10-06-24 25-05-25 350 0.00 0.00 0
143 575 BRIJESH KUMAR JAISWAR GJ12AZ9489 ASHOK 09-07-24 11-11-24 126 0.00 0.00
144 575 BRIJESH KUMAR JAISWAR GJ12BV6583 HITESH 12-11-24 17-11-24 6 0.00 0.00
145 575 BRIJESH KUMAR JAISWAR GJ12AZ9489 ASHOK 18-11-24 22-05-25 186 0.00 0.00 0
146 582 PRADEEP KUMAR PATEL GJ12AZ9489 ASHOK 10-06-24 08-07-24 29 0.00 0.00
147 582 PRADEEP KUMAR PATEL GJ12BT7190 ASHOK 10-07-24 11-07-24 2 0.00 0.00
148 582 PRADEEP KUMAR PATEL MH04GC9389 ASHOK 12-07-24 19-07-24 8 0.00 0.00
149 582 PRADEEP KUMAR PATEL GJ12BT7190 ASHOK 20-07-24 24-11-24 128 0.00 0.00
150 582 PRADEEP KUMAR PATEL GJ12BY5822 DHARMENDRAKUMAR MORYA 25-11-24 03-12-24 9 0.00 0.00
151 582 PRADEEP KUMAR PATEL GJ12BT7190 ASHOK 04-12-24 10-05-25 158 0.00 0.00 0
152 585 SATYANARAYAN SONKAR (RAJU GUPTA) GJ12BY4069 SAMEER SALIM KHAN 10-06-24 25-10-24 138 0.00 0.00
153 585 SATYANARAYAN SONKAR (RAJU GUPTA) GJ39TA0149 17-02-25 10-06-25 114 0.00 0.00 0
154 589 RAMCHIT BHUDHIRAM YADAV MH04GC9189 ASHOK 10-06-24 29-08-24 81 0.00 0.00
155 589 RAMCHIT BHUDHIRAM YADAV GJ12BV7289 ASHOK 28-12-24 10-06-25 165 0.00 0.00 0
156 593 AMITABH DEVTA YADAV MH43CE3461 27-08-24 10-06-25 288 0.00 0.00 0
157 603 SUNILKUMAR RAM ADHAR GAUD GJ12BY4069 SAMEER SALIM KHAN 26-10-24 10-06-25 212 0.00 0.00 0
158 605 SANOJ YADAV MH43BP7164 DHARMENDRAKUMAR MORYA 10-06-24 10-06-25 366 0.00 0.00 0
159 612 MULAYAM RAMLAKHAN YADAV MH43CE2691 28-06-24 14-01-25 201 0.00 0.00
160 612 MULAYAM RAMLAKHAN YADAV GJ39T3518 12-02-25 10-06-25 119 0.00 0.00 0
161 613 SANT GANPATI LAL GJ39T4676 10-06-24 05-10-24 118 0.00 0.00
162 613 SANT GANPATI LAL MH43BX6635 SAMEER SALIM KHAN 14-11-24 10-06-25 209 0.00 0.00 0
163 620 ACHHELAL RAM KISHUN SAROJ GJ39TA0467 25-02-25 10-06-25 106 0.00 0.00 0
164 626 HARI PAL NARAYAN CHAUHAN GJ12BW5422 ASHOK 10-06-24 12-07-24 33 0.00 0.00
165 626 HARI PAL NARAYAN CHAUHAN GJ12BW5134 13-07-24 19-07-24 7 0.00 0.00
166 626 HARI PAL NARAYAN CHAUHAN GJ12BW5422 ASHOK 20-07-24 02-08-24 14 0.00 0.00
167 626 HARI PAL NARAYAN CHAUHAN GJ12BY0345 ASHOK 07-08-24 16-08-24 10 0.00 0.00
168 626 HARI PAL NARAYAN CHAUHAN GJ12BW5422 ASHOK 17-08-24 02-09-24 17 0.00 0.00
SATYA BIZCON INDIA PRIVATE LIMITED
Vehiclewise Drivers List (10-06-2024 - 10-06-2025)
Sr. Driver Code Driver Name Vehicle Supervisor From Date Upto Date Days Rate Amount Total Amount
169 626 HARI PAL NARAYAN CHAUHAN GJ12BW5287 ASHOK 03-09-24 11-09-24 9 0.00 0.00
170 626 HARI PAL NARAYAN CHAUHAN GJ12BY0345 ASHOK 12-09-24 17-09-24 6 0.00 0.00
171 626 HARI PAL NARAYAN CHAUHAN MH04GR9689 ASHOK 18-09-24 26-09-24 9 0.00 0.00
172 626 HARI PAL NARAYAN CHAUHAN GJ12BW5422 ASHOK 27-09-24 17-03-25 172 0.00 0.00 0
173 636 VINOD TAISILDAR THAKUR GJ12BW3226 ASHOK 10-06-24 10-06-25 317 0.00 0.00 0
174 653 VAKIL BAJRANGI CHAUDHARI GJ12BY0339 ASHOK 01-07-24 15-07-24 15 0.00 0.00
175 653 VAKIL BAJRANGI CHAUDHARI GJ12BV8032 ASHOK 16-07-24 10-06-25 330 0.00 0.00 0
176 654 KARTIK RAMAVADH CHAUDHARI GJ12BY1122 ASHOK 10-06-24 18-05-25 343 0.00 0.00
177 654 KARTIK RAMAVADH CHAUDHARI GJ39T9305 19-05-25 10-06-25 23 0.00 0.00 0
178 659 VINOD MANVAS YADAV GJ39T3518 10-06-24 11-02-25 241 0.00 0.00 0
179 668 SHRAVAN KUMAR BHOLANATH PATEL GJ12BY0339 ASHOK 18-12-24 10-06-25 155 0.00 0.00 0
180 684 RAMESH RAM KUMAR GJ39T3909 29-08-24 13-12-24 107 0.00 0.00
181 684 RAMESH RAM KUMAR GJ12BX4400 DHARMENDRAKUMAR MORYA 14-12-24 19-12-24 6 0.00 0.00
182 684 RAMESH RAM KUMAR GJ39T3909 20-12-24 10-06-25 155 0.00 0.00 0
183 696 SANTOSH RAM PAL MH43CE3629 05-08-24 10-06-25 293 0.00 0.00 0
184 701 SANJAY BHOGNATH SINGH GJ12BT8025 ASHOK 10-06-24 10-06-25 366 0.00 0.00 0
185 708 RAMSEVAK RAM KISHUN YADAV GJ39T1507 10-06-24 10-06-25 295 0.00 0.00 0
186 714 SUNIL KUMAR GJ12BV6543 HITESH 10-06-24 08-07-24 29 0.00 0.00
187 714 SUNIL KUMAR GJ12BV7220 HITESH 09-11-24 26-04-25 169 0.00 0.00 0
188 717 MUKESH SURESH KUMAR MH43CE5056 21-01-25 16-04-25 86 0.00 0.00
189 717 MUKESH SURESH KUMAR GJ12BY7391 DHARMENDRAKUMAR MORYA 29-04-25 10-06-25 43 0.00 0.00 0
190 723 LALIT KUMAR YADAV MH43BP6967 DHARMENDRAKUMAR MORYA 10-06-24 02-06-25 358 0.00 0.00 0
191 741 RAM SINGH YADAV MH43CE1172 10-06-24 27-07-24 48 0.00 0.00
192 741 RAM SINGH YADAV MH43CE2689 12-10-24 23-02-25 135 0.00 0.00
193 741 RAM SINGH YADAV GJ39TA0721 20-03-25 10-06-25 83 0.00 0.00 0
194 748 GULABCHANDRA PAL MH43CE2692 10-06-24 26-06-24 17 0.00 0.00 0
195 754 RAMESH BABU LAL KUMAR YADAV GJ12BX0597 SAMEER SALIM KHAN 10-06-24 17-07-24 38 0.00 0.00 0
196 755 NAR SINGH YADAV GJ12BV7220 HITESH 10-06-24 12-07-24 33 0.00 0.00
197 755 NAR SINGH YADAV GJ39T4358 21-10-24 10-06-25 233 0.00 0.00 0
198 758 MOHIT SAHU GJ12BY0339 ASHOK 22-07-24 29-07-24 8 0.00 0.00 0
199 765 ANISH SHRINATH KUMAR MH43BX6636 SAMEER SALIM KHAN 29-11-24 04-01-25 37 0.00 0.00 0
200 779 RATNAKAR PAL GJ39T7004 23-09-24 10-06-25 261 0.00 0.00 0
201 819 RAJESH KUMAR BIND GJ39T1507 27-10-24 05-01-25 71 0.00 0.00
202 819 RAJESH KUMAR BIND GJ12BY7137 DHARMENDRAKUMAR MORYA 06-01-25 01-05-25 116 0.00 0.00 0
203 823 BHARATYADAV GJ12BY6506 DHARMENDRAKUMAR MORYA 18-11-24 10-12-24 23 0.00 0.00
204 823 BHARATYADAV MH43CE5056 11-12-24 20-01-25 41 0.00 0.00
205 823 BHARATYADAV GJ12BV7220 HITESH 27-04-25 10-06-25 45 0.00 0.00 0
206 826 RAMRATAN CHAUDHARY GJ12BW3005 HITESH 10-06-24 10-06-25 345 0.00 0.00 0
207 827 SANDEEP GOUND GJ12BY1399 ASHOK 10-06-24 22-01-25 227 0.00 0.00 0
208 829 BALAWANT KUMAR CHAUDHARI GJ12BY1357 ASHOK 10-06-24 05-07-24 26 0.00 0.00
209 829 BALAWANT KUMAR CHAUDHARI GJ12BT8022 ASHOK 13-05-25 10-06-25 29 0.00 0.00 0
210 833 DHARMENDRA CHAUDHARY GJ12BW5039 ASHOK 10-06-24 12-08-24 46 0.00 0.00
SATYA BIZCON INDIA PRIVATE LIMITED
Vehiclewise Drivers List (10-06-2024 - 10-06-2025)
Sr. Driver Code Driver Name Vehicle Supervisor From Date Upto Date Days Rate Amount Total Amount
211 833 DHARMENDRA CHAUDHARY GJ12BW5287 ASHOK 13-08-24 23-08-24 11 0.00 0.00
212 833 DHARMENDRA CHAUDHARY GJ12BW5039 ASHOK 24-08-24 10-06-25 291 0.00 0.00 0
213 844 HARI SANKAR GJ12BV7789 HITESH 10-06-24 26-01-25 231 0.00 0.00
214 844 HARI SANKAR GJ12BW3019 HITESH 14-04-25 25-04-25 12 0.00 0.00
215 844 HARI SANKAR GJ12BV8029 26-04-25 28-04-25 3 0.00 0.00
216 844 HARI SANKAR GJ12BW3019 HITESH 29-04-25 02-06-25 35 0.00 0.00 0
217 845 SHIV SHANKAR GJ39T1639 30-12-24 24-03-25 85 0.00 0.00 0
218 852 RAKESH KUMAR DUBEY GJ12BX-5260 SAMEER SALIM KHAN 13-08-24 17-08-24 5 0.00 0.00 0
219 860 VIKKE CHAUDHARI GJ12BV8034 ASHOK 11-07-24 16-07-24 6 0.00 0.00
220 860 VIKKE CHAUDHARI GJ12BY0345 ASHOK 25-07-24 29-07-24 5 0.00 0.00
221 860 VIKKE CHAUDHARI GJ12BV8034 ASHOK 30-07-24 04-08-24 6 0.00 0.00
222 860 VIKKE CHAUDHARI MH04GR9589 ASHOK 05-08-24 09-08-24 5 0.00 0.00
223 860 VIKKE CHAUDHARI GJ12BY1282 10-08-24 18-08-24 9 0.00 0.00
224 860 VIKKE CHAUDHARI GJ12BV8034 ASHOK 19-08-24 25-08-24 7 0.00 0.00
225 860 VIKKE CHAUDHARI GJ12BT8027 ASHOK 26-08-24 10-06-25 289 0.00 0.00 0
226 861 PRADEEP KUMAR MH43BP6968 DHARMENDRAKUMAR MORYA 10-06-24 13-05-25 334 0.00 0.00
227 861 PRADEEP KUMAR GJ12BX4377 DHARMENDRAKUMAR MORYA 14-05-25 18-05-25 5 0.00 0.00
228 861 PRADEEP KUMAR MH43BP6968 DHARMENDRAKUMAR MORYA 19-05-25 10-06-25 23 0.00 0.00 0
229 863 RAVINDRA YADAV MH43CE5057 10-06-24 15-04-25 310 0.00 0.00
230 863 RAVINDRA YADAV GJ39TA0620 27-05-25 10-06-25 15 0.00 0.00 0
231 871 SHER SINGH CHAUHAN GJ12BY1049 ASHOK 02-08-24 10-06-25 313 0.00 0.00 0
232 874 SHYAMJEET YADAV GJ12BV8030 ASHOK 10-06-24 05-07-24 26 0.00 0.00
233 874 SHYAMJEET YADAV MH04GC9389 ASHOK 03-12-24 06-01-25 35 0.00 0.00
234 874 SHYAMJEET YADAV GJ39T9201 07-01-25 10-06-25 131 0.00 0.00 0
235 877 AKSHAY KUMAR GJ12BW2424 HITESH 10-06-24 02-06-25 231 0.00 0.00 0
236 883 DEEP NARYAN VERMA MH43BX8234 DHARMENDRAKUMAR MORYA 10-06-24 10-10-24 123 0.00 0.00
237 883 DEEP NARYAN VERMA GJ39T1825 24-04-25 10-06-25 48 0.00 0.00 0
