Driver Salary Statement (01-01-2024 - 31-01-2024)
Sr. Driver Company From Date Upto Date Vehicle Days Salary Rate Salary Payable Advance Shortage Net Payable
1 AAKASH KUMAR JAMUNA PRASAD (153) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 MH43CE5054 31 30000.00 30000.00 30000 0 0
2 ABHAY KUMAR MISHRA (1102) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 18-01-24 GJ12BY4021 18 30000.00 17419.00 6000 0 11419
3 ACHHELAL RAM KISHUN SAROJ (620) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 MH43CE5052 31 30000.00 30000.00 30000 0 0
4 AJAY KUMAR YADAV (1216) SATYA BIZCON INDIA PRIVATE LIMITED 07-01-24 13-01-24 GJ12BX4400 7 30000.00 6774.00 13470 0 -6696
5 AJAYA CHAUHAN (569) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 29-01-24 GJ12BV8034 29 30000.00 28065.00 30000 0 -1935
6 AJAYA CHAUHAN (569) SATYA BIZCON INDIA PRIVATE LIMITED 30-01-24 31-01-24 GJ12BV8031 2 30000.00 1935.00 0 0 1935
7 AKBAR ALI (973) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 MH43BX6648 31 30000.00 30000.00 30000 0 0
8 AKSHAY KUMAR (877) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 GJ12BW2424 31 30000.00 30000.00 30000 0 0
9 AMAR CHITRASEN CHAUHAN (306) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 GJ12BV7192 31 30000.00 30000.00 30000 0 0
10 AMAR SINGH YADAV (1028) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 MH43BP7163 31 30000.00 30000.00 30000 0 0
11 AMITABH DEVTA YADAV (593) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 MH43CE5048 31 30000.00 30000.00 30000 0 0
12 AMLESHWAR PRASAD PATEL (1165) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 MH43CE3619 31 30000.00 30000.00 30000 0 0
13 AMRENDAR SINGH (1066) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 GJ12BX1071 31 30000.00 30000.00 30000 0 0
14 ANAND YADAV (1100) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 GJ12BW3224 31 30000.00 30000.00 30000 0 0
15 ANIL KUMAR YADAV (1076) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 GJ12BT8022 31 30000.00 30000.00 30000 0 0
16 ANKIT MAN BAHADUR KUMAR (1211) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 25-01-24 GJ12BW2028 25 30000.00 24194.00 30000 0 -5806
17 ANKIT MAN BAHADUR KUMAR (1211) SATYA BIZCON INDIA PRIVATE LIMITED 26-01-24 31-01-24 GJ12BY7035 6 30000.00 5806.00 0 0 5806
18 ANKIT VIKRAMADITYA YADAV (1188) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 GJ12BV6583 31 30000.00 30000.00 30000 0 0
19 ANUJ RADHESHYAM KUMAR (1073) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 17-01-24 GJ12BY7391 17 30000.00 16452.00 16452 0 0
20 ARJUN PRAYAGDATT CHOUDHRY (126) SATYA BIZCON INDIA PRIVATE LIMITED 23-01-24 31-01-24 MH43BX8231 9 30000.00 8710.00 8710 0 0
21 ASANUL KHAN (1119) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 MH43BX6650 31 30000.00 30000.00 30000 0 0
22 ASHOK KUMAR (1086) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 MH43BX6646 31 30000.00 30000.00 30000 0 0
23 ASHOK KUMAR YADAV (854) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 MH43CE1171 31 30000.00 30000.00 30000 0 0
24 ASHWINI KUMAR GANESH TRIWEDI (1236) SATYA BIZCON INDIA PRIVATE LIMITED 24-01-24 29-01-24 GJ12BV6519 6 30000.00 5806.00 13125 0 -7319
25 ATRESH RAM ANUJ PANDEY (1225) SATYA BIZCON INDIA PRIVATE LIMITED 14-01-24 31-01-24 GJ12BY5541 18 30000.00 17419.00 30269 0 -12850
26 AVANISH RAJESH YADAV (1241) SATYA BIZCON INDIA PRIVATE LIMITED 29-01-24 31-01-24 GJ12BX4377 3 30000.00 2903.00 8165 0 -5262
27 BABLU VISHWAKARMA (1155) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 GJ12BX0916 31 30000.00 30000.00 30000 0 0
28 BABU RAM LAL YADAV (1210) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 GJ12BX1020 31 30000.00 30000.00 60608 0 -30608
29 BALAWANT KUMAR CHAUDHARI (829) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 GJ12BY1357 31 30000.00 30000.00 30000 0 0
30 BHANU PRATAP CHAUHAN (571) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 GJ12BY0413 31 30000.00 30000.00 30000 0 0
31 BHARATYADAV (823) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 MH43CE1169 31 30000.00 30000.00 30000 0 0
32 BHIMA NARESH CHAUHAN (1239) SATYA BIZCON INDIA PRIVATE LIMITED 29-01-24 31-01-24 GJ12BV7589 3 30000.00 2903.00 7000 0 -4097
33 BIBHASH KUMAR BRAHMANDEO MANDAL (1207) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 02-01-24 GJ12BX4193 2 30000.00 1935.00 3000 0 -1065
34 BRIJESH KUMAR JAISWAR (575) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 GJ12AZ9489 31 30000.00 30000.00 30000 0 0
35 BRIJESH KUMAR VISHVANATH YADAV (607) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 GJ12BV6746 31 30000.00 30000.00 30000 0 0
36 CHAITU HASHIRAM YADAV (1118) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 GJ12BY4069 31 30000.00 30000.00 30000 0 0
37 CHANDAN JANGABAHADUR CHAUHAN (1203) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 08-01-24 GJ12BV8035 8 30000.00 7742.00 7742 0 0
38 CHANDRA PAL SAROJ (407) SATYA BIZCON INDIA PRIVATE LIMITED 16-01-24 31-01-24 GJ12BX5198 16 30000.00 15484.00 33961 0 -18477
39 CHANDRA SHEKHAR YADAV (SHAKHER) (71) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 10-01-24 GJ12BV6863 10 30000.00 9677.00 30000 0 -20323
40 CHANDRA SHEKHAR YADAV (SHAKHER) (71) SATYA BIZCON INDIA PRIVATE LIMITED 11-01-24 31-01-24 GJ12BT7191 21 30000.00 20323.00 0 0 20323
41 CHATTU MORYA (1158) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 GJ12BY1495 31 30000.00 30000.00 30000 0 0
42 DASHRATH R UPADHYAY (1116) SATYA BIZCON INDIA PRIVATE LIMITED 15-01-24 31-01-24 GJ12BV7412 17 30000.00 16452.00 146870 0 -130418
Driver Salary Statement (01-01-2024 - 31-01-2024)
Sr. Driver Company From Date Upto Date Vehicle Days Salary Rate Salary Payable Advance Shortage Net Payable
43 DEEP NARYAN VERMA (883) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 MH43BX8234 31 30000.00 30000.00 30000 0 0
44 DEEPANSHU LAUKUSH SINGH (1130) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 MH43BX6636 31 30000.00 30000.00 30000 0 0
45 DHARMENDRA CHAUDHARY (833) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 GJ12BW5039 31 30000.00 30000.00 30000 0 0
46 DHARMENDRA KUMAR MAURYA (1117) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 GJ12BW0077 31 30000.00 30000.00 30000 0 0
47 DHARMVEER CHAUHAN (480) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 20-01-24 GJ12BW5071 20 30000.00 19355.00 0 0 19355
48 DHEERAJ SINGH (997) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 MH43CE1170 31 30000.00 30000.00 33634 0 -3634
49 DHIRAJ KUMAR GIRI (1177) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 MH43BP6971 31 30000.00 30000.00 76049 0 -46049
50 DILSHAD KHAN (1154) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 GJ12BY6506 31 30000.00 30000.00 30000 0 0
51 DINESH SHREERAM (38) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 22-01-24 MH43BX8231 22 30000.00 21290.00 21290 0 0
52 EKARAR AHMAD MANJAR KHAN (1235) SATYA BIZCON INDIA PRIVATE LIMITED 23-01-24 31-01-24 GJ12BV6696 9 30000.00 8710.00 11787 0 -3077
53 FAIYAZ MUMTAJ ALI (1124) SATYA BIZCON INDIA PRIVATE LIMITED 06-01-24 31-01-24 GJ12BX1443 26 30000.00 25161.00 21719 0 3442
54 FAUZDAR YADAV (917) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 03-01-24 GJ12BX5198 3 30000.00 2903.00 3000 0 -97
55 GANPATI NISHAD (1193) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 14-01-24 GJ12BX4377 14 30000.00 13548.00 10000 0 3548
56 GENDALAL (1084) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 10-01-24 GJ12BV7412 10 30000.00 9677.00 5000 0 4677
57 GUDDU SURHARI PAL (100) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 16-01-24 GJ12BT8027 16 30000.00 15484.00 30000 0 -14516
58 GUDDU SURHARI PAL (100) SATYA BIZCON INDIA PRIVATE LIMITED 17-01-24 31-01-24 GJ12BV6863 15 30000.00 14516.00 0 0 14516
59 GULABCHANDRA PAL (748) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 MH43BX6638 31 30000.00 30000.00 30000 0 0
60 HARI SANKAR (844) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 GJ12BV7789 31 30000.00 30000.00 30000 0 0
61 HARIBANSH GOVARDHAN SINGH (1212) SATYA BIZCON INDIA PRIVATE LIMITED 04-01-24 31-01-24 MH43CE5047 28 30000.00 27097.00 27097 0 0
62 HARIKESH JAIRAM YADAV (386) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 GJ12BW5269 31 30000.00 30000.00 30000 0 0
63 HARIKESH SHREENATH YADAV (1232) SATYA BIZCON INDIA PRIVATE LIMITED 20-01-24 31-01-24 MH04GC9389 12 30000.00 11613.00 11613 0 0
64 HARIKESH SUGRIV YADAV (577) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 29-01-24 GJ12BY1399 29 30000.00 28065.00 28065 0 0
65 HIRDAY RAMSUDHAR NISHAD (1237) SATYA BIZCON INDIA PRIVATE LIMITED 24-01-24 31-01-24 GJ12BX1270 8 30000.00 7742.00 32413 0 -24671
66 INDRA DEO CHAUHAN (452) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 GJ12BT7190 31 30000.00 30000.00 30000 0 0
67 INDRAJEET (1184) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 GJ12BW2319 31 30000.00 30000.00 30000 0 0
68 IRSAD VASIM KHAN (1157) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 03-01-24 GJ12BX1270 3 30000.00 2903.00 2903 0 0
69 JAGAN NATH (839) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 MH43BX6637 31 30000.00 30000.00 30000 0 0
70 JAGANNATH (559) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 GJ12BX0889 31 30000.00 30000.00 30000 0 0
71 JASWANT RAM CHANDRA (1230) SATYA BIZCON INDIA PRIVATE LIMITED 19-01-24 20-01-24 GJ12BV6696 2 30000.00 1935.00 2300 0 -365
72 JITENDRA KUMAR (1062) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 GJ12BT7187 31 30000.00 30000.00 30000 0 0
73 JITENDRA YADAV (1147) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 MH43CE5045 31 30000.00 30000.00 31900 0 -1900
74 JIYA LAL YADAV (512) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 GJ12BY6832 31 30000.00 30000.00 30000 0 0
75 KADEDEEN YADAV (898) SATYA BIZCON INDIA PRIVATE LIMITED 18-01-24 31-01-24 MH43CE3335 14 30000.00 13548.00 13548 0 0
76 KAMLESH BALKU YADAV (1001) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 GJ12BW0071 31 30000.00 30000.00 108693 0 -78693
77 KAMLESH KUMAR MISHRA (375) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 GJ12BV7689 31 30000.00 30000.00 30000 0 0
78 KARTIK RAMAVADH CHAUDHARI (654) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 27-01-24 GJ12BY1122 27 30000.00 26129.00 26129 0 0
79 KIRAN KUMAR (1110) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 MH43BX6652 31 30000.00 30000.00 30000 0 0
80 KRISHNANAND VISHRAM YADAV (1223) SATYA BIZCON INDIA PRIVATE LIMITED 12-01-24 12-01-24 GJ12BV6696 1 30000.00 968.00 19355 0 -18387
81 KRISHNANAND VISHRAM YADAV (1223) SATYA BIZCON INDIA PRIVATE LIMITED 13-01-24 31-01-24 GJ12BT9789 19 30000.00 18387.00 0 0 18387
82 KULDEEP YADAV (356) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 GJ39T1671 31 30000.00 30000.00 28542 0 1458
83 LAIK VASEEM KHAN (1161) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 09-01-24 GJ12BV6696 9 30000.00 8710.00 5000 0 3710
84 LALCHAND PAL (1175) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 09-01-24 GJ12BY0336 9 30000.00 8710.00 19355 0 -10645
Driver Salary Statement (01-01-2024 - 31-01-2024)
Sr. Driver Company From Date Upto Date Vehicle Days Salary Rate Salary Payable Advance Shortage Net Payable
85 LALCHAND PAL (1175) SATYA BIZCON INDIA PRIVATE LIMITED 10-01-24 20-01-24 GJ12BV8033 11 30000.00 10645.00 0 0 10645
86 LALIT KUMAR YADAV (723) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 MH43BP6967 31 30000.00 30000.00 29025 0 975
87 LOLARAK CHAUBEY (1220) SATYA BIZCON INDIA PRIVATE LIMITED 11-01-24 31-01-24 GJ12BW3226 21 30000.00 20323.00 20323 0 0
88 MAHENDRA JAGESHWAR KUMAR (1202) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 11-01-24 GJ12BW2324 11 30000.00 10645.00 6000 0 4645
89 MAHENDRA KUMAR MAURYA (1085) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 GJ12BX5170 18 30000.00 17419.00 23484 0 -6065
90 MAHESH KUMAR (1141) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 20-01-24 GJ12BV6519 20 30000.00 19355.00 32900 0 -13545
91 MAHESH KUMAR (1141) SATYA BIZCON INDIA PRIVATE LIMITED 29-01-24 31-01-24 GJ12BY4021 3 30000.00 2903.00 0 0 2903
92 MANJEET VERMA (1024) SATYA BIZCON INDIA PRIVATE LIMITED 24-01-24 28-01-24 GJ12BX5440 5 30000.00 4839.00 12530 0 -7691
93 MANOJ KUMAR JAGDISH NARAYAN TIWARI (1214) SATYA BIZCON INDIA PRIVATE LIMITED 07-01-24 15-01-24 GJ12BY7137 9 30000.00 8710.00 27709 0 -18999
94 MANTOSH RAMDEV YADAV (1005) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 GJ12BY0339 31 30000.00 30000.00 30000 0 0
95 MOHAMMAD AKBAR MOHAMMAD SAJJIR ALI (1233) SATYA BIZCON INDIA PRIVATE LIMITED 23-01-24 31-01-24 GJ12BY7137 9 30000.00 8710.00 16000 0 -7290
96 MOHIT SAHU (758) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 GJ12BV8028 31 30000.00 30000.00 30000 0 0
97 MUHAMMAD SALIM (1000) SATYA BIZCON INDIA PRIVATE LIMITED 21-01-24 31-01-24 GJ12BY1049 11 30000.00 10645.00 10645 0 0
98 MUKESH SURESH KUMAR (717) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 GJ12BV7489 31 30000.00 30000.00 30000 0 0
99 MUKESHKUMAR YADAV (945) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 GJ12BW0385 31 30000.00 30000.00 33960 0 -3960
100 MULAYAM RAMLAKHAN YADAV (612) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 MH43BX8235 31 30000.00 30000.00 30000 0 0
101 NAGINA BECHAN YADAV YADAV (996) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 MH04GR9589 31 30000.00 30000.00 30000 0 0
102 NAR SINGH YADAV (755) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 GJ12BV7220 31 30000.00 30000.00 30000 0 0
103 NILESH KAMLESH SINGH (1174) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 GJ39T1507 31 30000.00 30000.00 24250 0 5750
104 NILESH SHRIKANT MISHRA (1224) SATYA BIZCON INDIA PRIVATE LIMITED 11-01-24 31-01-24 GJ12BY7456 21 30000.00 20323.00 20323 0 0
105 NISHANT KUMAR CHAUDHARI (1123) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 GJ12BV8032 31 30000.00 30000.00 30000 0 0
106 OM PARAKASH YADAV (794) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 MH43CE1168 31 30000.00 30000.00 30000 0 0
107 OM PRAKASH RAM UJAGIR YADAV (67) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 MH43CE2689 31 30000.00 30000.00 30000 0 0
108 PANKAJ PYARELAL KUMAR YADAV (430) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 10-01-24 GJ12BY5541 10 30000.00 9677.00 9677 0 0
109 PAPPU MITHILAL CHAUDHARY (995) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 GJ12BY1159 31 30000.00 30000.00 30000 0 0
110 PAPPU PATIRAM (1164) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 GJ12BW2339 31 30000.00 30000.00 32400 0 -2400
111 PARASHURAM RAM (1228) SATYA BIZCON INDIA PRIVATE LIMITED 18-01-24 18-01-24 GJ12BX1270 1 30000.00 968.00 1500 0 -532
112 PHOOLKUMAR (1180) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 05-01-24 GJ39T1547 5 30000.00 4839.00 4839 0 0
113 PINTOO MITHAILAL YADAV (1238) SATYA BIZCON INDIA PRIVATE LIMITED 24-01-24 31-01-24 GJ12BY7391 8 30000.00 7742.00 11335 0 -3593
114 PRADEEP CHAHUAN (925) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 GJ12BV7197 31 30000.00 30000.00 30000 0 0
115 PRADEEP KUMAR (861) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 MH43BP6968 31 30000.00 30000.00 30000 0 0
116 PRADEEP KUMAR PATEL (582) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 28-01-24 MH04GC9289 28 30000.00 27097.00 27097 0 0
117 PRADEEP MAHAVEER YADAV (36) SATYA BIZCON INDIA PRIVATE LIMITED 12-01-24 31-01-24 MH04CP8680 20 30000.00 19355.00 19355 0 0
118 PRADIP KUMAR ARUN SINGH (1231) SATYA BIZCON INDIA PRIVATE LIMITED 20-01-24 31-01-24 MH43CE3461 12 30000.00 11613.00 11613 0 0
119 PRAMOD RAMLAKHAN CHAUHAN (1204) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 GJ12BV7889 31 30000.00 30000.00 30000 0 0
120 PREM KUMAR VERMA (1127) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 MH43BX8233 31 30000.00 30000.00 30000 0 0
121 RADHESHYAM VANSRAJ YADAV (101) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 28-01-24 MH04GR9689 28 30000.00 27097.00 29999 0 -2902
122 RADHESHYAM VANSRAJ YADAV (101) SATYA BIZCON INDIA PRIVATE LIMITED 29-01-24 31-01-24 GJ12BY0042 3 30000.00 2903.00 0 0 2903
123 RAJ KUMAR YADAV (1143) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 GJ12BY1002 31 30000.00 30000.00 30000 0 0
124 RAJ LOKESHWAR KAMAL (1209) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 GJ12BY4204 31 30000.00 30000.00 30000 0 0
125 RAJBAHADUR YADAV (1221) SATYA BIZCON INDIA PRIVATE LIMITED 11-01-24 11-01-24 GJ12BX4193 1 30000.00 968.00 1500 0 -532
126 RAJESH KUMAR PASWAN (1179) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 GJ12BY5827 31 30000.00 30000.00 44747 0 -14747
Driver Salary Statement (01-01-2024 - 31-01-2024)
Sr. Driver Company From Date Upto Date Vehicle Days Salary Rate Salary Payable Advance Shortage Net Payable
127 RAJESH PARTAP (1190) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 10-01-24 GJ12BX1437 10 30000.00 9677.00 43835 0 -34158
128 RAJESH PARTAP (1190) SATYA BIZCON INDIA PRIVATE LIMITED 11-01-24 31-01-24 MH43CE2692 21 30000.00 20323.00 0 0 20323
129 RAJKUMAR MAURYA (1222) SATYA BIZCON INDIA PRIVATE LIMITED 11-01-24 31-01-24 GJ12BX1437 21 30000.00 20323.00 26809 0 -6486
130 RAJKUMAR VERMA (1120) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 GJ12BV6806 31 30000.00 30000.00 30000 0 0
131 RAJNATH BHARAT YADAV (96) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 22-01-24 GJ12BY1410 22 30000.00 21290.00 26129 0 -4839
132 RAJNATH BHARAT YADAV (96) SATYA BIZCON INDIA PRIVATE LIMITED 23-01-24 27-01-24 GJ12BW5422 5 30000.00 4839.00 0 0 4839
133 RAJU RAM NIVASH SHARMA (1137) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 GJ12BY6879 30 30000.00 29032.00 27182 0 1850
134 RAJU SAROJ SHYAM LAL (1226) SATYA BIZCON INDIA PRIVATE LIMITED 14-01-24 31-01-24 MH43CE5058 18 30000.00 17419.00 21151 0 -3732
135 RAKESH DHAKAN KUMAR (372) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 03-01-24 MH04GC9389 3 30000.00 2903.00 14516 0 -11613
136 RAKESH DHAKAN KUMAR (372) SATYA BIZCON INDIA PRIVATE LIMITED 04-01-24 06-01-24 GJ12BV7194 3 30000.00 2903.00 0 0 2903
137 RAKESH DHAKAN KUMAR (372) SATYA BIZCON INDIA PRIVATE LIMITED 07-01-24 15-01-24 MH04GC9389 9 30000.00 8710.00 0 0 8710
138 RAKESH KUMAR RAJ DEV YADAV (1229) SATYA BIZCON INDIA PRIVATE LIMITED 18-01-24 31-01-24 GJ12BX-5260 14 30000.00 13548.00 16450 0 -2902
139 RAKESH KUMAY YADAV (1047) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 GJ12BY5660 31 30000.00 30000.00 30000 0 0
140 RAM CHANDRA (1049) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 MH43CE2690 31 30000.00 30000.00 30000 0 0
141 RAM PRASAD RAM BADAL YADAV (1234) SATYA BIZCON INDIA PRIVATE LIMITED 23-01-24 31-01-24 GJ12BV8033 9 30000.00 8710.00 8710 0 0
142 RAM SINGH YADAV (741) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 MH43CE1172 31 30000.00 30000.00 30000 0 0
143 RAMAKANT PAL SUNDER PAL (130) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 MH43CE1360 31 30000.00 30000.00 30000 0 0
144 RAMCHIT BHUDHIRAM YADAV (589) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 MH04GC9189 31 30000.00 30000.00 30000 0 0
145 RAMDEEN CHHOTELAL YADAV (1087) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 GJ12BY5822 31 30000.00 30000.00 30000 0 0
146 RAMESH BABU LAL KUMAR YADAV (754) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 GJ12BX0597 31 30000.00 30000.00 30000 0 0
147 RAMESH RAM KUMAR (684) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 MH43CE5046 31 30000.00 30000.00 30000 0 0
148 RAMMILAN YADAV (986) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 15-01-24 GJ12BY7388 15 30000.00 14516.00 14516 0 0
149 RAMPYARE RAMHARKAH YADAV (193) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 GJ12BW0840 31 30000.00 30000.00 30000 0 0
150 RAMRATAN CHAUDHARY (826) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 GJ12BW3005 31 30000.00 30000.00 30000 0 0
151 RANJIT KUMAR KISHORE YADAV (1199) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 07-01-24 GJ12BY4135 7 30000.00 6774.00 3000 0 3774
152 RAVEENDRA KUMAR (892) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 MH43CE3617 31 30000.00 30000.00 30000 0 0
153 RAVINDRA KUMAR CHAUDHARY (946) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 GJ12BW3019 31 30000.00 30000.00 30000 0 0
154 RAVINDRA YADAV (863) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 30-01-24 MH43BX6643 30 30000.00 29032.00 29032 0 0
155 ROSHAN NAJAB ALI (1215) SATYA BIZCON INDIA PRIVATE LIMITED 08-01-24 31-01-24 GJ12BX4351 24 30000.00 23226.00 23226 0 0
156 SALMAN SHAH (1013) SATYA BIZCON INDIA PRIVATE LIMITED 31-01-24 31-01-24 MH43BX6643 1 30000.00 968.00 22884 0 -21916
157 SANDEEP GOUND (827) SATYA BIZCON INDIA PRIVATE LIMITED 30-01-24 31-01-24 GJ12BY1399 2 30000.00 1935.00 1935 0 0
158 SANDEEP KUMAR (1045) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 GJ12BY5877 31 30000.00 30000.00 30000 0 0
159 SANDEEP KUMAR CHAUDHARI (967) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 GJ12BY0345 31 30000.00 30000.00 30000 0 0
160 SANGAM PANDEY (1183) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-24 31-01-24 GJ12BT7189 31 30000.00 30000.00 30000 0 0
