Sr. No. Date Doc No. A/c Name Debit Credit Balance Particulars
1 24-06-2024 414642118 Adjustment 2,000.00 -2,000.00 ADVANCE SAL FOR NEW JOINING - 24.06.2024
2 26-06-2024 414641626 Adjustment 2,000.00 -4,000.00 ADVANCE SAL - 26.06.2024
3 30-06-2024 6/2024 Salary GJ39T1639 7,000.00 3,000.00 7 Days @ 30000.00/PM
4 30-06-2024 414642119 Adjustment 800.00 2,200.00 CHEMICAL CARD - 24.06.2024
5 30-06-2024 414642120 Adjustment 480.00 1,720.00 PARKING KA BILL GALAT ACCOUNT ME CHALA GAYA HAI. - 28.06.2024
6 30-06-2024 414642631 Adjustment 1,720.00 0.00 SALARY PAID FOR THE MONTH OF JUNE 2024
7 06-07-2024 414642715 Adjustment 2,000.00 -2,000.00 ADVANCE SAL - 06.07.2024
8 09-07-2024 414642756 Adjustment 2,000.00 -4,000.00 ADVANCE SAL - 09.07.2024
9 26-07-2024 7/2024 Salary GJ39T1639 25,161.00 21,161.00 26 Days @ 30000.00/PM
10 26-07-2024 414642949 Adjustment 2,000.00 19,161.00 ADVANCE SAL - 26.07.2024
11 31-07-2024 414642208 Adjustment 5,000.00 14,161.00 DRIVER BINA BATAY TALOJA PARKING ME GADI RAKH KAR CHALA GYA HAI PHONE BHI NAHI UTHA RHA HAI DRIVER NAHI DIYA .OUR GADI ME RC NAHI HAI(26.07.2024 NO DRIVER)
12 31-07-2024 414642209 Adjustment 4,000.00 10,161.00 ORIGINAL RC MISSING
13 31-07-2024 414642210 Adjustment 923.00 9,238.00 BHIWANDI TO TALOJA DISEL -
14 31-07-2024 414642342 Adjustment 2,000.00 7,238.00 29/7/24 KO BHIWANDI ME ACCIDENT HUWA THA CAR WALE NE JACK DRIVER KA AADHAR CARD PAN CARD LICENSE GADI KI RC DIESEL CARD LE LIYA THA WAPAS MAGAYA OWNER
Total... 24,923.00 32,161.00 7,238.00