SATYA BIZCON INDIA PRIVATE LIMITED
Loading Register - SATYA BIZCON INDIA PRIVATE LIMITED (01-04-2019 - 31-03-2020)
Sr. Date Vehicle No. LR No. Product From Station To Station Party Loading Qty Unloading Qty Shortage Vehicle Group Billing Qty Supervisor Driver Code Driver Name Bill No. Statement No. Remarks Rep Date Unl Date Detn Days LR Rec
1 03-04-19 GJ12BV7889 20 MIXED GLYCOL JAMNAGAR TARAPUR AKRY ORGANICS PVT. LTD. 29.020 29.050 30 29.020 132 AMIT KUMAR RAMMANORATH SINGH 89 38 05-04-19
2 10-04-19 GJ12BV7889 27 MIXED GLYCOL JAMNAGAR AMBERNATH AUTO MORSE 28.880 28.960 80 28.880 132 AMIT KUMAR RAMMANORATH SINGH 91 38 13-04-19
3 21-04-19 GJ12BV7889 1147 MIXED GLYCOL JNPT TARAPUR AKRY ORGANICS PVT. LTD. 35.430 35.370 -60 34.430 132 AMIT KUMAR RAMMANORATH SINGH 182 38 23-04-19
4 30-04-19 GJ12BV7889 55 MIXED GLYCOL JAMNAGAR TARAPUR AKRY ORGANICS PVT. LTD. 28.570 0.000 0 0.000 132 AMIT KUMAR RAMMANORATH SINGH 155 38
5 06-05-19 GJ12BV7889 65 MIXED GLYCOL JAMNAGAR AMBERNATH AUTO MORSE 24.990 25.050 60 24.990 132 AMIT KUMAR RAMMANORATH SINGH 358 44 09-05-19
6 11-05-19 GJ12BV7889 81 MIXED GLYCOL JAMNAGAR GANDHIDHAM AKRY ORGANICS PVT. LTD. 28.920 29.000 80 28.920 132 AMIT KUMAR RAMMANORATH SINGH 236 44 13-05-19
7 14-05-19 GJ12BV7889 87 MIXED GLYCOL JAMNAGAR AMBERNATH AUTO MORSE 28.870 29.020 150 28.870 132 AMIT KUMAR RAMMANORATH SINGH 358 44 18-05-19
8 22-05-19 GJ12BV7889 2143 FUEL OIL MUMBAI VAPI HONEST CORPORATION 24.380 0.000 0 0.000 132 AMIT KUMAR RAMMANORATH SINGH 265 44
9 17-06-19 GJ12BV7889 125 MIXED GLYCOL JAMNAGAR GANDHIDHAM AKRY ORGANICS PVT LTD (GANDHIDHAM) 28.990 29.050 60 28.990 132 AMIT KUMAR RAMMANORATH SINGH 568 43 18-06-19
10 20-06-19 GJ12BV7889 134 MIXED GLYCOL JAMNAGAR GANDHIDHAM AKRY ORGANICS PVT LTD (GANDHIDHAM) 28.980 29.050 70 28.980 132 AMIT KUMAR RAMMANORATH SINGH 568 43 21-06-19
11 22-06-19 GJ12BV7889 141 MIXED GLYCOL JAMNAGAR AMBERNATH AUTO MORSE 26.060 26.120 60 26.060 132 AMIT KUMAR RAMMANORATH SINGH 567 43 27-06-19
12 29-06-19 GJ12BV7889 2671 MIXED GLYCOL JNPT TARAPUR AKRY ORGANICS PVT. LTD. 27.210 27.200 -10 27.210 132 AMIT KUMAR RAMMANORATH SINGH 631 43 09-07-19
13 12-07-19 GJ12BV7889 184 GLYCOL RESIDUE JAMNAGAR TARAPUR AKRY ORGANICS PVT. LTD. 28.920 29.040 120 28.920 132 AMIT KUMAR RAMMANORATH SINGH 686 44 16-07-19
14 17-07-19 GJ12BV7889 2477 GLYCOL RESIDUE KANDLA TARAPUR AKRY ORGANICS PVT. LTD. 29.230 29.110 -120 29.230 132 AMIT KUMAR RAMMANORATH SINGH 829 44 20-07-19 22-07-19 2
15 24-07-19 GJ12BV7889 212 MIXED GLYCOL JAMNAGAR TARAPUR AKRY ORGANICS PVT. LTD. 29.030 29.070 40 29.030 132 AMIT KUMAR RAMMANORATH SINGH 686 44 28-07-19
16 02-08-19 GJ12BV7889 229 GLYCOL RESIDUE JAMNAGAR AMBERNATH AUTO MORSE 28.890 29.020 130 28.890 132 AMIT KUMAR RAMMANORATH SINGH 924 36 06-08-19
17 17-08-19 GJ12BV7889 268 GLYCOL RESIDUE JAMNAGAR GANDHIDHAM AKRY ORGANICS PVT LTD (GANDHIDHAM) 29.010 29.110 100 29.010 30 KAJU PARASNATH YADAV 914 36 19-08-19
18 21-08-19 GJ12BV7889 233 GLYCOL RESIDUE JAMNAGAR TARAPUR AKRY ORGANICS PVT. LTD. 28.980 28.990 10 28.980 30 KAJU PARASNATH YADAV 925 36 26-08-19
19 30-08-19 GJ12BV7889 280 GLYCOL RESIDUE JAMNAGAR TARAPUR AKRY ORGANICS PVT. LTD. 29.040 29.010 -30 29.040 30 KAJU PARASNATH YADAV 925 36 06-09-19
20 12-09-19 GJ12BV7889 324 GLYCOL RESIDUE JAMNAGAR GANDHIDHAM AKRY ORGANICS PVT LTD (GANDHIDHAM) 29.020 29.000 -20 29.020 30 KAJU PARASNATH YADAV 1057 38 13-09-19
21 17-09-19 GJ12BV7889 339 GLYCOL RESIDUE JAMNAGAR GANDHIDHAM AKRY ORGANICS PVT LTD (GANDHIDHAM) 28.990 29.100 110 28.990 30 KAJU PARASNATH YADAV 1081 38 18-09-19
22 28-09-19 GJ12BV7889 369 GLYCOL RESIDUE JAMNAGAR GANDHIDHAM AKRY ORGANICS PVT LTD (GANDHIDHAM) 29.000 28.990 -10 29.000 30 KAJU PARASNATH YADAV 1081 38 30-09-19
23 03-10-19 GJ12BV7889 382 GLYCOL RESIDUE JAMNAGAR TARAPUR AKRY ORGANICS PVT. LTD. 28.920 28.920 0 28.920 30 KAJU PARASNATH YADAV 1219 37 12-10-19
24 15-10-19 GJ12BV7889 403 GLYCOL RESIDUE JAMNAGAR KANDLA AKRY ORGANICS PVT LTD (GANDHIDHAM) 29.020 29.050 30 29.020 30 KAJU PARASNATH YADAV 1220 37 16-10-19
25 19-10-19 GJ12BV7889 412 GLYCOL RESIDUE JAMNAGAR KANDLA AKRY ORGANICS PVT LTD (GANDHIDHAM) 29.030 29.050 20 29.030 30 KAJU PARASNATH YADAV 1220 37 21-10-19
26 04-11-19 GJ12BV7889 429 GLYCOL RESIDUE JAMNAGAR TARAPUR AKRY ORGANICS PVT. LTD. 29.050 29.020 -30 29.050 30 KAJU PARASNATH YADAV 1360 33 07-11-19
27 10-11-19 GJ12BV7889 1178 ACETIC ACID HAZIRA BHARUCH S JUBILANT LIFE SCIENCE LTD ( BHARUCH ) 29.900 29.900 0 29.900 30 KAJU PARASNATH YADAV 1354 33 13-11-19
28 14-11-19 GJ12BV7889 1184 ACETIC ACID HAZIRA BHARUCH S JUBILANT LIFE SCIENCE LTD ( BHARUCH ) 30.490 30.440 -50 30.490 30 KAJU PARASNATH YADAV 1354 33 16-11-19
29 18-11-19 GJ12BV7889 447 GLYCOL RESIDUE JAMNAGAR KANDLA AKRY ORGANICS PVT LTD (GANDHIDHAM) 29.030 28.990 -40 29.030 30 KAJU PARASNATH YADAV 1414 33 19-11-19
30 22-11-19 GJ12BV7889 455 GLYCOL RESIDUE JAMNAGAR KANDLA AKRY ORGANICS PVT LTD (GANDHIDHAM) 29.030 29.080 50 29.030 30 KAJU PARASNATH YADAV 1414 33 23-11-19
31 28-11-19 GJ12BV7889 462 GLYCOL RESIDUE JAMNAGAR TARAPUR AKRY ORGANICS PVT. LTD. 29.020 29.020 0 29.020 30 KAJU PARASNATH YADAV 1453 33 30-11-19
32 02-12-19 GJ12BV7889 4365 GLYCOL RESIDUE KANDLA TARAPUR AKRY ORGANICS PVT LTD (GANDHIDHAM) 30.510 30.430 -80 30.510 30 KAJU PARASNATH YADAV 1482 32 05-12-19
33 09-12-19 GJ12BV7889 473 GLYCOL RESIDUE JAMNAGAR TARAPUR AKRY ORGANICS PVT. LTD. 29.080 29.010 -70 29.080 30 KAJU PARASNATH YADAV 1540 32 12-12-19
34 14-12-19 GJ12BV7889 4868 GLYCOL RESIDUE KANDLA TARAPUR AKRY ORGANICS PVT LTD (GANDHIDHAM) 29.450 29.340 -110 29.450 30 KAJU PARASNATH YADAV 1609 32 17-12-19
35 22-12-19 GJ12BV7889 4903 ACETIC ACID GNFC ( BHARUCH ) BHARUCH JUBILANT LIFE SCIENCE LTD ( BHARUCH ) 28.940 28.970 30 28.940 30 KAJU PARASNATH YADAV 1663 32 24-12-19
36 25-12-19 GJ12BV7889 4908 ACETIC ACID GNFC ( BHARUCH ) BHARUCH JUBILANT LIFE SCIENCE LTD ( BHARUCH ) 28.945 28.945 0 28.945 30 KAJU PARASNATH YADAV 1663 32 27-12-19
37 03-01-20 GJ12BV7889 4807 GLYCOL RESIDUE KANDLA TARAPUR AKRY ORGANICS PVT LTD (GANDHIDHAM) 29.960 29.860 -100 29.960 62 HARIKESH SHRI NATH YADAV 1691 05-01-20
38 08-01-20 GJ12BV7889 4702 ACETIC ACID HAZIRA BHARUCH JUBILANT LIFE SCIENCE LTD ( BHARUCH ) 29.830 29.830 0 29.830 62 HARIKESH SHRI NATH YADAV 1760 11-01-20
39 13-01-20 GJ12BV7889 2947 A-100 BHARUCH ANKLESHWAR JUBILANT LIFE SCIENCE LTD ( BHARUCH ) 21.910 21.910 0 21.910 62 HARIKESH SHRI NATH YADAV 1884 16-01-20
40 19-01-20 GJ12BV7889 4733 ACETIC ACID HAZIRA BHARUCH JUBILANT LIFE SCIENCE LTD ( BHARUCH ) 29.830 29.830 0 29.830 62 HARIKESH SHRI NATH YADAV 1885 21-01-20
41 23-01-20 GJ12BV7889 4923 ACETIC ACID GNFC ( BHARUCH ) BHARUCH JUBILANT LIFE SCIENCE LTD ( BHARUCH ) 28.935 28.935 0 28.935 62 HARIKESH SHRI NATH YADAV 1840 24-01-20
42 26-01-20 GJ12BV7889 4933 ACETIC ACID GNFC ( BHARUCH ) BHARUCH JUBILANT LIFE SCIENCE LTD ( BHARUCH ) 28.935 28.935 0 28.935 62 HARIKESH SHRI NATH YADAV 1972 28-01-20
SATYA BIZCON INDIA PRIVATE LIMITED
Loading Register - SATYA BIZCON INDIA PRIVATE LIMITED (01-04-2019 - 31-03-2020)
Sr. Date Vehicle No. LR No. Product From Station To Station Party Loading Qty Unloading Qty Shortage Vehicle Group Billing Qty Supervisor Driver Code Driver Name Bill No. Statement No. Remarks Rep Date Unl Date Detn Days LR Rec
43 30-01-20 GJ12BV7889 4741 ACETIC ACID HAZIRA BHARUCH JUBILANT LIFE SCIENCE LTD ( BHARUCH ) 29.870 29.870 0 29.870 62 HARIKESH SHRI NATH YADAV 1907 01-02-20
44 03-02-20 GJ12BV7889 3210 A-100 BHARUCH DAHEJ JUBILANT LIFE SCIENCE LTD ( BHARUCH ) 24.880 24.880 0 24.880 62 HARIKESH SHRI NATH YADAV 2111 04-02-20
45 07-02-20 GJ12BV7889 536 GLYCOL RESIDUE JAMNAGAR TARAPUR AKRY ORGANICS PVT. LTD. 29.040 29.030 -10 29.040 62 HARIKESH SHRI NATH YADAV 2049 11-02-20
46 18-02-20 GJ12BV7889 3377 ACETIC ACID JNPT NIRA B JUBILANT LIFE SCIENCES LTD. (NIRA) 29.900 29.850 -50 29.900 62 HARIKESH SHRI NATH YADAV 2054 20-02-20
47 22-02-20 GJ12BV7889 2865 A-100 NIRA NANDESARI JUBILANT LIFE SCIENCES LTD. (NIRA) 21.880 21.880 0 21.880 62 HARIKESH SHRI NATH YADAV 2108 26-02-20
48 27-02-20 GJ12BV7889 3921 ACETIC ACID GNFC ( BHARUCH ) BHARUCH JUBILANT LIFE SCIENCE LTD ( BHARUCH ) 28.980 28.980 0 28.980 62 HARIKESH SHRI NATH YADAV 2197 27-02-20
49 06-03-20 GJ12BV7889 5013 ACETIC ACID HAZIRA BHARUCH JUBILANT LIFE SCIENCE LTD ( BHARUCH ) 28.250 28.250 0 28.250 62 HARIKESH SHRI NATH YADAV 2198 09-03-20
50 12-03-20 GJ12BV7889 5025 ACETIC ACID HAZIRA BHARUCH JUBILANT LIFE SCIENCE LTD ( BHARUCH ) 29.290 29.290 0 29.290 62 HARIKESH SHRI NATH YADAV 2198 14-03-20
51 19-03-20 GJ12BV7889 585 GLYCOL RESIDUE JAMNAGAR TARAPUR AKRY ORGANICS PVT. LTD. 29.070 29.070 0 29.070 62 HARIKESH SHRI NATH YADAV 2250 06-04-20