SATYA BIZCON INDIA PRIVATE LIMITED
Vehiclewise Drivers List (05-01-2025 - 10-06-2025)
Sr. Driver Code Driver Name Vehicle Supervisor From Date Upto Date Days Rate Amount Total Amount
1 23 BABULAL HARDEV YADAV GJ12BY0345 ASHOK 05-01-25 10-06-25 157 0.00 0.00 0
2 31 RAMESH KUMAR SHREE PAL YADAV GJ39T9230 05-01-25 20-04-25 106 0.00 0.00
3 31 RAMESH KUMAR SHREE PAL YADAV GJ12BV6543 HITESH 19-05-25 10-06-25 23 0.00 0.00 0
4 36 PRADEEP MAHAVEER YADAV GJ12BT7191 ASHOK 05-01-25 26-02-25 53 0.00 0.00
5 36 PRADEEP MAHAVEER YADAV MH43CE3617 27-02-25 21-04-25 54 0.00 0.00
6 36 PRADEEP MAHAVEER YADAV GJ12BT7191 ASHOK 22-04-25 10-06-25 50 0.00 0.00 0
7 38 DINESH SHREERAM MH43BX8231 DHARMENDRAKUMAR MORYA 05-01-25 10-06-25 157 0.00 0.00 0
8 46 SANTOSH KUMAR KANHAIYALAL YADAV MH43BP7163 DHARMENDRAKUMAR MORYA 05-01-25 10-06-25 157 0.00 0.00 0
9 47 RAMESH KUMAR SUBEDAR YADAV MH43CE2691 16-05-25 10-06-25 26 0.00 0.00 0
10 50 YASHWANT LAL BADRI PRASAD YADAV (BABA) GJ12BW5134 05-01-25 10-06-25 157 0.00 0.00 0
11 66 MANOJ SHYAM AWADH YADAV GJ39T4680 01-03-25 03-03-25 3 0.00 0.00
12 66 MANOJ SHYAM AWADH YADAV MH43BX6646 SAMEER SALIM KHAN 12-03-25 15-04-25 33 0.00 0.00
13 66 MANOJ SHYAM AWADH YADAV GJ39TA1053 16-04-25 10-06-25 56 0.00 0.00 0
14 71 CHANDRA SHEKHAR YADAV (SHAKHER) GJ12BV7689 HITESH 12-01-25 18-03-25 66 0.00 0.00
15 71 CHANDRA SHEKHAR YADAV (SHAKHER) GJ12BY1399 ASHOK 19-03-25 20-03-25 2 0.00 0.00
16 71 CHANDRA SHEKHAR YADAV (SHAKHER) GJ12BV7689 HITESH 28-03-25 27-05-25 61 0.00 0.00 0
17 96 RAJNATH BHARAT YADAV GJ12BV8033 ASHOK 05-01-25 14-03-25 69 0.00 0.00
18 96 RAJNATH BHARAT YADAV GJ12BV8035 ASHOK 14-04-25 04-05-25 21 0.00 0.00
19 96 RAJNATH BHARAT YADAV GJ12BV8034 ASHOK 05-05-25 04-06-25 31 0.00 0.00
20 96 RAJNATH BHARAT YADAV GJ12BV8035 ASHOK 05-06-25 10-06-25 6 0.00 0.00 0
21 100 GUDDU SURHARI PAL GJ12BY1357 ASHOK 05-01-25 31-03-25 86 0.00 0.00
22 100 GUDDU SURHARI PAL GJ12BT7190 ASHOK 12-05-25 16-05-25 5 0.00 0.00
23 100 GUDDU SURHARI PAL GJ12BV8029 17-05-25 10-06-25 25 0.00 0.00 0
24 126 ARJUN PRAYAGDATT CHOUDHRY GJ39T6925 05-01-25 10-06-25 157 0.00 0.00 0
25 145 UMANATH PAL MH43BX6650 SAMEER SALIM KHAN 05-01-25 08-02-25 35 0.00 0.00
26 145 UMANATH PAL GJ39T4676 19-04-25 10-06-25 53 0.00 0.00 0
27 153 AAKASH KUMAR JAMUNA PRASAD GJ39T6746 05-01-25 03-05-25 119 0.00 0.00
28 153 AAKASH KUMAR JAMUNA PRASAD GJ39T7685 03-06-25 10-06-25 8 0.00 0.00 0
29 172 ANIL PAL GJ39T7967 05-01-25 10-06-25 157 0.00 0.00 0
30 193 RAMPYARE RAMHARKAH YADAV GJ12BW0840 HITESH 05-01-25 10-06-25 156 0.00 0.00 0
31 306 AMAR CHITRASEN CHAUHAN GJ12BV7192 ASHOK 05-01-25 10-06-25 139 0.00 0.00 0
32 313 SURYABHAN GJ12BW5287 ASHOK 05-01-25 10-06-25 157 0.00 0.00 0
33 323 SURESH CHANDRA YADAV (TRILOKI) GJ12BY7391 DHARMENDRAKUMAR MORYA 01-02-25 28-04-25 87 0.00 0.00 0
34 328 SONU YADAV GJ12BY1282 05-01-25 10-06-25 157 0.00 0.00 0
35 372 RAKESH DHAKAN KUMAR MH43BX6651 SAMEER SALIM KHAN 10-04-25 10-06-25 62 0.00 0.00 0
36 375 KAMLESH KUMAR MISHRA GJ39T7685 05-01-25 01-06-25 148 0.00 0.00 0
37 376 ANIL CHINTA MANI KUMAR MH43CE3617 05-01-25 23-02-25 50 0.00 0.00
38 376 ANIL CHINTA MANI KUMAR MH43CE1170 19-03-25 01-04-25 14 0.00 0.00 0
39 430 PANKAJ PYARELAL KUMAR YADAV GJ39T6649 05-01-25 29-03-25 84 0.00 0.00 0
40 442 HEERA LAL GJ39T9039 05-01-25 10-06-25 157 0.00 0.00 0
41 447 JAGANNATH YADAV GJ39T1671 05-01-25 27-04-25 113 0.00 0.00 0
42 452 INDRA DEO CHAUHAN GJ12BT8023 ASHOK 25-02-25 18-03-25 22 0.00 0.00
SATYA BIZCON INDIA PRIVATE LIMITED
Vehiclewise Drivers List (05-01-2025 - 10-06-2025)
Sr. Driver Code Driver Name Vehicle Supervisor From Date Upto Date Days Rate Amount Total Amount
43 452 INDRA DEO CHAUHAN GJ39T9201 19-03-25 21-03-25 3 0.00 0.00
44 452 INDRA DEO CHAUHAN GJ12BT8023 ASHOK 22-03-25 10-06-25 73 0.00 0.00 0
45 456 RAMPRAKASH SHARMA GJ12BV7789 HITESH 06-02-25 10-06-25 125 0.00 0.00 0
46 498 SUJIT CHAUHAN GJ12BY0042 ASHOK 05-01-25 27-05-25 143 0.00 0.00 0
47 552 SUNIL KUMAR YADAV GJ39T4470 05-01-25 24-03-25 79 0.00 0.00
48 552 SUNIL KUMAR YADAV GJ39T1671 02-05-25 10-06-25 40 0.00 0.00 0
49 559 JAGANNATH GJ39TA1157 28-05-25 10-06-25 14 0.00 0.00 0
50 564 SHIV BACHAN GJ12BV8034 ASHOK 05-01-25 19-03-25 74 0.00 0.00
51 564 SHIV BACHAN GJ12BY1495 20-03-25 21-03-25 2 0.00 0.00
52 564 SHIV BACHAN GJ12BV8034 ASHOK 22-03-25 16-04-25 26 0.00 0.00 0
53 569 AJAYA CHAUHAN GJ12BV8033 ASHOK 15-03-25 10-06-25 88 0.00 0.00 0
54 571 BHANU PRATAP CHAUHAN GJ12BY0413 ASHOK 05-01-25 25-05-25 141 0.00 0.00 0
55 575 BRIJESH KUMAR JAISWAR GJ12AZ9489 ASHOK 05-01-25 22-05-25 138 0.00 0.00 0
56 582 PRADEEP KUMAR PATEL GJ12BT7190 ASHOK 05-01-25 10-05-25 126 0.00 0.00 0
57 585 SATYANARAYAN SONKAR (RAJU GUPTA) GJ39TA0149 17-02-25 10-06-25 114 0.00 0.00 0
58 589 RAMCHIT BHUDHIRAM YADAV GJ12BV7289 ASHOK 05-01-25 10-06-25 157 0.00 0.00 0
59 593 AMITABH DEVTA YADAV MH43CE3461 05-01-25 10-06-25 157 0.00 0.00 0
60 603 SUNILKUMAR RAM ADHAR GAUD GJ12BY4069 SAMEER SALIM KHAN 05-01-25 10-06-25 141 0.00 0.00 0
61 605 SANOJ YADAV MH43BP7164 DHARMENDRAKUMAR MORYA 05-01-25 10-06-25 157 0.00 0.00 0
62 612 MULAYAM RAMLAKHAN YADAV MH43CE2691 05-01-25 14-01-25 10 0.00 0.00
63 612 MULAYAM RAMLAKHAN YADAV GJ39T3518 12-02-25 10-06-25 119 0.00 0.00 0
64 613 SANT GANPATI LAL MH43BX6635 SAMEER SALIM KHAN 05-01-25 10-06-25 157 0.00 0.00 0
65 620 ACHHELAL RAM KISHUN SAROJ GJ39TA0467 25-02-25 10-06-25 106 0.00 0.00 0
66 626 HARI PAL NARAYAN CHAUHAN GJ12BW5422 ASHOK 05-01-25 17-03-25 72 0.00 0.00 0
67 636 VINOD TAISILDAR THAKUR GJ12BW3226 ASHOK 05-01-25 10-06-25 145 0.00 0.00 0
68 653 VAKIL BAJRANGI CHAUDHARI GJ12BV8032 ASHOK 05-01-25 10-06-25 157 0.00 0.00 0
69 654 KARTIK RAMAVADH CHAUDHARI GJ12BY1122 ASHOK 05-01-25 18-05-25 134 0.00 0.00
70 654 KARTIK RAMAVADH CHAUDHARI GJ39T9305 19-05-25 10-06-25 23 0.00 0.00 0
71 659 VINOD MANVAS YADAV GJ39T3518 05-01-25 11-02-25 38 0.00 0.00 0
72 668 SHRAVAN KUMAR BHOLANATH PATEL GJ12BY0339 ASHOK 16-01-25 10-06-25 146 0.00 0.00 0
73 684 RAMESH RAM KUMAR GJ39T3909 05-01-25 10-06-25 139 0.00 0.00 0
74 696 SANTOSH RAM PAL MH43CE3629 05-01-25 10-06-25 147 0.00 0.00 0
75 701 SANJAY BHOGNATH SINGH GJ12BT8025 ASHOK 05-01-25 10-06-25 157 0.00 0.00 0
76 708 RAMSEVAK RAM KISHUN YADAV GJ39T1507 06-01-25 10-06-25 156 0.00 0.00 0
77 714 SUNIL KUMAR GJ12BV7220 HITESH 05-01-25 26-04-25 112 0.00 0.00 0
78 717 MUKESH SURESH KUMAR MH43CE5056 21-01-25 16-04-25 86 0.00 0.00
79 717 MUKESH SURESH KUMAR GJ12BY7391 DHARMENDRAKUMAR MORYA 29-04-25 10-06-25 43 0.00 0.00 0
80 723 LALIT KUMAR YADAV MH43BP6967 DHARMENDRAKUMAR MORYA 05-01-25 02-06-25 149 0.00 0.00 0
81 741 RAM SINGH YADAV MH43CE2689 05-01-25 23-02-25 50 0.00 0.00
82 741 RAM SINGH YADAV GJ39TA0721 20-03-25 10-06-25 83 0.00 0.00 0
83 755 NAR SINGH YADAV GJ39T4358 05-01-25 10-06-25 157 0.00 0.00 0
84 779 RATNAKAR PAL GJ39T7004 05-01-25 10-06-25 157 0.00 0.00 0
SATYA BIZCON INDIA PRIVATE LIMITED
Vehiclewise Drivers List (05-01-2025 - 10-06-2025)
Sr. Driver Code Driver Name Vehicle Supervisor From Date Upto Date Days Rate Amount Total Amount
85 819 RAJESH KUMAR BIND GJ39T1507 05-01-25 05-01-25 1 0.00 0.00
86 819 RAJESH KUMAR BIND GJ12BY7137 DHARMENDRAKUMAR MORYA 06-01-25 01-05-25 116 0.00 0.00 0
87 823 BHARATYADAV MH43CE5056 05-01-25 20-01-25 16 0.00 0.00
88 823 BHARATYADAV GJ12BV7220 HITESH 27-04-25 10-06-25 45 0.00 0.00 0
89 826 RAMRATAN CHAUDHARY GJ12BW3005 HITESH 05-01-25 10-06-25 136 0.00 0.00 0
90 827 SANDEEP GOUND GJ12BY1399 ASHOK 05-01-25 22-01-25 18 0.00 0.00 0
91 829 BALAWANT KUMAR CHAUDHARI GJ12BT8022 ASHOK 13-05-25 10-06-25 29 0.00 0.00 0
92 833 DHARMENDRA CHAUDHARY GJ12BW5039 ASHOK 05-01-25 10-06-25 157 0.00 0.00 0
93 844 HARI SANKAR GJ12BV7789 HITESH 05-01-25 26-01-25 22 0.00 0.00
94 844 HARI SANKAR GJ12BW3019 HITESH 14-04-25 25-04-25 12 0.00 0.00
95 844 HARI SANKAR GJ12BV8029 26-04-25 28-04-25 3 0.00 0.00
96 844 HARI SANKAR GJ12BW3019 HITESH 29-04-25 02-06-25 35 0.00 0.00 0
97 845 SHIV SHANKAR GJ39T1639 05-01-25 24-03-25 79 0.00 0.00 0
98 860 VIKKE CHAUDHARI GJ12BT8027 ASHOK 05-01-25 10-06-25 157 0.00 0.00 0
99 861 PRADEEP KUMAR MH43BP6968 DHARMENDRAKUMAR MORYA 05-01-25 13-05-25 125 0.00 0.00
100 861 PRADEEP KUMAR GJ12BX4377 DHARMENDRAKUMAR MORYA 14-05-25 18-05-25 5 0.00 0.00
101 861 PRADEEP KUMAR MH43BP6968 DHARMENDRAKUMAR MORYA 19-05-25 10-06-25 23 0.00 0.00 0
102 863 RAVINDRA YADAV MH43CE5057 05-01-25 15-04-25 101 0.00 0.00
103 863 RAVINDRA YADAV GJ39TA0620 27-05-25 10-06-25 15 0.00 0.00 0
104 871 SHER SINGH CHAUHAN GJ12BY1049 ASHOK 05-01-25 10-06-25 157 0.00 0.00 0
105 874 SHYAMJEET YADAV MH04GC9389 ASHOK 05-01-25 06-01-25 2 0.00 0.00
106 874 SHYAMJEET YADAV GJ39T9201 07-01-25 10-06-25 131 0.00 0.00 0
107 877 AKSHAY KUMAR GJ12BW2424 HITESH 01-05-25 02-06-25 33 0.00 0.00 0
108 883 DEEP NARYAN VERMA GJ39T1825 24-04-25 10-06-25 48 0.00 0.00 0
109 892 RAVEENDRA KUMAR MH43CE5054 05-01-25 10-06-25 142 0.00 0.00 0
110 894 ARUNKUMAR YADAV GJ39T8933 21-01-25 07-05-25 107 0.00 0.00 0
111 898 KADEDEEN YADAV MH43CE1170 05-01-25 11-03-25 66 0.00 0.00 0
112 903 AMAR BHADUR YADAV GJ12BY7137 DHARMENDRAKUMAR MORYA 05-01-25 05-01-25 1 0.00 0.00
113 903 AMAR BHADUR YADAV MH43BX8235 DHARMENDRAKUMAR MORYA 15-03-25 10-06-25 88 0.00 0.00 0
114 915 UDAY RAJ YADAV GJ39TA0349 25-02-25 30-05-25 95 0.00 0.00
115 915 UDAY RAJ YADAV GJ39T3721 31-05-25 10-06-25 11 0.00 0.00 0
116 917 FAUZDAR YADAV MH43BP6971 DHARMENDRAKUMAR MORYA 05-01-25 10-06-25 157 0.00 0.00 0
117 918 TRIBHUAN GJ12BT8024 ASHOK 05-01-25 16-04-25 96 0.00 0.00 0
118 920 VINAY KUMAR PATEL GJ39T4267 05-01-25 10-06-25 157 0.00 0.00 0
119 925 PRADEEP CHAHUAN GJ39TA0356 04-03-25 10-06-25 99 0.00 0.00 0
120 938 DIPU GJ12BY5822 DHARMENDRAKUMAR MORYA 15-04-25 10-06-25 57 0.00 0.00 0
121 945 MUKESHKUMAR YADAV MH43CE2691 15-01-25 15-05-25 121 0.00 0.00 0
122 960 ARUN KUMAR YADAV GJ12BX0935 SAMEER SALIM KHAN 05-01-25 08-01-25 4 0.00 0.00 0
123 967 SANDEEP KUMAR CHAUDHARI GJ12BW3224 ASHOK 05-01-25 27-02-25 54 0.00 0.00
124 967 SANDEEP KUMAR CHAUDHARI GJ39T9418 13-05-25 10-06-25 29 0.00 0.00 0
125 977 AVANEESH VERM GJ12BX4377 DHARMENDRAKUMAR MORYA 05-01-25 12-04-25 98 0.00 0.00
126 977 AVANEESH VERM GJ39TA0349 04-06-25 10-06-25 7 0.00 0.00 0
SATYA BIZCON INDIA PRIVATE LIMITED
Vehiclewise Drivers List (05-01-2025 - 10-06-2025)
Sr. Driver Code Driver Name Vehicle Supervisor From Date Upto Date Days Rate Amount Total Amount
127 984 HARISHANKAR KANHAIYALAL GJ12BY5541 05-01-25 28-03-25 77 0.00 0.00 0
128 995 PAPPU MITHILAL CHAUDHARY GJ12BY1159 ASHOK 05-01-25 10-06-25 157 0.00 0.00 0
129 996 NAGINA BECHAN YADAV YADAV GJ12BY0336 ASHOK 05-01-25 10-06-25 155 0.00 0.00 0
130 997 DHEERAJ SINGH MH43CE2690 05-01-25 10-06-25 157 0.00 0.00 0
131 1000 MUHAMMAD SALIM GJ12BY1002 ASHOK 11-04-25 10-06-25 61 0.00 0.00 0
132 1006 SURENDAR SHOBNATH KUMAR GJ12BV8029 05-01-25 21-03-25 76 0.00 0.00 0
133 1012 SANJEEV KUMAR CHAUHAN GJ12BY1357 ASHOK 01-04-25 30-05-25 60 0.00 0.00 0
134 1028 AMAR SINGH YADAV MH43BX6646 SAMEER SALIM KHAN 18-04-25 24-05-25 37 0.00 0.00
135 1028 AMAR SINGH YADAV GJ39TA1272 29-05-25 10-06-25 13 0.00 0.00 0
136 1036 VINOD KUMAR MH43BX6650 SAMEER SALIM KHAN 11-02-25 10-06-25 109 0.00 0.00 0
137 1046 DHARMENDRA KUMAR GJ12BY4135 SAMEER SALIM KHAN 05-01-25 24-04-25 110 0.00 0.00 0
138 1049 RAM CHANDRA GJ39T4383 05-01-25 31-03-25 86 0.00 0.00
139 1049 RAM CHANDRA GJ39T4719 05-06-25 10-06-25 6 0.00 0.00 0
140 1062 JITENDRA KUMAR GJ12BT7187 ASHOK 05-01-25 10-06-25 157 0.00 0.00 0
141 1066 AMRENDAR SINGH GJ12BV6519 HITESH 05-01-25 14-05-25 130 0.00 0.00
142 1066 AMRENDAR SINGH GJ12BY7137 DHARMENDRAKUMAR MORYA 27-05-25 10-06-25 15 0.00 0.00 0
143 1073 ANUJ RADHESHYAM KUMAR MH43CE2689 25-02-25 06-05-25 71 0.00 0.00 0
144 1084 GENDALAL MH43CE5057 16-04-25 02-05-25 17 0.00 0.00 0
145 1085 MAHENDRA KUMAR MAURYA MH43BX8232 DHARMENDRAKUMAR MORYA 05-01-25 10-06-25 151 0.00 0.00 0
146 1086 ASHOK KUMAR MH43CE1172 05-01-25 15-04-25 98 0.00 0.00
147 1086 ASHOK KUMAR GJ39TA1379 27-05-25 10-06-25 15 0.00 0.00 0
148 1087 RAMDEEN CHHOTELAL YADAV GJ12BY7388 DHARMENDRAKUMAR MORYA 05-01-25 05-02-25 32 0.00 0.00 0
149 1100 ANAND YADAV GJ12BT8026 ASHOK 05-01-25 31-01-25 27 0.00 0.00
150 1100 ANAND YADAV GJ12BW3224 ASHOK 03-03-25 10-06-25 93 0.00 0.00 0
151 1102 ABHAY KUMAR MISHRA GJ39T7730 05-01-25 10-06-25 157 0.00 0.00 0
152 1106 SUBHAM YADAV GJ12BX4056 DHARMENDRAKUMAR MORYA 05-01-25 18-04-25 104 0.00 0.00 0
153 1110 KIRAN KUMAR MH43BX8233 DHARMENDRAKUMAR MORYA 05-01-25 20-02-25 47 0.00 0.00 0
154 1117 DHARMENDRA KUMAR MAURYA GJ12BW0077 HITESH 05-01-25 10-06-25 137 0.00 0.00 0
155 1119 ASANUL KHAN GJ12BY4204 SAMEER SALIM KHAN 05-01-25 21-02-25 48 0.00 0.00 0
156 1120 RAJKUMAR VERMA GJ12BV6806 HITESH 05-01-25 13-02-25 40 0.00 0.00 0
157 1121 SUNIL HIRALAL YADAV MH43BX8235 DHARMENDRAKUMAR MORYA 05-01-25 14-03-25 69 0.00 0.00 0
158 1123 NISHANT KUMAR CHAUDHARI GJ12BT8022 ASHOK 05-01-25 12-05-25 128 0.00 0.00 0
159 1156 PARMANAND MH43BX8230 DHARMENDRAKUMAR MORYA 05-01-25 10-06-25 148 0.00 0.00 0
160 1158 CHATTU MORYA GJ12BY1495 19-01-25 17-03-25 58 0.00 0.00
161 1158 CHATTU MORYA GJ12BY1357 ASHOK 01-06-25 10-06-25 10 0.00 0.00 0
162 1162 SANTOSH KUMAR SHIVBABUN SAHU GJ39TA0515 04-06-25 10-06-25 7 0.00 0.00 0
163 1164 PAPPU PATIRAM GJ12BY5827 DHARMENDRAKUMAR MORYA 24-01-25 10-06-25 138 0.00 0.00 0
164 1168 SANI TEJ BAHADUR SINGH GJ39T1547 05-01-25 22-03-25 77 0.00 0.00 0
165 1182 SURESH BARMA GJ39T1825 05-01-25 23-04-25 109 0.00 0.00 0
166 1184 INDRAJEET GJ12BX1437 SAMEER SALIM KHAN 06-01-25 10-05-25 125 0.00 0.00
167 1184 INDRAJEET GJ12BX4351 DHARMENDRAKUMAR MORYA 30-05-25 10-06-25 12 0.00 0.00 0
168 1187 SURAJ SINGH MH43CE1171 05-01-25 10-06-25 144 0.00 0.00 0
SATYA BIZCON INDIA PRIVATE LIMITED
Vehiclewise Drivers List (05-01-2025 - 10-06-2025)
Sr. Driver Code Driver Name Vehicle Supervisor From Date Upto Date Days Rate Amount Total Amount
169 1191 SHIV SHANKAR MH43CE2692 05-01-25 29-04-25 115 0.00 0.00
170 1191 SHIV SHANKAR MH43CE2689 04-06-25 10-06-25 7 0.00 0.00 0
171 1204 PRAMOD RAMLAKHAN CHAUHAN GJ12BV7889 HITESH 10-01-25 10-06-25 152 0.00 0.00 0
172 1211 ANKIT MAN BAHADUR KUMAR GJ39T3504 05-01-25 10-06-25 153 0.00 0.00 0
173 1217 SURENDRA KUMAR MISHRA GJ39T3883 05-01-25 05-05-25 121 0.00 0.00 0
174 1220 LOLARAK CHAUBEY GJ12BW5269 ASHOK 05-01-25 19-02-25 46 0.00 0.00 0
175 1223 KRISHNANAND VISHRAM YADAV GJ12BW3164 HITESH 05-01-25 10-06-25 121 0.00 0.00 0
176 1231 PRADIP KUMAR ARUN SINGH GJ12BY1410 ASHOK 05-01-25 10-06-25 157 0.00 0.00 0
177 1233 MOHAMMAD AKBAR MOHAMMAD SAJJIR ALI GJ39T4470 26-03-25 10-06-25 77 0.00 0.00 0
178 1239 BHIMA NARESH CHAUHAN GJ12BV7589 HITESH 05-01-25 21-02-25 48 0.00 0.00
179 1239 BHIMA NARESH CHAUHAN GJ12BY6879 DHARMENDRAKUMAR MORYA 05-06-25 10-06-25 6 0.00 0.00 0
180 1240 SERU NISHABUHDIN KHAN MH04GC9289 ASHOK 05-01-25 10-06-25 157 0.00 0.00 0
181 1251 BAJRANGI GAYADIN YADAV GJ12BW0385 HITESH 05-01-25 10-06-25 157 0.00 0.00 0
182 1278 RAJEEV KUMAR RADHESHYAM SINGH GJ12BY1002 ASHOK 05-01-25 13-03-25 68 0.00 0.00
183 1278 RAJEEV KUMAR RADHESHYAM SINGH GJ12BT8024 ASHOK 25-04-25 10-06-25 47 0.00 0.00 0
184 1288 SONU KUMAR ASHOK CHAURASIYA GJ12BX5440 SAMEER SALIM KHAN 05-01-25 20-01-25 16 0.00 0.00
185 1288 SONU KUMAR ASHOK CHAURASIYA MH43CE1169 21-01-25 10-06-25 141 0.00 0.00 0
186 1291 MUKHTAR AJAD ALI KHAN GJ39T4585 DHARMENDRAKUMAR MORYA 05-01-25 10-06-25 144 0.00 0.00 0
187 1300 PARAMANAND SINGH YADAV GJ12BV8035 ASHOK 05-01-25 04-06-25 116 0.00 0.00
188 1300 PARAMANAND SINGH YADAV GJ12BV8034 ASHOK 05-06-25 10-06-25 6 0.00 0.00 0
189 1303 NEERAJ RAMBUXSH SINGH GJ12BX4351 DHARMENDRAKUMAR MORYA 23-01-25 29-05-25 127 0.00 0.00 0
190 1305 SANTOSH KUMAR ROHAN GJ12BY4021 SAMEER SALIM KHAN 05-01-25 12-02-25 39 0.00 0.00 0
191 1311 MUKESH KUMAR RAJA RAM MH43CE3619 05-01-25 14-04-25 100 0.00 0.00 0
192 1315 ANIL KUMAR YADAV GJ39T3721 05-01-25 30-05-25 146 0.00 0.00 0
193 1318 MUKESH KUMAR PAL GJ12BY6832 DHARMENDRAKUMAR MORYA 05-01-25 10-06-25 155 0.00 0.00 0
194 1319 ANGAD MAURYA MH43BX6642 SAMEER SALIM KHAN 05-01-25 10-06-25 114 0.00 0.00 0
195 1320 BHARAT LAL JOKHAN YADAV MH04GC9389 ASHOK 07-01-25 22-05-25 136 0.00 0.00 0
196 1325 VIRAN PRASAD CHAUHAN GJ12BY7035 DHARMENDRAKUMAR MORYA 08-04-25 07-05-25 30 0.00 0.00
197 1325 VIRAN PRASAD CHAUHAN GJ12BY5541 08-05-25 08-05-25 1 0.00 0.00
198 1325 VIRAN PRASAD CHAUHAN GJ12BV6806 HITESH 09-05-25 10-06-25 33 0.00 0.00 0
199 1328 SANDEEP RAM DARASH CHAUHAN GJ12BW5269 ASHOK 20-02-25 30-04-25 70 0.00 0.00 0
200 1331 DAYA SHANKAR TRIPATHI GJ12BX-5260 SAMEER SALIM KHAN 08-03-25 10-06-25 95 0.00 0.00 0
201 1341 RAMESH CHHOTELAL VERMA GJ12BY5822 DHARMENDRAKUMAR MORYA 05-01-25 16-03-25 71 0.00 0.00 0
202 1342 HARPEET DARA SINGH MH43CE3541 05-01-25 19-05-25 135 0.00 0.00 0
203 1351 RAJ KUMAR JAGANNATH PAL GJ39T6649 21-04-25 20-05-25 30 0.00 0.00 0
204 1359 PRAMOD RAM SAJIVAN SONI MH43CE1169 05-01-25 09-01-25 5 0.00 0.00
205 1359 PRAMOD RAM SAJIVAN SONI GJ39T7165 03-04-25 10-06-25 69 0.00 0.00 0
206 1360 ALTAV MUNSHIRAJA ALI MH43CE1168 05-01-25 10-01-25 6 0.00 0.00 0
207 1364 RAVI KUMAR GHANSHYAM VERMA GJ12BV7194 ASHOK 05-01-25 10-06-25 157 0.00 0.00 0
208 1373 PRAHLAD SUKHRI YADAV GJ12BY7391 DHARMENDRAKUMAR MORYA 05-01-25 25-01-25 21 0.00 0.00 0
209 1374 RAMBACHAN DEVRAJ YADAV GJ12BV8028 ASHOK 05-01-25 10-06-25 157 0.00 0.00 0
210 1376 RAJ BAHADUR SAROJ MH43CE5052 05-01-25 10-06-25 155 0.00 0.00 0
SATYA BIZCON INDIA PRIVATE LIMITED
Vehiclewise Drivers List (05-01-2025 - 10-06-2025)
Sr. Driver Code Driver Name Vehicle Supervisor From Date Upto Date Days Rate Amount Total Amount
211 1377 VIJAY NANKU KUMAR MH43CE5048 05-01-25 15-05-25 131 0.00 0.00 0
212 1384 SANDEEP RAM BARAN YADAV MH43CE2692 19-05-25 10-06-25 23 0.00 0.00 0
213 1390 BHASHKAR DEVCHAND KUMAR GJ12BX0889 SAMEER SALIM KHAN 05-01-25 17-01-25 13 0.00 0.00 0
214 1396 SAILESH JHANGI YADAV GJ12BV7412 HITESH 05-01-25 26-04-25 112 0.00 0.00 0
215 1413 KAJU PARAS YADAV GJ39T8923 05-01-25 10-06-25 157 0.00 0.00 0
216 1419 VINOD VISHALE KOL MH43BX6652 SAMEER SALIM KHAN 05-01-25 10-06-25 145 0.00 0.00 0
217 1421 PRADEEP GULA GJ12BY6607 DHARMENDRAKUMAR MORYA 05-01-25 18-03-25 73 0.00 0.00 0
218 1428 SATYENDRA KUMAR RAM CHANDRA YADAV MH43CE5058 05-01-25 08-03-25 63 0.00 0.00
219 1428 SATYENDRA KUMAR RAM CHANDRA YADAV MH43CE3619 03-05-25 10-06-25 39 0.00 0.00 0
220 1430 RAJESH HARI PAL YADAV MH43BX6643 SAMEER SALIM KHAN 05-01-25 19-05-25 135 0.00 0.00 0
221 1431 ROHIT RAJAN MISHRA MH43BX6638 SAMEER SALIM KHAN 05-01-25 09-04-25 87 0.00 0.00 0
222 1432 VINEET KUMAR SHIV PRATAP GJ12BX0649 SAMEER SALIM KHAN 05-01-25 10-06-25 133 0.00 0.00 0
223 1435 KARAN KUMAR JAGANNATH DHURIYA GJ12BX1020 SAMEER SALIM KHAN 05-01-25 09-01-25 5 0.00 0.00 0
224 1452 ANIL KUMAR KAMLA PRASAD GJ12BW3019 HITESH 05-01-25 13-04-25 99 0.00 0.00 0
225 1455 INDRAJEET SOBHNATH CHAURASIYA MH43BX8234 DHARMENDRAKUMAR MORYA 05-01-25 10-06-25 157 0.00 0.00 0
226 1456 SHAILENDRA HAWALDER SAROJ GJ12BV8030 ASHOK 05-01-25 06-05-25 122 0.00 0.00
227 1456 SHAILENDRA HAWALDER SAROJ GJ12BV8035 ASHOK 07-05-25 15-05-25 9 0.00 0.00
228 1456 SHAILENDRA HAWALDER SAROJ GJ12BV8030 ASHOK 16-05-25 10-06-25 26 0.00 0.00 0
229 1457 ARVIND KUMAR JIYALAL VIND MH43CE5045 05-01-25 24-03-25 79 0.00 0.00 0
230 1460 PAPPU FERAI MORYA GJ12BX1270 SAMEER SALIM KHAN 05-01-25 10-02-25 37 0.00 0.00
231 1460 PAPPU FERAI MORYA GJ12BX4377 DHARMENDRAKUMAR MORYA 30-05-25 09-06-25 11 0.00 0.00 0
232 1463 AJAY KUMAR RAMADHAR YADAV MH04GC9189 ASHOK 05-01-25 04-05-25 120 0.00 0.00
233 1463 AJAY KUMAR RAMADHAR YADAV GJ12AZ9489 ASHOK 23-05-25 10-06-25 19 0.00 0.00 0
