SATYA BIZCON INDIA PRIVATE LIMITED
Vehiclewise Drivers List (01-09-2024 - 30-09-2024)
Sr. Driver Code Driver Name Vehicle Supervisor From Date Upto Date Days Rate Amount Total Amount
1 23 BABULAL HARDEV YADAV MH04GR9589 ASHOK 01-09-24 05-09-24 5 100.00 500.00
2 23 BABULAL HARDEV YADAV GJ12BV8034 ASHOK 06-09-24 10-09-24 5 100.00 500.00
3 23 BABULAL HARDEV YADAV GJ12BW5134 11-09-24 20-09-24 10 100.00 1000.00
4 23 BABULAL HARDEV YADAV GJ12BV8035 ASHOK 21-09-24 26-09-24 6 100.00 600.00
5 23 BABULAL HARDEV YADAV GJ12BY0345 ASHOK 27-09-24 30-09-24 4 100.00 400.00 3000
6 31 RAMESH KUMAR SHREE PAL YADAV GJ12BV6746 HITESH 01-09-24 30-09-24 30 100.00 3000.00 3000
7 36 PRADEEP MAHAVEER YADAV GJ12BT7191 ASHOK 01-09-24 30-09-24 30 100.00 3000.00 3000
8 38 DINESH SHREERAM MH43BX8231 DHARMENDRAKUMAR MORYA 28-09-24 30-09-24 3 100.00 300.00 300
9 50 YASHWANT LAL BADRI PRASAD YADAV (BABA) GJ12BW5134 01-09-24 01-09-24 1 100.00 100.00
10 50 YASHWANT LAL BADRI PRASAD YADAV (BABA) GJ12BY1410 ASHOK 02-09-24 08-09-24 7 100.00 700.00
11 50 YASHWANT LAL BADRI PRASAD YADAV (BABA) MH04GR9689 ASHOK 09-09-24 15-09-24 7 100.00 700.00
12 50 YASHWANT LAL BADRI PRASAD YADAV (BABA) GJ12BW5189 ASHOK 16-09-24 22-09-24 7 100.00 700.00
13 50 YASHWANT LAL BADRI PRASAD YADAV (BABA) GJ12BW5134 23-09-24 27-09-24 5 100.00 500.00
14 50 YASHWANT LAL BADRI PRASAD YADAV (BABA) MH04GR9689 ASHOK 28-09-24 30-09-24 3 100.00 300.00 3000
15 62 HARIKESH SHRI NATH YADAV GJ12BV7193 HITESH 01-09-24 30-09-24 30 100.00 3000.00 3000
16 96 RAJNATH BHARAT YADAV GJ12BY1410 ASHOK 28-09-24 30-09-24 3 100.00 300.00 300
17 100 GUDDU SURHARI PAL GJ12BV6863 HITESH 01-09-24 30-09-24 30 100.00 3000.00 3000
18 126 ARJUN PRAYAGDATT CHOUDHRY MH43BX8231 DHARMENDRAKUMAR MORYA 01-09-24 27-09-24 27 100.00 2700.00
19 126 ARJUN PRAYAGDATT CHOUDHRY GJ39T6925 28-09-24 30-09-24 3 100.00 300.00 3000
20 145 UMANATH PAL MH43BX6650 SAMEER SALIM KHAN 03-09-24 30-09-24 28 100.00 2800.00 2800
21 193 RAMPYARE RAMHARKAH YADAV GJ12BW0840 HITESH 01-09-24 30-09-24 30 100.00 3000.00 3000
22 306 AMAR CHITRASEN CHAUHAN GJ12BV7192 ASHOK 01-09-24 30-09-24 30 100.00 3000.00 3000
23 328 SONU YADAV GJ12BY0336 ASHOK 01-09-24 08-09-24 8 100.00 800.00
24 328 SONU YADAV GJ12BW5422 ASHOK 09-09-24 13-09-24 5 100.00 500.00
25 328 SONU YADAV GJ12BY1282 14-09-24 30-09-24 17 100.00 1700.00 3000
26 447 JAGANNATH YADAV GJ39T1671 01-09-24 30-09-24 30 100.00 3000.00 3000
27 452 INDRA DEO CHAUHAN GJ12BV8031 ASHOK 01-09-24 30-09-24 30 100.00 3000.00 3000
28 459 SURJAN YADAV GJ12BW5287 ASHOK 01-09-24 01-09-24 1 100.00 100.00
29 459 SURJAN YADAV GJ12BY1282 02-09-24 12-09-24 11 100.00 1100.00
30 459 SURJAN YADAV GJ12BV8035 ASHOK 13-09-24 18-09-24 6 100.00 600.00
31 459 SURJAN YADAV GJ12BY0336 ASHOK 19-09-24 30-09-24 12 100.00 1200.00 3000
32 480 DHARMVEER CHAUHAN GJ12BW5189 ASHOK 05-09-24 13-09-24 9 100.00 900.00
33 480 DHARMVEER CHAUHAN GJ12BW5287 ASHOK 14-09-24 20-09-24 7 100.00 700.00
34 480 DHARMVEER CHAUHAN GJ12BY1410 ASHOK 21-09-24 23-09-24 3 100.00 300.00 1900
35 498 SUJIT CHAUHAN GJ12BY0042 ASHOK 01-09-24 30-09-24 30 100.00 3000.00 3000
36 552 SUNIL KUMAR YADAV GJ39T4470 01-09-24 30-09-24 30 100.00 3000.00 3000
37 559 JAGANNATH MH43CE3617 01-09-24 30-09-24 30 100.00 3000.00 3000
38 564 SHIV BACHAN GJ12BV8034 ASHOK 01-09-24 02-09-24 2 100.00 200.00
39 564 SHIV BACHAN GJ12BW5134 03-09-24 10-09-24 8 100.00 800.00
40 564 SHIV BACHAN GJ12BY0336 ASHOK 11-09-24 18-09-24 8 100.00 800.00
41 564 SHIV BACHAN GJ12BY0345 ASHOK 19-09-24 25-09-24 7 100.00 700.00
42 564 SHIV BACHAN GJ12BV8034 ASHOK 26-09-24 30-09-24 5 100.00 500.00 3000
SATYA BIZCON INDIA PRIVATE LIMITED
Vehiclewise Drivers List (01-09-2024 - 30-09-2024)
Sr. Driver Code Driver Name Vehicle Supervisor From Date Upto Date Days Rate Amount Total Amount
43 569 AJAYA CHAUHAN GJ12BV8033 ASHOK 01-09-24 30-09-24 30 100.00 3000.00 3000
44 571 BHANU PRATAP CHAUHAN GJ12BY0413 ASHOK 01-09-24 30-09-24 30 100.00 3000.00 3000
45 575 BRIJESH KUMAR JAISWAR GJ12AZ9489 ASHOK 01-09-24 30-09-24 30 100.00 3000.00 3000
46 582 PRADEEP KUMAR PATEL GJ12BT7190 ASHOK 01-09-24 30-09-24 30 100.00 3000.00 3000
47 585 SATYANARAYAN SONKAR (RAJU GUPTA) GJ12BY4069 SAMEER SALIM KHAN 01-09-24 30-09-24 30 100.00 3000.00 3000
48 593 AMITABH DEVTA YADAV MH43CE3461 01-09-24 30-09-24 30 100.00 3000.00 3000
49 605 SANOJ YADAV MH43BP7164 DHARMENDRAKUMAR MORYA 01-09-24 30-09-24 30 100.00 3000.00 3000
50 612 MULAYAM RAMLAKHAN YADAV MH43CE2691 01-09-24 30-09-24 30 100.00 3000.00 3000
51 613 SANT GANPATI LAL GJ39T4676 01-09-24 30-09-24 30 100.00 3000.00 3000
52 626 HARI PAL NARAYAN CHAUHAN GJ12BW5422 ASHOK 01-09-24 02-09-24 2 100.00 200.00
53 626 HARI PAL NARAYAN CHAUHAN GJ12BW5287 ASHOK 03-09-24 11-09-24 9 100.00 900.00
54 626 HARI PAL NARAYAN CHAUHAN GJ12BY0345 ASHOK 12-09-24 17-09-24 6 100.00 600.00
55 626 HARI PAL NARAYAN CHAUHAN MH04GR9689 ASHOK 18-09-24 26-09-24 9 100.00 900.00
56 626 HARI PAL NARAYAN CHAUHAN GJ12BW5422 ASHOK 27-09-24 30-09-24 4 100.00 400.00 3000
57 636 VINOD TAISILDAR THAKUR GJ12BW3226 ASHOK 01-09-24 30-09-24 30 100.00 3000.00 3000
58 653 VAKIL BAJRANGI CHAUDHARI GJ12BV8032 ASHOK 01-09-24 30-09-24 30 100.00 3000.00 3000
59 654 KARTIK RAMAVADH CHAUDHARI GJ12BY1122 ASHOK 01-09-24 30-09-24 30 100.00 3000.00 3000
60 659 VINOD MANVAS YADAV GJ39T3518 01-09-24 30-09-24 30 100.00 3000.00 3000
61 684 RAMESH RAM KUMAR GJ39T3909 01-09-24 30-09-24 30 100.00 3000.00 3000
62 696 SANTOSH RAM PAL MH43CE3629 01-09-24 30-09-24 30 100.00 3000.00 3000
63 701 SANJAY BHOGNATH SINGH GJ12BT8025 ASHOK 01-09-24 30-09-24 30 100.00 3000.00 3000
64 708 RAMSEVAK RAM KISHUN YADAV GJ39T1507 01-09-24 30-09-24 30 100.00 3000.00 3000
65 723 LALIT KUMAR YADAV MH43BP6967 DHARMENDRAKUMAR MORYA 01-09-24 30-09-24 30 100.00 3000.00 3000
66 779 RATNAKAR PAL GJ39T7004 23-09-24 30-09-24 8 100.00 800.00 800
67 826 RAMRATAN CHAUDHARY GJ12BW3005 HITESH 01-09-24 30-09-24 30 100.00 3000.00 3000
68 827 SANDEEP GOUND GJ12BY1399 ASHOK 01-09-24 30-09-24 30 100.00 3000.00 3000
69 833 DHARMENDRA CHAUDHARY GJ12BW5039 ASHOK 01-09-24 30-09-24 30 100.00 3000.00 3000
70 844 HARI SANKAR GJ12BV7789 HITESH 01-09-24 30-09-24 30 100.00 3000.00 3000
71 860 VIKKE CHAUDHARI GJ12BT8027 ASHOK 01-09-24 30-09-24 30 100.00 3000.00 3000
72 861 PRADEEP KUMAR MH43BP6968 DHARMENDRAKUMAR MORYA 01-09-24 30-09-24 30 100.00 3000.00 3000
73 863 RAVINDRA YADAV MH43CE5057 01-09-24 30-09-24 30 100.00 3000.00 3000
74 871 SHER SINGH CHAUHAN GJ12BY1049 ASHOK 01-09-24 30-09-24 30 100.00 3000.00 3000
75 877 AKSHAY KUMAR GJ12BW2424 HITESH 01-09-24 30-09-24 30 100.00 3000.00 3000
76 883 DEEP NARYAN VERMA MH43BX8234 DHARMENDRAKUMAR MORYA 01-09-24 30-09-24 30 100.00 3000.00 3000
77 898 KADEDEEN YADAV MH43CE1170 01-09-24 30-09-24 30 100.00 3000.00 3000
78 903 AMAR BHADUR YADAV GJ12BY7137 DHARMENDRAKUMAR MORYA 01-09-24 30-09-24 30 100.00 3000.00 3000
79 915 UDAY RAJ YADAV MH43CE1171 01-09-24 30-09-24 30 100.00 3000.00 3000
80 918 TRIBHUAN GJ12BT8024 ASHOK 01-09-24 30-09-24 30 100.00 3000.00 3000
81 920 VINAY KUMAR PATEL GJ39T4267 01-09-24 30-09-24 30 100.00 3000.00 3000
82 925 PRADEEP CHAHUAN GJ12BV7197 ASHOK 01-09-24 30-09-24 30 100.00 3000.00 3000
83 945 MUKESHKUMAR YADAV GJ12BW0071 HITESH 01-09-24 30-09-24 30 100.00 3000.00 3000
84 967 SANDEEP KUMAR CHAUDHARI GJ12BW3224 ASHOK 01-09-24 30-09-24 30 100.00 3000.00 3000
SATYA BIZCON INDIA PRIVATE LIMITED
Vehiclewise Drivers List (01-09-2024 - 30-09-2024)
Sr. Driver Code Driver Name Vehicle Supervisor From Date Upto Date Days Rate Amount Total Amount
85 977 AVANEESH VERM GJ12BV7489 HITESH 01-09-24 30-09-24 30 100.00 3000.00 3000
86 984 HARISHANKAR KANHAIYALAL GJ12BY6506 DHARMENDRAKUMAR MORYA 01-09-24 30-09-24 30 100.00 3000.00 3000
87 995 PAPPU MITHILAL CHAUDHARY GJ12BY1159 ASHOK 01-09-24 30-09-24 30 100.00 3000.00 3000
88 996 NAGINA BECHAN YADAV YADAV GJ12BV8034 ASHOK 15-09-24 23-09-24 9 100.00 900.00
89 996 NAGINA BECHAN YADAV YADAV GJ12BW5287 ASHOK 24-09-24 30-09-24 7 100.00 700.00 1600
90 1000 MUHAMMAD SALIM GJ12BY1002 ASHOK 01-09-24 30-09-24 30 100.00 3000.00 3000
91 1006 SURENDAR SHOBNATH KUMAR GJ12BX5440 SAMEER SALIM KHAN 01-09-24 02-09-24 2 100.00 200.00
92 1006 SURENDAR SHOBNATH KUMAR GJ12BV8029 03-09-24 30-09-24 28 100.00 2800.00 3000
93 1012 SANJEEV KUMAR CHAUHAN GJ12BW5071 ASHOK 01-09-24 30-09-24 30 100.00 3000.00 3000
94 1028 AMAR SINGH YADAV MH43BP7163 DHARMENDRAKUMAR MORYA 01-09-24 30-09-24 30 100.00 3000.00 3000
95 1044 HAIDAR ALI MH43BX6648 SAMEER SALIM KHAN 01-09-24 30-09-24 30 100.00 3000.00 3000
96 1047 RAKESH KUMAY YADAV GJ12BY5827 DHARMENDRAKUMAR MORYA 01-09-24 17-09-24 17 100.00 1700.00 1700
97 1049 RAM CHANDRA GJ39T4383 01-09-24 30-09-24 30 100.00 3000.00 3000
98 1062 JITENDRA KUMAR GJ12BT7187 ASHOK 01-09-24 30-09-24 30 100.00 3000.00 3000
99 1066 AMRENDAR SINGH MH43CE5046 05-09-24 30-09-24 26 100.00 2600.00 2600
100 1073 ANUJ RADHESHYAM KUMAR GJ12BY6832 DHARMENDRAKUMAR MORYA 01-09-24 30-09-24 30 100.00 3000.00 3000
101 1076 ANIL KUMAR YADAV GJ12BT8022 ASHOK 01-09-24 08-09-24 8 100.00 800.00 800
102 1084 GENDALAL MH43CE1360 01-09-24 30-09-24 30 100.00 3000.00 3000
103 1085 MAHENDRA KUMAR MAURYA MH43BX8232 DHARMENDRAKUMAR MORYA 01-09-24 30-09-24 30 100.00 3000.00 3000
104 1086 ASHOK KUMAR MH43CE1172 01-09-24 30-09-24 30 100.00 3000.00 3000
105 1087 RAMDEEN CHHOTELAL YADAV GJ12BY5822 DHARMENDRAKUMAR MORYA 01-09-24 30-09-24 30 100.00 3000.00 3000
106 1100 ANAND YADAV GJ12BY0345 ASHOK 01-09-24 08-09-24 8 100.00 800.00
107 1100 ANAND YADAV MH04GR9589 ASHOK 09-09-24 30-09-24 22 100.00 2200.00 3000
108 1102 ABHAY KUMAR MISHRA GJ39T4358 01-09-24 30-09-24 30 100.00 3000.00 3000
109 1110 KIRAN KUMAR MH43BX8233 DHARMENDRAKUMAR MORYA 01-09-24 30-09-24 30 100.00 3000.00 3000
110 1117 DHARMENDRA KUMAR MAURYA GJ12BW0077 HITESH 01-09-24 30-09-24 30 100.00 3000.00 3000
111 1119 ASANUL KHAN GJ12BY4204 SAMEER SALIM KHAN 01-09-24 30-09-24 30 100.00 3000.00 3000
112 1120 RAJKUMAR VERMA GJ12BV6806 HITESH 01-09-24 30-09-24 30 100.00 3000.00 3000
113 1121 SUNIL HIRALAL YADAV MH43BX8235 DHARMENDRAKUMAR MORYA 01-09-24 30-09-24 30 100.00 3000.00 3000
114 1123 NISHANT KUMAR CHAUDHARI GJ12BT8022 ASHOK 09-09-24 30-09-24 22 100.00 2200.00 2200
115 1130 DEEPANSHU LAUKUSH SINGH GJ39T3729 01-09-24 30-09-24 30 100.00 3000.00 3000
116 1156 PARMANAND MH43BX8230 DHARMENDRAKUMAR MORYA 01-09-24 30-09-24 30 100.00 3000.00 3000
117 1158 CHATTU MORYA GJ12BY1495 01-09-24 30-09-24 30 100.00 3000.00 3000
118 1164 PAPPU PATIRAM GJ12BW2339 HITESH 01-09-24 30-09-24 30 100.00 3000.00 3000
119 1168 SANI TEJ BAHADUR SINGH GJ39T1547 01-09-24 30-09-24 30 100.00 3000.00 3000
120 1169 SAURBH KUMAR SITA RAM TIWARI GJ39T4719 01-09-24 27-09-24 27 100.00 2700.00 2700
121 1172 SURAJ KUMAR GJ12BY4271 SAMEER SALIM KHAN 01-09-24 30-09-24 30 100.00 3000.00 3000
122 1182 SURESH BARMA GJ39T1825 01-09-24 30-09-24 30 100.00 3000.00 3000
123 1191 SHIV SHANKAR MH43CE2692 01-09-24 30-09-24 30 100.00 3000.00 3000
124 1204 PRAMOD RAMLAKHAN CHAUHAN GJ12BV7889 HITESH 01-09-24 30-09-24 30 100.00 3000.00 3000
125 1212 HARIBANSH GOVARDHAN SINGH MH43CE5047 01-09-24 30-09-24 30 100.00 3000.00 3000
126 1220 LOLARAK CHAUBEY GJ12BW5269 ASHOK 01-09-24 30-09-24 30 100.00 3000.00 3000
SATYA BIZCON INDIA PRIVATE LIMITED
Vehiclewise Drivers List (01-09-2024 - 30-09-2024)
Sr. Driver Code Driver Name Vehicle Supervisor From Date Upto Date Days Rate Amount Total Amount
127 1223 KRISHNANAND VISHRAM YADAV GJ12BT9789 01-09-24 30-09-24 30 100.00 3000.00 3000
128 1226 RAJU SAROJ SHYAM LAL MH43CE5058 01-09-24 30-09-24 30 100.00 3000.00 3000
129 1227 SHIV MURAT GJ12BY7388 DHARMENDRAKUMAR MORYA 01-09-24 30-09-24 30 100.00 3000.00 3000
130 1233 MOHAMMAD AKBAR MOHAMMAD SAJJIR ALI GJ39T4702 01-09-24 30-09-24 30 100.00 3000.00 3000
131 1235 EKARAR AHMAD MANJAR KHAN GJ12BV6696 HITESH 01-09-24 03-09-24 3 100.00 300.00 300
132 1239 BHIMA NARESH CHAUHAN GJ12BV7589 HITESH 01-09-24 30-09-24 30 100.00 3000.00 3000
133 1240 SERU NISHABUHDIN KHAN MH04GC9289 ASHOK 01-09-24 30-09-24 30 100.00 3000.00 3000
134 1249 NARENDRA KUMAR RAMSHANKAR YADAV MH43CE5046 01-09-24 04-09-24 4 100.00 400.00 400
135 1250 BHUP NATH BHAGAWAL SAROJ MH43CE2689 01-09-24 14-09-24 14 100.00 1400.00 1400
136 1251 BAJRANGI GAYADIN YADAV GJ12BW0385 HITESH 01-09-24 30-09-24 30 100.00 3000.00 3000
137 1270 GANGA PRASAD RAM KUMAR GJ12BW2319 HITESH 01-09-24 30-09-24 30 100.00 3000.00 3000
138 1277 SUNIL KUMAR LOKNATH YADAV GJ39T4585 DHARMENDRAKUMAR MORYA 01-09-24 14-09-24 14 100.00 1400.00 1400
139 1278 RAJEEV KUMAR RADHESHYAM SINGH GJ12BT8026 ASHOK 01-09-24 30-09-24 30 100.00 3000.00 3000
140 1288 SONU KUMAR ASHOK CHAURASIYA MH43BX6651 SAMEER SALIM KHAN 01-09-24 19-09-24 19 100.00 1900.00 1900
141 1291 MUKHTAR AJAD ALI KHAN MH43CE5054 01-09-24 30-09-24 30 100.00 3000.00 3000
142 1300 PARAMANAND SINGH YADAV GJ12BV8035 ASHOK 01-09-24 09-09-24 9 100.00 900.00
143 1300 PARAMANAND SINGH YADAV GJ12BY1410 ASHOK 10-09-24 17-09-24 8 100.00 800.00
144 1300 PARAMANAND SINGH YADAV GJ12BW5422 ASHOK 18-09-24 24-09-24 7 100.00 700.00
145 1300 PARAMANAND SINGH YADAV GJ12BW5189 ASHOK 25-09-24 29-09-24 5 100.00 500.00
146 1300 PARAMANAND SINGH YADAV GJ12BV8035 ASHOK 30-09-24 30-09-24 1 100.00 100.00 3000
147 1303 NEERAJ RAMBUXSH SINGH GJ39T3504 01-09-24 30-09-24 30 100.00 3000.00 3000
148 1311 MUKESH KUMAR RAJA RAM MH43CE3619 01-09-24 30-09-24 30 100.00 3000.00 3000
149 1315 ANIL KUMAR YADAV GJ39T3721 01-09-24 30-09-24 30 100.00 3000.00 3000
150 1318 MUKESH KUMAR PAL GJ12BY6879 DHARMENDRAKUMAR MORYA 25-09-24 30-09-24 6 100.00 600.00 600
151 1319 ANGAD MAURYA MH43BX6642 SAMEER SALIM KHAN 06-09-24 30-09-24 25 100.00 2500.00 2500
152 1320 BHARAT LAL JOKHAN YADAV MH04GC9389 ASHOK 01-09-24 30-09-24 30 100.00 3000.00 3000
153 1325 VIRAN PRASAD CHAUHAN GJ12BT7189 HITESH 01-09-24 30-09-24 30 100.00 3000.00 3000
154 1328 SANDEEP RAM DARASH CHAUHAN GJ12BT8023 ASHOK 01-09-24 30-09-24 30 100.00 3000.00 3000
155 1329 SIYARAM MATAPHER YADAV GJ39T3883 02-09-24 12-09-24 11 100.00 1100.00 1100
156 1330 RUDAL CHANDRIKA YADAV GJ12BY7035 DHARMENDRAKUMAR MORYA 01-09-24 22-09-24 22 100.00 2200.00 2200
157 1336 RAMKHELAWAN BUDDHI PRAKSH PAL GJ39T3920 01-09-24 30-09-24 29 100.00 2900.00 2900
158 1341 RAMESH CHHOTELAL VERMA GJ12BX0649 SAMEER SALIM KHAN 01-09-24 30-09-24 30 100.00 3000.00 3000
159 1342 HARPEET DARA SINGH MH43CE3541 01-09-24 30-09-24 30 100.00 3000.00 3000
160 1348 KANHA MANHOR SINGH MH43CE5056 01-09-24 30-09-24 30 100.00 3000.00 3000
161 1350 RAM RATAN CHANDRABHAN GJ12BX0935 SAMEER SALIM KHAN 01-09-24 21-09-24 21 100.00 2100.00 2100
162 1356 VIKRAM SINGH YADAV GJ12BX1020 SAMEER SALIM KHAN 01-09-24 30-09-24 30 100.00 3000.00 3000
163 1359 PRAMOD RAM SAJIVAN SONI MH43CE1169 01-09-24 30-09-24 30 100.00 3000.00 3000
164 1360 ALTAV MUNSHIRAJA ALI MH43CE1168 01-09-24 30-09-24 30 100.00 3000.00 3000
165 1364 RAVI KUMAR GHANSHYAM VERMA GJ12BV7194 ASHOK 01-09-24 30-09-24 30 100.00 3000.00 3000
166 1365 NARENDRA PARASNATH SINGH GJ39T4680 01-09-24 30-09-24 30 100.00 3000.00 3000
167 1373 PRAHLAD SUKHRI YADAV GJ12BY7391 DHARMENDRAKUMAR MORYA 01-09-24 30-09-24 30 100.00 3000.00 3000
168 1374 RAMBACHAN DEVRAJ YADAV GJ12BV8028 ASHOK 01-09-24 30-09-24 30 100.00 3000.00 3000
SATYA BIZCON INDIA PRIVATE LIMITED
Vehiclewise Drivers List (01-09-2024 - 30-09-2024)
Sr. Driver Code Driver Name Vehicle Supervisor From Date Upto Date Days Rate Amount Total Amount
169 1375 JITENDRA OM PRAKSH YADAV MH43BX6637 SAMEER SALIM KHAN 01-09-24 30-09-24 30 100.00 3000.00 3000
170 1376 RAJ BAHADUR SAROJ MH43CE5052 01-09-24 30-09-24 30 100.00 3000.00 3000
171 1377 VIJAY NANKU KUMAR MH43CE5048 01-09-24 30-09-24 30 100.00 3000.00 3000
172 1379 SHIV SHANKAR RAM NARESH GJ12BY4021 SAMEER SALIM KHAN 02-09-24 25-09-24 23 100.00 2300.00 2300
173 1381 RABSAAN KALLU AHMAD GJ12BW2028 HITESH 01-09-24 13-09-24 13 100.00 1300.00 1300
174 1384 SANDEEP RAM BARAN YADAV MH43CE3335 01-09-24 11-09-24 11 100.00 1100.00 1100
175 1385 KARAN HAJARI SINGH GJ12BV7689 HITESH 01-09-24 30-09-24 30 100.00 3000.00 3000
176 1386 ASHOK SAMARDEV PAL GJ12BY5660 DHARMENDRAKUMAR MORYA 01-09-24 30-09-24 30 100.00 3000.00 3000
177 1390 BHASHKAR DEVCHAND KUMAR GJ12BX0889 SAMEER SALIM KHAN 01-09-24 30-09-24 30 100.00 3000.00 3000
178 1396 SAILESH JHANGI YADAV GJ12BV7412 HITESH 01-09-24 30-09-24 30 100.00 3000.00 3000
179 1403 SANJAY PANNA LAL YADAV GJ12BV6543 HITESH 01-09-24 30-09-24 30 100.00 3000.00 3000
180 1409 SATISH SARDAR YADAV GJ12BV7220 HITESH 01-09-24 30-09-24 30 100.00 3000.00 3000
181 1415 CHARAN BAPU SINGH CHANDAVAT GJ12BW3164 HITESH 01-09-24 30-09-24 30 100.00 3000.00 3000
182 1417 RAJDEEP RAMSHANKAR YADAV GJ39T3592 01-09-24 30-09-24 30 100.00 3000.00 3000
183 1419 VINOD VISHALE KOL GJ12BX4400 DHARMENDRAKUMAR MORYA 01-09-24 30-09-24 30 100.00 3000.00 3000
184 1421 PRADEEP GULA GJ12BY6607 DHARMENDRAKUMAR MORYA 01-09-24 30-09-24 30 100.00 3000.00 3000
185 1422 BHANU BHIMA YADAV GJ12BV6519 HITESH 01-09-24 30-09-24 30 100.00 3000.00 3000
186 1423 BALINDRA KUMAR RAM PYARE YADAV GJ12BY1357 ASHOK 01-09-24 30-09-24 30 100.00 3000.00 3000
187 1428 SATYENDRA KUMAR RAM CHANDRA YADAV GJ12BY4135 SAMEER SALIM KHAN 01-09-24 30-09-24 30 100.00 3000.00 3000
188 1429 RAJENDRA PRASAD YADAV MH43BX6640 SAMEER SALIM KHAN 01-09-24 21-09-24 21 100.00 2100.00 2100
189 1430 RAJESH HARI PAL YADAV MH43BX6643 SAMEER SALIM KHAN 01-09-24 30-09-24 30 100.00 3000.00 3000
190 1433 PAPPU RAM ANJOR YADAV GJ12BX1443 SAMEER SALIM KHAN 01-09-24 10-09-24 10 100.00 1000.00
191 1433 PAPPU RAM ANJOR YADAV GJ12BX0916 SAMEER SALIM KHAN 11-09-24 17-09-24 7 100.00 700.00
192 1433 PAPPU RAM ANJOR YADAV GJ12BX1443 SAMEER SALIM KHAN 18-09-24 30-09-24 13 100.00 1300.00 3000
193 1435 KARAN KUMAR JAGANNATH DHURIYA GJ12BW2324 HITESH 01-09-24 30-09-24 30 100.00 3000.00 3000
194 1438 ANGAD RAJENDRA YADAV GJ12BX1071 SAMEER SALIM KHAN 01-09-24 03-09-24 3 100.00 300.00 300
195 1440 SAFIK VASIM KHAN MH43CE2690 01-09-24 27-09-24 27 100.00 2700.00 2700
196 1441 DALSINGAR BIRJU YADAV GJ12BY5877 DHARMENDRAKUMAR MORYA 01-09-24 30-09-24 30 100.00 3000.00 3000
197 1442 NAWAB ABDUL RASHI ALI GJ12BX5198 SAMEER SALIM KHAN 01-09-24 06-09-24 6 100.00 600.00 600
198 1443 MOHD SAJJAD SARWAR KHAN GJ12BX4377 DHARMENDRAKUMAR MORYA 01-09-24 02-09-24 2 100.00 200.00 200
199 1444 RAMESH HARISHANKAR YADAV GJ39T3883 01-09-24 01-09-24 1 100.00 100.00 100
200 1445 SAJID SHAUKT KHAN MH43BX6652 SAMEER SALIM KHAN 01-09-24 15-09-24 15 100.00 1500.00 1500
201 1447 RAJESH KUMAR RAMBALI PAL GJ12BY5541 01-09-24 11-09-24 11 100.00 1100.00 1100
202 1448 DEEPAK BRIJRAJ YADAV GJ12BX4056 DHARMENDRAKUMAR MORYA 01-09-24 29-09-24 29 100.00 2900.00 2900
203 1449 ABHISHEK DAYASHANKAR YADAV MH43BX6635 SAMEER SALIM KHAN 01-09-24 30-09-24 30 100.00 3000.00 3000
204 1450 RAGHUNANDAN VIKAN DAS GJ12BY0339 ASHOK 01-09-24 30-09-24 30 100.00 3000.00 3000
205 1451 LALA SHRI RAM MH43BX6638 SAMEER SALIM KHAN 01-09-24 07-09-24 7 100.00 700.00 700
206 1452 ANIL KUMAR KAMLA PRASAD GJ12BW3019 HITESH 01-09-24 30-09-24 30 100.00 3000.00 3000
207 1453 SURESH KUMAR SARJOO PRASAD GJ12BX4038 DHARMENDRAKUMAR MORYA 01-09-24 30-09-24 30 100.00 3000.00 3000
208 1454 ASUTOSH ARVIND KUMAR SINGH GJ12BX4193 DHARMENDRAKUMAR MORYA 01-09-24 07-09-24 7 100.00 700.00 700
209 1455 INDRAJEET SOBHNATH CHAURASIYA MH43BP6971 DHARMENDRAKUMAR MORYA 01-09-24 27-09-24 27 100.00 2700.00 2700
210 1456 SHAILENDRA HAWALDER SAROJ GJ12BV8030 ASHOK 01-09-24 30-09-24 30 100.00 3000.00 3000
SATYA BIZCON INDIA PRIVATE LIMITED
Vehiclewise Drivers List (01-09-2024 - 30-09-2024)
Sr. Driver Code Driver Name Vehicle Supervisor From Date Upto Date Days Rate Amount Total Amount
211 1457 ARVIND KUMAR JIYALAL VIND MH43CE5045 01-09-24 30-09-24 30 100.00 3000.00 3000
212 1458 GANESH SHIJOR BIND GJ39T1639 01-09-24 30-09-24 30 100.00 3000.00 3000
213 1459 MOHD MD. MUSTAFA NASEEM GJ12BV6583 HITESH 01-09-24 16-09-24 16 100.00 1600.00
214 1459 MOHD MD. MUSTAFA NASEEM GJ12BX0916 SAMEER SALIM KHAN 18-09-24 30-09-24 13 100.00 1300.00 2900
215 1460 PAPPU FERAI MORYA GJ12BX1270 SAMEER SALIM KHAN 01-09-24 30-09-24 30 100.00 3000.00 3000
216 1461 ASHOK KAPILDEV YADAV MH43BX6642 SAMEER SALIM KHAN 02-09-24 03-09-24 2 100.00 200.00 200
217 1462 SHAMDEV BASDEV SAROJ GJ12BY6879 DHARMENDRAKUMAR MORYA 03-09-24 21-09-24 19 100.00 1900.00 1900
218 1463 AJAY KUMAR RAMADHAR YADAV MH04GC9189 ASHOK 03-09-24 30-09-24 28 100.00 2800.00 2800
219 1464 AJAY BAHADUR LAL CHANDRA GJ12BV7289 ASHOK 05-09-24 11-09-24 7 100.00 700.00 700
