SATYA BIZCON INDIA PRIVATE LIMITED
Vehiclewise Drivers List (01-02-2025 - 28-02-2025)
Sr. Driver Code Driver Name Vehicle Supervisor From Date Upto Date Days Rate Amount Total Amount
1 23 BABULAL HARDEV YADAV GJ12BY0345 ASHOK 01-02-25 28-02-25 28 100.00 2800.00 2800
2 31 RAMESH KUMAR SHREE PAL YADAV GJ39T9230 01-02-25 28-02-25 28 100.00 2800.00 2800
3 36 PRADEEP MAHAVEER YADAV GJ12BT7191 ASHOK 01-02-25 26-02-25 26 100.00 2600.00
4 36 PRADEEP MAHAVEER YADAV MH43CE3617 27-02-25 28-02-25 2 100.00 200.00 2800
5 38 DINESH SHREERAM MH43BX8231 DHARMENDRAKUMAR MORYA 01-02-25 28-02-25 28 100.00 2800.00 2800
6 46 SANTOSH KUMAR KANHAIYALAL YADAV MH43BP7163 DHARMENDRAKUMAR MORYA 01-02-25 28-02-25 28 100.00 2800.00 2800
7 50 YASHWANT LAL BADRI PRASAD YADAV (BABA) GJ12BW5134 01-02-25 28-02-25 28 100.00 2800.00 2800
8 71 CHANDRA SHEKHAR YADAV (SHAKHER) GJ12BV7689 HITESH 01-02-25 28-02-25 28 100.00 2800.00 2800
9 96 RAJNATH BHARAT YADAV GJ12BV8033 ASHOK 01-02-25 28-02-25 28 100.00 2800.00 2800
10 100 GUDDU SURHARI PAL GJ12BY1357 ASHOK 01-02-25 28-02-25 28 100.00 2800.00 2800
11 126 ARJUN PRAYAGDATT CHOUDHRY GJ39T6925 01-02-25 28-02-25 28 100.00 2800.00 2800
12 145 UMANATH PAL MH43BX6650 SAMEER SALIM KHAN 01-02-25 08-02-25 8 100.00 800.00 800
13 153 AAKASH KUMAR JAMUNA PRASAD GJ39T6746 01-02-25 28-02-25 28 100.00 2800.00 2800
14 172 ANIL PAL GJ39T7967 01-02-25 28-02-25 28 100.00 2800.00 2800
15 193 RAMPYARE RAMHARKAH YADAV GJ12BW0840 HITESH 01-02-25 28-02-25 28 100.00 2800.00 2800
16 306 AMAR CHITRASEN CHAUHAN GJ12BV7192 ASHOK 01-02-25 28-02-25 28 100.00 2800.00 2800
17 313 SURYABHAN GJ12BW5287 ASHOK 01-02-25 28-02-25 28 100.00 2800.00 2800
18 323 SURESH CHANDRA YADAV (TRILOKI) GJ12BY7391 DHARMENDRAKUMAR MORYA 01-02-25 28-02-25 28 100.00 2800.00 2800
19 328 SONU YADAV GJ12BY1282 01-02-25 28-02-25 28 100.00 2800.00 2800
20 375 KAMLESH KUMAR MISHRA GJ39T7685 01-02-25 28-02-25 28 100.00 2800.00 2800
21 376 ANIL CHINTA MANI KUMAR MH43CE3617 01-02-25 23-02-25 23 100.00 2300.00 2300
22 430 PANKAJ PYARELAL KUMAR YADAV GJ39T6649 01-02-25 28-02-25 28 100.00 2800.00 2800
23 442 HEERA LAL GJ39T9039 01-02-25 28-02-25 28 100.00 2800.00 2800
24 447 JAGANNATH YADAV GJ39T1671 01-02-25 28-02-25 28 100.00 2800.00 2800
25 452 INDRA DEO CHAUHAN GJ12BT8023 ASHOK 25-02-25 28-02-25 4 100.00 400.00 400
26 456 RAMPRAKASH SHARMA GJ12BV7789 HITESH 06-02-25 28-02-25 23 100.00 2300.00 2300
27 498 SUJIT CHAUHAN GJ12BY0042 ASHOK 01-02-25 28-02-25 28 100.00 2800.00 2800
28 552 SUNIL KUMAR YADAV GJ39T4470 01-02-25 28-02-25 28 100.00 2800.00 2800
29 564 SHIV BACHAN GJ12BV8034 ASHOK 01-02-25 28-02-25 28 100.00 2800.00 2800
30 571 BHANU PRATAP CHAUHAN GJ12BY0413 ASHOK 01-02-25 28-02-25 28 100.00 2800.00 2800
31 575 BRIJESH KUMAR JAISWAR GJ12AZ9489 ASHOK 01-02-25 28-02-25 28 100.00 2800.00 2800
32 582 PRADEEP KUMAR PATEL GJ12BT7190 ASHOK 01-02-25 28-02-25 28 100.00 2800.00 2800
33 585 SATYANARAYAN SONKAR (RAJU GUPTA) GJ39TA0149 17-02-25 28-02-25 12 100.00 1200.00 1200
34 589 RAMCHIT BHUDHIRAM YADAV GJ12BV7289 ASHOK 01-02-25 28-02-25 28 100.00 2800.00 2800
35 593 AMITABH DEVTA YADAV MH43CE3461 01-02-25 28-02-25 28 100.00 2800.00 2800
36 603 SUNILKUMAR RAM ADHAR GAUD GJ12BY4069 SAMEER SALIM KHAN 01-02-25 28-02-25 28 100.00 2800.00 2800
37 605 SANOJ YADAV MH43BP7164 DHARMENDRAKUMAR MORYA 01-02-25 28-02-25 28 100.00 2800.00 2800
38 612 MULAYAM RAMLAKHAN YADAV GJ39T3518 12-02-25 28-02-25 17 100.00 1700.00 1700
39 613 SANT GANPATI LAL MH43BX6635 SAMEER SALIM KHAN 01-02-25 28-02-25 28 100.00 2800.00 2800
40 620 ACHHELAL RAM KISHUN SAROJ GJ39TA0467 25-02-25 28-02-25 4 100.00 400.00 400
41 626 HARI PAL NARAYAN CHAUHAN GJ12BW5422 ASHOK 01-02-25 28-02-25 28 100.00 2800.00 2800
42 636 VINOD TAISILDAR THAKUR GJ12BW3226 ASHOK 01-02-25 28-02-25 28 100.00 2800.00 2800
SATYA BIZCON INDIA PRIVATE LIMITED
Vehiclewise Drivers List (01-02-2025 - 28-02-2025)
Sr. Driver Code Driver Name Vehicle Supervisor From Date Upto Date Days Rate Amount Total Amount
43 653 VAKIL BAJRANGI CHAUDHARI GJ12BV8032 ASHOK 01-02-25 28-02-25 28 100.00 2800.00 2800
44 654 KARTIK RAMAVADH CHAUDHARI GJ12BY1122 ASHOK 01-02-25 28-02-25 28 100.00 2800.00 2800
45 659 VINOD MANVAS YADAV GJ39T3518 01-02-25 11-02-25 11 100.00 1100.00 1100
46 668 SHRAVAN KUMAR BHOLANATH PATEL GJ12BY0339 ASHOK 01-02-25 28-02-25 28 100.00 2800.00 2800
47 684 RAMESH RAM KUMAR GJ39T3909 01-02-25 28-02-25 28 100.00 2800.00 2800
48 696 SANTOSH RAM PAL MH43CE3629 01-02-25 28-02-25 28 100.00 2800.00 2800
49 701 SANJAY BHOGNATH SINGH GJ12BT8025 ASHOK 01-02-25 28-02-25 28 100.00 2800.00 2800
50 708 RAMSEVAK RAM KISHUN YADAV GJ39T1507 01-02-25 28-02-25 28 100.00 2800.00 2800
51 714 SUNIL KUMAR GJ12BV7220 HITESH 01-02-25 28-02-25 28 100.00 2800.00 2800
52 717 MUKESH SURESH KUMAR MH43CE5056 01-02-25 28-02-25 28 100.00 2800.00 2800
53 723 LALIT KUMAR YADAV MH43BP6967 DHARMENDRAKUMAR MORYA 01-02-25 28-02-25 28 100.00 2800.00 2800
54 741 RAM SINGH YADAV MH43CE2689 01-02-25 23-02-25 23 100.00 2300.00 2300
55 755 NAR SINGH YADAV GJ39T4358 01-02-25 28-02-25 28 100.00 2800.00 2800
56 779 RATNAKAR PAL GJ39T7004 01-02-25 28-02-25 28 100.00 2800.00 2800
57 819 RAJESH KUMAR BIND GJ12BY7137 DHARMENDRAKUMAR MORYA 01-02-25 28-02-25 28 100.00 2800.00 2800
58 826 RAMRATAN CHAUDHARY GJ12BW3005 HITESH 01-02-25 28-02-25 25 100.00 2500.00 2500
59 833 DHARMENDRA CHAUDHARY GJ12BW5039 ASHOK 01-02-25 28-02-25 28 100.00 2800.00 2800
60 845 SHIV SHANKAR GJ39T1639 01-02-25 28-02-25 28 100.00 2800.00 2800
61 860 VIKKE CHAUDHARI GJ12BT8027 ASHOK 01-02-25 28-02-25 28 100.00 2800.00 2800
62 861 PRADEEP KUMAR MH43BP6968 DHARMENDRAKUMAR MORYA 01-02-25 28-02-25 28 100.00 2800.00 2800
63 863 RAVINDRA YADAV MH43CE5057 01-02-25 28-02-25 28 100.00 2800.00 2800
64 871 SHER SINGH CHAUHAN GJ12BY1049 ASHOK 01-02-25 28-02-25 28 100.00 2800.00 2800
65 874 SHYAMJEET YADAV GJ39T9201 01-02-25 28-02-25 28 100.00 2800.00 2800
66 892 RAVEENDRA KUMAR MH43CE5054 01-02-25 28-02-25 28 100.00 2800.00 2800
67 894 ARUNKUMAR YADAV GJ39T8933 01-02-25 28-02-25 28 100.00 2800.00 2800
68 898 KADEDEEN YADAV MH43CE1170 01-02-25 28-02-25 28 100.00 2800.00 2800
69 915 UDAY RAJ YADAV GJ39TA0349 25-02-25 28-02-25 4 100.00 400.00 400
70 917 FAUZDAR YADAV MH43BP6971 DHARMENDRAKUMAR MORYA 01-02-25 28-02-25 28 100.00 2800.00 2800
71 918 TRIBHUAN GJ12BT8024 ASHOK 01-02-25 28-02-25 28 100.00 2800.00 2800
72 920 VINAY KUMAR PATEL GJ39T4267 01-02-25 28-02-25 28 100.00 2800.00 2800
73 945 MUKESHKUMAR YADAV MH43CE2691 01-02-25 28-02-25 28 100.00 2800.00 2800
74 967 SANDEEP KUMAR CHAUDHARI GJ12BW3224 ASHOK 01-02-25 28-02-25 28 100.00 2800.00 2800
75 977 AVANEESH VERM GJ12BX4377 DHARMENDRAKUMAR MORYA 01-02-25 28-02-25 28 100.00 2800.00 2800
76 984 HARISHANKAR KANHAIYALAL GJ12BY5541 01-02-25 28-02-25 28 100.00 2800.00 2800
77 995 PAPPU MITHILAL CHAUDHARY GJ12BY1159 ASHOK 01-02-25 28-02-25 28 100.00 2800.00 2800
78 996 NAGINA BECHAN YADAV YADAV GJ12BY0336 ASHOK 01-02-25 28-02-25 28 100.00 2800.00 2800
79 997 DHEERAJ SINGH MH43CE2690 01-02-25 28-02-25 28 100.00 2800.00 2800
80 1006 SURENDAR SHOBNATH KUMAR GJ12BV8029 01-02-25 28-02-25 28 100.00 2800.00 2800
81 1036 VINOD KUMAR MH43BX6650 SAMEER SALIM KHAN 11-02-25 28-02-25 18 100.00 1800.00 1800
82 1046 DHARMENDRA KUMAR GJ12BY4135 SAMEER SALIM KHAN 01-02-25 28-02-25 28 100.00 2800.00 2800
83 1049 RAM CHANDRA GJ39T4383 01-02-25 28-02-25 28 100.00 2800.00 2800
84 1062 JITENDRA KUMAR GJ12BT7187 ASHOK 01-02-25 28-02-25 28 100.00 2800.00 2800
SATYA BIZCON INDIA PRIVATE LIMITED
Vehiclewise Drivers List (01-02-2025 - 28-02-2025)
Sr. Driver Code Driver Name Vehicle Supervisor From Date Upto Date Days Rate Amount Total Amount
85 1066 AMRENDAR SINGH GJ12BV6519 HITESH 01-02-25 28-02-25 28 100.00 2800.00 2800
86 1073 ANUJ RADHESHYAM KUMAR MH43CE2689 25-02-25 28-02-25 4 100.00 400.00 400
87 1085 MAHENDRA KUMAR MAURYA MH43BX8232 DHARMENDRAKUMAR MORYA 01-02-25 28-02-25 28 100.00 2800.00 2800
88 1086 ASHOK KUMAR MH43CE1172 01-02-25 28-02-25 28 100.00 2800.00 2800
89 1087 RAMDEEN CHHOTELAL YADAV GJ12BY7388 DHARMENDRAKUMAR MORYA 01-02-25 05-02-25 5 100.00 500.00 500
90 1102 ABHAY KUMAR MISHRA GJ39T7730 01-02-25 28-02-25 28 100.00 2800.00 2800
91 1106 SUBHAM YADAV GJ12BX4056 DHARMENDRAKUMAR MORYA 01-02-25 28-02-25 28 100.00 2800.00 2800
92 1110 KIRAN KUMAR MH43BX8233 DHARMENDRAKUMAR MORYA 01-02-25 20-02-25 20 100.00 2000.00 2000
93 1117 DHARMENDRA KUMAR MAURYA GJ12BW0077 HITESH 01-02-25 26-02-25 26 100.00 2600.00 2600
94 1119 ASANUL KHAN GJ12BY4204 SAMEER SALIM KHAN 01-02-25 21-02-25 21 100.00 2100.00 2100
95 1120 RAJKUMAR VERMA GJ12BV6806 HITESH 01-02-25 13-02-25 13 100.00 1300.00 1300
96 1121 SUNIL HIRALAL YADAV MH43BX8235 DHARMENDRAKUMAR MORYA 01-02-25 28-02-25 28 100.00 2800.00 2800
97 1123 NISHANT KUMAR CHAUDHARI GJ12BT8022 ASHOK 01-02-25 28-02-25 28 100.00 2800.00 2800
98 1156 PARMANAND MH43BX8230 DHARMENDRAKUMAR MORYA 01-02-25 28-02-25 28 100.00 2800.00 2800
99 1158 CHATTU MORYA GJ12BY1495 01-02-25 28-02-25 28 100.00 2800.00 2800
100 1164 PAPPU PATIRAM GJ12BY5827 DHARMENDRAKUMAR MORYA 01-02-25 28-02-25 28 100.00 2800.00 2800
101 1168 SANI TEJ BAHADUR SINGH GJ39T1547 01-02-25 28-02-25 28 100.00 2800.00 2800
102 1182 SURESH BARMA GJ39T1825 01-02-25 28-02-25 28 100.00 2800.00 2800
103 1184 INDRAJEET GJ12BX1437 SAMEER SALIM KHAN 01-02-25 28-02-25 28 100.00 2800.00 2800
104 1187 SURAJ SINGH MH43CE1171 01-02-25 28-02-25 28 100.00 2800.00 2800
105 1191 SHIV SHANKAR MH43CE2692 01-02-25 28-02-25 28 100.00 2800.00 2800
106 1204 PRAMOD RAMLAKHAN CHAUHAN GJ12BV7889 HITESH 01-02-25 28-02-25 28 100.00 2800.00 2800
107 1211 ANKIT MAN BAHADUR KUMAR GJ39T3504 01-02-25 28-02-25 28 100.00 2800.00 2800
108 1217 SURENDRA KUMAR MISHRA GJ39T3883 01-02-25 28-02-25 28 100.00 2800.00 2800
109 1220 LOLARAK CHAUBEY GJ12BW5269 ASHOK 01-02-25 19-02-25 19 100.00 1900.00 1900
110 1223 KRISHNANAND VISHRAM YADAV GJ12BW3164 HITESH 01-02-25 28-02-25 28 100.00 2800.00 2800
111 1231 PRADIP KUMAR ARUN SINGH GJ12BY1410 ASHOK 01-02-25 28-02-25 28 100.00 2800.00 2800
112 1239 BHIMA NARESH CHAUHAN GJ12BV7589 HITESH 01-02-25 21-02-25 21 100.00 2100.00 2100
113 1240 SERU NISHABUHDIN KHAN MH04GC9289 ASHOK 01-02-25 28-02-25 28 100.00 2800.00 2800
114 1251 BAJRANGI GAYADIN YADAV GJ12BW0385 HITESH 01-02-25 28-02-25 28 100.00 2800.00 2800
115 1278 RAJEEV KUMAR RADHESHYAM SINGH GJ12BY1002 ASHOK 01-02-25 28-02-25 28 100.00 2800.00 2800
116 1288 SONU KUMAR ASHOK CHAURASIYA MH43CE1169 01-02-25 28-02-25 28 100.00 2800.00 2800
117 1291 MUKHTAR AJAD ALI KHAN GJ39T4585 DHARMENDRAKUMAR MORYA 01-02-25 28-02-25 28 100.00 2800.00 2800
118 1300 PARAMANAND SINGH YADAV GJ12BV8035 ASHOK 01-02-25 28-02-25 28 100.00 2800.00 2800
119 1303 NEERAJ RAMBUXSH SINGH GJ12BX4351 DHARMENDRAKUMAR MORYA 01-02-25 28-02-25 28 100.00 2800.00 2800
120 1305 SANTOSH KUMAR ROHAN GJ12BY4021 SAMEER SALIM KHAN 01-02-25 17-02-25 17 100.00 1700.00 1700
121 1311 MUKESH KUMAR RAJA RAM MH43CE3619 01-02-25 28-02-25 28 100.00 2800.00 2800
122 1315 ANIL KUMAR YADAV GJ39T3721 01-02-25 28-02-25 28 100.00 2800.00 2800
123 1318 MUKESH KUMAR PAL GJ12BY6832 DHARMENDRAKUMAR MORYA 01-02-25 28-02-25 28 100.00 2800.00 2800
124 1319 ANGAD MAURYA MH43BX6642 SAMEER SALIM KHAN 01-02-25 28-02-25 28 100.00 2800.00 2800
125 1320 BHARAT LAL JOKHAN YADAV MH04GC9389 ASHOK 01-02-25 28-02-25 28 100.00 2800.00 2800
126 1328 SANDEEP RAM DARASH CHAUHAN GJ12BW5269 ASHOK 20-02-25 28-02-25 9 100.00 900.00 900
SATYA BIZCON INDIA PRIVATE LIMITED
Vehiclewise Drivers List (01-02-2025 - 28-02-2025)
Sr. Driver Code Driver Name Vehicle Supervisor From Date Upto Date Days Rate Amount Total Amount
127 1341 RAMESH CHHOTELAL VERMA GJ12BY5822 DHARMENDRAKUMAR MORYA 01-02-25 28-02-25 28 100.00 2800.00 2800
128 1342 HARPEET DARA SINGH MH43CE3541 01-02-25 28-02-25 28 100.00 2800.00 2800
129 1364 RAVI KUMAR GHANSHYAM VERMA GJ12BV7194 ASHOK 01-02-25 28-02-25 28 100.00 2800.00 2800
130 1374 RAMBACHAN DEVRAJ YADAV GJ12BV8028 ASHOK 01-02-25 28-02-25 28 100.00 2800.00 2800
131 1376 RAJ BAHADUR SAROJ MH43CE5052 01-02-25 28-02-25 26 100.00 2600.00 2600
132 1377 VIJAY NANKU KUMAR MH43CE5048 01-02-25 28-02-25 28 100.00 2800.00 2800
133 1396 SAILESH JHANGI YADAV GJ12BV7412 HITESH 01-02-25 28-02-25 28 100.00 2800.00 2800
134 1413 KAJU PARAS YADAV GJ39T8923 01-02-25 28-02-25 28 100.00 2800.00 2800
135 1419 VINOD VISHALE KOL MH43BX6652 SAMEER SALIM KHAN 01-02-25 28-02-25 28 100.00 2800.00 2800
136 1421 PRADEEP GULA GJ12BY6607 DHARMENDRAKUMAR MORYA 01-02-25 28-02-25 28 100.00 2800.00 2800
137 1428 SATYENDRA KUMAR RAM CHANDRA YADAV MH43CE5058 01-02-25 28-02-25 28 100.00 2800.00 2800
138 1430 RAJESH HARI PAL YADAV MH43BX6643 SAMEER SALIM KHAN 01-02-25 28-02-25 28 100.00 2800.00 2800
139 1431 ROHIT RAJAN MISHRA MH43BX6638 SAMEER SALIM KHAN 01-02-25 28-02-25 28 100.00 2800.00 2800
140 1432 VINEET KUMAR SHIV PRATAP GJ12BX0649 SAMEER SALIM KHAN 01-02-25 28-02-25 28 100.00 2800.00 2800
141 1452 ANIL KUMAR KAMLA PRASAD GJ12BW3019 HITESH 01-02-25 28-02-25 28 100.00 2800.00 2800
142 1455 INDRAJEET SOBHNATH CHAURASIYA MH43BX8234 DHARMENDRAKUMAR MORYA 01-02-25 28-02-25 28 100.00 2800.00 2800
143 1456 SHAILENDRA HAWALDER SAROJ GJ12BV8030 ASHOK 01-02-25 28-02-25 28 100.00 2800.00 2800
144 1457 ARVIND KUMAR JIYALAL VIND MH43CE5045 01-02-25 28-02-25 28 100.00 2800.00 2800
145 1460 PAPPU FERAI MORYA GJ12BX1270 SAMEER SALIM KHAN 01-02-25 10-02-25 10 100.00 1000.00 1000
146 1463 AJAY KUMAR RAMADHAR YADAV MH04GC9189 ASHOK 01-02-25 28-02-25 28 100.00 2800.00 2800
147 1471 DILSHAD MOHD. MUSTAK KHAN GJ12BX1443 SAMEER SALIM KHAN 01-02-25 28-02-25 28 100.00 2800.00 2800
148 1472 AMAR BAHADUR RAM BHARAT YADAV GJ12BY6879 DHARMENDRAKUMAR MORYA 01-02-25 28-02-25 28 100.00 2800.00 2800
149 1476 PRAVEEN RAJESH SAROJ MH43CE3335 01-02-25 28-02-25 28 100.00 2800.00 2800
150 1487 JITENDRA LAL CHAND PAL MH43BX6651 SAMEER SALIM KHAN 01-02-25 28-02-25 28 100.00 2800.00 2800
151 1490 ASHOK DASHRATH YADAV GJ39T7206 01-02-25 28-02-25 28 100.00 2800.00 2800
152 1493 VISHAL PYARELAL DUBEY GJ12BX-5260 SAMEER SALIM KHAN 01-02-25 24-02-25 24 100.00 2400.00 2400
153 1495 RAM PRAVESH YADAV GJ39T4719 01-02-25 28-02-25 28 100.00 2800.00 2800
154 1498 NEERAJ RAMESH PRAKASH SHUKLA GJ39T4680 01-02-25 05-02-25 5 100.00 500.00 500
155 1500 SANDEEP SRIRAM CHAUDHARY GJ12BY1399 ASHOK 01-02-25 28-02-25 28 100.00 2800.00 2800
156 1501 AMIT MANGAL SINGH GJ39T3592 01-02-25 28-02-25 28 100.00 2800.00 2800
157 1504 PANKAJ BUDHIRAM VERMA GJ39T4676 01-02-25 28-02-25 28 100.00 2800.00 2800
158 1507 RAHUL KUMAR YADAV GJ12BV6543 HITESH 01-02-25 28-02-25 28 100.00 2800.00 2800
159 1510 PANKAJ RAMESH SHUKLA GJ39T7165 01-02-25 28-02-25 28 100.00 2800.00 2800
160 1511 RAMLAKHAN SINGH CHAUHAN GJ12BV6863 HITESH 01-02-25 28-02-25 28 100.00 2800.00 2800
161 1512 KAMALESH DWARIKA PAL GJ12BV6696 HITESH 01-02-25 28-02-25 28 100.00 2800.00 2800
162 1514 PRAVIN KUMAR SINGH GJ12BV6746 HITESH 01-02-25 28-02-25 28 100.00 2800.00 2800
163 1515 OM PRAKASH DUBEY GJ12BT9789 01-02-25 28-02-25 28 100.00 2800.00 2800
164 1517 SANJAY KALAPNATH KUMAR GJ39T7696 01-02-25 28-02-25 28 100.00 2800.00 2800
165 1518 ROHIT RAM DULARE VERMA GJ39T3729 01-02-25 28-02-25 28 100.00 2800.00 2800
166 1519 SAHABLAL HARI NATH PAL GJ39T4702 01-02-25 28-02-25 28 100.00 2800.00 2800
167 1524 NAUSHAD ISRAR KHAN GJ12BT8023 ASHOK 01-02-25 19-02-25 19 100.00 1900.00 1900
168 1527 JANARDAN KAILASH YADAV GJ12BY5877 DHARMENDRAKUMAR MORYA 01-02-25 28-02-25 28 100.00 2800.00 2800
SATYA BIZCON INDIA PRIVATE LIMITED
Vehiclewise Drivers List (01-02-2025 - 28-02-2025)
Sr. Driver Code Driver Name Vehicle Supervisor From Date Upto Date Days Rate Amount Total Amount
169 1528 KAUSHL RAJESH KASHYAP GJ39T7791 01-02-25 28-02-25 28 100.00 2800.00 2800
170 1529 RANVEER GUJRAT SINGH MH43CE5047 01-02-25 28-02-25 28 100.00 2800.00 2800
171 1530 NARESH GANESH KUSHWAHA GJ12BX5198 SAMEER SALIM KHAN 01-02-25 28-02-25 28 100.00 2800.00 2800
172 1531 SATYA NIRAJ PRAKHASH GJ12BY7035 DHARMENDRAKUMAR MORYA 01-02-25 19-02-25 19 100.00 1900.00 1900
173 1533 SANJAY BACCHU SINGH CHAUHAN GJ12BW5071 ASHOK 01-02-25 28-02-25 28 100.00 2800.00 2800
174 1534 RADHESHYAM PRABHU PAL GJ12BV6583 HITESH 01-02-25 28-02-25 28 100.00 2800.00 2800
175 1535 HARISH RAMRAJ CHANDRA GJ12BY4271 SAMEER SALIM KHAN 01-02-25 28-02-25 28 100.00 2800.00 2800
176 1536 BABBAN SHREERAM YADAV MH43CE5046 01-02-25 28-02-25 28 100.00 2800.00 2800
177 1538 RAMCHET SHAYAM YADAV GJ12BV7589 HITESH 22-02-25 28-02-25 7 100.00 700.00 700
178 1539 DHARMENDRA SHAYAMLAL GAUD GJ12BV7489 HITESH 01-02-25 28-02-25 28 100.00 2800.00 2800
179 1540 PRADEEP KUMAR PAL GJ12BY5660 DHARMENDRAKUMAR MORYA 01-02-25 28-02-25 28 100.00 2800.00 2800
180 1542 TAUFIK JAHEER KHAN GJ12BV8031 ASHOK 01-02-25 28-02-25 28 100.00 2800.00 2800
181 1544 SHOBHARAJ CHANDRAJIT CHAUHAN GJ12BW5189 ASHOK 01-02-25 28-02-25 28 100.00 2800.00 2800
182 1545 SUSHIL KUMAR YADAV MH04GR9589 ASHOK 01-02-25 28-02-25 28 100.00 2800.00 2800
183 1546 PAWAN ASHARAM KUMAR PAL MH43BX6641 SAMEER SALIM KHAN 01-02-25 28-02-25 28 100.00 2800.00 2800
184 1547 SHARAVAN RAMJATAN KUMAR NISHAD GJ12BY6506 DHARMENDRAKUMAR MORYA 01-02-25 28-02-25 28 100.00 2800.00 2800
185 1548 ARVIND HANSHRAJ YADAV GJ12BV7197 ASHOK 01-02-25 28-02-25 28 100.00 2800.00 2800
186 1550 ARVIND SUBHASH YADAV GJ12BW0071 HITESH 01-02-25 28-02-25 28 100.00 2800.00 2800
187 1551 SUNEEL DHARAMRAJ KUMAR YADAV MH43BX6637 SAMEER SALIM KHAN 01-02-25 25-02-25 25 100.00 2500.00 2500
188 1554 UMESH BHART YADAV MH04GR9689 ASHOK 01-02-25 28-02-25 28 100.00 2800.00 2800
189 1557 RANVEER RAM AJOR CHAUDHARY GJ12BX4400 DHARMENDRAKUMAR MORYA 01-02-25 28-02-25 28 100.00 2800.00 2800
190 1558 DEV NATH INDRAJEET YADAV GJ39T9078 01-02-25 28-02-25 28 100.00 2800.00 2800
191 1560 RAMBACHAN RAMCHANDR CHAUDHARI GJ12BW2424 HITESH 01-02-25 28-02-25 28 100.00 2800.00 2800
192 1562 UDAY RAJ JAGDEV PATEL GJ39T8935 01-02-25 28-02-25 28 100.00 2800.00 2800
193 1563 SARVESH RAM KHELAWAN KUMAR MH43CE1360 01-02-25 28-02-25 28 100.00 2800.00 2800
194 1565 HARDEV RAM RAJ PRASAD GJ12BT7189 HITESH 01-02-25 28-02-25 28 100.00 2800.00 2800
195 1566 SANTOSH SHANKAR YADAV GJ39T8897 01-02-25 28-02-25 28 100.00 2800.00 2800
196 1568 RAJ RAM NEWAL SINGH GJ39T6912 01-02-25 28-02-25 28 100.00 2800.00 2800
197 1572 VIJAY KUMAR PARASNATH YADAV GJ39T8730 01-02-25 28-02-25 28 100.00 2800.00 2800
198 1574 SHANKAR RAMDHARI YADAV GJ39T9057 01-02-25 28-02-25 28 100.00 2800.00 2800
199 1575 YOGENDRA BACHAI YADAV MH43BX6648 SAMEER SALIM KHAN 01-02-25 28-02-25 28 100.00 2800.00 2800
200 1576 MAHESH RATIPAL KUMAR MH43BX6646 SAMEER SALIM KHAN 01-02-25 12-02-25 12 100.00 1200.00 1200
201 1577 PRAMOD INDRAJEET PAL GJ12BX0916 SAMEER SALIM KHAN 01-02-25 09-02-25 9 100.00 900.00 900
202 1580 JITENDRA KUMAR TIWARI GJ39T9473 01-02-25 28-02-25 28 100.00 2800.00 2800
203 1582 SHANKAR RAMDEEN GUPTA MH43CE1168 01-02-25 28-02-25 28 100.00 2800.00 2800
204 1583 UDAYRAJ KAILASHNATH YADAV GJ39T3920 01-02-25 28-02-25 28 100.00 2800.00 2800
205 1584 JAGADISH VISHVANATH PAL GJ12BX4193 DHARMENDRAKUMAR MORYA 01-02-25 15-02-25 15 100.00 1500.00 1500
206 1586 VIPIN RAM BAHADUR KUMAR MH43BX6636 SAMEER SALIM KHAN 01-02-25 28-02-25 28 100.00 2800.00 2800
207 1587 KAMALESH ASHOK RAM KUMAR GJ12BW2339 HITESH 01-02-25 28-02-25 28 100.00 2800.00 2800
208 1588 ASHISH RAMBADAN YADAV GJ12BW2324 HITESH 08-02-25 12-02-25 5 100.00 500.00 500
209 1589 ASHISH SUBHASH MISHRA MH43BX6640 SAMEER SALIM KHAN 01-02-25 28-02-25 28 100.00 2800.00 2800
210 1590 AJAY BANGALI CHAUDHARY GJ12BT8026 ASHOK 01-02-25 28-02-25 28 100.00 2800.00 2800
SATYA BIZCON INDIA PRIVATE LIMITED
Vehiclewise Drivers List (01-02-2025 - 28-02-2025)
Sr. Driver Code Driver Name Vehicle Supervisor From Date Upto Date Days Rate Amount Total Amount
211 1592 BALINDRA GANAUR RAM GJ12BX5170 SAMEER SALIM KHAN 06-02-25 12-02-25 7 100.00 700.00 700
212 1593 UMKESH HANI RAM GJ12BX0889 SAMEER SALIM KHAN 08-02-25 28-02-25 21 100.00 2100.00 2100
213 1594 LAL JAGDEV PRASAD YADAV GJ39T9427 20-02-25 28-02-25 9 100.00 900.00 900
214 1596 JITENDRA SHIVNATH YADAV GJ12BY7388 DHARMENDRAKUMAR MORYA 08-02-25 28-02-25 21 100.00 2100.00 2100
215 1597 PRAMOD RAM ACHAL YADAV GJ12BX1071 SAMEER SALIM KHAN 08-02-25 16-02-25 9 100.00 900.00
216 1597 PRAMOD RAM ACHAL YADAV GJ12BV6806 HITESH 17-02-25 28-02-25 12 100.00 1200.00 2100
217 1598 KANHAIYA CHANDRABHAN CHAUHAN GJ12BX0597 SAMEER SALIM KHAN 12-02-25 17-02-25 6 100.00 600.00 600
218 1599 JAGAT NARAYAN RAMPAT YADAV GJ39TA0620 17-02-25 28-02-25 12 100.00 1200.00 1200
