Bills Register (01-06-2022 - 25-11-2024)
Sr. Bill Type Bill No. Bill Date From Date Upto Date Bill Format Party Name From Station To Station Product Vehicle Paper Weight Add Amount KM Amount Detention GPS Charges Taxable Amount CGST 12% Amount SGST 12% Amount IGST 12% Amount CGST 18% Amount SGST 18% Amount IGST 18% Amount Bill Amount
1 GST 853 21-06-22 04-06-22 11-06-22 CREST CHEMICALS 173430.00 10405.80 10405.80 194242.00
2 GST 968 30-06-22 24-06-22 24-06-22 CREST CHEMICALS GJ12BX0916 74700.00 4482.00 4482.00 83664.00
3 GST 969 30-06-22 27-06-22 27-06-22 CREST CHEMICALS GJ12BX0889 77506.00 4650.36 4650.36 86807.00
4 GST 971 30-06-22 30-06-22 30-06-22 CREST CHEMICALS GJ12BV7689 99840.00 5990.40 5990.40 111821.00
5 GST 1110 08-07-22 04-07-22 04-07-22 CREST CHEMICALS GJ12BX4038 114720.00 6883.20 6883.20 128486.00
6 GST 1111 08-07-22 06-07-22 06-07-22 CREST CHEMICALS GJ12BX1443 86670.00 5200.20 5200.20 97070.00
7 GST 1174 20-07-22 06-07-22 06-07-22 CREST CHEMICALS JAMNAGAR KURKUMBH 215120.00 12907.20 12907.20 240934.00
8 GST 1175 20-07-22 05-07-22 16-07-22 CREST CHEMICALS JAMNAGAR AMBERNATH 311010.00 18660.60 18660.60 348331.00
9 GST 1311 30-07-22 15-07-22 15-07-22 CREST CHEMICALS MH43BP7164 60523.00 3631.38 3631.38 67786.00
10 GST 1312 30-07-22 22-07-22 22-07-22 CREST CHEMICALS GJ12BY7388 83820.00 5029.20 5029.20 93878.00
11 GST 1318 30-07-22 25-07-22 25-07-22 CREST CHEMICALS GJ12BV6696 74790.00 4487.40 4487.40 83765.00
12 GST 1319 30-07-22 29-07-22 29-07-22 CREST CHEMICALS GJ12BX0935 89820.00 5389.20 5389.20 100598.00
13 GST 1446 17-08-22 08-08-22 08-08-22 CREST CHEMICALS GJ12BX1071 83700.00 5022.00 5022.00 93744.00
14 GST 1447 17-08-22 08-08-22 08-08-22 CREST CHEMICALS GJ12BY4204 72152.00 4329.12 4329.12 80810.00
15 GST 1448 17-08-22 09-08-22 09-08-22 CREST CHEMICALS MH43BP6971 74700.00 4482.00 4482.00 83664.00
16 GST 1486 17-08-22 12-08-22 12-08-22 CREST CHEMICALS GJ12BY4135 96870.00 5812.20 5812.20 108494.00
17 GST 1601 30-08-22 13-08-22 13-08-22 CREST CHEMICALS GJ12BV6696 74670.00 4480.20 4480.20 83630.00
18 GST 1602 30-08-22 17-08-22 17-08-22 CREST CHEMICALS GJ12BY6879 74670.00 4480.20 4480.20 83630.00
19 GST 1603 30-08-22 23-08-22 23-08-22 CREST CHEMICALS GJ12BY6832 64740.00 3884.40 3884.40 72509.00
20 GST 1604 30-08-22 02-08-22 24-08-22 CREST CHEMICALS MH43BP7164 72181.00 4330.86 4330.86 80843.00
21 GST 1777 19-09-22 01-09-22 01-09-22 CREST CHEMICALS GJ12BY7456 42313.00 2538.78 2538.78 47391.00
22 GST 1778 19-09-22 07-09-22 07-09-22 CREST CHEMICALS GJ12BW0071 71760.00 4305.60 4305.60 80371.00
23 GST 1779 19-09-22 08-09-22 08-09-22 CREST CHEMICALS GJ12BY5541 72297.00 4337.82 4337.82 80973.00
24 GST 1926 30-09-22 05-09-22 13-09-22 CREST CHEMICALS 215320.00 12919.20 12919.20 241158.00
25 GST 2046 15-10-22 08-10-22 08-10-22 CREST CHEMICALS GJ12BY5822 72297.00 4337.82 4337.82 80973.00
26 GST 2240 31-10-22 04-10-22 04-10-22 CREST CHEMICALS GJ12BW0840 100000.00 6000.00 6000.00 112000.00
27 GST 2397 17-11-22 05-11-22 11-11-22 CREST CHEMICALS 117241.50 7034.49 7034.49 131310.00
28 GST 2398 17-11-22 02-11-22 02-11-22 CREST CHEMICALS GJ12BV7220 99760.00 5985.60 5985.60 111731.00
29 GST 2497 30-11-22 12-11-22 29-11-22 CREST CHEMICALS GJ12BW2028 227520.00 13651.20 13651.20 254822.00
30 GST 2498 30-11-22 17-11-22 25-11-22 CREST CHEMICALS JAMNAGAR UDAIPUR 124268.00 7456.08 7456.08 139180.00
31 GST 2499 30-11-22 24-11-22 24-11-22 CREST CHEMICALS GJ12BY6607 117348.00 7040.88 7040.88 131430.00
32 GST 2628 09-12-22 03-12-22 03-12-22 CREST CHEMICALS GJ12BY5827 65870.50 3952.23 3952.23 73775.00
33 GST 2630 09-12-22 06-12-22 06-12-22 CREST CHEMICALS GJ12BW2339 69368.00 4162.08 4162.08 77692.00
34 GST 2683 15-12-22 08-12-22 18-12-22 CREST CHEMICALS MH43BX6638 83760.00 5025.60 5025.60 93811.00
35 GST 2684 15-12-22 02-12-22 02-12-22 CREST CHEMICALS GJ12BV6806 99800.00 5988.00 5988.00 111776.00
36 GST 2759 21-12-22 08-12-22 08-12-22 CREST CHEMICALS 65635.50 3938.13 3938.13 73512.00
37 GST 2760 21-12-22 10-12-22 10-12-22 CREST CHEMICALS GJ12BV7289 65612.00 3936.72 3936.72 73485.00
38 GST 2761 21-12-22 13-12-22 13-12-22 CREST CHEMICALS GJ12BX4038 99760.00 5985.60 5985.60 111731.00
39 GST 2807 24-12-22 05-12-22 05-12-22 CREST CHEMICALS GJ12BY6607 117684.00 7061.04 7061.04 131806.00
40 GST 2808 24-12-22 21-12-22 21-12-22 CREST CHEMICALS GJ12BY6607 66270.00 3976.20 3976.20 74222.00
41 GST 2809 24-12-22 19-12-22 19-12-22 CREST CHEMICALS GJ12BW2319 121506.00 7290.36 7290.36 136087.00
42 GST 2810 24-12-22 16-12-22 16-12-22 CREST CHEMICALS MH43BX6640 115680.00 6940.80 6940.80 129562.00
Bills Register (01-06-2022 - 25-11-2024)
Sr. Bill Type Bill No. Bill Date From Date Upto Date Bill Format Party Name From Station To Station Product Vehicle Paper Weight Add Amount KM Amount Detention GPS Charges Taxable Amount CGST 12% Amount SGST 12% Amount IGST 12% Amount CGST 18% Amount SGST 18% Amount IGST 18% Amount Bill Amount
43 GST 2888 31-12-22 02-12-22 02-12-22 CREST CHEMICALS GJ12BX5198 111600.00 6696.00 6696.00 124992.00
44 GST 2889 31-12-22 16-12-22 16-12-22 CREST CHEMICALS GJ12BX0649 121296.00 7277.76 7277.76 135852.00
45 GST 2890 31-12-22 22-12-22 22-12-22 CREST CHEMICALS GJ12BX1270 127848.00 7670.88 7670.88 143190.00
46 GST 2891 31-12-22 24-12-22 24-12-22 CREST CHEMICALS MH43BX6648 111755.00 6705.30 6705.30 125166.00
47 GST 2892 31-12-22 30-12-22 30-12-22 CREST CHEMICALS GJ12BX4038 120876.00 7252.56 7252.56 135381.00
48 GST 2895 31-12-22 31-12-22 31-12-22 CREST CHEMICALS GJ12BY4021 86700.00 5202.00 5202.00 97104.00
49 GST 3064 12-01-23 04-01-23 11-01-23 CREST CHEMICALS 136065.00 8163.90 8163.90 152393.00
Total... 0.00 0.00 0.00 0.00 0.00 5122842.50 307370.55 307370.55 0.00 0.00 0.00 0.00 5737582.00