| |
To, REICHHOLD INDIA PVT. LTD. F-38, MIDC, Ranjangaon, Industrial Area, Tal: Shirur, Dist: Pune, Maharastra. GST No. : 27AADCR7123F1ZI State : Maharashtra (27) |
Bill No.: GST/01826/22-23 Bill Date: 26-09-2022 GST No.: 27ABBCS4502L1ZB PAN No.: ABBCS4502L Service Description: GOODS TRANSPORT AGENCY   SERVICES FOR ROAD TRANSPORT |
Subject : Transportation Charges / Rental Charges Bill. Dear Sir, As per above subject the Transportation / Rental Charges of our below said ISO tanker is: Trip Details : ISO Tanker No.: GJ12BW3224 LR No.: 16897(EPOXY STORAGE) Loaded Qty: 1.000 Round Trip: RANJANGAON to RANJANGAON to RANJANGAON Party: REICHHOLD INDIA PVT. LTD. Tanker Loading Date: 31-07-2022 Tanker Next Loading Date: 07-09-2022 Total No. of days utilised for 1 trip: 38 Days |
  |
Freight Charges | HSN Code | GST% | Basic Amount | CGST | SGST | IGST | Total Amount |
---|---|---|---|---|---|---|---|
Total Running KM 1 x Rs. 1/KM | 996511 | 12.00% | 1.00 | 0.06 | 0.06 | 0.00 | 1.12 |
Sub Total (a)... | 1.00 | 0.06 | 0.06 | 0.00 | 1.12 | ||
Additional Charges | HSN Code | GST% | Basic Amount | CGST | SGST | IGST | Total Amount |
Total detention charges of 38 Days x Rs. 5000.00/Day | 996799 | 18.00% | 190000.00 | 17100.00 | 17100.00 | 0.00 | 224200.00 |
Sub Total (b)... | 190000.00 | 17100.00 | 17100.00 | 0.00 | 224200.00 | ||
Total (A+B) | 190001.00 | ||||||
GST 12.00% | 0.12 | ||||||
GST 18.00% | 34200.00 | ||||||
Bill Amount | 224201.00 |
Bank Details: | For SATYA BIZCON INDIA PRIVATE LIMITED |
ICICI Bank Ltd., Navi Mumbai, A/c No. : 087305002788, IFSC Code : ICIC0000873 | |
Subject to Thane Jurisdiction | Authorised Signatory |