Sr. No. Date Doc No. A/c Name Debit Credit Balance Particulars
Opening Balance... 22,000.00 22,000.00
1 30-06-2023 6/2023 Salary MH43BX8234 30,000.00 52,000.00 30 Days @ 30000.00/PM
2 30-06-2023 2369 Adjustment 500.00 51,500.00 TOLL FINE
3 30-06-2023 2514 Adjustment 2,000.00 49,500.00 Advance Salary 10.07.2023
4 30-06-2023 2741 Adjustment 2,000.00 47,500.00 LR 37147 NIRA TO ROHA
5 30-06-2023 2917 Adjustment 47,500.00 0.00 DRIVER SALARY PAID JUNE 2023
6 31-07-2023 7/2023 Salary MH43BX8234 30,000.00 30,000.00 31 Days @ 30000.00/PM
7 31-07-2023 3094 Adjustment 2,000.00 28,000.00 ADVANCE SALARY 19-08-2023
8 31-07-2023 3277 Adjustment 1,000.00 27,000.00 RTO FINE
9 31-07-2023 3542 Adjustment 27,000.00 0.00 SALARY PAID FOR THE MONTH OF JULY 2023
10 31-08-2023 8/2023 Salary MH43BX8234 30,000.00 30,000.00 31 Days @ 30000.00/PM
11 31-08-2023 3729 Adjustment 2,000.00 28,000.00 ADVANCE SALARY ( 12.09.2023)
12 31-08-2023 4145046 Adjustment 28,000.00 0.00 SALARY PAID FOR THE MONTH OF AUG 2023
13 30-09-2023 9/2023 Salary MH43BX8234 30,000.00 30,000.00 30 Days @ 30000.00/PM
14 30-09-2023 4144991 Adjustment 2,384.00 27,616.00 AUTOMATIC SYSYTEM GENERETED SO THAT NEED TO DEBIT ( 09.10.2023 )
15 30-09-2023 4145161 Adjustment 2,000.00 25,616.00 ADVANCE SALARY 14-10-2023
16 30-09-2023 4145847 Adjustment 25,616.00 0.00 SALARY PAID FOR THE MONTH OF SEP 2023
17 31-10-2023 10/2023 Salary MH43BX8234 30,000.00 30,000.00 31 Days @ 30000.00/PM
18 31-10-2023 4145715 Adjustment 3,000.00 27,000.00 ADVANCE SAL ( 20.11.2023 )
19 31-10-2023 4145919 Adjustment 10,900.00 16,100.00 LD: 30-10-2023, LR: 36014, PRODUCT:ACETONE, DAHEJ TO BHIWANDI, PON PURE CHEMICAL INDIA PVT. LTD. -, SHORTAGE:109KG, RATE:100/KG
20 31-10-2023 4146312 Adjustment 16,100.00 0.00 SALARY PAID FOR THE MONTH OF OCT 2023
21 30-11-2023 11/2023 Salary MH43BX8234 30,000.00 30,000.00 30 Days @ 30000.00/PM
22 30-11-2023 414637392 Adjustment 3,000.00 27,000.00 ADVANCE SALARY (16.12.2023)
23 30-11-2023 414637518 Adjustment 2,000.00 25,000.00 ADVANCE SAL(29.12.2023)
24 30-11-2023 414638026 Adjustment 25,000.00 0.00 SALARY PAID FOR THE MONTH OF NOV 2023
25 31-12-2023 12/2023 Salary MH43BX8234 30,000.00 30,000.00 31 Days @ 30000.00/PM
26 31-12-2023 414637575 Adjustment 2,000.00 32,000.00 REVERSE ADVANCE SAL(29.12.2023), NOT PAID ON THAT DAY
27 31-12-2023 414637727 Adjustment 800.00 31,200.00 SHAVGAON LOADING CASH EXCESS PAID ( 24.11.2023 )
28 31-12-2023 414638152 Adjustment 2,000.00 29,200.00 INDEMNITY BOND-LR-36015, LD- 10.11.2023, DAHEJ TO NALGONDA
29 31-12-2023 414638883 Adjustment 29,200.00 0.00 SALARY PAID FOR THE MONTH OF DEC 2023
30 06-01-2024 414637954 Adjustment 3,000.00 -3,000.00 ADVANCE SAL - 06.01.2024
31 18-01-2024 414637948 Adjustment 3,000.00 -6,000.00 ADVANCE SAL - 18.01.2024
32 31-01-2024 1/2024 Salary MH43BX8234 30,000.00 24,000.00 31 Days @ 30000.00/PM
33 31-01-2024 414639186 Adjustment 24,000.00 0.00 SALARY PAID FOR THE MONTH OF JAN 2024
34 02-02-2024 414638362 Adjustment 3,000.00 -3,000.00 ADVANCE SAL - 02.02.2024
35 29-02-2024 2/2024 Salary MH43BX8234 30,000.00 27,000.00 29 Days @ 30000.00/PM
36 29-02-2024 414639904 Adjustment 27,000.00 0.00 SALARY PAID FOR THE MONTH OF FEB 2024
37 31-03-2024 3/2024 Salary MH43BX8234 30,000.00 30,000.00 31 Days @ 30000.00/PM
38 31-03-2024 414640446 Adjustment 30,000.00 0.00 SALARY PAID FOR THE MONTH OF MARCH 2024
39 10-04-2024 414640125 Adjustment 3,000.00 -3,000.00 ADVANCE SALARY 10.04.2024
40 30-04-2024 4/2024 Salary MH43BX8234 30,000.00 27,000.00 30 Days @ 30000.00/PM
41 30-04-2024 414640695 Adjustment 8,800.00 18,200.00 LD - 09.05.2024, LR - 36026, LDQ - 24.220, UNLDQ - 24.140, SHORT - 80 , OMERGA TO MALUR, PON PURE CHEMICAL PD - ETHYL ACETATE
42 30-04-2024 414641253 Adjustment 18,200.00 0.00 SALARY PAID FOR THE MONTH OF APRIL 2024
Total... 354,000.00 332,000.00 0.00