Sr. No. Date Doc No. A/c Name Debit Credit Balance Particulars
Opening Balance... 21,307.00 21,307.00
1 28-04-2023 1266 Adjustment 2,080.00 19,227.00 Debited against salary as of 1.5 finger less diesel. dt - 18.04.2023
2 20-11-2023 4145711 Adjustment 3,000.00 16,227.00 ADVANCE SAL ( 20.11.2023 )
3 28-11-2023 4146062 Adjustment 3,000.00 13,227.00 ADVANCE SALARY 28.11.2023
4 30-11-2023 11/2023 Salary MH43CE5048 11,000.00 24,227.00 11 Days @ 30000.00/PM
5 30-11-2023 4146067 Adjustment 3,000.00 21,227.00 ADVANCE SALARY WRONG CREDIT ( 29.11.2023 )
6 30-11-2023 4146214 Adjustment 3,000.00 18,227.00 ADVANCE SAL ( 11.12.2023 )
7 30-11-2023 414637351 Adjustment 3,000.00 15,227.00 ADVANCE SALARY 21.12.2023
8 30-11-2023 414638060 Adjustment 15,227.00 0.00 SALARY PAID FOR THE MONTH OF NOV 2023
9 31-12-2023 12/2023 Salary MH43CE5048 30,000.00 30,000.00 31 Days @ 30000.00/PM
10 31-12-2023 414638113 Adjustment 4,320.00 25,680.00 LD:18.12.2023, LR:20885, PRODUCT:TOLUENE ,RATE:120PER KG, SHORTAGE:110KG, SHORTAGE TO BE DEDUCTED:36KG, FROM CHENNAI TO BANGALORE , PON PURE CHEMICAL INDIA PVT. LTD.
11 31-12-2023 414638897 Adjustment 25,680.00 0.00 SALARY PAID FOR THE MONTH OF DEC 2023
12 08-01-2024 414637870 Adjustment 3,000.00 -3,000.00 ADVANCE SAL - 08.01.2024
13 18-01-2024 414637944 Adjustment 3,000.00 -6,000.00 ADVANCE SAL - 18.01.2024
14 31-01-2024 1/2024 Salary MH43CE5048 30,000.00 24,000.00 31 Days @ 30000.00/PM
15 31-01-2024 414639120 Adjustment 100.00 23,900.00 Without Seatbelt - 15.DEC.2023
16 31-01-2024 414639121 Adjustment 250.00 23,650.00 Police manual signal violation - 23.DEC.2023
17 31-01-2024 414639194 Adjustment 23,650.00 0.00 SALARY PAID FOR THE MONTH OF JAN 2024
18 16-02-2024 414638557 Adjustment 3,000.00 -3,000.00 ADVANCE SAL - 16.02.2024
19 29-02-2024 2/2024 Salary MH43CE5048 30,000.00 27,000.00 29 Days @ 30000.00/PM
20 29-02-2024 414639520 Adjustment 750.00 26,250.00 Mandatory traffic sign boards not obeyed - 10.FEB.2024
21 29-02-2024 414639521 Adjustment 250.00 26,000.00 Mandatory traffic sign boards not obeyed 11.DEC.2023
22 29-02-2024 414639579 Adjustment 13,200.00 12,800.00 LD:06.03.2024, LR:41831, PRODUCT:TOLUENE, CHENNAI TO MALUR, SHORTAGE:-110, RATE:120/KG, CUSTOMER:PON PURE CHEMICAL INDIA PVT. LTD.
23 29-02-2024 414639983 Adjustment 12,800.00 0.00 SALARY PAID FOR THE MONTH OF FEB 2024
24 01-03-2024 414638775 Adjustment 3,000.00 -3,000.00 ADVANCE SAL - 01.03.2024
25 18-03-2024 414639411 Adjustment 3,000.00 -6,000.00 ADVANCE SAL - 18.03.2024
26 26-03-2024 414639606 Adjustment 3,000.00 -9,000.00 ADVANCE SAL - 26.03.2024
27 04-04-2024 414639759 Adjustment 3,000.00 -12,000.00 ADVANCE SAL - 04.04.2024
28 13-04-2024 414640073 Adjustment 3,000.00 -15,000.00 ADVANCE SAL - 13.04.2024
Total... 137,307.00 101,000.00 -15,000.00