| Sr. | Date | Vehicle No. | LR No. | Product | From Station | To Station | Party | Loading Qty | Unloading Qty | Shortage | Vehicle Group | Billing Qty | Supervisor | Driver Code | Driver Name | Bill No. | Statement No. | Remarks | Rep Date | Unl Date | Detn Days | LR Rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03-03-22 | GJ12BT8024 | 18109 | A-100 | NIRA | DAHEJ_ISO | JUBILANT INGREVIA LIMITED(NIRA) | 24.930 | 24.930 | 0 | LM4018 | 24.930 | ASHOK | 660 | AMIT NAND GAUR | 70 | 07-03-22 | 19-04-22 | ||||
| 2 | 05-03-22 | GJ12BV8028 | 17842 | RESIN | RANJANGAON | BANGALORE | REICHHOLD INDIA PVT. LTD. | 19.480 | 19.520 | 40 | LM4018 | 19.480 | ASHOK | 657 | ANIL SURISHTA SINGH | 17 | 07-03-22 | 16-03-22 | 9 | 11-04-22 | ||
| 3 | 10-03-22 | GJ12BT8024 | 16072 | DILUTE ACID | DAHEJ | BHARUCH | JUBILANT INGREVIA LIMITED(BHARUCH) | 22.450 | 22.450 | 0 | LM4018 | 22.450 | ASHOK | 660 | AMIT NAND GAUR | 94 | 15-03-22 | 20-04-22 | ||||
| 4 | 10-03-22 | GJ12BY0413 | 17956 | A-100 | NIRA | NANDESARI_ISO | JUBILANT INGREVIA LIMITED(NIRA) | 24.920 | 24.920 | 0 | LM4018S | 24.920 | ASHOK | 689 | DILIP KUMAR YADAV | 327 | 13-03-22 | 10-05-22 | ||||
| 5 | 11-03-22 | GJ12AZ9489 | 15172 | RESIN | TARAPUR | SONGADH | ACRYNOVA INDUSTRIES PVT LTD. | 20.250 | 20.320 | 70 | LM4018 | 20.250 | ASHOK | 31 | RAMESH KUMAR SHREE PAL YADAV | 40 | 14-03-22 | 13-04-22 | ||||
| 6 | 12-03-22 | GJ12BW0840 | 851 | ACETONE | COCHIN | HYDERABAD | BROTHERS ROAD LINES | 23.030 | 23.030 | 0 | SS14/29KL | 23.030 | HITESH | 193 | RAMPYARE RAMHARKAH YADAV | 92 | 14-03-22 | 22-03-22 | 8 | 09-04-22 | ||
| 7 | 12-03-22 | MH04GC9189 | 17957 | ETHYL ACETATE | NIRA | HALOL _ISO | JUBILANT INGREVIA LIMITED(NIRA) | 21.940 | 21.940 | 0 | ISO3118 | 21.940 | ASHOK | 589 | RAMCHIT BHUDHIRAM YADAV | 95 | 15-03-22 | 17-03-22 | 2 | 31-03-22 | ||
| 8 | 14-03-22 | GJ12AU6999 | 15177 | RESIN | TARAPUR | SONGADH | ACRYNOVA INDUSTRIES PVT LTD. | 20.000 | 20.160 | 160 | EOC10 | 20.000 | ASHOK | 36 | PRADEEP MAHAVEER YADAV | 38 | 16-03-22 | 13-04-22 | ||||
| 9 | 14-03-22 | GJ12BV7220 | 17962 | A-100 | NIRA | NANDESARI | JUBILANT INGREVIA LIMITED(NIRA) | 21.960 | 21.960 | 0 | SS14/29KL | 21.960 | HITESH | 678 | ABHAY SINGH | 774 | 17-03-22 | 19-03-22 | 2 | 01-06-22 | ||
| 10 | 16-03-22 | GJ12BT8024 | 16651 | THF | SAVLI | DAHEJ_ISO | SQUARE PETROFIELD PVT LTD | 16.890 | 16.890 | 0 | LM4018 | 20.000 | ASHOK | 660 | AMIT NAND GAUR | 90 | 17-03-22 | 18-03-22 | 1 | 19-04-22 | ||
| 11 | 16-03-22 | GJ12BY1357 | 17967 | A-100 | NIRA | NANDESARI_ISO | JUBILANT INGREVIA LIMITED(NIRA) | 24.950 | 24.950 | 0 | 24.950 | ASHOK | 653 | VAKIL BAJRANGI CHAUDHARI | 69 | 18-03-22 | 19-03-22 | 1 | 31-03-22 | |||
| 12 | 19-03-22 | GJ12BW5134 | 18367 | RESIN | RANJANGAON | HALOL(KALOL) | REICHHOLD INDIA PVT. LTD. | 19.080 | 19.060 | -20 | 19.080 | ASHOK | 313 | SURYABHAN | 11 | 21-03-22 | 27-03-22 | 6 | 30-03-22 | |||
| 13 | 21-03-22 | GJ12BT8027 | 18369 | RESIN | RANJANGAON | HALOL(KALOL) | REICHHOLD INDIA PVT. LTD. | 23.430 | 23.460 | 30 | LM4018 | 23.430 | ASHOK | 481 | SHOBHANATH YADAV | 23 | 23-03-22 | 28-03-22 | 5 | 09-04-22 | ||
| 14 | 21-03-22 | GJ12BY0336 | 18370 | RESIN | RANJANGAON | BANGALORE | REICHHOLD INDIA PVT. LTD. | 22.560 | 22.560 | 0 | LM4018S | 22.560 | ASHOK | 157 | SUDARSHAN YADAV PABBAR YADAV | 13 | 23-03-22 | 26-03-22 | 3 | 30-03-22 | ||
| 15 | 21-03-22 | GJ12BY1357 | 16077 | ACETIC ACID | NANDESARI | BHARUCH_ISO | JUBILANT INGREVIA LIMITED(BHARUCH) | 24.420 | 24.380 | -40 | 24.420 | ASHOK | 653 | VAKIL BAJRANGI CHAUDHARI | 93 | 22-03-22 | 23-03-22 | 1 | 31-03-22 | |||
| 16 | 21-03-22 | GJ12BY5822 | 16343 | ACETIC ACID | JNPT | NIRA B | JUBILANT INGREVIA LIMITED(NIRA) | 29.280 | 29.280 | 0 | 29.280 | DHARMENDRAKUMAR MORYA | 683 | PANNA LAL | 68 | 23-03-22 | 25-03-22 | 2 | 19-04-22 | |||
| 17 | 22-03-22 | GJ12BV7289 | 17519 | DE ALCOHOL | AEGIS | NIRA | JUBILANT INGREVIA LIMITED(NIRA) | 22.690 | 22.680 | -10 | SS14/29KL | 28.930 | ASHOK | 0 | 67 | 23-03-22 | 24-03-22 | 1 | 31-03-22 | |||
| 18 | 22-03-22 | GJ12BW2324 | 17518 | DE ALCOHOL | AEGIS | NIRA | JUBILANT INGREVIA LIMITED(NIRA) | 22.430 | 22.380 | -50 | SS14/29KL | 28.600 | HITESH | 599 | VINOD SHRIRAM GOND | 67 | 23-03-22 | 24-03-22 | 1 | 19-04-22 | ||
| 19 | 22-03-22 | GJ12BW3224 | 18371 | RESIN | RANJANGAON | BANGALORE | REICHHOLD INDIA PVT. LTD. | 22.020 | 22.000 | -20 | LM3518 | 22.020 | ASHOK | 248 | BALCHAND YADAV | 12 | 24-03-22 | 27-03-22 | 3 | 30-03-22 | ||
| 20 | 23-03-22 | GJ12BV8029 | 18373 | RESIN | RANJANGAON | JAMBUSAR | REICHHOLD INDIA PVT. LTD. | 22.400 | 22.460 | 60 | LM4018 | 22.400 | ASHOK | 636 | VINOD TAISILDAR THAKUR | 10 | 25-03-22 | 25-03-22 | 0 | 31-03-22 | ||
| 21 | 23-03-22 | GJ12BV8034 | 18374 | RESIN | RANJANGAON | HALOL(KALOL) | REICHHOLD INDIA PVT. LTD. | 23.540 | 23.600 | 60 | LM3518 | 23.540 | ASHOK | 243 | CHANDRASHEKHAR RAJENDRA PRASAD YADAV (KHARPATTU) | 22 | 25-03-22 | 30-03-22 | 5 | 11-04-22 | ||
| 22 | 23-03-22 | GJ12BX4377 | 17520 | DE ALCOHOL | AEGIS | NIRA | JUBILANT INGREVIA LIMITED(NIRA) | 26.390 | 26.360 | -30 | SS14/34KL | 33.650 | DHARMENDRAKUMAR MORYA | 410 | MUNNA SADALATI LAL | 67 | 24-03-22 | 25-03-22 | 1 | 19-04-22 | ||
| 23 | 23-03-22 | GJ12BX4400 | 17969 | DE ALCOHOL | NIRA | JHAGADIYA | JUBILANT INGREVIA LIMITED(NIRA) | 34.000 | 34.000 | 0 | SS14/34KL | 34.000 | DHARMENDRAKUMAR MORYA | 673 | RAMESH CHANDRA YADAV | 74 | 24-03-22 | 26-03-22 | 2 | 31-03-22 | ||
| 24 | 23-03-22 | GJ12BY0042 | 18376 | RESIN | RANJANGAON | BANGALORE | REICHHOLD INDIA PVT. LTD. | 22.120 | 22.120 | 0 | LM4018S | 22.120 | ASHOK | 158 | RAM ACHAL YADAV JAI RAM YADAV | 16 | 25-03-22 | 28-03-22 | 3 | 11-04-22 | ||
| 25 | 23-03-22 | MH04FJ3199 | 15181 | RESIN | TARAPUR | SONGADH | ACRYNOVA INDUSTRIES PVT LTD. | 19.350 | 19.570 | 220 | EOC10 | 19.350 | ASHOK | 512 | JIYA LAL YADAV | 41 | 24-03-22 | 25-03-22 | 1 | 13-04-22 | ||
| 26 | 23-03-22 | MH04GC9189 | 16076 | A-100 | BHARUCH | HYDERABAD_ISO | JUBILANT INGREVIA LIMITED(BHARUCH) | 22.870 | 22.870 | 0 | ISO3118 | 22.870 | ASHOK | 589 | RAMCHIT BHUDHIRAM YADAV | 167 | 27-03-22 | 30-03-22 | 3 | 31-03-22 | ||
| 27 | 23-03-22 | MH04GR9589 | 18375 | RESIN | RANJANGAON | BANGALORE | REICHHOLD INDIA PVT. LTD. | 23.690 | 23.680 | -10 | LM3518 | 23.690 | ASHOK | 100 | GUDDU SURHARI PAL | 19 | 25-03-22 | 28-03-22 | 3 | 09-04-22 | ||
| 28 | 23-03-22 | MH43BP6967 | 17968 | ETHYL ACETATE | NIRA | AEGIS | JUBILANT INGREVIA LIMITED(NIRA) | 21.850 | 0.000 | 0 | SS14/34KL | 21.850 | DHARMENDRAKUMAR MORYA | 670 | SHAILESH D PAL | 417 | 25-03-22 | 01-05-22 | ||||
| 29 | 24-03-22 | GJ12BV6806 | 17757 | DEG | TARAPUR | HYDERABAD | PUMAX CHEMICALS PVT LTD | 29.260 | 29.320 | 60 | SS14/29KL | 30.000 | HITESH | 430 | PANKAJ PYARELAL KUMAR YADAV | 65 | 27-03-22 | 27-03-22 | 0 | 16-04-22 | ||
| 30 | 24-03-22 | GJ12BV8033 | 18377 | RESIN | RANJANGAON | BANGALORE | REICHHOLD INDIA PVT. LTD. | 22.180 | 22.220 | 40 | LM3518 | 22.180 | ASHOK | 577 | HARIKESH SUGRIV YADAV | 18 | 26-03-22 | 30-03-22 | 4 | 31-03-22 | ||
| 31 | 24-03-22 | GJ12BW5422 | 18379 | RESIN | RANJANGAON | BANGALORE | REICHHOLD INDIA PVT. LTD. | 21.090 | 21.100 | 10 | LM3518 | 21.090 | ASHOK | 96 | RAJNATH BHARAT YADAV | 21 | 26-03-22 | 28-03-22 | 2 | 09-04-22 | ||
| 32 | 24-03-22 | GJ12BY1282 | 18378 | RESIN | RANJANGAON | BANGALORE | REICHHOLD INDIA PVT. LTD. | 19.320 | 19.340 | 20 | 19.320 | 328 | SONU YADAV | 15 | 26-03-22 | 31-03-22 | 5 | 09-04-22 | ||||
| 33 | 24-03-22 | GJ12BY1399 | 18314 | A-100 | NIRA | NANDESARI_ISO | JUBILANT INGREVIA LIMITED(NIRA) | 24.930 | 24.930 | 0 | ISO 5440 | 24.930 | ASHOK | 695 | PREM CHAUHAN | 227 | 27-03-22 | 27-03-22 | 0 | 30-04-22 | ||
| 34 | 25-03-22 | GJ12BV6746 | 17521 | DE ALCOHOL | AEGIS | NIRA | JUBILANT INGREVIA LIMITED(NIRA) | 22.630 | 22.590 | -40 | SS14/29KL | 28.860 | HITESH | 474 | JAI HIND KUMAR BHARATI | 67 | 26-03-22 | 29-03-22 | 3 | 19-04-22 | ||
| 35 | 25-03-22 | GJ12BV7589 | 12338 | ORTHO XYLENE | JAMNAGAR | ANKLESHWAR | ASIAN PAINTS LTD. ANKLESHWAR 1102 | 25.013 | 25.013 | 0 | SS14/29KL | 25.013 | HITESH | 698 | RAMESH YADAV | 140 | 26-03-22 | 29-03-22 | 3 | 22-04-22 | ||
| 36 | 25-03-22 | GJ12BW0840 | 17971 | A-100 | NIRA | NANDESARI | JUBILANT INGREVIA LIMITED(NIRA) | 24.850 | 24.850 | 0 | SS14/29KL | 24.850 | HITESH | 193 | RAMPYARE RAMHARKAH YADAV | 69 | 28-03-22 | 19-04-22 | ||||
| 37 | 25-03-22 | GJ12BW5071 | 18381 | RESIN | RANJANGAON | BANGALORE | REICHHOLD INDIA PVT. LTD. | 21.800 | 21.790 | -10 | LM3518 | 21.800 | ASHOK | 480 | DHARMVEER CHAUHAN | 14 | 27-03-22 | 01-04-22 | 5 | 09-04-22 | ||
| 38 | 25-03-22 | GJ12BW5269 | 18380 | RESIN | RANJANGAON | BANGALORE | REICHHOLD INDIA PVT. LTD. | 21.710 | 21.710 | 0 | LM3518 | 21.710 | ASHOK | 386 | HARIKESH JAIRAM YADAV | 20 | 27-03-22 | 31-03-22 | 4 | 09-04-22 | ||
| 39 | 25-03-22 | GJ12BW5287 | 18382 | RESIN | RANJANGAON | HALOL(KALOL) | REICHHOLD INDIA PVT. LTD. | 18.680 | 18.750 | 70 | LM3518 | 18.680 | ASHOK | 21 | ANAND MEWALALYADAV | 8 | 27-03-22 | 02-04-22 | 6 | 31-03-22 | ||
| 40 | 25-03-22 | GJ12BX0597 | 12340 | ORTHO XYLENE | JAMNAGAR | ANKLESHWAR | ASIAN PAINTS LTD. ANKLESHWAR 1102 | 30.012 | 29.990 | -22 | SS16/40KL | 30.012 | SAMEER SALIM KHAN | 81 | RAMESH KUMAR SHOBHNATH PAL | 141 | 26-03-22 | 28-03-22 | 2 | 31-03-22 | ||
| 41 | 25-03-22 | GJ12BX4351 | 18318 | DE ALCOHOL | AEGIS | NIRA | JUBILANT INGREVIA LIMITED(NIRA) | 26.350 | 26.340 | -10 | SS14/34KL | 33.670 | DHARMENDRAKUMAR MORYA | 696 | SANTOSH RAM PAL | 67 | 28-03-22 | 19-04-22 | ||||
| 42 | 25-03-22 | GJ12BY0339 | 18383 | RESIN | RANJANGAON | HALOL(KALOL) | REICHHOLD INDIA PVT. LTD. | 18.340 | 18.340 | 0 | LM4018S | 18.340 | ASHOK | 459 | SURJAN YADAV | 24 | 27-03-22 | 31-03-22 | 4 | 09-04-22 |
| Sr. | Date | Vehicle No. | LR No. | Product | From Station | To Station | Party | Loading Qty | Unloading Qty | Shortage | Vehicle Group | Billing Qty | Supervisor | Driver Code | Driver Name | Bill No. | Statement No. | Remarks | Rep Date | Unl Date | Detn Days | LR Rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 25-03-22 | GJ12BY1049 | 17970 | A-100 | NIRA | NANDESARI_ISO | JUBILANT INGREVIA LIMITED(NIRA) | 24.970 | 24.970 | 0 | ISO 5440 | 24.970 | ASHOK | 674 | BHAGWAT PRASAD TIWARI | 69 | 28-03-22 | 19-04-22 | ||||
| 44 | 25-03-22 | GJ12BY5877 | 17517 | DE ALCOHOL | AEGIS | NIRA | JUBILANT INGREVIA LIMITED(NIRA) | 27.160 | 27.120 | -40 | 34.630 | DHARMENDRAKUMAR MORYA | 548 | RAKESH KUMAR YADAV | 67 | 26-03-22 | 29-03-22 | 3 | 31-03-22 | |||
| 45 | 25-03-22 | MH04GR9689 | 18384 | RESIN | RANJANGAON | BANGALORE | REICHHOLD INDIA PVT. LTD. | 19.290 | 19.290 | 0 | LM3518 | 19.290 | ASHOK | 491 | RAM BADAN YADAV | 26 | 27-03-22 | 01-04-22 | 5 | 09-04-22 | ||
| 46 | 26-03-22 | GJ12AZ9489 | 15185 | RESIN | TARAPUR | SONGADH | ACRYNOVA INDUSTRIES PVT LTD. | 20.490 | 20.550 | 60 | LM4018 | 20.490 | ASHOK | 31 | RAMESH KUMAR SHREE PAL YADAV | 39 | 28-03-22 | 29-03-22 | 1 | 13-04-22 | ||
| 47 | 26-03-22 | GJ12BT8022 | 18387 | RESIN | RANJANGAON | HALOL(KALOL) | REICHHOLD INDIA PVT. LTD. | 21.020 | 20.900 | -120 | LM4018 | 21.020 | ASHOK | 666 | RAMAN GIRJASHANKAR TIWARI | 27 | 28-03-22 | 31-03-22 | 3 | 09-04-22 | ||
| 48 | 26-03-22 | GJ12BV6696 | 17973 | A-100 | NIRA | NANDESARI S | JUBILANT INGREVIA LIMITED(NIRA) | 25.020 | 25.020 | 0 | SS14/29KL | 25.020 | HITESH | 613 | SANT GANPATI LAL | 69 | 29-03-22 | 29-03-22 | 0 | 19-04-22 | ||
| 49 | 26-03-22 | GJ12BV6863 | 17524 | STYRENE | AEGIS | CHENNAI | SUPREME PETROCHEM LTD.(MUMBAI) | 25.870 | 25.830 | -40 | SS14/29KL | 25.870 | HITESH | 477 | BRIJBHAN YADAV | 160 | 30-03-22 | 31-03-22 | ||||
| 50 | 26-03-22 | GJ12BW0385 | 17115 | BAM | KANDLA | TARAPUR | ACRYNOVA INDUSTRIES PVT LTD. | 25.090 | 25.020 | -70 | SS14/29KL | 25.090 | HITESH | 66 | MANOJ SHYAM AWADH YADAV | 32 | 28-03-22 | 01-04-22 | 4 | 31-03-22 | ||
| 51 | 26-03-22 | GJ12BW5039 | 18386 | RESIN | RANJANGAON | BANGALORE | REICHHOLD INDIA PVT. LTD. | 22.880 | 0.000 | 0 | LM3518 | 22.880 | ASHOK | 525 | AMARJEET YADAV | 62 | 29-03-22 | 06-04-22 | 8 | 16-04-22 | ||
| 52 | 26-03-22 | GJ12BY1122 | 18385 | RESIN | RANJANGAON | HALOL(KALOL) | REICHHOLD INDIA PVT. LTD. | 19.200 | 19.200 | 0 | 19.200 | ASHOK | 682 | SHYAM LAL RAMDHARI YADAV | 25 | 28-03-22 | 03-04-22 | 6 | 11-04-22 | |||
| 53 | 26-03-22 | MH04GC9289 | 16079 | A-100 | BHARUCH | HYDERABAD_ISO | JUBILANT INGREVIA LIMITED(BHARUCH) | 22.570 | 22.570 | 0 | ISO3118 | 22.570 | ASHOK | 582 | PRADEEP KUMAR PATEL | 167 | 02-04-22 | 26-04-22 | ||||
| 54 | 27-03-22 | GJ12BV7289 | 17974 | A-100 | NIRA | NANDESARI | JUBILANT INGREVIA LIMITED(NIRA) | 24.950 | 24.950 | 0 | SS14/29KL | 24.950 | ASHOK | 376 | ANIL CHINTA MANI KUMAR | 69 | 30-03-22 | 31-03-22 | ||||
| 55 | 27-03-22 | GJ12BV7889 | 17976 | A-100 | NIRA | NANDESARI | JUBILANT INGREVIA LIMITED(NIRA) | 23.010 | 23.010 | 0 | SS14/29KL | 23.010 | HITESH | 250 | BHUPENDRA RAM SHIROMANI YADAV | 69 | 30-03-22 | 19-04-22 | ||||
| 56 | 27-03-22 | GJ12BY5541 | 17972 | DE ALCOHOL | NIRA | NANDESARI | JUBILANT INGREVIA LIMITED(NIRA) | 35.000 | 35.000 | 0 | 35.000 | 163 | RAMESH KUMAR | 73 | 30-03-22 | 31-03-22 | ||||||
| 57 | 28-03-22 | GJ12AU6999 | 15187 | RESIN | TARAPUR | LALKUAN | ACRYNOVA INDUSTRIES PVT LTD. | 19.950 | 19.980 | 30 | EOC10 | 19.950 | ASHOK | 36 | PRADEEP MAHAVEER YADAV | 75 | 02-04-22 | 19-04-22 | ||||
| 58 | 28-03-22 | GJ12BT7189 | 17525 | ACETIC ACID | AEGIS | NIRA B | JUBILANT INGREVIA LIMITED(NIRA) | 28.040 | 27.990 | -50 | SS14/29KL | 28.040 | HITESH | 618 | BABLU SARJU PRASAD PAL | 96 | 29-03-22 | 30-03-22 | 1 | 31-03-22 | ||
| 59 | 28-03-22 | GJ12BT8023 | 18390 | RESIN | RANJANGAON | BANGALORE | REICHHOLD INDIA PVT. LTD. | 21.710 | 0.000 | 0 | LM4018 | 21.710 | ASHOK | 564 | SHIV BACHAN | 60 | 07-04-22 | 16-04-22 | ||||
| 60 | 28-03-22 | GJ12BT8025 | 18388 | RESIN | RANJANGAON | HALOL(KALOL) | REICHHOLD INDIA PVT. LTD. | 19.400 | 19.440 | 40 | LM4018 | 19.400 | ASHOK | 701 | SANJAY BHOGNATH SINGH | 7 | 04-04-22 | 31-03-22 | ||||
| 61 | 28-03-22 | GJ12BV6519 | 17528 | DE ALCOHOL | AEGIS | NIRA | JUBILANT INGREVIA LIMITED(NIRA) | 22.780 | 22.770 | -10 | SS14/29KL | 29.050 | HITESH | 659 | VINOD MANVAS YADAV | 67 | 29-03-22 | 31-03-22 | 2 | 19-04-22 | ||
| 62 | 28-03-22 | GJ12BV8035 | 18392 | RESIN | RANJANGAON | HALOL(KALOL) | REICHHOLD INDIA PVT. LTD. | 23.290 | 23.330 | 40 | LM3518 | 23.290 | ASHOK | 626 | HARI PAL NARAYAN CHAUHAN | 58 | 05-04-22 | 31-03-22 | ||||
| 63 | 28-03-22 | GJ12BW3005 | 17122 | BAM | KANDLA | TARAPUR | ACRYNOVA INDUSTRIES PVT LTD. | 35.200 | 0.000 | 0 | SS22/36KL | 35.200 | HITESH | 123 | RAMKESH JASAI PRASAD GUDE | 33 | ||||||
| 64 | 28-03-22 | GJ12BW3226 | 18391 | RESIN | RANJANGAON | BANGALORE | REICHHOLD INDIA PVT. LTD. | 21.500 | 21.520 | 20 | LM3518 | 21.500 | ASHOK | 636 | VINOD TAISILDAR THAKUR | 29 | 04-04-22 | 09-04-22 | ||||
| 65 | 28-03-22 | GJ12BX0935 | 17529 | STYRENE | AEGIS | CHENNAI | SUPREME PETROCHEM LTD.(MUMBAI) | 34.230 | 34.220 | -10 | SS16/40KL | 34.230 | SAMEER SALIM KHAN | 645 | HARIBANS THAKUR GOBARDHAN | 160 | 31-03-22 | |||||
| 66 | 28-03-22 | GJ12BX1443 | 17530 | STYRENE | AEGIS | CHENNAI | SUPREME PETROCHEM LTD.(MUMBAI) | 33.760 | 33.710 | -50 | SS16/40KL | 33.760 | SAMEER SALIM KHAN | 490 | BINEET TIWARI | 160 | 02-04-22 | 27-04-22 | ||||
| 67 | 28-03-22 | GJ12BX4056 | 17526 | DE ALCOHOL | AEGIS | NIRA | JUBILANT INGREVIA LIMITED(NIRA) | 26.600 | 26.580 | -20 | SS14/34KL | 33.920 | DHARMENDRAKUMAR MORYA | 126 | ARJUN PRAYAGDATT CHOUDHRY | 67 | 29-03-22 | 31-03-22 | 2 | 19-04-22 | ||
| 68 | 28-03-22 | GJ12BX4377 | 17978 | A-100 | NIRA | NANDESARI | JUBILANT INGREVIA LIMITED(NIRA) | 24.030 | 24.030 | 0 | SS14/34KL | 24.030 | DHARMENDRAKUMAR MORYA | 410 | MUNNA SADALATI LAL | 69 | 31-03-22 | 19-04-22 | ||||
| 69 | 28-03-22 | GJ12BY1049 | 16078 | ACETIC ACID | NANDESARI | BHARUCH_ISO | JUBILANT INGREVIA LIMITED(BHARUCH) | 35.600 | 35.600 | 0 | ISO 5440 | 35.600 | ASHOK | 674 | BHAGWAT PRASAD TIWARI | 93 | 29-03-22 | 30-03-22 | 1 | 19-04-22 | ||
| 70 | 28-03-22 | GJ12BY4204 | 17979 | DE ALCOHOL | NIRA | ANKLESHWAR | JUBILANT INGREVIA LIMITED(NIRA) | 40.000 | 40.000 | 0 | SS16/40KL | 40.000 | SAMEER SALIM KHAN | 703 | RAMNATH BHAGELU YADAV | 196 | 31-03-22 | 29-04-22 | ||||
| 71 | 28-03-22 | GJ12BY5822 | 17977 | DE ALCOHOL | NIRA | NANDESARI | JUBILANT INGREVIA LIMITED(NIRA) | 35.000 | 35.000 | 0 | 35.000 | DHARMENDRAKUMAR MORYA | 683 | PANNA LAL | 73 | 30-03-22 | 19-04-22 | |||||
| 72 | 28-03-22 | MH04FJ3111 | 15190 | RESIN | TARAPUR | SONGADH | ACRYNOVA INDUSTRIES PVT LTD. | 19.680 | 19.730 | 50 | EOC10 | 19.680 | ASHOK | 152 | AZAD ALEE | 34 | 30-03-22 | 31-03-22 | ||||
| 73 | 28-03-22 | MH43BP6967 | 17527 | DE ALCOHOL | AEGIS | NIRA | JUBILANT INGREVIA LIMITED(NIRA) | 26.920 | 26.870 | -50 | SS14/34KL | 34.330 | DHARMENDRAKUMAR MORYA | 670 | SHAILESH D PAL | 67 | 31-03-22 | 19-04-22 | ||||
| 74 | 29-03-22 | GJ12BV8028 | 18393 | RESIN | RANJANGAON | BANGALORE | REICHHOLD INDIA PVT. LTD. | 21.930 | 21.940 | 10 | LM4018 | 21.930 | ASHOK | 657 | ANIL SURISHTA SINGH | 107 | 06-04-22 | 20-04-22 | ||||
| 75 | 29-03-22 | GJ12BV8031 | 18394 | RESIN | RANJANGAON | BANGALORE | REICHHOLD INDIA PVT. LTD. | 21.560 | 21.580 | 20 | LM4018 | 21.560 | ASHOK | 686 | JAY HIND YADAV | 108 | 08-04-22 | 20-04-22 | ||||
| 76 | 29-03-22 | GJ12BW2319 | 17532 | DE ALCOHOL | AEGIS | NIRA | JUBILANT INGREVIA LIMITED(NIRA) | 22.440 | 22.420 | -20 | SS14/29KL | 28.620 | HITESH | 73 | DHEERAJ KUAMR HARIKESH KUMAR GIRI | 323 | 02-04-22 | 19-04-22 | ||||
| 77 | 29-03-22 | GJ12BW5189 | 18395 | RESIN | RANJANGAON | HALOL(KALOL) | REICHHOLD INDIA PVT. LTD. | 19.440 | 0.000 | 0 | LM3518 | 19.440 | ASHOK | 23 | BABULAL HARDEV YADAV | 59 | 07-04-22 | 16-04-22 | ||||
| 78 | 29-03-22 | GJ12BX4351 | 17981 | DE ALCOHOL | NIRA | JHAGADIYA | JUBILANT INGREVIA LIMITED(NIRA) | 34.000 | 34.000 | 0 | SS14/34KL | 34.000 | DHARMENDRAKUMAR MORYA | 696 | SANTOSH RAM PAL | 74 | 07-04-22 | 19-04-22 | ||||
| 79 | 29-03-22 | GJ12BY0345 | 18397 | RESIN | RANJANGAON | HALOL(KALOL) | REICHHOLD INDIA PVT. LTD. | 23.570 | 23.630 | 60 | LM4018S | 23.570 | ASHOK | 654 | KARTIK RAMAVADH CHAUDHARI | 28 | 05-04-22 | 09-04-22 | ||||
| 80 | 29-03-22 | GJ12BY1410 | 18396 | RESIN | RANJANGAON | HALOL(KALOL) | REICHHOLD INDIA PVT. LTD. | 23.880 | 23.930 | 50 | 23.880 | ASHOK | 655 | KUNDAN GIRJA GAUR | 57 | 07-04-22 | 31-03-22 | |||||
| 81 | 29-03-22 | GJ12BY4135 | 17535 | DE ALCOHOL | AEGIS | NIRA | JUBILANT INGREVIA LIMITED(NIRA) | 31.190 | 31.130 | -60 | SS16/40KL | 39.770 | SAMEER SALIM KHAN | 664 | SARVAN RAMESH YADAV | 192 | 03-04-22 | 26-04-22 | ||||
| 82 | 29-03-22 | MH04FD8999 | 15191 | RESIN | TARAPUR | BHADRACHALAM | ACRYNOVA INDUSTRIES PVT LTD. | 20.060 | 20.060 | 0 | EOC10 | 20.060 | ASHOK | 495 | SHRIKANT DAYA CHAUHAN | 35 | 03-04-22 | 31-03-22 | ||||
| 83 | 29-03-22 | MH43BP7163 | 17534 | DE ALCOHOL | AEGIS | NIRA | JUBILANT INGREVIA LIMITED(NIRA) | 26.820 | 26.770 | -50 | SS14/34KL | 34.200 | DHARMENDRAKUMAR MORYA | 38 | DINESH SHREERAM | 323 | 03-04-22 | 19-04-22 | ||||
| 84 | 30-03-22 | GJ12BT7187 | 15193 | RESIN | TARAPUR | LALKUAN | ACRYNOVA INDUSTRIES PVT LTD. | 20.170 | 20.170 | 0 | EOC12 | 20.170 | ASHOK | 6 | LALBAHADUR BABULAL YADAV | 42 | 04-04-22 | 13-04-22 |
| Sr. | Date | Vehicle No. | LR No. | Product | From Station | To Station | Party | Loading Qty | Unloading Qty | Shortage | Vehicle Group | Billing Qty | Supervisor | Driver Code | Driver Name | Bill No. | Statement No. | Remarks | Rep Date | Unl Date | Detn Days | LR Rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85 | 30-03-22 | GJ12BT8026 | 18398 | RESIN | RANJANGAON | KANHE | REICHHOLD INDIA PVT. LTD. | 18.840 | 18.840 | 0 | LM4018 | 23.500 | ASHOK | 0 | 9 | 01-04-22 | 31-03-22 | |||||
