Driver Salary Statement (01-04-2024 - 30-04-2024)
Sr. Driver Company From Date Upto Date Vehicle Days Salary Rate Salary Payable Advance Shortage Net Payable
1 AAKASH KUMAR JAMUNA PRASAD (153) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 MH43CE5054 30 30000.00 30000.00 30000 0 0
2 ACHHELAL RAM KISHUN SAROJ (620) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 MH43CE5052 30 30000.00 30000.00 30000 0 0
3 AJAYA CHAUHAN (569) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 GJ12BV8031 30 30000.00 30000.00 30000 0 0
4 AMAR CHITRASEN CHAUHAN (306) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 GJ12BV7192 30 30000.00 30000.00 30000 0 0
5 AMAR SINGH YADAV (1028) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 MH43BP7163 30 30000.00 30000.00 30000 0 0
6 AMARNATH BHAGIRATHI SAHANI (1279) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 GJ12BX-5260 28 30000.00 28000.00 45000 0 -17000
7 AMIT SHIV PRASAN MISHRA (1271) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 MH43BX6648 30 30000.00 30000.00 29000 0 1000
8 AMITABH DEVTA YADAV (593) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 MH43CE5048 30 30000.00 30000.00 30000 0 0
9 AMLESHWAR PRASAD PATEL (1165) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 10-04-24 MH43CE3619 10 30000.00 10000.00 10000 0 0
10 AMRENDAR SINGH (1066) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 GJ12BX1071 30 30000.00 30000.00 30000 0 0
11 ANAND YADAV (1100) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 GJ12BW3224 30 30000.00 30000.00 30000 0 0
12 ANGAD MAURYA (1319) SATYA BIZCON INDIA PRIVATE LIMITED 21-04-24 30-04-24 MH43BX8235 10 30000.00 10000.00 18652 0 -8652
13 ANIL KUMAR YADAV (1076) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 GJ12BT8022 30 30000.00 30000.00 30000 0 0
14 ANIL KUMAR YADAV (1315) SATYA BIZCON INDIA PRIVATE LIMITED 19-04-24 30-04-24 GJ39T3721 12 30000.00 12000.00 12000 0 0
15 ANKIT MAN BAHADUR KUMAR (1211) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 GJ12BY7035 30 30000.00 30000.00 23500 0 6500
16 ANKIT VIKRAMADITYA YADAV (1188) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 07-04-24 GJ12BV6583 7 30000.00 7000.00 7000 0 0
17 ARJUN PRAYAGDATT CHOUDHRY (126) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 MH43BX8231 30 30000.00 30000.00 30000 0 0
18 ASANUL KHAN (1119) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 MH43BX6650 30 30000.00 30000.00 30000 0 0
19 ASHOK KUMAR (1086) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 12-04-24 MH43BX6646 12 30000.00 12000.00 12000 0 0
20 ASHOK KUMAR YADAV (854) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 MH43CE1171 30 30000.00 30000.00 30000 0 0
21 ASHWINI KUMAR GANESH TRIWEDI (1236) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 05-04-24 GJ12BY6607 5 30000.00 5000.00 28000 0 -23000
22 ASHWINI KUMAR GANESH TRIWEDI (1236) SATYA BIZCON INDIA PRIVATE LIMITED 06-04-24 30-04-24 GJ12BX4056 23 30000.00 23000.00 0 0 23000
23 BABULAL HARDEV YADAV (23) SATYA BIZCON INDIA PRIVATE LIMITED 11-04-24 30-04-24 GJ12BY0345 20 30000.00 20000.00 20000 0 0
24 BAJRANGI GAYADIN YADAV (1251) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 GJ12BV6519 30 30000.00 30000.00 30000 0 0
25 BALAWANT KUMAR CHAUDHARI (829) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 GJ12BY1357 30 30000.00 30000.00 30000 0 0
26 BHANU PRATAP CHAUHAN (571) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 GJ12BY0413 24 30000.00 24000.00 24000 0 0
27 BHARAT LAL JOKHAN YADAV (1320) SATYA BIZCON INDIA PRIVATE LIMITED 23-04-24 30-04-24 MH04GC9389 8 30000.00 8000.00 8000 0 0
28 BHARATYADAV (823) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 MH43CE1169 30 30000.00 30000.00 30000 0 0
29 BHIMA NARESH CHAUHAN (1239) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 GJ12BV7589 30 30000.00 30000.00 30000 0 0
30 BHUP NATH BHAGAWAL SAROJ (1250) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 MH43CE2689 30 30000.00 30000.00 30000 0 0
31 BIR BAHADUR SINGH (1292) SATYA BIZCON INDIA PRIVATE LIMITED 02-04-24 04-04-24 GJ12BX0916 3 30000.00 3000.00 9711 0 -6711
32 BRIJESH KUMAR JAISWAR (575) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 04-04-24 GJ12AZ9489 4 30000.00 4000.00 4000 0 0
33 BRIJESH KUMAR NANHELAL YADAV (1247) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 13-04-24 GJ12BW2324 13 30000.00 13000.00 13000 0 0
34 BUDDHI SAGAR MOORAT MAURYA (1313) SATYA BIZCON INDIA PRIVATE LIMITED 13-04-24 30-04-24 MH43BX6646 18 30000.00 18000.00 18000 0 0
35 BUDDHINATH JAMNAPRASAD SHARMA (1317) SATYA BIZCON INDIA PRIVATE LIMITED 18-04-24 30-04-24 GJ12BV8033 13 30000.00 13000.00 13000 0 0
36 CHATTU MORYA (1158) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 GJ12BY1495 30 30000.00 30000.00 30000 0 0
37 CHOUTURAM VASANTRAM RAJBHAR (1324) SATYA BIZCON INDIA PRIVATE LIMITED 29-04-24 30-04-24 GJ39T3504 2 30000.00 2000.00 3000 0 -1000
38 DEEP NARYAN VERMA (883) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 MH43BX8234 30 30000.00 30000.00 30000 0 0
39 DEEPAK KUMAR NANDLAL YADAV (1299) SATYA BIZCON INDIA PRIVATE LIMITED 05-04-24 09-04-24 MH43BX6638 5 30000.00 5000.00 12600 0 -7600
40 DEEPANSHU LAUKUSH SINGH (1130) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 MH43BX6636 30 30000.00 30000.00 30000 0 0
41 DHARMENDAR DEVRAJ SINGH (1314) SATYA BIZCON INDIA PRIVATE LIMITED 15-04-24 24-04-24 GJ12BV7193 10 30000.00 10000.00 10000 0 0
42 DHARMENDAR PRATAP YADAV (1298) SATYA BIZCON INDIA PRIVATE LIMITED 06-04-24 30-04-24 GJ12BV6746 25 30000.00 25000.00 25000 0 0
Driver Salary Statement (01-04-2024 - 30-04-2024)
Sr. Driver Company From Date Upto Date Vehicle Days Salary Rate Salary Payable Advance Shortage Net Payable
43 DHARMENDRA CHAUDHARY (833) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 GJ12BW5039 30 30000.00 30000.00 30000 0 0
44 DHARMENDRA KUMAR MAURYA (1117) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 GJ12BW0077 30 30000.00 30000.00 21700 0 8300
45 DILSHAD KHAN (1154) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 GJ12BY6506 30 30000.00 30000.00 30000 0 0
46 EKARAR AHMAD MANJAR KHAN (1235) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 GJ12BV6696 30 30000.00 30000.00 30000 0 0
47 GANGA PRASAD RAM KUMAR (1270) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 GJ12BW2319 30 30000.00 30000.00 33000 0 -3000
48 GOVARDHAN SHAMBHU (1306) SATYA BIZCON INDIA PRIVATE LIMITED 09-04-24 30-04-24 GJ12BX1270 22 30000.00 22000.00 22000 0 0
49 GUDDU SURHARI PAL (100) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 GJ12BV6863 30 30000.00 30000.00 30000 0 0
50 GULABCHANDRA PAL (748) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 02-04-24 MH43BX6638 2 30000.00 2000.00 3000 0 -1000
51 HARI PAL NARAYAN CHAUHAN (626) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 GJ12BW5422 30 30000.00 30000.00 30000 0 0
52 HARI SANKAR (844) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 GJ12BV7789 30 30000.00 30000.00 30000 0 0
53 HARI SHANKAR (1304) SATYA BIZCON INDIA PRIVATE LIMITED 09-04-24 13-04-24 GJ12BY4021 5 30000.00 5000.00 8300 0 -3300
54 HARIBANSH GOVARDHAN SINGH (1212) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 15-04-24 MH43CE5047 15 30000.00 15000.00 30000 0 -15000
55 HARIBANSH GOVARDHAN SINGH (1212) SATYA BIZCON INDIA PRIVATE LIMITED 16-04-24 18-04-24 MH43BX6643 3 30000.00 3000.00 0 0 3000
56 HARIBANSH GOVARDHAN SINGH (1212) SATYA BIZCON INDIA PRIVATE LIMITED 19-04-24 30-04-24 MH43CE5047 12 30000.00 12000.00 0 0 12000
57 HARIKESH SHREENATH YADAV (1232) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 12-04-24 MH04GC9389 12 30000.00 12000.00 12000 0 0
58 HARISHANKAR KANHAIYALAL (984) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 12-04-24 GJ12BY6879 12 30000.00 12000.00 12000 0 0
59 INDRA DEO CHAUHAN (452) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 15-04-24 GJ12BT7190 15 30000.00 15000.00 15000 0 0
60 INDRAJEET (1184) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 MH43BX6635 30 30000.00 30000.00 30000 0 0
61 JAGAN NATH (839) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 MH43BX6637 30 30000.00 30000.00 30000 0 0
62 JAWAHIR TILAKU YADAV (1295) SATYA BIZCON INDIA PRIVATE LIMITED 03-04-24 08-04-24 MH04GR9589 6 30000.00 6000.00 6000 0 0
63 JAY PRAKSH NANHKU RAM (1321) SATYA BIZCON INDIA PRIVATE LIMITED 23-04-24 30-04-24 GJ12BV6583 8 30000.00 8000.00 33822 0 -25822
64 JITENDRA KUMAR (1062) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 GJ12BT7187 30 30000.00 30000.00 30000 0 0
65 JITENDRA KUMAR MUNIB RAM (1302) SATYA BIZCON INDIA PRIVATE LIMITED 08-04-24 30-04-24 GJ12BY6832 23 30000.00 23000.00 23000 0 0
66 JITENDRA YADAV (1147) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 MH43CE5045 30 30000.00 30000.00 30000 0 0
67 JIYA LAL YADAV (512) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 06-04-24 GJ12BY6832 6 30000.00 6000.00 6000 0 0
68 KADEDEEN YADAV (898) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 MH43CE3335 30 30000.00 30000.00 30000 0 0
69 KAMLESH KUMAR MISHRA (375) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 GJ12BV7689 30 30000.00 30000.00 30000 0 0
70 KARTIK RAMAVADH CHAUDHARI (654) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 GJ12BY1122 30 30000.00 30000.00 30000 0 0
71 KRISHNANAND VISHRAM YADAV (1223) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 GJ12BT9789 30 30000.00 30000.00 30000 0 0
72 LACHHIRAM LATE SHYAMDEO (1326) SATYA BIZCON INDIA PRIVATE LIMITED 30-04-24 30-04-24 GJ12BW2028 1 30000.00 1000.00 2000 0 -1000
73 LALIT KUMAR YADAV (723) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 MH43BP6967 30 30000.00 30000.00 30000 0 0
74 LOLARAK CHAUBEY (1220) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 15-04-24 GJ12BT8025 15 30000.00 15000.00 15000 0 0
75 MAHENDRA BACHCHI LAL PAL (1296) SATYA BIZCON INDIA PRIVATE LIMITED 03-04-24 30-04-24 GJ12BX0935 28 30000.00 28000.00 28000 0 0
76 MAHENDRA KUMAR MAURYA (1085) SATYA BIZCON INDIA PRIVATE LIMITED 02-04-24 30-04-24 MH43BX8232 29 30000.00 29000.00 40750 0 -11750
77 MAHESH KUMAR (1141) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 MH43CE2690 30 30000.00 30000.00 44960 0 -14960
78 MAHESH KUMAR (1243) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 GJ12BY5827 30 30000.00 30000.00 30000 0 0
79 MANTOSH RAMDEV YADAV (1005) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 26-04-24 GJ12BY0339 26 30000.00 26000.00 30000 0 -4000
80 MANTOSH RAMDEV YADAV (1005) SATYA BIZCON INDIA PRIVATE LIMITED 27-04-24 30-04-24 GJ12BY0336 4 30000.00 4000.00 0 0 4000
81 MOHAMMAD AKBAR MOHAMMAD SAJJIR ALI (1233) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 GJ12BY7137 30 30000.00 30000.00 30000 0 0
82 MOHIT SAHU (758) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 11-04-24 GJ12BV8028 11 30000.00 11000.00 11000 0 0
83 MUHAMMAD SALIM (1000) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 12-04-24 GJ12BY1049 12 30000.00 12000.00 15000 0 -3000
84 MUHAMMAD SALIM (1000) SATYA BIZCON INDIA PRIVATE LIMITED 28-04-24 30-04-24 GJ12BY1002 3 30000.00 3000.00 0 0 3000
Driver Salary Statement (01-04-2024 - 30-04-2024)
Sr. Driver Company From Date Upto Date Vehicle Days Salary Rate Salary Payable Advance Shortage Net Payable
85 MUKESH KUMAR PAL (1318) SATYA BIZCON INDIA PRIVATE LIMITED 18-04-24 30-04-24 MH43BX6652 13 30000.00 13000.00 13000 0 0
86 MUKESH KUMAR RAJA RAM (1311) SATYA BIZCON INDIA PRIVATE LIMITED 11-04-24 30-04-24 MH43CE3619 20 30000.00 20000.00 20000 0 0
87 MUKESH SURESH KUMAR (717) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 GJ12BV7489 30 30000.00 30000.00 30000 0 0
88 MUKESHKUMAR YADAV (945) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 08-04-24 GJ12BW0385 8 30000.00 8000.00 8000 0 0
89 MUKHTAR AJAD ALI KHAN (1291) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 05-04-24 GJ12BX0889 5 30000.00 5000.00 7500 0 -2500
90 MULAYAM RAMLAKHAN YADAV (612) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 14-04-24 MH43BX8235 14 30000.00 14000.00 14000 0 0
91 NAR SINGH YADAV (755) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 GJ12BV7220 30 30000.00 30000.00 30000 0 0
92 NARENDRA KUMAR RAMSHANKAR YADAV (1249) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 MH43CE2692 30 30000.00 30000.00 30000 0 0
93 NEERAJ RAMBUXSH SINGH (1303) SATYA BIZCON INDIA PRIVATE LIMITED 09-04-24 30-04-24 GJ12BX5440 22 30000.00 22000.00 22000 0 0
94 NINKURAM MANSARAM RAJBHAR (1301) SATYA BIZCON INDIA PRIVATE LIMITED 06-04-24 15-04-24 MH43BX6652 10 30000.00 10000.00 9653 0 347
95 NISHANT KUMAR CHAUDHARI (1123) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 GJ12BV8032 30 30000.00 30000.00 30000 0 0
96 OM PARAKASH YADAV (794) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 MH43CE1168 30 30000.00 30000.00 30000 0 0
97 PANKAJ SHIVSHANKAR MISHRA (1276) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 13-04-24 MH43BX6643 13 30000.00 13000.00 13445 0 -445
98 PAPPU MITHILAL CHAUDHARY (995) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 GJ12BY1159 30 30000.00 30000.00 30000 0 0
99 PAPPU PATIRAM (1164) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 GJ12BW2339 22 30000.00 22000.00 22000 0 0
100 PARAMANAND SINGH YADAV (1300) SATYA BIZCON INDIA PRIVATE LIMITED 05-04-24 30-04-24 GJ12BV8035 26 30000.00 26000.00 26000 0 0
101 PARMANAND (1156) SATYA BIZCON INDIA PRIVATE LIMITED 13-04-24 30-04-24 MH43BX8230 18 30000.00 18000.00 34250 0 -16250
102 PASHURAM KUMAR SITA RAY (1263) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 27-04-24 GJ12BX4193 27 30000.00 27000.00 42000 0 -15000
103 PHOOLGEND LAKSHANDARI (1308) SATYA BIZCON INDIA PRIVATE LIMITED 09-04-24 30-04-24 GJ12BW0385 22 30000.00 22000.00 22000 0 0
104 PRADEEP CHAHUAN (925) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 13-04-24 GJ12BV7197 13 30000.00 13000.00 30000 0 -17000
105 PRADEEP CHAHUAN (925) SATYA BIZCON INDIA PRIVATE LIMITED 14-04-24 15-04-24 MH43CE5056 2 30000.00 2000.00 0 0 2000
106 PRADEEP CHAHUAN (925) SATYA BIZCON INDIA PRIVATE LIMITED 16-04-24 30-04-24 GJ12BV7197 15 30000.00 15000.00 0 0 15000
107 PRADEEP KUMAR (861) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 MH43BP6968 30 30000.00 30000.00 30000 0 0
108 PRADEEP KUMAR PATEL (582) SATYA BIZCON INDIA PRIVATE LIMITED 05-04-24 30-04-24 GJ12AZ9489 26 30000.00 26000.00 26000 0 0
109 PRADEEP MAHAVEER YADAV (36) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 MH04CP8680 30 30000.00 30000.00 30000 0 0
110 PRADIP KUMAR ARUN SINGH (1231) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 MH43CE3461 30 30000.00 30000.00 30000 0 0
111 PRAMOD RAMLAKHAN CHAUHAN (1204) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 GJ12BV7889 30 30000.00 30000.00 30000 0 0
112 PREM KUMAR VERMA (1127) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 MH43BX8233 30 30000.00 30000.00 30000 0 0
113 RAJ KUMAR YADAV (1143) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 27-04-24 GJ12BY1002 27 30000.00 27000.00 54000 0 -27000
114 RAJ LOKESHWAR KAMAL (1209) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 20-04-24 GJ12BY4204 20 30000.00 20000.00 29000 0 -9000
115 RAJ LOKESHWAR KAMAL (1209) SATYA BIZCON INDIA PRIVATE LIMITED 22-04-24 24-04-24 MH43BX6642 3 30000.00 3000.00 0 0 3000
116 RAJ LOKESHWAR KAMAL (1209) SATYA BIZCON INDIA PRIVATE LIMITED 25-04-24 30-04-24 GJ12BY4021 6 30000.00 6000.00 0 0 6000
117 RAJEEV KUMAR RADHESHYAM SINGH (1278) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 GJ12BT8026 30 30000.00 30000.00 30000 0 0
118 RAJKUMAR VERMA (1120) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 GJ12BV6806 30 30000.00 30000.00 30000 0 0
119 RAJNATH BHARAT YADAV (96) SATYA BIZCON INDIA PRIVATE LIMITED 07-04-24 30-04-24 GJ12BW5189 24 30000.00 24000.00 24000 0 0
120 RAJU SAROJ SHYAM LAL (1226) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 MH43CE5058 30 30000.00 30000.00 30000 0 0
121 RAKESH RAVINDRA GOND (1310) SATYA BIZCON INDIA PRIVATE LIMITED 12-04-24 17-04-24 GJ12BX1443 6 30000.00 6000.00 24500 0 -18500
122 RAM ANUJ VERMA (1286) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 GJ12BX1020 30 30000.00 30000.00 30000 0 0
123 RAM CHANDRA (1049) SATYA BIZCON INDIA PRIVATE LIMITED 20-04-24 30-04-24 MH43CE3629 11 30000.00 11000.00 11000 0 0
124 RAM PRASAD RAM BADAL YADAV (1234) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 17-04-24 GJ12BV8033 17 30000.00 17000.00 17000 0 0
125 RAM RAKSHA DOMAN KUMAR (1264) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 25-04-24 GJ12BW2028 25 30000.00 25000.00 48694 0 -23694
126 RAM RATAN RAM ANUJ VERMA (1294) SATYA BIZCON INDIA PRIVATE LIMITED 02-04-24 08-04-24 GJ12BY0042 7 30000.00 7000.00 7000 0 0
Driver Salary Statement (01-04-2024 - 30-04-2024)
Sr. Driver Company From Date Upto Date Vehicle Days Salary Rate Salary Payable Advance Shortage Net Payable
127 RAM SAGAR (1307) SATYA BIZCON INDIA PRIVATE LIMITED 09-04-24 30-04-24 GJ12BY6607 22 30000.00 22000.00 22000 0 0
128 RAM SAMUJH RAJBHAR (1284) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 GJ12BX1437 30 30000.00 30000.00 30000 0 0
129 RAM SINGH YADAV (741) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 MH43CE1172 30 30000.00 30000.00 30000 0 0
130 RAMAKANT PAL SUNDER PAL (130) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 MH43CE1360 30 30000.00 30000.00 30000 0 0
131 RAMBHUVAN GAURI RAM (1280) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 GJ12BX4377 30 30000.00 30000.00 30000 0 0
132 RAMCHIT BHUDHIRAM YADAV (589) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 06-04-24 MH04GC9189 6 30000.00 6000.00 6000 0 0
133 RAMDEEN CHHOTELAL YADAV (1087) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 GJ12BY5822 30 30000.00 30000.00 30000 0 0
134 RAMDYAL SURESH YADAV (1285) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 GJ12BY7391 30 30000.00 30000.00 30000 0 0
135 RAMESH BABU LAL KUMAR YADAV (754) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 GJ12BX0597 30 30000.00 30000.00 30000 0 0
136 RAMESH RAM KUMAR (684) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 MH43CE5046 30 30000.00 30000.00 30000 0 0
137 RAMPRAKASH SHARMA (456) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 GJ12BW3019 30 30000.00 30000.00 30000 0 0
138 RAMPYARE RAMHARKAH YADAV (193) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 GJ12BW0840 30 30000.00 30000.00 30000 0 0
139 RAMRATAN CHAUDHARY (826) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 GJ12BW3005 30 30000.00 30000.00 30000 0 0
140 RAMSEVAK RAM KISHUN YADAV (708) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 GJ39T1507 30 30000.00 30000.00 30000 0 0
141 RAVEENDRA KUMAR (892) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 MH43CE3617 30 30000.00 30000.00 30000 0 0
142 RAVINDRA KUMAR CHAUDHARY (946) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 GJ12BW2424 30 30000.00 30000.00 30000 0 0
143 RAVINDRA YADAV (863) SATYA BIZCON INDIA PRIVATE LIMITED 07-04-24 30-04-24 MH43CE5057 24 30000.00 24000.00 24000 0 0
144 ROSHAN NAJAB ALI (1215) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 GJ12BX4351 30 30000.00 30000.00 30000 0 0
145 SADASHIV RAM BAHAL YADAV (1259) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 13-04-24 MH43CE5056 13 30000.00 13000.00 9377 0 3623
146 SADASHIV RAM BAHAL YADAV (1259) SATYA BIZCON INDIA PRIVATE LIMITED 14-04-24 15-04-24 GJ12BY4021 2 30000.00 2000.00 0 0 2000
147 SADASHIV RAM BAHAL YADAV (1259) SATYA BIZCON INDIA PRIVATE LIMITED 16-04-24 30-04-24 MH43CE5056 15 30000.00 15000.00 0 0 15000
148 SAHEB KAILASH KUMAR (1297) SATYA BIZCON INDIA PRIVATE LIMITED 03-04-24 30-04-24 GJ12BX5198 28 30000.00 28000.00 28000 0 0
149 SANDEEP GOUND (827) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 GJ12BY1399 30 30000.00 30000.00 30000 0 0
150 SANDEEP KUMAR CHAUDHARI (967) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 10-04-24 GJ12BY0345 10 30000.00 10000.00 10000 0 0
151 SANDEEP RAM BADAN YADAV (1289) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 GJ12BY5541 30 30000.00 30000.00 24318 0 5682
152 SANGAM PANDEY (1183) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 29-04-24 GJ12BT7189 29 30000.00 29000.00 29000 0 0
153 SANGEET HARISHANKAR (76) SATYA BIZCON INDIA PRIVATE LIMITED 17-04-24 30-04-24 GJ39T3909 14 30000.00 14000.00 14000 0 0
154 SANI TEJ BAHADUR SINGH (1168) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 GJ12BV7289 30 30000.00 30000.00 61050 0 -31050
155 SANJEEV KUMAR CHAUHAN (1012) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-24 30-04-24 GJ12BW5071 30 30000.00 30000.00 30000 0 0
