SATYA BIZCON INDIA PRIVATE LIMITED
Vehiclewise Drivers List (01-06-2024 - 30-06-2024)
Sr. Driver Code Driver Name Vehicle Supervisor From Date Upto Date Days Rate Amount Total Amount
1 23 BABULAL HARDEV YADAV GJ12BY0345 ASHOK 08-06-24 30-06-24 23 100.00 2300.00 2300
2 36 PRADEEP MAHAVEER YADAV GJ12BT7191 ASHOK 01-06-24 30-06-24 30 100.00 3000.00 3000
3 62 HARIKESH SHRI NATH YADAV GJ12BV7193 HITESH 01-06-24 30-06-24 30 100.00 3000.00 3000
4 76 SANGEET HARISHANKAR GJ39T3909 01-06-24 30-06-24 30 100.00 3000.00 3000
5 96 RAJNATH BHARAT YADAV GJ12BW5189 ASHOK 01-06-24 12-06-24 12 100.00 1200.00
6 96 RAJNATH BHARAT YADAV MH04GR9589 ASHOK 13-06-24 19-06-24 7 100.00 700.00
7 96 RAJNATH BHARAT YADAV GJ12BW5189 ASHOK 20-06-24 30-06-24 11 100.00 1100.00 3000
8 100 GUDDU SURHARI PAL GJ12BV6863 HITESH 01-06-24 30-06-24 30 100.00 3000.00 3000
9 126 ARJUN PRAYAGDATT CHOUDHRY MH43BX8231 DHARMENDRAKUMAR MORYA 01-06-24 30-06-24 30 100.00 3000.00 3000
10 130 RAMAKANT PAL SUNDER PAL GJ39T1639 01-06-24 22-06-24 22 100.00 2200.00 2200
11 140 OM PRAKASH RAM SALONE GJ39T3592 01-06-24 30-06-24 30 100.00 3000.00 3000
12 153 AAKASH KUMAR JAMUNA PRASAD MH43CE5054 01-06-24 30-06-24 30 100.00 3000.00 3000
13 193 RAMPYARE RAMHARKAH YADAV GJ12BW0840 HITESH 01-06-24 30-06-24 30 100.00 3000.00 3000
14 306 AMAR CHITRASEN CHAUHAN GJ12BV7192 ASHOK 01-06-24 30-06-24 30 100.00 3000.00 3000
15 313 SURYABHAN GJ12BW5134 01-06-24 02-06-24 2 100.00 200.00
16 313 SURYABHAN GJ12BY1282 03-06-24 10-06-24 8 100.00 800.00
17 313 SURYABHAN GJ12BW5287 ASHOK 11-06-24 28-06-24 18 100.00 1800.00
18 313 SURYABHAN GJ12BW5134 29-06-24 30-06-24 2 100.00 200.00 3000
19 328 SONU YADAV GJ12BW5269 ASHOK 01-06-24 04-06-24 4 100.00 400.00
20 328 SONU YADAV GJ12BY1410 ASHOK 05-06-24 18-06-24 14 100.00 1400.00 1800
21 375 KAMLESH KUMAR MISHRA GJ12BV7689 HITESH 01-06-24 17-06-24 17 100.00 1700.00 1700
22 386 HARIKESH JAIRAM YADAV GJ12BW5269 ASHOK 07-06-24 30-06-24 24 100.00 2400.00 2400
23 447 JAGANNATH YADAV GJ39T1671 01-06-24 30-06-24 30 100.00 3000.00 3000
24 452 INDRA DEO CHAUHAN GJ12BV8031 ASHOK 07-06-24 30-06-24 24 100.00 2400.00 2400
25 456 RAMPRAKASH SHARMA GJ12BW3019 HITESH 01-06-24 30-06-24 30 100.00 3000.00 3000
26 459 SURJAN YADAV GJ12BW5287 ASHOK 01-06-24 10-06-24 10 100.00 1000.00
27 459 SURJAN YADAV GJ12BW5134 11-06-24 16-06-24 6 100.00 600.00
28 459 SURJAN YADAV GJ12BY1282 17-06-24 30-06-24 14 100.00 1400.00 3000
29 480 DHARMVEER CHAUHAN GJ12BT8027 ASHOK 01-06-24 30-06-24 30 100.00 3000.00 3000
30 481 SHOBHANATH YADAV GJ12BY0339 ASHOK 01-06-24 30-06-24 30 100.00 3000.00 3000
31 498 SUJIT CHAUHAN GJ12BY0042 ASHOK 01-06-24 30-06-24 30 100.00 3000.00 3000
32 564 SHIV BACHAN GJ12BV8034 ASHOK 01-06-24 07-06-24 7 100.00 700.00
33 564 SHIV BACHAN GJ12BY0336 ASHOK 08-06-24 30-06-24 23 100.00 2300.00 3000
34 569 AJAYA CHAUHAN GJ12BV8031 ASHOK 01-06-24 06-06-24 6 100.00 600.00 600
35 571 BHANU PRATAP CHAUHAN GJ12BY0413 ASHOK 01-06-24 30-06-24 30 100.00 3000.00 3000
36 582 PRADEEP KUMAR PATEL GJ12AZ9489 ASHOK 01-06-24 30-06-24 30 100.00 3000.00 3000
37 585 SATYANARAYAN SONKAR (RAJU GUPTA) GJ12BY4069 SAMEER SALIM KHAN 01-06-24 30-06-24 30 100.00 3000.00 3000
38 589 RAMCHIT BHUDHIRAM YADAV MH04GR9689 ASHOK 01-06-24 30-06-24 30 100.00 3000.00 3000
39 593 AMITABH DEVTA YADAV MH43CE5048 01-06-24 01-06-24 1 100.00 100.00 100
40 605 SANOJ YADAV MH43BP7164 DHARMENDRAKUMAR MORYA 01-06-24 30-06-24 30 100.00 3000.00 3000
41 612 MULAYAM RAMLAKHAN YADAV MH43CE2691 28-06-24 30-06-24 3 100.00 300.00 300
42 613 SANT GANPATI LAL GJ39T4676 01-06-24 30-06-24 30 100.00 3000.00 3000
SATYA BIZCON INDIA PRIVATE LIMITED
Vehiclewise Drivers List (01-06-2024 - 30-06-2024)
Sr. Driver Code Driver Name Vehicle Supervisor From Date Upto Date Days Rate Amount Total Amount
43 620 ACHHELAL RAM KISHUN SAROJ MH43CE5052 01-06-24 04-06-24 4 100.00 400.00 400
44 626 HARI PAL NARAYAN CHAUHAN GJ12BW5422 ASHOK 01-06-24 30-06-24 30 100.00 3000.00 3000
45 636 VINOD TAISILDAR THAKUR GJ12BW3226 ASHOK 01-06-24 30-06-24 30 100.00 3000.00 3000
46 654 KARTIK RAMAVADH CHAUDHARI GJ12BY1122 ASHOK 01-06-24 30-06-24 30 100.00 3000.00 3000
47 659 VINOD MANVAS YADAV GJ39T3518 01-06-24 30-06-24 30 100.00 3000.00 3000
48 684 RAMESH RAM KUMAR MH43CE5046 01-06-24 01-06-24 1 100.00 100.00 100
49 701 SANJAY BHOGNATH SINGH GJ12BT8025 ASHOK 01-06-24 30-06-24 30 100.00 3000.00 3000
50 708 RAMSEVAK RAM KISHUN YADAV GJ39T1507 01-06-24 30-06-24 30 100.00 3000.00 3000
51 714 SUNIL KUMAR GJ12BV6543 HITESH 01-06-24 30-06-24 30 100.00 3000.00 3000
52 723 LALIT KUMAR YADAV MH43BP6967 DHARMENDRAKUMAR MORYA 01-06-24 30-06-24 30 100.00 3000.00 3000
53 741 RAM SINGH YADAV MH43CE1172 01-06-24 30-06-24 30 100.00 3000.00 3000
54 748 GULABCHANDRA PAL MH43CE2692 01-06-24 26-06-24 22 100.00 2200.00 2200
55 754 RAMESH BABU LAL KUMAR YADAV GJ12BX0597 SAMEER SALIM KHAN 01-06-24 30-06-24 30 100.00 3000.00 3000
56 755 NAR SINGH YADAV GJ12BV7220 HITESH 01-06-24 30-06-24 30 100.00 3000.00 3000
57 826 RAMRATAN CHAUDHARY GJ12BW3005 HITESH 01-06-24 30-06-24 30 100.00 3000.00 3000
58 827 SANDEEP GOUND GJ12BY1399 ASHOK 01-06-24 30-06-24 30 100.00 3000.00 3000
59 829 BALAWANT KUMAR CHAUDHARI GJ12BY1357 ASHOK 01-06-24 30-06-24 30 100.00 3000.00 3000
60 833 DHARMENDRA CHAUDHARY GJ12BW5039 ASHOK 01-06-24 30-06-24 30 100.00 3000.00 3000
61 839 JAGAN NATH MH43BX6637 SAMEER SALIM KHAN 01-06-24 01-06-24 1 100.00 100.00 100
62 844 HARI SANKAR GJ12BV7789 HITESH 01-06-24 30-06-24 30 100.00 3000.00 3000
63 861 PRADEEP KUMAR MH43BP6968 DHARMENDRAKUMAR MORYA 01-06-24 30-06-24 30 100.00 3000.00 3000
64 863 RAVINDRA YADAV MH43CE5057 01-06-24 30-06-24 30 100.00 3000.00 3000
65 874 SHYAMJEET YADAV GJ12BV8030 ASHOK 01-06-24 30-06-24 30 100.00 3000.00 3000
66 877 AKSHAY KUMAR GJ12BW2424 HITESH 01-06-24 30-06-24 30 100.00 3000.00 3000
67 883 DEEP NARYAN VERMA MH43BX8234 DHARMENDRAKUMAR MORYA 01-06-24 30-06-24 30 100.00 3000.00 3000
68 892 RAVEENDRA KUMAR MH43CE3617 01-06-24 30-06-24 30 100.00 3000.00 3000
69 918 TRIBHUAN GJ12BT8024 ASHOK 01-06-24 30-06-24 30 100.00 3000.00 3000
70 920 VINAY KUMAR PATEL GJ39T4267 01-06-24 30-06-24 30 100.00 3000.00 3000
71 925 PRADEEP CHAHUAN GJ12BV7197 ASHOK 01-06-24 30-06-24 30 100.00 3000.00 3000
72 947 SANDEEP PAL MH43BX6650 SAMEER SALIM KHAN 01-06-24 30-06-24 30 100.00 3000.00 3000
73 977 AVANEESH VERM GJ12BV7489 HITESH 01-06-24 30-06-24 30 100.00 3000.00 3000
74 995 PAPPU MITHILAL CHAUDHARY GJ12BY1159 ASHOK 01-06-24 30-06-24 30 100.00 3000.00 3000
75 1000 MUHAMMAD SALIM GJ12BY1002 ASHOK 01-06-24 30-06-24 30 100.00 3000.00 3000
76 1006 SURENDAR SHOBNATH KUMAR GJ12BV8029 01-06-24 30-06-24 30 100.00 3000.00 3000
77 1012 SANJEEV KUMAR CHAUHAN GJ12BW5071 ASHOK 01-06-24 30-06-24 30 100.00 3000.00 3000
78 1028 AMAR SINGH YADAV MH43BP7163 DHARMENDRAKUMAR MORYA 01-06-24 30-06-24 30 100.00 3000.00 3000
79 1038 AKASH YADAV GJ39T4383 01-06-24 30-06-24 30 100.00 3000.00 3000
80 1047 RAKESH KUMAY YADAV GJ12BY5827 DHARMENDRAKUMAR MORYA 06-06-24 30-06-24 25 100.00 2500.00 2500
81 1049 RAM CHANDRA MH43CE3629 01-06-24 30-06-24 30 100.00 3000.00 3000
82 1066 AMRENDAR SINGH GJ12BX1071 SAMEER SALIM KHAN 01-06-24 16-06-24 16 100.00 1600.00
83 1066 AMRENDAR SINGH MH43CE1360 17-06-24 30-06-24 14 100.00 1400.00 3000
84 1073 ANUJ RADHESHYAM KUMAR GJ12BY6832 DHARMENDRAKUMAR MORYA 25-06-24 30-06-24 6 100.00 600.00 600
SATYA BIZCON INDIA PRIVATE LIMITED
Vehiclewise Drivers List (01-06-2024 - 30-06-2024)
Sr. Driver Code Driver Name Vehicle Supervisor From Date Upto Date Days Rate Amount Total Amount
85 1076 ANIL KUMAR YADAV GJ12BT8022 ASHOK 01-06-24 30-06-24 30 100.00 3000.00 3000
86 1085 MAHENDRA KUMAR MAURYA MH43BX8232 DHARMENDRAKUMAR MORYA 01-06-24 30-06-24 30 100.00 3000.00 3000
87 1087 RAMDEEN CHHOTELAL YADAV GJ12BY5822 DHARMENDRAKUMAR MORYA 01-06-24 30-06-24 30 100.00 3000.00 3000
88 1100 ANAND YADAV GJ12BW3224 ASHOK 01-06-24 30-06-24 30 100.00 3000.00 3000
89 1102 ABHAY KUMAR MISHRA GJ39T4358 01-06-24 30-06-24 30 100.00 3000.00 3000
90 1117 DHARMENDRA KUMAR MAURYA GJ12BW0077 HITESH 01-06-24 30-06-24 25 100.00 2500.00 2500
91 1120 RAJKUMAR VERMA GJ12BV6806 HITESH 01-06-24 30-06-24 30 100.00 3000.00 3000
92 1123 NISHANT KUMAR CHAUDHARI GJ12BV8032 ASHOK 01-06-24 30-06-24 30 100.00 3000.00 3000
93 1127 PREM KUMAR VERMA MH43BX8233 DHARMENDRAKUMAR MORYA 01-06-24 30-06-24 30 100.00 3000.00 3000
94 1130 DEEPANSHU LAUKUSH SINGH GJ39T3729 01-06-24 30-06-24 30 100.00 3000.00 3000
95 1141 MAHESH KUMAR MH43CE2690 01-06-24 17-06-24 17 100.00 1700.00 1700
96 1147 JITENDRA YADAV MH43CE5045 01-06-24 01-06-24 1 100.00 100.00 100
97 1154 DILSHAD KHAN GJ12BY6506 DHARMENDRAKUMAR MORYA 01-06-24 30-06-24 30 100.00 3000.00 3000
98 1156 PARMANAND MH43BX8230 DHARMENDRAKUMAR MORYA 01-06-24 30-06-24 30 100.00 3000.00 3000
99 1157 IRSAD VASIM KHAN GJ12BX4056 DHARMENDRAKUMAR MORYA 15-06-24 24-06-24 10 100.00 1000.00
100 1157 IRSAD VASIM KHAN MH43BX6640 SAMEER SALIM KHAN 25-06-24 30-06-24 6 100.00 600.00 1600
101 1158 CHATTU MORYA GJ12BY1495 01-06-24 30-06-24 30 100.00 3000.00 3000
102 1164 PAPPU PATIRAM GJ12BW2339 HITESH 15-06-24 30-06-24 16 100.00 1600.00 1600
103 1166 SHASHIKANT YADAV GJ12BY4135 SAMEER SALIM KHAN 01-06-24 22-06-24 22 100.00 2200.00 2200
104 1168 SANI TEJ BAHADUR SINGH GJ39T4585 DHARMENDRAKUMAR MORYA 11-06-24 30-06-24 20 100.00 2000.00 2000
105 1172 SURAJ KUMAR GJ12BY4271 SAMEER SALIM KHAN 01-06-24 30-06-24 30 100.00 3000.00 3000
106 1182 SURESH BARMA GJ39T1825 01-06-24 30-06-24 30 100.00 3000.00 3000
107 1184 INDRAJEET MH43BX6635 SAMEER SALIM KHAN 01-06-24 26-06-24 26 100.00 2600.00 2600
108 1204 PRAMOD RAMLAKHAN CHAUHAN GJ12BV7889 HITESH 01-06-24 30-06-24 30 100.00 3000.00 3000
109 1212 HARIBANSH GOVARDHAN SINGH MH43CE5047 01-06-24 30-06-24 30 100.00 3000.00 3000
110 1218 SHER BAHADUR VERMA GJ39T1547 01-06-24 30-06-24 30 100.00 3000.00 3000
111 1220 LOLARAK CHAUBEY GJ12BY1049 ASHOK 01-06-24 30-06-24 30 100.00 3000.00 3000
112 1223 KRISHNANAND VISHRAM YADAV GJ12BT9789 01-06-24 30-06-24 30 100.00 3000.00 3000
113 1226 RAJU SAROJ SHYAM LAL MH43CE5058 01-06-24 29-06-24 29 100.00 2900.00 2900
114 1227 SHIV MURAT GJ12BY7388 DHARMENDRAKUMAR MORYA 01-06-24 30-06-24 16 100.00 1600.00 1600
115 1233 MOHAMMAD AKBAR MOHAMMAD SAJJIR ALI GJ12BY7137 DHARMENDRAKUMAR MORYA 01-06-24 23-06-24 23 100.00 2300.00
116 1233 MOHAMMAD AKBAR MOHAMMAD SAJJIR ALI GJ39T4702 24-06-24 30-06-24 7 100.00 700.00 3000
117 1235 EKARAR AHMAD MANJAR KHAN GJ12BV6696 HITESH 01-06-24 30-06-24 24 100.00 2400.00 2400
118 1236 ASHWINI KUMAR GANESH TRIWEDI MH43BX6642 SAMEER SALIM KHAN 01-06-24 09-06-24 4 100.00 400.00 400
119 1239 BHIMA NARESH CHAUHAN GJ12BV7589 HITESH 01-06-24 30-06-24 23 100.00 2300.00 2300
120 1240 SERU NISHABUHDIN KHAN MH04GC9289 ASHOK 01-06-24 30-06-24 30 100.00 3000.00 3000
121 1247 BRIJESH KUMAR NANHELAL YADAV GJ12BY6832 DHARMENDRAKUMAR MORYA 03-06-24 12-06-24 10 100.00 1000.00 1000
122 1249 NARENDRA KUMAR RAMSHANKAR YADAV MH43CE5046 11-06-24 30-06-24 20 100.00 2000.00 2000
123 1250 BHUP NATH BHAGAWAL SAROJ MH43CE2689 01-06-24 30-06-24 30 100.00 3000.00 3000
124 1251 BAJRANGI GAYADIN YADAV GJ12BV6519 HITESH 01-06-24 29-06-24 29 100.00 2900.00 2900
125 1259 SADASHIV RAM BAHAL YADAV MH43CE5056 01-06-24 30-06-24 30 100.00 3000.00 3000
126 1270 GANGA PRASAD RAM KUMAR GJ12BW2319 HITESH 01-06-24 30-06-24 30 100.00 3000.00 3000
SATYA BIZCON INDIA PRIVATE LIMITED
Vehiclewise Drivers List (01-06-2024 - 30-06-2024)
Sr. Driver Code Driver Name Vehicle Supervisor From Date Upto Date Days Rate Amount Total Amount
127 1271 AMIT SHIV PRASAN MISHRA MH43BX6648 SAMEER SALIM KHAN 01-06-24 30-06-24 30 100.00 3000.00 3000
128 1277 SUNIL KUMAR LOKNATH YADAV MH43CE1170 01-06-24 08-06-24 8 100.00 800.00
129 1277 SUNIL KUMAR LOKNATH YADAV MH43CE1171 18-06-24 30-06-24 13 100.00 1300.00 2100
130 1278 RAJEEV KUMAR RADHESHYAM SINGH GJ12BT8026 ASHOK 01-06-24 30-06-24 30 100.00 3000.00 3000
131 1279 AMARNATH BHAGIRATHI SAHANI GJ12BW2028 HITESH 19-06-24 30-06-24 12 100.00 1200.00 1200
132 1284 RAM SAMUJH RAJBHAR GJ12BX1437 SAMEER SALIM KHAN 01-06-24 30-06-24 30 100.00 3000.00 3000
133 1285 RAMDYAL SURESH YADAV GJ12BY7391 DHARMENDRAKUMAR MORYA 01-06-24 06-06-24 6 100.00 600.00 600
134 1288 SONU KUMAR ASHOK CHAURASIYA MH43BX6651 SAMEER SALIM KHAN 01-06-24 30-06-24 30 100.00 3000.00 3000
135 1290 SANTLAL SUKHU CHAUHAN GJ12BW0071 HITESH 01-06-24 30-06-24 30 100.00 3000.00 3000
136 1297 SAHEB KAILASH KUMAR GJ12BX4400 DHARMENDRAKUMAR MORYA 01-06-24 08-06-24 8 100.00 800.00 800
137 1298 DHARMENDAR PRATAP YADAV GJ12BV6746 HITESH 01-06-24 30-06-24 30 100.00 3000.00 3000
138 1300 PARAMANAND SINGH YADAV GJ12BY0336 ASHOK 01-06-24 04-06-24 4 100.00 400.00
139 1300 PARAMANAND SINGH YADAV GJ12BV8035 ASHOK 05-06-24 30-06-24 26 100.00 2600.00 3000
140 1303 NEERAJ RAMBUXSH SINGH GJ39T3504 01-06-24 30-06-24 30 100.00 3000.00 3000
141 1305 SANTOSH KUMAR ROHAN GJ12BX5170 SAMEER SALIM KHAN 01-06-24 30-06-24 30 100.00 3000.00 3000
142 1306 GOVARDHAN SHAMBHU GJ12BX1270 SAMEER SALIM KHAN 01-06-24 30-06-24 30 100.00 3000.00 3000
143 1311 MUKESH KUMAR RAJA RAM MH43CE3619 01-06-24 30-06-24 30 100.00 3000.00 3000
144 1312 SATYAPAL RAJBIR SHARMA MH43BX6640 SAMEER SALIM KHAN 01-06-24 09-06-24 9 100.00 900.00 900
145 1313 BUDDHI SAGAR MOORAT MAURYA MH43BX6646 SAMEER SALIM KHAN 01-06-24 30-06-24 30 100.00 3000.00 3000
146 1315 ANIL KUMAR YADAV GJ39T3721 01-06-24 30-06-24 30 100.00 3000.00 3000
147 1316 SHAMARJEET RAKESH YADAV MH43BX6641 SAMEER SALIM KHAN 01-06-24 30-06-24 30 100.00 3000.00 3000
148 1317 BUDDHINATH JAMNAPRASAD SHARMA GJ12BV8033 ASHOK 01-06-24 30-06-24 30 100.00 3000.00 3000
149 1318 MUKESH KUMAR PAL MH43BX6652 SAMEER SALIM KHAN 01-06-24 30-06-24 30 100.00 3000.00 3000
150 1319 ANGAD MAURYA MH43BX8235 DHARMENDRAKUMAR MORYA 01-06-24 30-06-24 30 100.00 3000.00 3000
151 1320 BHARAT LAL JOKHAN YADAV MH04GC9389 ASHOK 01-06-24 30-06-24 30 100.00 3000.00 3000
152 1325 VIRAN PRASAD CHAUHAN GJ12BT7189 HITESH 01-06-24 30-06-24 30 100.00 3000.00 3000
153 1328 SANDEEP RAM DARASH CHAUHAN GJ12BT8023 ASHOK 01-06-24 30-06-24 30 100.00 3000.00 3000
154 1329 SIYARAM MATAPHER YADAV GJ39T3883 01-06-24 30-06-24 30 100.00 3000.00 3000
155 1330 RUDAL CHANDRIKA YADAV MH43BX6638 SAMEER SALIM KHAN 01-06-24 16-06-24 16 100.00 1600.00
156 1330 RUDAL CHANDRIKA YADAV GJ12BY7035 DHARMENDRAKUMAR MORYA 17-06-24 30-06-24 14 100.00 1400.00 3000
157 1331 DAYA SHANKAR TRIPATHI MH43CE3461 01-06-24 30-06-24 30 100.00 3000.00 3000
158 1332 SHYAMU RAM CHARITTAR NISHAD GJ12BY6607 DHARMENDRAKUMAR MORYA 01-06-24 30-06-24 30 100.00 3000.00 3000
159 1336 RAMKHELAWAN BUDDHI PRAKSH PAL GJ39T3920 01-06-24 30-06-24 30 100.00 3000.00 3000
160 1339 KARAN JIYAVAN YADAV GJ12BW0385 HITESH 01-06-24 30-06-24 30 100.00 3000.00 3000
161 1341 RAMESH CHHOTELAL VERMA GJ12BT7190 ASHOK 01-06-24 06-06-24 6 100.00 600.00
162 1341 RAMESH CHHOTELAL VERMA GJ12BT7187 ASHOK 07-06-24 30-06-24 24 100.00 2400.00 3000
163 1342 HARPEET DARA SINGH MH43CE3541 01-06-24 30-06-24 30 100.00 3000.00 3000
164 1344 MOHD MAHTAB ALI GJ12BX0889 SAMEER SALIM KHAN 01-06-24 02-06-24 2 100.00 200.00 200
165 1345 MUNA KUMAR RAMBACHAN RAM GJ12BY6879 DHARMENDRAKUMAR MORYA 01-06-24 30-06-24 30 100.00 3000.00 3000
166 1347 SANJEET KUMAR BAJRANGI LAL GJ39T4702 01-06-24 03-06-24 3 100.00 300.00 300
167 1348 KANHA MANHOR SINGH GJ12BW3164 HITESH 01-06-24 30-06-24 30 100.00 3000.00 3000
168 1350 RAM RATAN CHANDRABHAN GJ12BX0935 SAMEER SALIM KHAN 01-06-24 30-06-24 30 100.00 3000.00 3000
SATYA BIZCON INDIA PRIVATE LIMITED
Vehiclewise Drivers List (01-06-2024 - 30-06-2024)
Sr. Driver Code Driver Name Vehicle Supervisor From Date Upto Date Days Rate Amount Total Amount
169 1351 RAJ KUMAR JAGANNATH PAL GJ12BV6583 HITESH 01-06-24 24-06-24 24 100.00 2400.00 2400
170 1356 VIKRAM SINGH YADAV GJ12BX1020 SAMEER SALIM KHAN 01-06-24 30-06-24 30 100.00 3000.00 3000
171 1357 PANKAJ PANNOO YADAV GJ12BX0649 SAMEER SALIM KHAN 01-06-24 10-06-24 10 100.00 1000.00 1000
172 1358 SURESH ALGOO GOND GJ12BY7035 DHARMENDRAKUMAR MORYA 01-06-24 13-06-24 13 100.00 1300.00
173 1358 SURESH ALGOO GOND GJ12BX4377 DHARMENDRAKUMAR MORYA 19-06-24 30-06-24 12 100.00 1200.00 2500
174 1359 PRAMOD RAM SAJIVAN SONI MH43BX6636 SAMEER SALIM KHAN 01-06-24 29-06-24 29 100.00 2900.00
175 1359 PRAMOD RAM SAJIVAN SONI MH43CE1169 30-06-24 30-06-24 1 100.00 100.00 3000
176 1360 ALTAV MUNSHIRAJA ALI MH43CE1168 01-06-24 30-06-24 30 100.00 3000.00 3000
177 1361 MD MOHASIN KHAN GJ39T4470 01-06-24 30-06-24 30 100.00 3000.00 3000
178 1364 RAVI KUMAR GHANSHYAM VERMA GJ12BV7194 ASHOK 01-06-24 30-06-24 30 100.00 3000.00 3000
179 1365 NARENDRA PARASNATH SINGH GJ39T4680 01-06-24 30-06-24 30 100.00 3000.00 3000
180 1366 MOHD IRFAN AMEEN MH43CE1169 01-06-24 04-06-24 4 100.00 400.00 400
181 1367 ANUJ KUMAR MH43CE5045 03-06-24 30-06-24 28 100.00 2800.00 2800
182 1368 VIJAY PAL MH43CE3335 03-06-24 09-06-24 7 100.00 700.00 700
183 1369 KALEEMMUDDEEN GJ12BX0889 SAMEER SALIM KHAN 05-06-24 05-06-24 1 100.00 100.00 100
184 1370 KARAN MUNNAR SAROJ GJ12BY4021 SAMEER SALIM KHAN 03-06-24 03-06-24 1 100.00 100.00 100
185 1371 OM RAJ NARAYAN PRAKASH GJ12BV7289 ASHOK 04-06-24 14-06-24 11 100.00 1100.00
186 1371 OM RAJ NARAYAN PRAKASH GJ12BX4351 DHARMENDRAKUMAR MORYA 15-06-24 27-06-24 13 100.00 1300.00 2400
187 1372 AJEET KUMAR RAJBHAR MH43CE5046 07-06-24 08-06-24 2 100.00 200.00 200
188 1373 PRAHLAD SUKHRI YADAV GJ12BY7391 DHARMENDRAKUMAR MORYA 07-06-24 30-06-24 24 100.00 2400.00 2400
189 1374 RAMBACHAN DEVRAJ YADAV GJ12BV8028 ASHOK 07-06-24 30-06-24 24 100.00 2400.00 2400
190 1375 JITENDRA OM PRAKSH YADAV MH43BX6637 SAMEER SALIM KHAN 08-06-24 30-06-24 23 100.00 2300.00 2300
191 1376 RAJ BAHADUR SAROJ MH43CE5052 10-06-24 30-06-24 21 100.00 2100.00 2100
192 1377 VIJAY NANKU KUMAR MH43CE5048 10-06-24 30-06-24 21 100.00 2100.00 2100
193 1378 KRISHNA VINOD VARMA GJ12BX4377 DHARMENDRAKUMAR MORYA 10-06-24 17-06-24 8 100.00 800.00 800
194 1379 SHIV SHANKAR RAM NARESH GJ12BY4021 SAMEER SALIM KHAN 10-06-24 30-06-24 21 100.00 2100.00 2100
195 1380 RAKESH KUMAR RAJ MANI SAROJ MH43BX6640 SAMEER SALIM KHAN 11-06-24 13-06-24 3 100.00 300.00 300
196 1381 RABSAAN KALLU AHMAD MH43BX6642 SAMEER SALIM KHAN 11-06-24 30-06-24 20 100.00 2000.00 2000
197 1382 JITENDRA OM PRAKASH GUPTA GJ39T4702 14-06-24 18-06-24 5 100.00 500.00 500
198 1383 LAXMISHANKAR RAMJI YADAV MH43CE1170 17-06-24 24-06-24 8 100.00 800.00 800
199 1384 SANDEEP RAM BARAN YADAV MH43CE3335 17-06-24 30-06-24 14 100.00 1400.00 1400
200 1385 KARAN HAJARI SINGH GJ12BV7689 HITESH 18-06-24 30-06-24 13 100.00 1300.00 1300
201 1386 ASHOK SAMARDEV PAL GJ12BY5660 DHARMENDRAKUMAR MORYA 21-06-24 30-06-24 10 100.00 1000.00 1000
202 1387 AJAY KASHIRAM PATHAK MH43CE1169 21-06-24 24-06-24 4 100.00 400.00 400
203 1388 RAHUL DEVRAJ YADAV GJ12BY5541 22-06-24 30-06-24 9 100.00 900.00 900
204 1389 SHIV SHANKAR CHHOTE LAL GJ39T1639 24-06-24 30-06-24 7 100.00 700.00 700
205 1390 BHASHKAR DEVCHAND KUMAR GJ12BX0889 SAMEER SALIM KHAN 27-06-24 30-06-24 4 100.00 400.00 400
206 1391 SANTKUMAR RAJENDRA YADAV GJ12BX4038 DHARMENDRAKUMAR MORYA 29-06-24 30-06-24 2 100.00 200.00 200