To, JUBILANT INGREVIA LIMITED(BHARUCH) Plot No. P1-L19, Within Jubilant SEZ at Plot No. 5, Vilayat GIDC, Tal. Vagra, Dist. Bharuch, Gujarat GST No. : 24AAECJ6722D2ZV State : Gujarat (24) LUT/ARN No. : AD270422032185E Date Of Application : 18-04-2022 Place Of Supply : Bharuch(Gujarat) |
Bill No.: GST/00783/22-23 Bill Date: 14-06-2022 GST No.: 27ABBCS4502L1ZB PAN No.: ABBCS4502L HSN/SAC Code: 996511 Service Description: GOODS TRANSPORT AGENCY   SERVICES FOR ROAD TRANSPORT |
Sr. | Date | GC No. | TO No. | Product | Vehicle No. | Stations | Qty | Rate | Freight | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 22-05-22 | 18344 | ACETIC ACID | GJ12BY7456 | NANDESARI - BHARUCH | 29.440 | 893.00 | 26289.92 | ||
2 | 25-05-22 | 16278 | ACETIC ACID | GJ12BV6696 | NANDESARI - BHARUCH | 29.240 | 893.00 | 26111.32 | ||
  |   |   |   |   |   |   |   |   |   | |
  |   |   |   |   |   |   |   |   |   | |
  |   |   |   |   |   |   |   |   |   | |
  |   |   |   |   |   |   |   |   |   | |
  |   |   |   |   |   |   |   |   |   | |
  |   |   |   |   |   |   |   |   |   | |
  |   |   |   |   |   |   |   |   |   | |
  |   |   |   |   |   |   |   |   |   | |
  |   |   |   |   |   |   |   |   |   | |
  |   |   |   |   |   |   |   |   |   | |
  |   |   |   |   |   |   |   |   |   | |
  |   |   |   |   |   |   |   |   |   | |
  |   |   |   |   |   |   |   |   |   | |
  |   |   |   |   |   |   |   |   |   | |
  |   |   |   |   |   |   |   |   |   | |
  |   |   |   |   |   |   |   |   |   | |
  |   |   |   |   |   |   |   |   |   | |
  |   |   |   |   |   |   |   |   |   | |
  |   |   |   |   |   |   |   |   |   | |
  |   |   |   |   |   |   |   |   |   | |
  |   |   |   |   |   |   |   |   |   | |
  |   |   |   |   |   |   |   |   |   | |
  |   |   |   |   |   |   |   |   |   | |
  |   |   |   |   |   |   |   |   |   | |
Rupees fifty two thousand four hundred one only. Supply meant for export, supply to SEZ unit or developer for authorised operation without payment of IGST under bond or letter of undertaking. Reverse charge applicable as NO. |
Sub Total... | 52401.24 | ||||||||
CGST @ 0% | 0.00 | |||||||||
SGST @ 0% | 0.00 | |||||||||
IGST @ 0% | 0.00 | |||||||||
Bill Amount... | 52401.00 |
Bank Details: | For SATYA BIZCON INDIA PRIVATE LIMITED |
ICICI Bank Ltd., Navi Mumbai, A/c No. : 087305002788, IFSC Code : ICIC0000873 | |
Subject to Thane Jurisdiction | Authorised Signatory |