Sr. No. Driver Company Op.Bal Debit Credit Balance
(0) SATYA BIZCON INDIA PRIVATE LIMITED 10000.00 0.00 0.00 10,000.00
1 AAKASH KUMAR JAMUNA PRASAD (153) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 64,000.00 68,710.00 -4,710.00
2 ABHAY KUMAR MISHRA (1102) SATYA BIZCON INDIA PRIVATE LIMITED 14282.00 58,387.00 93,669.00 -21,000.00
3 ABHISHEK RAMBADAN YADAV (1269) SATYA BIZCON INDIA PRIVATE LIMITED 5004.00 0.00 0.00 5,004.00
4 ABHISHEK SINGH (1096) SATYA BIZCON INDIA PRIVATE LIMITED 14439.00 0.00 0.00 14,439.00
5 ACHHELAL RAM KISHUN SAROJ (620) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 34,000.00 34,000.00 0.00
6 AJAY KASHIRAM PATHAK (1387) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 6,000.00 4,000.00 2,000.00
7 AJAY KUMAR (1132) SATYA BIZCON INDIA PRIVATE LIMITED 9581.00 0.00 0.00 9,581.00
8 AJAY KUMAR YADAV (1216) SATYA BIZCON INDIA PRIVATE LIMITED 6696.00 0.00 0.00 6,696.00
9 AJAYA CHAUHAN (569) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 36,000.00 36,000.00 0.00
10 AJEET KUMAR (1083) SATYA BIZCON INDIA PRIVATE LIMITED 16355.00 0.00 0.00 16,355.00
11 AJEET KUMAR RAJBHAR (1372) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 2,000.00 2,000.00 0.00
12 AJEET KUMAR YADAV (1405) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 13,300.00 1,935.00 11,365.00
13 AKASH YADAV (1038) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 56,290.00 77,419.00 -21,129.00
14 AKHIL NARSINGH YADAV (976) SATYA BIZCON INDIA PRIVATE LIMITED 45937.00 0.00 0.00 45,937.00
15 AKSHAY KUMAR (877) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 36,000.00 60,000.00 -24,000.00
16 ALI ASGAR KHAN (1081) SATYA BIZCON INDIA PRIVATE LIMITED 6331.00 0.00 0.00 6,331.00
17 ALTAV MUNSHIRAJA ALI (1360) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 47,710.00 68,710.00 -21,000.00
18 AMAR CHITRASEN CHAUHAN (306) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 60,000.00 90,000.00 -30,000.00
19 AMAR SINGH YADAV (1028) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 68,000.00 90,000.00 -22,000.00
20 AMARJEET YADAV (1112) SATYA BIZCON INDIA PRIVATE LIMITED 17518.00 0.00 0.00 17,518.00
21 AMARNATH HANMANT JADHAV (1407) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 27,000.00 20,323.00 6,677.00
22 AMARNATH LALLU YADAV (1393) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 16,000.00 6,774.00 9,226.00
23 AMIT LAUTAN YADAV (135) SATYA BIZCON INDIA PRIVATE LIMITED 3000.00 0.00 0.00 3,000.00
24 AMIT RADHESHYAM YADAV (1346) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 15,747.00 8,710.00 7,037.00
25 AMITABH DEVTA YADAV (593) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 33,000.00 31,000.00 2,000.00
26 AMLESH YADAV (974) SATYA BIZCON INDIA PRIVATE LIMITED 8182.00 0.00 0.00 8,182.00
27 AMOL HANUMANTRAO NIGADE (1418) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 14,769.00 3,871.00 10,898.00
28 AMRENDAR SINGH (1066) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 56,452.00 86,452.00 -30,000.00
29 ANAND YADAV (1100) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 60,000.00 67,742.00 -7,742.00
30 ANGAD MAURYA (1319) SATYA BIZCON INDIA PRIVATE LIMITED 8652.00 56,348.00 73,548.00 -8,548.00
31 ANGAD RAJENDRA YADAV (1438) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 6,500.00 0.00 6,500.00
32 ANIL KUMAR PATEL (1019) SATYA BIZCON INDIA PRIVATE LIMITED 39405.00 0.00 0.00 39,405.00
33 ANIL KUMAR YADAV (1076) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 64,000.00 90,000.00 -26,000.00
34 ANIL KUMAR YADAV (1315) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 70,000.00 90,000.00 -20,000.00
35 ANIL SAROJ DUPLICATE WITH CODE 296 (538) SATYA BIZCON INDIA PRIVATE LIMITED 2800.00 0.00 0.00 2,800.00
36 ANIL SINGH (773) SATYA BIZCON INDIA PRIVATE LIMITED 4000.00 0.00 0.00 4,000.00
37 ANKIT MAN BAHADUR KUMAR (1211) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 19,355.00 19,355.00 0.00
38 ANUJ KUMAR (1367) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 56,578.00 31,871.00 24,707.00
39 ANUJ RADHESHYAM KUMAR (1073) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 22,000.00 36,000.00 -14,000.00
40 ARJUN PRAYAGDATT CHOUDHRY (126) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 46,452.00 76,452.00 -30,000.00
41 ARUN KUMAR YADAV (960) SATYA BIZCON INDIA PRIVATE LIMITED 991.16 0.00 0.00 991.16
42 ARVIND GANESH YADAV (1108) SATYA BIZCON INDIA PRIVATE LIMITED 27525.00 0.00 0.00 27,525.00
43 ARVIND LALLAN KUMAR (1362) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 1,589.00 968.00 621.00
44 ASANUL KHAN (1119) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 31,500.00 30,000.00 1,500.00
45 ASHOK KUMAR (1086) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 4,000.00 3,871.00 129.00
46 ASHOK KUMAR YADAV (854) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 33,000.00 30,000.00 3,000.00
47 ASHOK SAMARDEV PAL (1386) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 16,480.00 40,000.00 -23,520.00
48 ASHWINI KUMAR GANESH TRIWEDI (1236) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 38,615.00 23,355.00 15,260.00
49 ATRESH RAM ANUJ PANDEY (1225) SATYA BIZCON INDIA PRIVATE LIMITED 6264.00 0.00 0.00 6,264.00
50 ATUL NAVANATH SHINDE (1420) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 20,406.00 5,806.00 14,600.00
51 AVANEESH VERM (977) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 53,484.00 75,484.00 -22,000.00
52 AVANISH RAJESH YADAV (1241) SATYA BIZCON INDIA PRIVATE LIMITED 3193.00 0.00 0.00 3,193.00
53 BABU RAM LAL YADAV (1210) SATYA BIZCON INDIA PRIVATE LIMITED 28428.00 0.00 0.00 28,428.00
54 BABULAL HARDEV YADAV (23) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 62,000.00 78,387.00 -16,387.00
55 BAJRANGI GAYADIN YADAV (1251) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 64,333.00 65,774.00 -1,441.00
56 BALAWANT KUMAR CHAUDHARI (829) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 60,000.00 64,839.00 -4,839.00
Sr. No. Driver Company Op.Bal Debit Credit Balance
57 BALINDRA KUMAR RAM PYARE YADAV (1423) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 11,600.00 2,903.00 8,697.00
58 BALRAM RAM YADAV (764) SATYA BIZCON INDIA PRIVATE LIMITED 14568.00 0.00 0.00 14,568.00
59 BHANU BHIMA YADAV (1422) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 2,000.00 2,903.00 -903.00
60 BHANU PRATAP CHAUHAN (571) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 60,000.00 90,000.00 -30,000.00
61 BHARAT LAL JOKHAN YADAV (1320) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 62,000.00 74,516.00 -12,516.00
62 BHARATYADAV (823) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 41,265.00 41,265.00 0.00
63 BHASHKAR DEVCHAND KUMAR (1390) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 42,800.00 34,000.00 8,800.00
64 BHIMA NARESH CHAUHAN (1239) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 63,000.00 83,000.00 -20,000.00
65 BHOLA YADAV (1093) SATYA BIZCON INDIA PRIVATE LIMITED 9386.00 0.00 0.00 9,386.00
66 BHUP NATH BHAGAWAL SAROJ (1250) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 67,484.00 85,484.00 -18,000.00
67 BHUPENDAR SONI (1178) SATYA BIZCON INDIA PRIVATE LIMITED 3000.00 0.00 0.00 3,000.00
68 BIBHASH KUMAR BRAHMANDEO MANDAL (1207) SATYA BIZCON INDIA PRIVATE LIMITED 14454.00 0.00 0.00 14,454.00
69 BIRENDRA PAL (1170) SATYA BIZCON INDIA PRIVATE LIMITED 16721.00 0.00 0.00 16,721.00
70 BRIJESH CHANDRABHAN YADAV (1416) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 7,500.00 4,839.00 2,661.00
71 BRIJESH KUMAR JAISWAR (575) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 9,000.00 22,258.00 -13,258.00
72 BUDDHI SAGAR MOORAT MAURYA (1313) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 60,000.00 69,677.00 -9,677.00
73 BUDDHINATH JAMNAPRASAD SHARMA (1317) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 74,800.00 90,000.00 -15,200.00
74 CHANDAN VERMA (1138) SATYA BIZCON INDIA PRIVATE LIMITED 1000.00 0.00 0.00 1,000.00
75 CHANDRA PAL SAROJ (407) SATYA BIZCON INDIA PRIVATE LIMITED 6994.00 17,000.00 21,290.00 2,704.00
76 CHANDRIKA PRASAD (1152) SATYA BIZCON INDIA PRIVATE LIMITED 16456.00 0.00 0.00 16,456.00
77 CHARAN BAPU SINGH CHANDAVAT (1415) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 14,500.00 12,581.00 1,919.00
78 CHATTU MORYA (1158) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 60,000.00 90,000.00 -30,000.00
79 CHOUTURAM VASANTRAM RAJBHAR (1324) SATYA BIZCON INDIA PRIVATE LIMITED 1000.00 5,000.00 4,839.00 1,161.00
80 DALSINGAR BIRJU YADAV (1441) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 3,500.00 0.00 3,500.00
81 DAYA SHANKAR TRIPATHI (1331) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 72,258.00 82,258.00 -10,000.00
82 DEEP NARYAN VERMA (883) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 68,000.00 90,000.00 -22,000.00
83 DEEPAK KUMAR NANDLAL YADAV (1299) SATYA BIZCON INDIA PRIVATE LIMITED 7600.00 0.00 0.00 7,600.00
84 DEEPANSHU LAUKUSH SINGH (1130) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 67,365.00 88,065.00 -20,700.00
85 DEEPCHAND VINAY KUMAR (1354) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 9,000.00 6,774.00 2,226.00
86 DHARAMRAJ PAL (271) SATYA BIZCON INDIA PRIVATE LIMITED 2433.00 0.00 0.00 2,433.00
87 DHARAMRAJ VARMA (958) SATYA BIZCON INDIA PRIVATE LIMITED 467.00 0.00 0.00 467.00
88 DHARMENDAR KUMAR CHANDRABHAN (1205) SATYA BIZCON INDIA PRIVATE LIMITED 4800.00 0.00 0.00 4,800.00
89 DHARMENDAR PRATAP YADAV (1298) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 77,384.00 90,000.00 -12,616.00
90 DHARMENDRA CHAUDHARY (833) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 60,000.00 72,581.00 -12,581.00
91 DHARMENDRA KUMAR MAURYA (1117) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 60,700.00 85,000.00 -24,300.00
92 DHARMENDRA KUMAR PRAJAPATI (1401) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 30,800.00 14,677.00 16,123.00
93 DHARMENDRA YADAV (847) SATYA BIZCON INDIA PRIVATE LIMITED 11.00 0.00 0.00 11.00
94 DHARMVEER CHAUHAN (480) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 38,710.00 68,710.00 -30,000.00
95 DHEERAJ KUMAR SHARMA (1063) SATYA BIZCON INDIA PRIVATE LIMITED 22050.00 0.00 0.00 22,050.00
96 DHIRAJ KUMAR GIRI (1177) SATYA BIZCON INDIA PRIVATE LIMITED 20210.00 0.00 0.00 20,210.00
97 DHYAN SINGH (1245) SATYA BIZCON INDIA PRIVATE LIMITED 11420.00 0.00 0.00 11,420.00
98 DILIP KUMAR KAMLESHWARI MANDAL (1338) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 21,387.00 18,387.00 3,000.00
99 DILSHAD KHAN (1154) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 77,804.00 89,032.00 -11,228.00
100 DINESH SHREERAM (38) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 500.00 0.00 500.00
101 DIPAK UMASHANKAR PATEL (1399) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 9,000.00 6,774.00 2,226.00
102 EKARAR AHMAD MANJAR KHAN (1235) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 66,600.00 86,000.00 -19,400.00
103 FAIYAZ MUMTAJ ALI (1124) SATYA BIZCON INDIA PRIVATE LIMITED 5489.00 0.00 0.00 5,489.00
104 FAUZDAR YADAV (917) SATYA BIZCON INDIA PRIVATE LIMITED 97.00 0.00 0.00 97.00
105 FOOLCHAND VERMA (1023) SATYA BIZCON INDIA PRIVATE LIMITED 48877.00 0.00 0.00 48,877.00
106 GANGA PRASAD RAM KUMAR (1270) SATYA BIZCON INDIA PRIVATE LIMITED 3000.00 68,150.00 90,000.00 -18,850.00
107 GANGARAM MUKRA DEEN (1334) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 8,710.00 8,710.00 0.00
108 GANPATI NISHAD (1193) SATYA BIZCON INDIA PRIVATE LIMITED 21486.00 0.00 0.00 21,486.00
109 GHANSHYAM VARMA (778) SATYA BIZCON INDIA PRIVATE LIMITED 4000.00 0.00 0.00 4,000.00
110 GIRDHARILAL (785) SATYA BIZCON INDIA PRIVATE LIMITED 1843.00 0.00 0.00 1,843.00
111 GIRJANATH UMASHANKAR SHARMA (1446) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 4,000.00 0.00 4,000.00
112 GOVARDHAN SHAMBHU (1306) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 69,000.00 90,000.00 -21,000.00
113 GOVIND RAM BRIKSH YADAV (1397) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 10,000.00 23,226.00 -13,226.00
Sr. No. Driver Company Op.Bal Debit Credit Balance
114 GUDDU KUMAR BHARTI (1069) SATYA BIZCON INDIA PRIVATE LIMITED 54457.00 0.00 0.00 54,457.00
115 GUDDU SURHARI PAL (100) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 60,000.00 90,000.00 -30,000.00
116 HAIDAR ALI (1044) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 2,000.00 0.00 2,000.00
117 HARDESH SINGH (1242) SATYA BIZCON INDIA PRIVATE LIMITED 5540.00 0.00 0.00 5,540.00
118 HARI PAL NARAYAN CHAUHAN (626) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 60,000.00 90,000.00 -30,000.00
119 HARI SANKAR (844) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 62,000.00 90,000.00 -28,000.00
120 HARI SHANKAR (1304) SATYA BIZCON INDIA PRIVATE LIMITED 3300.00 14,190.00 0.00 17,490.00
121 HARIBANSH GOVARDHAN SINGH (1212) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 69,815.00 75,484.00 -5,669.00
122 HARIKESH JAIRAM YADAV (386) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 26,000.00 54,000.00 -28,000.00
123 HARIKESH SHRI NATH YADAV (62) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 50,323.00 80,323.00 -30,000.00
124 HARPEET DARA SINGH (1342) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 78,367.00 102,432.00 -24,065.00
125 HIRDAY RAMSUDHAR NISHAD (1237) SATYA BIZCON INDIA PRIVATE LIMITED 19499.00 0.00 0.00 19,499.00
126 IDRISH RASEED KHAN (1402) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 9,076.00 3,871.00 5,205.00
127 INDRA DEO CHAUHAN (452) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 27,500.00 54,000.00 -26,500.00
128 INDRAJEET (1184) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 56,000.00 56,000.00 0.00
129 INDRAJIT YADAV (1060) SATYA BIZCON INDIA PRIVATE LIMITED 22061.00 0.00 0.00 22,061.00
130 IRSAD VASIM KHAN (1157) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 104,754.00 28,580.00 76,174.00
131 JAGAN NATH (839) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 33,000.00 31,000.00 2,000.00
132 JAGANNATH (559) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 2,000.00 0.00 2,000.00
133 JAGANNATH YADAV (447) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 69,097.00 87,097.00 -18,000.00
134 JAGARNATH NAND KISHORE MAHTO (1400) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 9,200.00 18,387.00 -9,187.00
135 JAGDEEP ASHOK KUMAR (1146) SATYA BIZCON INDIA PRIVATE LIMITED 8000.00 0.00 0.00 8,000.00
136 JAGDEV SIDHARI PAL (1434) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 3,000.00 0.00 3,000.00
137 JAI PRAKASH (1200) SATYA BIZCON INDIA PRIVATE LIMITED 23260.00 0.00 0.00 23,260.00
138 JASWANT RAM CHANDRA (1230) SATYA BIZCON INDIA PRIVATE LIMITED 365.00 0.00 0.00 365.00
139 JAY PRAKSH NANHKU RAM (1321) SATYA BIZCON INDIA PRIVATE LIMITED 25822.00 19,022.00 24,193.00 20,651.00
140 JITENDRA KUMAR (1062) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 9,677.00 38,709.00 -29,032.00
141 JITENDRA KUMAR MUNIB RAM (1302) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 18,450.00 14,516.00 3,934.00
142 JITENDRA KUMAR YADAV (1333) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 6,774.00 6,774.00 0.00
143 JITENDRA MANSHARAM KUMAR (1163) SATYA BIZCON INDIA PRIVATE LIMITED 13744.00 0.00 0.00 13,744.00
144 JITENDRA OM PRAKASH GUPTA (1382) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 6,500.00 5,000.00 1,500.00
145 JITENDRA OM PRAKSH YADAV (1375) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 33,000.00 53,000.00 -20,000.00
146 JITENDRA YADAV (1147) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 33,000.00 31,000.00 2,000.00
147 KADEDEEN YADAV (898) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 43,129.00 62,258.00 -19,129.00
148 KAJU PARAS YADAV (1413) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 12,676.00 13,548.00 -872.00
149 KALEEMMUDDEEN (1369) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 1,000.00 1,000.00 0.00
150 KAMLESH KUMAR MISHRA (375) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 47,000.00 47,000.00 0.00
151 KANHA MANHOR SINGH (1348) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 60,292.00 76,452.00 -16,160.00
152 KARAN HAJARI SINGH (1385) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 26,000.00 43,000.00 -17,000.00
153 KARAN JIYAVAN YADAV (1339) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 85,181.00 80,323.00 4,858.00
154 KARAN KUMAR JAGANNATH DHURIYA (1435) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 4,000.00 0.00 4,000.00
155 KARAN MUNNAR SAROJ (1370) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 1,500.00 1,000.00 500.00
156 KARTIK RAMAVADH CHAUDHARI (654) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 60,000.00 90,000.00 -30,000.00
157 KIRAN KUMAR (1110) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 11,000.00 12,581.00 -1,581.00
158 KRISHNA VINOD VARMA (1378) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 8,000.00 8,000.00 0.00
159 KRISHNANAND VISHRAM YADAV (1223) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 54,887.00 78,387.00 -23,500.00
160 KULDEEP YADAV (1034) SATYA BIZCON INDIA PRIVATE LIMITED 42252.00 0.00 0.00 42,252.00
161 KUNDAN GIRJA GAUR (655) SATYA BIZCON INDIA PRIVATE LIMITED 18000.00 0.00 0.00 18,000.00
162 KUNVAR BAHADUR SHIV SHANKAR (1363) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 2,000.00 1,935.00 65.00
163 LACHHIRAM LATE SHYAMDEO (1326) SATYA BIZCON INDIA PRIVATE LIMITED 1000.00 0.00 968.00 32.00
164 LALCHAND DEVSARAM YADAV (457) SATYA BIZCON INDIA PRIVATE LIMITED 200.00 0.00 0.00 200.00
165 LALIT KUMAR YADAV (723) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 66,000.00 90,000.00 -24,000.00
166 LALJI SAROJ (1145) SATYA BIZCON INDIA PRIVATE LIMITED 1800.00 0.00 0.00 1,800.00
167 LAXMISHANKAR RAMJI YADAV (1383) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 33,369.00 8,000.00 25,369.00
168 LOLARAK CHAUBEY (1220) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 48,452.00 76,452.00 -28,000.00
169 MAHENDRA BACHCHI LAL PAL (1296) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 13,800.00 968.00 12,832.00
170 MAHENDRA KUMAR MAURYA (1085) SATYA BIZCON INDIA PRIVATE LIMITED 11750.00 54,250.00 90,000.00 -24,000.00
Sr. No. Driver Company Op.Bal Debit Credit Balance
171 MAHENDRA SINGH (1176) SATYA BIZCON INDIA PRIVATE LIMITED 16855.00 0.00 0.00 16,855.00
172 MAHESH KUMAR (1141) SATYA BIZCON INDIA PRIVATE LIMITED 40589.00 47,086.00 72,161.00 15,514.00
173 MAHESH KUMAR (1243) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 27,163.00 14,516.00 12,647.00
174 MAHESH KUMAR ANJANI SINGH (1201) SATYA BIZCON INDIA PRIVATE LIMITED 5661.00 0.00 0.00 5,661.00
175 MAN SINGH DOODH NATH YADAV (1424) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 7,769.00 1,935.00 5,834.00
176 MANAGER SINGH (536) SATYA BIZCON INDIA PRIVATE LIMITED 25478.00 0.00 0.00 25,478.00
177 MANAS KODAI PASI (637) SATYA BIZCON INDIA PRIVATE LIMITED 4000.00 0.00 0.00 4,000.00
178 MANISH KUMAR (968) SATYA BIZCON INDIA PRIVATE LIMITED 8315.00 0.00 0.00 8,315.00
179 MANJAY BALIRAJ YADAV (989) SATYA BIZCON INDIA PRIVATE LIMITED 6998.00 0.00 0.00 6,998.00
180 MANJEET VERMA (1024) SATYA BIZCON INDIA PRIVATE LIMITED 7691.00 0.00 0.00 7,691.00
181 MANOJ KUMAR JAGDISH NARAYAN TIWARI (1214) SATYA BIZCON INDIA PRIVATE LIMITED 17009.00 14,450.00 0.00 31,459.00
182 MANOJ KUMAR SINGH (716) SATYA BIZCON INDIA PRIVATE LIMITED 4000.00 0.00 0.00 4,000.00
183 MANOJ YADAV (1192) SATYA BIZCON INDIA PRIVATE LIMITED 3028.00 0.00 0.00 3,028.00
184 MANTOSH RAMDEV YADAV (1005) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 10,645.00 10,645.00 0.00
185 MAYA RAM (1196) SATYA BIZCON INDIA PRIVATE LIMITED 3301.00 0.00 0.00 3,301.00
186 MD MOHASIN KHAN (1361) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 56,677.00 69,677.00 -13,000.00
187 MO. GULAHASAN ATEEK (1426) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 10,000.00 1,935.00 8,065.00
188 MOHAMMAD AKBAR MOHAMMAD SAJJIR ALI (1233) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 72,000.00 92,000.00 -20,000.00
189 MOHAMMAD MO NAIM TUFAIL (1181) SATYA BIZCON INDIA PRIVATE LIMITED 15115.00 0.00 0.00 15,115.00
190 MOHAMMAD SHAHID KHAN (969) SATYA BIZCON INDIA PRIVATE LIMITED 11341.00 0.00 0.00 11,341.00
191 MOHAN MARAJAD KUMAR (1436) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 5,000.00 0.00 5,000.00
192 MOHD AFSAR (1425) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 11,538.00 1,935.00 9,603.00
193 MOHD ANSAR (1042) SATYA BIZCON INDIA PRIVATE LIMITED 7153.00 0.00 0.00 7,153.00
194 MOHD IRFAN AMEEN (1366) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 10,000.00 4,968.00 5,032.00
195 MOHD KAMALUDDIN SHAMEEM (1254) SATYA BIZCON INDIA PRIVATE LIMITED 1500.00 0.00 0.00 1,500.00
196 MOHD MAHTAB ALI (1344) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 24,848.00 20,387.00 4,461.00
197 MOHD SAJJAD SARWAR KHAN (1443) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 2,000.00 0.00 2,000.00
198 MOHD SHAFHED (1080) SATYA BIZCON INDIA PRIVATE LIMITED 24589.00 0.00 0.00 24,589.00
199 MOHD SHAUKAT GULHASAN (1343) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 16,500.00 7,742.00 8,758.00
200 MOHID AHEMED (1089) SATYA BIZCON INDIA PRIVATE LIMITED 6668.00 0.00 0.00 6,668.00
201 MOHIT SAHU (758) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 28,922.00 9,677.00 19,245.00
202 MUHAMMAD SALIM (1000) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 60,000.00 90,000.00 -30,000.00
203 MUKESH KUMAR PAL (1318) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 62,000.00 90,000.00 -28,000.00
204 MUKESH KUMAR RAJA RAM (1311) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 64,000.00 90,000.00 -26,000.00
