Sr. No. Date Doc No. A/c Name Debit Credit Balance Particulars
1 09-09-2023 3848 Adjustment 2,000.00 -2,000.00 ADVANCE SAL. ( 09.09.2023 )
2 21-09-2023 3850 Adjustment 2,000.00 -4,000.00 advance salary 21-09-2023
3 25-09-2023 3989 Adjustment 2,000.00 -6,000.00 ADVANCE SALARY 25-09-2023
4 30-09-2023 9/2023 Salary GJ12BY7391 22,000.00 16,000.00 22 Days @ 30000.00/PM
5 30-09-2023 4114 Adjustment 2,000.00 14,000.00 ADVANCE SAL ( 05.10.2023 )
6 30-09-2023 4145170 Adjustment 2,000.00 12,000.00 ADVANCE SALARY 14-10-2023
7 30-09-2023 4145882 Adjustment 12,000.00 0.00 SALARY PAID FOR THE MONTH OF SEP 2023
8 28-10-2023 4145440 Adjustment 2,000.00 -2,000.00 Advance salary 28.10.2023
9 31-10-2023 10/2023 Salary GJ12BY7391 30,000.00 28,000.00 31 Days @ 30000.00/PM
10 31-10-2023 4145636 Adjustment 2,000.00 26,000.00 Advance Salary 15.11.2023
11 31-10-2023 4146273 Adjustment 26,000.00 0.00 SALARY PAID FOR THE MONTH OF OCT 2023
12 30-11-2023 11/2023 Salary GJ12BY7391 30,000.00 30,000.00 30 Days @ 30000.00/PM
13 30-11-2023 414637265 Adjustment 3,000.00 27,000.00 ADVANCE SAL ( 20.12.2023 )
14 30-11-2023 414637266 Adjustment 3,000.00 24,000.00 ADVANCE SAL ( 08.12.2023 )
15 30-11-2023 414638036 Adjustment 24,000.00 0.00 SALARY PAID FOR THE MONTH OF NOV 2023
16 30-12-2023 414637538 Adjustment 3,000.00 -3,000.00 ADVANCE SAL(30.12.2023)
17 31-12-2023 12/2023 Salary GJ12BY7391 30,000.00 27,000.00 31 Days @ 30000.00/PM
18 31-12-2023 414637896 Adjustment 5,000.00 22,000.00 NOT GIVEN ANY DRIVER . DRIVER BOL RAHA HAI MUJHE GADI NAHI CHALA NA HAI . COMPANY KA DISEL ADVANCE KUCH SMAJH MAI NAHI AA RAHA HAI . GADI TALOJA MAI HAI .
19 31-12-2023 414637897 Adjustment 1,264.00 20,736.00 EMPTY TRIP AMBERNATH TO JNPT ( 18.01.2024 )
20 31-12-2023 414638819 Adjustment 20,736.00 0.00 SALARY PAID FOR THE MONTH OF DEC 2023
21 17-01-2024 1/2024 Salary GJ12BY7391 16,452.00 16,452.00 17 Days @ 30000.00/PM
22 31-01-2024 414639245 Adjustment 16,452.00 0.00 SALARY PAID FOR THE MONTH OF JAN 2024
23 26-06-2024 414641646 Adjustment 2,000.00 -2,000.00 ADVANCE SAL - 26.06.2024
24 29-06-2024 414641592 Adjustment 2,000.00 -4,000.00 ADVANCE SAL - 29.06.2024
25 30-06-2024 6/2024 Salary GJ12BY6832 6,000.00 2,000.00 6 Days @ 30000.00/PM
26 30-06-2024 414642630 Adjustment 2,000.00 0.00 SALARY PAID FOR THE MONTH OF JUNE 2024
27 03-07-2024 414641493 Adjustment 2,000.00 -2,000.00 ADVANCE SAL - 03.07.2024
28 12-07-2024 414642779 Adjustment 2,000.00 -4,000.00 ADVANCE SAL - 12.07.2024
29 17-07-2024 414642842 Adjustment 2,000.00 -6,000.00 ADVANCE SAL - 17.07.2024
30 26-07-2024 414643127 Adjustment 2,000.00 -8,000.00 ADVANCE SAL - 26.07.2024
31 30-07-2024 414642972 Adjustment 1,000.00 -9,000.00 ADVANCE SAL - 30.07.2024
32 31-07-2024 7/2024 Salary GJ12BY6832 30,000.00 21,000.00 31 Days @ 30000.00/PM
33 31-07-2024 414642232 Adjustment 2,000.00 19,000.00 Gadi unloading karna hai humne paisa diya tha unloading ka magar gadi 27 tarikh se khali nahi hui thi aaj khali karne andar liya hai magar driver k paas paisa nahi hai ( 03.08.2024 )
34 31-07-2024 414643014 Adjustment 7,000.00 12,000.00 LD - 13.07.2024, LR - 46658, PD - ACETIC ACID, JUBLIANT INGREVIA - NIRA , FROM - JNPT TO NIRA, LDQ - 29.930, UNLDQ - 29.790, SHORATGE - 140KG
35 31-07-2024 414643346 Adjustment 12,000.00 0.00 SALARY PAID FOR THE MONTH OF JULY 2024
36 31-08-2024 8/2024 Salary GJ12BY6832 21,000.00 21,000.00 31 Days @ 21000.00/PM
37 31-08-2024 414643186 Adjustment 800.00 20,200.00 CHEMICAL CARD
38 31-08-2024 414643848 Adjustment 20,200.00 0.00 PAID SALARY FOR THE MONTH OF AUGUST 2024.
39 27-09-2024 414643621 Adjustment 2,000.00 -2,000.00 ADVANCE SAL - 27.09.2024
40 30-09-2024 9/2024 Salary GJ12BY6832 21,000.00 19,000.00 30 Days @ 21000.00/PM
41 30-09-2024 414643777 Adjustment 2,769.00 16,231.00 2 FING DEISEL NEED TO DEBIT AS PER CHECKLIST
42 30-09-2024 414644323 Adjustment 16,231.00 0.00 SALARY PAID FOR THE MONTH OF SEP 2024
43 05-10-2024 414643711 Adjustment 2,000.00 -2,000.00 ADVANCE SALARY ON 05.10.2024
44 11-10-2024 10/2024 Salary GJ12BY6832 7,097.00 5,097.00 11 Days @ 20000.00/PM
45 31-10-2024 414644808 Adjustment 5,097.00 0.00 SALARY PAID FOR THE MONTH OF OCT 2024
46 25-02-2025 414646639 Adjustment 2,000.00 -2,000.00 ADVANCE SALARY - 25.02.2025
47 28-02-2025 2/2025 Salary MH43CE2689 2,857.00 857.00 4 Days @ 20000.00/PM
48 28-02-2025 414647021 Adjustment 857.00 0.00 PAID SALARY FOR THE MONTH OF FEB 2025
49 31-03-2025 3/2025 Salary MH43CE2689 20,000.00 20,000.00 31 Days @ 20000.00/PM
50 31-03-2025 414646870 Adjustment 750.00 19,250.00 CHA NO. MUMCM25003538536 06-04-2025 10:05 Causing danger / obstructions or undue inconvenience to other users of public place or to the passengers by allowing the vehicle to be abandoned or to remain at rest on any public place. LOC- MUMBAI
51 31-03-2025 414647079 Adjustment 19,250.00 0.00 PAID SALARY FOR THE MONTH OF MARCH 2025 05.05.2025
52 30-04-2025 4/2025 Salary MH43CE2689 20,000.00 20,000.00 30 Days @ 20000.00/PM
53 30-04-2025 414647080 Adjustment 10,000.00 10,000.00 ADVANCE SALARY FOR MARRAGE- 05.05.2025
54 30-04-2025 414647865 Adjustment 10,000.00 0.00 SALARY PAID FOR THE MONTH OF APRIL 2025
55 06-05-2025 5/2025 Salary MH43CE2689 3,871.00 3,871.00 6 Days @ 20000.00/PM
56 30-06-2025 6/2025 Salary MH43CE3461 667.00 4,538.00 1 Days @ 20000.00/PM
57 31-07-2025 7/2025 Salary MH43CE3461 20,000.00 24,538.00 31 Days @ 20000.00/PM
Sr. No. Date Doc No. A/c Name Debit Credit Balance Particulars
58 31-07-2025 414649417 Adjustment 24,538.00 0.00 SALARY PAID FOR THE MONTH OF JULY 2025
59 31-08-2025 8/2025 Salary MH43CE3461 20,000.00 20,000.00 31 Days @ 20000.00/PM
60 31-08-2025 414649663 Adjustment 4,300.00 15,700.00 HAZARDOUS TRAINING CARD
61 31-08-2025 414650139 Adjustment 15,700.00 0.00 SALARY PAID FOR THE MONTH OF AUGUST 2025
62 30-09-2025 9/2025 Salary MH43CE3461 20,000.00 20,000.00 30 Days @ 20000.00/PM
63 30-09-2025 414650652 Adjustment 20,000.00 0.00 SALARY PAID FOR THE MONTH OF SEPTEMBER 2025
64 31-10-2025 10/2025 Salary MH43CE3461 20,000.00 20,000.00 31 Days @ 20000.00/PM
65 31-10-2025 414651239 Adjustment 20,000.00 0.00 SALARY PAID FOR THE MONTH OF OCT 2025
66 21-11-2025 414650522 Adjustment 2,000.00 -2,000.00 ADVANCE SALARY- 21.11.2025
67 30-11-2025 11/2025 Salary MH43CE3461 15,333.00 13,333.00 23 Days @ 20000.00/PM
68 30-11-2025 414651609 Adjustment 22.00 13,311.00 LOADING DATE - 11.12.2025 UNLOADING DATE - 13.12.2025 LR NO - 62937 CUSTOMER - PON PURE CHEMICALS INDIA PVT LTD FROM - KAKINADA TO - HYDERABAD PD- EXXSOL HEXANE LDQ - 19.97 UNLDQ - 19.82 SHORT - -0.224999999998573 RATE - 100
69 30-11-2025 414651903 Adjustment 20,000.00 -6,689.00 VEHICLE LEFT AT GAJRULLA AND NO DRIVER GIVEN
70 31-12-2025 12/2025 Salary MH43CE3461 20,000.00 13,311.00 31 Days @ 20000.00/PM
71 31-12-2025 414652150 Adjustment 435.00 12,876.00 MT DIFF DISEL NAGOTHNE TO TALOJA MT PLAN CHANGE- 3461- 05.03.2026
72 31-12-2025 414652378 Adjustment 12,876.00 0.00 SALARY PAID FOR THE MONTH OF DECEMBER 2025
73 31-01-2026 1/2026 Salary MH43CE3461 20,000.00 20,000.00 31 Days @ 20000.00/PM
Total... 376,277.00 396,277.00 20,000.00