Sr. No. Date Doc No. A/c Name Debit Credit Balance Particulars
1 31-03-2023 3/2023 Salary GJ12BV6746 16,000.00 16,000.00 31 Days @ 16000.00/PM
2 31-03-2023 1529 Adjustment 13,500.00 2,500.00 SALARY PAID FOR MONTH OF MARCH 2023
3 31-03-2023 2029 Adjustment 2,000.00 500.00 Adv salary march 23
4 31-03-2023 2030 Adjustment 1,200.00 -700.00 Poor performance- 1 day delay
5 30-04-2023 4/2023 Salary GJ12BV6746 16,000.00 15,300.00 30 Days @ 16000.00/PM
6 30-04-2023 1697 Adjustment 16,000.00 -700.00 SALARY PAID FOR THE MONTH OF APRIL
7 31-05-2023 5/2023 Salary GJ12BV6746 30,000.00 29,300.00 31 Days @ 30000.00/PM
8 31-05-2023 30169/22-23 Pay: KADEDEEN YADAV GJ12BV6746 29,300.00 0.00 DRIVER SALARY MAY 23 PAID
9 30-06-2023 6/2023 Salary GJ12BV6746 30,000.00 30,000.00 30 Days @ 30000.00/PM
10 24-07-2023 2713 Adjustment 1,200.00 28,800.00 1 DAY DELAY 23-07-2023 HAZIRA
11 31-07-2023 7/2023 Salary GJ12BV6746 30,000.00 58,800.00 31 Days @ 30000.00/PM
12 31-07-2023 3433 Adjustment 58,800.00 0.00 SALARY PAID FOR THE MONTH OF JULY 2023
13 31-08-2023 8/2023 Salary GJ12BV6746 30,000.00 30,000.00 31 Days @ 30000.00/PM
14 31-08-2023 3726 Adjustment 2,000.00 28,000.00 ADVANCE SALARY ( 12.09.2023 )
15 31-08-2023 3911 Adjustment 2,250.00 25,750.00 LR NO:12953, LD:22.08.2023,PRODUCT-GR, SHORTAGE:90KG, RATE:25/KG, JAMNAGAR TO TARAPUR, AKRY ORGANICS
16 31-08-2023 4145061 Adjustment 25,750.00 0.00 SALARY PAID FOR THE MONTH OF AUG 2023
17 30-09-2023 9/2023 Salary GJ12BV6746 30,000.00 30,000.00 30 Days @ 30000.00/PM
18 30-09-2023 4144956 Adjustment 2,000.00 28,000.00 ADVANCE SALARY 09-10-2023
19 30-09-2023 4145190 Adjustment 2,000.00 26,000.00 Advance Salary 16.10.2023
20 30-09-2023 4145318 Adjustment 8,270.00 17,730.00 LR:41934, LD:02-10-2023, PRODUCT: MDC, DAHEJ TO VISAKHAPATNAM SRF LIMITED, SHORTAGE:310 KG, ALLOWANCE:144.6KG, SHORTAGE TO BE DEDUCTED: 165.4, RATE:50/KG
21 30-09-2023 4145866 Adjustment 17,730.00 0.00 SALARY PAID FOR THE MONTH OF SEP 2023
22 31-10-2023 10/2023 Salary GJ12BV6746 30,000.00 30,000.00 31 Days @ 30000.00/PM
23 31-10-2023 4145617 Adjustment 2,000.00 28,000.00 ADVANCE SALARY 14.11.2023
24 31-10-2023 4146015 Adjustment 3,000.00 25,000.00 ADVANCE SAL ( 24.11.2023 )
25 31-10-2023 4146279 Adjustment 25,000.00 0.00 SALARY PAID FOR THE MONTH OF OCT 2023
26 28-11-2023 11/2023 Salary GJ12BV6746 28,000.00 28,000.00 28 Days @ 30000.00/PM
27 28-11-2023 4146064 Adjustment 5,000.00 23,000.00 LEFT VEHICLE AT ANKLESHWAR . GIVEN AN OLD DRIVER ( BRIJKESHAR YADAV )
28 30-11-2023 414638042 Adjustment 23,000.00 0.00 SALARY PAID FOR THE MONTH OF NOV 2023
29 22-01-2024 414638310 Adjustment 3,000.00 -3,000.00 ADVANCE SAL - 22.01.2024
30 31-01-2024 1/2024 Salary MH43CE3335 13,548.00 10,548.00 14 Days @ 30000.00/PM
31 31-01-2024 414638986 Adjustment 8,000.00 2,548.00 TYRE BLAST ( 08.03.2024 ) - 3335
32 31-01-2024 414639118 Adjustment 750.00 1,798.00 Mandatory traffic sign boards not obeyed - 09.FEB.2024
33 31-01-2024 414639297 Adjustment 1,798.00 0.00 SALARY PAID FOR THE MONTH OF JAN 2024
34 13-02-2024 414638595 Adjustment 3,000.00 -3,000.00 ADVANCE SAL - 13.02.2024
35 23-02-2024 414638646 Adjustment 3,000.00 -6,000.00 ADVANCE SALARY 23.02.2024
36 29-02-2024 2/2024 Salary MH43CE3335 30,000.00 24,000.00 29 Days @ 30000.00/PM
37 29-02-2024 414639517 Adjustment 100.00 23,900.00 Without Seatbelt 09.MARCH.2024
38 29-02-2024 414639571 Adjustment 5,400.00 18,500.00 LD:18.03.2024, LR:46295, PRODUCT:CG, TURBHE TO TARAPUR, SHORTAGE:-100, RATE:54/KG, CUSTOMER:AKRY ORGANICS PVT. LTD.
39 04-03-2024 414639434 Adjustment 2,000.00 16,500.00 ADVANCE SALARY 04.03.2024
40 04-03-2024 414639539 Adjustment 2,000.00 14,500.00 ADVANCE SAL - 04.03.2024
41 15-03-2024 414639316 Adjustment 3,000.00 11,500.00 ADVANCE SAL - 15.03.2024
Total... 272,048.00 283,548.00 11,500.00