SATYA BIZCON INDIA PRIVATE LIMITED
Vehiclewise Drivers List (01-11-2024 - 07-01-2025)
Sr. Driver Code Driver Name Vehicle Supervisor From Date Upto Date Days Rate Amount Total Amount
1 23 BABULAL HARDEV YADAV GJ12BY0345 ASHOK 01-11-24 07-01-25 68 0.00 0.00 0
2 31 RAMESH KUMAR SHREE PAL YADAV GJ12BV6746 HITESH 01-11-24 19-11-24 19 0.00 0.00
3 31 RAMESH KUMAR SHREE PAL YADAV GJ39T9230 04-01-25 07-01-25 4 0.00 0.00 0
4 36 PRADEEP MAHAVEER YADAV GJ12BT7191 ASHOK 01-11-24 07-01-25 68 0.00 0.00 0
5 38 DINESH SHREERAM MH43BX8231 DHARMENDRAKUMAR MORYA 01-11-24 07-01-25 68 0.00 0.00 0
6 46 SANTOSH KUMAR KANHAIYALAL YADAV MH43BP7163 DHARMENDRAKUMAR MORYA 18-11-24 07-01-25 51 0.00 0.00 0
7 50 YASHWANT LAL BADRI PRASAD YADAV (BABA) GJ12BW5134 01-11-24 05-11-24 5 0.00 0.00
8 50 YASHWANT LAL BADRI PRASAD YADAV (BABA) GJ12BV7193 HITESH 06-11-24 10-11-24 5 0.00 0.00
9 50 YASHWANT LAL BADRI PRASAD YADAV (BABA) GJ12BW5134 11-11-24 07-01-25 58 0.00 0.00 0
10 96 RAJNATH BHARAT YADAV MH04GR9689 ASHOK 01-11-24 12-12-24 42 0.00 0.00
11 96 RAJNATH BHARAT YADAV GJ12BV8033 ASHOK 27-12-24 07-01-25 12 0.00 0.00 0
12 100 GUDDU SURHARI PAL GJ12BY1357 ASHOK 30-11-24 07-01-25 39 0.00 0.00 0
13 145 UMANATH PAL MH43BX6650 SAMEER SALIM KHAN 01-11-24 07-01-25 68 0.00 0.00 0
14 153 AAKASH KUMAR JAMUNA PRASAD GJ39T6746 16-11-24 07-01-25 53 0.00 0.00 0
15 172 ANIL PAL GJ39T7967 01-11-24 07-01-25 68 0.00 0.00 0
16 193 RAMPYARE RAMHARKAH YADAV GJ12BW0840 HITESH 01-11-24 07-01-25 68 0.00 0.00 0
17 306 AMAR CHITRASEN CHAUHAN GJ12BV7192 ASHOK 01-11-24 07-01-25 68 0.00 0.00 0
18 313 SURYABHAN GJ12BW5287 ASHOK 04-11-24 07-01-25 65 0.00 0.00 0
19 328 SONU YADAV GJ12BY1282 01-11-24 07-01-25 68 0.00 0.00 0
20 375 KAMLESH KUMAR MISHRA GJ39T7685 18-11-24 07-01-25 51 0.00 0.00 0
21 376 ANIL CHINTA MANI KUMAR MH43CE3617 19-11-24 07-01-25 50 0.00 0.00 0
22 430 PANKAJ PYARELAL KUMAR YADAV GJ39T6649 01-11-24 07-01-25 68 0.00 0.00 0
23 442 HEERA LAL GJ39T9039 03-01-25 07-01-25 5 0.00 0.00 0
24 447 JAGANNATH YADAV GJ39T1671 01-11-24 07-01-25 68 0.00 0.00 0
25 452 INDRA DEO CHAUHAN GJ12BV8031 ASHOK 01-11-24 22-11-24 22 0.00 0.00 0
26 498 SUJIT CHAUHAN GJ12BY0042 ASHOK 01-11-24 07-01-25 68 0.00 0.00 0
27 552 SUNIL KUMAR YADAV GJ39T4470 01-11-24 07-01-25 68 0.00 0.00 0
28 559 JAGANNATH MH43CE3617 01-11-24 15-11-24 15 0.00 0.00 0
29 564 SHIV BACHAN GJ12BV8034 ASHOK 01-11-24 07-01-25 68 0.00 0.00 0
30 569 AJAYA CHAUHAN GJ12BV8033 ASHOK 01-11-24 26-12-24 56 0.00 0.00 0
31 571 BHANU PRATAP CHAUHAN GJ12BY0413 ASHOK 01-11-24 07-01-25 68 0.00 0.00 0
32 575 BRIJESH KUMAR JAISWAR GJ12AZ9489 ASHOK 01-11-24 11-11-24 11 0.00 0.00
33 575 BRIJESH KUMAR JAISWAR GJ12BV6583 HITESH 12-11-24 17-11-24 6 0.00 0.00
34 575 BRIJESH KUMAR JAISWAR GJ12AZ9489 ASHOK 18-11-24 07-01-25 51 0.00 0.00 0
35 582 PRADEEP KUMAR PATEL GJ12BT7190 ASHOK 01-11-24 24-11-24 24 0.00 0.00
36 582 PRADEEP KUMAR PATEL GJ12BY5822 DHARMENDRAKUMAR MORYA 25-11-24 03-12-24 9 0.00 0.00
37 582 PRADEEP KUMAR PATEL GJ12BT7190 ASHOK 04-12-24 07-01-25 35 0.00 0.00 0
38 593 AMITABH DEVTA YADAV MH43CE3461 01-11-24 07-01-25 68 0.00 0.00 0
39 603 SUNILKUMAR RAM ADHAR GAUD GJ12BY4069 SAMEER SALIM KHAN 01-11-24 07-01-25 68 0.00 0.00 0
40 605 SANOJ YADAV MH43BP7164 DHARMENDRAKUMAR MORYA 01-11-24 07-01-25 68 0.00 0.00 0
41 612 MULAYAM RAMLAKHAN YADAV MH43CE2691 01-11-24 07-01-25 68 0.00 0.00 0
42 613 SANT GANPATI LAL MH43BX6635 SAMEER SALIM KHAN 14-11-24 07-01-25 55 0.00 0.00 0
SATYA BIZCON INDIA PRIVATE LIMITED
Vehiclewise Drivers List (01-11-2024 - 07-01-2025)
Sr. Driver Code Driver Name Vehicle Supervisor From Date Upto Date Days Rate Amount Total Amount
43 626 HARI PAL NARAYAN CHAUHAN GJ12BW5422 ASHOK 01-11-24 07-01-25 68 0.00 0.00 0
44 636 VINOD TAISILDAR THAKUR GJ12BW3226 ASHOK 01-11-24 07-01-25 31 0.00 0.00 0
45 653 VAKIL BAJRANGI CHAUDHARI GJ12BV8032 ASHOK 01-11-24 07-01-25 68 0.00 0.00 0
46 654 KARTIK RAMAVADH CHAUDHARI GJ12BY1122 ASHOK 01-11-24 07-01-25 68 0.00 0.00 0
47 659 VINOD MANVAS YADAV GJ39T3518 01-11-24 07-01-25 68 0.00 0.00 0
48 668 SHRAVAN KUMAR BHOLANATH PATEL GJ12BY0339 ASHOK 18-12-24 26-12-24 9 0.00 0.00 0
49 684 RAMESH RAM KUMAR GJ39T3909 01-11-24 13-12-24 43 0.00 0.00
50 684 RAMESH RAM KUMAR GJ12BX4400 DHARMENDRAKUMAR MORYA 14-12-24 19-12-24 6 0.00 0.00
51 684 RAMESH RAM KUMAR GJ39T3909 20-12-24 07-01-25 19 0.00 0.00 0
52 696 SANTOSH RAM PAL MH43CE3629 01-11-24 07-01-25 61 0.00 0.00 0
53 701 SANJAY BHOGNATH SINGH GJ12BT8025 ASHOK 01-11-24 07-01-25 68 0.00 0.00 0
54 708 RAMSEVAK RAM KISHUN YADAV GJ39T1507 06-01-25 07-01-25 2 0.00 0.00 0
55 714 SUNIL KUMAR GJ12BV7220 HITESH 09-11-24 07-01-25 60 0.00 0.00 0
56 723 LALIT KUMAR YADAV MH43BP6967 DHARMENDRAKUMAR MORYA 01-11-24 07-01-25 68 0.00 0.00 0
57 741 RAM SINGH YADAV MH43CE2689 01-11-24 07-01-25 68 0.00 0.00 0
58 755 NAR SINGH YADAV GJ39T4358 01-11-24 07-01-25 68 0.00 0.00 0
59 765 ANISH SHRINATH KUMAR MH43BX6636 SAMEER SALIM KHAN 29-11-24 07-01-25 40 0.00 0.00 0
60 779 RATNAKAR PAL GJ39T7004 01-11-24 07-01-25 68 0.00 0.00 0
61 819 RAJESH KUMAR BIND GJ39T1507 01-11-24 05-01-25 66 0.00 0.00
62 819 RAJESH KUMAR BIND GJ12BY7137 DHARMENDRAKUMAR MORYA 06-01-25 07-01-25 2 0.00 0.00 0
63 823 BHARATYADAV GJ12BY6506 DHARMENDRAKUMAR MORYA 18-11-24 10-12-24 23 0.00 0.00
64 823 BHARATYADAV MH43CE5056 11-12-24 07-01-25 28 0.00 0.00 0
65 826 RAMRATAN CHAUDHARY GJ12BW3005 HITESH 01-11-24 07-01-25 68 0.00 0.00 0
66 827 SANDEEP GOUND GJ12BY1399 ASHOK 01-11-24 07-01-25 68 0.00 0.00 0
67 833 DHARMENDRA CHAUDHARY GJ12BW5039 ASHOK 01-11-24 07-01-25 68 0.00 0.00 0
68 844 HARI SANKAR GJ12BV7789 HITESH 01-11-24 07-01-25 68 0.00 0.00 0
69 845 SHIV SHANKAR GJ39T1639 30-12-24 07-01-25 9 0.00 0.00 0
70 860 VIKKE CHAUDHARI GJ12BT8027 ASHOK 01-11-24 07-01-25 68 0.00 0.00 0
71 861 PRADEEP KUMAR MH43BP6968 DHARMENDRAKUMAR MORYA 01-11-24 07-01-25 68 0.00 0.00 0
72 863 RAVINDRA YADAV MH43CE5057 01-11-24 07-01-25 68 0.00 0.00 0
73 871 SHER SINGH CHAUHAN GJ12BY1049 ASHOK 01-11-24 07-01-25 68 0.00 0.00 0
74 874 SHYAMJEET YADAV MH04GC9389 ASHOK 03-12-24 06-01-25 35 0.00 0.00 0
75 877 AKSHAY KUMAR GJ12BW2424 HITESH 01-11-24 24-12-24 54 0.00 0.00 0
76 892 RAVEENDRA KUMAR MH43CE5054 21-11-24 07-01-25 48 0.00 0.00 0
77 898 KADEDEEN YADAV MH43CE1170 01-11-24 07-01-25 68 0.00 0.00 0
78 903 AMAR BHADUR YADAV GJ12BY7137 DHARMENDRAKUMAR MORYA 01-11-24 05-01-25 66 0.00 0.00 0
79 915 UDAY RAJ YADAV MH43CE1171 01-11-24 06-11-24 6 0.00 0.00 0
80 917 FAUZDAR YADAV MH43BP6971 DHARMENDRAKUMAR MORYA 09-11-24 07-01-25 60 0.00 0.00 0
81 918 TRIBHUAN GJ12BT8024 ASHOK 01-11-24 07-01-25 63 0.00 0.00 0
82 920 VINAY KUMAR PATEL GJ39T4267 01-11-24 07-01-25 61 0.00 0.00 0
83 925 PRADEEP CHAHUAN GJ12BV7197 ASHOK 01-11-24 10-12-24 40 0.00 0.00 0
84 941 MAHENDRA PRASAD GJ12BY5541 05-11-24 15-12-24 41 0.00 0.00 0
SATYA BIZCON INDIA PRIVATE LIMITED
Vehiclewise Drivers List (01-11-2024 - 07-01-2025)
Sr. Driver Code Driver Name Vehicle Supervisor From Date Upto Date Days Rate Amount Total Amount
85 945 MUKESHKUMAR YADAV GJ12BW0071 HITESH 01-11-24 08-12-24 38 0.00 0.00 0
86 960 ARUN KUMAR YADAV GJ12BX0935 SAMEER SALIM KHAN 02-01-25 07-01-25 6 0.00 0.00 0
87 967 SANDEEP KUMAR CHAUDHARI GJ12BW3224 ASHOK 01-11-24 26-11-24 26 0.00 0.00
88 967 SANDEEP KUMAR CHAUDHARI GJ12BY1357 ASHOK 27-11-24 29-11-24 3 0.00 0.00
89 967 SANDEEP KUMAR CHAUDHARI GJ12BW3224 ASHOK 30-11-24 07-01-25 39 0.00 0.00 0
90 977 AVANEESH VERM GJ39T6746 01-11-24 05-11-24 5 0.00 0.00
91 977 AVANEESH VERM GJ12BX4377 DHARMENDRAKUMAR MORYA 11-12-24 07-01-25 28 0.00 0.00 0
92 984 HARISHANKAR KANHAIYALAL GJ12BY5541 21-12-24 07-01-25 18 0.00 0.00 0
93 995 PAPPU MITHILAL CHAUDHARY GJ12BY1159 ASHOK 01-11-24 07-01-25 68 0.00 0.00 0
94 996 NAGINA BECHAN YADAV YADAV GJ12BY0336 ASHOK 01-11-24 07-01-25 68 0.00 0.00 0
95 997 DHEERAJ SINGH MH43BX6636 SAMEER SALIM KHAN 01-11-24 18-11-24 18 0.00 0.00
96 997 DHEERAJ SINGH MH43CE2690 19-11-24 07-01-25 50 0.00 0.00 0
97 1000 MUHAMMAD SALIM GJ12BY1002 ASHOK 01-11-24 28-12-24 58 0.00 0.00 0
98 1006 SURENDAR SHOBNATH KUMAR GJ12BV8029 01-11-24 07-01-25 68 0.00 0.00 0
99 1012 SANJEEV KUMAR CHAUHAN GJ12BW5071 ASHOK 01-11-24 18-11-24 18 0.00 0.00 0
100 1028 AMAR SINGH YADAV MH43BP7163 DHARMENDRAKUMAR MORYA 01-11-24 17-11-24 17 0.00 0.00 0
101 1044 HAIDAR ALI MH43BX6648 SAMEER SALIM KHAN 01-11-24 31-12-24 61 0.00 0.00 0
102 1046 DHARMENDRA KUMAR GJ12BY4135 SAMEER SALIM KHAN 11-11-24 07-01-25 58 0.00 0.00 0
103 1049 RAM CHANDRA GJ39T4383 01-11-24 07-01-25 68 0.00 0.00 0
104 1062 JITENDRA KUMAR GJ12BT7187 ASHOK 01-11-24 07-01-25 68 0.00 0.00 0
105 1066 AMRENDAR SINGH MH43CE5046 01-11-24 20-11-24 20 0.00 0.00
106 1066 AMRENDAR SINGH GJ12BV6519 HITESH 30-12-24 07-01-25 9 0.00 0.00 0
107 1084 GENDALAL MH43CE1360 01-11-24 29-12-24 59 0.00 0.00 0
108 1085 MAHENDRA KUMAR MAURYA MH43BX8232 DHARMENDRAKUMAR MORYA 01-11-24 07-01-25 8 0.00 0.00 0
109 1086 ASHOK KUMAR MH43CE1172 01-11-24 07-01-25 68 0.00 0.00 0
110 1087 RAMDEEN CHHOTELAL YADAV GJ12BY5822 DHARMENDRAKUMAR MORYA 01-11-24 08-11-24 8 0.00 0.00
111 1087 RAMDEEN CHHOTELAL YADAV GJ12BY7388 DHARMENDRAKUMAR MORYA 16-12-24 07-01-25 23 0.00 0.00 0
112 1100 ANAND YADAV MH04GR9589 ASHOK 01-11-24 20-12-24 50 0.00 0.00
113 1100 ANAND YADAV GJ12BX0935 SAMEER SALIM KHAN 21-12-24 30-12-24 10 0.00 0.00
114 1100 ANAND YADAV GJ12BT8026 ASHOK 03-01-25 07-01-25 5 0.00 0.00 0
115 1102 ABHAY KUMAR MISHRA GJ39T7730 07-12-24 07-01-25 32 0.00 0.00 0
116 1106 SUBHAM YADAV GJ12BX4056 DHARMENDRAKUMAR MORYA 26-11-24 07-01-25 43 0.00 0.00 0
117 1110 KIRAN KUMAR MH43BX8233 DHARMENDRAKUMAR MORYA 01-11-24 07-01-25 68 0.00 0.00 0
118 1117 DHARMENDRA KUMAR MAURYA GJ12BW0077 HITESH 01-11-24 07-01-25 68 0.00 0.00 0
119 1119 ASANUL KHAN GJ12BY4204 SAMEER SALIM KHAN 01-11-24 07-01-25 68 0.00 0.00 0
120 1120 RAJKUMAR VERMA GJ12BV6806 HITESH 01-11-24 07-01-25 65 0.00 0.00 0
121 1121 SUNIL HIRALAL YADAV MH43BX8235 DHARMENDRAKUMAR MORYA 01-11-24 07-01-25 68 0.00 0.00 0
122 1123 NISHANT KUMAR CHAUDHARI GJ12BT8022 ASHOK 01-11-24 07-01-25 68 0.00 0.00 0
123 1130 DEEPANSHU LAUKUSH SINGH GJ39T3883 01-11-24 04-01-25 65 0.00 0.00 0
124 1156 PARMANAND MH43BX8230 DHARMENDRAKUMAR MORYA 01-11-24 07-01-25 68 0.00 0.00 0
125 1164 PAPPU PATIRAM GJ12BW2339 HITESH 01-11-24 20-11-24 19 0.00 0.00 0
126 1168 SANI TEJ BAHADUR SINGH GJ39T1547 01-11-24 07-01-25 51 0.00 0.00 0
SATYA BIZCON INDIA PRIVATE LIMITED
Vehiclewise Drivers List (01-11-2024 - 07-01-2025)
Sr. Driver Code Driver Name Vehicle Supervisor From Date Upto Date Days Rate Amount Total Amount
127 1172 SURAJ KUMAR GJ12BY4271 SAMEER SALIM KHAN 01-11-24 13-11-24 13 0.00 0.00 0
128 1182 SURESH BARMA GJ39T1825 01-11-24 07-01-25 37 0.00 0.00 0
129 1187 SURAJ SINGH MH43CE1171 07-11-24 07-01-25 62 0.00 0.00 0
130 1191 SHIV SHANKAR MH43CE2692 01-11-24 07-01-25 68 0.00 0.00 0
131 1204 PRAMOD RAMLAKHAN CHAUHAN GJ12BV7889 HITESH 01-11-24 03-01-25 64 0.00 0.00 0
132 1209 RAJ LOKESHWAR KAMAL GJ12BX1020 SAMEER SALIM KHAN 01-11-24 29-11-24 29 0.00 0.00 0
133 1211 ANKIT MAN BAHADUR KUMAR GJ39T3504 14-12-24 07-01-25 25 0.00 0.00 0
134 1212 HARIBANSH GOVARDHAN SINGH MH43CE5047 01-11-24 13-11-24 13 0.00 0.00 0
135 1217 SURENDRA KUMAR MISHRA GJ12BV7689 HITESH 15-11-24 19-11-24 5 0.00 0.00
136 1217 SURENDRA KUMAR MISHRA GJ12BY5822 DHARMENDRAKUMAR MORYA 12-12-24 30-12-24 19 0.00 0.00
137 1217 SURENDRA KUMAR MISHRA GJ39T3883 05-01-25 07-01-25 3 0.00 0.00 0
138 1220 LOLARAK CHAUBEY GJ12BW5269 ASHOK 01-11-24 07-01-25 68 0.00 0.00 0
139 1223 KRISHNANAND VISHRAM YADAV GJ12BW3164 HITESH 02-11-24 07-01-25 67 0.00 0.00 0
140 1227 SHIV MURAT GJ12BY7388 DHARMENDRAKUMAR MORYA 01-11-24 15-12-24 45 0.00 0.00 0
141 1231 PRADIP KUMAR ARUN SINGH GJ39T7730 01-11-24 06-12-24 36 0.00 0.00
142 1231 PRADIP KUMAR ARUN SINGH GJ12BY1410 ASHOK 07-12-24 07-01-25 32 0.00 0.00 0
143 1233 MOHAMMAD AKBAR MOHAMMAD SAJJIR ALI GJ39T4702 01-11-24 09-11-24 9 0.00 0.00 0
144 1239 BHIMA NARESH CHAUHAN GJ12BV7589 HITESH 01-11-24 07-01-25 68 0.00 0.00 0
145 1240 SERU NISHABUHDIN KHAN MH04GC9289 ASHOK 01-11-24 07-01-25 68 0.00 0.00 0
146 1251 BAJRANGI GAYADIN YADAV GJ12BW0385 HITESH 01-11-24 07-01-25 68 0.00 0.00 0
147 1270 GANGA PRASAD RAM KUMAR GJ12BW2319 HITESH 01-11-24 05-11-24 5 0.00 0.00 0
148 1278 RAJEEV KUMAR RADHESHYAM SINGH GJ12BY1002 ASHOK 31-12-24 07-01-25 8 0.00 0.00 0
149 1288 SONU KUMAR ASHOK CHAURASIYA GJ12BX5440 SAMEER SALIM KHAN 24-12-24 07-01-25 15 0.00 0.00 0
150 1291 MUKHTAR AJAD ALI KHAN MH43CE5054 01-11-24 15-11-24 15 0.00 0.00
151 1291 MUKHTAR AJAD ALI KHAN GJ39T4585 DHARMENDRAKUMAR MORYA 28-11-24 07-01-25 41 0.00 0.00 0
152 1300 PARAMANAND SINGH YADAV GJ12BV8035 ASHOK 01-11-24 07-01-25 68 0.00 0.00 0
153 1303 NEERAJ RAMBUXSH SINGH GJ39T3504 01-11-24 13-12-24 43 0.00 0.00 0
154 1305 SANTOSH KUMAR ROHAN GJ12BY4021 SAMEER SALIM KHAN 01-11-24 07-01-25 68 0.00 0.00 0
155 1311 MUKESH KUMAR RAJA RAM MH43CE3619 01-11-24 07-01-25 68 0.00 0.00 0
156 1315 ANIL KUMAR YADAV GJ39T3721 01-11-24 07-01-25 68 0.00 0.00 0
157 1318 MUKESH KUMAR PAL GJ12BY6832 DHARMENDRAKUMAR MORYA 01-11-24 07-01-25 68 0.00 0.00 0
158 1319 ANGAD MAURYA MH43BX6642 SAMEER SALIM KHAN 01-11-24 07-01-25 68 0.00 0.00 0
159 1320 BHARAT LAL JOKHAN YADAV MH04GC9389 ASHOK 01-11-24 07-01-25 33 0.00 0.00 0
160 1325 VIRAN PRASAD CHAUHAN GJ12BT7189 HITESH 01-11-24 31-12-24 61 0.00 0.00 0
161 1328 SANDEEP RAM DARASH CHAUHAN GJ12BT8023 ASHOK 01-11-24 07-01-25 68 0.00 0.00 0
162 1333 JITENDRA KUMAR YADAV GJ12BX4038 DHARMENDRAKUMAR MORYA 01-11-24 02-11-24 2 0.00 0.00 0
163 1341 RAMESH CHHOTELAL VERMA GJ12BX0649 SAMEER SALIM KHAN 01-11-24 10-11-24 10 0.00 0.00
164 1341 RAMESH CHHOTELAL VERMA GJ12BY5822 DHARMENDRAKUMAR MORYA 04-01-25 07-01-25 4 0.00 0.00 0
165 1342 HARPEET DARA SINGH MH43CE3541 11-11-24 07-01-25 58 0.00 0.00 0
166 1348 KANHA MANHOR SINGH MH43CE5056 01-11-24 09-12-24 39 0.00 0.00 0
167 1359 PRAMOD RAM SAJIVAN SONI MH43CE1169 01-11-24 07-01-25 68 0.00 0.00 0
168 1360 ALTAV MUNSHIRAJA ALI MH43CE1168 01-11-24 07-01-25 68 0.00 0.00 0
SATYA BIZCON INDIA PRIVATE LIMITED
Vehiclewise Drivers List (01-11-2024 - 07-01-2025)
Sr. Driver Code Driver Name Vehicle Supervisor From Date Upto Date Days Rate Amount Total Amount
169 1364 RAVI KUMAR GHANSHYAM VERMA GJ12BV7194 ASHOK 01-11-24 07-01-25 68 0.00 0.00 0
170 1365 NARENDRA PARASNATH SINGH GJ39T6912 01-11-24 30-12-24 60 0.00 0.00 0
171 1373 PRAHLAD SUKHRI YADAV GJ12BY7391 DHARMENDRAKUMAR MORYA 01-11-24 07-01-25 68 0.00 0.00 0
172 1374 RAMBACHAN DEVRAJ YADAV GJ12BV8028 ASHOK 01-11-24 07-01-25 68 0.00 0.00 0
173 1375 JITENDRA OM PRAKSH YADAV MH43BX6637 SAMEER SALIM KHAN 01-11-24 29-11-24 29 0.00 0.00 0
174 1376 RAJ BAHADUR SAROJ MH43CE5052 01-11-24 07-01-25 68 0.00 0.00 0
175 1377 VIJAY NANKU KUMAR MH43CE5048 01-11-24 07-01-25 68 0.00 0.00 0
176 1386 ASHOK SAMARDEV PAL GJ12BY5660 DHARMENDRAKUMAR MORYA 01-11-24 26-11-24 26 0.00 0.00 0
177 1387 AJAY KASHIRAM PATHAK GJ39T8935 19-12-24 29-12-24 11 0.00 0.00 0
178 1390 BHASHKAR DEVCHAND KUMAR GJ12BX0889 SAMEER SALIM KHAN 01-11-24 07-01-25 68 0.00 0.00 0
179 1396 SAILESH JHANGI YADAV GJ12BV7412 HITESH 01-11-24 07-01-25 68 0.00 0.00 0
180 1409 SATISH SARDAR YADAV GJ12BV7220 HITESH 01-11-24 04-11-24 4 0.00 0.00 0
181 1413 KAJU PARAS YADAV GJ39T8923 26-12-24 07-01-25 13 0.00 0.00 0
182 1419 VINOD VISHALE KOL GJ12BX4400 DHARMENDRAKUMAR MORYA 01-11-24 08-11-24 8 0.00 0.00
183 1419 VINOD VISHALE KOL MH43BX6652 SAMEER SALIM KHAN 23-11-24 07-01-25 46 0.00 0.00 0
184 1421 PRADEEP GULA GJ12BY6607 DHARMENDRAKUMAR MORYA 01-11-24 07-01-25 68 0.00 0.00 0
185 1422 BHANU BHIMA YADAV GJ12BV6519 HITESH 01-11-24 22-12-24 52 0.00 0.00 0
186 1423 BALINDRA KUMAR RAM PYARE YADAV GJ12BY1357 ASHOK 01-11-24 17-11-24 17 0.00 0.00 0
187 1428 SATYENDRA KUMAR RAM CHANDRA YADAV MH43CE5058 01-11-24 07-01-25 68 0.00 0.00 0
188 1430 RAJESH HARI PAL YADAV MH43BX6643 SAMEER SALIM KHAN 01-11-24 07-01-25 68 0.00 0.00 0
189 1431 ROHIT RAJAN MISHRA MH43BX6638 SAMEER SALIM KHAN 05-11-24 07-01-25 64 0.00 0.00 0
190 1432 VINEET KUMAR SHIV PRATAP GJ12BX0649 SAMEER SALIM KHAN 11-11-24 07-01-25 58 0.00 0.00 0
191 1433 PAPPU RAM ANJOR YADAV GJ12BX1443 SAMEER SALIM KHAN 01-11-24 23-12-24 53 0.00 0.00 0
192 1435 KARAN KUMAR JAGANNATH DHURIYA GJ12BW2324 HITESH 01-11-24 17-11-24 14 0.00 0.00
193 1435 KARAN KUMAR JAGANNATH DHURIYA GJ12BX1020 SAMEER SALIM KHAN 23-12-24 07-01-25 16 0.00 0.00 0
194 1441 DALSINGAR BIRJU YADAV GJ12BY5877 DHARMENDRAKUMAR MORYA 01-11-24 11-11-24 11 0.00 0.00 0
195 1450 RAGHUNANDAN VIKAN DAS GJ12BY0339 ASHOK 01-11-24 13-11-24 13 0.00 0.00 0
196 1452 ANIL KUMAR KAMLA PRASAD GJ12BW3019 HITESH 01-11-24 07-01-25 68 0.00 0.00 0
197 1455 INDRAJEET SOBHNATH CHAURASIYA MH43BX8234 DHARMENDRAKUMAR MORYA 01-11-24 07-01-25 68 0.00 0.00 0
198 1456 SHAILENDRA HAWALDER SAROJ GJ12BV8030 ASHOK 01-11-24 07-01-25 68 0.00 0.00 0
199 1457 ARVIND KUMAR JIYALAL VIND MH43CE5045 01-11-24 07-01-25 68 0.00 0.00 0
200 1458 GANESH SHIJOR BIND GJ39T1639 01-11-24 25-12-24 55 0.00 0.00 0
201 1460 PAPPU FERAI MORYA GJ12BX1270 SAMEER SALIM KHAN 01-11-24 07-01-25 68 0.00 0.00 0
202 1463 AJAY KUMAR RAMADHAR YADAV MH04GC9189 ASHOK 01-11-24 07-01-25 68 0.00 0.00 0
203 1469 MAHENDRA BHIM YADAV MH43BX6646 SAMEER SALIM KHAN 01-11-24 15-12-24 45 0.00 0.00 0
204 1472 AMAR BAHADUR RAM BHARAT YADAV GJ12BY6879 DHARMENDRAKUMAR MORYA 01-11-24 07-01-25 68 0.00 0.00 0
205 1476 PRAVEEN RAJESH SAROJ MH43CE3335 01-11-24 07-01-25 68 0.00 0.00 0
206 1477 ASHOK RAM CHAITAR SINGH GJ12BY5827 DHARMENDRAKUMAR MORYA 01-11-24 21-11-24 21 0.00 0.00 0
207 1478 ANUJ KUMAR LALATA PRASAD GJ39T4585 DHARMENDRAKUMAR MORYA 01-11-24 19-11-24 19 0.00 0.00 0
208 1487 JITENDRA LAL CHAND PAL MH43BX6651 SAMEER SALIM KHAN 01-11-24 07-01-25 68 0.00 0.00 0
209 1489 VEER BAHADUR SINGH GJ12BX0935 SAMEER SALIM KHAN 01-11-24 08-12-24 38 0.00 0.00 0
210 1490 ASHOK DASHRATH YADAV GJ39T7206 01-11-24 07-01-25 68 0.00 0.00 0
SATYA BIZCON INDIA PRIVATE LIMITED
Vehiclewise Drivers List (01-11-2024 - 07-01-2025)
Sr. Driver Code Driver Name Vehicle Supervisor From Date Upto Date Days Rate Amount Total Amount
211 1493 VISHAL PYARELAL DUBEY GJ12BX-5260 SAMEER SALIM KHAN 01-11-24 07-01-25 63 0.00 0.00 0
212 1494 LALBABU HARILAL SAH MH43BX6640 SAMEER SALIM KHAN 01-11-24 07-01-25 68 0.00 0.00 0
213 1495 RAM PRAVESH YADAV GJ39T4719 01-11-24 07-01-25 68 0.00 0.00 0
214 1498 NEERAJ RAMESH PRAKASH SHUKLA GJ39T4680 01-11-24 07-01-25 68 0.00 0.00 0
215 1499 PRAMOD RAJENDRA YADAV GJ39T3920 01-11-24 07-01-25 68 0.00 0.00 0
216 1500 SANDEEP SRIRAM CHAUDHARY GJ12BY1495 01-11-24 07-01-25 68 0.00 0.00 0
217 1501 AMIT MANGAL SINGH GJ39T3592 01-11-24 07-01-25 68 0.00 0.00 0
218 1503 YOGENDRA RAMANAND SINGH GJ12BV7289 ASHOK 01-11-24 24-12-24 54 0.00 0.00 0
219 1504 PANKAJ BUDHIRAM VERMA GJ39T4676 01-11-24 07-01-25 58 0.00 0.00 0
220 1507 RAHUL KUMAR YADAV GJ12BV6543 HITESH 01-11-24 07-01-25 68 0.00 0.00 0
221 1511 RAMLAKHAN SINGH CHAUHAN GJ12BV6863 HITESH 01-11-24 07-01-25 68 0.00 0.00 0
222 1512 KAMALESH DWARIKA PAL GJ12BV6696 HITESH 01-11-24 07-01-25 68 0.00 0.00 0
223 1513 PAWAN KUMAR GAUD GJ12BX4351 DHARMENDRAKUMAR MORYA 01-11-24 07-01-25 51 0.00 0.00 0
224 1514 PRAVIN KUMAR SINGH GJ39T1547 02-11-24 18-11-24 17 0.00 0.00 0
225 1515 OM PRAKASH DUBEY GJ12BT9789 04-11-24 07-01-25 65 0.00 0.00 0
226 1516 GANGA RAMSAMUJH SAGAR MH43BX6652 SAMEER SALIM KHAN 08-11-24 14-11-24 7 0.00 0.00 0
227 1517 SANJAY KALAPNATH KUMAR GJ39T7696 11-11-24 07-01-25 58 0.00 0.00 0
