Driver Salary Statement (01-04-2025 - 30-04-2025)
Sr. Driver Company From Date Upto Date Vehicle Days Salary Rate Salary Payable Advance Shortage Net Payable
1 AAKASH KUMAR JAMUNA PRASAD (153) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ39T6746 30 20000.00 20000.00 3000 0 17000
2 ABHAY KUMAR MISHRA (1102) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ39T7730 30 20000.00 20000.00 0 0 20000
3 ABHAYA KUMAR ARVIND YADAV (1615) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 03-04-25 GJ12BW2324 3 20000.00 2000.00 0 0 2000
4 ACHHELAL RAM KISHUN SAROJ (620) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ39TA0467 30 20000.00 20000.00 750 0 19250
5 AJAY BANGALI CHAUDHARY (1590) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BT8026 30 20000.00 20000.00 375 0 19625
6 AJAY KAMAL SINGH SONGAR (1648) SATYA BIZCON INDIA PRIVATE LIMITED 17-04-25 30-04-25 GJ39TA1272 14 20000.00 9333.00 27230 0 -17897
7 AJAY KUMAR RAMADHAR YADAV (1463) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 MH04GC9189 30 20000.00 20000.00 0 0 20000
8 AJAY MATAFER YADAV (1619) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 15-04-25 GJ39TA0525 15 20000.00 10000.00 0 0 10000
9 AJAYA CHAUHAN (569) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BV8033 30 20000.00 20000.00 0 0 20000
10 AJIT KUMAR RAMESH YADAV (1635) SATYA BIZCON INDIA PRIVATE LIMITED 05-04-25 30-04-25 MH43CE1170 26 20000.00 17333.00 4500 0 12833
11 AJITSINGH BADAN YADAV (1647) SATYA BIZCON INDIA PRIVATE LIMITED 10-04-25 30-04-25 GJ39TA1157 21 20000.00 14000.00 25400 0 -11400
12 AKHILESH RAJARAM YADAV (1652) SATYA BIZCON INDIA PRIVATE LIMITED 21-04-25 30-04-25 GJ39T9230 10 20000.00 6667.00 0 0 6667
13 AMAR BAHADUR RAM BHARAT YADAV (1472) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 25-04-25 GJ12BY6879 25 20000.00 16667.00 0 0 16667
14 AMAR BHADUR YADAV (903) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 MH43BX8235 30 20000.00 20000.00 0 0 20000
15 AMAR CHITRASEN CHAUHAN (306) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BV7192 30 20000.00 20000.00 0 0 20000
16 AMAR SINGH YADAV (1028) SATYA BIZCON INDIA PRIVATE LIMITED 18-04-25 30-04-25 MH43BX6646 13 20000.00 8667.00 5432 0 3235
17 AMIT MANGAL SINGH (1501) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ39T3592 30 20000.00 20000.00 6000 0 14000
18 AMITABH DEVTA YADAV (593) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 MH43CE3461 30 20000.00 20000.00 1500 0 18500
19 AMRENDAR SINGH (1066) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BV6519 30 20000.00 20000.00 0 0 20000
20 ANAND YADAV (1100) SATYA BIZCON INDIA PRIVATE LIMITED 07-04-25 30-04-25 GJ12BW3224 24 20000.00 16000.00 0 0 16000
21 ANGAD MAURYA (1319) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 21-04-25 MH43BX6642 21 20000.00 14000.00 5728 0 8272
22 ANIL CHINTA MANI KUMAR (376) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 01-04-25 MH43CE1170 1 20000.00 667.00 0 0 667
23 ANIL KUMAR KAMLA PRASAD (1452) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 13-04-25 GJ12BW3019 13 20000.00 8667.00 0 0 8667
24 ANIL KUMAR YADAV (1315) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ39T3721 30 20000.00 20000.00 750 0 19250
25 ANIL PAL (172) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ39T7967 30 20000.00 20000.00 2000 0 18000
26 ANIL SHYAM BAHADUR YADAV (1605) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BY4204 30 20000.00 20000.00 0 0 20000
27 ANKIT MAN BAHADUR KUMAR (1211) SATYA BIZCON INDIA PRIVATE LIMITED 04-04-25 30-04-25 GJ39T3504 27 20000.00 18000.00 750 0 17250
28 ANUJ RADHESHYAM KUMAR (1073) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 MH43CE2689 30 20000.00 20000.00 10000 0 10000
29 ARJUN PRAYAGDATT CHOUDHRY (126) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ39T6925 30 20000.00 20000.00 1750 0 18250
30 ARUNKUMAR YADAV (894) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ39T8933 30 20000.00 20000.00 4682 0 15318
31 ARVIND DHANIRAM VERMA (1633) SATYA BIZCON INDIA PRIVATE LIMITED 06-04-25 11-04-25 GJ12BV7193 6 20000.00 4000.00 2000 0 2000
32 ARVIND HANSHRAJ YADAV (1548) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BV7197 30 20000.00 20000.00 0 0 20000
33 ARVIND SUBHASH YADAV (1550) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BW0071 30 20000.00 20000.00 48400 0 -28400
34 ASHISH SUBHASH MISHRA (1589) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 MH43BX6640 30 20000.00 20000.00 3000 0 17000
35 ASHOK CHHOTE LAL KUMAR (1629) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ39T4680 30 20000.00 20000.00 7365 0 12635
36 ASHOK DASHRATH YADAV (1490) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ39T7206 30 20000.00 20000.00 0 0 20000
37 ASHOK KUMAR (1086) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 15-04-25 MH43CE1172 15 20000.00 10000.00 0 0 10000
38 AVANEESH VERM (977) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 12-04-25 GJ12BX4377 12 20000.00 8000.00 1000 0 7000
39 BABBAN SHREERAM YADAV (1536) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 MH43CE5046 30 20000.00 20000.00 0 0 20000
40 BABULAL HARDEV YADAV (23) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BY0345 30 20000.00 20000.00 0 0 20000
41 BAJRANGI GAYADIN YADAV (1251) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BW0385 30 20000.00 20000.00 4318 0 15682
42 BASANT RAM JAS PAHEL (1645) SATYA BIZCON INDIA PRIVATE LIMITED 15-04-25 30-04-25 GJ39TA0515 16 20000.00 10667.00 50568 0 -39901
Driver Salary Statement (01-04-2025 - 30-04-2025)
Sr. Driver Company From Date Upto Date Vehicle Days Salary Rate Salary Payable Advance Shortage Net Payable
43 BHANU PRATAP CHAUHAN (571) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BY0413 30 20000.00 20000.00 0 0 20000
44 BHARAT LAL JOKHAN YADAV (1320) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 MH04GC9389 30 20000.00 20000.00 0 0 20000
45 BHARATYADAV (823) SATYA BIZCON INDIA PRIVATE LIMITED 27-04-25 30-04-25 GJ12BV7220 4 20000.00 2667.00 2000 0 667
46 BRIJESH KUMAR JAISWAR (575) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12AZ9489 30 20000.00 20000.00 0 0 20000
47 CHANCHAL PRADEEP CHAUBE (1620) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 03-04-25 GJ39T9201 3 20000.00 2000.00 0 0 2000
48 CHANDRA SHEKHAR YADAV (SHAKHER) (71) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BV7689 30 20000.00 20000.00 0 0 20000
49 CHANDRASHEKHAR DHARM RAJ YADAV (1601) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ39T9418 30 20000.00 20000.00 0 0 20000
50 DAYA SHANKAR TRIPATHI (1331) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BX-5260 30 20000.00 20000.00 11220 0 8780
51 DEEP NARYAN VERMA (883) SATYA BIZCON INDIA PRIVATE LIMITED 24-04-25 30-04-25 GJ39T1825 7 20000.00 4667.00 5226 0 -559
52 DEEPAK TEJBAHADUR SINGH (1643) SATYA BIZCON INDIA PRIVATE LIMITED 15-04-25 21-04-25 MH43CE3619 7 20000.00 4667.00 0 0 4667
53 DEV NATH INDRAJEET YADAV (1558) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ39T9078 30 20000.00 20000.00 0 0 20000
54 DHARMENDRA CHAUDHARY (833) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BW5039 30 20000.00 20000.00 0 0 20000
55 DHARMENDRA KUMAR (1046) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 24-04-25 GJ12BY4135 24 20000.00 16000.00 0 0 16000
56 DHARMENDRA KUMAR MAURYA (1117) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BW0077 30 20000.00 20000.00 0 0 20000
57 DHARMENDRA RUPANATH PAL (1610) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 08-04-25 GJ39TA0867 8 20000.00 5333.00 0 0 5333
58 DHARMENDRA SHAYAMLAL GAUD (1539) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BV7489 30 20000.00 20000.00 15000 0 5000
59 DHEERAJ SINGH (997) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 MH43CE2690 30 20000.00 20000.00 5000 0 15000
60 DILSHAD MOHD. MUSTAK KHAN (1471) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 23-04-25 GJ12BX1443 23 20000.00 15333.00 4000 0 11333
61 DINESH BHAGVAN YADAV (1623) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BY1495 30 20000.00 20000.00 0 0 20000
62 DINESH RAM SAMUJH BIND (1641) SATYA BIZCON INDIA PRIVATE LIMITED 14-04-25 30-04-25 GJ39TA0867 17 20000.00 11333.00 4250 0 7083
63 DINESH RAM SARAN YADAV (1636) SATYA BIZCON INDIA PRIVATE LIMITED 10-04-25 30-04-25 GJ39TA1056 21 20000.00 14000.00 4000 0 10000
64 DINESH SHREERAM (38) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 MH43BX8231 30 20000.00 20000.00 2000 0 18000
65 DIPU (938) SATYA BIZCON INDIA PRIVATE LIMITED 15-04-25 30-04-25 GJ12BY5822 16 20000.00 10667.00 2000 0 8667
66 EJAJ NAVAB ALI AHAMAD (1639) SATYA BIZCON INDIA PRIVATE LIMITED 12-04-25 30-04-25 GJ39T1639 19 20000.00 12667.00 12667 0 0
67 FAUZDAR YADAV (917) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 MH43BP6971 30 20000.00 20000.00 1000 0 19000
68 GAJENDRA KRASHN BEHARI SHUKLA (1630) SATYA BIZCON INDIA PRIVATE LIMITED 18-04-25 30-04-25 GJ39TA1379 13 20000.00 8667.00 38900 0 -30233
69 GENDALAL (1084) SATYA BIZCON INDIA PRIVATE LIMITED 16-04-25 30-04-25 MH43CE5057 15 20000.00 10000.00 7752 0 2248
70 HARDEV RAM RAJ PRASAD (1565) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BT7189 30 20000.00 20000.00 2000 0 18000
71 HARI SANKAR (844) SATYA BIZCON INDIA PRIVATE LIMITED 14-04-25 25-04-25 GJ12BW3019 12 20000.00 8000.00 3700 0 4300
72 HARI SANKAR (844) SATYA BIZCON INDIA PRIVATE LIMITED 26-04-25 28-04-25 GJ12BV8029 3 20000.00 2000.00 0 0 2000
73 HARI SANKAR (844) SATYA BIZCON INDIA PRIVATE LIMITED 29-04-25 30-04-25 GJ12BW3019 2 20000.00 1333.00 0 0 1333
74 HARISH RAMRAJ CHANDRA (1535) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BY4271 25 20000.00 16667.00 635 0 16032
75 HARIVANSH SANTU RAM (1649) SATYA BIZCON INDIA PRIVATE LIMITED 18-04-25 30-04-25 MH43CE1172 13 20000.00 8667.00 4500 0 4167
76 HARPEET DARA SINGH (1342) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 MH43CE3541 30 20000.00 20000.00 750 0 19250
77 HEERA LAL (442) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ39T9039 30 20000.00 20000.00 0 0 20000
78 INDRA DEO CHAUHAN (452) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BT8023 30 20000.00 20000.00 0 0 20000
79 INDRAJEET (1184) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BX1437 30 20000.00 20000.00 0 0 20000
80 INDRAJEET SOBHNATH CHAURASIYA (1455) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 MH43BX8234 30 20000.00 20000.00 1000 0 19000
81 JAGANNATH YADAV (447) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 27-04-25 GJ39T1671 27 20000.00 18000.00 0 0 18000
82 JAGAT NARAYAN RAMPAT YADAV (1599) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 17-04-25 GJ39TA0620 17 20000.00 11333.00 0 0 11333
83 JAIRAM SURESH YADAV (1644) SATYA BIZCON INDIA PRIVATE LIMITED 15-04-25 30-04-25 GJ12BV7193 16 20000.00 10667.00 6365 0 4302
84 JAIVIND RAZAI YADAV (1650) SATYA BIZCON INDIA PRIVATE LIMITED 21-04-25 30-04-25 GJ39T4702 10 20000.00 6667.00 6000 0 667
Driver Salary Statement (01-04-2025 - 30-04-2025)
Sr. Driver Company From Date Upto Date Vehicle Days Salary Rate Salary Payable Advance Shortage Net Payable
85 JITENDRA KUMAR (1062) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BT7187 30 20000.00 20000.00 0 0 20000
86 JITENDRA KUMAR TIWARI (1580) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ39T9473 30 20000.00 20000.00 0 0 20000
87 KAJU PARAS YADAV (1413) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ39T8923 30 20000.00 20000.00 0 0 20000
88 KAMALESH ASHOK RAM KUMAR (1587) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BW2339 30 20000.00 20000.00 5250 0 14750
89 KAMALESH DWARIKA PAL (1512) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BV6696 30 20000.00 20000.00 0 0 20000
90 KAMLESH KUMAR MISHRA (375) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ39T7685 30 20000.00 20000.00 2240 0 17760
91 KARTIK RAMAVADH CHAUDHARI (654) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BY1122 30 20000.00 20000.00 0 0 20000
92 KAUSHL RAJESH KASHYAP (1528) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ39T7791 30 20000.00 20000.00 0 0 20000
93 KISHAN HARIKESH YADAV (1609) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BX4193 30 20000.00 20000.00 2308 0 17692
94 KRISHNA NARENDRA PRATAP SINGH (1656) SATYA BIZCON INDIA PRIVATE LIMITED 28-04-25 30-04-25 GJ39TA0620 3 20000.00 2000.00 3000 0 -1000
95 KRISHNANAND VISHRAM YADAV (1223) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 22-04-25 GJ12BW3164 22 20000.00 14667.00 18592 0 -3925
96 LAL JAGDEV PRASAD YADAV (1594) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ39T9427 30 20000.00 20000.00 0 0 20000
97 LAL RAM AVADH CHANDR (1634) SATYA BIZCON INDIA PRIVATE LIMITED 04-04-25 30-04-25 GJ39T8897 27 20000.00 18000.00 4000 0 14000
98 LALIT KUMAR YADAV (723) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 MH43BP6967 30 20000.00 20000.00 1500 0 18500
99 MAHENDRA KUMAR MAURYA (1085) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 MH43BX8232 30 20000.00 20000.00 8100 0 11900
100 MANOJ SHYAM AWADH YADAV (66) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 15-04-25 MH43BX6646 13 20000.00 8667.00 11432 0 -2765
101 MANOJ SHYAM AWADH YADAV (66) SATYA BIZCON INDIA PRIVATE LIMITED 16-04-25 30-04-25 GJ39TA1053 15 20000.00 10000.00 0 0 10000
102 MEHTAB FARIJUDDIN KHAN (1616) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 MH43CE5058 30 20000.00 20000.00 11000 0 9000
103 MOHAMMAD AKBAR MOHAMMAD SAJJIR ALI (1233) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ39T4470 30 20000.00 20000.00 0 0 20000
104 MUHAMMAD SALIM (1000) SATYA BIZCON INDIA PRIVATE LIMITED 11-04-25 30-04-25 GJ12BY1002 20 20000.00 13333.00 0 0 13333
105 MUKESH KUMAR PAL (1318) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BY6832 28 20000.00 18667.00 0 0 18667
106 MUKESH KUMAR RAJA RAM (1311) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 14-04-25 MH43CE3619 14 20000.00 9333.00 0 0 9333
107 MUKESH SURESH KUMAR (717) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 16-04-25 MH43CE5056 16 20000.00 10667.00 0 0 10667
108 MUKESH SURESH KUMAR (717) SATYA BIZCON INDIA PRIVATE LIMITED 29-04-25 30-04-25 GJ12BY7391 2 20000.00 1333.00 0 0 1333
109 MUKESHKUMAR YADAV (945) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 MH43CE2691 30 20000.00 20000.00 20000 0 0
110 MUKHTAR AJAD ALI KHAN (1291) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ39T4585 30 20000.00 20000.00 750 0 19250
111 MULAYAM RAMLAKHAN YADAV (612) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ39T3518 30 20000.00 20000.00 0 0 20000
112 NAGINA BECHAN YADAV YADAV (996) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BY0336 30 20000.00 20000.00 0 0 20000
113 NAR SINGH YADAV (755) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ39T4358 30 20000.00 20000.00 750 0 19250
114 NARESH GANESH KUSHWAHA (1530) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BX5198 30 20000.00 20000.00 2000 0 18000
115 NEERAJ RAMBUXSH SINGH (1303) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BX4351 30 20000.00 20000.00 41300 0 -21300
116 NIRAJ RAMBAHADUR KUMAR (1640) SATYA BIZCON INDIA PRIVATE LIMITED 15-04-25 30-04-25 MH43CE1360 16 20000.00 10667.00 3125 0 7542
117 NISHANT KUMAR CHAUDHARI (1123) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BT8022 30 20000.00 20000.00 0 0 20000
118 NITESH RAJESH SINGH (1602) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 07-04-25 GJ12BY7035 7 20000.00 4667.00 0 0 4667
119 OM PRAKASH DUBEY (1515) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BT9789 30 20000.00 20000.00 7000 0 13000
120 PANKAJ BUDHIRAM VERMA (1504) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 17-04-25 GJ39T4676 17 20000.00 11333.00 0 0 11333
121 PANKAJ RAMESH SHUKLA (1510) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 02-04-25 GJ39T7165 2 20000.00 1333.00 0 0 1333
122 PAPPU MITHILAL CHAUDHARY (995) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BY1159 30 20000.00 20000.00 0 0 20000
123 PAPPU PATIRAM (1164) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BY5827 30 20000.00 20000.00 1515 0 18485
124 PARAMANAND SINGH YADAV (1300) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 13-04-25 GJ12BV8035 13 20000.00 8667.00 0 0 8667
125 PARMANAND (1156) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 MH43BX8230 30 20000.00 20000.00 1367 0 18633
126 PAWAN ASHARAM KUMAR PAL (1546) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 23-04-25 MH43BX6641 23 20000.00 15333.00 375 0 14958
Driver Salary Statement (01-04-2025 - 30-04-2025)
Sr. Driver Company From Date Upto Date Vehicle Days Salary Rate Salary Payable Advance Shortage Net Payable
127 PAWAN KUMAR GAUD (1513) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 10-04-25 GJ12BX4038 10 20000.00 6667.00 1000 0 5667
128 PRADEEP CHAHUAN (925) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ39TA0356 30 20000.00 20000.00 0 0 20000
129 PRADEEP KUMAR (861) SATYA BIZCON INDIA PRIVATE LIMITED 04-04-25 30-04-25 MH43BP6968 27 20000.00 18000.00 3710 0 14290
130 PRADEEP KUMAR PATEL (582) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BT7190 30 20000.00 20000.00 0 0 20000
131 PRADEEP MAHAVEER YADAV (36) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 21-04-25 MH43CE3617 21 20000.00 14000.00 2000 0 12000
132 PRADEEP MAHAVEER YADAV (36) SATYA BIZCON INDIA PRIVATE LIMITED 22-04-25 30-04-25 GJ12BT7191 9 20000.00 6000.00 0 0 6000
133 PRADIP KUMAR ARUN SINGH (1231) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BY1410 30 20000.00 20000.00 0 0 20000
134 PRAMOD RAM ACHAL YADAV (1597) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 27-04-25 GJ12BV6806 27 20000.00 18000.00 4500 0 13500
135 PRAMOD RAM ACHAL YADAV (1597) SATYA BIZCON INDIA PRIVATE LIMITED 28-04-25 29-04-25 GJ12BV7412 2 20000.00 1333.00 0 0 1333
136 PRAMOD RAM ACHAL YADAV (1597) SATYA BIZCON INDIA PRIVATE LIMITED 30-04-25 30-04-25 GJ12BV6806 1 20000.00 667.00 0 0 667
137 PRAMOD RAM SAJIVAN SONI (1359) SATYA BIZCON INDIA PRIVATE LIMITED 03-04-25 30-04-25 GJ39T7165 28 20000.00 18667.00 20200 0 -1533
138 PRAMOD RAM UDHRAH KAHAR (1607) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BW2028 30 20000.00 20000.00 0 0 20000
139 PRAMOD RAMLAKHAN CHAUHAN (1204) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BV7889 30 20000.00 20000.00 500 0 19500
140 PRAVEEN RAJESH SAROJ (1476) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 MH43CE3335 30 20000.00 20000.00 0 0 20000
141 PRAVIN KUMAR SINGH (1514) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BV6746 30 20000.00 20000.00 2000 0 18000
142 RADHESHYAM PRABHU PAL (1534) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 13-04-25 GJ12BV6583 13 20000.00 8667.00 0 0 8667
143 RAHUL KUMAR YADAV (1507) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BV6543 30 20000.00 20000.00 0 0 20000
144 RAHUL KUMBHRAJ KUMAR (1625) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 05-04-25 GJ12BY5877 5 20000.00 3333.00 0 0 3333
145 RAJ BAHADUR SAROJ (1376) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 MH43CE5052 30 20000.00 20000.00 2000 0 18000
146 RAJ KUMAR JAGANNATH PAL (1351) SATYA BIZCON INDIA PRIVATE LIMITED 21-04-25 30-04-25 GJ39T6649 10 20000.00 6667.00 0 0 6667
147 RAJ RAM NEWAL SINGH (1568) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ39T6912 30 20000.00 20000.00 0 0 20000
148 RAJEEV KUMAR RADHESHYAM SINGH (1278) SATYA BIZCON INDIA PRIVATE LIMITED 25-04-25 30-04-25 GJ12BT8024 6 20000.00 4000.00 2000 0 2000
149 RAJENDRA RAM KARAN GAUTAM (1608) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 20-04-25 GJ12BW2319 20 20000.00 13333.00 2000 0 11333
150 RAJESH HARI PAL YADAV (1430) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 MH43BX6643 30 20000.00 20000.00 5067 0 14933
151 RAJESH KUMAR BIND (819) SATYA BIZCON INDIA PRIVATE LIMITED 01-04-25 30-04-25 GJ12BY7137 30 20000.00 20000.00 2750 0 17250
152 RAJIV JAMUNA CHAUHAN (1646) SATYA BIZCON INDIA PRIVATE LIMITED 15-04-25 30-04-25 GJ12BV6583 16 20000.00 10667.00 4883 0 5784
153 RAJNATH BHARAT YADAV (96) SATYA BIZCON INDIA PRIVATE LIMITED 14-04-25 30-04-25 GJ12BV8035 17 20000.00 11333.00 0 0 11333
154 RAJU CHANDRADEV YADAV (1631) SATYA BIZCON INDIA PRIVATE LIMITED 02-04-25 03-04-25 GJ12BV7193 2 20000.00 1333.00 1500 0 -167
155 RAKESH DHAKAN KUMAR (372) SATYA BIZCON INDIA PRIVATE LIMITED 10-04-25 30-04-25 MH43BX6651 21 20000.00 14000.00 3000 0 11000
