Sr. No. Driver Company Op.Bal Debit Credit Balance
(0) SATYA BIZCON INDIA PRIVATE LIMITED 10000.00 0.00 0.00 10,000.00
1 AAKASH KUMAR JAMUNA PRASAD (153) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 11,268.00 30,000.00 -18,732.00
2 ABHAY KUMAR MISHRA (1102) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 22,403.00 29,032.00 -6,629.00
3 ABHISHEK BRIJENDRA KUMAR TIWARI (1556) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 5,200.00 5,806.00 -606.00
4 ABHISHEK DAYASHANKAR YADAV (1449) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 19,355.00 19,355.00 0.00
5 ABHISHEK RAMBADAN YADAV (1269) SATYA BIZCON INDIA PRIVATE LIMITED 5004.00 0.00 0.00 5,004.00
6 ABHISHEK SINGH (1096) SATYA BIZCON INDIA PRIVATE LIMITED 14439.00 0.00 0.00 14,439.00
7 ACHCHELAL KHUNSHI SAROJ (1481) SATYA BIZCON INDIA PRIVATE LIMITED 16375.00 4,000.00 7,097.00 13,278.00
8 AJAY BAHADUR LAL CHANDRA (1464) SATYA BIZCON INDIA PRIVATE LIMITED 10684.00 0.00 0.00 10,684.00
9 AJAY KASHIRAM PATHAK (1387) SATYA BIZCON INDIA PRIVATE LIMITED 2000.00 8,825.00 7,097.00 3,728.00
10 AJAY KUMAR (1132) SATYA BIZCON INDIA PRIVATE LIMITED 9581.00 0.00 0.00 9,581.00
11 AJAY KUMAR RAMADHAR YADAV (1463) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 40,000.00 60,000.00 -20,000.00
12 AJAY KUMAR YADAV (1216) SATYA BIZCON INDIA PRIVATE LIMITED 6696.00 0.00 0.00 6,696.00
13 AJAY RAMSUMER KUMAR (1523) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 18,230.00 32,000.00 -13,770.00
14 AJAYA CHAUHAN (569) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 40,000.00 56,774.00 -16,774.00
15 AJEET KUMAR (1083) SATYA BIZCON INDIA PRIVATE LIMITED 16355.00 0.00 0.00 16,355.00
16 AJEET KUMAR YADAV (1405) SATYA BIZCON INDIA PRIVATE LIMITED 11365.00 0.00 0.00 11,365.00
17 AKASH YADAV (1038) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 101,384.00 14,839.00 86,545.00
18 AKHIL NARSINGH YADAV (976) SATYA BIZCON INDIA PRIVATE LIMITED 45937.00 0.00 0.00 45,937.00
19 AKHILESH BHARATLAL YADAV (1571) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 0.00 1,000.00 -1,000.00
20 AKSHAY KUMAR (877) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 40,000.00 55,484.00 -15,484.00
21 ALI ASGAR KHAN (1081) SATYA BIZCON INDIA PRIVATE LIMITED 6331.00 0.00 0.00 6,331.00
22 ALOK KUMAR RAM PRATAP SINGH (1485) SATYA BIZCON INDIA PRIVATE LIMITED 1000.00 0.00 0.00 1,000.00
23 ALTAV MUNSHIRAJA ALI (1360) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 41,998.00 60,000.00 -18,002.00
24 AMAR BAHADUR RAM BHARAT YADAV (1472) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 42,000.00 60,000.00 -18,000.00
25 AMAR BAHADUR VERMA (1506) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 28,153.00 1,290.00 26,863.00
26 AMAR BHADUR YADAV (903) SATYA BIZCON INDIA PRIVATE LIMITED -3000.00 40,000.00 60,000.00 -23,000.00
27 AMAR CHITRASEN CHAUHAN (306) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 40,000.00 60,000.00 -20,000.00
28 AMAR SINGH YADAV (1028) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 31,333.00 31,333.00 0.00
29 AMARJEET YADAV (1112) SATYA BIZCON INDIA PRIVATE LIMITED 17518.00 0.00 0.00 17,518.00
30 AMARNATH HANMANT JADHAV (1407) SATYA BIZCON INDIA PRIVATE LIMITED 7435.00 0.00 0.00 7,435.00
31 AMARNATH LALLU YADAV (1393) SATYA BIZCON INDIA PRIVATE LIMITED 9226.00 0.00 0.00 9,226.00
32 AMIT LAUTAN YADAV (135) SATYA BIZCON INDIA PRIVATE LIMITED 3000.00 0.00 0.00 3,000.00
33 AMIT MANGAL SINGH (1501) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 34,839.00 54,839.00 -20,000.00
34 AMIT RADHESHYAM YADAV (1346) SATYA BIZCON INDIA PRIVATE LIMITED 7037.00 0.00 0.00 7,037.00
35 AMITABH DEVTA YADAV (593) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 40,000.00 60,000.00 -20,000.00
36 AMLESH YADAV (974) SATYA BIZCON INDIA PRIVATE LIMITED 8182.00 0.00 0.00 8,182.00
37 AMOL HANUMANTRAO NIGADE (1418) SATYA BIZCON INDIA PRIVATE LIMITED 10898.00 0.00 0.00 10,898.00
38 AMRENDAR SINGH (1066) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 35,333.00 34,623.00 710.00
39 ANAND YADAV (1100) SATYA BIZCON INDIA PRIVATE LIMITED 15400.00 40,000.00 74,755.00 -19,355.00
40 ANGAD MAURYA (1319) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 40,000.00 60,000.00 -20,000.00
41 ANGAD RAJENDRA YADAV (1438) SATYA BIZCON INDIA PRIVATE LIMITED 5529.00 0.00 0.00 5,529.00
42 ANIL KUMAR KAMLA PRASAD (1452) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 40,500.00 60,000.00 -19,500.00
43 ANIL KUMAR PATEL (1019) SATYA BIZCON INDIA PRIVATE LIMITED 39405.00 0.00 0.00 39,405.00
44 ANIL KUMAR YADAV (1315) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 40,000.00 60,000.00 -20,000.00
45 ANIL PAL (172) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 26,452.00 46,452.00 -20,000.00
46 ANIL SAROJ DUPLICATE WITH CODE 296 (538) SATYA BIZCON INDIA PRIVATE LIMITED 2800.00 0.00 0.00 2,800.00
47 ANIL SINGH (773) SATYA BIZCON INDIA PRIVATE LIMITED 4000.00 0.00 0.00 4,000.00
48 ANISH SHRINATH KUMAR (765) SATYA BIZCON INDIA PRIVATE LIMITED -4801.00 14,277.00 21,333.00 -11,857.00
49 ANKIT MAN BAHADUR KUMAR (1211) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 2,327.00 11,613.00 -9,286.00
50 ANUJ KUMAR (1367) SATYA BIZCON INDIA PRIVATE LIMITED 24707.00 0.00 0.00 24,707.00
51 ANUJ KUMAR LALATA PRASAD (1478) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 50,669.00 32,667.00 18,002.00
52 ANUJ RADHESHYAM KUMAR (1073) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 7,097.00 7,097.00 0.00
53 ARJUN PRAYAGDATT CHOUDHRY (126) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 40,000.00 60,000.00 -20,000.00
54 ARUN KUMAR YADAV (960) SATYA BIZCON INDIA PRIVATE LIMITED 991.16 2,000.00 0.00 2,991.16
55 ARVIND GANESH YADAV (1108) SATYA BIZCON INDIA PRIVATE LIMITED 27525.00 0.00 0.00 27,525.00
56 ARVIND HANSHRAJ YADAV (1548) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 0.00 13,548.00 -13,548.00
Sr. No. Driver Company Op.Bal Debit Credit Balance
57 ARVIND KUMAR CHANDRIKA CHAUHAN (1561) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 3,365.00 1,290.00 2,075.00
58 ARVIND KUMAR JIYALAL VIND (1457) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 40,000.00 60,000.00 -20,000.00
59 ARVIND LALLAN KUMAR (1362) SATYA BIZCON INDIA PRIVATE LIMITED 621.00 0.00 0.00 621.00
60 ARVIND RADHE SHAYAM YADAV (1570) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 0.00 1,000.00 -1,000.00
61 ARVIND SUBHASH YADAV (1550) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 25,453.00 12,903.00 12,550.00
62 ASANUL KHAN (1119) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 52,000.00 60,000.00 -8,000.00
63 ASHISH RAMBADAN YADAV (1588) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 2,000.00 0.00 2,000.00
64 ASHISH SUBHASH MISHRA (1589) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 2,000.00 0.00 2,000.00
65 ASHOK DASHRATH YADAV (1490) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 42,000.00 60,000.00 -18,000.00
66 ASHOK KAPILDEV YADAV (1461) SATYA BIZCON INDIA PRIVATE LIMITED 3900.00 0.00 0.00 3,900.00
67 ASHOK KUMAR (1086) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 57,000.00 60,000.00 -3,000.00
68 ASHOK KUMAR YADAV (854) SATYA BIZCON INDIA PRIVATE LIMITED 3000.00 0.00 0.00 3,000.00
69 ASHOK RAM CHAITAR SINGH (1477) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 34,000.00 34,000.00 0.00
70 ASHOK SAMARDEV PAL (1386) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 55,333.00 37,333.00 18,000.00
71 ASHWINI KUMAR GANESH TRIWEDI (1236) SATYA BIZCON INDIA PRIVATE LIMITED 15260.00 0.00 0.00 15,260.00
72 ASUTOSH ARVIND KUMAR SINGH (1454) SATYA BIZCON INDIA PRIVATE LIMITED 26372.00 2,769.00 0.00 29,141.00
73 ATRESH RAM ANUJ PANDEY (1225) SATYA BIZCON INDIA PRIVATE LIMITED 6264.00 0.00 0.00 6,264.00
74 ATUL NAVANATH SHINDE (1420) SATYA BIZCON INDIA PRIVATE LIMITED 14600.00 0.00 0.00 14,600.00
75 AVANEESH VERM (977) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 41,765.00 36,881.00 4,884.00
76 AVANISH RAJESH YADAV (1241) SATYA BIZCON INDIA PRIVATE LIMITED 3193.00 0.00 0.00 3,193.00
77 BABBAN SHREERAM YADAV (1536) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 6,667.00 26,667.00 -20,000.00
78 BABU RAM LAL YADAV (1210) SATYA BIZCON INDIA PRIVATE LIMITED 28428.00 0.00 0.00 28,428.00
79 BABULAL HARDEV YADAV (23) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 40,000.00 60,000.00 -20,000.00
80 BAJRANGI GAYADIN YADAV (1251) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 41,679.00 60,000.00 -18,321.00
81 BALAWANT KUMAR CHAUDHARI (829) SATYA BIZCON INDIA PRIVATE LIMITED 10000.00 0.00 0.00 10,000.00
82 BALINDRA KUMAR RAM PYARE YADAV (1423) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 31,333.00 31,333.00 0.00
83 BALRAM RAM YADAV (764) SATYA BIZCON INDIA PRIVATE LIMITED 14568.00 0.00 0.00 14,568.00
84 BHANU BHIMA YADAV (1422) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 57,365.00 54,194.00 3,171.00
85 BHANU PRATAP CHAUHAN (571) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 40,000.00 60,000.00 -20,000.00
86 BHARAT LAL JOKHAN YADAV (1320) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 40,000.00 41,290.00 -1,290.00
87 BHARATYADAV (823) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 14,433.00 28,667.00 -14,234.00
88 BHASHKAR DEVCHAND KUMAR (1390) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 42,730.00 60,000.00 -17,270.00
89 BHIMA NARESH CHAUHAN (1239) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 40,000.00 60,000.00 -20,000.00
90 BHOLA YADAV (1093) SATYA BIZCON INDIA PRIVATE LIMITED 9386.00 0.00 0.00 9,386.00
91 BHUPENDAR SONI (1178) SATYA BIZCON INDIA PRIVATE LIMITED 3000.00 0.00 0.00 3,000.00
92 BIBHASH KUMAR BRAHMANDEO MANDAL (1207) SATYA BIZCON INDIA PRIVATE LIMITED 14454.00 0.00 0.00 14,454.00
93 BIRENDRA PAL (1170) SATYA BIZCON INDIA PRIVATE LIMITED 16721.00 0.00 0.00 16,721.00
94 BRIJESH CHANDRABHAN YADAV (1416) SATYA BIZCON INDIA PRIVATE LIMITED 2661.00 0.00 0.00 2,661.00
95 BRIJESH KUMAR JAISWAR (575) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 40,000.00 60,000.00 -20,000.00
96 CHAMAN KUMAR SHIV PRASAD SHIV PRASAD (1475) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 11,613.00 11,613.00 0.00
97 CHANDAN RAM SEWAK VERMA (1491) SATYA BIZCON INDIA PRIVATE LIMITED 1300.00 3,216.00 4,516.00 0.00
98 CHANDAN VERMA (1138) SATYA BIZCON INDIA PRIVATE LIMITED 1000.00 0.00 0.00 1,000.00
99 CHANDRA SHEKHAR YADAV (SHAKHER) (71) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 2,000.00 0.00 2,000.00
100 CHANDRIKA PRASAD (1152) SATYA BIZCON INDIA PRIVATE LIMITED 16456.00 0.00 0.00 16,456.00
101 CHANDRJIT AMBIKA YADAV (1497) SATYA BIZCON INDIA PRIVATE LIMITED 2200.00 15,219.00 17,419.00 0.00
102 CHARAN BAPU SINGH CHANDAVAT (1415) SATYA BIZCON INDIA PRIVATE LIMITED 1200.00 13,639.00 14,839.00 0.00
103 CHATTU MORYA (1158) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 3,226.00 3,226.00 0.00
104 CHOUTURAM VASANTRAM RAJBHAR (1324) SATYA BIZCON INDIA PRIVATE LIMITED 1161.00 0.00 0.00 1,161.00
105 DALSINGAR BIRJU YADAV (1441) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 27,333.00 27,333.00 0.00
106 DEEP NARYAN VERMA (883) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 6,452.00 6,452.00 0.00
107 DEEPAK KUMAR NANDLAL YADAV (1299) SATYA BIZCON INDIA PRIVATE LIMITED 7600.00 0.00 0.00 7,600.00
108 DEEPANSHU LAUKUSH SINGH (1130) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 35,201.00 47,741.00 -12,540.00
109 DEEPCHAND VINAY KUMAR (1354) SATYA BIZCON INDIA PRIVATE LIMITED 2226.00 0.00 0.00 2,226.00
110 DEV NATH INDRAJEET YADAV (1558) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 2,000.00 5,000.00 -3,000.00
111 DEVIDAS PRAKASHBHAI BORSE (1559) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 2,800.00 4,516.00 -1,716.00
112 DHARAMRAJ PAL (271) SATYA BIZCON INDIA PRIVATE LIMITED 2433.00 0.00 0.00 2,433.00
113 DHARAMRAJ VARMA (958) SATYA BIZCON INDIA PRIVATE LIMITED 467.00 0.00 0.00 467.00
Sr. No. Driver Company Op.Bal Debit Credit Balance
114 DHARMENDAR KUMAR CHANDRABHAN (1205) SATYA BIZCON INDIA PRIVATE LIMITED 4800.00 0.00 0.00 4,800.00
115 DHARMENDRA CHAUDHARY (833) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 40,000.00 60,000.00 -20,000.00
116 DHARMENDRA KUMAR (1046) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 32,934.00 33,333.00 -399.00
117 DHARMENDRA KUMAR MAURYA (1117) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 40,000.00 60,000.00 -20,000.00
118 DHARMENDRA KUMAR PRAJAPATI (1401) SATYA BIZCON INDIA PRIVATE LIMITED 28376.00 0.00 0.00 28,376.00
119 DHARMENDRA SHAYAMLAL GAUD (1539) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 4,000.00 24,000.00 -20,000.00
120 DHARMENDRA YADAV (847) SATYA BIZCON INDIA PRIVATE LIMITED 11.00 0.00 0.00 11.00
121 DHARMVEER CHAUHAN (480) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 10,000.00 5,419.00 4,581.00
122 DHEERAJ KUMAR SHARMA (1063) SATYA BIZCON INDIA PRIVATE LIMITED 22050.00 0.00 0.00 22,050.00
123 DHEERAJ SINGH (997) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 33,935.00 41,935.00 -8,000.00
124 DHIRAJ KUMAR GIRI (1177) SATYA BIZCON INDIA PRIVATE LIMITED 20210.00 0.00 0.00 20,210.00
125 DHIRAJ KUMAR SATYADEV SINGH (1520) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 41,706.00 6,667.00 35,039.00
126 DHYAN SINGH (1245) SATYA BIZCON INDIA PRIVATE LIMITED 11420.00 0.00 0.00 11,420.00
127 DILIP KUMAR KAMLESHWARI MANDAL (1338) SATYA BIZCON INDIA PRIVATE LIMITED 3000.00 0.00 0.00 3,000.00
128 DILSHAD MOHD. MUSTAK KHAN (1471) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 21,355.00 19,355.00 2,000.00
129 DINANATH RAJMANI PAL (1466) SATYA BIZCON INDIA PRIVATE LIMITED 3600.00 0.00 0.00 3,600.00
130 DINESH SHREERAM (38) SATYA BIZCON INDIA PRIVATE LIMITED 1200.00 45,000.00 57,419.00 -11,219.00
131 DIPAK UMASHANKAR PATEL (1399) SATYA BIZCON INDIA PRIVATE LIMITED 2226.00 0.00 0.00 2,226.00
132 DURGA SHIV NARAYAN PRATAP SINGH (1553) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 65,510.00 9,677.00 55,833.00
133 FAIYAZ MUMTAJ ALI (1124) SATYA BIZCON INDIA PRIVATE LIMITED 5489.00 0.00 0.00 5,489.00
134 FAUZDAR YADAV (917) SATYA BIZCON INDIA PRIVATE LIMITED 97.00 14,570.00 34,667.00 -20,000.00
135 FOOLCHAND VERMA (1023) SATYA BIZCON INDIA PRIVATE LIMITED 48877.00 0.00 0.00 48,877.00
136 GANESH DESAI (1567) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 4,230.00 0.00 4,230.00
137 GANESH SHIJOR BIND (1458) SATYA BIZCON INDIA PRIVATE LIMITED 1843.00 38,157.00 56,129.00 -16,129.00
138 GANGA PRASAD RAM KUMAR (1270) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 23,333.00 23,333.00 0.00
139 GANGA RAMSAMUJH SAGAR (1516) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 26,505.00 4,667.00 21,838.00
140 GANPATI NISHAD (1193) SATYA BIZCON INDIA PRIVATE LIMITED 21486.00 0.00 0.00 21,486.00
141 GENDALAL (1084) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 40,000.00 58,710.00 -18,710.00
142 GHANSHYAM VARMA (778) SATYA BIZCON INDIA PRIVATE LIMITED 4000.00 0.00 0.00 4,000.00
143 GIRDHARILAL (785) SATYA BIZCON INDIA PRIVATE LIMITED 1843.00 0.00 0.00 1,843.00
144 GIRJANATH UMASHANKAR SHARMA (1446) SATYA BIZCON INDIA PRIVATE LIMITED 102.00 0.00 0.00 102.00
145 GUDDU KUMAR BHARTI (1069) SATYA BIZCON INDIA PRIVATE LIMITED 54457.00 0.00 0.00 54,457.00
146 GUDDU SURHARI PAL (100) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 17,684.00 37,441.00 -19,757.00
147 HAIDAR ALI (1044) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 40,000.00 60,000.00 -20,000.00
148 HARDESH SINGH (1242) SATYA BIZCON INDIA PRIVATE LIMITED 5540.00 0.00 0.00 5,540.00
149 HARI PAL NARAYAN CHAUHAN (626) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 40,000.00 60,000.00 -20,000.00
150 HARI SANKAR (844) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 40,000.00 60,000.00 -20,000.00
151 HARI SHANKAR (1304) SATYA BIZCON INDIA PRIVATE LIMITED 7297.00 0.00 0.00 7,297.00
152 HARIBANSH GOVARDHAN SINGH (1212) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 28,667.00 28,667.00 0.00
153 HARIKESH SHRI NATH YADAV (62) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 20,000.00 20,000.00 0.00
154 HARISH RAMRAJ CHANDRA (1535) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 10,546.00 26,667.00 -16,121.00
155 HARISHANKAR KANHAIYALAL (984) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 20,204.00 21,936.00 -1,732.00
156 HARPEET DARA SINGH (1342) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 29,462.00 49,462.00 -20,000.00
157 HEERA LAL (442) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 2,000.00 0.00 2,000.00
158 HIRDAY RAMSUDHAR NISHAD (1237) SATYA BIZCON INDIA PRIVATE LIMITED 19499.00 0.00 0.00 19,499.00
159 IDRISH RASEED KHAN (1402) SATYA BIZCON INDIA PRIVATE LIMITED 5205.00 0.00 0.00 5,205.00
160 INDRA DEO CHAUHAN (452) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 34,667.00 34,667.00 0.00
161 INDRAJEET (1184) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 2,000.00 0.00 2,000.00
162 INDRAJEET SOBHNATH CHAURASIYA (1455) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 40,253.00 52,258.00 -12,005.00
163 INDRAJIT YADAV (1060) SATYA BIZCON INDIA PRIVATE LIMITED 22061.00 0.00 0.00 22,061.00
164 IRSAD VASIM KHAN (1157) SATYA BIZCON INDIA PRIVATE LIMITED 123174.00 0.00 0.00 123,174.00
165 JAGADISH VISHVANATH PAL (1584) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 2,800.00 0.00 2,800.00
166 JAGAN NATH (839) SATYA BIZCON INDIA PRIVATE LIMITED 2000.00 0.00 0.00 2,000.00
167 JAGANNATH (559) SATYA BIZCON INDIA PRIVATE LIMITED 27270.00 6,873.00 30,000.00 4,143.00
168 JAGANNATH YADAV (447) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 44,222.00 60,000.00 -15,778.00
169 JAGDEEP ASHOK KUMAR (1146) SATYA BIZCON INDIA PRIVATE LIMITED 8000.00 0.00 0.00 8,000.00
170 JAI PRAKASH (1200) SATYA BIZCON INDIA PRIVATE LIMITED 23260.00 0.00 0.00 23,260.00
Sr. No. Driver Company Op.Bal Debit Credit Balance
171 JANARDAN KAILASH YADAV (1527) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 19,500.00 31,333.00 -11,833.00
172 JASWANT RAM CHANDRA (1230) SATYA BIZCON INDIA PRIVATE LIMITED 365.00 0.00 0.00 365.00
173 JAY PRAKSH NANHKU RAM (1321) SATYA BIZCON INDIA PRIVATE LIMITED 20651.00 0.00 0.00 20,651.00
174 JITENDRA KUMAR (1062) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 60,000.00 80,000.00 -20,000.00
175 JITENDRA KUMAR MUNIB RAM (1302) SATYA BIZCON INDIA PRIVATE LIMITED 3934.00 0.00 0.00 3,934.00
176 JITENDRA KUMAR TIWARI (1580) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 4,000.00 0.00 4,000.00
177 JITENDRA KUMAR YADAV (1333) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 9,720.00 9,720.00 0.00
178 JITENDRA LAL CHAND PAL (1487) SATYA BIZCON INDIA PRIVATE LIMITED 2800.00 33,329.00 56,129.00 -20,000.00
179 JITENDRA MANSHARAM KUMAR (1163) SATYA BIZCON INDIA PRIVATE LIMITED 13744.00 0.00 0.00 13,744.00
180 JITENDRA OM PRAKASH GUPTA (1382) SATYA BIZCON INDIA PRIVATE LIMITED 1500.00 0.00 0.00 1,500.00
181 JITENDRA OM PRAKSH YADAV (1375) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 40,623.00 39,333.00 1,290.00
182 JITENDRA YADAV (1147) SATYA BIZCON INDIA PRIVATE LIMITED 2000.00 0.00 0.00 2,000.00
183 KADEDEEN YADAV (898) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 40,000.00 60,000.00 -20,000.00
184 KAJU PARAS YADAV (1413) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 18,903.00 16,774.00 2,129.00
185 KAMALESH ASHOK RAM KUMAR (1587) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 2,000.00 0.00 2,000.00
186 KAMALESH DWARIKA PAL (1512) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 23,390.00 41,290.00 -17,900.00
187 KAMLESH KUMAR MISHRA (375) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 8,667.00 28,667.00 -20,000.00
188 KANHA MANHOR SINGH (1348) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 75,500.00 45,806.00 29,694.00
189 KARAN HAJARI SINGH (1385) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 17,048.00 13,548.00 3,500.00
190 KARAN KUMAR JAGANNATH DHURIYA (1435) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 34,063.00 35,139.00 -1,076.00
191 KARAN MUNNAR SAROJ (1370) SATYA BIZCON INDIA PRIVATE LIMITED 500.00 0.00 0.00 500.00
192 KARTIK RAMAVADH CHAUDHARI (654) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 44,000.00 60,000.00 -16,000.00
193 KAUSHL RAJESH KASHYAP (1528) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 12,466.00 31,333.00 -18,867.00
194 KIRAN KUMAR (1110) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 41,194.00 60,000.00 -18,806.00
195 KRISHNANAND VISHRAM YADAV (1223) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 50,415.00 57,398.00 -6,983.00
196 KULDEEP YADAV (1034) SATYA BIZCON INDIA PRIVATE LIMITED 42252.00 0.00 0.00 42,252.00
197 KUNDAN GIRJA GAUR (655) SATYA BIZCON INDIA PRIVATE LIMITED 18000.00 0.00 0.00 18,000.00
198 KUNVAR BAHADUR SHIV SHANKAR (1363) SATYA BIZCON INDIA PRIVATE LIMITED 65.00 0.00 0.00 65.00
199 LACHHIRAM LATE SHYAMDEO (1326) SATYA BIZCON INDIA PRIVATE LIMITED 32.00 0.00 0.00 32.00
200 LALA SHRI RAM (1451) SATYA BIZCON INDIA PRIVATE LIMITED 1244.00 0.00 0.00 1,244.00
201 LALBABU HARILAL SAH (1494) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 67,393.00 59,355.00 8,038.00
202 LALCHAND DEVSARAM YADAV (457) SATYA BIZCON INDIA PRIVATE LIMITED 200.00 0.00 0.00 200.00
203 LALIT KUMAR YADAV (723) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 40,000.00 60,000.00 -20,000.00
204 LALJI SAROJ (1145) SATYA BIZCON INDIA PRIVATE LIMITED 1800.00 0.00 0.00 1,800.00
205 LAXMISHANKAR RAMJI YADAV (1383) SATYA BIZCON INDIA PRIVATE LIMITED 25369.00 0.00 0.00 25,369.00
206 LOLARAK CHAUBEY (1220) SATYA BIZCON INDIA PRIVATE LIMITED 0.00 42,000.00 60,000.00 -18,000.00
207 LOLARAKH NATH (891) SATYA BIZCON INDIA PRIVATE LIMITED 1000.00 0.00 0.00 1,000.00
