Driver Salary Statement (01-01-2026 - 31-01-2026)
Sr. Driver Company From Date Upto Date Vehicle Days Salary Rate Salary Payable Advance Shortage Net Payable
1 AAKASH KUMAR JAMUNA PRASAD (153) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ39T7685 31 20000.00 20000.00 0 0 20000
2 ABHAY KUMAR MISHRA (1102) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ39T7730 31 20000.00 20000.00 0 0 20000
3 ABHAYA KUMAR ARVIND YADAV (1615) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 MH43BP6971 31 20000.00 20000.00 0 0 20000
4 ACHHELAL RAM KISHUN SAROJ (620) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ39TA0467 31 20000.00 20000.00 0 0 20000
5 AJAY KUMAR RAMADHAR YADAV (1463) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 MH04GC9189 31 20000.00 20000.00 0 0 20000
6 AJAYA CHAUHAN (569) SATYA BIZCON INDIA PRIVATE LIMITED 23-01-26 31-01-26 GJ12BW5269 9 20000.00 5806.00 0 0 5806
7 AJAYKUMAR LALJI YADAV (1678) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ12BV7689 31 20000.00 20000.00 625 0 19375
8 AJIT KUMAR RAMESH YADAV (1635) SATYA BIZCON INDIA PRIVATE LIMITED 02-01-26 31-01-26 GJ39TA6952 30 20000.00 19355.00 0 0 19355
9 AKHILESH KUMAR AMRIT LAL PAL (1686) SATYA BIZCON INDIA PRIVATE LIMITED 21-01-26 31-01-26 GJ39TA2964 11 20000.00 7097.00 0 0 7097
10 AKHILESH RAJARAM YADAV (1652) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ39T9230 31 20000.00 20000.00 0 0 20000
11 AMAR BAHADUR RAM BHARAT YADAV (1472) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ39TA2569 31 20000.00 20000.00 0 0 20000
12 AMAR BHADUR YADAV (903) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 MH43BX8235 31 20000.00 20000.00 4000 0 16000
13 AMAR CHITRASEN CHAUHAN (306) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ12BV7192 31 20000.00 20000.00 0 0 20000
14 AMAR SINGH YADAV (1028) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ39TA1272 31 20000.00 20000.00 0 0 20000
15 AMITABH DEVTA YADAV (593) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ39T3909 31 20000.00 20000.00 2000 0 18000
16 AMRENDAR SINGH (1066) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ12BY7137 31 20000.00 20000.00 0 0 20000
17 ANAND YADAV (1100) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ12BY1282 31 20000.00 20000.00 0 0 20000
18 ANGAD MAURYA (1319) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 21-01-26 GJ39T7206 21 20000.00 13548.00 4250 0 9298
19 ANIL CHINTA MANI KUMAR (376) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ39TA0619 31 20000.00 20000.00 0 0 20000
20 ANIL KUMAR MAHADEV PAL (1827) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 MH43BX6638 31 20000.00 20000.00 0 0 20000
21 ANIL KUMAR YADAV (1315) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 MH43CE5046 31 20000.00 20000.00 250 0 19750
22 ANIL KUWAR KUMAR (1701) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 MH43CE5052 20 20000.00 12903.00 0 0 12903
23 ANIL RAM DHOKH TIWARI (1716) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ39TA3110 31 20000.00 20000.00 0 0 20000
24 ANIL RAM SUKH VERMA (18362) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 21-01-26 GJ12BY4135 21 20000.00 13548.00 0 0 13548
25 ANIL SHYAM BAHADUR YADAV (1605) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ12BY4204 31 20000.00 20000.00 0 0 20000
26 ANUJ RADHESHYAM KUMAR (1073) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 MH43CE3461 31 20000.00 20000.00 1500 0 18500
27 ANUJ RAJESH KUMAR YADAV (1685) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ12BY1410 31 20000.00 20000.00 4000 0 16000
28 ARJUN PRAYAGDATT CHOUDHRY (126) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ39TA4717 31 20000.00 20000.00 0 0 20000
29 ARVIND KUMAR SINGH (1818) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 MH43CE2691 31 20000.00 20000.00 0 0 20000
30 ARVIND SUBHASH YADAV (1550) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 MH43CE1170 31 20000.00 20000.00 0 0 20000
31 ASHOK KUMAR (1086) SATYA BIZCON INDIA PRIVATE LIMITED 29-01-26 31-01-26 GJ39TA8376 3 20000.00 1935.00 0 0 1935
32 BAJRANGI GAYADIN YADAV (1251) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 17-01-26 GJ12BW0385 17 20000.00 10968.00 0 0 10968
33 BALAWANT KUMAR CHAUDHARI (829) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ12BT8022 31 20000.00 20000.00 0 0 20000
34 BHANU PRATAP CHAUHAN (571) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ12BY0413 31 20000.00 20000.00 250 0 19750
35 BHARAT LAL JOKHAN YADAV (1320) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 14-01-26 MH04GC9389 14 20000.00 9032.00 0 0 9032
36 BHARAT YOGENDRA PANDEY (18341) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ12BY1357 31 20000.00 20000.00 17500 0 2500
37 BHARATYADAV (823) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 MH43CE1171 31 20000.00 20000.00 0 0 20000
38 BHIM RAM PRASAD DUBHEY (18369) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ12BV8030 31 20000.00 20000.00 0 0 20000
39 BHIMA NARESH CHAUHAN (1239) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ12BW2324 31 20000.00 20000.00 2500 0 17500
40 BHOLA DIDHOURA (1677) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 MH43CE5048 31 20000.00 20000.00 0 0 20000
41 BINDU TARASHANKAR SINGH (1727) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 07-01-26 GJ12BX1443 7 20000.00 4516.00 0 0 4516
42 BINDU TARASHANKAR SINGH (1727) SATYA BIZCON INDIA PRIVATE LIMITED 08-01-26 31-01-26 GJ12BY4271 24 20000.00 15484.00 0 0 15484
Driver Salary Statement (01-01-2026 - 31-01-2026)
Sr. Driver Company From Date Upto Date Vehicle Days Salary Rate Salary Payable Advance Shortage Net Payable
43 BIRENDRA JAMUNA YADAV (1835) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ12BW2319 31 20000.00 20000.00 0 0 20000
44 BRIJESH KUMAR JAISWAR (575) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ39TA2939 31 20000.00 20000.00 0 0 20000
45 CHANDRA SHEKHAR YADAV (SHAKHER) (71) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ12BT7187 31 20000.00 20000.00 0 0 20000
46 DEEP NARYAN VERMA (883) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ39T1825 31 20000.00 20000.00 0 0 20000
47 DEEPAK BEER BAHADUR SINGH (18371) SATYA BIZCON INDIA PRIVATE LIMITED 04-01-26 31-01-26 GJ39T1639 28 20000.00 18065.00 69760 0 -51695
48 DEEPAK KUMAR PATEL (1762) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ39TA0349 31 20000.00 20000.00 750 0 19250
49 DEV NATH INDRAJEET YADAV (1558) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ39T9078 31 20000.00 20000.00 0 0 20000
50 DHANANJAY RAMSAMUJ YADAV (18357) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 MH43CE1360 31 20000.00 20000.00 1000 0 19000
51 DHANANJAY SHIV KARAN SINGH (1820) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 03-01-26 MH43CE2690 3 20000.00 1935.00 2000 0 -65
52 DHARMENDRA GIRIJA SHANKAR YADAV (1781) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ12BW3164 31 20000.00 20000.00 0 0 20000
53 DHARMENDRA HITLAL GOTAM (1787) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ39T9039 31 20000.00 20000.00 0 0 20000
54 DHARMENDRA KUMAR (1046) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ39TA1379 31 20000.00 20000.00 0 0 20000
55 DHARMENDRA SHAYAMLAL GAUD (1539) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ12BT7190 31 20000.00 20000.00 0 0 20000
56 DHARMENDRA VANSHARAJ VERMA (1755) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ39T3592 31 20000.00 20000.00 0 0 20000
57 DHEERAJ SINGH (997) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 20-01-26 MH43BX6637 20 20000.00 12903.00 2000 0 10903
58 DINESH BHAGVAN YADAV (1623) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ12BY1495 31 20000.00 20000.00 7000 0 13000
59 DINESH RAM SAMUJH BIND (1641) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ39TA0867 31 20000.00 20000.00 0 0 20000
60 DINESH RAM SARAN YADAV (1636) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ39TA1056 31 20000.00 20000.00 0 0 20000
61 DINESH SHREERAM (38) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 MH43BX8231 31 20000.00 20000.00 750 0 19250
62 DINESH SITA RAM PAL (1767) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ39T7791 31 20000.00 20000.00 0 0 20000
63 DURGESH RAMSEVAK SAROJ (18345) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 26-01-26 GJ12BY5541 26 20000.00 16774.00 0 0 16774
64 FAUZDAR YADAV (917) SATYA BIZCON INDIA PRIVATE LIMITED 27-01-26 31-01-26 MH43BP7163 5 20000.00 3226.00 2000 0 1226
65 GOPAL CHHOTE LAL CHAUHAN (1666) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ12BV8033 31 20000.00 20000.00 0 0 20000
66 GOVIND DURGA PARSHAD (18360) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ39TA4667 31 20000.00 20000.00 2000 0 18000
67 HARIKESH PATEL (18385) SATYA BIZCON INDIA PRIVATE LIMITED 29-01-26 31-01-26 MH43CE3335 3 20000.00 1935.00 0 0 1935
68 HARIKESH SHRI NATH YADAV (62) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ12BV7193 31 20000.00 20000.00 0 0 20000
69 IBRAR SABIR KHAN (1698) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 18-01-26 GJ39T9305 18 20000.00 11613.00 250 0 11363
70 IBRAR SABIR KHAN (1698) SATYA BIZCON INDIA PRIVATE LIMITED 19-01-26 27-01-26 GJ12BV7889 9 20000.00 5806.00 0 0 5806
71 IBRAR SABIR KHAN (1698) SATYA BIZCON INDIA PRIVATE LIMITED 28-01-26 31-01-26 GJ12BV6863 4 20000.00 2581.00 0 0 2581
72 IMRAN MO SHABBIR KHAN (1811) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ39TA0515 31 20000.00 20000.00 0 0 20000
73 INDRA DEO CHAUHAN (452) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ12BT8023 31 20000.00 20000.00 0 0 20000
74 INDRAJEET (1184) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ39T3504 31 20000.00 20000.00 0 0 20000
75 INDRAJEET SOBHNATH CHAURASIYA (1455) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ39T8935 31 20000.00 20000.00 2000 0 18000
76 INDRESH RADHEYSHYAM YADAV (1816) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ39TA0525 31 20000.00 20000.00 0 0 20000
77 IRFAN JAINUDDHIN KHAN (1807) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ12BV7197 31 20000.00 20000.00 0 0 20000
78 JAGANNATH YADAV (447) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ39T7696 31 20000.00 20000.00 0 0 20000
79 JAINUDDIN JAHUR KHAN (18381) SATYA BIZCON INDIA PRIVATE LIMITED 27-01-26 28-01-26 GJ12BX4038 2 20000.00 1290.00 4000 0 -2710
80 JAINUDDIN JAHUR KHAN (18381) SATYA BIZCON INDIA PRIVATE LIMITED 29-01-26 31-01-26 GJ12BY6607 3 20000.00 1935.00 0 0 1935
81 JAIRAM SURESH YADAV (1644) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ12BY6832 31 20000.00 20000.00 0 0 20000
82 JAYDEEP PARAS PAL (18359) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 13-01-26 GJ12BY6607 10 20000.00 6452.00 0 0 6452
83 JITENDRA KUMAR (1062) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 MH43BX8232 31 20000.00 20000.00 0 0 20000
84 JITENDRA KUMAR TIWARI (1580) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ39T9473 31 20000.00 20000.00 0 0 20000
Driver Salary Statement (01-01-2026 - 31-01-2026)
Sr. Driver Company From Date Upto Date Vehicle Days Salary Rate Salary Payable Advance Shortage Net Payable
85 JIYUT BIKANU GOND (1819) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 MH43BX8234 31 20000.00 20000.00 0 0 20000
86 KADEDEEN YADAV (898) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ39TA0356 31 20000.00 20000.00 1000 0 19000
87 KAJU PARAS YADAV (1413) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ39T8923 31 20000.00 20000.00 0 0 20000
88 KAMALESH DWARIKA PAL (1512) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ12BV6696 31 20000.00 20000.00 0 0 20000
89 KAPIL RAM AUTAR YADAV (18350) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ12BX4377 31 20000.00 20000.00 0 0 20000
90 KARTIK RAMAVADH CHAUDHARI (654) SATYA BIZCON INDIA PRIVATE LIMITED 22-01-26 31-01-26 GJ39T9305 10 20000.00 6452.00 12125 0 -5673
91 KEHAR KHACHADU SINGH (1728) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ39TA2955 31 20000.00 20000.00 0 0 20000
92 KISHAN HARIKESH YADAV (1609) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ39T3721 31 20000.00 20000.00 0 0 20000
93 KRISHNANAND VISHRAM YADAV (1223) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 MH43BX8233 31 20000.00 20000.00 2000 0 18000
94 KULDEEP SHIVKUMAR VERMA (1737) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ12BY5660 31 20000.00 20000.00 1500 0 18500
95 KULDEEP TEJ BAHADUR YADAV (1815) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ39T4358 31 20000.00 20000.00 2250 0 17750
96 LALAN HARIMURAT YADAV (1768) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ12BV6806 31 20000.00 20000.00 0 0 20000
97 LALIT KUMAR YADAV (723) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 MH43BP6967 31 20000.00 20000.00 2750 0 17250
98 LALLAN RAMJAS YADAV (18367) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 20-01-26 GJ39TA3364 20 20000.00 12903.00 2000 0 10903
99 LOLARAK CHAUBEY (1220) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 06-01-26 GJ12BY1002 6 20000.00 3871.00 0 0 3871
100 MADAN BADRI PRASAD CHANDRA (18380) SATYA BIZCON INDIA PRIVATE LIMITED 23-01-26 31-01-26 MH43CE2690 9 20000.00 5806.00 13700 0 -7894
101 MAHENDRA KUMAR MAURYA (1085) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 20-01-26 GJ39TA0149 20 20000.00 12903.00 0 0 12903
102 MAHENDRA KUMAR MAURYA (1085) SATYA BIZCON INDIA PRIVATE LIMITED 22-01-26 31-01-26 GJ39T7206 10 20000.00 6452.00 0 0 6452
103 MAHENDRA NANKU YADAV (1741) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ39TA1157 31 20000.00 20000.00 0 0 20000
104 MAHESH CHANDRA YADAV (18347) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ12BY0345 31 20000.00 20000.00 0 0 20000
105 MANOJ ARJUN YADAV (18378) SATYA BIZCON INDIA PRIVATE LIMITED 18-01-26 31-01-26 GJ12BW0385 14 20000.00 9032.00 19750 0 -10718
106 MANOJ SUBASH YADAV (1825) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 MH43BP7164 31 20000.00 20000.00 0 0 20000
107 MD JAHIR ANSARI (1804) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 09-01-26 GJ12BY4069 9 20000.00 5806.00 1500 0 4306
108 MEHTAB FARIJUDDIN KHAN (1616) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 MH43CE5058 31 20000.00 20000.00 0 0 20000
109 MOHAMMAD AKBAR MOHAMMAD SAJJIR ALI (1233) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ39T4470 31 20000.00 20000.00 0 0 20000
110 MOHAMMAD SHADAB NIZAMUDDIN (18348) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 16-01-26 GJ39T9427 16 20000.00 10323.00 0 0 10323
111 MOHD KALIM NASEEM (1806) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ12BY5822 31 20000.00 20000.00 7000 0 13000
112 MUHAMMAD SALIM (1000) SATYA BIZCON INDIA PRIVATE LIMITED 10-01-26 31-01-26 GJ12BY1002 22 20000.00 14194.00 17250 0 -3056
113 MUKESH SURESH KUMAR (717) SATYA BIZCON INDIA PRIVATE LIMITED 13-01-26 31-01-26 MH43CE3617 19 20000.00 12258.00 1500 0 10758
114 MUKESHKUMAR YADAV (945) SATYA BIZCON INDIA PRIVATE LIMITED 03-01-26 31-01-26 GJ39TA7285 29 20000.00 18710.00 2000 0 16710
115 MUKHTAR AJAD ALI KHAN (1291) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ39T4585 31 20000.00 20000.00 750 0 19250
116 MULAYAM LAL BAHADUR YADAV (18346) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ39T6649 31 20000.00 20000.00 0 0 20000
117 MUNISH SHOBHNATH YADAV (18343) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 06-01-26 GJ12BV6519 6 20000.00 3871.00 0 0 3871
118 MUNNA NARAYAN CHAUDHARI (18342) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ12BV8032 31 20000.00 20000.00 0 0 20000
119 NAGINA BECHAN YADAV YADAV (996) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 MH04GR9689 31 20000.00 20000.00 750 0 19250
120 NAN BADKAU BABU (1720) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 MH43BX6635 31 20000.00 20000.00 750 0 19250
121 NAR SINGH YADAV (755) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ39TA0721 31 20000.00 20000.00 0 0 20000
122 NARENDRA KALAHU PAL (1757) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ39T1547 31 20000.00 20000.00 0 0 20000
123 NASRU RAZA SIDDIKI (18368) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ39T4702 31 20000.00 20000.00 17250 0 2750
124 NEERAJ RAMBUXSH SINGH (1303) SATYA BIZCON INDIA PRIVATE LIMITED 06-01-26 31-01-26 MH43BX6648 26 20000.00 16774.00 0 0 16774
125 NISHANT KUMAR CHAUDHARI (1123) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ12BW3224 31 20000.00 20000.00 0 0 20000
126 NIYAJ MUSTAK AHMED KHAN (18382) SATYA BIZCON INDIA PRIVATE LIMITED 27-01-26 31-01-26 MH43BX6650 5 20000.00 3226.00 2504 0 722
Driver Salary Statement (01-01-2026 - 31-01-2026)
Sr. Driver Company From Date Upto Date Vehicle Days Salary Rate Salary Payable Advance Shortage Net Payable
127 NIYAZ MUSTAFA KHAN (18374) SATYA BIZCON INDIA PRIVATE LIMITED 06-01-26 31-01-26 GJ39TA4796 26 20000.00 16774.00 5000 0 11774
128 OM PRAKASH DUBEY (1515) SATYA BIZCON INDIA PRIVATE LIMITED 05-01-26 31-01-26 GJ12BT9789 27 20000.00 17419.00 0 0 17419
129 PANKAJ PYARELAL KUMAR YADAV (430) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ39TA2859 31 20000.00 20000.00 2000 0 18000
130 PAPPU MITHILAL CHAUDHARY (995) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ12BY1159 31 20000.00 20000.00 0 0 20000
131 PARAMANAND SINGH YADAV (1300) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ12BV8034 31 20000.00 20000.00 0 0 20000
132 PARDEEP RAMBAHADUR YADAV (1740) SATYA BIZCON INDIA PRIVATE LIMITED 17-01-26 31-01-26 GJ12BV6519 15 20000.00 9677.00 0 0 9677
133 PARMANAND (1156) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ39TA2819 31 20000.00 20000.00 0 0 20000
134 PAWAN AMRIT KUMAR (18365) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ12BY0042 31 20000.00 20000.00 4000 0 16000
135 PAWAN KUMAR GAUD (1513) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ12BV6746 31 20000.00 20000.00 0 0 20000
136 PHOOL RAMKUMAR PAL (1833) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ39T4719 31 20000.00 20000.00 375 0 19625
137 PRADEEP CHAHUAN (925) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ39T1671 31 20000.00 20000.00 2250 0 17750
138 PRADEEP GULA (1421) SATYA BIZCON INDIA PRIVATE LIMITED 02-01-26 31-01-26 GJ39TA6879 30 20000.00 19355.00 0 0 19355
139 PRADEEP KUMAR (861) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 MH43BP6968 31 20000.00 20000.00 2000 0 18000
140 PRADEEP MAHAVEER YADAV (36) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ12BT7191 31 20000.00 20000.00 0 0 20000
141 PRADEEP RAJIT RAM PANDEY (18366) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 21-01-26 GJ12BY7035 21 20000.00 13548.00 4000 0 9548
142 PRADUM HARMOHAN SINGH (1661) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 05-01-26 MH43CE5057 5 20000.00 3226.00 0 0 3226
143 PRAHLAD SUKHRI YADAV (1373) SATYA BIZCON INDIA PRIVATE LIMITED 05-01-26 31-01-26 GJ39TA3269 27 20000.00 17419.00 0 0 17419
144 PRAMOD DILIP CHAUHAN (1658) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 22-01-26 GJ12BW5269 22 20000.00 14194.00 0 0 14194
145 PRAMOD RAM SAJIVAN SONI (1359) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ39T7165 31 20000.00 20000.00 20000 0 0
146 PRAMOD RAM UDHRAH KAHAR (1607) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ12BW2028 31 20000.00 20000.00 0 0 20000
147 PRAVESH RAMESH BIND (1735) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ12BV7412 31 20000.00 20000.00 0 0 20000
148 RADHESHYAM PRABHU PAL (1534) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 18-01-26 GJ12BT8027 18 20000.00 11613.00 0 0 11613
149 RADHESHYAM PRABHU PAL (1534) SATYA BIZCON INDIA PRIVATE LIMITED 19-01-26 31-01-26 GJ12BT8025 13 20000.00 8387.00 0 0 8387
150 RAHUL RAJESH RAI (1778) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ12BY6506 31 20000.00 20000.00 4730 0 15270
151 RAJ BAHADUR SAROJ (1376) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 MH43CE5056 31 20000.00 20000.00 1267 0 18733
152 RAJAT RAMJIYAVAN YADAV (18375) SATYA BIZCON INDIA PRIVATE LIMITED 10-01-26 19-01-26 GJ12BX4038 10 20000.00 6452.00 8820 0 -2368
153 RAJESH AYODHYA KUMAR (1774) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 27-01-26 MH43CE3335 27 20000.00 17419.00 0 0 17419
154 RAJESH HARI PAL YADAV (1430) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 MH43CE3541 31 20000.00 20000.00 0 0 20000
155 RAJESH KUMAR BIND (819) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ39TA2746 31 20000.00 20000.00 0 0 20000
156 RAJESH MAUJI LAL KUMAR (1729) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 20-01-26 GJ39TA2964 20 20000.00 12903.00 0 0 12903
157 RAJESH MOHLAL YADAV (1780) SATYA BIZCON INDIA PRIVATE LIMITED 01-01-26 31-01-26 GJ12BW0071 31 20000.00 20000.00 0 0 20000
158 RAJESH NANHELAL KUMAR (18351) SATYA BIZCON INDIA PRIVATE LIMITED 21-01-26 31-01-26 GJ39TA3364 11 20000.00 7097.00 0 0 7097
