Bills Register (01-01-2022 - 30-09-2023)
Sr. Bill Type Bill No. Bill Date From Date Upto Date Bill Format Party Name From Station To Station Product Vehicle Paper Weight Add Amount KM Amount Detention GPS Charges Taxable Amount CGST 12% Amount SGST 12% Amount IGST 12% Amount CGST 18% Amount SGST 18% Amount IGST 18% Amount Bill Amount
1 GST 93 20-04-22 21-03-22 28-03-22 JUBILANT INGREVIA LIMITED(BHARUCH) NANDESARI BHARUCH_ISO ACETIC ACID 58999.66 59000.00
2 GST 94 20-04-22 10-03-22 10-03-22 JUBILANT INGREVIA LIMITED(BHARUCH) DAHEJ BHARUCH GJ12BT8024 16455.85 16456.00
3 GST 167 28-04-22 23-03-22 26-03-22 JUBILANT INGREVIA LIMITED(BHARUCH) BHARUCH HYDERABAD_ISO 200026.88 200027.00
4 GST 168 28-04-22 25-02-22 25-02-22 JUBILANT INGREVIA LIMITED(BHARUCH) BHARUCH HAZIRA_ISO 48103.44 48103.00
5 GST 197 29-04-22 15-02-22 15-02-22 JUBILANT INGREVIA LIMITED(BHARUCH) BHARUCH HYDERABAD_ISO GJ12BY1399 143725.30 143725.00
6 GST 233 30-04-22 04-04-22 04-04-22 JUBILANT INGREVIA LIMITED(BHARUCH) BHARUCH HAZIRA_ISO GJ12BY1049 26609.88 26610.00
7 GST 234 30-04-22 30-03-22 30-03-22 JUBILANT INGREVIA LIMITED(BHARUCH) NANDESARI BHARUCH_ISO GJ12BY1399 34758.88 34759.00
8 GST 533 25-05-22 08-04-22 08-04-22 JUBILANT INGREVIA LIMITED(BHARUCH) NANDESARI BHARUCH_ISO GJ12BY1002 34375.51 34376.00
9 GST 534 25-05-22 27-04-22 27-04-22 JUBILANT INGREVIA LIMITED(BHARUCH) DAHEJ BHARUCH GJ12BV8032 18713.49 18713.00
10 GST 535 25-05-22 29-04-22 29-04-22 JUBILANT INGREVIA LIMITED(BHARUCH) DAHEJ BHARUCH MH04GC9289 16954.29 16954.00
11 GST 536 25-05-22 03-05-22 03-05-22 JUBILANT INGREVIA LIMITED(BHARUCH) DAHEJ BHARUCH GJ12BY1049 28204.28 28204.00
12 GST 537 25-05-22 24-04-22 13-05-22 JUBILANT INGREVIA LIMITED(BHARUCH) HAZIRA 115228.90 115229.00
13 GST 571 26-05-22 18-05-22 18-05-22 JUBILANT INGREVIA LIMITED(BHARUCH) DAHEJ BHARUCH GJ12BY1399 28546.06 28546.00
14 GST 776 14-06-22 12-05-22 12-05-22 JUBILANT INGREVIA LIMITED(BHARUCH) HAZIRA BHARUCH 55002.07 55002.00
15 GST 777 14-06-22 25-05-22 26-05-22 JUBILANT INGREVIA LIMITED(BHARUCH) JNPT BHARUCH 743490.27 743490.00
16 GST 783 14-06-22 22-05-22 25-05-22 JUBILANT INGREVIA LIMITED(BHARUCH) NANDESARI BHARUCH 52401.24 52401.00
17 GST 939 29-06-22 25-05-22 13-06-22 JUBILANT INGREVIA LIMITED(BHARUCH) JNPT BHARUCH S 345403.42 345403.00
18 GST 943 29-06-22 13-06-22 13-06-22 JUBILANT INGREVIA LIMITED(BHARUCH) 96113.13 96113.00
19 GST 944 29-06-22 01-06-22 04-06-22 JUBILANT INGREVIA LIMITED(BHARUCH) 37350.61 37351.00
20 GST 945 29-06-22 06-04-22 06-04-22 JUBILANT INGREVIA LIMITED(BHARUCH) GJ12BY1399 26584.80 26585.00
21 GST 1125 14-07-22 24-06-22 06-07-22 JUBILANT INGREVIA LIMITED(BHARUCH) NANDESARI 111558.22 111558.00
22 GST 1126 14-07-22 11-06-22 23-06-22 JUBILANT INGREVIA LIMITED(BHARUCH) HAZIRA 284776.33 284776.00
23 GST 1287 28-07-22 26-06-22 07-07-22 JUBILANT INGREVIA LIMITED(BHARUCH) NANDESARI 145240.05 145240.00
24 GST 1294 28-07-22 24-06-22 24-06-22 JUBILANT INGREVIA LIMITED(BHARUCH) GJ12BX1443 74760.81 74761.00
25 GST 1380 04-08-22 18-07-22 18-07-22 JUBILANT INGREVIA LIMITED(BHARUCH) MH04GC9189 48000.00 48000.00
26 GST 1381 04-08-22 26-07-22 26-07-22 JUBILANT INGREVIA LIMITED(BHARUCH) 623045.08 623045.00
27 GST 1382 04-08-22 21-07-22 24-07-22 JUBILANT INGREVIA LIMITED(BHARUCH) 141822.12 141822.00
28 GST 1386 04-08-22 22-07-22 22-07-22 JUBILANT INGREVIA LIMITED(BHARUCH) GJ12BV8032 25642.26 25642.00
29 GST 1551 29-08-22 24-07-22 09-08-22 JUBILANT INGREVIA LIMITED(BHARUCH) HAZIRA 118993.12 118993.00
30 GST 1563 29-08-22 01-08-22 12-08-22 JUBILANT INGREVIA LIMITED(BHARUCH) AEGIS 648223.80 648224.00
31 GST 1565 29-08-22 27-07-22 17-08-22 JUBILANT INGREVIA LIMITED(BHARUCH) 203073.22 203073.00
32 GST 1683 09-09-22 30-04-21 30-04-21 JUBILANT INGREVIA LIMITED(BHARUCH) GJ12BW0385 55355.85 55356.00
33 GST 1684 09-09-22 07-05-21 07-05-21 JUBILANT INGREVIA LIMITED(BHARUCH) GJ12BW3164 118911.24 118911.00
34 GST 1781 19-09-22 01-08-22 22-08-22 JUBILANT INGREVIA LIMITED(BHARUCH) 343041.86 343042.00
35 GST 1782 19-09-22 17-08-22 06-09-22 JUBILANT INGREVIA LIMITED(BHARUCH) 324996.28 324996.00
36 GST 1785 19-09-22 13-08-22 05-09-22 JUBILANT INGREVIA LIMITED(BHARUCH) 223162.24 223162.00
37 GST 1789 19-09-22 05-08-22 05-08-22 JUBILANT INGREVIA LIMITED(BHARUCH) GJ12BY1399 33192.81 33193.00
38 GST 1884 28-09-22 14-09-22 20-09-22 JUBILANT INGREVIA LIMITED(BHARUCH) 123980.96 123981.00
39 GST 1885 28-09-22 01-08-22 01-08-22 JUBILANT INGREVIA LIMITED(BHARUCH) GJ12BY1357 56356.72 56357.00
40 GST 1886 28-09-22 06-09-22 07-09-22 JUBILANT INGREVIA LIMITED(BHARUCH) 135067.10 135067.00
41 GST 2018 13-10-22 20-09-22 27-09-22 JUBILANT INGREVIA LIMITED(BHARUCH) HAZIRA 219583.52 219584.00
42 GST 2038 13-10-22 29-07-22 08-09-22 JUBILANT INGREVIA LIMITED(BHARUCH) JNPT 226525.88 226526.00
Bills Register (01-01-2022 - 30-09-2023)
Sr. Bill Type Bill No. Bill Date From Date Upto Date Bill Format Party Name From Station To Station Product Vehicle Paper Weight Add Amount KM Amount Detention GPS Charges Taxable Amount CGST 12% Amount SGST 12% Amount IGST 12% Amount CGST 18% Amount SGST 18% Amount IGST 18% Amount Bill Amount
43 GST 2039 13-10-22 01-08-22 01-10-22 JUBILANT INGREVIA LIMITED(BHARUCH) AEGIS 214348.96 214349.00
44 GST 2040 13-10-22 23-09-22 23-09-22 JUBILANT INGREVIA LIMITED(BHARUCH) MH04GC9189 16566.25 16566.00
45 GST 2041 13-10-22 21-09-22 21-09-22 JUBILANT INGREVIA LIMITED(BHARUCH) GJ12BY1002 34179.81 34180.00
46 GST 2128 21-10-22 02-09-22 30-09-22 JUBILANT INGREVIA LIMITED(BHARUCH) HAZIRA 150306.64 150307.00
47 GST 2131 21-10-22 01-10-22 01-10-22 JUBILANT INGREVIA LIMITED(BHARUCH) AEGIS 134935.22 134935.00
48 GST 2132 21-10-22 24-09-22 24-09-22 JUBILANT INGREVIA LIMITED(BHARUCH) MH04GC9289 22868.79 22869.00
49 GST 2134 21-10-22 28-09-22 28-09-22 JUBILANT INGREVIA LIMITED(BHARUCH) MH04GC9289 15950.00 15950.00
50 GST 2306 08-11-22 15-10-22 19-10-22 JUBILANT INGREVIA LIMITED(BHARUCH) JNPT 367876.30 367876.00
51 GST 2307 08-11-22 08-10-22 08-10-22 JUBILANT INGREVIA LIMITED(BHARUCH) GJ12BV7197 45892.00 45892.00
52 GST 2308 08-11-22 17-10-22 22-10-22 JUBILANT INGREVIA LIMITED(BHARUCH) NANDESARI 76137.12 76137.00
53 GST 2309 08-11-22 28-10-22 29-10-22 JUBILANT INGREVIA LIMITED(BHARUCH) HAZIRA 82883.60 82884.00
54 GST 2310 08-11-22 28-09-22 20-10-22 JUBILANT INGREVIA LIMITED(BHARUCH) BHARUCH 285739.52 285740.00
55 GST 2409 22-11-22 29-10-22 11-11-22 JUBILANT INGREVIA LIMITED(BHARUCH) HAZIRA 176502.44 176502.00
56 GST 2410 22-11-22 03-11-22 08-11-22 JUBILANT INGREVIA LIMITED(BHARUCH) NANDESARI 102057.60 102058.00
57 GST 2419 22-11-22 01-10-22 01-10-22 JUBILANT INGREVIA LIMITED(BHARUCH) GJ12BX5260 73567.06 73567.00
58 GST 2420 22-11-22 16-10-22 16-10-22 JUBILANT INGREVIA LIMITED(BHARUCH) GJ12BW2424 82183.22 82183.00
59 GST 2593 03-12-22 01-10-22 15-11-22 JUBILANT INGREVIA LIMITED(BHARUCH) 59904.94 59905.00
60 GST 2594 03-12-22 17-10-22 27-10-22 JUBILANT INGREVIA LIMITED(BHARUCH) 238902.08 238902.00
61 GST 2595 03-12-22 23-11-22 23-11-22 JUBILANT INGREVIA LIMITED(BHARUCH) 17342.00 17342.00
62 GST 2596 03-12-22 08-11-22 19-11-22 JUBILANT INGREVIA LIMITED(BHARUCH) HAZIRA 178053.08 178053.00
63 GST 2599 03-12-22 17-11-22 22-11-22 JUBILANT INGREVIA LIMITED(BHARUCH) JNPT 400695.40 400695.00
64 GST 2621 09-12-22 03-11-22 15-11-22 JUBILANT INGREVIA LIMITED(BHARUCH) 75392.68 75393.00
65 GST 2701 15-12-22 18-11-22 30-11-22 JUBILANT INGREVIA LIMITED(BHARUCH) 164215.04 164215.00
66 GST 2702 15-12-22 17-11-22 05-12-22 JUBILANT INGREVIA LIMITED(BHARUCH) JNPT 332821.16 332821.00
67 GST 2703 15-12-22 21-11-22 24-11-22 JUBILANT INGREVIA LIMITED(BHARUCH) 253135.68 253136.00
68 GST 2705 15-12-22 05-07-22 05-07-22 JUBILANT INGREVIA LIMITED(BHARUCH) GJ12BX5260 26782.08 26782.00
69 GST 2706 15-12-22 14-09-22 14-09-22 JUBILANT INGREVIA LIMITED(BHARUCH) GJ12BY4204 28837.04 28837.00
70 GST 2707 15-12-22 17-09-22 17-09-22 JUBILANT INGREVIA LIMITED(BHARUCH) GJ12BY4204 28802.16 28802.00
71 GST 2856 28-12-22 10-12-22 16-12-22 JUBILANT INGREVIA LIMITED(BHARUCH) HAZIRA 142223.10 142223.00
72 GST 2859 28-12-22 17-11-22 06-12-22 JUBILANT INGREVIA LIMITED(BHARUCH) JNPT 279849.36 279849.00
73 GST 2865 29-12-22 08-11-22 08-11-22 JUBILANT INGREVIA LIMITED(BHARUCH) GJ12BW3164 56200.00 56200.00
74 GST 2916 31-12-22 07-12-22 16-12-22 JUBILANT INGREVIA LIMITED(BHARUCH) HAZIRA 147333.12 147333.00
75 GST 2921 31-12-22 30-11-22 30-11-22 JUBILANT INGREVIA LIMITED(BHARUCH) GJ12BV7197 97856.00 97856.00
Total... 0.00 0.00 0.00 0.00 0.00 10822696.88 0.00 0.00 0.00 0.00 0.00 0.00 10822695.00