Driver Salary Statement (01-10-2025 - 31-10-2025)
Sr. Driver Company From Date Upto Date Vehicle Days Salary Rate Salary Payable Advance Shortage Net Payable
1 AAKASH KUMAR JAMUNA PRASAD (153) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ39T7685 31 20000.00 20000.00 0 0 20000
2 ABDUL KAYYUM KHAN (1801) SATYA BIZCON INDIA PRIVATE LIMITED 13-10-25 31-10-25 GJ12BX5440 19 20000.00 12258.00 2000 0 10258
3 ABDULLAH SADHU (1814) SATYA BIZCON INDIA PRIVATE LIMITED 24-10-25 31-10-25 MH43BX6642 8 20000.00 5161.00 2000 0 3161
4 ABHAY KUMAR MISHRA (1102) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ39T7730 17 20000.00 10968.00 707 0 10261
5 ACHCHE RAM KUBAR YADAV (1739) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ39T3909 31 20000.00 20000.00 0 0 20000
6 ACHHELAL RAM KISHUN SAROJ (620) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ39TA0467 31 20000.00 20000.00 0 0 20000
7 AJAY BANGALI CHAUDHARY (1590) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ12BT8026 20 20000.00 12903.00 360 0 12543
8 AJAY KUMAR RAMADHAR YADAV (1463) SATYA BIZCON INDIA PRIVATE LIMITED 06-10-25 31-10-25 GJ12AZ9489 26 20000.00 16774.00 20000 0 -3226
9 AJAYA CHAUHAN (569) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ12BV8033 31 20000.00 20000.00 0 0 20000
10 AJAYKUMAR LALJI YADAV (1678) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ12BV7689 31 20000.00 20000.00 0 0 20000
11 AJIT KUMAR RAMESH YADAV (1635) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 01-10-25 MH43CE1170 1 20000.00 645.00 0 0 645
12 AKHILESH KUMAR AMRIT LAL PAL (1686) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ39TA2964 31 20000.00 20000.00 3635 0 16365
13 AKHILESH RAJARAM YADAV (1652) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ39T9230 31 20000.00 20000.00 3100 0 16900
14 AMAR BAHADUR RAM BHARAT YADAV (1472) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ39TA2569 31 20000.00 20000.00 2000 0 18000
15 AMAR BHADUR YADAV (903) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 MH43BX8235 31 20000.00 20000.00 24900 0 -4900
16 AMAR CHITRASEN CHAUHAN (306) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ12BV7192 31 20000.00 20000.00 326 0 19674
17 AMAR SINGH YADAV (1028) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ39TA1272 31 20000.00 20000.00 0 0 20000
18 AMIR RAUF KHAN (1704) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 11-10-25 GJ12BX5440 11 20000.00 7097.00 0 0 7097
19 AMRENDAR SINGH (1066) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ12BY7137 31 20000.00 20000.00 250 0 19750
20 ANAND YADAV (1100) SATYA BIZCON INDIA PRIVATE LIMITED 14-10-25 31-10-25 GJ12BY1282 18 20000.00 11613.00 0 0 11613
21 ANGAD MAURYA (1319) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 03-10-25 MH43BX6642 3 20000.00 1935.00 0 0 1935
22 ANGAD MAURYA (1319) SATYA BIZCON INDIA PRIVATE LIMITED 28-10-25 31-10-25 GJ39T7206 4 20000.00 2581.00 0 0 2581
23 ANIL CHINTA MANI KUMAR (376) SATYA BIZCON INDIA PRIVATE LIMITED 03-10-25 31-10-25 GJ39TA0619 29 20000.00 18710.00 5000 0 13710
24 ANIL JAY RAM VERMA (1786) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 01-10-25 MH43CE2692 1 20000.00 645.00 0 0 645
25 ANIL KUWAR KUMAR (1701) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 MH43CE5052 31 20000.00 20000.00 4375 0 15625
26 ANIL MAHENDRA YADAV (1808) SATYA BIZCON INDIA PRIVATE LIMITED 17-10-25 23-10-25 GJ12BY4135 7 20000.00 4516.00 23750 0 -19234
27 ANIL PAL (172) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 01-10-25 GJ39T7967 1 20000.00 645.00 0 0 645
28 ANIL RAM DHOKH TIWARI (1716) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ39TA3110 31 20000.00 20000.00 0 0 20000
29 ANIL SHYAM BAHADUR YADAV (1605) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ12BY4204 19 20000.00 12258.00 19935 0 -7677
30 ANILKUMAR DEVIPRASAD YADAV (1670) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 09-10-25 MH43CE5048 9 20000.00 5806.00 0 0 5806
31 ANKIT MAN BAHADUR KUMAR (1211) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 16-10-25 GJ39T3504 16 20000.00 10323.00 0 0 10323
32 ANUJ RADHESHYAM KUMAR (1073) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 MH43CE3461 31 20000.00 20000.00 0 0 20000
33 ANUJ RAJESH KUMAR YADAV (1685) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ12BY1410 31 20000.00 20000.00 0 0 20000
34 ARVIND KUMAR SINGH (1818) SATYA BIZCON INDIA PRIVATE LIMITED 29-10-25 31-10-25 MH43CE2691 3 20000.00 1935.00 2000 0 -65
35 ARVIND SUBHASH YADAV (1550) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 11-10-25 GJ12BW0071 11 20000.00 7097.00 3953 0 3144
36 ARVIND SUBHASH YADAV (1550) SATYA BIZCON INDIA PRIVATE LIMITED 13-10-25 31-10-25 MH43CE1170 19 20000.00 12258.00 0 0 12258
37 ASHISH SUBHASH MISHRA (1589) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 27-10-25 GJ12BY4021 27 20000.00 17419.00 0 0 17419
38 ASHOK KUMAR (1086) SATYA BIZCON INDIA PRIVATE LIMITED 11-10-25 16-10-25 GJ39TA0525 6 20000.00 3871.00 27277 0 -23406
39 AVANEESH VERM (977) SATYA BIZCON INDIA PRIVATE LIMITED 24-10-25 31-10-25 GJ39TA4960 8 20000.00 5161.00 2000 0 3161
40 BABBAN SHREERAM YADAV (1536) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 MH43CE5046 31 20000.00 20000.00 10750 0 9250
41 BABULAL HARDEV YADAV (23) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ12BY0345 31 20000.00 20000.00 7750 0 12250
42 BAJRANGI GAYADIN YADAV (1251) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ12BW0385 31 20000.00 20000.00 0 0 20000
Driver Salary Statement (01-10-2025 - 31-10-2025)
Sr. Driver Company From Date Upto Date Vehicle Days Salary Rate Salary Payable Advance Shortage Net Payable
43 BALAWANT KUMAR CHAUDHARI (829) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ12BT8022 31 20000.00 20000.00 0 0 20000
44 BALESHWAR PARASNATH YADAV (1812) SATYA BIZCON INDIA PRIVATE LIMITED 25-10-25 31-10-25 MH43BX6651 7 20000.00 4516.00 3615 0 901
45 BHANU PRATAP CHAUHAN (571) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ12BY0413 31 20000.00 20000.00 375 0 19625
46 BHARAT LAL JOKHAN YADAV (1320) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 MH04GC9389 31 20000.00 20000.00 0 0 20000
47 BHIMA NARESH CHAUHAN (1239) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ12BW2324 31 20000.00 20000.00 1000 0 19000
48 BHOLA DIDHOURA (1677) SATYA BIZCON INDIA PRIVATE LIMITED 15-10-25 31-10-25 MH43CE5048 17 20000.00 10968.00 2000 0 8968
49 BINDU TARASHANKAR SINGH (1727) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ12BX1443 31 20000.00 20000.00 10000 0 10000
50 BRIJESH KUMAR JAISWAR (575) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ12BV7489 31 20000.00 20000.00 0 0 20000
51 CHANDRA SHEKHAR YADAV (SHAKHER) (71) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ12BV6519 22 20000.00 14194.00 0 0 14194
52 CHANDRASHEKHAR RAJARAM PAL (1754) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ12BY5541 31 20000.00 20000.00 0 0 20000
53 CHANDRASHEKHAR RAJENDRAPRASAD YADAV(KHARPATTU) (22) SATYA BIZCON INDIA PRIVATE LIMITED 03-10-25 07-10-25 GJ12BV8035 5 20000.00 3226.00 2000 0 1226
54 DEEP NARYAN VERMA (883) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ39T1825 31 20000.00 20000.00 4067 0 15933
55 DEEPAK KUMAR PATEL (1762) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ39TA0349 31 20000.00 20000.00 0 0 20000
56 DEEPAK RAJENDRA KUMAR (1689) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 MH43BX6641 31 20000.00 20000.00 2000 0 18000
57 DEV NATH INDRAJEET YADAV (1558) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ39T9078 31 20000.00 20000.00 0 0 20000
58 DHARMENDRA CHAUDHARY (833) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ12BW5039 31 20000.00 20000.00 0 0 20000
59 DHARMENDRA GIRIJA SHANKAR YADAV (1781) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ12BW3164 31 20000.00 20000.00 2000 0 18000
60 DHARMENDRA HITLAL GOTAM (1787) SATYA BIZCON INDIA PRIVATE LIMITED 12-10-25 31-10-25 GJ39T9039 20 20000.00 12903.00 852 0 12051
61 DHARMENDRA KUMAR (1046) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ39TA1379 31 20000.00 20000.00 3040 0 16960
62 DHARMENDRA KUMAR MAURYA (1117) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 13-10-25 GJ12BW0077 13 20000.00 8387.00 0 0 8387
63 DHARMENDRA RUPANATH PAL (1610) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 27-10-25 GJ39TA2955 27 20000.00 17419.00 2000 0 15419
64 DHARMENDRA VANSHARAJ VERMA (1755) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ39T3592 31 20000.00 20000.00 2500 0 17500
65 DHEERAJ SINGH (997) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 MH43CE2690 31 20000.00 20000.00 0 0 20000
66 DINESH BHAGVAN YADAV (1623) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ12BY1495 31 20000.00 20000.00 0 0 20000
67 DINESH RAM SAMUJH BIND (1641) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ39TA0867 31 20000.00 20000.00 0 0 20000
68 DINESH RAM SARAN YADAV (1636) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ39TA1056 31 20000.00 20000.00 6400 0 13600
69 DINESH SHREERAM (38) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 MH43BX8231 31 20000.00 20000.00 0 0 20000
70 DINESH SITA RAM PAL (1767) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ39T7791 31 20000.00 20000.00 0 0 20000
71 EJAJ NAVAB ALI AHAMAD (1639) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ39T1639 31 20000.00 20000.00 0 0 20000
72 FAJALURRAHMAN NUR MOHAMMAD (1817) SATYA BIZCON INDIA PRIVATE LIMITED 28-10-25 31-10-25 MH43BX6636 4 20000.00 2581.00 8617 0 -6036
73 FAUZDAR YADAV (917) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 MH43BP6971 31 20000.00 20000.00 0 0 20000
74 GENDALAL (1084) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 MH43CE1360 31 20000.00 20000.00 620 0 19380
75 GOPAL CHHOTE LAL CHAUHAN (1666) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 24-10-25 GJ12BY0042 24 20000.00 15484.00 0 0 15484
76 GUDDU SURHARI PAL (100) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ12BT7190 31 20000.00 20000.00 0 0 20000
77 HARI RAM YADAV (1803) SATYA BIZCON INDIA PRIVATE LIMITED 24-10-25 31-10-25 GJ39TA4717 8 20000.00 5161.00 0 0 5161
78 HARIKESH SHRI NATH YADAV (62) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ12BV7193 31 20000.00 20000.00 15000 0 5000
79 HEERA LAL (442) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 11-10-25 GJ39T9039 11 20000.00 7097.00 0 0 7097
80 IBRAR SABIR KHAN (1698) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 23-10-25 GJ12BV8031 23 20000.00 14839.00 0 0 14839
81 IMRAN MO SHABBIR KHAN (1811) SATYA BIZCON INDIA PRIVATE LIMITED 23-10-25 31-10-25 GJ39TA0515 9 20000.00 5806.00 375 0 5431
82 INDRA DEO CHAUHAN (452) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ12BT8023 31 20000.00 20000.00 0 0 20000
83 INDRAJEET (1184) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 13-10-25 GJ12BX4351 13 20000.00 8387.00 1505 0 6882
84 INDRAJEET (1184) SATYA BIZCON INDIA PRIVATE LIMITED 17-10-25 31-10-25 GJ39T3504 15 20000.00 9677.00 0 0 9677
Driver Salary Statement (01-10-2025 - 31-10-2025)
Sr. Driver Company From Date Upto Date Vehicle Days Salary Rate Salary Payable Advance Shortage Net Payable
85 INDRESH RADHEYSHYAM YADAV (1816) SATYA BIZCON INDIA PRIVATE LIMITED 28-10-25 31-10-25 GJ39TA0525 4 20000.00 2581.00 2000 0 581
86 IRFAN JAINUDDHIN KHAN (1807) SATYA BIZCON INDIA PRIVATE LIMITED 15-10-25 31-10-25 GJ12BV7197 17 20000.00 10968.00 1000 0 9968
87 JAGANNATH YADAV (447) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ39T7696 31 20000.00 20000.00 38320 0 -18320
88 JAIVIND RAZAI YADAV (1650) SATYA BIZCON INDIA PRIVATE LIMITED 22-10-25 31-10-25 GJ39TA3154 10 20000.00 6452.00 15365 0 -8913
89 JAY PRAKASH JAGGURAM YADAV (1683) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 01-10-25 MH43BP7164 1 20000.00 645.00 0 0 645
90 JITENDRA KUMAR (1062) SATYA BIZCON INDIA PRIVATE LIMITED 17-10-25 31-10-25 MH43BX8232 15 20000.00 9677.00 2000 0 7677
91 JITENDRA KUMAR TIWARI (1580) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ39T9473 31 20000.00 20000.00 0 0 20000
92 JIYUT BIKANU GOND (1819) SATYA BIZCON INDIA PRIVATE LIMITED 31-10-25 31-10-25 MH43BX8234 1 20000.00 645.00 30140 0 -29495
93 KADEDEEN YADAV (898) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ39TA0356 31 20000.00 20000.00 674 0 19326
94 KAJU PARAS YADAV (1413) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ39T8923 31 20000.00 20000.00 5548 0 14452
95 KAMALESH ASHOK RAM KUMAR (1587) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 27-10-25 GJ39T7206 27 20000.00 17419.00 2000 0 15419
96 KAMALESH DWARIKA PAL (1512) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ12BV6696 31 20000.00 20000.00 0 0 20000
97 KAMLESH JILEDAR SINGH (1810) SATYA BIZCON INDIA PRIVATE LIMITED 24-10-25 31-10-25 GJ12BY6832 8 20000.00 5161.00 8752 0 -3591
98 KAMLESH KUMAR HIRDAY LAL (1761) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 26-10-25 GJ12BY6879 26 20000.00 16774.00 3000 0 13774
99 KAMLESH KUMAR MISHRA (375) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ39T8933 31 20000.00 20000.00 8150 0 11850
100 KAMLESH SHYAM NARAYAN YADAV (1746) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ12BY7035 31 20000.00 20000.00 1000 0 19000
101 KARTIK RAMAVADH CHAUDHARI (654) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ39T9305 31 20000.00 20000.00 0 0 20000
102 KEHAR KHACHADU SINGH (1728) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 14-10-25 GJ12BY5660 14 20000.00 9032.00 3000 0 6032
103 KEHAR KHACHADU SINGH (1728) SATYA BIZCON INDIA PRIVATE LIMITED 31-10-25 31-10-25 GJ39TA2955 1 20000.00 645.00 0 0 645
104 KISHAN HARIKESH YADAV (1609) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ39T3721 31 20000.00 20000.00 0 0 20000
105 KULDEEP TEJ BAHADUR YADAV (1815) SATYA BIZCON INDIA PRIVATE LIMITED 27-10-25 31-10-25 GJ39T4358 5 20000.00 3226.00 2000 0 1226
106 LAL RAM AVADH CHANDR (1634) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ39T8897 31 20000.00 20000.00 2000 0 18000
107 LALAN HARIMURAT YADAV (1768) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ12BV6806 31 20000.00 20000.00 10083 0 9917
108 LALMANI SAMPATI YADAV (1764) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 16-10-25 GJ39TA3364 16 20000.00 10323.00 0 0 10323
109 LOLARAK CHAUBEY (1220) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ12BV8029 31 20000.00 20000.00 6800 0 13200
110 MAHENDRA KUMAR MAURYA (1085) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 15-10-25 MH43BX8232 15 20000.00 9677.00 2000 0 7677
111 MAHENDRA KUMAR MAURYA (1085) SATYA BIZCON INDIA PRIVATE LIMITED 29-10-25 31-10-25 GJ39TA0149 3 20000.00 1935.00 0 0 1935
112 MAHENDRA NANKU YADAV (1741) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ12BX0916 31 20000.00 20000.00 42500 0 -22500
113 MANOJ KUMAR (1784) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 MH43BP6967 31 20000.00 20000.00 0 0 20000
114 MD JAHIR ANSARI (1804) SATYA BIZCON INDIA PRIVATE LIMITED 15-10-25 15-10-25 GJ12BX1071 1 20000.00 645.00 2935 0 -2290
115 MEHTAB FARIJUDDIN KHAN (1616) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 MH43CE5058 31 20000.00 20000.00 0 0 20000
116 MOHAMMAD AKBAR MOHAMMAD SAJJIR ALI (1233) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ39T4470 31 20000.00 20000.00 0 0 20000
117 MOHAMMAD SUHEL TAUFEEK (1714) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 12-10-25 MH43CE2691 12 20000.00 7742.00 0 0 7742
118 MOHANLAL RAMNARESH PAL (1672) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ39T3920 31 20000.00 20000.00 0 0 20000
119 MOHD KALIM NASEEM (1806) SATYA BIZCON INDIA PRIVATE LIMITED 15-10-25 31-10-25 GJ12BY5822 17 20000.00 10968.00 14141 0 -3173
120 MUHAMMAD SALIM (1000) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ12BY1002 31 20000.00 20000.00 0 0 20000
121 MUKESH KUMAR PAL (1318) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 19-10-25 GJ12BY6832 19 20000.00 12258.00 0 0 12258
122 MUKESH SURESH KUMAR (717) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ12BY7391 31 20000.00 20000.00 0 0 20000
123 MUKHTAR AJAD ALI KHAN (1291) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ39T4585 31 20000.00 20000.00 458 0 19542
124 MULAYAM RAMLAKHAN YADAV (612) SATYA BIZCON INDIA PRIVATE LIMITED 30-10-25 31-10-25 GJ39TA1053 2 20000.00 1290.00 0 0 1290
125 NAGINA BECHAN YADAV YADAV (996) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 MH04GR9689 31 20000.00 20000.00 0 0 20000
126 NAN BADKAU BABU (1720) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ12BX5170 31 20000.00 20000.00 2542 0 17458
Driver Salary Statement (01-10-2025 - 31-10-2025)
Sr. Driver Company From Date Upto Date Vehicle Days Salary Rate Salary Payable Advance Shortage Net Payable
127 NAR SINGH YADAV (755) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 14-10-25 GJ39T4358 14 20000.00 9032.00 0 0 9032
128 NARENDRA KALAHU PAL (1757) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ39T1547 31 20000.00 20000.00 8705 0 11295
129 NEERAJ RAMBUXSH SINGH (1303) SATYA BIZCON INDIA PRIVATE LIMITED 31-10-25 31-10-25 GJ12BY6607 1 20000.00 645.00 0 0 645
130 NISHANT KUMAR CHAUDHARI (1123) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ12BW3224 31 20000.00 20000.00 0 0 20000
131 OM PRAKASH DUBEY (1515) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ12BT9789 31 20000.00 20000.00 0 0 20000
132 OM PRAKASH MAHANGU LAL (1802) SATYA BIZCON INDIA PRIVATE LIMITED 24-10-25 31-10-25 GJ39TA4523 8 20000.00 5161.00 0 0 5161
133 OM PRAKASH RAM UJAGIR YADAV (67) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ39TA3359 31 20000.00 20000.00 0 0 20000
134 PANKAJ PYARELAL KUMAR YADAV (430) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ39TA2859 29 20000.00 18710.00 5000 0 13710
135 PAPPU MITHILAL CHAUDHARY (995) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ12BY1159 31 20000.00 20000.00 375 0 19625
136 PARAMANAND SINGH YADAV (1300) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ12BV8034 31 20000.00 20000.00 0 0 20000
137 PARDEEP RAMBAHADUR YADAV (1740) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 13-10-25 GJ12BW2319 13 20000.00 8387.00 0 0 8387
138 PARMANAND (1156) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 06-10-25 MH43BX8230 6 20000.00 3871.00 2000 0 1871
139 PARMANAND (1156) SATYA BIZCON INDIA PRIVATE LIMITED 31-10-25 31-10-25 GJ39TA2819 1 20000.00 645.00 0 0 645
140 PAWAN KUMAR GAUD (1513) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ12BV6746 31 20000.00 20000.00 0 0 20000
141 PRADEEP CHAHUAN (925) SATYA BIZCON INDIA PRIVATE LIMITED 17-10-25 31-10-25 GJ39T1671 15 20000.00 9677.00 34000 0 -24323
142 PRADEEP KUMAR (861) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 MH43BP6968 31 20000.00 20000.00 0 0 20000
143 PRADEEP KUMAR PATEL (582) SATYA BIZCON INDIA PRIVATE LIMITED 06-10-25 18-10-25 MH43BP7164 13 20000.00 8387.00 2500 0 5887
144 PRADEEP MAHAVEER YADAV (36) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ12BT7191 31 20000.00 20000.00 0 0 20000
145 PRADUM HARMOHAN SINGH (1661) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 MH43CE5057 31 20000.00 20000.00 40000 0 -20000
146 PRAHLAD SUKHRI YADAV (1373) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ39TA3269 31 20000.00 20000.00 454 0 19546
147 PRAMOD DILIP CHAUHAN (1658) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ12BW5269 31 20000.00 20000.00 0 0 20000
148 PRAMOD RAM SAJIVAN SONI (1359) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ39T7165 31 20000.00 20000.00 0 0 20000
149 PRAMOD RAM UDHRAH KAHAR (1607) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ12BW2028 31 20000.00 20000.00 0 0 20000
150 PRAMOD RAMLAKHAN CHAUHAN (1204) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 17-10-25 GJ12BV7889 17 20000.00 10968.00 0 0 10968
151 PRAVESH RAMESH BIND (1735) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ12BV7412 31 20000.00 20000.00 0 0 20000
152 RADHESHYAM PRABHU PAL (1534) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ12BT8027 31 20000.00 20000.00 0 0 20000
153 RAHUL RAJESH RAI (1778) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ12BW3019 31 20000.00 20000.00 11861 0 8139
154 RAHUL YADAV (1788) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 21-10-25 GJ39TA2819 21 20000.00 13548.00 0 0 13548
155 RAJ BAHADUR SAROJ (1376) SATYA BIZCON INDIA PRIVATE LIMITED 30-10-25 31-10-25 MH43CE5056 2 20000.00 1290.00 7042 0 -5752
156 RAJ RAM NEWAL SINGH (1568) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 04-10-25 GJ39T6912 4 20000.00 2581.00 0 0 2581
157 RAJEEV KUMAR RADHESHYAM SINGH (1278) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 GJ12BT8024 31 20000.00 20000.00 375 0 19625
158 RAJESH AYODHYA KUMAR (1774) SATYA BIZCON INDIA PRIVATE LIMITED 01-10-25 31-10-25 MH43CE3335 31 20000.00 20000.00 0 0 20000
